Transciptions may contain errors and are not second party verified. Items marked with * were illegible and best attempt made to transcribe.
Always consult the original document!
Oregon Federal Census 1920 - Baker County - Audry Precinct | |||||||||||||||||||||||||||||
Enumeration District No. 2 - Sheet 4 - February 2, 1920 | |||||||||||||||||||||||||||||
Place of Abode | Name | Relation | Tenure | Personal Description | Citizenship | Education | Nativity and Mother Tongue | Occupation | |||||||||||||||||||||
Street | House Num | Dwelling | Family | Own or Rent | Owned, Free or Mortgaged | Sex | Race | Age | Marital Condition | Year Immigrate | Natural- ization |
Year Naturalized | School | Read | Write | Person Birth | Mother Tongue | Father Birth | Mother Tongue | Mother Birth | Mother Tongue | Speak English | Trade | Industry | Class of Worker | Farm Schedule | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
1 | Fm | 1 | 1 | Munn, Orin L. | Head | R | M | W | 47 | M | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Farmer | Stock farm | Oa | 1 | |||||||||
2 | Munn, Anna | wife | F | W | 43 | M | Yes | Yes | Iowa | Ohio | Indiana | Yes | none | ||||||||||||||||
3 | Munn, John P. | son | M | W | 21 | S | Yes | Yes | Oregon | Pennsylvania | Iowa | Yes | Laborer | Stock farm | W | ||||||||||||||
4 | Munn, Ralph O. | son | M | W | 15 | S | Yes | Yes | Yes | Oregon | Pennsylvania | Iowa | Yes | none | |||||||||||||||
5 | Munn, Ether A. | dau | F | W | 12 | S | Yes | Yes | Yes | Oregon | Pennsylvania | Iowa | Yes | none | |||||||||||||||
6 | Munn, Phyllis N. | dau | F | W | 7 | S | Yes | Oregon | Pennsylvania | Iowa | Yes | none | |||||||||||||||||
7 | Fm | 2 | 2 | Vancleave, N. T. | Head | R | M | W | 26 | M | Yes | Yes | Colorado | Iowa | Colorado | Yes | Farmer | Stock farm | Oa | 2 | |||||||||
8 | Vancleave, Barbara | wife | F | W | 21 | M | Yes | Yes | Nebraska | Germany | Iowa | Yes | none | ||||||||||||||||
9 | Vancleave, Mary E. | dau | F | W | 3 8/12 | S | Oregon | Colorado | Nebraska | none | |||||||||||||||||||
10 | Vancleave, Archie N. | son | M | W | 2 1/12 | Yes | Yes | Oregon | Colorado | Nebraska | none | ||||||||||||||||||
11 | Fm | 3 | 3 | Colt, Samuel R. | Head | O | M | M | W | 65 | M | Yes | Yes | Illinois | New York | Illinois | Yes | Farmer | Stock farm | Oa | 3 | ||||||||
12 | Colt, Lila | wife | F | W | 55 | M | Yes | Yes | Oregon | Illinois | Illinois | Yes | none | ||||||||||||||||
13 | Colt, Frank | son | O | M | M | W | 26 | S | Yes | Yes | Oregon | Illinois | Oregon | Yes | Farmer | Stock farm | Oa | 3 | |||||||||||
14 | Huddlestun, Ruben | renter | R | M | W | 43 | S | Yes | Yes | Missouri | United States | United States | Yes | Farmer | Stock farm | Oa | |||||||||||||
15 | Fm | 4 | 4 | Dearinger, Thomas C. | Head | O | M | M | W | 38 | M | Yes | Yes | Missouri | Missouri | Missouri | Yes | Farmer | Home farm | Oa | 4 | ||||||||
16 | Dearinger, Daisy F. | wife | F | W | 37 | M | Yes | Yes | California | United States | California | Yes | none | ||||||||||||||||
17 | Dearinger, Frank E. | son | M | W | 13 | S | Yes | Yes | Yes | California | Missouri | California | Yes | none | |||||||||||||||
18 | Dearinger, Elva A. | dau | F | W | 3 7/12 | S | Oregon | Missouri | California | none | |||||||||||||||||||
19 | Reed, Walter R. | step son | M | W | 21 | S | Yes | Yes | California | Iowa | California | Yes | for the Navy | ** | W | ||||||||||||||
20 | Reed, Wilber Warren | step son | M | W | 17 | S | No | Yes | Yes | California | Iowa | California | Yes | Laborer | Home farm | W | |||||||||||||
21 | Fm | 5 | 5 | Wicks, Hiram | Head | R | M | W | 37 | S | Yes | Yes | Oregon | New York | Missouri | Yes | Farmer | Home farm | Oa | 5 | |||||||||
22 | Fm | 6 | 6 | Burkhead, Perry S. | Head | O | F | M | W | 61 | M | Yes | Yes | Iowa | Ohio | Ohio | Yes | Farmer | Home farm | Oa | 6 | ||||||||
23 | Burkhead, Jessie | wife | F | W | 58 | M | Yes | Yes | Illinois | New York | ** | English | Yes | none | |||||||||||||||
24 | Fm | 7 | 7 | Hougam, Thomas J. D. | Head | O | F | M | W | 57 | S | Yes | Yes | Illinois | Ohio | Mississippi | Yes | Farmer | Home farm | Oa | 7 | ||||||||
25 | Fm | 8 | 8 | Hanby, John M. | Head | O | M | M | W | 48 | M | Yes | Yes | Arkansas | Missouri | Missouri | Yes | Farmer | Home farm | Oa | 8 | ||||||||
26 | Hanby, Martha V. | wife | F | W | 47 | M | Yes | Yes | Missouri | Missouri | Missouri | Yes | none | ||||||||||||||||
27 | Hanby, Charles E. | son | M | W | 17 | S | No | Yes | Yes | Oregon | Arkansas | Missouri | Yes | none | |||||||||||||||
28 | Hanby, Laura J. | dau | F | W | 12 | S | Yes | Yes | Yes | Oregon | Arkansas | Missouri | Yes | none | |||||||||||||||
29 | Fm | 9 | 9 | Butler, Joseph F. | Head | O | F | M | W | 37 | S | Yes | Yes | Missouri | England | English | England | English | Yes | Farmer | Home farm | Oa | 9 | ||||||
30 | Fm | 10 | 10 | Ruddell, Byron A. | Head | O | M | M | W | 32 | M | Yes | Yes | Washington | Washington | Missouri | Yes | Farmer | Stock farm | Oa | 10 | ||||||||
31 | Ruddell, Nellie E. | wife | F | W | 28 | M | Yes | Yes | Missouri | Illinois | Illinois | Yes | none | ||||||||||||||||
32 | Storie, Mary E. | boarder | F | W | 19 | S | Yes | Yes | Oregon | Canada | Missouri | Yes | Teacher | Public school | W | ||||||||||||||
33 | Fm | 11 | 11 | Williams, Charles A. | Head | O | M | M | W | 41 | M | Yes | Yes | Oregon | Oregon | Washington | Yes | Farmer | Home farm | Oa | 11 | ||||||||
34 | Williams, Viola | wife | F | W | 38 | M | Yes | Yes | Illinois | Illinois | Illinois | Yes | none | ||||||||||||||||
35 | Williams, Maud | dau | F | W | 17 | S | No | Yes | Yes | Oregon | Oregon | Illinois | Yes | none | |||||||||||||||
36 | Williams, Daniel O. | son | M | W | 15 | S | Yes | Yes | Yes | Oregon | Oregon | Illinois | Yes | none | |||||||||||||||
37 | Williams, Ada B. | dau | F | W | 12 | S | Yes | Yes | Yes | Oregon | Oregon | Illinois | Yes | none | |||||||||||||||
38 | Williams, Higgins D. | son | M | W | 10 | S | Yes | Yes | Yes | Oregon | Oregon | Illinois | Yes | none | |||||||||||||||
39 | Williams, Fredrich G. | son | M | W | 8 | S | Yes | Oregon | Oregon | Illinois | Yes | none | |||||||||||||||||
40 | Williams, Jan Frank | son | M | W | 5 | S | No | Oregon | Oregon | Illinois | none | ||||||||||||||||||
41 | Fm | 12 | 12 | King, Joseph L. | Head | O | M | M | W | 34 | M | Yes | Yes | Oregon | California | Oregon | Yes | Farmer | Stock farm | Oa | 12 | ||||||||
42 | King, Maud M. | wife | F | W | 29 | M | Yes | Yes | Oregon | Mississippi | Mississippi | Yes | none | ||||||||||||||||
43 | King, Louis Lemuel | adopted son | M | W | 4 10/12 | S | Oregon | Unknown | Unknown | none | |||||||||||||||||||
44 | Fm | 13 | 13 | King, William C. | Head | O | M | M | W | 28 | M | Yes | Yes | Oregon | California | Oregon | Yes | Farmer | Stock farm | Oa | 13 | ||||||||
45 | King, Beatris O. | wife | F | W | 29 | M | Yes | Yes | Nebraska | Iowa | Nebraska | Yes | none | ||||||||||||||||
46 | King, Bura J. | dau | F | W | 3/12 | S | Oregon | Oregon | Nebraska | none | |||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |