Family # | Name of deceased | Age | Sex | Race | Marital Status | Place of Birth | Father foreign born? | Mother foreign born? | Month of death | Occupation | Disease or Cause of Death |
- | - | - | - | - | - | - | - | - | - | - | - |
9 | JOHNSON, Nancy | 38 | F | W | M | GA | - | - | Sept | Keeping House | Burn |
12 | CARLETON, Sarah | 40 | F | W | M | GA | - | - | June | Keeping House | Dropsy of Chest |
17 | COOK, Thomas W. | 1M | M | B | GA | - | - | Aug | At Home | Burn | |
34 | HILLIARD, Bartlett L. | 33 | M | W | M | SC | - | - | Feb | School Teacher | Pneuralgia |
64 | HILHOUSE, Clary | 21 | F | B | M | SC | - | - | Feb | Keeping House | Cancer |
69 | CHEEK, Ellis | 83 | W | M | M | SC | - | - | Feb | Farmer | Plura Pneumonia |
72 | HEZNER?, Merrell | 90 | M | B | W | GA | - | - | Dec | Ret. farm laborer | Pneumonia |
85 | McGARRITY, John | 1M | M | W | - | GA | - | - | Mar | At Home | unknown |
88 | FALKNER, Isaac N. | 27 | M | W | W | GA | - | - | Dec | At Home | Consumption |
132 | DICKERSON, Burwell D. | 49 | M | W | M | GA | - | - | Aug | Farmer | Inflammation of Brain |
147 | POWELL, Mary | 55 | F | W | M | GA | - | - | Dec | Keeping House | Scropula |
203 | COOK, Susan | 11M | F | B | - | GA | - | - | Aug | At Home | Fits |
246 | HARRIS, Hannah | 81 | F | W | W | SC | - | - | Dec | Ret. house keeper | Consumption |
264 | JOHNSON, John H. | 67 | M | W | M | GA | - | - | Feb | Farmer | Apoplectic fits |
273 | MEWBORN, William A. | 22 | M | W | - | GA | - | - | Mar | Farmer | Consumption |
305 | NORMAN, Matilda | 41 | F | B | - | GA | - | - | Apr | Keeping house | Dropsy of Chest |
308 | HICKMAN, Mary | 1 | F | B | - | GA | - | - | Aug | At Home | Worms |
309 | WHITE, Martha R. | 37 | F | W | M | GA | - | - | May | Keeping House | Consumption |
336 | BROWN, James E. | 55 | M | W | M | GA | - | - | Sept | Farmer | Dyspepsia |
338 | GOSS, James | 1 | M | B | - | GA | - | - | Aug | At Home | Hyves |
398 | NORMAN, William | 77 | M | W | W | VA | - | - | Oct | Farmer | Pneumonia congestive |
416 | BROWN, Charlotte | 1M | F | W | - | GA | - | - | Jan | At Home | Hyves |
433 | DRIVER, Theodo | 3 | M | W | - | GA | - | - | Oct | At Home | Palsey |
434 | MALAY, Christiana | 15 | F | W | - | GA | - | - | Dec | At Home | Pneumonia |
450 | PHILLIPS, Asa C. | 27 | M | W | M | GA | - | - | Oct | Farmer | Kidney Disease |
451 | BONDS, Watson M.W. | 60 | M | W | M | SC | - | - | Aug | Farmer | Apoplectic fits |
546 | ASKEW, Jerry | 69 | M | W | M | SC | - | - | Nov | Farmer | Dropsy of Chest |
557 | SANDERS, Mary J. | 6M | F | W | - | GA | - | - | July | At Home | Diarhoea |
598 | PAYNE, Alpha | 45 | F | W | M | GA | - | - | Aug | At Home | Typhoid Fever |
604 | JORDAN, Syntha | 60 | F | W | M | GA | - | - | Feb | Keeping House | Dropsy of Chest |
614 | COLE, John W. | 44 | M | W | M | SC | - | - | Mar | Farmer | Gangreene |
648 | CORRY, Elizabeth | 13 | F | B | - | GA | - | - | Oct | At Home | Poison Acc. |
671 | WALTERS, Lurity H. | 2 | F | W | - | GA | - | - | June | At Home | Poison Acc. |
683 | CAUTHEN, Rhoda | 84 | F | W | W | VA | - | - | Dec | Ret. house keeper | Killed by fall |
683 | WALTERS, Bailus H. | 16 | M | W | - | GA | - | - | July | Farm laborer | Consumption |
Back to Hart County Home Page
This page was last updated on -11/17/2013
Compilation Copyright 1997 - Present by The GAGenWeb Project Team