_____________________ | _____________________| | | | |_____________________ | _James K. STEWART ____| | (1825 - 1906) | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Henry STEWART | (1863 - ....) | _William MCDOUGALL __+ | | (1730 - 1826) | _Samuel MCDOUGALL ___| | | (1786 - 1859) | | | |_Sarah GILLILAND ____ | | (1751 - 1818) |_Ann Maria MCDOUGALL _| (1831 - 1905) | | _____________________ | | |_Polly WILSON _______| (1798 - 1857) | |_____________________
1850 census: Lawrenceville, Tioga Co., PA, p. 245. 1870: Tioga Co., p. 260. 1880: Lawrenceville, Tioga Co., PA, p. 280C.
_____________________ | _____________________| | | | |_____________________ | _James K. STEWART ____| | (1825 - 1906) | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Lizzie STEWART | (1859 - ....) | _William MCDOUGALL __+ | | (1730 - 1826) | _Samuel MCDOUGALL ___| | | (1786 - 1859) | | | |_Sarah GILLILAND ____ | | (1751 - 1818) |_Ann Maria MCDOUGALL _| (1831 - 1905) | | _____________________ | | |_Polly WILSON _______| (1798 - 1857) | |_____________________
_____________________ | _____________________| | | | |_____________________ | _James K. STEWART ____| | (1825 - 1906) | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Mary STEWART | (1850 - ....) | _William MCDOUGALL __+ | | (1730 - 1826) | _Samuel MCDOUGALL ___| | | (1786 - 1859) | | | |_Sarah GILLILAND ____ | | (1751 - 1818) |_Ann Maria MCDOUGALL _| (1831 - 1905) | | _____________________ | | |_Polly WILSON _______| (1798 - 1857) | |_____________________
__ | __| | | | |__ | _Thomas STEWART _____| | | | | __ | | | | |__| | | | |__ | | |--Sarah STEWART | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_____________________ | _____________________| | | | |_____________________ | _Armanus Preston STEWART _| | (1855 - 1917) m 1879 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--William R. STEWART | (1890 - ....) | _____________________ | | | ______ MITCHELL _____| | | | | | |_____________________ | | |_Alverda Agnes MITCHELL __| (1863 - 1937) m 1879 | | _Daniel S. LYNCH ____ | | (1810 - 1876) m 1833 |_Hester LYNCH _______| | |_Esther THOROMAN ____+ (1814 - 1890) m 1833
_____________________ | _____________________| | | | |_____________________ | _James K. STEWART ____| | (1825 - 1906) | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Willie STEWART | (1869 - ....) | _William MCDOUGALL __+ | | (1730 - 1826) | _Samuel MCDOUGALL ___| | | (1786 - 1859) | | | |_Sarah GILLILAND ____ | | (1751 - 1818) |_Ann Maria MCDOUGALL _| (1831 - 1905) | | _____________________ | | |_Polly WILSON _______| (1798 - 1857) | |_____________________
_________________________ | _____________________| | | | |_________________________ | _Clarence STILL _____| | (1892 - ....) m 1912| | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--Pearl STILL | | _________________________ | | | _John Rain ALCORN ___| | | (1868 - 1937) m 1890| | | |_________________________ | | |_Myrtle ALCORN ______| (1894 - 1970) m 1912| | _Charles Cook WHITESIDE _+ | | (1838 - 1935) m 1870 |_Mary Ida WHITESIDE _| (1872 - 1900) m 1890| |_Martha DEAN ____________ (1846 - 1919) m 1870
__________________________ | ________________________________| | | | |__________________________ | _Leon Calvin STINNETTE _| | | | | __________________________ | | | | |________________________________| | | | |__________________________ | | |--Sherilan Dee STINNETTE | | _Oscar William DAVIS _____+ | | (1880 - 1940) m 1901 | _Clair Henry DAVIS _____________| | | (1904 - 1981) m 1924 | | | |_Emma Lucretia CARPENTER _ | | (1881 - 1947) m 1901 |_Esta LaVon DAVIS ______| (1925 - 2002) | | __________________________ | | |_Fauniel Frances ("Mert") RYAN _| (1905 - 1997) m 1924 | |__________________________
__ | __| | | | |__ | _Michael STINSON ____| | (1713 - 1776) | | | __ | | | | |__| | | | |__ | | |--Ann STINSON | | __ | | | __| | | | | | |__ | | |_Ann (STINSON) ______| (1723 - 1778) | | __ | | |__| | |__
__ | _Michael STINSON ____| | (1713 - 1776) | | |__ | _John STINSON _______| | (1757 - 1837) m 1782| | | __ | | | | |_Ann (STINSON) ______| | (1723 - 1778) | | |__ | | |--Ann STINSON | (1785 - 1827) | __ | | | _____________________| | | | | | |__ | | |_Eleanor (STINSON) __| (1760 - 1833) m 1782| | __ | | |_____________________| | |__
[10452] From the wording of his father's will in Jan. 1837, it would appear that David L. Stinson was ill and could not manage his own affairs. Instead, his father names two trusty friends to handle David's affairs. Note that David L. died later that year.
After David's death, the plantation was to be divided equally among the sons of David L.: John B., William A., and David W. Stinson, on condition that they support their (grand?) mother as long as she remains my widow and their sisters til they severally reach 17.
I believe the statement listed above is an error in transcription and that in reality John Stinson meant that the sons of David L. should support their mother as long as she remained a widow and their sisters until each reached the age of 17.
Note that John Stinson's wife had died in 1833 and was not mentioned in the will. From cemetery records we know that Hannah, wife of David L., lived until 1849.
I will to my trusty friends William Jamison and Thomas J. Johnston, during the life of my son David L. Stinson, the whole of the plantation whereon I now live, as well as the negroes Isaac and Delphy, in trust for the support of my son David, his wf, and children, and at his death sd plantation is to be equally divided among my grandsons John B., William A., and David W. Stinson....
Tombstone reads: In memory of David L. Stinson who died November 21, 1837, age 45 years.
__ | _Michael STINSON ____| | (1713 - 1776) | | |__ | _John STINSON _______| | (1757 - 1837) m 1782| | | __ | | | | |_Ann (STINSON) ______| | (1723 - 1778) | | |__ | | |--David L STINSON | (1792 - 1837) | __ | | | _____________________| | | | | | |__ | | |_Eleanor (STINSON) __| (1760 - 1833) m 1782| | __ | | |_____________________| | |__
to my brother Michael's son, Hugh Stinson, all my clothing and twenty-two dollars now in the care of his brother, John Stinson....
__ | __| | | | |__ | _Michael STINSON ____| | (1713 - 1776) | | | __ | | | | |__| | | | |__ | | |--Hugh STINSON | | __ | | | __| | | | | | |__ | | |_Ann (STINSON) ______| (1723 - 1778) | | __ | | |__| | |__
to my son-in-law Samuel Wilson and my dau Isabella, during the life of Isabella, the negroes Abraham and Verra, my plantation in Georgia where they now live for the same period, and at her death the plantation is to be divided among their children.
__ | _Michael STINSON ____| | (1713 - 1776) | | |__ | _John STINSON _______| | (1757 - 1837) m 1782| | | __ | | | | |_Ann (STINSON) ______| | (1723 - 1778) | | |__ | | |--Isabella STINSON | | __ | | | _____________________| | | | | | |__ | | |_Eleanor (STINSON) __| (1760 - 1833) m 1782| | __ | | |_____________________| | |__