__ | __| | | | |__ | _Hans ROTH __________| | | | | __ | | | | |__| | | | |__ | | |--Anne Marie ROTH | (.... - 1698) | __ | | | __| | | | | | |__ | | |_Catherine BOUR _____| (.... - 1698) | | __ | | |__| | |__
__ | __| | | | |__ | _Hans ROTH __________| | | | | __ | | | | |__| | | | |__ | | |--Anthoni ROTH | (.... - 1698) | __ | | | __| | | | | | |__ | | |_Catherine BOUR _____| (.... - 1698) | | __ | | |__| | |__
__ | __| | | | |__ | _Hans ROTH __________| | | | | __ | | | | |__| | | | |__ | | |--Catherine ROTH | | __ | | | __| | | | | | |__ | | |_Catherine BOUR _____| (.... - 1698) | | __ | | |__| | |__
Obituary in Evening Democrat, Ft. Madison, IA, 05 feb 1932, notes surviving brother Clem Roth and sister Mrs. Ida Somerville, both of Ft. Madison.
[14734] Noted in obituary of James Presley Barnett.
__ | __| | | | |__ | _Hans ROTH __________| | | | | __ | | | | |__| | | | |__ | | |--Philippe ROTH | | __ | | | __| | | | | | |__ | | |_Catherine BOUR _____| (.... - 1698) | | __ | | |__| | |__
__ | __| | | | |__ | _Hans ROTH __________| | | | | __ | | | | |__| | | | |__ | | |--Salom� Marguerite ROTH | (.... - 1718) | __ | | | __| | | | | | |__ | | |_Catherine BOUR _____| (.... - 1698) | | __ | | |__| | |__
_Charles Sylvester ROTHACHER _ | m 1925 _George Edward ROTHACHER _| | | | |_Laura Beatrice FRIERMOOD ____+ | (1903 - 1969) m 1925 _William Thomas ROTHACHER _| | | | | ______________________________ | | | | |_Talma Jane VANDORN ______| | | | |______________________________ | | |--Christopher James ROTHACHER | | ______________________________ | | | __________________________| | | | | | |______________________________ | | |_Katherine Ann SILK _______| | | ______________________________ | | |__________________________| | |______________________________
________________________ | __________________________| | | | |________________________ | _Charles Sylvester ROTHACHER _| | m 1925 | | | ________________________ | | | | |__________________________| | | | |________________________ | | |--George Edward ROTHACHER | | ________________________ | | | _William Hiram FRIERMOOD _| | | (1861 - 1918) m 1887 | | | |________________________ | | |_Laura Beatrice FRIERMOOD ____| (1903 - 1969) m 1925 | | _John M. SMITH _________+ | | (1817 - 1907) m 1845 |_Electa Victoria SMITH ___| (1865 - 1910) m 1887 | |_Elizabeth Ann NESBITT _+ (1825 - 1904) m 1845
__________________________ | _Charles Sylvester ROTHACHER _| | m 1925 | | |__________________________ | _George Edward ROTHACHER _| | | | | _William Hiram FRIERMOOD _ | | | (1861 - 1918) m 1887 | |_Laura Beatrice FRIERMOOD ____| | (1903 - 1969) m 1925 | | |_Electa Victoria SMITH ___+ | (1865 - 1910) m 1887 | |--Laura Louise ROTHACHER | | __________________________ | | | ______________________________| | | | | | |__________________________ | | |_Talma Jane VANDORN ______| | | __________________________ | | |______________________________| | |__________________________
__________________________ | _Charles Sylvester ROTHACHER _| | m 1925 | | |__________________________ | _George Edward ROTHACHER _| | | | | _William Hiram FRIERMOOD _ | | | (1861 - 1918) m 1887 | |_Laura Beatrice FRIERMOOD ____| | (1903 - 1969) m 1925 | | |_Electa Victoria SMITH ___+ | (1865 - 1910) m 1887 | |--Mary Catherine ROTHACHER | | __________________________ | | | ______________________________| | | | | | |__________________________ | | |_Talma Jane VANDORN ______| | | __________________________ | | |______________________________| | |__________________________
_Charles Sylvester ROTHACHER _ | m 1925 _George Edward ROTHACHER _| | | | |_Laura Beatrice FRIERMOOD ____+ | (1903 - 1969) m 1925 _William Thomas ROTHACHER _| | | | | ______________________________ | | | | |_Talma Jane VANDORN ______| | | | |______________________________ | | |--Victoria Ellen ROTHACHER | | ______________________________ | | | __________________________| | | | | | |______________________________ | | |_Katherine Ann SILK _______| | | ______________________________ | | |__________________________| | |______________________________
__________________________ | _Charles Sylvester ROTHACHER _| | m 1925 | | |__________________________ | _George Edward ROTHACHER _| | | | | _William Hiram FRIERMOOD _ | | | (1861 - 1918) m 1887 | |_Laura Beatrice FRIERMOOD ____| | (1903 - 1969) m 1925 | | |_Electa Victoria SMITH ___+ | (1865 - 1910) m 1887 | |--William Thomas ROTHACHER | | __________________________ | | | ______________________________| | | | | | |__________________________ | | |_Talma Jane VANDORN ______| | | __________________________ | | |______________________________| | |__________________________
Widow and daughters of the late Abraham Rouge are first mentioned in Payerne in 1620.
_Nicod ROUGE ________ | (.... - 1554) _Jean ROUGE _________| | (.... - 1574) | | |_____________________ | _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | | _Fran�ois M�GOZ _____ | | | (.... - 1551) | |_Jenon M�GOZ ________| | | | |_____________________ | | |--Abraham ROUGE | (1575 - 1620) | _____________________ | | | _Aym� BERTHOD _______| | | (.... - 1554) m 1550| | | |_____________________ | | |_Anne BERTHOD _______| (.... - 1609) m 1574| | _Girard PIGNOLET ____+ | | (1475 - 1525) |_Catherine PIGNOLET _| (1525 - 1572) m 1550| |_Jeannetta BIEN _____+ (.... - 1525)
_Jean ROUGE __________+ | (.... - 1574) _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | |_Jenon M�GOZ _________+ | _Jean ROUGE _________| | (1580 - 1640) m 1600| | | _Aym� BERTHOD ________ | | | (.... - 1554) m 1550 | |_Anne BERTHOD _______| | (.... - 1609) m 1574| | |_Catherine PIGNOLET __+ | (1525 - 1572) m 1550 | |--Abraham ROUGE | (.... - 1640) | _Jean PLANCHE ________+ | | (1500 - 1591) m 1527 | _Pettermand PLANCHE _| | | (1547 - 1588) m 1578| | | |_Phillippa VUILLEMIN _+ | | (1510 - 1591) m 1527 |_Anne PLANCHE _______| m 1600 | | _Jean Amey GACHET ____+ | | (1504 - 1573) m 1540 |_Jacobe GACHET ______| (1540 - ....) m 1578| |_Marguerite VALLIER __+ (1505 - 1560) m 1540
_Jean ROUGE _________+ | (.... - 1574) _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | |_Jenon M�GOZ ________+ | _Abraham ROUGE ______| | (1575 - 1620) m 1616| | | _Aym� BERTHOD _______ | | | (.... - 1554) m 1550 | |_Anne BERTHOD _______| | (.... - 1609) m 1574| | |_Catherine PIGNOLET _+ | (1525 - 1572) m 1550 | |--Abraham ROUGE | | _____________________ | | | _Bernard CRIBLET ____| | | | | | |_____________________ | | |_Jeanne CRIBLET _____| (1600 - 1624) m 1616| | _____________________ | | |_____________________| | |_____________________
_____________________ | _Abraham ROUGE ______| | | | |_____________________ | _Estienne ROUGE _________| | m 1646 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Abraham ROUGE | | _Andr� BOUCHET ______ | | | _Zacharie BOUCHET ___| | | (.... - 1642) | | | |_Nicolarde BAUD _____ | | |_Anne (Annelle) BOUCHET _| m 1646 | | _____________________ | | |_____________________| | |_____________________
His death record identifies him as an officer in the service of France, age 22.
__ | __| | | | |__ | _Daniel Fran�ois ROUGE _| | (.... - 1743) m 1739 | | | __ | | | | |__| | | | |__ | | |--Abraham Daniel ROUGE | (.... - 1762) | __ | | | __| | | | | | |__ | | |_Susanne BOVET _________| (1702 - 1769) m 1739 | | __ | | |__| | |__
_Jean ROUGE _________+ | (.... - 1574) _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | |_Jenon M�GOZ ________+ | _Abraham ROUGE ______| | (1575 - 1620) m 1600| | | _Aym� BERTHOD _______ | | | (.... - 1554) m 1550 | |_Anne BERTHOD _______| | (.... - 1609) m 1574| | |_Catherine PIGNOLET _+ | (1525 - 1572) m 1550 | |--Anne ROUGE | | _____________________ | | | _Bartholomy KNECHT __| | | | | | |_____________________ | | |_Susanne KNECHT _____| (.... - 1616) m 1600| | _____________________ | | |_____________________| | |_____________________
_Jean ROUGE _________+ | (.... - 1574) _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | |_Jenon M�GOZ ________+ | _Abraham ROUGE ______| | (1575 - 1620) m 1600| | | _Aym� BERTHOD _______ | | | (.... - 1554) m 1550 | |_Anne BERTHOD _______| | (.... - 1609) m 1574| | |_Catherine PIGNOLET _+ | (1525 - 1572) m 1550 | |--Anne ROUGE | | _____________________ | | | _Bartholomy KNECHT __| | | | | | |_____________________ | | |_Susanne KNECHT _____| (.... - 1616) m 1600| | _____________________ | | |_____________________| | |_____________________
She is the Anne Rouge (or in German, Roth) who married David Hug of Bern, this couple mentioned in documents relating to the property of Michel Buttin that he held through his wife Jeanne Rouge. An internet pedigree says this couple was married at Ressudens (medieval parish of Grandcour, includes the village of Missy, site of some of the property of the Buttin family) in 1649, but makes the bride the daughter of Hans Roth and Katherina Dick of Bern. The groom is listed in this source as the son of Hans Hugi and Anna Barbara von Bonstetten, and his date of birth as 28 jul 1620, at Bern. The marriage record at Ressudens does not indicate the name of the bride's mother — that would be fairly typical for the period, and so someone might have simply searched for a likely Roth family in Bern, without realizing that Anna was literate in French and signed herself Anna Rouge in a document dated in 1652 relating to property held by Michel Buttin and his wife Jeanne Rouge.
Among other problems with the internet pedigree for this David Hug and his wife, said to have been born in 1619, is the birth of their last child Susanna, born 18 mar 1667 in Bern — when her mother should have been 48 years old! Then, still following the internet pedigree, David died in 1669, and Anna remarried to Hans Ulrich Capiet (his second marriage), after which Anna produced two more daughters, born in 1669 and 1672, which would make her 53 years old at the birth of her last child. Even if the second marriage is incorrect, the Anna Roth who married David Hug was likely born no earlier than 1622. And, if the second marriage really does involve the widow of this David Hug, Anna must have been born no earlier than 1627, which fits very well with Anne, daughter of Jean Rouge and Anne Planche.
The internet source does not mention any record of the marriage of David Hug and Anna Roth in the church records of Bern, but it would have been proper in that era, especially in the German-speaking parishes, to record the marriage both where it was celebrated and also in the parishes where the bride and the groom held citizenship.
There is also some information about the same couple, with somewhat different information, on the FamilySearch web site, as part of the family tree collection. In this version, the bride is indeed Anna Rouge, born about 1624 (this is evidently an estimate, assuming age 21 at the time of marriage) in "Peterlingen" (German name for Payerne), and the marriage is placed in Bern, 07 dec 1645. No parents are listed either for the bride or the groom, and the same children (ending with Susanna in 1667). The children and their birth dates (all at Bern, and there might have been others recorded elsewhere) are listed as follows: Johannes, 01 mar 1649; Magdalena, 26 jun 1651; Catharina, 01 jan 1655; Anna Maria, 16 may 1658; David, 23 sep 1661; Susanna, 18 mar 1667. We found the entry for this marriage in the index register B XIII 537 of the Staatsarchiv des Kantons Bern : 07 dec 1645, zu Ressudens, Herr David Hug, Ehefrau Anna Rouge (Rouge written in Latin script, not German script), von P�terlingen. Further, in the register B XIII 524, we found the following baptisms (these are clearly the dates of baptism, rather than dates of birth): 26 jul 1647, Anna Barbara daughter of David Hugi and Anna Roth; 01 mar 1649, Johannes son of David Hug and Anna Roth; 26 jun 1651, Magdalena daughter of David Hug and Anna Rot; 01 jan 1655, Katharina daughter of David Hug and Anna Roth. In register B XIII 525, we found: 16 may 1658, Anna Maria, daughter of David Hug and Anna Roth, with interesting sponsors including Herr Vincenz St�rler and Jungfrau Anna Maria Gatschet; 23 sep 1661, David son of David Hug and Anna Roth; 18 mar 1667, Susanna, daughter of David Hug and Anna Roth.
The registers of Ressudens give the solution: (ACV Eb 114/1, p. 278): Le septieme Decembre [1645] David fils de feu hon. Jehan Hug luy vivant Bourgeois du Grand Conseil de Berne et Anne fille de feu hon. Jehan Rouge en son vivant Bourgeois et Conseiller de Payerne ont est� espous�s � Ressudens.
_Jean ROUGE __________+ | (.... - 1574) _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | |_Jenon M�GOZ _________+ | _Jean ROUGE _________| | (1580 - 1640) m 1600| | | _Aym� BERTHOD ________ | | | (.... - 1554) m 1550 | |_Anne BERTHOD _______| | (.... - 1609) m 1574| | |_Catherine PIGNOLET __+ | (1525 - 1572) m 1550 | |--Anne ROUGE | | _Jean PLANCHE ________+ | | (1500 - 1591) m 1527 | _Pettermand PLANCHE _| | | (1547 - 1588) m 1578| | | |_Phillippa VUILLEMIN _+ | | (1510 - 1591) m 1527 |_Anne PLANCHE _______| m 1600 | | _Jean Amey GACHET ____+ | | (1504 - 1573) m 1540 |_Jacobe GACHET ______| (1540 - ....) m 1578| |_Marguerite VALLIER __+ (1505 - 1560) m 1540
_Nicod ROUGE ________ | (.... - 1554) _Jean ROUGE _________| | (.... - 1574) | | |_____________________ | _Fran�ois ROUGE _____| | (1550 - 1617) m 1574| | | _Fran�ois M�GOZ _____ | | | (.... - 1551) | |_Jenon M�GOZ ________| | | | |_____________________ | | |--Anthoine ROUGE | | _____________________ | | | _Aym� BERTHOD _______| | | (.... - 1554) m 1550| | | |_____________________ | | |_Anne BERTHOD _______| (.... - 1609) m 1574| | _Girard PIGNOLET ____+ | | (1475 - 1525) |_Catherine PIGNOLET _| (1525 - 1572) m 1550| |_Jeannetta BIEN _____+ (.... - 1525)