|
1900 Sutter County Census Index Reel T623-115. Note: this index contains the names of the head of household and persons living in the household with a different last name. Spelling may not be accurate as old handwriting can be difficult to read, census takers wrote phonetically, and pages can be faded. This list is provided as a guideline to help you with your research. It is recommended you order the microfiche to obtain proper information, including everyone else in the household. Records can be ordered from your local library, LDS Family History Center, or you can purchase a subscription to Ancestry Census Images at Ancestry.com. This index was transcribed by Jay Bond. |
| Sutter County 1900 Census Index Surnames A-G | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Age | Birthplace | District | Township | Division | Page | Sheet | Notes |
| ?, William R. | 66 | NY | ED 122 | Yuba | Yuba City | 7b | 229b | |
| ?, Arthur A. | 28 | MO | ED 122 | Yuba | 10b | 232b | ||
| ?, Edgar L. | 20 | CA | ED 118 | Butte | North Butte | 10b | 183b | |
| ?, Edward | 24 | MO | ED 122 | Yuba | 10b | 232b | ||
| ?, Fred | 16 | IN | ED 122 | Yuba | 15a | 237a | ||
| ?, J.A. | 49 | MO | ED 118 | Butte | North Butte | 11b | 184b | |
| ?, John | 45 | England | ED 118 | Butte | North Butte | 11b | 184b | |
| ?, John | 34 | Germany | ED 122 | Yuba | 14b | 236b | ||
| ?, John D. | 54 | KY | ED 118 | Butte | North Butte | 10b | 183b | |
| ?, Lewis H. | 63 | NY | ED 122 | Yuba | Yuba City | 6b | 228b | |
| ?, Peter | 55 | Canada | ED 120 | Sutter | Meridian Village | 1b | 196b | |
| ?, Silas B. | 44 | IA | ED 122 | Yuba | 15a | 237b | ||
| ?, Thomas | 62 | KY | ED 118 | Butte | North Butte | 10b | 183b | |
| ?, William | 28 | WI | ED 122 | Yuba | Yuba City | 1b | 223b | |
| ?rull, Joseph | 52 | Germany | ED 118 | Butte | Live Oak | 3a | 176a | |
| Abandroth, John | 68 | Germany | ED 120 | Sutter | Sutter Village | 7a | 202a | |
| Abbott, A.E. | 19 | CA | ED 120 | Sutter | Meridian Village | 1a | 196a | |
| Abraham, Isaac | 24 | NY | ED 118 | Butte | Live Oak | 4a | 177a | |
| Ackers, Alice | 22 | CA | ED 120 | Sutter | Meridian | 5b | 200b | |
| Adams, Burrell | 40 | MO | ED 118 | Butte | West Butte | 7b | 180b | |
| Adams, Frank | 55 | NY | ED 120 | Sutter | South Butte | 12a | 207a | |
| Adams, W.M. | 38 | TX | ED 118 | Butte | Live Oak Village | 1a | 174a | |
| Addington, David | 47 | CA | ED 120 | Sutter | Meridian Village | 2a | 197a | |
| Addison, Charles | 20 | CA | ED 119 | Nicolaus | 7b | 192b | ||
| Addison, John | 30 | CA | ED 119 | Nicolaus | 7b | 192b | ||
| Ah Hoy | 58 | China | ED 120 | Sutter | Meridian | 3b | 198b | |
| Ah Lem | 66 | China | ED 120 | Sutter | Meridian | 3b | 198b | |
| Ah, Chee | 42 | China | ED 120 | Sutter | South Butte | 10a | 205a | |
| Ah, Fong | 37 | China | ED 118 | Butte | Live Oak | 6b | 179b | |
| Ah, Fong | 46 | China | ED 118 | Butte | West Butte | 9a | 182a | |
| Ah, Fung | China | ED 118 | Butte | Live Oak | 5b | 178b | ||
| Ah, Lin | 37 | China | ED 120 | Sutter | Lafayette | 14a | 209a | |
| Ah, Sam | 9 | China | ED 118 | Butte | Live Oak | 6b | 179b | |
| Ah, Suey | 32 | China | ED 120 | Sutter | Lafayette | 14a | 209a | |
| Ah, T. | 41 | China | ED 120 | Sutter | Lafayette | 13b | 208b | |
| Ah, Won | 45 | China | ED 118 | Butte | West Butte | 9a | 182a | |
| Ah, Yan | 58 | China | ED 118 | Butte | Live Oak | 7a | 180a | |
| Ahts, William | 46 | China | ED 121 | Vernon | 2a | 212a | ||
| Akamike, D. | 31 | Japan | ED 118 | Butte | Live Oak | 3a | 176a | |
| Albertson, J.C. | 46 | OH | ED 120 | Sutter | Meridian Village | 1b | 196b | |
| Aldrich, Charles | 32 | IA | ED 122 | Yuba | 14b | 236b | ||
| Algeo, Frank W. | 41 | CA | ED 119 | Nicolaus | 7a | 192a | ||
| Algeo, Ridgely S. | 56 | WV | ED 119 | Nicolaus | 8b | 193b | ||
| Algeo, Thomas | 26 | CA | ED 119 | Nicolaus | 5a | 190a | ||
| Allaire, Hypolite | 69 | France | ED 122 | Yuba | Yuba City | 4a | 226a | |
| Allen, E.G. | 32 | IL | ED 119 | Nicolaus | 3b | 188b | ||
| Allen, Edward W. | 20 | CA | ED 120 | Sutter | Sutter Village | 7b | 202b | |
| Allen, John A. | 53 | TX | ED 118 | Butte | Live Oak | 6a | 179a | |
| Allen, William | 22 | VT | ED 122 | Yuba | 11b | 233b | ||
| Alpaugh, Pearl | 17 | CA | ED 121 | Vernon | 5b | 215b | ||
| Amaden, M.E. | 45 | IL | ED 118 | Butte | Live Oak | 6a | 179a | |
| Amadon, Albert A. | 56 | NY | ED 118 | Butte | Pennington | 10a | 183a | |
| Amere, Johanah | 36 | Holland | ED 121 | Vernon | 10b | 220b | ||
| Ames, Artie | 20 | NY | ED 122 | Yuba | Yuba City | 7b | 229b | |
| Anderson, John | 38 | Austria | ED 118 | Butte | Live Oak | 6a | 179a | |
| Anderson, R. | 51 | Sweden | ED 119 | Nicolaus | 3a | 188a | ||
| Anderson, Robert | 43 | Canada | ED 122 | Yuba | Yuba City | 7a | 229a | |
| Andres, Harry | 27 | CA | ED 118 | Butte | Live Oak | 3b | 176b | |
| Andrew, Furlow | 36 | England | ED 120 | Sutter | Meridian | 5b | 200b | |
| Andrew, Henry | 31 | England | ED 120 | Sutter | Meridian | 5b | 200b | |
| Andrews, Frederick | 32 | England | ED 120 | Sutter | Meridian Village | 1a | 196a | |
| Andrews, Marcus | 62 | NY | ED 118 | Butte | Live Oak Village | 1a | 174a | |
| Andrews, Sarah | 59 | Canada | ED 119 | Nicolaus | 5b | 190b | ||
| Anison, F.?G. | 36 | CA | ED 120 | Sutter | Meridian | 6a | 201a | |
| Anson, Lizzie | 32 | CA | ED 120 | Sutter | Lafayette | 14a | 209a | |
| Araki, Saithi | 27 | Japan | ED 121 | Vernon | 2b | 212b | ||
| Arbit, Deroin | 40 | Canada | ED 122 | Yuba | Yuba City | 8b | 230b | |
| Arfston, Anton | 42 | Germany | ED 119 | Nicolaus | 5b | 190b | ||
| Arimoto, Shinkichi | 25 | Japan | ED 121 | Vernon | 2b | 212b | ||
| Ariyasu, Jigotero | 23 | Japan | ED 122 | Yuba | 11b | 233b | ||
| Armstrong, Robert | 26 | CA | ED 121 | Vernon | 4b | 214b | ||
| Asance, John | 47 | MO | ED 118 | Butte | Live Oak | 6b | 179b | |
| Ashely, Luther | 66 | OH | ED 122 | Yuba | 12b | 234b | ||
| Ashley, Jane | 65 | OH | ED 122 | Yuba | 11b | 233b | ||
| Ashley, Jay | 42 | OH | ED 122 | Yuba | 11b | 233b | ||
| Assion, Henry | 68 | PA | ED 121 | Vernon | 4b | 214b | ||
| Atwood, Hannah M. | 85 | NY | ED 122 | Yuba | Yuba City | 8b | 230b | |
| Atwood, Theodore C. | 26 | CA | ED 121 | Vernon | 9b | 219b | ||
| Auk, Ah | 45 | China | ED 119 | Nicolaus | 6a | 191a | ||
| Austin, Charles F. | 35 | MI | ED 121 | Vernon | 3b | 213b | ||
| Austin, Mary F. | 32 | CA | ED 121 | Vernon | 3b | 213b | ||
| Backus, John H. | 44 | IA | ED 122 | Yuba | Yuba City | 4b | 226b | |
| Bailey, Edward | 52 | MO | ED 121 | Vernon | 6a | 216a | ||
| Bailey, Fred | 37 | CA | ED 121 | Vernon | 10b | 220b | ||
| Bailey, George | 29 | CA | ED 121 | Vernon | 10b | 220b | ||
| Bailey, George W. | 63 | KY | ED 121 | Vernon | 4b | 214b | ||
| Bailey, J.F. | 39 | CA | ED 118 | Butte | Live Oak | 4a | 177a | |
| Bailey, Robert | 35 | CA | ED 121 | Vernon | 10a | 220a | ||
| Bair, Louis | 48 | Germany | ED 122 | Yuba | 14b | 236b | ||
| Baker, Ben | 45 | CA | ED 120 | Sutter | Lafayette | 13b | 208b | |
| Baker, Carrie | 31 | CA | ED 120 | Sutter | South Butte | 11a | 206a | |
| Baker, Edward J. | 31 | CA | ED 119 | Nicolaus | 9b | 194b | ||
| Baker, James T. | 69 | MO | ED 121 | Vernon | 8b | 218b | ||
| Baker, Joshua | 40 | NY | ED 118 | Butte | West Butte | 8b | 181b | |
| Baker, Oscar | 21 | CA | ED 120 | Sutter | Lafayette | 13b | 208b | |
| Baker, Saney | 9 | CA | ED 120 | Sutter | Lafayette | 14a | 209a | |
| Bales, James H. | 28 | TN | ED 120 | Sutter | South Butte | 12a | 207a | |
| Bali?, Newton R. | 27 | CA | ED 120 | Sutter | Meridian Village | 1b | 196b | |
| Ballard, Lee A. | 36 | NC | ED 118 | Butte | North Butte | 11b | 184b | |
| Baltzell, Sibby A. | 44 | PA | ED 122 | Yuba | Yuba City | 3a | 225a | |
| Bambeig, Anna S. | 13 | CA | ED 122 | Yuba | Yuba City | 3a | 225a | |
| Bannerman, George | 66 | Scotland | ED 121 | Vernon | 10b | 220b | ||
| Bannon, Lyall | 10 | NV | ED 121 | Vernon | 1a | 211a | ||
| Baptista, John | 38 | Cape Verde Islands | ED 121 | Vernon | 2a | 212a | ||
| Barber, Milo B. | 72 | Canada | ED 120 | Sutter | Lafayette | 13a | 208a | |
| Barber, Norton R. | 64 | NY | ED 122 | Yuba | Yuba City | 2b | 224b | |
| Barnes, George | 48 | MO | ED 118 | Butte | North Butte | 10b | 183b | |
| Barr, Arthur S. | 43 | IL | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Barraslough, W. | 54 | NY | ED 122 | Yuba | 14b | 236b | ||
| Barrett, Eugene F. | 42 | TX | ED 122 | Yuba | 9b | 231b | ||
| Barron, Ross | France | ED 119 | Nicolaus | 7b | 192b | |||
| Bart, Thomas | 38 | WA | ED 118 | Butte | West Butte | 8a | 181a | |
| Bartlett, ? | 67 | KY | ED 120 | Sutter | Sutter Village | 7a | 202a | |
| Barton, Mabel | 13 | CA | ED 120 | Sutter | Lafayette | 13a | 208a | |
| Bauer, A. | 33 | WI | ED 121 | Vernon | 4b | 214b | ||
| Bauer, Doddridge | 54 | NY | ED 118 | Butte | North Butte | 11a | 184a | |
| Bauman, John G. | 65 | Germany | ED 119 | Nicolaus | 3a | 188a | ||
| Beach, George W. | 59 | MO | ED 119 | Nicolaus | 8b | 193b | ||
| Beach, John W. | 55 | MO | ED 121 | Vernon | 9a | 219a | ||
| Beaman, George | 15 | KY | ED 122 | Yuba | 13a | 235a | ||
| Beamer, Charles D. | 44 | OH | ED 121 | Vernon | 8b | 218b | ||
| Beamish, Charles | 40 | MI | ED 122 | Yuba | 14b | 236b | ||
| Bear, Henry | 22 | WI | ED 122 | Yuba | 15a | 237a | ||
| Beattie, Hugh | 20 | CA | ED 121 | Vernon | 7a | 217a | ||
| Beck, Benjamin F. | 55 | PA | ED 122 | Yuba | Yuba City | 9a | 231a | |
| Becker, Adolph | 29 | MO | ED 120 | Sutter | South Butte | 10a | 205a | |
| Beckerby, B. | 26 | CA | ED 121 | Vernon | 9b | 219b | ||
| Becks, Lukus | 42 | Germany | ED 121 | Vernon | 3a | 213a | ||
| Begard, Charles | 28 | Australia | ED 118 | Butte | West Butte | 9a | 182a | |
| Belcher, Louis | 69 | IN | ED 121 | Vernon | 8a | 218a | ||
| Bennett, A.E. | 57 | CT | ED 119 | Nicolaus | 4a | 189a | ||
| Bennett, Frank H. | 38 | CA | ED 121 | Vernon | 1a | 211a | ||
| Bennett, William | 39 | England | ED 118 | Butte | Live Oak | 6b | 179b | |
| Benson, Jack | 35 | Switzerland | ED 120 | Sutter | South Butte | 9b | 204b | |
| Berg, Fred A. | 50 | Germany | ED 122 | Yuba | 14b | 236b | ||
| Berner, Mina M. | 32 | MO | ED 122 | Yuba | Yuba City | 3b | 225b | |
| Berts, F. | 37 | WI | ED 120 | Sutter | Sutter Village | 6b | 201b | |
| Best, Alvin | 41 | IA | ED 121 | Vernon | 11a | 221a | ||
| Best, Charles | 36 | CA | ED 121 | Vernon | 11a | 221a | ||
| Best, Henry | 68 | OH | ED 121 | Vernon | 11a | 221a | ||
| Best, Jacob M. | 68 | SC | ED 122 | Yuba | 13a | 235a | ||
| Best, John | 39 | MO | ED 119 | Nicolaus | 4b | 189b | ||
| Best, John G. | 44 | MO | ED 120 | Sutter | South Butte | 11a | 206a | |
| Best, Lee V. | 24 | CA | ED 121 | Vernon | 11a | 221a | ||
| Best, Margaret | 46 | IA | ED 122 | Yuba | Yuba City | 9a | 231a | |
| Best, Samuel | 40 | IA | ED 121 | Vernon | 11a | 221a | ||
| Best, Sanuel | 72 | OH | ED 121 | Vernon | 7b | 217b | ||
| Best, W.H. | 42 | MO | ED 118 | Butte | Live Oak | 4b | 177b | |
| Best, William | 28 | CA | ED 121 | Vernon | 11a | 221a | ||
| Betty, George | 47 | VT | ED 118 | Butte | West Butte | 9a | 182a | |
| Betty, Horace A. | 49 | VT | ED 120 | Sutter | Meridian | 5a | 200a | |
| Bevan, Thomasina | 14 | CA | ED 119 | Nicolaus | 1a | 186a | ||
| Bevens, Edgar A. | 36 | MI | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Beverly, Lewis | 29 | CA | ED 118 | Butte | West Butte | 8a | 181a | |
| Bickley, John | 65 | VA | ED 122 | Yuba | Yuba City | 1a | 223a | |
| Bield, Jasper | 67 | AL | ED 120 | Sutter | Sutter Village | 6b | 201b | |
| Bihlman, Anton | 33 | CA | ED 118 | Butte | Live Oak | 4a | 177a | |
| Binder, Maxie | 28 | Germany | ED 118 | Butte | North Butte | 11a | 184a | |
| Bingham, Joseph | 27 | CA | ED 118 | Butte | Live Oak | 4a | 177a | |
| Bipson, Henry S. | ED 120 | Sutter | Meridian Village | 1a | 196a | |||
| Bird, Will F. | 38 | MA | ED 122 | Yuba | 13b | 235b | ||
| Birks, John | 68 | England | ED 120 | Sutter | Lafayette | 13a | 208a | |
| Birtie, Augale | 45 | Italy | ED 118 | Butte | Live Oak Village | 2a | 175a | |
| Black, Andrew | 37 | CA | ED 118 | Butte | West Butte | 9a | 182a | |
| Black, Bertha B. | 23 | KS | ED 121 | Vernon | 5b | 215b | ||
| Black, John J. | 65 | OH | ED 122 | Yuba | Yuba City | 1a | 223a | |
| Black, Robert | 45 | CA | ED 118 | Butte | West Butte | 9a | 182a | |
| Blackmer, E.C. | 35 | CA | ED 120 | Sutter | Meridian | 5b | 200b | |
| Blackmer, Wesley | 62 | NY | ED 120 | Sutter | Meridian | 5b | 200b | |
| Blair, George | 40 | PA | ED 121 | Vernon | 3a | 213a | ||
| Blake, Erma | 71 | ME | ED 118 | Butte | Live Oak Village | 1b | 118b | |
| Blevin, H.E. | 33 | MO | ED 122 | Yuba | 14a | 236a | ||
| Blevin, Walter | 44 | MO | ED 122 | Yuba | 14a | 236a | ||
| Blodgett, H. | 22 | CA | ED 122 | Yuba | Yuba City | 3a | 225a | |
| Bloomfield, Charles | 48 | NY | ED 118 | Butte | North Butte | 12a | 185a | |
| Bogue, James T. | 53 | NY | ED 122 | Yuba | 9b | 231b | ||
| Bohman, Stephen | 59 | Germany | ED 118 | Butte | Live Oak Village | 1b | 118b | |
| Bok, Ah | 40 | China | ED 122 | Yuba | Yuba City | 8a | 230a | |
| Bole, Henry J. | 64 | PA | ED 121 | Vernon | 10b | 220b | ||
| Boling, Lillie | 24 | AR | ED 118 | Butte | North Butte | 11b | 184b | |
| Bolton, H. | 72 | PA | ED 120 | Sutter | Meridian Village | 1a | 196a | |
| Bond, Edward J. | 13 | CA | ED 122 | Yuba | Yuba City | 6b | 228b | |
| Boohan, William | 68 | KY | ED 120 | Sutter | Sutter Village | 8b | 203b | |
| Boone, Maggie | 40 | MO | ED 121 | Vernon | 6a | 216a | ||
| Bordwore, William H. | 60 | KY | ED 119 | Nicolaus | 10a | 195a | ||
| Borris, Pat | 45 | WI | ED 118 | Butte | Live Oak | 6a | 179a | |
| Boscow, Harding | 53 | IL | ED 121 | Vernon | 10b | 220b | ||
| Bossen, Mrs. M. | 57 | Germany | ED 121 | Vernon | 3a | 213a | ||
| Boulavase, Alice | 29 | CA | ED 118 | Butte | Pennington | 10a | 183a | |
| Boulton, Jesse W. | 27 | MO | ED 122 | Yuba | Yuba City | 7b | 229b | |
| Boyd, Charles R. | 39 | CA | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Boyd, Eugene M. | 22 | CA | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Boynton, Edward | 37 | CA | ED 122 | Yuba | 14a | 236a | ||
| Bradley, Edward | 16 | CA | ED 118 | Butte | West Butte | 9a | 182a | |
| Bragg, Augustus | 66 | ME | ED 121 | Vernon | 5b | 215b | ||
| Brandstatt, John | 36 | OH | ED 121 | Vernon | 5b | 215b | ||
| Brannon, William | 34 | CA | ED 121 | Vernon | 3a | 213a | ||
| Bray, George | 41 | OH | ED 119 | Nicolaus | 4a | 189a | ||
| Bray, Thomas | 79 | England | ED 119 | Nicolaus | 3b | 188b | ||
| Bray, William | 43 | OH | ED 119 | Nicolaus | 6b | 191b | ||
| Breens, Walter H. | 30 | England | ED 122 | Yuba | Yuba City | 8b | 230b | |
| Bremer, August | 50 | MI | ED 122 | Yuba | Yuba City | 1b | 223b | |
| Briggs, Albert | 40 | CA | ED 119 | Nicolaus | 4b | 189b | ||
| Briggs, Albert | 53 | IL | ED 119 | Nicolaus | 7b | 192b | ||
| Briggs, Cyrus | 83 | MA | ED 119 | Nicolaus | 4a | 189a | ||
| Briick, Annie | 14 | CA | ED 118 | Butte | Live Oak | 5b | 178b | |
| Briick, Earnest | 48 | Germany | ED 118 | Butte | Live Oak | 5a | 178a | |
| Briick, Edna | 1 | CA | ED 118 | Butte | Live Oak | 5b | 178b | |
| Brill, Evelyn J. | 34 | CA | ED 118 | Butte | Live Oak | 6b | 179b | |
| Brill, Evelyn V. | 9 | CA | ED 118 | Butte | Live Oak | 6b | 179b | |
| Brittain, A. | 39 | CA | ED 120 | Sutter | Sutter Village | 7a | 202a | |
| Brittain, J.O. | 44 | CA | ED 120 | Sutter | South Butte | 9b | 204b | |
| Brittan, Clarence | 17 | CA | ED 122 | Yuba | Yuba City | 7a | 229a | |
| Brittan, Mark T. | 30 | CA | ED 122 | Yuba | Yuba City | 7a | 229a | |
| Britton, Clarence | 17 | CA | ED 121 | Vernon | 11b | 221b | ||
| Britton, Richard | 37 | IN | ED 121 | Vernon | 7b | 217b | ||
| Brizendine, William | 36 | MO | ED 118 | Butte | Live Oak Village | 2a | 175a | |
| Brock, I.N. | 64 | NY | ED 119 | Nicolaus | 6b | 191b | ||
| Brock?, Ernest | ED 120 | Sutter | Meridian Village | 2b | 197b | |||
| Brocklin, Henry | 25 | NJ | ED 120 | Sutter | Meridian Village | 2a | 197a | |
| Brockman, John H. | 55 | MO | ED 122 | Yuba | Yuba City | 7a | 229a | |
| Brockway, Albert | 30 | NJ | ED 120 | Sutter | South Butte | 9b | 204b | |
| Broderson, Peter | 44 | Germany | ED 119 | Nicolaus | 1a | 186a | ||
| Brodie, Samuel | 50 | IN | ED 121 | Vernon | 7b | 217b | ||
| Brolliar, N. | 33 | IA | ED 120 | Sutter | Lafayette | 14a | 209a | |
| Brolliar, Samuel | 46 | IA | ED 120 | Sutter | Lafayette | 13b | 208b | |
| Brook, Frank | 41 | NY | ED 122 | Yuba | 15a | 237b | ||
| Brophy, Emma | 52 | IL | ED 122 | Yuba | Yuba City | 3a | 225a | |
| Brown, A.M. | 55 | MO | ED 120 | Sutter | South Butte | 10a | 205a | |
| Brown, Allie | 35 | CA | ED 120 | Sutter | South Butte | 12a | 207a | |
| Brown, Charles D. | 43 | CA | ED 121 | Vernon | 1a | 211a | ||
| Brown, George W. | 56 | MO | ED 122 | Yuba | Yuba City | 6b | 228b | |
| Brown, James | 60 | FL | ED 118 | Butte | Live Oak | 7a | 180a | |
| Brown, John H. | 34 | IN | ED 118 | Butte | Live Oak | 3a | 176a | |
| Brown, John H. | 49 | IL | ED 120 | Sutter | South Butte | 11b | 206b | |
| Brown, Loleita | 3 | CA | ED 121 | Vernon | 1a | 211a | ||
| Brown, Rufus | 43 | ME | ED 118 | Butte | Live Oak Village | 1b | 118b | |
| Brown, T. | 16 | KS | ED 118 | Butte | West Butte | 9a | 182a | |
| Bruce, Hewey A. | 29 | CA | ED 122 | Yuba | Yuba City | 6b | 228b | |
| Bruce, John | 69 | MO | ED 122 | Yuba | 14b | 236b | ||
| Bruce, William R. | 40 | CA | ED 118 | Butte | North Butte | 11a | 184a | |
| Bruhns, Lizzie | 49 | Germany | ED 122 | Yuba | Yuba City | 7b | 229b | |
| Brundstadt, Frank | 35 | OH | ED 121 | Vernon | 5a | 215a | ||
| Bruner, Fred J. | 48 | MI | ED 122 | Yuba | Yuba City | 7b | 229b | |
| Brusso, Frank | 30 | CA | ED 118 | Butte | West Butte | 9b | 182b | |
| Bruster, Mary A. | 76 | VA | ED 121 | Vernon | 10b | 220b | ||
| Bruyck, Frank | 43 | Belgium | ED 119 | Nicolaus | 8a | 193a | ||
| Brytim, May | 19 | OR | ED 119 | Nicolaus | 4b | 189b | ||
| Buchannan, W. | 68 | PA | ED 118 | Butte | Live Oak | 6b | 179b | |
| Buchanon, S.Y. | 57 | PA | ED 121 | Vernon | 2b | 212b | ||
| Bucherer, Adolph | 55 | Germany | ED 122 | Yuba | 9b | 231b | ||
| Buckingham, Anna | 24 | MO | ED 121 | Vernon | 3b | 213b | ||
| Buckingham, John L. | 55 | TN | ED 122 | Yuba | 10a | 232a | ||
| Bunce, Philetus | 67 | NY | ED 122 | Yuba | 11a | 233a | ||
| Burch, Charles W. | 39 | MO | ED 121 | Vernon | 5b | 215b | ||
| Burch, Edith | 25 | IA | ED 120 | Sutter | Meridian | 6a | 201a | |
| Burch, George | 43 | MO | ED 120 | Sutter | Meridian Village | 2b | 197b | |
| Burchefs, Frank T. | 29 | MO | ED 120 | Sutter | Meridian | 4b | 199b | |
| Bure, S. | 41 | IA | ED 120 | Sutter | Sutter Village | 7b | 202b | |
| Burgess, Chester | 45 | ME | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Burgett, Milbury | 68 | OH | ED 120 | Sutter | Meridian | 4a | 199a | |
| Burgett, Oliver P. | 62 | OH | ED 120 | Sutter | Meridian Village | 1b | 196b | |
| Burk, James | 43 | NY | ED 121 | Vernon | 3a | 213a | ||
| Burke, John | 40 | CA | ED 120 | Sutter | Cranmore | 14b | 209b | |
| Burmood, William | 38 | IL | ED 120 | Sutter | Meridian | 3b | 198b | |
| Burnes, Frank E. | 36 | IL | ED 122 | Yuba | 15a | 237a | ||
| Burns, Edwin | 21 | CA | ED 121 | Vernon | 1b | 211b | ||
| Burns, Ellis W. | 19 | CA | ED 121 | Vernon | 2a | 212a | ||
| Burns, Hugh | 75 | Ireland | ED 119 | Nicolaus | 7b | 192b | ||
| Burns, John | 63 | NY | ED 121 | Vernon | 2a | 212a | ||
| Burns, Nora | 50 | Ireland | ED 120 | Sutter | South Butte | 10a | 205a | |
| Burt, William | 38 | IL | ED 119 | Nicolaus | 8b | 193b | ||
| Butler, Charles F. | 37 | CA | ED 122 | Yuba | 14a | 236a | ||
| Butler, Charlotte | 73 | OH | ED 122 | Yuba | Yuba City | 3a | 225a | |
| Butler, William | 32 | CA | ED 122 | Yuba | Yuba City | 3b | 225b | |
| Butler, William J. | 28 | CA | ED 118 | Butte | Live Oak | 4a | 177a | |
| Byran, Joseph T. | 44 | MO | ED 120 | Sutter | South Butte | 10b | 205b | |
| Caapp, William | 30 | CA | ED 121 | Vernon | 8a | 218a | ||
| Cabaldo, Marshal | 28 | Philippines | ED 121 | Vernon | 2a | 212a | ||
| Calder, John | 73 | Canada | ED 122 | Yuba | 15a | 237b | ||
| Caldwell, Dean H. | 25 | IL | ED 120 | Sutter | Sutter Village | 6b | 201b | |
| Callahan, Edward B. | 53 | MA | ED 120 | Sutter | Lafayette | 13b | 208b | |
| Callaway, Frank | 40 | MO | ED 118 | Butte | West Butte | 9a | 182a | |
| Calom, Anderson | 62 | Switzerland | ED 122 | Yuba | 13a | 235a | ||
| Cameron, Samuel | 25 | SC | ED 121 | Vernon | 5a | 215a | ||
| Campbell, Charles | 44 | PA | ED 122 | Yuba | Yuba City | 3b | 225b | |
| Campbell, Getty | 26 | CA | ED 122 | Yuba | 10a | 232a | ||
| Campbell, Ida V. | 42 | CA | ED 122 | Yuba | Yuba City | 2a | 224a | |
| Campbell, Mabel | 28 | CA | ED 120 | Sutter | South Butte | 9b | 204b | |
| Campbell, Riley | 37 | CA | ED 118 | Butte | North Butte | 11b | 184b | |
| Canlin, J. | 30 | CT | ED 118 | Butte | Live Oak | 6b | 179b | |
| Cann, Frank K. | 48 | CA | ED 122 | Yuba | Yuba City | 1b | 223b | |
| Cannon, James C. | 74 | DE | ED 122 | Yuba | Yuba City | 4a | 226a | |
| Car, John M. | 57 | AR | ED 122 | Yuba | 14a | 236a | ||
| Carilles, F. | 48 | CA | ED 120 | Sutter | Meridian | 4b | 199b | |
| Carlston, August | 39 | Sweden | ED 121 | Vernon | 6a | 216a | ||
| Carlston, Carl F. | 31 | Sweden | ED 121 | Vernon | 5b | 215b | ||
| Carmichael, Annie | 27 | PA | ED 122 | Yuba | Yuba City | 5a | 227a | |
| Carner, James W. | 43 | IA | ED 122 | Yuba | Yuba City | 5b | 227b | |
| Carney, W.M. | 53 | Ireland | ED 121 | Vernon | 2b | 212b | ||
| Carnie, Emmilie | 63 | IL | ED 118 | Butte | Pennington | 10a | 183a | |
| Carpenter, George W. | 62 | CT | ED 121 | Vernon | 7b | 217b | ||
| Carpenter, James | 66 | England | ED 121 | Vernon | 7a | 217a | ||
| Carpenter, Robert | 34 | CA | ED 121 | Vernon | 3b | 213b | ||
| Carpenter, William | 29 | CA | ED 122 | Yuba | Yuba City | 8b | 230b | |
| Carr, Will S. | 25 | ED 121 | Vernon | 5b | 215b | |||
| Carroll, Alice | 26 | CA | ED 119 | Nicolaus | 5a | 190a | ||
| Carroll, Charles | 33 | IL | ED 121 | Vernon | 2b | 212b | ||
| Carroll, James | 37 | CA | ED 118 | Butte | West Butte | 8b | 181b | |
| Carroll, John | 70 | Ireland | ED 118 | Butte | West Butte | 8a | 181a | |
| Carroll, Patrick | 27 | Ireland | ED 118 | Butte | West Butte | 9a | 182a | |
| Carroll, Robert | 21 | CA | ED 122 | Yuba | 14b | 236b | ||
| Carroll, Tina | 34 | NY | ED 122 | Yuba | Yuba City | 4b | 226b | |
| Cartmell, Charles | 57 | KY | ED 121 | Vernon | 5b | 215b | ||
| Cartwright, William | 29 | CA | ED 118 | Butte | Live Oak | 7a | 180a | |
| Case, Amanda | 37 | IA | ED 121 | Vernon | 11b | 221b | ||
| Case, Carrie | 15 | CA | ED 122 | Yuba | 10a | 232a | ||
| Case, Lewis | 37 | IA | ED 121 | Vernon | 4b | 214b | ||
| Case, Russell | 18 | CA | ED 122 | Yuba | 10a | 232a | ||
| Casey, John | 45 | MA | ED 122 | Yuba | 15a | 237b | ||
| Casey, Joseph | 26 | KY | ED 118 | Butte | Live Oak | 6b | 179b | |
| Casey, Owen B. | 54 | IN | ED 120 | Sutter | Meridian | 5b | 200b | |
| Casiterman | 18 | MO | ED 120 | Sutter | Meridian | 3b | 198b | |
| Casoll, Barney | 52 | Ireland | ED 118 | Butte | Live Oak | 6b | 179b | |
| Casso, Guido | 32 | Italy | ED 118 | Butte | Live Oak Village | 2a | 175a | |
| Castle, M. | 44 | Germany | ED 121 | Vernon | 8a | 218a | ||
