|
1860 Sutter County Census Index Reel M653-70. Note: this index contains the names of the head of household and persons living in the household with a different last name. Spelling may not be accurate as old handwriting can be difficult to read, census takers wrote phonetically, and pages can be faded. This list is provided as a guideline to help you with your research. It is recommended you order the microfiche to obtain proper information, including everyone else in the household. Records can be ordered from your local library, LDS Family History Center, or you can purchase a subscription to Ancestry Census Images at Ancestry.com. This index was transcribed by Jay Bond. |
| Sutter County 1860 Census Index Surnames A-K | |||||||
|---|---|---|---|---|---|---|---|
| Name | Age | Birthplace | Township | Division | Page | Sheet | Notes |
| Abbott, A.T. | 31 | NY | Sutter | 56 | 814 | ||
| Abdill, D. | 42 | DE | Vernon | 84 | 842 | ||
| Acora, H. | 22 | MO | Nicolaus | 69 | 827 | ||
| Adams, A. | 25 | NY | Butte | 38 | 796 | ||
| Adelsperger, T. | 27 | PA | Sutter | 44 | 802 | ||
| Adle, W. | 59 | PA | Butte | 39 | 797 | ||
| Ainsworth, W. | 50 | PA | Nicolaus | 69 | 827 | ||
| Algeo, J.L. | 63 | PA | Nicolaus | 75 | 833 | ||
| Alger, J.M. | 36 | OH | Nicolaus | 74 | 832 | ||
| Algiers, N. | 49 | Baden | Nicolaus | 81 | 839 | ||
| Allen, G. | 25 | MO | Butte | 40 | 798 | ||
| Allen, M. | 22 | Norway | Butte | 40 | 798 | ||
| Allender, J.G. | 47 | KY | Yuba | Yuba City | 15 | 773 | |
| Almira, M. | 23 | IL | Nicolaus | 83 | 841 | ||
| Alsud, A. | 32 | Switzerland | Yuba | 10 | 768 | ||
| Altengbury, W. | 36 | Denmark | Yuba | 3 | 761 | ||
| Anderson, A. | 27 | Sweden | Sutter | 54 | 812 | ||
| Anderson, J.L. | 28 | KY | Sutter | 51 | 809 | ||
| Anderson, R. | 25 | Scotland | Sutter | 51 | 809 | ||
| Anderson, R.M. | 30 | KY | Sutter | 51 | 809 | ||
| Andrew, M. | 30 | PA | Sutter | 54 | 812 | ||
| Andrew, P. | 28 | Denmark | Sutter | 54 | 812 | ||
| Andrews, S. | 25 | PA | Yuba | 6 | 764 | ||
| Anson, B. | 24 | OH | Butte | 36 | 794 | ||
| Antornie, P. | 25 | IN | Sutter | 54 | 812 | ||
| Apperson, D.H. | 35 | VA | Butte | 23 | 781 | ||
| Apple, N. | 28 | TN | Yuba | 6 | 764 | ||
| Arcus, A. | 22 | Nicolaus | Nicolaus | 78 | 836 | ||
| Ardly, J. | 24 | KY | Sutter | 49 | 807 | ||
| Armacost, C. | 24 | OH | Nicolaus | 81 | 839 | ||
| Armstrong, C. | 39 | Scotland | Nicolaus | 82 | 840 | ||
| Armstrong, J. | 41 | KY | Butte | 29 | 787 | ||
| Armur, M. | 26 | Hanover | Butte | 25 | 783 | ||
| Arnes, C.W. | 31 | Nicolaus | Nicolaus | 78 | 836 | ||
| Arnold, C. | 25 | MO | Butte | 37 | 795 | ||
| Arnold, H. | 45 | NY | Vernon | 87 | 845 | ||
| Artman, E. | 51 | PA | Yuba | 3 | 761 | ||
| Ashford, J. | 34 | Canada | Butte | 24 | 782 | ||
| Ashford, W.W. | 31 | Canada | Sutter | 57 | 815 | ||
| Ashley, S.W. | 23 | OH | Yuba | Yuba City | 11 | 769 | |
| Ashurst, C. | 34 | MO | Vernon | 87 | 845 | ||
| Atherton, W. | 27 | OH | Butte | 42 | 800 | ||
| Attison, G. | 45 | England | Yuba | Yuba City | 14 | 772 | |
| Axtell, Mary | 16 | WI | Bear River | 66 | 824 | ||
| Backman, J.E. | 24 | MS | Sutter | 48 | 806 | ||
| Bacon, S. | 29 | KY | Yuba | Yuba City | 19 | 777 | |
| Bagwell, J.W. | 27 | MO | Butte | 21 | 779 | ||
| Bailey, J. | 30 | VA | Sutter | 59 | 817 | ||
| Bak, J. | 45 | OH | Sutter | 47 | 805 | ||
| Baker, A. | 35 | MO | Nicolaus | 70 | 828 | ||
| Baker, F. | 30 | RI | Yuba | 10 | 768 | ||
| Bakust, S.D. | 25 | WI? | Yuba | Yuba City | 16 | 774 | |
| Baldwin, W. | 30 | PA | Vernon | 88 | 846 | ||
| Baley, J.B. | 48 | KY | Sutter | 49 | 807 | ||
| Baley, W. | 29 | TN | Butte | 38 | 796 | ||
| Balies, F. | 22 | MA | Vernon | 87 | 845 | ||
| Ball, L. | 35 | IL | Vernon | 85 | 843 | ||
| Ball, T. | 31 | S.I. | Vernon | 84 | 842 | ||
| Ballon, F. | 36 | IL | Butte | 35 | 793 | ||
| Ballow, M. | 44 | TN | Butte | 41 | 799 | ||
| Ballow, T.W. | 36 | KY | Yuba | 7 | 765 | ||
| Banner, J. | 27 | Bavaria | Butte | 36 | 794 | ||
| Bargen, J. | 31 | Ireland | Bear River | 61 | 819 | ||
| Barker, H. | 27 | NH | Yuba | 4 | 762 | ||
| Barling, F.M. | 21 | MO | Bear River | 67 | 825 | ||
| Barmon, H. | 27 | IL | Yuba | Yuba City | 13 | 771 | |
| Barnes, S. | 23 | IL | Bear River | 62 | 820 | ||
| Barnhart, M. | 21 | MO | Butte | 41 | 799 | ||
| Barry, H. | 39 | PA | Vernon | 85 | 843 | ||
| Barry, J.C. | 59 | PA | Vernon | 86 | 844 | ||
| Barry, J.C. | 8 | CA | Sutter | 56 | 814 | ||
| Basbey, Chancy | 4 | CA | Sutter | 49 | 807 | ||
| Bassett, P.M. | 30 | IN | Butte | 37 | 795 | ||
| Bassit, R.H. | 55 | OH | Yuba | Yuba City | 18 | 776 | |
| Bates, R. | 30 | OH | Bear River | 61 | 819 | ||
| Bates, W.H. | 28 | NY | Butte | 24 | 782 | ||
| Batty, T. | 26 | TN | Nicolaus | 76 | 834 | ||
| Bean, J.R. | 35 | NH | Sutter | 47 | 805 | ||
| Bean, P. | 35 | PA | Butte | 31 | 789 | ||
| Beasly, M. | 27 | PA | Butte | 38 | 796 | ||
| Beasworth, J. | 23 | MO | Yuba | Yuba City | 19 | 777 | |
| Beck, H. | 35 | PA | Nicolaus | Nicolaus | 77 | 835 | |
| Beck, J.E. | 27 | Hanover | Sutter | 55 | 813 | ||
| Beckwith, A.W. | 36 | NY | Yuba | Yuba City | 18 | 776 | |
| Bedean, C. | 30 | France | Bear River | 60 | 818 | ||
| Belhan, A.J. | 44 | AR | Nicolaus | 70 | 828 | ||
| Bell, W.B. | 28 | PA | Sutter | 53 | 811 | ||
| Belman, G. | 35 | Hanover | Yuba | 2 | 760 | ||
| Bendar, C. | 22 | Switzerland | Yuba | 4 | 762 | ||
| Bennett, E.W. | 31 | OH | Vernon | 86 | 844 | ||
| Bennett, J. | 35 | MO | Yuba | 11 | 769 | ||
| Bennett, P. | 37 | OH | Vernon | 86 | 844 | ||
| Bernie, J. | 29 | VA | Sutter | 57 | 815 | ||
| Berriu, S. | 21 | Poland | Vernon | 86 | 844 | ||
| Berry, B. | 64 | KY | Bear River | 65 | 823 | ||
| Berry, B. | 24 | ME | Nicolaus | 73 | 831 | ||
| Berry, C.P. | 26 | AL | Bear River | 67 | 825 | ||
| Berry, J. | 41 | OH | Sutter | 59 | 817 | ||
| Berry, J. | 21 | TN | Bear River | 67 | 825 | ||
| Berry, S. | 21 | Ireland | Sutter | 56 | 814 | ||
| Bewell, F. | 27 | WI | Yuba | 10 | 768 | ||
| Bicell, F. | 56 | Baden | Yuba | Yuba City | 12 | 770 | |
| Bickford, J. | 26 | NH | Nicolaus | Nicolaus | 77 | 835 | |
| Bienhultz, C. | 32 | Prussia | Yuba | 4 | 762 | ||
| Biggs, T.I. | 35 | IN | Vernon | 88 | 846 | ||
| Biglow, A. | 52 | NY | Butte | 26 | 784 | ||
| Bingham, L. | 33 | VT | Sutter | 58 | 816 | ||
| Bingham, S. | 47 | VT | Sutter | 58 | 816 | ||
| Birch, G.W. | 37 | NY | Sutter | 48 | 806 | ||
| Bird, E. | 40 | England | Sutter | 45 | 803 | ||
| Birgon, C. | 24 | MO | Vernon | 84 | 842 | ||
| Birks, J. | 28 | England | Butte | 40 | 798 | ||
| Bisba, O.L. | 34 | NY | Sutter | 48 | 806 | ||
| Bisby, R.A. | 29 | NY | Sutter | 49 | 807 | ||
| Bitt, A.J. | 38 | OH | Sutter | 58 | 816 | ||
| Blackburn, J. | 21 | Canada | Butte | 28 | 786 | ||
| Blackinsly, M.A. | 23 | TN | Butte | 32 | 790 | ||
| Blalchly, W.S. | 24 | NY | Sutter | 56 | 814 | ||
| Bland, A. | 37 | Canada | Sutter | 46 | 804 | ||
| Bland, W. | 32 | KY | Vernon | 86 | 844 | ||
| Bliven, S.N. | 27 | OH | Nicolaus | Nicolaus | 78 | 836 | |
| Blodgett, Emma | 6 | CA | Butte | 30 | 788 | ||
| Blodgett, S. | 41 | NY | Butte | 29 | 787 | ||
| Blodgett, S.H. | 30 | VT | Yuba | 5 | 763 | ||
| Bock, J. | 7 | NY | Yuba | 6 | 764 | ||
| Bockman, B.F. | 30 | Prussia | Butte | 24 | 782 | ||
| Bockman, H. | 22 | Prussia | Butte | 24 | 782 | ||
| Bockman, S. | 32 | Prussia | Butte | 24 | 782 | ||
| Bodel, J. | 28 | NY | Nicolaus | Nicolaus | 78 | 836 | |
| Boden, J. | 28 | Ireland | Nicolaus | Nicolaus | 78 | 836 | |
| Boil, T. | 27 | OH | Nicolaus | 73 | 831 | ||
| Boli, A. | 30 | Bavaria | Nicolaus | 72 | 830 | ||
| Bond, S. | 30 | NY | Butte | 25 | 783 | ||
| Boon, E. | 26 | MO | Sutter | 50 | 808 | ||
| Boon, J. | 21 | Prussia | Butte | 33 | 791 | ||
| Boothe, F. | 36 | Prussia | Sutter | 58 | 816 | ||
| Borlam, F.M. | 21 | MO | Bear River | 64 | 822 | ||
| Bostwick, N.D. | 42 | PA | Sutter | 48 | 806 | ||
| Boswell, W. | 43 | TN | Sutter | 47 | 805 | ||
| Bottomley, J.M. | 44 | England | Vernon | 85 | 843 | ||
| Bourger, P. | 34 | France | Sutter | 57 | 815 | ||
| Bourland, J.H. | 21 | MO | Butte | 25 | 783 | ||
| Bow, H. | 36 | MI | Butte | 29 | 787 | ||
| Bowan, J.M. | 38 | AL | Nicolaus | Nicolaus | 79 | 837 | |
| Bowcart, J. | 55 | NY | Nicolaus | 80 | 838 | ||
| Bowe, A. | 32 | Canada | Vernon | 89 | 847 | ||
| Bowers, M.L. | 39 | VA | Butte | 30 | 788 | ||
| Bowman, S. | 35 | PA | Butte | 22 | 780 | ||
| Boyd, J.D. | 29 | VA | Yuba | Yuba City | 13 | 771 | |
| Boyer, A. | 23 | OH | Sutter | 53 | 811 | ||
| Boyer, T. | 24 | OH | Sutter | 53 | 811 | ||
| Brabender, E. | 30 | PA | Yuba | 2 | 760 | ||
| Bradeit, B.F. | 26 | ME | Sutter | 56 | 814 | ||
| Brandy, E. | 65 | NC | Yuba | Yuba City | 12 | 770 | |
| Branson, H. | 28 | TN | Yuba | Yuba City | 16 | 774 | |
| Brato, F. | 44 | NY | Yuba | 5 | 763 | ||
| Brewer, T. | 48 | England | Bear River | 65 | 823 | ||
| Brice, A. | 48 | England | Butte | 23 | 781 | ||
| Briggs, H. | 40 | England | Bear River | 63 | 821 | ||
| Briggs, H. | 27 | China | Bear River | 64 | 822 | ||
| Bright, E.S. | 25 | KY | Butte | 41 | 799 | ||
| Bright, S. | 34 | MO | Butte | 37 | 795 | ||
| Brin, T.O. | 27 | TN | Butte | 36 | 794 | ||
| Brino, J.W. | 25 | TN | Butte | 42 | 800 | ||
| Brinton, J. | 30 | PA | Sutter | 52 | 810 | ||
| Britton, B. | 26 | MO | Nicolaus | 72 | 830 | ||
| Britton, E. | 25 | Ireland | Bear River | 61 | 819 | ||
| Britton, G. | 39 | VA | Butte | 22 | 780 | ||
| Britton, S. | 18 | MO | Butte | 22 | 780 | ||
| Brock, I. | 29 | IN | Bear River | 61 | 819 | ||
| Brockmall, N. | 28 | Hamburg | Yuba | 3 | 761 | ||
| Brogan, R. | 26 | Ireland | Yuba | Yuba City | 16 | 774 | |
| Brookins, E.B. | 40 | NY | Nicolaus | 83 | 841 | ||
| Brooklin, Robert | 17 | AR | Nicolaus | 83 | 841 | ||
| Brooks, J.C. | 33 | OH | Nicolaus | 69 | 827 | ||
| Broon, A.S. | 52 | NY | Butte | 34 | 792 | ||
| Broosan, W. | 32 | Prussia | Sutter | 57 | 815 | ||
| Brown, C. | 30 | NY | Sutter | 54 | 812 | ||
| Brown, D. | 24 | MO | Butte | 38 | 796 | ||
| Brown, E. | 61 | VA | Yuba | Yuba City | 14 | 772 | |
| Brown, G. | 32 | IL | Nicolaus | 73 | 831 | ||
| Brown, J.H. | 23 | MO | Butte | 35 | 793 | ||
| Brown, M.G. | 43 | OH | Vernon | 87 | 845 | ||
| Brown, N. | 22 | MO | Bear River | 63 | 821 | ||
| Brown, R.B. | 25 | OH | Butte | 30 | 788 | ||
| Brown, T. | 50 | England | Butte | 29 | 787 | ||
| Brown, W. | 25 | MO | Butte | 38 | 796 | ||
| Brown, Z.W. | 48 | VA | Bear River | 66 | 824 | ||
| Browne, G.W. | 38 | Maryland | Yuba | 1 | 759 | ||
| Bruce, J.J. | 28 | MO | Butte | 31 | 789 | ||
| Bruce, L. | 19 | MO | Butte | 32 | 790 | ||
| Bruce, P.N. | 27 | MO | Butte | 32 | 790 | ||
| Brustis, J.A. | 41 | VA | Vernon | 88 | 846 | ||
| Bryen, T. | 30 | Ireland | Yuba | 2 | 760 | ||
| Bryon, W. | 28 | NY | Yuba | 1 | 759 | ||
| Bucanon, J. | 20 | NY | Sutter | 59 | 817 | ||
| Buckings, H. | 17 | AR | Sutter | 59 | 817 | ||
| Bughly, M. | 28 | PA | Yuba | 6 | 764 | ||
| Bulwan, J. | 50 | KY | Nicolaus | 72 | 830 | ||
| Bunce, P. | 28 | NY | Yuba | 11 | 769 | ||
| Buns, J. | 34 | MO | Sutter | 47 | 805 | ||
| Bunting, W.H. | 47 | England | Sutter | 55 | 813 | ||
| Bunyon, B. | 31 | MO | Sutter | 57 | 815 | ||
| Burch, G.W. | 37 | OH | Yuba | Yuba City | 16 | 774 | |
| Buresford, J.H. | 26 | Canada | Yuba | 7 | 765 | ||
| Burgett, H. | 31 | OH | Butte | 37 | 795 | ||
| Burgett, M. | 27 | OH | Butte | 37 | 795 | ||
| Burgett, W. | 28 | IN | Sutter | 57 | 815 | ||
| Burgon, J. | 30 | NY | Butte | 39 | 797 | ||
| Burk, W. | 22 | Ireland | Bear River | 60 | 818 | ||
| Burke, W.F. | 25 | MO | Yuba | 7 | 765 | ||
| Burnett, E. | 28 | VA | Yuba | 10 | 768 | ||
| Burnett, N. | 24 | NY | Nicolaus | 70 | 828 | ||
| Burns, H. | 50 | Ireland | Nicolaus | 75 | 833 | ||
| Burns, J. | 35 | Ireland | Sutter | 58 | 816 | ||
| Burrich, C. | 31 | Hanover | Nicolaus | Nicolaus | 77 | 835 | |
| Burrows, A. | 14 | MO | Yuba | Yuba City | 12 | 770 | |
| Burrows, J. | 25 | OH | Vernon | 85 | 843 | ||
| Burrows, J.S. | 50 | OH | Yuba | Yuba City | 11 | 769 | |
| Burson, A. | 18 | IL | Butte | 34 | 792 | ||
| Burton, E. | 33 | MO | Butte | 27 | 785 | ||
| Bushby, G. | 26 | England | Bear River | 65 | 823 | ||
| Bussell, M.J. | 23 | NY | Yuba | 5 | 763 | ||
| Butler, E. | 36 | NY | Sutter | 50 | 808 | ||
| Butler, P. | 11 | Ireland | Nicolaus | 82 | 840 | ||
| Butler, T. | 26 | VT | Yuba | Yuba City | 17 | 775 | |
| Butts, T.J. | 41 | IL | Vernon | 85 | 843 | ||
| Buzzell, E.D. | 27 | VT | Nicolaus | 70 | 828 | ||
| Byrne, J.W. | 22 | Ireland | Yuba | 2 | 760 | ||
| Cable, S. | 55 | GA | Sutter | 54 | 812 | ||
| Cady, S.F. | 24 | VT | Sutter | 53 | 811 | ||
| Calclann, J. | 30 | IN | Butte | 39 | 797 | ||
| Caldwell, E. | 30 | OH | Butte | 29 | 787 | ||
| Caleb, H. | 25 | OH | Yuba | 11 | 769 | ||
| Calvin, J. | 35 | MO | Sutter | 50 | 808 | ||
| Camp, J.M. | 25 | MI | Butte | 33 | 791 | ||
| Campbell, A. | 30 | Scotland | Sutter | 58 | 816 | ||
| Campbell, A. | 24 | Canada | Butte | 41 | 799 | ||
| Campbell, G.R. | 23 | Canada | Nicolaus | 70 | 828 | ||
| Campbell, J. | 35 | KY | Butte | 29 | 787 | ||
| Campbell, W.B. | 31 | KY | Bear River | 60 | 818 | ||
| Camron, J. | 21 | MO | Sutter | 49 | 807 | ||
| Camson, I. | 23 | MO | Sutter | 49 | 807 | ||
| Canady, Mary A. | 17 | LA | Nicolaus | Nicolaus | 77 | 835 | |
| Cap, B. | 39 | Ireland | Sutter | 46 | 804 | ||
| Cardwell, R.G. | 20 | TN | Butte | 35 | 793 | ||
| Cardwell, S. | 21 | MO | Butte | 41 | 799 | ||
| Care, H. | 57 | Hanover | Yuba | 9 | 767 | ||
| Carico, P. | 37 | KY | Vernon | 84 | 842 | ||
| Carpenter, A. | 30 | OH | Vernon | 86 | 844 | ||
| Carpenter, A. | 21 | IL | Butte | 27 | 785 | ||
| Carpenter, S. | 26 | Kentucky | Yuba | 1 | 759 | ||
| Carroll, J. | 27 | MO | Butte | 35 | 793 | ||
| Carruthers, J. | 32 | NY | Sutter | 55 | 813 | ||
| Carter, A.A. | 23 | MO | Butte | 23 | 781 | ||
| Carter, J. | 25 | NY | Butte | 40 | 798 | ||
| Case, J.M. | 45 | KY | Butte | 33 | 791 | ||
| Cass, M. | 30 | England | Butte | 24 | 782 | ||
| Cate, R. | 45 | TN | Nicolaus | 69 | 827 | ||
| Caugh, P. | 40 | France | Nicolaus | 80 | 838 | ||
| Chamberlin, P.B. | 26 | OH | Butte | 40 | 798 | ||
| Chamberlin, S.B. | 24 | MI | Bear River | 60 | 818 | ||
| Champlin, G. | 30 | NY | Butte | 21 | 779 | ||
| Chandler, A.S. | 28 | VT | Nicolaus | 70 | 828 | ||
| Chandler, C. | 35 | VT | Nicolaus | 70 | 828 | ||
| Chandler, F.R. | 17 | Jamaica | Sutter | 54 | 812 | ||
| Chandler, H. | 30 | VT | Nicolaus | 69 | 827 | ||
| Chandler, J.N. | 24 | AL | Sutter | 51 | 809 | ||
| Chandler, N. | 24 | MO | Sutter | 49 | 807 | ||
| Chandler, S.R. | 40 | OH | Yuba | Yuba City | 19 | 777 | |
| Chane, C. | 49 | France | Bear River | 60 | 818 | ||
| Chane, H. | 20 | Hanover | Nicolaus | Nicolaus | 77 | 835 | |
| Chaplin, H. | 21 | PA | Yuba | Yuba City | 14 | 772 | |
| Chapman, J. | 22 | NY | Sutter | 55 | 813 | ||
| Chardi, P. | 31 | Prussia | Sutter | 54 | 812 | ||
| Cheney, J. | 24 | Canada | Yuba | 2 | 760 | ||
| Childers, J. | 24 | TN | Yuba | Yuba City | 19 | 777 | |
| Childers, R. | 22 | MO | Yuba | Yuba City | 19 | 777 | |
| Childers, S. | 53 | SC | Yuba | Yuba City | 19 | 777 | |
| Churchill, C. | 5 | CA | Butte | 26 | 784 | ||
| Churchill, H. | 35 | VT | Butte | 25 | 783 | ||
| Cine, G. | 41 | Prussia | Sutter | 57 | 815 | ||
| Clair, J.H. | 34 | PA | Yuba | 7 | 765 | ||
| Clampett, J. | 24 | IL | Yuba | 10 | 768 | ||
| Clark, Ada | 46 | TN | Yuba | Yuba City | 15 | 773 | |
| Clark, G.R. | 28 | PA | Bear River | 64 | 822 | ||
| Clark, J. | 18 | PA | Sutter | 44 | 802 | ||
| Clark, J.J. | 32 | VA | Butte | 30 | 788 | ||
| Clark, O. | 48 | NY | Butte | 27 | 785 | ||
| Clark, R.A. | 40 | VA | Butte | 31 | 789 | ||
| Clark, Robert | 34 | NY | Vernon | 88 | 846 | ||
| Clark, S. | 28 | OH | Sutter | 50 | 808 | ||
| Clark, W. | 35 | Canada | Bear River | 65 | 823 | ||
| Clark, Z.B. | 24 | MS | Bear River | 68 | 826 | ||
| Clarke, A.B. | 45 | TN | Yuba | 9 | 767 | ||
| Clarke, P.H. | 33 | TN | Yuba | 9 | 767 | ||
| Clay, S. | 35 | KY | Bear River | 68 | 826 | ||
| Clayman, F.M. | 29 | WI | Butte | 25 | 783 | ||
| Clayman, T.S. | 26 | WI | Butte | 25 | 783 | ||
| Clifford, M. | 26 | OH | Butte | 25 | 783 | ||
| Cline, F. | 34 | VA | Yuba | 7 | 765 | ||
| Clutz, G. | 35 | Ireland | Sutter | 54 | 812 | ||
| Coan, P. | 26 | IN | Sutter | 58 | 816 | ||
| Coats, W. | 26 | MO | Sutter | 50 | 808 | ||
| Coble, W.M. | 26 | MO | Yuba | Yuba City | 20 | 778 | |
| Cockron, P. | 27 | Ireland | Butte | 24 | 782 | ||
| Coffer, A. | 30 | Denmark | Bear River | 66 | 824 | ||
| Coffman, C.C. | 22 | MO | Sutter | 52 | 810 | ||
| Coffman, G.M. | 26 | MO | Butte | 41 | 799 | ||
| Colati, N. | 37 | Belgium | Sutter | 56 | 814 | ||
| Colburn, E.S. | 21 | NY | Butte | 34 | 792 | ||
| Cole, J. | 24 | NJ | Sutter | 43 | 801 | ||
| Cole, L. | 25 | VA | Nicolaus | 70 | 828 | ||
| Coleman, H. | 23 | SC | Bear River | 64 | 822 | ||
| Colgrove, O.S. | 44 | NY | Sutter | 46 | 804 | ||
| Collins, F. | 46 | OH | Sutter | 47 | 805 | ||
| Colton, T. | 26 | KY | Butte | 37 | 795 | ||
| Comfort, M. | 25 | MO | Yuba | Yuba City | 16 | 774 | |
| Con, F. | 38 | Scotland | Yuba | 7 | 765 | ||
| Conaway, J. | 23 | OH | Butte | 37 | 795 | ||
| Condon, W. | 22 | MA | Sutter | 58 | 816 | ||
| Conklin, A. | 32 | KY | Yuba | Yuba City | 13 | 771 | |
| Conlin, C. | 25 | OH | Bear River | 62 | 820 | ||
| Conlin, C. | 25 | MO | Nicolaus | 70 | 828 | ||
| Conlin, J. | 30 | Ireland | Butte | 40 | 798 | ||
| Conlin, J. | 24 | Ireland | Nicolaus | 70 | 828 | ||
| Conlin, J. | 21 | IL | Nicolaus | 81 | 839 | ||
| Conlin, James | 22 | Ireland | Nicolaus | 83 | 841 | ||
| Conlin, T. | 25 | IN | Yuba | Yuba City | 19 | 777 | |
| Conlin, W. | 23 | IL | Butte | 40 | 798 | ||
| Conner, C. | 20 | CA | Bear River | 61 | 819 | ||
| Conor, T. | 40 | Ireland | Vernon | 86 | 844 | ||
| Conyers, J.S. | 24 | MO | Yuba | 6 | 764 | ||
| Cook, D.B. | 36 | MA | Butte | 31 | 789 | ||
| Coon, S. | 28 | MO | Yuba | Yuba City | 19 | 777 | |
| Cooper, J.C. | 25 | NY | Yuba | Yuba City | 17 | 775 | |
| Cooper, S. | 27 | NY | Butte | 38 | 796 | ||
| Cope, I. | 26 | OH | Butte | 34 | 792 | ||
| Corlis, H.B. | 26 | VT | Nicolaus | 70 | 828 | ||
| Cornwell, P. | 37 | PA | Sutter | 44 | 802 | ||
| Cotter, W.P. | 55 | DE | Nicolaus | 72 | 830 | ||
| Couran, A.W. | 26 | TN | Butte | 25 | 783 | ||
| Courtwright, J. | 25 | IL | Sutter | 53 | 811 | ||
| Cousins, T. | 25 | Canada | Bear River | 64 | 822 | ||
| Covland, M.C. | 50 | NY | Butte | 22 | 780 | ||
| Cox, B.A. | 18 | MO | Sutter | 59 | 817 | ||
| Cox, J. | 25 | Ireland | Yuba | 2 | 760 | ||
| Cox, James | 23 | MO | Sutter | 49 | 807 | ||
| Coyne, W. | 30 | Ireland | Butte | 39 | 797 | ||
| Crabtree, B. | 47 | NY | Bear River | 66 | 824 | ||
| Cradick, C.C. | 31 | MO | Nicolaus | 80 | 838 | ||
| Crain, A.J. | 24 | AL | Bear River | 61 | 819 | ||
| Crain, E. | 30 | NY | Bear River | 61 | 819 | ||
| Crain, J.S. | 35 | NY | Bear River | 61 | 819 | ||
| Cramer, D. | 27 | Hanover | Nicolaus | 69 | 827 | ||
| Cramer, J. | 39 | Hanover | Nicolaus | 69 | 827 | ||
| Crane, H. | 24 | PA | Butte | 29 | 787 | ||
| Crane, L. | 38 | PA | Butte | 28 | 786 | ||
| Crass, L.B. | 33 | IL | Yuba | 4 | 762 | ||
| Creel, J. | 17 | KY | Vernon | 88 | 846 | ||
| Crishin, R. | 30 | KY | Vernon | 84 | 842 | ||
| Criss, J.L. | 38 | VA | Nicolaus | 70 | 828 | ||
| Cristuffer, C. | 40 | Sweden | Sutter | 54 | 812 | ||
| Crockbow, J. | 36 | MS | Sutter | 45 | 803 | ||
| Cromiller, M. | 32 | VT | Sutter | 45 | 803 | ||
| Crook, A. | 23 | PA | Sutter | 56 | 814 | ||
| Crow, A.I. | 27 | TN | Sutter | 51 | 809 | ||
| Crow, James | 34 | S.I. | Vernon | 85 | 843 | ||
| Crowley, J.C. | 26 | MO | Nicolaus | 71 | 829 | ||
| Culmback, J. | 27 | Prussia | Nicolaus | 81 | 839 | ||
| Culps, B.F. | 28 | KY | Butte | 41 | 799 | ||
| Cummings, W. | 24 | MO | Bear River | 67 | 825 | ||
| Cummons, T. | 25 | Ireland | Nicolaus | 82 | 840 | ||
| Cunningham, R. | 36 | VA | Nicolaus | 80 | 838 | ||
| Cunningham, S. | 40 | OH | Butte | 23 | 781 | ||
| Curroys, W.J. | 35 | England | Yuba | 7 | 765 | ||
| Curry, H.V. | 22 | IN | Nicolaus | 71 | 829 | ||
| Curry, V.M. | 20 | IN | Nicolaus | 71 | 829 | ||
| Cusholm, A. | 30 | Scotland | Yuba | 7 | 765 | ||
| Dalons, J. | 27 | Mexico | Bear River | 62 | 820 | ||
| Dan, P. | 20 | MO | Butte | 42 | 800 | ||
| Daniel, J. | 29 | MO | Sutter | 48 | 806 | ||
| Daris, W. | 35 | MO | Yuba | 9 | 767 | ||
| Dark, F. | 35 | India | Butte | 33 | 791 | ||
| David, C. | 28 | Belgium | Bear River | 61 | 819 | ||
| David, H. | 23 | Hanover | Nicolaus | Nicolaus | 77 | 835 | |
| Davie, E. | 30 | OH | Yuba | Yuba City | 20 | 778 | |
| Davis, A.B. | 57 | OH | Yuba | 1 | 759 | ||
| Davis, E. | 31 | NY | Yuba | Yuba City | 18 | 776 | |
| Davis, H. | 60 | CT | Yuba | 5 | 763 | ||
| Davis, H. | 32 | Denmark | Sutter | 58 | 816 | ||
| Davis, T. | 28 | OH | Butte | 39 | 797 | ||
| Dawson, C. | 18 | MO | Bear River | 66 | 824 | ||
| Day, M. | 57 | ME | Butte | 40 | 798 | ||
| Day, R. | 25 | NY | Butte | 40 | 798 | ||
| Dean, F. | 26 | OH | Butte | 35 | 793 | ||
| Dean, T. | 23 | OH | Butte | 35 | 793 | ||
| Debolt, G.W. | 27 | OH | Sutter | 45 | 803 | ||
| Debolt, J. | 28 | OH | Sutter | 46 | 804 | ||
| Decamp, W. | 39 | NY | Butte | 29 | 787 | ||
| Decker, J.N. | 26 | OH | Butte | 37 | 795 | ||
| Decker, R. | 24 | OH | Butte | 37 | 795 | ||
| Dedmond, H.P. | 30 | GA | Yuba | 5 | 763 | ||
| DeKirwin, M. | 43 | France | Yuba | 3 | 761 | ||
| Deligne, A. | 21 | France | Nicolaus | Nicolaus | 78 | 836 | |
| Dempsey, E. | 32 | IL | Bear River | 62 | 820 | ||
| Dennis, C. | 38 | Bavaria | Butte | 33 | 791 | ||
| Dennis, C. | 23 | KY | Yuba | Yuba City | 20 | 778 | |
| Dennon, W.M. | 28 | MO | Sutter | 59 | 817 | ||
