|
1850 Sutter County Census Transcription by Surname Reels M432-36. Note: this transcriptions contains all persons listed in Sutter County during the 1850 Census. Spelling may not be accurate as old handwriting can be difficult to read, census takers wrote phonetically, and pages can be faded. The following abbreviations are used:
|
| Sutter County 1850 Census Surnames S-Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AGE | SEX | BIRTH | PROFESSION | C | VALUE | TOWNSHIP | PAGE | DN | FN | LN |
| Sadler, Charles | 21 | M | PA | Miner | Auburn & vicinity | 41b | 611 | 611 | 40 | ||
| Sailes, T. | 36 | M | MA | Miner | Oregon Bar & Rock Spring | 23b | 161 | 161 | 38 | ||
| Samuel, Peter | 20 | M | IL | Cooking | B | Auburn & vicinity | 51b | 916 | 916 | 35 | |
| Samuels, Henry | 30 | M | ME | Cooking | B | William England Co., Chases Ranch and Gibsons Co. | 24b | 204 | 204 | 36 | |
| Sanborn, N.P. | 29 | M | MA | Miner | Auburn & vicinity | 51a | 897 | 897 | 20 | ||
| Sanborn, S. | 27 | M | MA | Miner | Auburn & vicinity | 51a | 897 | 897 | 19 | ||
| Sanchez, R.B. | 26 | M | FL | Miner | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1054 | 1054 | 17 | ||
| Sanders, S. | 29 | M | MA | Miner | Beals Bar (Forksville) | 21a | 117 | 117 | 29 | ||
| Sands, John W. | 22 | M | MA | Miner | Beals Bar (Forksville) | 23a | 136 | 136 | 23 | ||
| Sara | 24 | M | Sandwich Island | Miner | Smiths Bar | 26a | 252 | 252 | 11 | ||
| Sarangue, A. | 36 | M | France | Miner | Condemned Bar | 24a | 175 | 175 | 23 | ||
| Sarlis, F. | 22 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 273 | 273 | 8 | ||
| Saunders, John | 28 | M | MO | Laborer | Auburn & vicinity | 52b | 941 | 941 | 25 | ||
| Saunders, John | 41 | M | NY | Miner | Horseshoe Bar | 28a | 314 | 314 | 3 | ||
| Sauvey, George | 24 | M | MA | Miner | Beals Bar (Forksville) | 21b | 62 | 62 | 22 | ||
| Sawyer | 20 | M | MA | Miner | Beals Bar (Forksville) | 19b | 11 | 11 | 39 | ||
| Sawyer, Charles | 42 | M | MD | Miner | Auburn & vicinity | 48a | 807 | 807 | 5 | ||
| Sawyer, Edward A. | 20 | M | MA | Miner | Beals Bar (Forksville) | 22b | 98 | 98 | 30 | ||
| Sax, W. (Capt.) | 42 | M | CT | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 203 | 203 | 34 | ||
| Saybroskey, Robert | 35 | M | NY | Miner | Auburn & vicinity | 39a | 537 | 537 | 42 | ||
| Sayent, Mr. N. | 28 | M | MO | Carpenter | Nicolaus & Vicinity | 58a | 1065 | 1065 | 4 | ||
| Sayre, George M. | 43 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 280 | 280 | 18 | ||
| Schlarfly, Augustus F. | 21 | M | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 24 | |||
| Schooler, Robert | 60 | M | MO | Miner | Auburn & vicinity | 47b | 793 | 793 | 6 | ||
| Schooler, Smith | 30 | M | MA | Miner | Auburn & vicinity | 39b | 551 | 551 | 29 | ||
| Schwater, Ernest | 26 | M | Germany | Clerk | Yuba City & Vicinity | 56b | 1036 | 1036 | 25 | ||
| Scoppets, Charles | 31 | M | Germany | Miner | Condemned Bar | 24a | 166 | 166 | 6 | ||
| Scoppets, John | 29 | M | Germany | Miner | Condemned Bar | 24a | 166 | 166 | 5 | ||
| Scott, Andrew | 22 | M | WI | Miner | Auburn & vicinity | 46b | 764 | 764 | 10 | ||
| Scott, Andrew | 29 | M | VA | Miner | Auburn & vicinity | 47b | 797 | 797 | 22 | ||
| Scott, C.P. | 22 | M | WI | Miner | Auburn & vicinity | 46b | 764 | 764 | 9 | ||
| Scott, John | 30 | M | NY | Cooking | B | Yuba City & Vicinity | 55b | 1011 | 1011 | 31 | |
| Scott, M. | 28 | M | ME | Miner | Auburn & vicinity | 52a | 929 | 929 | 28 | ||
| Scott, Thomas | 23 | M | MA | Miner | Auburn & vicinity | 44b | 709 | 709 | 41 | ||
| Scott, William R. | 27 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1105 | 1105 | 20 | ||
| Scott, Z. | 40 | M | NY | Miner | Nicolaus & Vicinity | 58b | 1088 | 1088 | 23 | ||
| Seaman, Ferdinand | 24 | M | Germany | Cook | Yuba City & Vicinity | 56b | 1036 | 1036 | 31 | ||
| Seaman, Henry R. | 20 | M | OH | Miner | Auburn & vicinity | 50b | 874 | 874 | 1 | ||
| Seamon, Ira | 52 | M | NY | Miner | Auburn & vicinity | 42a | 622 | 622 | 30 | ||
| Sears, Andrew | 36 | M | MO | Laborer | Yuba City & Vicinity | 54b | 990 | 990 | 34 | ||
| Seava, George | 20 | M | MA | Miner | Beals Bar (Forksville) | 19b | 4 | 4 | 15 | ||
| Seavers, W. | 45 | M | VA | Miner | 800 | Morman Bar | 32a | 411 | 411 | 29 | |
| Selim, Muner | 30 | M | Germany | Carpenter | Yuba City & Vicinity | 56b | 1036 | 1036 | 29 | ||
| Seymore, F. | 23 | M | NY | Miner | Auburn & vicinity | 49a | 849 | 849 | 41 | ||
| Seymore, William H. | 30 | M | VA | Miner | Auburn & vicinity | 52b | 945 | 945 | 37 | ||
| Shancey, J.S. | 24 | M | FL | Miner | Auburn & vicinity | 37b | 475 | 475 | 19 | ||
| Shannon, Rufus R. | 46 | M | VA | Miner | Auburn & vicinity | 47b | 800 | 800 | 27 | ||
| Shannon, T. | 21 | M | MA | Miner | Oregon Bar & Rock Spring | 23b | 164 | 164 | 42 | ||
| Shao, John | 28 | M | MI | Miner | Auburn & vicinity | 46b | 762 | 762 | 3 | ||
| Sharer, William | 28 | M | MS | Miner | Auburn & vicinity | 43a | 649 | 649 | 15 | ||
| Sharp, T.F. | 24 | M | IN | Miner | Auburn & vicinity | 40b | 582 | 582 | 30 | ||
| Shaverall, H. | 18 | M | OH | Miner | Auburn & vicinity | 46a | 754 | 754 | 25 | ||
| Shaw, D.P. | 27 | M | ME | Miner | Auburn & vicinity | 40a | 559 | 559 | 5 | ||
| Shaw, F.C. | 25 | M | NY | Miner | Condemned Bar | 24a | 174 | 174 | 21 | ||
| Shaw, Frank | 23 | M | ME | Miner | Auburn & vicinity | 42a | 620 | 620 | 25 | ||
| Shaw, T. | 24 | M | MA | Miner | Beals Bar (Forksville) | 21b | 64 | 64 | 27 | ||
| Shaw, William | 34 | M | OH | Miner | Auburn & vicinity | 45b | 737 | 737 | 22 | ||
| Sheens, B. | 25 | M | IN | Miner | Auburn & vicinity | 40a | 562 | 562 | 24 | ||
| Sheepskin, W.H. | 30 | M | IN | Stage Driver | Auburn & vicinity | 51b | 910 | 910 | 19 | ||
| Sheffield, A.K. | 28 | M | Canada | Boarding | Nicolaus & Vicinity | 58a | 1068 | 1068 | 10 | ||
| Sheford, I. | 36 | M | NH | Miner | Auburn & vicinity | 39a | 526 | 526 | 12 | ||
| Shellogg, Edward | 27 | M | NY | Miner | Oregon Bar & Rock Spring | 23b | 152 | 152 | 15 | ||
| Shelton, W. | 25 | M | MS | Miner | Oregon Bar & Rock Spring | 23b | 148 | 148 | 7 | ||
| Shelton, William | 23 | M | MO | Miner | Auburn & vicinity | 41a | 600 | 600 | 39 | ||
| Shembleft, J. | 28 | M | MA | Laborer | Yuba City & Vicinity | 55b | 1009 | 1009 | 20 | ||
| Shenye, Antoni | 27 | M | Portugal | Miner | B | Auburn & vicinity | 41a | 600 | 600 | 32 | |
| Shepard, A.W. | 24 | M | MA | Miner | Nicolaus, Vernon & Vicinity | 59b | 1119 | 1119 | 11 | ||
| Shepard, M. | 34 | M | AL | Miner | Auburn & vicinity | 49a | 841 | 841 | 22 | ||
| Sherley, J.L. | 21 | M | NH | Miner | Beals Bar (Forksville) | 20b | 39 | 39 | 3 | ||
| Sherley, Mr. | 25 | M | MA | Miner | Beals Bar (Forksville) | 20b | 42 | 42 | 10 | ||
| Sherman, Edward | 23 | M | NY | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 191 | 191 | 11 | ||
| Sherman, Edward W. | 23 | M | OH | Miner | Auburn & vicinity | 45b | 739 | 739 | 26 | ||
| Sherman, W.C. | 27 | M | NY | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 191 | 191 | 10 | ||
| Shields, H. | 36 | M | Germany | Miner | Auburn & vicinity | 48b | 832 | 832 | 38 | ||
| Shields, R. | 24 | M | MS | Miner | Auburn & vicinity | 49a | 838 | 838 | 15 | ||
| Shirley, C. | 30 | M | OR | Laborer | Yuba City | 53a | 947 | 947 | 1 | ||
| Shoecraft, W. | 30 | M | NY | Miner | Auburn & vicinity | 43a | 660 | 660 | 39 | ||
| Short, B.W. | 26 | M | IL | Miner | 900 | Auburn & vicinity | 39b | 540 | 540 | 6 | |
| Shorty, Joseph | 25 | M | IL | Laborer | Nicolaus & Vicinity | 58a | 1067 | 1067 | 9 | ||
| Show, James | 22 | M | MO | Farmer | Yuba City & Vicinity | 55a | 999 | 999 | 18 | ||
| Show, Stephen | 25 | M | MO | Farmer | Yuba City & Vicinity | 55a | 999 | 999 | 17 | ||
| Silence, E. | 20 | M | NY | Miner | Dotous Bar | 25a | 219 | 219 | 27 | ||
| Sinclair, Armistead | 28 | M | MO | Farmer | Nicolaus, Vernon & Vicinity | 59a | 1106 | 1106 | 24 | ||
| Sinclair, Edward | 30 | M | MO | Cooking | Nicolaus, Vernon & Vicinity | 59a | 1107 | 1107 | 26 | ||
| Sinclair, John | 25 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1105 | 1105 | 21 | ||
| Sinclair, William | 27 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1105 | 1105 | 22 | ||
| Singger, M. | 23 | M | NY | Miner | Oregon Bar & Rock Spring | 23b | 152 | 152 | 16 | ||
| Six, Daniel | 23 | M | IL | Miner | Auburn & vicinity | 52a | 920 | 920 | 5 | ||
| Sleeper, N. | 18 | M | PA | Miner | Auburn & vicinity | 46a | 755 | 755 | 28 | ||
| Slennel, L.W. | 23 | M | MA | Miner | Beals Bar (Forksville) | 19a | 37 | 37 | 23 | ||
| Slewcomb, Capt. | 27 | M | NY | Miner | Beals Bar (Forksville) | 20b | 46 | 46 | 22 | ||
| Slocomb, James | 27 | M | NY | Miner | Beals Bar (Forksville) | 20a | 24 | 24 | 33 | ||
| Small, A.G. | 27 | M | MA | Miner | Auburn & vicinity | 51a | 896 | 896 | 18 | ||
| Small, I.N. | 33 | M | Ireland | Miner | Morman Bar | 32a | 407 | 407 | 20 | ||
| Small, Samuel | 40 | M | IA | Miner | Auburn & vicinity | 43b | 664 | 664 | 5 | ||
| Smapson, P.H. | 36 | M | MA | Miner | Auburn & vicinity | 51a | 896 | 896 | 17 | ||
| Smart, E. | 30 | M | IL | Miner | Auburn & vicinity | 41b | 600 | 600 | 3 | ||
| Smart, J. | 45 | M | NY | Miner | Beals Bar (Forksville) | 21b | 64 | 64 | 26 | ||
| Smart, M.C. | 20 | M | IA | Miner | Auburn & vicinity | 45b | 734 | 734 | 14 | ||
| Smart, Samuel | 26 | M | IA | Miner | Auburn & vicinity | 45b | 734 | 734 | 15 | ||
| Smith, Alton | 29 | M | AL | Miner | Auburn & vicinity | 48b | 829 | 829 | 28 | ||
| Smith, B. | 24 | M | MA | Miner | Beals Bar (Forksville) | 21a | 120 | 120 | 35 | ||
| Smith, C. | 46 | M | ME | Miner | Beals Bar (Forksville) | 23a | 128 | 128 | 5 | ||
| Smith, C.E. | 24 | M | PA | Hotel & Trading | 500 | William England Co., Chases Ranch and Gibsons Co. | 24b | 202 | 202 | 31 | |
| Smith, Edward | 30 | M | NY | Cooking | Nicolaus, Vernon & Vicinity | 59a | 1112 | 1112 | 39 | ||
| Smith, H. | 43 | M | NY | Miner | Rattlesnake Bar | 29b | 362 | 362 | 13 | ||
| Smith, H.F. | 29 | M | NY | Miner | Beals Bar | 29a | 349 | 349 | 23 | ||
| Smith, H.L. | 28 | M | NY | Miner | Lacy Bar and Manhattan Bar | 37a | 463 | 463 | 42 | ||
| Smith, H.W. | 35 | M | VT | Miner | Smiths Bar & Long Bar | 26b | 283 | 283 | 26 | ||
| Smith, Henry | 18 | M | NY | Miner | Auburn & vicinity | 41a | 593 | 593 | 12 | ||
| Smith, I. | 29 | M | ME | Miner | Beals Bar (Forksville) | 19b | 11 | 11 | 40 | ||
| Smith, J. Jr. | 21 | M | NY | Miner | Auburn & vicinity | 46b | 772 | 772 | 31 | ||
| Smith, J.H. | 30 | M | MI | Miner | Yuba City & Vicinity | 55b | 1008 | 1008 | 18 | ||
| Smith, J.H. | 30 | M | NH | Miner | Yuba City & Vicinity | 55b | 1012 | 1012 | 36 | ||
| Smith, J.P. | 41 | M | NY | Miner | Auburn & vicinity | 50a | 866 | 866 | 21 | ||
| Smith, John | 26 | M | MA | Miner | 400 | Oregon Bar & Rock Spring | 23b | 161 | 161 | 39 | |
| Smith, John | 34 | M | IL | Miner | Auburn & vicinity | 40a | 558 | 558 | 4 | ||
| Smith, John | 35 | M | IA | Miner | Auburn & vicinity | 44b | 696 | 696 | 5 | ||
| Smith, Joseph | 33 | M | NJ | Miner | Auburn & vicinity | 50a | 867 | 867 | 22 | ||
| Smith, Josiah | 38 | M | NY | Miner | Auburn & vicinity | 41a | 592 | 592 | 11 | ||
| Smith, Lyman | 25 | M | CT | Trading | Nicolaus, Vernon & Vicinity | 59a | 1114 | 1114 | 42 | ||
| Smith, M. | 36 | M | MA | Miner | Beals Bar (Forksville) | 23a | 134 | 134 | 17 | ||
| Smith, M. | 61 | M | England | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 194 | 194 | 17 | ||
| Smith, Mr. | 26 | M | OH | Miner | Auburn & vicinity | 50a | 871 | 871 | 35 | ||
| Smith, Mr. | 45 | M | NY | Farmer | Hock Farm & Oro City | 57a | 1037 | 1037 | 4 | ||
| Smith, P. | 42 | M | VA | Miner | Auburn & vicinity | 52a | 931 | 931 | 36 | ||
| Smith, Phillip | 30 | M | NY | Miner | Auburn & vicinity | 44b | 697 | 697 | 6 | ||
| Smith, R.H. | 20 | M | NY | Miner | Auburn & vicinity | 37b | 477 | 477 | 25 | ||
| Smith, R.H. | 31 | M | MA | Miner | Auburn & vicinity | 51a | 896 | 896 | 16 | ||
| Smith, Robert Y. | 27 | M | MA | Carpenter | Nicolaus, Vernon & Vicinity | 60a | 1140 | 1140 | 26 | ||
| Smith, Rufus | 25 | M | TN | Miner | Lacy Bar and Manhattan Bar | 37a | 463 | 463 | 41 | ||
| Smith, Samuel | 41 | M | MS | Miner | Auburn & vicinity | 48b | 822 | 822 | 5 | ||
| Smith, Samuel B. | 25 | M | NJ | Sheriff | Nicolaus & Vicinity | 58a | 1075 | 1075 | 25 | ||
| Smith, W. | 23 | M | MA | Miner | Beals Bar (Forksville) | 21b | 64 | 64 | 28 | ||
| Smith, W. | 26 | M | IL | Miner | Auburn & vicinity | 39a | 533 | 533 | 37 | ||
| Smith, W.D. | 34 | M | CT | Miner | Dotous Bar | 25a | 215 | 215 | 17 | ||
| Smith, W.H. | 22 | M | MA | Miner | Beals Bar (Forksville) | 19b | 9 | 9 | 32 | ||
| Smith, W.H. | 35 | M | MA | Miner | Beals Bar (Forksville) | 19a | 28 | 28 | 2 | ||
| Smith, W.R. | 25 | M | MA | Miner | Beals Bar (Forksville) | 19a | 34 | 34 | 17 | ||
| Smith, W.R. | 30 | M | ME | Miner | Beals Bar (Forksville) | 21a | 111 | 111 | 20 | ||
| Smith, W.S. | 23 | M | NY | Miner | Lacy Bar and Manhattan Bar | 37a | 459 | 459 | 28 | ||
| Smith, William | 20 | M | MA | Miner | Auburn & vicinity | 47a | 777 | 777 | 2 | ||
| Smith, William | 22 | M | MA | Miner | Auburn & vicinity | 46a | 757 | 757 | 33 | ||
| Smith, William | 30 | M | MD | Cooking | B | Auburn & vicinity | 52a | 930 | 930 | 33 | |
| Smith, William B. | 29 | M | KY | Miner | Auburn & vicinity | 44b | 702 | 702 | 23 | ||
| Smith, William C. | 35 | M | TX | Miner | Auburn & vicinity | 43b | 668 | 668 | 16 | ||
| Smith, William H. | 40 | M | MA | Capenter | Nicolaus, Vernon & Vicinity | 60a | 1140 | 1140 | 27 | ||
| Snelson, Mathew | 27 | M | MA | Miner | Dotous Bar | 25a | 222 | 222 | 33 | ||
| Snow, Daniel | 20 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 290 | 290 | 36 | ||
| Snow, David | 47 | M | ME | Miner | Beals Bar | 29a | 357 | 357 | 41 | ||
| Snow, John C. | 36 | M | IN | Laborer | Yuba City | 53a | 949 | 949 | 15 | ||
| Snow, N. | 20 | M | ME | Miner | Auburn & vicinity | 46a | 761 | 761 | 42 | ||
| Snow, Samuel | 30 | M | IN | Laborer | Yuba City | 53a | 949 | 949 | 14 | ||
| Snow, Samuel | 36 | M | MA | Miner | Beals Bar (Forksville) | 21a | 115 | 115 | 25 | ||
| Snow, Thomas | 23 | M | NH | Miner | Beals Bar (Forksville) | 20b | 45 | 45 | 16 | ||
| Snow, William G. | 37 | M | NY | Miner | Auburn & vicinity | 48b | 828 | 828 | 26 | ||
| Snut, Samuel S. | 24 | NY | NY | Miner | Smiths Bar & Long Bar | 26b | 269 | 269 | 3 | ||
| Snutser, A. | 30 | M | MA | Miner | Condemned Bar | 24a | 181 | 181 | 35 | ||
| Somerby, D.S. | 21 | M | LA | Miner | Auburn & vicinity | 42b | 628 | 628 | 2 | ||
| Sorol, J.W. | 27 | M | MA | Miner | Auburn & vicinity | 46b | 771 | 771 | 28 | ||
| Souley, F.Y. | 20 | M | NH | Miner | Beals Bar (Forksville) | 20b | 46 | 46 | 21 | ||
| Souls, Benjamin | 23 | M | ME | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 190 | 190 | 9 | ||
| Souls, J. | 21 | M | ME | Miner | Smiths Bar & Long Bar | 26b | 293 | 293 | 40 | ||
| Souls, L. | 24 | M | ME | Miner | Smiths Bar & Long Bar | 26b | 293 | 293 | 41 | ||
| South, George | 28 | M | ME | Miner | Oregon Bar & Rock Spring | 23b | 144 | 144 | 1 | ||
| Southsworth, Alden | 40 | M | VT | Miner | Beals Bar (Forksville) | 19b | 6 | 6 | 21 | ||
| Southworth, A.S. | 42 | M | VT | Miner | Beals Bar (Forksville) | 19b | 6 | 6 | 20 | ||
| Southworth, John | 45 | M | MA | Miner | Beals Bar (Forksville) | 23a | 130 | 130 | 7 | ||
| Southworth, William | 51 | M | MA | Miner | Beals Bar (Forksville) | 23a | 126 | 126 | 1 | ||
| Sowen, Edward A. | 19 | M | MA | Miner | Beals Bar (Forksville) | 20a | 21 | 21 | 26 | ||
| Spaniard | 30 | M | Teaming | Hock Farm & Oro City | 57a | 1041 | 1041 | 25 | |||
| Spaniard | M | Miner | Auburn & vicinity | 44a | 684 | 684 | 13 | ||||
| Spaniard | M | Miner | Auburn & vicinity | 44a | 685 | 685 | 16 | ||||
| Spanish, C. | 43 | M | TX | Miner | Auburn & vicinity | 43b | 677 | 677 | 40 | ||
| Spanyards, C. | M | MA | Miner | Auburn & vicinity | 44a | 680 | 680 | 4 | |||
| Speegle, David R. | 25 | M | AL | Boarding | Yuba City & Vicinity | 54a | 980 | 980 | 34 | ||
| Speegle, Emanuel | 3 | M | AL | Yuba City & Vicinity | 54a | 980 | 980 | 36 | |||
| Speegle, Margaret | 1 | F | AL | Yuba City & Vicinity | 54a | 980 | 980 | 37 | |||
| Speegle, Matilda | 22 | F | AL | Yuba City & Vicinity | 54a | 980 | 980 | 35 | |||
| Spencer, J.T. | 22 | M | NY | Miner | Morman Bar | 32a | 414 | 414 | 35 | ||
| Springer, Fred | 22 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1097 | 1097 | 1 | ||
| Springer, Henry | 26 | M | MO | Laborer | Nicolaus & Vicinity | 58b | 1097 | 1097 | 42 | ||
| Spugh, Andrew I. | 14 | M | AL | Laborer | Yuba City & Vicinity | 54a | 981 | 981 | 41 | ||
| Spugh, James L. | 17 | M | AL | Laborer | Yuba City & Vicinity | 54a | 981 | 981 | 40 | ||
| Spugh, Madison M. | 14 | M | AR | Yuba City & Vicinity | 54b | 981 | 981 | 1 | |||
| Spugh, William R. | 21 | M | AL | Laborer | Yuba City & Vicinity | 54a | 981 | 981 | 39 | ||
| Stafford, Lute | 34 | M | NY | Miner | Beals Bar (Forksville) | 19a | 29 | 29 | 5 | ||
| Stafford, Mr. | 35 | M | MA | Miner | Beals Bar (Forksville) | 21b | 63 | 63 | 24 | ||
| Stafford, W.F. | 37 | M | MA | Miner | Beals Bar (Forksville) | 19a | 35 | 35 | 18 | ||
| Stanbury, C. | 38 | M | PA | Miner | Condemned Bar | 24a | 176 | 176 | 24 | ||
| Standish, John | 28 | M | NY | Miner | Condemned Bar | 24a | 184 | 184 | 41 | ||
| Standly, Martiel | 59 | M | NY | Miner | Horseshoe Bar | 28b | 336 | 336 | 42 | ||
| Staple, C.P. | 40 | M | OH | Miner | Auburn & vicinity | 44b | 700 | 700 | 15 | ||
| Staples, Charles | 29 | M | ME | Miner | Auburn & vicinity | 40a | 561 | 561 | 19 | ||
| Staples, Charles Jr. | 23 | M | NY | Miner | Auburn & vicinity | 42a | 621 | 621 | 26 | ||
| Staples, W. | 39 | M | MA | Miner | Morman Bar | 32a | 400 | 400 | 3 | ||
| Stark, C.F. | 34 | M | WI | Miner | Auburn & vicinity | 45b | 740 | 740 | 32 | ||
| Stearns, James C. | 21 | M | NH | Miner | Beals Bar (Forksville) | 23a | 143 | 143 | 41 | ||
| Stebbins, W.C. | 29 | M | MA | Carpenter | Yuba City & Vicinity | 54a | 970 | 970 | 14 | ||
| Steel, H.L. | 27 | M | VA | Miner | Auburn & vicinity | 46b | 774 | 774 | 38 | ||
| Steeths, W.H. | 30 | M | TX | Miner | Auburn & vicinity | 38b | 509 | 509 | 14 | ||
| Stevens, A.P. | 46 | M | OH | Miner | Morman Bar | 32a | 400 | 400 | 4 | ||
| Stevens, E. | 27 | M | NH | Miner | Auburn & vicinity | 47b | 804 | 804 | 37 | ||
| Stevens, Evandal | 22 | M | NY | Work on farm | Yuba City & Vicinity | 56b | 1036 | 1036 | 39 | ||
| Stevens, Jabez (Capt.) | 53 | M | ME | Trading | Auburn & vicinity | 38a | 490 | 490 | 9 | ||
| Stevens, Jabez Jr. | 24 | M | ME | Trading | Auburn & vicinity | 38a | 490 | 490 | 10 | ||
| Stevenson, Stephen | 34 | M | AL | Miner | Auburn & vicinity | 39a | 523 | 523 | 6 | ||
| Stewart, C. | 27 | M | MA | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 200 | 200 | 29 | ||
| Stewart, James | 40 | M | KY | Miner | Auburn & vicinity | 40a | 566 | 566 | 32 | ||
| Stewart, Mr. | 40 | M | MA | Miner | Beals Bar (Forksville) | 21b | 63 | 63 | 23 | ||
| Stewart, S.W. | 38 | M | VT | Miner | Auburn & vicinity | 46b | 774 | 774 | 34 | ||
| Stewart, William | 35 | M | Boston, MA | Miner | Beals Bar (Forksville) | 20a | 13 | 13 | 1 | ||
| Stickney, Mr. | 40 | M | MS | Miner | Auburn & vicinity | 38b | 515 | 515 | 30 | ||
| Stilenger, M. | 45 | M | IL | Farmer | Hock Farm & Oro City | 57a | 1045 | 1045 | 36 | ||
| Stockens, T. | 22 | M | NC | Miner | Horseshoe Bar | 27a | 306 | 306 | 26 | ||
| Stockman, George | 25 | M | NY | Miner | Auburn & vicinity | 38b | 512 | 512 | 22 | ||
| Stone, D.C. | 26 | M | MO | Teaming | Nicolaus, Vernon & Vicinity | 60a | 1142 | 1142 | 31 | ||
| Stone, Eznos | 33 | M | NH | Miner | Beals Bar (Forksville) | 23a | 132 | 132 | 13 | ||
| Stoner, Enman | 22 | M | IN | Miner | Auburn & vicinity | 43a | 652 | 652 | 21 | ||
| Storm, Adrian | 23 | M | NY | Laborer | Yuba City & Vicinity | 53b | 962 | 962 | 15 | ||
| Stowe, S.C. | 26 | M | MO | Teaming | Yuba City & Vicinity | 56a | 1023 | 1023 | 26 | ||
| Stratton, E. | 24 | M | TN | Miner | Auburn & vicinity | 52a | 927 | 927 | 26 | ||
| Stratton, J.R. | 23 | M | MA | Miner | Condemned Bar | 24a | 168 | 168 | 8 | ||
| Strickland, R.C. | 24 | M | IL | Miner | Auburn & vicinity | 42b | 628 | 628 | 3 | ||
| Strighton, R.E. | 26 | M | MA | Miner | Yuba City & Vicinity | 56a | 1020 | 1020 | 18 | ||
| Strout, E.S. | 22 | M | IL | Miner | Auburn & vicinity | 41b | 600 | 600 | 2 | ||
| Strout, N.T. | 32 | M | IL | Miner | Auburn & vicinity | 44a | 687 | 687 | 25 | ||
| Struter, John A. | 47 | M | AL | Miner | Auburn & vicinity | 39b | 556 | 556 | 42 | ||
| Stunt, J.B. | 20 | M | NY | Miner | Auburn & vicinity | 42b | 631 | 631 | 12 | ||
| Stunt, Leander | 36 | M | NY | Miner | Auburn & vicinity | 42b | 632 | 632 | 13 | ||
| Stunt, N. | 30 | M | NY | Miner | Auburn & vicinity | 42b | 632 | 632 | 14 | ||
| Sturtinant, H. | 18 | M | PA | Miner | Auburn & vicinity | 43a | 653 | 653 | 23 | ||
| Sulivan, D.W. | 21 | M | MA | Miner | Beals Bar (Forksville) | 20a | 22 | 22 | 28 | ||
| Sullivan, E. | 26 | M | ME | Miner | Rattlesnake Bar | 29b | 369 | 369 | 32 | ||
| Sumner, D.S. | 28 | M | GA | Miner | Auburn & vicinity | 47a | 781 | 781 | 15 | ||
| Sunderland, John | 25 | M | NY | Miner | Lacy Bar and Manhattan Bar | 32b | 420 | 420 | 4 | ||
| Sutter, Alfonce W. | 18 | M | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 23 | |||
| Sutter, Ann Eliza | 22 | F | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 21 | |||
| Sutter, Anna | 48 | F | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 19 | |||
| Sutter, Emil V. | 20 | F | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 22 | |||
| Sutter, John A. (Capt.) | 48 | M | Switzerland | Farmer | 100000 | Yuba City & Vicinity | 56b | 1036 | 1036 | 18 | |
| Sutter, John A. Jr. | 24 | M | Switzerland | Yuba City & Vicinity | 56b | 1036 | 1036 | 20 | |||
| Swaine, Dr. | 25 | M | PA | Miner | Dotous Bar | 25a | 221 | 221 | 32 | ||
| Swalter, R.B. | 30 | M | NY | Miner | Auburn & vicinity | 48a | 819 | 819 | 38 | ||
| Swane, Joseph | 29 | M | MO | Miner | Auburn & vicinity | 48a | 817 | 817 | 31 | ||
| Swanzy, John | 22 | M | MO | Miner | 300 | Auburn & vicinity | 43a | 644 | 644 | 4 | |
| Swartz, M. | 27 | M | PA | Miner | Morman Bar | 32a | 408 | 408 | 23 | ||
| Sweet, Spencer I. | 24 | M | NY | Miner | 224 | Horseshoe Bar | 27a | 303 | 303 | 20 | |
| Sweley, Samuel | 34 | M | MO | Miner | Auburn & vicinity | 51b | 915 | 915 | 31 | ||
| Swift, A.C. | 22 | M | NY | Miner | Condemned Bar | 24a | 173 | 173 | 18 | ||
| Swinger, R.C. | 21 | M | IA | Miner | Auburn & vicinity | 39a | 525 | 525 | 11 | ||
| Tabor, Joseph | 50 | M | MA | Merchant | 2000 | Yuba City & Vicinity | 55b | 1012 | 1012 | 35 | |
