|
1850 Sutter County Census Transcription by Surname Reels M432-36. Note: this transcriptions contains all persons listed in Sutter County during the 1850 Census. Spelling may not be accurate as old handwriting can be difficult to read, census takers wrote phonetically, and pages can be faded. The following abbreviations are used:
|
| Sutter County 1850 Census Surnames I-M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AGE | SEX | BIRTH | PROFESSION | C | VALUE | TOWNSHIP | PAGE | DN | FN | LN |
| Imes, C.P. | 33 | M | WI | Trading | Auburn & vicinity | 52a | 926 | 926 | 20 | ||
| Ingraham, D. | 30 | M | ME | Miner | Auburn & vicinity | 42b | 641 | 641 | 39 | ||
| Ingraham, Daniel | 21 | M | OH | Miner | Auburn & vicinity | 50a | 868 | 868 | 23 | ||
| Ironhuff, Fred | 26 | M | Ireland | Laborer | Nicolaus, Vernon & Vicinity | 59b | 1114 | 1114 | 1 | ||
| Jabbs, H. | 28 | M | MO | Trading | Auburn & vicinity | 49a | 841 | 841 | 23 | ||
| Jackson, A. | 28 | M | ME | Miner | Lacy Bar and Manhattan Bar | 37a | 462 | 462 | 35 | ||
| Jackson, A.T. | 19 | M | MD | Miner | Auburn & vicinity | 50a | 861 | 861 | 7 | ||
| Jackson, J.E. | 32 | M | MO | Miner | Auburn & vicinity | 52a | 919 | 919 | 2 | ||
| Jackson, William | 31 | M | WI | Miner | Auburn & vicinity | 51a | 894 | 894 | 10 | ||
| James, Andrew | 22 | M | IN | Miner | Auburn & vicinity | 48b | 826 | 826 | 18 | ||
| James, C.R. | 27 | M | IN | Miner | Auburn & vicinity | 48b | 826 | 826 | 19 | ||
| James, D.B. | 24 | M | MA | Miner | Auburn & vicinity | 44a | 692 | 692 | 39 | ||
| James, Edward L. | 40 | M | NY | Miner | Rattlesnake Bar & James' Point | 30b | 379 | 379 | 14 | ||
| James, Isaac | 38 | M | KY | Miner | Beals Bar (Forksville) | 20b | 48 | 48 | 27 | ||
| James, Marian | 24 | M | OH | Miner | Auburn & vicinity | 51a | 891 | 891 | 3 | ||
| James, Nelson | 38 | M | MI | Miner | Auburn & vicinity | 51b | 913 | 913 | 26 | ||
| Jameson, John | 27 | M | PA | Miner | Auburn & vicinity | 42b | 629 | 629 | 4 | ||
| Jameson, John | 27 | M | NY | Laborer | Nicolaus, Vernon & Vicinity | 59b | 1115 | 1115 | 4 | ||
| Jameson, Thomas | 28 | M | IL | Laborer | Nicolaus, Vernon & Vicinity | 59b | 1118 | 1118 | 10 | ||
| Janett, R.L. | 30 | M | NC | Miner | Auburn & vicinity | 45a | 714 | 714 | 10 | ||
| Jeanmuf, G. | 40 | M | MA | Miner | Beals Bar (Forksville) | 22b | 102 | 102 | 42 | ||
| Jeffreys, L. | 29 | M | OH | Miner | Auburn & vicinity | 41b | 600 | 600 | 6 | ||
| Jeffreys, L.P. | 30 | M | OH | Miner | 700 | Morman Bar | 32a | 408 | 408 | 22 | |
| Jemison, J.H. | 28 | M | AL | Miner | Auburn & vicinity | 44a | 688 | 688 | 30 | ||
| Jennings, G.E. | 43 | M | MA | Miner | Beals Bar (Forksville) | 22b | 94 | 94 | 17 | ||
| Jennings, J.L. | 19 | M | MD | Miner | Auburn & vicinity | 45a | 721 | 721 | 25 | ||
| Jennings, William | 40 | M | MA | Miner | Beals Bar (Forksville) | 22a | 78 | 78 | 19 | ||
| Jervey, W.A. | 25 | M | SC | Miner | Auburn & vicinity | 46b | 776 | 776 | 41 | ||
| Jewett, James | 24 | M | ME | Miner | Beals Bar (Forksville) | 20b | 39 | 39 | 1 | ||
| Job, Joseph | 30 | M | England | Miner | Auburn & vicinity | 51b | 911 | 911 | 20 | ||
| John | 22 | M | Sandwich Island | Miner | Smiths Bar | 26a | 251 | 251 | 5 | ||
| Johns, Arny | 32 | M | NY | Miner | Auburn & vicinity | 38b | 506 | 506 | 6 | ||
| Johns, J. | 47 | M | MO | Miner | Auburn & vicinity | 39a | 524 | 524 | 9 | ||
| Johnson, A. | 19 | M | England | Miner | Auburn & vicinity | 40b | 575 | 575 | 14 | ||
| Johnson, A. | 24 | M | WI | Miner | Auburn & vicinity | 46a | 749 | 749 | 8 | ||
| Johnson, A.J. | 30 | M | VT | Miner | Beals Bar (Forksville) | 19a | 38 | 38 | 40 | ||
| Johnson, A.L. | 26 | M | MA | Miner | Beals Bar (Forksville) | 21a | 124 | 124 | 41 | ||
| Johnson, C.M. | 22 | M | ME | Miner | Auburn & vicinity | 46a | 748 | 748 | 7 | ||
| Johnson, Darius | 21 | M | MA | Miner | Auburn & vicinity | 48b | 824 | 824 | 11 | ||
| Johnson, E. | 42 | M | MA | Miner | Oregon Bar & Rock Spring | 23b | 162 | 162 | 40 | ||
| Johnson, E.L. | 21 | M | TN | Miner | Beals Bar (Forksville) | 20a | 27 | 27 | 41 | ||
| Johnson, Francis | 41 | M | VT | Miner | Beals Bar (Forksville) | 20b | 46 | 46 | 19 | ||
| Johnson, George C. | 39 | M | NY | Trading | 1000 | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1063 | 1063 | 40 | |
| Johnson, Harry | 21 | M | NY | Miner | Auburn & vicinity | 41b | 609 | 609 | 38 | ||
| Johnson, Jacob | 23 | M | NY | Miner | Auburn & vicinity | 45a | 716 | 716 | 12 | ||
| Johnson, Jacob | 30 | M | IL | Miner | Auburn & vicinity | 51a | 894 | 894 | 9 | ||
| Johnson, Jerome | 22 | M | MA | Miner | Auburn & vicinity | 51a | 893 | 893 | 8 | ||
| Johnson, John | 18 | M | IA | Miner | Auburn & vicinity | 47b | 791 | 791 | 2 | ||
| Johnson, John | 20 | M | MA | Miner | Beals Bar (Forksville) | 22b | 98 | 98 | 29 | ||
| Johnson, John | 22 | M | Copenhagen | Miner | Auburn & vicinity | 38b | 510 | 510 | 17 | ||
| Johnson, John | 22 | M | MA | Miner | Auburn & vicinity | 48b | 834 | 834 | 42 | ||
| Johnson, John | 60 | M | MA | Miner | Auburn & vicinity | 43b | 666 | 666 | 10 | ||
| Johnson, Jonah | 21 | M | IA | Miner | Auburn & vicinity | 47b | 791 | 791 | 1 | ||
| Johnson, Min | 35 | F | LA | Auburn & vicinity | 52a | 932 | 932 | 39 | |||
| Johnson, Mr. | 60 | M | MO | Cooking | Nicolaus, Vernon & Vicinity | 60a | 1136 | 1136 | 14 | ||
| Johnson, Phillip P. | 19 | M | OH | Miner | Auburn & vicinity | 43b | 666 | 666 | 11 | ||
| Johnson, R.H. | 20 | M | VA | Miner | Auburn & vicinity | 38a | 493 | 493 | 17 | ||
| Johnson, Robert P. | 27 | M | MS | Miner | Auburn & vicinity | 43b | 664 | 664 | 6 | ||
| Johnson, S.H. | 23 | M | MO | Miner | Auburn & vicinity | 43b | 672 | 672 | 26 | ||
| Johnson, Samuel | 23 | M | ME | Miner | Beals Bar (Forksville) | 22a | 80 | 80 | 22 | ||
| Johnson, Thomas | 40 | M | MO | Fishing | Yuba City & Vicinity | 56b | 1034 | 1034 | 16 | ||
| Johnston, E.D. | 29 | M | MA | Miner | Beals Bar (Forksville) | 23a | 133 | 133 | 15 | ||
| Johnston, M. | 40 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 285 | 285 | 28 | ||
| Jones, Andrew | 25 | M | OH | Miner | Auburn & vicinity | 47a | 782 | 782 | 17 | ||
| Jones, Catherine | 13 | F | NY | Auburn & vicinity | 52b | 943 | 943 | 31 | |||
| Jones, Charles | 31 | M | NY | Miner | Auburn & vicinity | 50a | 861 | 861 | 6 | ||
| Jones, D.E. | 23 | M | NY | Trading | 500 | Horseshoe Bar | 27a | 301 | 301 | 18 | |
| Jones, E. | 30 | M | MA | Miner | Beals Bar (Forksville) | 22a | 79 | 79 | 20 | ||
| Jones, Edward | 26 | M | NY | Miner | Rattlesnake Bar & James' Point | 30b | 378 | 378 | 13 | ||
| Jones, Emily | 11 | F | NY | Auburn & vicinity | 52b | 943 | 943 | 32 | |||
| Jones, F. | 30 | M | Germany | Miner | Auburn & vicinity | 48a | 816 | 816 | 29 | ||
| Jones, Flora | 35 | F | NY | Auburn & vicinity | 52b | 943 | 943 | 30 | |||
| Jones, J. | 26 | M | MA | Miner | Beals Bar (Forksville) | 19b | 3 | 3 | 14 | ||
| Jones, J. | 26 | M | MA | Miner | Oregon Bar & Rock Spring | 23b | 154 | 154 | 21 | ||
| Jones, J.E. | 25 | M | NY | Miner | Rattlesnake Bar & James' Point | 30b | 378 | 378 | 12 | ||
| Jones, J.K. | 26 | M | MD | Miner | Auburn & vicinity | 43a | 651 | 651 | 18 | ||
| Jones, J.P. | 30 | M | MA | Carpenter | Nicolaus, Vernon & Vicinity | 59a | 1111 | 1111 | 35 | ||
| Jones, O.F. | 38 | M | NY | Miner | Beals Bar (Forksville) | 20b | 48 | 48 | 26 | ||
| Jones, P. | 28 | M | MA | Miner | Beals Bar (Forksville) | 22a | 79 | 79 | 21 | ||
| Jones, William | 19 | M | MS | Miner | Oregon Bar & Rock Spring | 23b | 148 | 148 | 8 | ||
| Jones, William | 29 | M | RI | Miner | Rattlesnake Bar | 29b | 364 | 364 | 16 | ||
| Joni | 26 | M | Sandwich Island | Miner | Smiths Bar | 26a | 252 | 252 | 7 | ||
| Joseph, William | 30 | M | MA | Miner | Dotous Bar | 25a | 213 | 213 | 14 | ||
| Judkins, T. | 60 | M | OH | Miner | Auburn & vicinity | 47b | 801 | 801 | 29 | ||
| Kanaka | M | Sandwich Island | Miner | Horseshoe Bar | 28a | 327 | 327 | 27 | |||
| Kanaka | M | Sandwich Island | Miner | Horseshoe Bar | 28a | 328 | 328 | 37 | |||
| Kanaka | M | Sandwich Island | Miner | Horseshoe Bar | 28b | 328 | 328 | 1 | |||
| Kanaka | M | Sandwich Island | Miner | Horseshoe Bar | 28b | 329 | 329 | 4 | |||
| Kanaka | M | Sandwich Island | Miner | Horseshoe Bar | 28b | 330 | 330 | 15 | |||
| Kanaka | M | Sandwich Island | Miner | Lacy Bar and Manhattan Bar | 32b | 421 | 421 | 9 | |||
| Kanaka | M | Sandwich Island | Miner | Lacy Bar and Manhattan Bar | 33a | 421 | 421 | 1 | |||
| Kanaka | M | Sandwich Island | Miner | Lacy Bar and Manhattan Bar | 33a | 422 | 422 | 5 | |||
| Kayser, Harry | 26 | M | Germany | Carpenter | Yuba City & Vicinity | 56b | 1036 | 1036 | 28 | ||
| Kea, G.R. | 25 | M | NY | Miner | Beals Bar (Forksville) | 22a | 81 | 81 | 24 | ||
| Keen, Hendley | 25 | M | NY | Miner | Horseshoe Bar | 27a | 303 | 303 | 22 | ||
| Keen, M. | 30 | M | MA | Miner | Horseshoe Bar | 27a | 309 | 309 | 32 | ||
| Keepser, John | 34 | M | IL | Carpenter | Yuba City & Vicinity | 54b | 991 | 991 | 36 | ||
| Keepser, Mary | 7 | F | IL | Yuba City & Vicinity | 54b | 991 | 991 | 39 | |||
| Keepser, Mary | 34 | F | IL | Yuba City & Vicinity | 54b | 991 | 991 | 37 | |||
| Keepser, P. | 10 | M | IL | Yuba City & Vicinity | 54b | 991 | 991 | 38 | |||
| Keith, J.C. | 60 | M | NC | Miner | Auburn & vicinity | 48b | 829 | 829 | 29 | ||
| Keith, S. | 42 | M | MA | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 206 | 206 | 42 | ||
| Kellen, William M. | 25 | M | MS | Miner | Condemned Bar | 24a | 167 | 167 | 7 | ||
| Kelley, A.R. | 30 | M | MA | Miner | Beals Bar (Forksville) | 22b | 101 | 101 | 39 | ||
| Kelley, James | 28 | M | NY | Miner | Lacy Bar and Manhattan Bar | 37a | 457 | 457 | 22 | ||
| Kelley, N. | 24 | M | NY | Miner | Condemned Bar | 24a | 177 | 177 | 26 | ||
| Kelley, Thomas | 20 | M | IN | Miner | Oregon Bar & Rock Spring | 23b | 155 | 155 | 24 | ||
| Kellogg, L.J. | 21 | M | MA | Trading | Nicolaus, Vernon & Vicinity | 59a | 1102 | 1102 | 12 | ||
| Kellogg, M. | 22 | M | ME | Miner | Oregon Bar & Rock Spring | 23b | 155 | 155 | 27 | ||
| Kelly, A.R. | 35 | M | Boston, MA | Miner | Beals Bar (Forksville) | 19b | 7 | 7 | 26 | ||
| Kelly, Daniel | 28 | M | OH | Trading | Nicolaus & Vicinity | 58b | 1087 | 1087 | 18 | ||
| Kelly, John | 23 | M | MO | Miner | Yuba City & Vicinity | 56a | 1014 | 1014 | 2 | ||
| Kelly, John | 27 | M | OH | Miner | Nicolaus & Vicinity | 58b | 1087 | 1087 | 19 | ||
| Kelly, Mr. | 35 | M | MA | Miner | Beals Bar (Forksville) | 22a | 82 | 82 | 25 | ||
| Kelly, Samuel | 28 | M | MO | Miner | Yuba City & Vicinity | 56a | 1014 | 1014 | 1 | ||
| Kemer, Robert | 24 | M | MD | Cooking | B | Yuba City & Vicinity | 54a | 979 | 979 | 33 | |
| Kenan, T. | 24 | M | MD | Miner | Dotous Bar & Longs Bar | 25b | 242 | 242 | 31 | ||
| Kenand, Samuel | 30 | M | Sandwich Island | Miner | Smiths Bar | 26a | 251 | 251 | 4 | ||
| Kendall, W. | 33 | M | MA | Miner | Beals Bar (Forksville) | 19a | 36 | 36 | 36 | ||
| Kendall, William | 34 | M | MA | Miner | Beals Bar (Forksville) | 21a | 106 | 106 | 9 | ||
| Kene, Benjamin | 65 | M | MO | Carpenter | Yuba City & Vicinity | 54a | 978 | 978 | 32 | ||
| Kenedy, I. | 24 | M | MA | Miner | Beals Bar (Forksville) | 21b | 53 | 53 | 2 | ||
| Kenney, C. | 25 | M | Scotland | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 197 | 197 | 24 | ||
| Kenney, D. | 30 | M | MA | Miner | Beals Bar (Forksville) | 19b | 10 | 10 | 37 | ||
| Kenney, G.W. | 24 | M | MA | Miner | Beals Bar (Forksville) | 22a | 81 | 81 | 23 | ||
| Kenygan, P. | 25 | M | OH | Miner | Lacy Bar and Manhattan Bar | 37a | 451 | 451 | 12 | ||
| Kernen, J.W. | 22 | M | MO | Miner | Auburn & vicinity | 37b | 484 | 484 | 42 | ||
| Kerney, A. | 30 | M | MA | Miner | Beals Bar (Forksville) | 19b | 8 | 8 | 31 | ||
| Keyser, Andrew | 23 | M | MO | Farmer | Yuba City & Vicinity | 55a | 1000 | 1000 | 20 | ||
| Keyser, B.H. | 23 | M | MD | Laborer | Nicolaus & Vicinity | 58a | 1076 | 1076 | 31 | ||
| Keyser, D.C. | 41 | M | IL | Miner | Nicolaus, Vernon & Vicinity | 60a | 1131 | 1131 | 2 | ||
| Keyser, P.W. | 26 | M | MD | Lawyer | Nicolaus & Vicinity | 58a | 1076 | 1076 | 30 | ||
| Kidd, J.A. | 35 | M | MA | Miner | Smiths Bar | 26a | 258 | 258 | 24 | ||
| Kidder, C. | 32 | M | ME | Miner | Beals Bar (Forksville) | 23a | 143 | 143 | 42 | ||
| Kidder, William | 30 | M | MA | Miner | Beals Bar (Forksville) | 23a | 140 | 140 | 28 | ||
| Kidds, W.F. | 24 | M | NY | Miner | Oregon Bar & Rock Spring | 23b | 149 | 149 | 10 | ||
| Kimball, A. | 21 | M | ME | Miner | Auburn & vicinity | 50b | 879 | 879 | 13 | ||
| Kimball, A.L. | 27 | M | ME | Miner | Beals Bar (Forksville) | 20a | 18 | 18 | 19 | ||
| Kimber, Caleb | 55 | M | PA | Baker | Auburn & vicinity | 49a | 848 | 848 | 39 | ||
| Kinch, Stephen | 24 | M | NY | Laborer | Yuba City & Vicinity | 55b | 1006 | 1006 | 12 | ||
| King, B. | 33 | M | IA | Miner | Auburn & vicinity | 43b | 670 | 670 | 21 | ||
| King, Charles C. | 20 | M | MO | Miner | Auburn & vicinity | 51b | 905 | 905 | 6 | ||
| King, Samuel A. | 30 | M | IA | Miner | Auburn & vicinity | 39b | 539 | 539 | 5 | ||
| King, Wonan | 40 | M | NY | Miner | Horseshoe Bar | 28a | 317 | 317 | 7 | ||
| Kinley, E. | 34 | M | MO | Boarding | Yuba City & Vicinity | 54a | 976 | 976 | 25 | ||
| Kinley, Madora | 5 | F | MO | Yuba City & Vicinity | 54a | 976 | 976 | 26 | |||
| Kinley, Martha I. | 36 | F | MO | Yuba City & Vicinity | 54a | 976 | 976 | 42 | |||
| Kinley, Mirsomi | 2 | F | MO | Yuba City & Vicinity | 54a | 976 | 976 | 27 | |||
| Kinran, Levi | 27 | M | MO | Miner | Auburn & vicinity | 39a | 533 | 533 | 36 | ||
| Kirby, R. | 28 | M | MA | Miner | Beals Bar | 29a | 342 | 342 | 9 | ||
| Kirby, S. | 26 | M | WI | Miner | Auburn & vicinity | 47a | 783 | 783 | 20 | ||
| Kirby, T.S. | 34 | M | MA | Miner | Auburn & vicinity | 43a | 655 | 655 | 27 | ||
| Kirk, Charles | 26 | M | VT | Miner | Auburn & vicinity | 42b | 630 | 630 | 10 | ||
| Kirk, William | 21 | M | NH | Miner | Auburn & vicinity | 42b | 630 | 630 | 9 | ||
| Kirkland, William | 27 | M | NY | Miner | Auburn & vicinity | 48a | 817 | 817 | 33 | ||
| Kirkman, A. | 26 | M | England | Miner | Morman Bar | 32a | 402 | 402 | 7 | ||
| Kirkman, James | 20 | M | MO | Miner | Morman Bar | 32a | 414 | 414 | 33 | ||
| Kirkpatrick, David | 30 | M | VA | Miner | Auburn & vicinity | 37b | 482 | 482 | 38 | ||
| Kirsten, Henton | 17 | M | IN | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1103 | 1103 | 16 | ||
| Kise, Samuel P. | 23 | M | OH | Trading | Yuba City & Vicinity | 55a | 993 | 993 | 1 | ||
| Kitchen, James | 24 | M | OR | Miner | Oregon Bar & Rock Spring | 23b | 147 | 147 | 6 | ||
| Knevans, Harvey | 25 | M | MO | Painter | Nicolaus & Vicinity | 58a | 1066 | 1066 | 6 | ||
| Knight, S. | 25 | M | MA | Miner | Beals Bar (Forksville) | 21b | 54 | 54 | 3 | ||
| Knight, Sisel | 24 | M | RI | Miner | Beals Bar (Forksville) | 20a | 16 | 16 | 15 | ||
| Knight, William | 31 | M | MA | Miner | Rattlesnake Bar | 29b | 361 | 361 | 9 | ||
| Knight, William S. | 30 | M | IL | Miner | Auburn & vicinity | 42a | 616 | 616 | 13 | ||
| Knigs, Joel | 35 | M | AL | Miner | Auburn & vicinity | 44a | 689 | 689 | 31 | ||
| Knis, C. Hodg | 25 | M | ME | Miner | Dotous Bar | 25a | 225 | 225 | 38 | ||
| Knowles, J.A. | 26 | M | NY | Miner | Auburn & vicinity | 51b | 912 | 912 | 23 | ||
| Knowles, Moses K. | 30 | M | MA | Miner | Dotous Bar | 25a | 221 | 221 | 30 | ||
| Knowles, Peter | 40 | M | IL | Farmer | Nicolaus, Vernon & Vicinity | 59b | 1124 | 1124 | 27 | ||
| Knowlton, R. | 35 | M | NY | Miner | Morman Bar | 32a | 405 | 405 | 15 | ||
| Knox, Andrew G. | 45 | M | ME | Miner | Auburn & vicinity | 49a | 836 | 836 | 4 | ||
| Knox, D. | 36 | M | ME | Miner | Auburn & vicinity | 49a | 836 | 836 | 5 | ||
| Knox, Daniel Jr. | 21 | M | MO | Miner | Auburn & vicinity | 43a | 644 | 644 | 2 | ||
| Knox, James | 34 | M | ME | Miner | Auburn & vicinity | 49a | 836 | 836 | 6 | ||
| Knox, John | 36 | M | MA | Miner | Smiths Bar & Long Bar | 26b | 287 | 287 | 33 | ||
| Knox, Orland | 31 | M | ME | Miner | Auburn & vicinity | 49a | 836 | 836 | 7 | ||
| Knox, R.P. | 23 | M | MO | Miner | Auburn & vicinity | 43a | 644 | 644 | 3 | ||
| Knuvekowsky, Dr. | 27 | M | Poland | Chg of Horses | Yuba City & Vicinity | 56b | 1036 | 1036 | 38 | ||
| Konte, Frank | 27 | M | MA | Miner | Beals Bar (Forksville) | 22b | 97 | 97 | 26 | ||
| Kory, C. | 28 | M | CT | Miner | Oregon Bar & Rock Spring | 23b | 150 | 150 | 12 | ||
| Krumbs, J. | 29 | M | IA | Miner | Auburn & vicinity | 48b | 825 | 825 | 16 | ||
| Kyle, Adam | 29 | M | IL | Miner | Auburn & vicinity | 50b | 876 | 876 | 6 | ||
| Labbane, Clotilde | 25 | F | France | Yuba City & Vicinity | 56b | 1036 | 1036 | 36 | |||
| Labbane, Laurentin | 60 | M | France | Steward | Yuba City & Vicinity | 56b | 1036 | 1036 | 35 | ||
| Labick, M. | 30 | M | NY | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 187 | 187 | 3 | ||
| Labutt, N. | 28 | M | AL | Miner | Condemned Bar | 24a | 168 | 168 | 9 | ||
| Lac, James G. | 27 | M | IL | Laborer | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1057 | 1057 | 24 | ||
| Lac, Jane | 26 | F | IL | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1057 | 1057 | 25 | |||
| Lac, Mahala E. | 3 | F | IL | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1057 | 1057 | 27 | |||
| Lac, Sarah Jane | 5 | F | IL | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1057 | 1057 | 26 | |||
| Lamb, R. | 30 | M | OH | Miner | Auburn & vicinity | 47b | 801 | 801 | 28 | ||
| Lambert, John | 27 | M | MO | Lawyer | Nicolaus, Vernon & Vicinity | 59a | 1098 | 1098 | 5 | ||
| Lamenar, A.G. | 24 | M | ME | Miner | Auburn & vicinity | 40b | 585 | 585 | 38 | ||
| Lamenar, Cyntha | 30 | F | MO | Yuba City & Vicinity | 54b | 984 | 984 | 8 | |||
| Lamenar, J.P. | 30 | M | MO | Boarding | Yuba City & Vicinity | 54b | 984 | 984 | 7 | ||
| Lamenar, John | 1 | M | MO | Yuba City & Vicinity | 54b | 984 | 984 | 11 | |||
| Lamenar, Martha | 8 | F | MO | Yuba City & Vicinity | 54b | 984 | 984 | 9 | |||
| Lamenar, Morgan | 6 | M | MO | Yuba City & Vicinity | 54b | 984 | 984 | 10 | |||
| Lampher, H. | 35 | M | CT | Teaming | Smiths Bar & Long Bar | 26b | 282 | 282 | 24 | ||
| Lanagan, C. | 34 | M | OH | Miner | Rattlesnake Bar | 29b | 372 | 372 | 38 | ||
| Lanburg, John | 21 | M | OR | Miner | Condemned Bar | 24a | 178 | 178 | 30 | ||
| Lander, John | 19 | M | NY | Miner | Auburn & vicinity | 48b | 828 | 828 | 24 | ||
| Landford, Daniel | 23 | M | ME | Miner | Auburn & vicinity | 44b | 698 | 698 | 11 | ||
| Landford, John | 21 | M | IA | Miner | Auburn & vicinity | 44b | 698 | 698 | 9 | ||
| Landford, John C. | 27 | M | ME | Miner | Auburn & vicinity | 44b | 699 | 699 | 12 | ||
| Landford, R.C. | 23 | M | MO | Miner | Auburn & vicinity | 44b | 698 | 698 | 10 | ||
| Lane, John W. | 29 | M | PA | Trading | Yuba City & Vicinity | 54b | 992 | 992 | 42 | ||
| Lanegan, I. | 30 | M | NY | Miner | Auburn & vicinity | 51b | 907 | 907 | 9 | ||
| Lanegar, James | 29 | M | OH | Miner | Auburn & vicinity | 47b | 792 | 792 | 5 | ||
| Langer, Joseph | 30 | M | OH | Miner | Auburn & vicinity | 50a | 871 | 871 | 34 | ||
| Langley, M.A. | 18 | M | VA | Miner | Auburn & vicinity | 52a | 923 | 923 | 12 | ||
| Langley, P.A. | 18 | M | TN | Miner | Auburn & vicinity | 52a | 928 | 928 | 27 | ||
| Langmaid, Oren | 26 | M | VT | Miner | Auburn & vicinity | 46b | 774 | 774 | 37 | ||
| Larentte, S. | 70 | M | MA | Miner | Horseshoe Bar | 27a | 310 | 310 | 33 | ||
| Larkin, Samuel | 27 | M | RI | Miner | Rattlesnake Bar | 29b | 359 | 359 | 5 | ||
| Lascom, A. | 24 | M | MA | Miner | Auburn & vicinity | 44a | 691 | 691 | 37 | ||
| Lashart, Daniel | 40 | M | MI | Miner | Auburn & vicinity | 45b | 731 | 731 | 7 | ||
| Laughlin, Oren | 22 | M | NY | Miner | Dotous Bar | 25a | 220 | 220 | 28 | ||
| Lavins, Charles | 31 | M | MA | Miner | Auburn & vicinity | 38a | 499 | 499 | 29 | ||
| Lawrence, George W. (Dr.) | 27 | M | MD | Professor | Nicolaus & Vicinity | 58b | 1082 | 1082 | 2 | ||
| Lawrence, R.H. | 22 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59a | 1097 | 1097 | 2 | ||
| Laws, Calvin | 24 | M | MO | Miner | Auburn & vicinity | 51b | 906 | 906 | 7 | ||
| Lawtin, F. | 40 | M | NY | Trading | Nicolaus, Vernon & Vicinity | 59a | 1101 | 1101 | 11 | ||
| Lazindy, J.T. | 32 | M | AL | Miner | Auburn & vicinity | 46b | 768 | 768 | 21 | ||
| Leach, F. | 40 | M | ME | Miner | Auburn & vicinity | 42b | 641 | 641 | 40 | ||
| Leach, I. | 23 | M | NY | Miner | Auburn & vicinity | 49b | 859 | 859 | 26 | ||
| Leach, N.W. | 31 | M | ME | Miner | Auburn & vicinity | 42b | 636 | 636 | 25 | ||
| Lealand, E. | 27 | M | ME | Miner | Rattlesnake Bar & James' Point | 30b | 384 | 384 | 24 | ||
| Leaser, Pall | 41 | M | NY | Butcher | Nicolaus, Vernon & Vicinity | 59a | 1109 | 1109 | 32 | ||
| Leavett, Joseph | 40 | M | ME | Miner | Beals Bar (Forksville) | 22a | 75 | 75 | 11 | ||
| Leavey, Jacob C. | 25 | M | NH | Miner | Beals Bar (Forksville) | 20b | 40 | 40 | 5 | ||
| Lecompt, S.V. | 30 | M | WI | Miner | Auburn & vicinity | 47a | 783 | 483 | 21 | ||
| Ledgley, J. | 22 | M | ME | Miner | Auburn & vicinity | 43b | 675 | 675 | 35 | ||
| Ledgley, John | 28 | M | ME | Miner | Auburn & vicinity | 43b | 675 | 675 | 36 | ||
| Lee, Abram G. | 25 | M | IL | Miner | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1058 | 1058 | 28 | ||
| Lee, James | 29 | M | NH | Miner | 1500 | Beals Bar (Forksville) | 20a | 22 | 22 | 30 | |
| Lee, John | 24 | M | NJ | Miner | Beals Bar | 29a | 344 | 344 | 12 | ||
| Lee, William | 25 | M | Salt Lake | Miner | Rattlesnake Bar & James' Point | 30b | 376 | 376 | 9 | ||
| Leggett, A. | 24 | M | MA | Miner | Auburn & vicinity | 38b | 509 | 509 | 16 | ||
| Lende, Henry R. | 29 | M | NJ | Miner | Auburn & vicinity | 48b | 820 | 820 | 1 | ||
| Lenior, M. | 50 | M | France | Farmer | Hock Farm & Oro City | 57a | 1036 | 1036 | 1 | ||
| Lenley, I. | 32 | M | MD | Miner | Auburn & vicinity | 39b | 547 | 547 | 20 | ||
| Lenley, J.C. | 23 | M | OH | Miner | Auburn & vicinity | 39b | 547 | 547 | 21 | ||
| Lennill, L.F. | 28 | M | MA | Carpenter | Yuba City & Vicinity | 54a | 970 | 970 | 13 | ||
| Leonards, Samuel | 34 | M | PA | Miner | Auburn & vicinity | 39b | 542 | 542 | 11 | ||
| Lester, G. | 32 | M | WI | Miner | Auburn & vicinity | 47a | 783 | 783 | 22 | ||
| Levi | 27 | M | Sandwich Island | Miner | Smiths Bar | 26a | 251 | 251 | 6 | ||
| Levre, J. | 17 | M | OH | Boarding | Nicolaus & Vicinity | 58b | 1091 | 1091 | 27 | ||
| Lewis, B.F. | 23 | M | ME | Miner | Auburn & vicinity | 40b | 585 | 585 | 37 | ||
| Lewis, Daniel | 39 | M | OH | Miner | Auburn & vicinity | 38a | 501 | 501 | 37 | ||
| Lewis, David | 30 | M | VT | Miner | Beals Bar (Forksville) | 19b | 10 | 10 | 34 | ||
| Lewis, David | 34 | M | VT | Miner | Beals Bar (Forksville) | 20a | 13 | 13 | 7 | ||
