|
1850 Sutter County Census Transcription by Surname Reels M432-36. Note: this transcriptions contains all persons listed in Sutter County during the 1850 Census. Spelling may not be accurate as old handwriting can be difficult to read, census takers wrote phonetically, and pages can be faded. The following abbreviations are used:
|
| Sutter County 1850 Census Surnames E-H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AGE | SEX | BIRTH | PROFESSION | C | VALUE | TOWNSHIP | PAGE | DN | FN | LN |
| Earl, George | 25 | M | IA | Miner | Auburn & vicinity | 45b | 744 | 744 | 40 | ||
| Earp, Thomas | 19 | M | NY | Miner | Auburn & vicinity | 45a | 716 | 716 | 13 | ||
| Eastman, Sherman | 47 | M | MD | Miner | Auburn & vicinity | 52a | 926 | 926 | 21 | ||
| Easton, James | 26 | M | MO | Trading | Horseshoe Bar | 28a | 316 | 316 | 5 | ||
| Eaton, B. | 20 | M | NY | Miner | Beals Bar (Forksville) | 21a | 122 | 122 | 38 | ||
| Eaton, B. | 27 | M | MA | Miner | Beals Bar (Forksville) | 22a | 88 | 88 | 41 | ||
| Eaton, M. | 40 | M | MA | Miner | Dotous Bar | 25a | 209 | 209 | 6 | ||
| Eaton, R.W. | 60 | M | NH | Miner | Auburn & vicinity | 43b | 663 | 663 | 4 | ||
| Eaton, W.D. | 36 | M | MA | Miner | Rattlesnake Bar | 29b | 364 | 364 | 17 | ||
| Edmonds, William | 39 | M | MA | Miner | Horseshoe Bar | 27a | 305 | 305 | 25 | ||
| Edmons, A.D. | 22 | M | MI | Miner | Auburn & vicinity | 43a | 657 | 657 | 33 | ||
| Edwards, K. | 30 | M | ME | Miner | Beals Bar (Forksville) | 22b | 89 | 89 | 1 | ||
| Edwards, Samuel C. | 31 | M | ME | Miner | Auburn & vicinity | 43a | 647 | 647 | 11 | ||
| Efmid, J.R. | 22 | M | NY | Miner | 600 | Auburn & vicinity | 46b | 770 | 770 | 26 | |
| Eggleston, Lorenzo D. | 23 | M | OH | Miner | Beals Bar (Forksville) | 19a | 28 | 28 | 26 | ||
| Elden, John C. | 39 | M | ME | Miner | Auburn & vicinity | 45b | 736 | 736 | 19 | ||
| Elden, Robert | 37 | M | ME | Miner | Auburn & vicinity | 45b | 736 | 736 | 18 | ||
| Elder, William | 35 | M | IL | Miner | Auburn & vicinity | 41b | 604 | 604 | 25 | ||
| Eldrich, A. | 30 | M | NY | Trading | Auburn & vicinity | 41a | 590 | 590 | 5 | ||
| Elford, Hannah | 35 | F | England | Auburn & vicinity | 39a | 529 | 529 | 23 | |||
| Elford, R. Jr. | 8m | M | England | Auburn & vicinity | 39a | 529 | 529 | 24 | |||
| Elford, Robert | 32 | M | England | Miner | Auburn & vicinity | 39a | 529 | 529 | 22 | ||
| Elford, William | 6 | M | England | Auburn & vicinity | 39a | 529 | 529 | 25 | |||
| Ellenwood | 36 | M | MA | Miner | Beals Bar (Forksville) | 19b | 2 | 2 | 7 | ||
| Elliot, James | 18 | M | England | Miner | Auburn & vicinity | 41a | 599 | 599 | 26 | ||
| Elliott, Mrs. | 36 | F | MD | Auburn & vicinity | 52a | 932 | 932 | 40 | |||
| Elliott, T. | 25 | M | ME | Miner | Auburn & vicinity | 42a | 614 | 614 | 9 | ||
| Elliott, William | 3 | M | MD | Auburn & vicinity | 52a | 932 | 932 | 41 | |||
| Ellis, A.L. | 28 | M | MA | Miner | Beals Bar (Forksville) | 19a | 37 | 37 | 39 | ||
| Ellis, C.P. | 30 | M | MA | Miner | Beals Bar (Forksville) | 22b | 89 | 89 | 2 | ||
| Elorell, P.E. | 26 | M | NJ | Miner | Auburn & vicinity | 39b | 554 | 554 | 35 | ||
| Emerson, William | 19 | M | OH | Miner | Auburn & vicinity | 37b | 477 | 477 | 26 | ||
| Emes, Levi | 19 | M | Germany | Miner | Dotous Bar & Longs Bar | 25b | 236 | 236 | 19 | ||
| Emory, F. | 24 | M | MA | Miner | Beals Bar (Forksville) | 22a | 88 | 88 | 42 | ||
| Emory, Moses | 24 | M | ME | Miner | Auburn & vicinity | 42a | 618 | 618 | 19 | ||
| Emory, Shirley | 40 | M | IL | Miner | Auburn & vicinity | 45b | 737 | 737 | 21 | ||
| England, S. | 30 | M | NY | Miner | Rattlesnake Bar | 29b | 366 | 366 | 25 | ||
| Ennis, Aaron | 30 | M | OH | Teaming | Yuba City & Vicinity | 56b | 1029 | 1029 | 4 | ||
| Ennis, C.C. | 22 | M | ME | Miner | Auburn & vicinity | 40a | 565 | 565 | 31 | ||
| Estebrook, William | 33 | M | ME | Miner | Beals Bar (Forksville) | 22a | 87 | 87 | 40 | ||
| Eustice, Joseph | 27 | M | CT | Miner | Horseshoe Bar | 27a | 295 | 295 | 3 | ||
| Evans, S. | 26 | M | WI | Miner | Auburn & vicinity | 47a | 778 | 778 | 5 | ||
| Everheart, I. | 36 | M | NY | Boarding | Nicolaus & Vicinity | 58a | 1078 | 1078 | 34 | ||
| Ewing, Ellen | 20 | F | MO | Yuba City & Vicinity | 55a | 998 | 998 | 14 | |||
| Ewing, James | 23 | M | AR | Laborer | Yuba City & Vicinity | 55a | 998 | 998 | 16 | ||
| Ewing, Mrs. | 45 | F | MO | Yuba City & Vicinity | 55a | 998 | 998 | 13 | |||
| Ewing, William | 27 | M | AR | Laborer | Yuba City & Vicinity | 55a | 998 | 998 | 15 | ||
| Fairchild, Amanda B. | 14 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 26 | |||
| Fairchild, Anthonetta H. | 3 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 30 | |||
| Fairchild, Carlin L. | 18 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 24 | |||
| Fairchild, Francis M. | 8 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 28 | |||
| Fairchild, Harriett M. | 6 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 29 | |||
| Fairchild, Henry | 44 | M | MO | Tudger | Yuba City & Vicinity | 54b | 988 | 988 | 21 | ||
| Fairchild, Hyram | 36 | M | MO | Printer | Yuba City & Vicinity | 54b | 988 | 988 | 31 | ||
| Fairchild, I.B. | 30 | M | Canada | Laborer | Nicolaus & Vicinity | 58a | 1068 | 1068 | 11 | ||
| Fairchild, Mania | 40 | F | MO | Yuba City & Vicinity | 54b | 988 | 988 | 22 | |||
| Fairchild, Richard H. | 20 | M | MO | Yuba City & Vicinity | 54b | 988 | 988 | 23 | |||
| Fairchild, Solomon R. | 12 | M | MO | Yuba City & Vicinity | 54b | 988 | 988 | 27 | |||
| Fairchild, William C. | 16 | M | MO | Yuba City & Vicinity | 54b | 988 | 988 | 25 | |||
| Falconer, Thomas | 22 | M | MA | Miner | Auburn & vicinity | 47a | 786 | 786 | 31 | ||
| Fanly, Daniel | 26 | M | MD | Miner | Auburn & vicinity | 47b | 794 | 794 | 8 | ||
| Fanly, John | 29 | M | MD | Miner | Auburn & vicinity | 47b | 794 | 794 | 9 | ||
| Farmen, J. | 40 | M | NY | Miner | Smiths Bar | 26a | 256 | 256 | 19 | ||
| Farmer, Abraham | 38 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 286 | 286 | 30 | ||
| Farmer, C.P. | 25 | M | IN | Miner | Lacy Bar and Manhattan Bar | 32b | 420 | 420 | 7 | ||
| Farmer, L. | 24 | M | NY | Miner | Dotous Bar & Longs Bar | 25b | 235 | 235 | 17 | ||
| Farmer, Mr. | 40 | M | MA | Miner | Beals Bar (Forksville) | 19b | 8 | 8 | 29 | ||
| Farmunis, James | 24 | M | England | Miner | Dotous Bar & Longs Bar | 25b | 236 | 236 | 20 | ||
| Farnum, C. | 21 | M | NY | Miner | Beals Bar (Forksville) | 22b | 90 | 90 | 6 | ||
| Farrish, M. | 30 | M | OH | Miner | Auburn & vicinity | 49a | 846 | 846 | 35 | ||
| Fea, John | 23 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 59b | 1122 | 1122 | 21 | ||
| Featherston, N. | 20 | M | OH | Miner | Auburn & vicinity | 37b | 481 | 481 | 32 | ||
| Fells, John | 26 | M | Ireland | Miner | Auburn & vicinity | 37b | 478 | 478 | 28 | ||
| Feltch, C. | 30 | M | ME | Miner | Auburn & vicinity | 50b | 888 | 888 | 38 | ||
| Fenenlen, Daniel W. | 29 | M | ME | Miner | Auburn & vicinity | 40a | 561 | 561 | 18 | ||
| Fenginson, C.P. | 22 | M | ME | Miner | 700 | Beals Bar (Forksville) | 23a | 143 | 143 | 36 | |
| Fergesin, Amanda M. | 2 | F | IA | Yuba City | 53a | 951 | 951 | 26 | |||
| Fergesin, Henry C. | 12 | M | IA | Yuba City | 53a | 951 | 951 | 21 | |||
| Fergesin, John N. | 15 | M | IA | Yuba City | 53a | 951 | 951 | 20 | |||
| Fergesin, Martha Jane | 4 | F | IA | Yuba City | 53a | 951 | 951 | 25 | |||
| Fergesin, Mary | 38 | F | IA | Yuba City | 53a | 951 | 951 | 19 | |||
| Fergesin, Nancy Ann | 8 | F | IA | Yuba City | 53a | 951 | 951 | 23 | |||
| Fergesin, Paul J. | 6 | M | IA | Yuba City | 53a | 951 | 951 | 24 | |||
| Fergesin, Susan | 10 | F | IA | Yuba City | 53a | 951 | 951 | 22 | |||
| Fergesin, William | 40 | M | IA | Laborer | Yuba City | 53a | 951 | 951 | 18 | ||
| Ferguson, E.H. | 24 | M | AL | Miner | Auburn & vicinity | 45a | 727 | 727 | 38 | ||
| Ferrenden, C. | 21 | M | MA | Miner | Auburn & vicinity | 44a | 680 | 680 | 5 | ||
| Ferrenden, Hiram | 27 | M | MO | Miner | Nicolaus, Vernon & Vicinity | 60a | 1139 | 1139 | 23 | ||
| Ferris, L.W. | 30 | M | NY | Miner | Rattlesnake Bar | 29b | 365 | 365 | 20 | ||
| Ferry, Joseph | 27 | M | IL | Miner | Auburn & vicinity | 40b | 587 | 587 | 42 | ||
| Feston, James F. | 29 | M | MO | Carpenter | Nicolaus & Vicinity | 58b | 1081 | 1081 | 1 | ||
| Fiarchild, Charles A. | 27 | M | MO | Laborer | Yuba City & Vicinity | 54b | 988 | 988 | 32 | ||
| Field, James | 43 | M | England | Miner | Auburn & vicinity | 41a | 597 | 597 | 23 | ||
| Field, M. | 25 | M | OH | Miner | Morman Bar | 32a | 405 | 405 | 16 | ||
| Fields, Edward G. (Dr.) | 27 | M | NY | Professor | Nicolaus, Vernon & Vicinity | 59b | 1117 | 1117 | 7 | ||
| Finette, Cornelius | M | France | Farmer | Hock Farm & Oro City | 57a | 1036 | 1036 | 2 | |||
| Finley, J.N. (Dr.) | 38 | M | MS | Professor | Auburn & vicinity | 50a | 872 | 872 | 37 | ||
| Finny, R. | 22 | M | IN | Miner | Auburn & vicinity | 44a | 687 | 687 | 27 | ||
| Firkes, Mr. | 40 | M | France | Farmer | Hock Farm & Oro City | 57a | 1036 | 1036 | 3 | ||
| Fish, Timothy | 37 | M | MA | Miner | Auburn & vicinity | 40a | 560 | 560 | 8 | ||
| Fishburn, William | 20 | M | IL | Miner | Oregon Bar & Rock Spring | 23b | 158 | 158 | 30 | ||
| Fisher, Job | 23 | M | MO | Miner | Auburn & vicinity | 42a | 612 | 612 | 5 | ||
| Fisher, R.I. | 24 | M | MD | Miner | Auburn & vicinity | 51b | 917 | 917 | 38 | ||
| Fisher, S.W. | 30 | M | MO | Miner | Auburn & vicinity | 42a | 613 | 613 | 7 | ||
| Fisher, W. | 25 | M | MA | Miner | Beals Bar (Forksville) | 20a | 26 | 26 | 39 | ||
| Fisher, William | 44 | M | OH | Trading | 2000 | Yuba City & Vicinity | 54b | 992 | 992 | 41 | |
| Fisher, William Jr. | 25 | M | MA | Miner | Beals Bar (Forksville) | 22b | 96 | 96 | 23 | ||
| Fisk, M. | 24 | M | MA | Miner | Beals Bar (Forksville) | 22b | 89 | 89 | 4 | ||
| Fisk, W.L. | 34 | M | VT | Miner | Beals Bar (Forksville) | 19b | 5 | 5 | 19 | ||
| Fisk, Winslow | 25 | M | NH | Miner | Beals Bar (Forksville) | 20a | 14 | 14 | 11 | ||
| Fitch, L. | 44 | M | RI | Miner | Smiths Bar & Long Bar | 26b | 278 | 278 | 16 | ||
| Fitch, S. | 38 | M | NY | Miner | Dotous Bar & Longs Bar | 25b | 248 | 248 | 39 | ||
| Fitzchild, A.F. | 29 | M | NY | Miner | Auburn & vicinity | 39a | 528 | 528 | 19 | ||
| Fitzgerald, M.C. | 29 | M | LA | Miner | Dotous Bar & Longs Bar | 25b | 245 | 245 | 35 | ||
| Flatt, Mr. | 35 | M | IL | Miner | Auburn & vicinity | 41b | 604 | 604 | 23 | ||
| Flecher, F. | 35 | M | PA | Miner | Auburn & vicinity | 45b | 742 | 742 | 36 | ||
| Fleney, F.F. | 31 | M | ME | Miner | Auburn & vicinity | 39a | 527 | 527 | 14 | ||
| Fletcher, John | 32 | M | PA | Miner | Auburn & vicinity | 45b | 740 | 740 | 29 | ||
| Flood, H. | 36 | M | MA | Miner | Beals Bar (Forksville) | 19a | 36 | 36 | 35 | ||
| Flood, Samuel | 23 | M | MA | Miner | 500 | Beals Bar (Forksville) | 21a | 116 | 116 | 26 | |
| Floyd, Charles | 26 | M | MD | Miner | Auburn & vicinity | 47b | 794 | 794 | 10 | ||
| Floyd, John | 24 | M | MD | Miner | Auburn & vicinity | 43b | 667 | 667 | 12 | ||
| Floyd, N.I. | 28 | M | VA | Miner | Auburn & vicinity | 41b | 607 | 607 | 32 | ||
| Folger, D.F. | 26 | M | PA | Miner | Auburn & vicinity | 42b | 629 | 629 | 5 | ||
| Folger, E.L. | 40 | M | ME | Miner | Auburn & vicinity | 42b | 630 | 630 | 7 | ||
| Folger, I. | 26 | M | PA | Miner | Auburn & vicinity | 42b | 629 | 629 | 6 | ||
| Folley, C. | 21 | M | MO | Miner | Auburn & vicinity | 43b | 662 | 662 | 1 | ||
| Folley, L.P. | 24 | M | ME | Miner | Auburn & vicinity | 43b | 663 | 663 | 2 | ||
| Folly, C. | 21 | M | MO | Miner | Auburn & vicinity | 46a | 758 | 758 | 34 | ||
| Folsom, Samuel D. | 60 | M | IN | Laborer | Yuba City & Vicinity | 56a | 1016 | 1016 | 7 | ||
| Folwell, W. | 24 | M | PA | Miner | Lacy Bar and Manhattan Bar | 33a | 428 | 428 | 37 | ||
| Folwell, William | 24 | M | NY | Miner | Lacy Bar and Manhattan Bar | 36b | 444 | 444 | 37 | ||
| Fonte, J.A. | 25 | M | LA | Miner | Beals Bar | 29a | 349 | 349 | 24 | ||
| Forbes, T. | 21 | M | CT | Miner | Horseshoe Bar | 27a | 295 | 295 | 1 | ||
| Ford, G. Ezra | 40 | M | ME | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 197 | 197 | 23 | ||
| Ford, J. | 17 | M | OR | Miner | Condemned Bar | 24a | 178 | 178 | 31 | ||
| Ford, Mylo | 24 | M | NY | Miner | Horseshoe Bar | 28a | 326 | 326 | 24 | ||
| Ford, Samuel B. | 44 | M | CT | Miner | Horseshoe Bar | 28a | 318 | 318 | 8 | ||
| Fordendell, S. | 30 | M | Holland | Miner | Auburn & vicinity | 49b | 857 | 857 | 21 | ||
| Forsaith, R.H. | 22 | M | NJ | Miner | Auburn & vicinity | 41b | 611 | 611 | 41 | ||
| Forster, Daniel | 29 | M | OH | Miner | Smiths Bar & Long Bar | 26b | 287 | 287 | 32 | ||
| Forsyth, Thomas | 22 | M | MD | Miner | Dotous Bar | 25a | 223 | 223 | 34 | ||
| Fort, James | 19 | M | NY | Miner | 600 | Auburn & vicinity | 37b | 473 | 473 | 16 | |
| Fort, Samuel | 20 | M | MA | Miner | Auburn & vicinity | 37b | 474 | 474 | 17 | ||
| Fosdick, Daniel | 21 | M | MO | Miner | Auburn & vicinity | 51a | 902 | 902 | 33 | ||
| Foster, C. | 30 | M | MA | Miner | Beals Bar (Forksville) | 22b | 89 | 89 | 5 | ||
| Foster, L. | 27 | M | VT | Miner | Beals Bar (Forksville) | 20a | 13 | 13 | 9 | ||
| Fowler, John | 30 | M | NY | Miner | Lacy Bar and Manhattan Bar | 37a | 461 | 461 | 31 | ||
| Fowler, W.F. | 41 | M | NY | Miner | Smiths Bar & Long Bar | 26b | 274 | 274 | 10 | ||
| Fox, A. Lewis | 29 | M | ME | Miner | Auburn & vicinity | 40a | 561 | 561 | 20 | ||
| Fox, Augustus | 20 | M | ME | Miner | Auburn & vicinity | 40a | 563 | 563 | 26 | ||
| Fox, John | 26 | M | WI | Miner | Auburn & vicinity | 48a | 818 | 818 | 36 | ||
| Foxborough, N. | 38 | M | NY | Miner | Horseshoe Bar | 27a | 298 | 298 | 11 | ||
| Foxcroft, A. | 30 | M | MA | Miner | Auburn & vicinity | 39b | 551 | 551 | 30 | ||
| Foyel, Lewis | 28 | M | IL | Trader | 1000 | Nicolaus & Vicinity | 58b | 1095 | 1095 | 38 | |
| Freeborn, N. | 25 | M | NY | Miner | Horseshoe Bar | 28b | 333 | 333 | 33 | ||
| Freed, A.J. | 35 | M | MA | Miner | Dotous Bar & Longs Bar | 25b | 230 | 230 | 6 | ||
| Freed, J.C. | 19 | M | ME | Miner | Beals Bar (Forksville) | 23a | 143 | 143 | 38 | ||
| Freeman, Charles | 21 | M | MO | Laborer | Yuba City & Vicinity | 56a | 1028 | 1028 | 41 | ||
| Freeman, J. | 25 | M | NY | Miner | Beals Bar (Forksville) | 22b | 89 | 89 | 3 | ||
| Freeman, J. | 40 | M | ME | Miner | Beals Bar (Forksville) | 22b | 100 | 100 | 35 | ||
| Freeman, John | 26 | M | MO | Laborer | Yuba City & Vicinity | 56a | 1028 | 1028 | 40 | ||
| Freeman, N. | 30 | M | NY | Miner | Rattlesnake Bar | 29b | 367 | 367 | 28 | ||
| Freeman, Samuel | 25 | M | MO | Miner | Yuba City & Vicinity | 56a | 1027 | 1027 | 39 | ||
| French, B.M. | 32 | M | MA | Miner | Beals Bar (Forksville) | 23a | 136 | 136 | 22 | ||
| French, I. Jr. | 23 | M | NY | Miner | Condemned Bar | 24a | 170 | 170 | 13 | ||
| French, T. | 21 | M | NY | Miner | Condemned Bar | 24a | 169 | 169 | 12 | ||
| Frink, George | 35 | M | WI | Miner | Auburn & vicinity | 48a | 816 | 816 | 30 | ||
| Frost, C. | 27 | M | NY | Miner | Morman Bar | 32a | 405 | 405 | 14 | ||
| Frye, D.C. | 60 | M | IA | Miner | Auburn & vicinity | 49a | 837 | 837 | 10 | ||
| Frye, John | 18 | M | IA | Miner | Auburn & vicinity | 49a | 837 | 837 | 9 | ||
| Frye, L.L. | 37 | M | AL | Miner | Auburn & vicinity | 52a | 929 | 929 | 30 | ||
| Frye, L.W. | 25 | M | VA | Miner | Auburn & vicinity | 44b | 701 | 701 | 20 | ||
| Frye, M. | 22 | M | SC | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 194 | 194 | 16 | ||
| Frye, Milton L. | 19 | M | PA | Miner | Auburn & vicinity | 41b | 600 | 600 | 13 | ||
| Frye, Richard K. | 27 | M | MA | Miner | Auburn & vicinity | 49a | 834 | 834 | 1 | ||
| Frye, Samuel | 27 | M | MO | Teaming | Nicolaus, Vernon & Vicinity | 60a | 1137 | 1137 | 18 | ||
| Frye, Samuel | 36 | M | MO | Laborer | Yuba City & Vicinity | 56b | 1033 | 1033 | 14 | ||
| Frye, Thomas | 40 | M | MO | Fishing | Yuba City & Vicinity | 56b | 1034 | 1034 | 15 | ||
| Frysell, Asa | 43 | M | MS | Miner | Auburn & vicinity | 46a | 753 | 753 | 20 | ||
| Fuller, John | 21 | M | MA | Miner | Auburn & vicinity | 47a | 787 | 787 | 33 | ||
| Fuller, M. | 35 | M | OH | Rancher | Lacy Bar and Manhattan Bar | 37a | 454 | 454 | 19 | ||
| Fulton, Samuel | 30 | M | MO | Miner | Morman Bar | 32a | 415 | 415 | 36 | ||
| Gallowby, James | 23 | M | MA | Laborer | Nicolaus & Vicinity | 58a | 1075 | 1075 | 27 | ||
| Gardner, A. | 39 | M | RI | Cooking | B | Beals Bar | 29a | 339 | 339 | 3 | |
| Gardner, Arthur | 32 | M | MI | Miner | Auburn & vicinity | 42a | 622 | 622 | 29 | ||
| Gardner, Francis | 29 | M | LA | Miner | Smiths Bar | 26a | 266 | 266 | 38 | ||
| Gardner, George | 26 | M | Scotland | Miner | Beals Bar | 29a | 348 | 348 | 21 | ||
| Gardner, J.C. | 25 | M | RI | Miner | Auburn & vicinity | 43b | 673 | 673 | 29 | ||
| Gardner, L. | 25 | M | ME | Miner | Auburn & vicinity | 37b | 469 | 469 | 10 | ||
| Gardner, M.M. | 31 | M | OH | Miner | Auburn & vicinity | 47a | 789 | 789 | 38 | ||
| Gardner, Samuel (Dr.) | 36 | M | MA | Professor | Auburn & vicinity | 38b | 520 | 520 | 41 | ||
| Garnett, John C.R. | 60 | M | AL | Miner | Auburn & vicinity | 45a | 726 | 726 | 34 | ||
| Garnsey, A.C. | 21 | M | AL | Miner | Auburn & vicinity | 45a | 726 | 726 | 35 | ||
| Garnsey, G.A. | 23 | M | AL | Miner | Auburn & vicinity | 45a | 727 | 727 | 37 | ||
| Garnsey, O.H.P. | 34 | M | AL | Miner | Auburn & vicinity | 45a | 726 | 726 | 36 | ||
| Gash, Reuben | 23 | M | MO | Laborer | Oro City, Vernon, Nicolaus & Vicinity | 57b | 1049 | 1049 | 8 | ||
| Gass, C. | 21 | M | OH | Miner | Auburn & vicinity | 43b | 671 | 671 | 24 | ||
| Gassow, Martin | 39 | M | NY | Miner | Dotous Bar & Longs Bar | 25b | 240 | 240 | 27 | ||
| Gates, G. | 27 | M | RI | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 193 | 193 | 15 | ||
| Geer, J. | 25 | M | NY | Miner | Auburn & vicinity | 46b | 773 | 773 | 32 | ||
| Geer, Lyman | 37 | M | IN | Miner | Auburn & vicinity | 51b | 904 | 904 | 1 | ||
| Gemont, John | 35 | M | Ireland | Miner | Horseshoe Bar | 27a | 311 | 311 | 34 | ||
| Gern, J.M. | 30 | M | MA | Miner | Auburn & vicinity | 47a | 787 | 787 | 34 | ||
| Gernish, William L. | 20 | M | ME | Miner | Auburn & vicinity | 40a | 563 | 563 | 25 | ||
| Gerritt, J.A. | 25 | M | AL | Miner | Auburn & vicinity | 45a | 723 | 723 | 28 | ||
| Gerwin, M. | 30 | M | NY | Miner | Auburn & vicinity | 38b | 512 | 512 | 23 | ||
| Gettman, M. | 40 | M | NY | Miner | Horseshoe Bar | 28b | 331 | 331 | 29 | ||
| Gibbons, C.M. | 19 | M | MS | Miner | Auburn & vicinity | 46a | 751 | 751 | 14 | ||
| Gibbons, David S. | 23 | M | MS | Miner | Auburn & vicinity | 46a | 751 | 751 | 15 | ||
| Gibbons, Thomas | 24 | M | MS | Miner | Auburn & vicinity | 46a | 751 | 751 | 16 | ||
| Gibbs, C. | 31 | M | NY | Miner | Rattlesnake Bar & James' Point | 30b | 389 | 389 | 30 | ||
| Gibbs, C. | 31 | M | NY | Miner | 600 | Lacy Bar and Manhattan Bar | 33b | 432 | 432 | 5 | |
| Gibbs, C.W. | 40 | M | ME | Miner | Lacy Bar and Manhattan Bar | 36b | 444 | 444 | 39 | ||
| Gibbs, David | 25 | M | PA | Miner | Lacy Bar and Manhattan Bar | 33a | 428 | 428 | 38 | ||
| Gibbs, David | 25 | M | NY | Miner | Lacy Bar and Manhattan Bar | 36b | 444 | 444 | 38 | ||
| Gibson, Alonzo | 23 | M | NY | Miner | Auburn & vicinity | 41a | 591 | 591 | 6 | ||
| Gibson, George L. | 27 | M | MA | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 188 | 188 | 5 | ||
| Gibson, Joseph Howard | 27 | M | ME | Mining & trading | Beals Bar (Forksville) | 22b | 91 | 91 | 8 | ||
| Gibson, M. | 29 | M | ME | Miner | William England Co., Chases Ranch and Gibsons Co. | 24b | 188 | 188 | 4 | ||
| Gibson, O.L. | 24 | M | AL | Miner | Auburn & vicinity | 37b | 472 | 472 | 14 | ||
| Gifford, David | 20 | M | MI | Miner | 1000 | Beals Bar (Forksville) | 21a | 105 | 105 | 6 | |
| Gifford, M. | 50 | M | ME | Miner | Dotous Bar | 25a | 208 | 208 | 4 | ||
| Gigley, Charles | 26 | M | MO | Boarding | Yuba City & Vicinity | 53b | 967 | 967 | 39 | ||
| Gilbert, Franklin | 15 | M | IL | Cooking | Yuba City & Vicinity | 55b | 1010 | 1010 | 27 | ||
| Gill, R.A. | 21 | M | IL | Miner | Auburn & vicinity | 37b | 476 | 476 | 23 | ||
| Gill, William | 23 | M | MA | Miner | Nicolaus & Vicinity | 58b | 1083 | 1083 | 6 | ||
| Gilles, W.S. | 28 | M | MO | Miner | Yuba City & Vicinity | 56a | 1014 | 1014 | 3 | ||
| Gilliland, Samuel | 40 | M | OH | Laborer | Nicolaus & Vicinity | 58a | 1071 | 1071 | 17 | ||
| Gilly, John R. | 29 | M | MO | Laborer | Nicolaus, Vernon & Vicinity | 60a | 1138 | 1138 | 20 | ||
| Gilly, William | 42 | M | MA | Cooking | Nicolaus & Vicinity | 58a | 1076 | 1076 | 29 | ||
| Gilson, A. | 19 | M | NH | Miner | Beals Bar (Forksville) | 20a | 21 | 21 | 27 | ||
| Ginch, T.G. | 44 | M | SC | Miner | Auburn & vicinity | 45a | 712 | 712 | 5 | ||
| Gladden, George C. | 41 | M | NY | Miner | Smiths Bar | 26a | 251 | 251 | 3 | ||
| Gladden, William | 22 | M | PA | Miner | Lacy Bar and Manhattan Bar | 33a | 424 | 424 | 32 | ||
| Gladden, William | 22 | M | PA | Miner | Lacy Bar and Manhattan Bar | 36b | 442 | 442 | 32 | ||
| Glan, T. | 26 | M | OH | Miner | Rattlesnake Bar & James' Point | 30b | 385 | 385 | 25 | ||
| Glasser, C.R. | 60 | M | MO | Teaming | Nicolaus, Vernon & Vicinity | 60a | 1146 | 1146 | 38 | ||
| Godfrey, W. | 40 | M | NY | Miner | 100 | Condemned Bar | 24a | 164 | 164 | 1 | |
| Goff, W. | 23 | M | IL | Miner | Auburn & vicinity | 37b | 481 | 481 | 33 | ||
| Golden, George (Dr.) | 27 | M | MD | Deps R? | Nicolaus & Vicinity | 58a | 1080 | 1080 | 41 | ||
| Gomen, Hiram | 25 | M | MO | Laborer | Yuba City & Vicinity | 56a | 1016 | 1016 | 8 | ||
| Gominar, J.B. | 60 | M | NY | Miner | Auburn & vicinity | 40b | 586 | 586 | 39 | ||
| Gonley, M. | 24 | M | NY | Miner | Dotous Bar & Longs Bar | 25b | 234 | 234 | 15 | ||
| Goodall, F.W. | 27 | M | MI | Miner | Auburn & vicinity | 41a | 591 | 591 | 7 | ||
| Goodenow, W.P. | 30 | M | MA | Miner | Beals Bar (Forksville) | 22a | 72 | 72 | 4 | ||
| Goodey, William F. | 30 | M | MA | Miner | Rattlesnake Bar & James' Point | 30b | 382 | 382 | 20 | ||
| Goodly, A. | 38 | M | CT | Miner | Morman Bar | 32a | 410 | 410 | 26 | ||
| Goodrich, L.R. | 45 | M | NY | Miner | Morman Bar | 32a | 409 | 409 | 25 | ||
| Goodsby, J.L. | 23 | M | MS | Miner | Auburn & vicinity | 37b | 475 | 475 | 20 | ||
| Goodwin, Barton | 24 | M | MO | Miner | Auburn & vicinity | 39a | 531 | 531 | 28 | ||
| Goodwin, Benjamin | 16 | M | MO | Miner | Auburn & vicinity | 39a | 532 | 532 | 34 | ||
| Goodwin, Benjamin Jr. | 17 | M | MO | Miner | Auburn & vicinity | 39a | 532 | 532 | 33 | ||
| Goodwin, Bently | 22 | M | IL | Miner | Auburn & vicinity | 39a | 532 | 532 | 32 | ||
