![]() |
Mesa City Cemetery is located in Mesa, Arizona, at 1212 North Center, Mesa, AZ 85201-2638 (480) 644-2335 | |||||||
|
|||||||
Aa-Am
An-Az
Ba-Bm
Bn-Bz
Ca-Clay
Cle-Cz
D-DeW
Diaz-Dz
E
F
Ga-Go
Gomez-Gy
Ha
Hea-Hog
Hol-Hy
I
J
K
La Lew Ma Mc Me Mo Na O P Pew Q Ra Ro Sa She-Sk Sl-Sp St-Sz T U V W Wilc Y Z |
Name | Given Name | DOB | DOD | Notes |
---|---|---|---|---|
Gomez, | Crescencio P. | 1871 | 1956 | Tata My Jesus Mercy |
Gomez, | David | 1/18/1972 | 5/10/1997 | In Loving Memory We Loved you but God loved you more |
Gomez, | Jesus | 1883 | 1942 | |
Gomez, | Jesus M. | 8/31/1921 | 7/14/1944 | Arizona PFC 362 INF 91 DIV World War II |
Gomez, | Jose | 2/24/1992 | En Paz Descance el sor fallecio el 24 de febrero de 192 a la ed 34 anos | |
Gomez, | Robert C. | 1943 | 1988 | SP4 US Army Vietnam |
Gomez, | Rosalie M. | 12/2/1940 | 12/12/1987 | John 11:25 "�I am the resurrection, and the life: He that believeth in me though he were dead, yet shall he live" |
Gomm, | John L. | 8/13/1943 | "Royal Air Force", "940083 Corporal", "R.A.F.", "Good Bye until we meet again" | |
Gonzales | Agueda F. | 1905 | 1966 | Querida Herman |
Gonzales, | Alejandro B. | 5/17/1897 | 12/1/1955 | Father |
Gonzales, | Belen Gonzales | 8/13/1943 | 4/8/1995 | Querida hija, mama, nana, /hermana, The Lord is my sheperd |
Gonzales, | Concepcion B. | 1874 | 1922 | Madre |
Gonzales, | Eddie | 9/16/1921 | 12/7/1935 | Son |
Gonzales, | Eduardo S. | 10/13/186_ | 1/20/1926 | "Querido Padre" |
Gonzales, | Guadalupe A. | 4/22/1896 | 10/11/1988 | Mother |
Gonzales, | Jose L. | 1864 | 1942 | |
Gonzales, | Juana | 3/14/1889 | 4/17/1970 | We loved You but God Loved You More In Loving Memory |
Gonzales, | Ramon C. | 1909 | 1946 | |
Gonzales, | Roque | 8/16/1882 | 3/29/1974 | In loving memory, your grandchildren |
Gonzales, | Jesus C. | 9/13/1919 | 1/7/1962 | "Arizona PFC US Army World War II" |
Gonzalez, | Luis E. Jr. | 5/29/1926 | 1/22/1996 | Beloved Father and Tata |
Gonzalez, | Micaela | 1924 | 1947 | "Hija" |
Gonzalez, | Antonio Jr. | 5/29/1970 | 7/11/1998 | Beloved Son, Brother, Father, Fiance |
Gooch, | Ruby Irene | 2/18/1906 | 12/2/1985 | Mother |
Gooch, | Todd Austin | 8/27/1994 | 12/3/1995 | Our Sweet Boy, He brought us together and filled us with happiness, Families Are Forever |
Goodman, | Alexander | 10/5/1900 | 7/10/1952 | Father |
Goodman, | Clara Platt | 3/4/1898 | 2/8/1984 | Together Forever |
Goodman, | Clifford J., M.D. | 1921 | 1962 | |
Goodman, | Earlene E. | 1922 | 1994 | |
Goodman, | Ella C. | 9/14/1903 | 11/24/1983 | |
Goodman, | George Nicholas | 9/5/1895 | 11/3/1959 | Together Forever |
Goodman, | George William | 11/1/1917 | 1/28/1980 | "Together Forever" |
Goodman, | Hazel Welker | 9/29/1919 | 6/30/1998 | "Together Forever" |
Goodman, | Howard A. | 3/26/1899 | 4/14/1978 | |
Goodman, | Janeanne Lynette | 6/27/1960 | 8/28/1998 | Beloved Mother and Daughter |
Goodman, | Mary Smithson | 05/23/1896 | 1/5/1982 | Mother, Loved by all |
Goodman, | Taylor Alexander | 9/28/1928 | 1/8/1948 | Our Son |
Goodson, | Elizabeth | 1842 | 1910 | |
Gordan, | w. Lovise | 1928 | 6/16/1905 | Our 42 year together were a precious gift |
Gordan, | Wallace J. | 1924 | Our 42 year together were a precious gift | |
Gordon, | Gertrude Riggs | 1898 | 1933 | |
Gordon, | James Alma | 11/10/1933 | 5/12/1934 | |
Gorecka, | Teodora S. | 8/8/1912 | 5/27/2000 | |
Gorman, | Alma Janice | 6/12/1927 | 3/26/1988 | Mother |
Gorman, | Bernard "Ben" | 1918 | 1992 | In memory of a beloved Husband, Father and Grandpa. "Forever in our hearts" |
Gorman, | Lonnie Homer | 12/27/1918 | 2/28/1981 | Father |
Gosney, | Beulah L. | 6/22/1917 | ||
Gosney, | Raymond R. | 2/6/1908 | 2/10/1988 | |
Goss, | H. T. Truman | 1905 | 1973 | In Loving Memory |
Goss, | Hattie Mae | 1879 | 1939 | In Loving Memory |
Goss, | Hezekiah F. | 1877 | 1942 | In Loving Memory |
Goss, | Minnia Viola | 1901 | 1984 | In Loving Memory |
Gotch, | Michael | 1897 | 1962 | |
Gough, | Nell M. | 11/8/1908 | 3/18/1999 | mother |
Gower, | Goergia Dolores White | 1/15/1928 | Tucson, Arizona sealed Jan. 17 1969 Together for Eternity | |
Gower, | Rey Maynard | 5/28/1928 | 8/16/1986 | Orem, Utah Married Jan. 17, 1946 Together for Eternity |
Grabowsky, | Anna D. | 1/23/1930 | ||
Grabowsky, | Richard M. | 8/16/1928 | 12/19/1999 | |
Grace, | Josie L. | 12/12/1911 | Aged 24 Years | |
Grace, | Susan Cotton | 1854 | 1935 | |
Grace, | William Carroll | 1846 | 1925 | |
Gradillas, | Maria Juanita | 6/12/1931 | 2/6/1997 | "Johnnie" |
Gradillas, | Rojello Galindo | 6/15/1930 | "Roy" | |
Graeber, | Floyd J. | 11/28/1912 | 9/4/1937 | |
Graeber, | George A. | 3/25/1884 | 12/15/1930 | |
Graf, | Duane M. | 7/17/1915 | 10/31/1992 | Beloved papa |
Graf, | Jason Alan | 6/17/1980 | 8/23/1991 | Our Special Boy |
Graham, | Candace Marie | 7/8/1963 | 12/4/1999 | David Halley Wife, Best Friend and Mother of David of Halley and will Always Love and Miss you |
Graham, | Duncan G. | 1914 | 1994 | |
Graham, | Elihu M. | 5/22/1869 | 2/29/1928 | Father |
Graham, | Headly P. | 1866 | 1945 | Gone but not forgotten |
Graham, | J. H. | 02/06/15 | Gone but not forgotten � Women of the world memorial | |
Graham, | M. Lou | 1866 | 1963 | Gone but not forgotten |
Graham, | Nelle Neoma | 9/17/1872 | 1/12/1919 | Mother |
Graham, | Robert Leon | 3/12/1913 | 1/28/1988 | Married 01/14/1948 |
Graham, | Rosemary O. | 1920 | 1999 | |
Graham, | Vivian Burnice | 2/7/1917 | 1/11/1999 | Married 01/14/1948 |
Granado, | Francisca L. | 1918 | 2000 | |
Granado, | Paula | 12/30/1924 | Descanse en Paz Recuerdos de sus nietos y sobrinas | |
Grandy, | Dorothy S. | 02/23/1896 | 5/15/1984 | Our Grandy |
Grandy, | Jennie May | 1875 | 1943 | Mother |
Grandy, | Seth P. | 1897 | 1933 | |
Grandy, | Thomas P. | 07/18/19223 | 1/12/1989 | Beloved Husband & Father |
Grandy, | Willard D. | 1869 | 1948 | Father |
Granillo, | Alfredo | 1/17/1946 | 5/24/1947 | "Son" |
Grannis, | Todd Merle | 11/22/1967 | 5/4/2000 | Beloved Son, Brother, Uncle and Grandson |
Grant, | Elisie R | 1/28/1914 | 2/2/1991 | |
Grant, | Richard D | 6/14/1947 | 9/12/1986 | In loving memory |
Grantham, | Lorena V. | 12/29/06 | 07/05/23 | |
Grantham, | Terry L. | 1946 | 1995 | Angels Among us |
Grasso, | Barbara E. | 2/28/1948 | Robert Jr., AnnMarie, Steven, Michael, Carol, Tawney, Deena | |
Grasso, | Robert S. | 10/1/1939 | 6/22/1999 | Robert Jr., AnnMarie, Steven, Michael, Carol, Tawney, Deena |
Graves, | Alice Lee | 11/20/1925 | 3/9/1951 | Loving Wife and Mother |
Graves, | James Ellsworth | 1948 | 1951 | Our Jimmy |
Graves, | John D. | 3/27/1897 | ||
Graves, | Milford Tee | 1946 | 1948 | Our Baby |
Gray, | C. B. | 04/--/1929 | ||
Gray, | Charles H. | Sept 4. 1909 | 8-Dec-87 | |
Gray, | James Arthur | 1921 | 1928 | |
Gray, | James Wilson | 4/12/1842 | 3/7/1916 | |
Gray, | Owen C. | 5/18/1906 | 3/4/1994 | |
Gray, | Will | 8/1/1938 | Texas PVT 344 Field A RTY 90 DIV | |
Gray, | Willa P. | 3/20/1909 | 4/16/1991 | |
Greathead, | Anne E. | 1861 | 1927 | At rest |
Greathead, | Nicholas M. | 1865 | 1924 | At rest |
Greathouse, | Betty V. | 1922 | 1987 | |
Green, | Billy O. | 1/17/1908 | 10/4/1999 | |
Green, | Elaine N. | 4/14/1915 | 11/12/1983 | |
Green, | Fred E. | 10/18/1946 | 4/24/1962 | |
Green, | Garry Dean | 1/10/1941 | 4/30/1943 | |
Green, | James Caskie | 1905 | 1961 | |
Green, | Larry Gene | 1/10/1941 | ||
Green, | Michael Edward | 9/11/1944 | 2/3/1964 | "Arizona", 'A3C 22 Food SV SQ AF" |
Green, | Mollie Elizabeth | 1883 | 19 47 | Mother |
Green, | Raymond | 4/29/1919 | 2/16/2001 | |
Green, | Tommy | 1920 | 1922 | |
Green, | Verna Sachs | 1917 | 1973 | Wife |
Green, | William Thomas | 1873 | 1923 | father |
Green, | Phyllis Jean | 2/19/1936 | 3/31/2000 | Beloved wife mother & grandmother we love you but god loves you more |
Green, | Richard George | 11/24/1931 | 5/21/1998 | PFC US Army Korea |
Greenberg, | Elica | 11/26/1921 | 8/8/1993 | Beloved mother |
Greene, | Susan Lynn | 1955 | 1956 | our baby |
Greenwood, | Sarah A. | 1904 | ||
Greer, | Anna | 2/3/1875 | 3/12/1955 | |
Greer, | Buelah H. | 1910 | 1935 | |
Greer, | John M. | 6/3/1885 | 2/6/1956 | |
Greer, | L. W. | 3/15/1880 | 6/6/1968 | |
Greer, | May Glazier | 5/6/1903 | 5/28/1990 | |
Greer, | Myrtle T. | 0/0/1900 | 0/0/1989 | (on same tombstone with Pratt G. Greer) |
Greer, | Pratt G. | 0/0/1897 | 0/0/1980 | (on same tombstone with Myrtle T. Greer) |
Greetham, | Erma Romney Haymore | 6/17/1893 | 3/16/1981 | |
Gregg, | Mamie Walker | 1892 | 1981 | |
Gregory, | Elizabeth | 1923 | 1944 | Our Loving Wife and Mother |
Gregory, | Ray Lee Jr. | 1941 | 1941 | |
Grey, | Irene | 1905 | 1922 | |
Gribbens, | Gertrude Zelle | 1880 | 1971 | In Heavenly Love Abiding |
Gribbens, | Robert Franklin | 1868 | 1956 | In Heavenly Love Abiding |
Griego, | Charles Robert | 6/11/1953 | 6/4/1995 | Father Beloved Husband, son & brother |
Grier, | George Alexander, | 2/3/1906 | 5/21/1975 | Beloved Husband, Father and Friend "Safe Home" |
Griffen, | Dorothy Maxine | 1906 | 1954 | Wife |
Griffin | Clara | 1858 | 1944 | Mother |
Griffin | Edgar Leroy | 1855 | 1930 | Father |
Griffin | Quintin | 1840 | 194_ | At rest |
Griffin, | Albert S. | 1902 | 1979 | |
Griffin, | Alice Maud | 8/31/1892 | 9/2/1893 | |
Griffin, | Gertrude B. | 1893 | 1979 | |
Griffin, | Huel N. | 1860 | 1946 | Born in Arkansas Died in Arizona |
Griffin, | L. Elaine | 1922 | ||
Griffith, | Byrd Emma | 1872 | 1954 | "In memory of" |
Griffith, | Doris D. | 1923 | 1983 | |
Griffith, | Robert Ernest | 1872 | 1944 | |
Griffith, | Thomas H. | 1918 | 1998 | |
Grigg, | Earl B. | 1893 | 1950 | Dad |
Grigg, | Frampton Earl | 1915 | 1947 | |
Grigg, | Mary Frampton | 1884 | 1950 | Mother |
Grimes, | Edith McClendon | 9/20/1875 | 12/19/1918 | "Mother" |
Grimes, | Mary M. | 1887 | 1964 | In Memory of Mother |
Grimes, | Oliver T. | 1881 | 1941 | In Memory of Father |
Grimm, | Lena E. | 1/20/1909 | 9/8/1998 | |
Grimm, | Millard C. | 5/5/1906 | 3/19/2002 | |
Grimshaw | Elizabeth J. | 1815 | 1900 | |
Grimshaw, | Eliza J.R. | 1815 | 1900 | |
Griner, | Edith M. | 5/23/1887 | 1/1/1979 | |
Griner, | Mernice L. | 7/20/1884 | 5/15/1966 | |
Groehler, | Clara M. | 1888 | 1966 | |
Groehler, | Louis | 1881 | 5/17/1905 | |
Groonis, | Stanley Perry | 6/29/1941 | 4/26/1998 | Loving husband and father. Avid Browns fan. Reunited with his loving parents Sam and Rose and faithful dogs Twinkle Honey and Dagmar. |
Gross, | Elmer Chase | 1886 | 1946 | |
Gross, | Luella V | 1914 | 1991 | |
Gruntler, | Gertrude M. | 1/25/1904 | 5/30/1975 | Mom |
Guerara, | Luis | 1902 | 2000 | In Loving Memory of our Father & our Grand Father; All Your Sons and Daughters and Grandchildren Always Remembered; We Love You But God Love You More... |
Guerra, | Antionette Debbie | 1/4/2002 | 1/4/2002 | Baby Girl, Your Tia Loves You; Jesus Needed Me; Ours for a moment, God's forever |
Guillen | Yesenia | 10/16/1973 | 3/8/1989 | Daughter, Sister, Aunt God called her home from among us to a home of eternal rest |
Guilliam, | Jodie | 1903 | 1948 | In Loving Memory |
Guilliam, | Mary A. | 1935 | 1974 | Mother |
Guinane, | Ameila Withers | 11/15/1868 | 12/12/1937 | Married to John Aloyisus 9/23/1889 Little Neston, Chester, England |
Guinane, | John Aloyisus | 1/23/1870 | 1/9/1941 | Married to Amelia Withers Guinane 9/23/1889 Little Neston, Chester, England |
Guinn, | G. Joan | 12/13/1932 | "In Loving Memory" Married on June 9, 1973 | |
Guinn, | Joe "Brick" | 5/20/1920 | 7/15/1999 | "In Loving Memory" Married on June 9, 1973 |
Guinn, | Viola V. | 1905 | 1924 | |
Gulick, | Judy Ann | 1/11/1951 | 6/3/1999 | |
Gunnell, | Charles Brown | 03/05/1887 | 1/6/1944 | |
Gunnell, | J. Darwin | 11/15/1915 | Married July 5, 1939 Picture of Nauvoo Temple | |
Gunnell, | Myrtle Rebecca | 01/05/1888 | 10/29/1973 | |
Gunnell, | Olive C. | 12/19/1919 | 7/1/1992 | Married July 5, 1939 Picture of Nauvoo Temple |
Gunnell, | Stephanie | 12/7/1966 | 12/22/1989 | Picture of Stephanie |
Guthrie, | Daniel B. | 1875 | 1942 | |
Guthrie, | Edith Hope | 6/8/1896 | 3/6/1897 | Daughter of L.V. and Winnie F. Guthrie |
Guthrie, | Elmer Ray | 5/5/1922 | 7/2/1938 | Son |
Guthrie, | James S. | 3/15/1910 | 1/9/1980 | US Navy (picture of a cross on top) |
Guthrie, | Lillie M. | 1882 | 1970 | |
Guthrie, | Loren Vaughan | 6/3/1865 | 5/26/1944 | Dad |
Guthrie, | R. Marshall | 1872 | 1942 | |
Guthrie, | Winnie Frederica | 2/16/1868 | 8/30/1959 | Mother |
Gutierrez, | Delores F. | 1/11/1923 | 1/17/1973 | |
Gutierrez, | Felicita | 11/20/1890 | 10/18/1962 | Mother |
Gutierrez, | Felix P. Gutierrez | 3/25/1918 | 5/29/1989 | husband and father |
Gutierrez, | Jennie O. Gutuerrez | 1/23/1919 | wife and mother | |
Gutierrez, | Lupe C. | 9/14/1915 | Married Aug 1, 1938 | |
Gutierrez, | Pedro Candelaria | 8/1/1881 | 1/30/1967 | Father |
Gutierrez, | Secundin M. | 7/1/1924 | 8/1/1945 | Arizona PFC 145 INF World War II |
Guyon, | Fay M. | 12/25/1910 | 8/5/1990 | You Are Missed; Father |
Guzman, | David Joseph | 3/19/1966 | 1/29/2000 | Beloved son, brother and Friend and nephew |
Guzman, | Eduardo Ayon | 12/22/1930 | A nuestra inolvidabel madresita | |
Guzman, | Jose M. | 1903 | 1997 | Son |
Guzman, | Pasqualita M. | 1882 | 1930 | Mother |
Guzman, | Roberto | 1/2/1963 | 9/6/1998 | Beloved Father and Soulmate |
Gyay, | Dock | 4/26/1946 | Died Age 78 |
Aa-Am
An-Az
Ba-Bm
Bn-Bz
Ca-Clay
Cle-Cz
D-DeW
Diaz-Dz
E
F
Ga-Go
Gomez-Gy
Ha
Hea-Hog
Hol-Hy
I
J
K
La Lew Ma Mc Me Mo Na O P Pew Q Ra Ro Sa She-Sk Sl-Sp St-Sz T U V W Wilc Y Z |