| Place of birth not
WALES - 1851 census Llanelli, Carmarthenshire. |
|||||||
| Folio |
Sch. |
Address |
Given name |
Surname |
Age |
County |
Parish /
COUNTRY |
| 375/42 | 155 | 7 Vaux Hall | Moses | AARON | 55 | |
PRUSSIA |
| 311/52 | |
Furnace | Martha | ABREY | 15 | WAR | Shrewbery |
| 357/7 | 20 | 12 Park Street | Mary | ALBINIA | 40 | DEV | Devonport |
| 243/23 | 85 | Upper Water Street | Andrew | ALLAN | 26 | SCT | |
| 263/6 | 17 | Water Street | Mary | ALLEN | 32 | |
Blackwin Liverpool |
| 263/6 | 17 | Water Street | Thomas | ALLEN | 17 | |
Blackwin Liverpool |
| 419/16 | 59 | Westfa Lodge | Elizabeth | ANN | 3 | HAN | Emsworth |
| 419/16 | 59 | Westfa Lodge | George William | ANN | 2 | GLS | Clifton |
| 419/16 | 59 | Westfa Lodge | Sarah | ANN | 33 | SSX | Chidham |
| 419/16 | 59 | Westfa Lodge | Thomas | ANN | 5 | GLS | Rodborough |
| 419/16 | 59 | Westfa Lodge | William | ANN | 32 | GLS | Henbury |
| 246/28 | 98 | Water Street | John Snook | ANSTICE | 22 | SOM | |
| 248/32 | 110 | Park Street | Elizabeth | APESY | 24 | DOR | Chalestock |
| 218/3 | 12 | Pottery Row | Mary Ann | ARTHUR | 27 | STS | Burslem |
| 219/5 | 18 | Pottery Row | Anne | AUCKLAND | 29 | STS | Hanley |
| 219/5 | 18 | Pottery Row | Samuel | AUCKLAND | 31 | YKS | Pontefract |
| 368/28 | 2 | Greenfield | Eliza | AVERY | 21 | GLS | Bristol |
| 269/18 | 66 | Upper Water Street | Charles | BAILEY | 30 | STS | |
| 263/7 | 22 | Water Street | Martha | BAKER | 13 | STS | |
| 263/6 | 17 | Water Street | Timothy | BALL | 30 | STS | |
| 176/48 | 188 | St David’s Row | Mary | BARBER | 63 | CON | St Ives |
| 168/33 | 124 | Bryn Terrace | Edward | BARTLETT | 73 | DOR | Weymouth |
| 168/33 | 124 | Bryn Terrace | Susannah | BARTLETT | 63 | DOR | Wyke |
| 386/7 | 27 | Sandy | Mary | BASSETT | 29 | |
Bristol |
| 249/34 | 118 | Park Street | John | BEECH | 53 | STS | Stoke upon Trent |
| 180/56 | 219 | Marine Street | Edwin | BENTLEY | 11 | DEV | Barnstaple |
| 180/56 | 219 | Marine Street | Eliza | BENTLEY | 38 | DEV | Bishops Nympton |
| 180/56 | 219 | Marine Street | John | BENTLEY | 15 | DEV | Barnstaple |
| 170/37 | 141 | Bryn Terrace | Mary Ann | BEYNON | 34 | CON | Hayle |
| 263/7 | 23 | Water Street | Edward | BILSON | 40 | LEI | Leicester |
| 357/6 | 17 | 9 Park Street Barley Mow | Catherine | BLANFORD | 48 | IRL | Dublin |
| 357/6 | 17 | 9 Park Street Barley Mow | Richard | BLANFORD | 51 | |
Birmingham |
| 220/7 | 25 | Pottery Row | Alfred | BLAZE | 11 | STS | Hanley |
| 220/7 | 25 | Pottery Row | Ann Caroline | BLAZE | 30 | STS | Hanley |
| 220/7 | 25 | Pottery Row | John | BLAZE | 33 | STS | Burslem |
| 245/27 | 95 | Water Street | Benjamin | BOUGER | 36 | |
Hertford |
| 342/39 | 169 | New Road | Amelia M | BOWMAN | 22 | IRL | |
| 355/3 | 9 | 1 Park Street | Edwin | BOWSER | 49 | ESS | Kent |
| 166/28 | 111 | Cambrian Terrace #7 | James | BRABYN | 43 | CON | Padstow |
| 177/51 | 201 | St David’s Row | Mary | BRABYN | 46 | CON | Padstow |
| 375/42 | 156 | 8 Vaux Hall | William | BRABYN | 51 | CON | Padstow |
| 441/34 | 115 | Twyn | William James | BRADOCK | 37 | |
PARIS – French subject |
| 156/8 | 27 | Nr Harbour office | Hannah | BRIEN | 52 | IRL | |
| 156/8 | 27 | Nr Harbour office | James | BRIEN | 52 | IRL | |
| 169/34 | 132 | Bryn Terrace | Henry | BRODIE | 32 | |
SCOTLAND |
| 378/48 | 177 | 10 Church Street | Peter | BROMFIELD | 31 | DEV | Hemyock |
| 218/3 | 10 | Pottery Row | Adelaide | BROMLEY | 22 | STS | Tunstall |
| 247/30 | 104 | Park Street | John | BROOKE | 31 | STS | Stoke on Trent |
| 357/7 | 20 | 12 Park Street | George | BROOM | 45 | NTH | Kidderminster |
| 342/39 | 170 | New Road | Nevile | BROOM | 48 | |
Kidderminster |
| 343/40 | 170 | New Road | Theodore | BROOM | 41 | |
Kidderminster |
| 343/41 | 176 | New Road | Eliza | BROWN | 49 | NTH | Northampton |
| 280/41 | 137 | Workhouse | James | BROWN | 22 | LAN | |
| 134/20 | 78 | New Dock | John | BROWN | 47 | LEI | Netherseal |
| 134/20 | 78 | New Dock | Joseph | BROWN | 36 | LEI | Netherseal |
| 386/6 | 21 | Penyfaiucha | Sarah S | BROWN | 30 | GSY | |
| 372/36 | 133 | |
William | BROWN | 37 | DEV | Ilfracombe |
| 243/23 | 85 | Upper Water Street | Robert | BRYDEN | 28 | SCT | |
| 339/32 | 136 | Hall Street | James | BUCKLEY | 34 | LAN | Oldham |
| 385/5 | 21 | Penyfaiucha | James | BUCKLEY | 48 | |
Bristol |
| 248/32 | 110 | Park Street | Augusta | BUCKSTON | 18 | DEV | Exeter |
| 248/32 | 110 | Park Street | Dick | BUCKSTON | 7 | KEN | Upchurch |
| 248/32 | 110 | Park Street | Emily | BUCKSTON | 22 | MDX | London |
| 248/32 | 110 | Park Street | Henrietta | BUCKSTON | 20 | DEV | Exeter |
| 248/32 | 110 | Park Street | Silvestra | BUCKSTON | 27 | KEN | Stockbury |
| 248/32 | 110 | Park Street | Thomas | BUCKSTON | 4 | KEN | Upchurch |
| 248/32 | 110 | Park Street | Truman | BUCKSTON | 6 | KEN | Upchurch |
| 361/15 | 43 | 1 Forge Row Raby Arms | James | BULL | 22 | SSX | Buckley |
| 466/32 | 111 | Landafan Toll House | Samuel | BURFORD | 26 | DEV | Charchstanton |
| 179/54 | 212 | Marine Street | William | BURGESS | 66 | DEV | Comb Martin |
| 261/3 | 10 | Water Street | Hugh | BURNS | 53 | IRL | |
| 326/7 | 32 | Goring Place | Jessie | CAMBELL | 20 | CON | |
| 464/28 | 96 | 2 Caenewyddisha | Thomas | CARPENTER | 28 | GLS | Fairford |
| 358/9 | 26 | Llanelly House | William | CHAMBERS | 77 | LND | Soho Square |
| 358/9 | 26 | Llanelly House | William | CHAMBERS | 41 | |
VALENCIENNES(BS) |
| 248/32 | 109 | Park Street | Edward | CHENEY | 27 | SOM | Bath |
| 155/7 | 25 | Nr Harbour office | Robert D | CLAGUE | 58 | IOM | Douglas |
| 327/8 | 36 | Cilfig House | Sarah | CLARKE | 38 | SRY | Camberwell |
| 169/35 | 135 | Lead works yard | Alice | CLEMENT | 70 | KEN | Dover |
| 241/19 | 70 | Caefewch | Joseph | CLEMENT | 33 | DBY | Chesterfield |
| 219/5 | 19 | Pottery Row | Emma | CLULOW | 20 | LAN | Liverpool |
| 219/5 | 19 | Pottery Row | John | CLULOW | 62 | STS | Stoke upon Trent |
| 219/5 | 19 | Pottery Row | John | CLULOW | 14 | LAN | Liverpool |
| 219/5 | 19 | Pottery Row | Mary | CLULOW | 55 | STS | Stoke upon Trent |
| 219/5 | 19 | Pottery Row | Mary | CLULOW | 16 | LAN | Liverpool |
| 263/6 | 18 | Water Street | John | COLCLOUGH | 31 | STS | |
| 329/13 | 61 | Caeperson Street | Catherine | COLLINS | 26 | IRL | |
| 270/21 | 79 | Swansea Road | James | COLLINS | 45 | IRL | |
| 329/13 | 61 | Caeperson Street | Jeremiah | COLLINS | 5 | IRL | |
| 329/13 | 61 | Caeperson Street | Lawrence | COLLINS | 30 | IRL | |
| 240/16 | 61 | William Street | Peter | COLLINS | 46 | IRL | County Down |
| 161/18 | 63 | Custom House Bank | Catharine | CONSTABLE | 57 | ESS | Fobbing |
| 156/8 | 28 | Nr Harbour office | Ellen Ann | CONSTABLE | 17 | KEN | Deal |
| 161/18 | 63 | Custom House Bank | John | CONSTABLE | 54 | SRY | Rotherhithe |
| 156/8 | 28 | Nr Harbour office | Martha | CONSTABLE | 22 | SOM | Felton |
| 359/10 | 27 | |
Mary | COOK | 62 | GLS | Staunton |
| 160/16 | 59 | Customs House Bank | Nicholas | COOK | 20 | IRL | |
| 327/8 | 35 | Cilfig Upper Lodge | Charles | COWEN | 22 | MDX | London |
| 171/38 | 149 | St David’s Row | George | COWPER | 8 | DUR | South Shields |
| 374/40 | 147 | 7 Back Lane | Cornelius | CROWLEY | 25 | IRL | Cork |
| 374/40 | 147 | 7 Back Lane | Daniel | CROWLEY | 22 | IRL | Cork |
| 137/27 | 105 | |
John | CUAL | 29 | IRL | |
| 355/2 | 4 | 2 Bres House | Abraham | DANGER | 41 | SOM | Chilton Trinity |
| 355/2 | 4 | 2 Bres House | Abraham | DANGER | 1 | SOM | Chew Magna |
| 355/2 | 4 | 2 Bres House | Jane | DANGER | 2 | SOM | Chew Magna |
| 355/2 | 4 | 2 Bres House | Nancy | DANGER | 40 | SOM | Bridgewater |
| 355/2 | 4 | 2 Bres House | William | DANGER | 4 | SOM | Chew Magna |
| 224/15 | 62 | Upper Wern | Ann | DAVIES | 14 | SRY | St George |
| 226/18 | 73 | Upper Wern | Charles | DAVIES | 10 | |
Bristol |
| 224/15 | 62 | Upper Wern | Daniel | DAVIES | 12 | SRY | Camberwell |
| 327/8 | 34 | Belle Vue Cottage | Elizabeth | DAVIES | 60 | LND | |
| 240/17 | 65 | Caefewch | George | DAVIES | 8 | DEV | Bovey Tracey |
| 224/15 | 62 | Upper Wern | Hannah | DAVIES | 38 | BRK | Hamstead |
| 240/17 | 65 | Caefewch | John | DAVIES | 10 | DEV | Bovey Tracey |
| 425/2 | 4 | Ty Ishaf | John | DAVIES | 5 | |
Bristol |
| 203/28 | 118 | Wern Mill Street | John | DAVIES | 40 | |
Bristol |
| 163/22 | 82 | Custom house square Patent Slip Cott | Mary | DAVIES | 60 | GLS | Gloucester |
| 169/35 | 134 | Bryn Terrace | Mary | DAVIES | 21 | IOW | Sandown |
| 226/18 | 73 | Upper Wern | Richard | DAVIES | 6 | |
Bristol |
| 240/17 | 65 | Caefewch | Sarah | DAVIES | 35 | DEV | Bovey Tracey |
| 326/7 | 29 | Thomas Street | Spencer Lloyd | DAVIES | 57 | SCT | Edinburgh |
| 458/16 | 58 | 4 Bryngwyn Row | William | DAVIES | 22 | GLS | East Dean |
| 329/12 | 55 | Caeperson Street | James | DAVITT | 60 | IRL | |
| 140/32 | 127 | New Dock | Anne M | DAWSON | 8 | |
NEW ZEALAND |
| 140/32 | 127 | New Dock | Augustus R | DAWSON | 4 | KEN | Gravesend |
| 140/32 | 127 | New Dock | Ellen | DAWSON | 6 | IRL | |
| 140/32 | 127 | New Dock | Gilbert Francis | DAWSON | 50 | CAM | Newmarket |
| 140/32 | 127 | New Dock | Harriet Hey | DAWSON | 36 | KEN | Gravesend |
| 268/16 | 61 | Mill Street | John | DEE | 50 | WOR | |
| 245/26 | 93 | Water Street | Richard | DEVONPORT | 25 | LND | London |
| 245/26 | 93 | Water Street | Susana | DEVONPORT | 36 | SAL | |
| 245/26 | 93 | Water Street | William | DEVONPORT | 10 | SAL | |
| 387/8 | 28 | Sandy | Mary Ann | DIXON | 43 | |
Russia (BS) |
| 280/41 | 137 | Workhouse | Jeremiah | DONOVAN | 19 | IRL | Cork |
| 154/4 | 15 | Victoria Road Drayton Cottage | Joseph | DOUGLAS | 50 | SOM | Weston |
| 330/15 | 65 | Caerperson Street | Biddy | DOWD | 23 | IRL | |
| 330/15 | 65 | Caerperson Street | Ellen | DOWD | 7 | IRL | |
| 330/15 | 65 | Caerperson Street | John | DOWD | 30 | IRL | |
| 280/40 | 137 | Workhouse | Dennis | DRESSKIN | 10 | IRL | Cork |
| 280/40 | 137 | Workhouse | Jonny | DRESSKIN | 13 | IRL | Cork |
| 280/40 | 137 | Workhouse | Judith | DRESSKIN | 60 | IRL | Cork |
| 160/16 | 59 | Customs House Bank | John | DRISKIL | 24 | IRL | |
| 221/9 | 34 | Upper Wern | James | DRIVER | 50 | GLS | Cheltenham |
| 267/15 | 58 | Mill Street | William | DUGGAN | 67 | HUN | Huntindon |
| 374/40 | 147 | 7 Back Lane | John | DUNIVAN | 15 | COR | Kilbrogan |
| 374/40 | 147 | 7 Back Lane | William | DUNIVAN | 19 | COR | Kilbrogan |
| 245/26 | 93 | Water Street | Ann | EARTH | 23 | SOM | Sutton |
| 245/26 | 93 | Water Street | John | EARTH | 30 | SOM | Sutton |
| 201/24 | 101 | Wern Treyob | Henry | EATON | 40 | GLS | |
| 387/9 | 36 | Penywern | John | EBREY | 21 | SAL | Wem |
| 387/9 | 36 | Penywern | Thomas | EBREY | 45 | SAL | Wem |
| 135/23 | 89 | Dole | Surry | EDMOND | 62 | SCT | |
| 138/28 | 110 | Sea Side | John | ELLIOTT | 48 | DEV | Totnes |
| 455/11 | 42 | Westfa | Louisa | ELLWELL | 18 | STS | Wolverhampton |
| 166/28 | 111 | Cambrian Terrace #7 | Bridget | EVANS | 60 | IRL | Gal |
| 196/14 | 58 | Ann St Wern | John David | EVANS | 42 | DEV | Stonehouse |
| 224/15 | 59 | Upper Wern | Mary Ann | EVANS | 15 | STS | Burslem |
| 196/14 | 58 | Ann St Wern | Mary Catherine | EVANS | 32 | CON | Penryn |
| 377/46 | 170 | 3 Church Street | Mary | EVANS | 35 | |
Bristol |
| 224/15 | 59 | Upper Wern | Nicholas | EVANS | 11 | STS | Burslem |
| 388/10 | 38 | Cwmbach Lodge | Richard | EVANS | 29 | SAL | Alberbury |
| 245/26 | 93 | Water Street | Thomas | EVANS | 6 | LND | London |
| 357/6 | 18 | 10 Park Street | Thomas | EVANS | 16 | SOM | Bristol |
| 367/26 | 88 | 11 Old Castle Cottages | Thomas | EVANS | 24 | LND | London |
| 169/35 | 133 | Bryn Terrace | Elizabeth | EVERY | 51 | SOM | Beckminster |
| 169/35 | 133 | Bryn Terrace | Robert | EVERY | 51 | SOM | Bishophill |
| 339/32 | 138 | Hall Street | Sarah Jane | EVERY | 20 | |
Bristol |
| 263/6 | 17 | Water Street | Robert | FARRILL | 24 | IRL | |
| 354/1 | 3 | 1 Bres House | Clara | FENTON | 10 | YKS | Wickensley |
| 354/1 | 3 | 1 Bres House | Elizabeth | FENTON | 21 | CAM | Cambridge |
| 354/1 | 3 | 1 Bres House | Harriet | FENTON | 14 | DEV | Budleigh Salterton |
| 330/15 | 65 | Caerperson Street | John | FENTON | 30 | IRL | |
| 354/1 | 3 | 1 Bres House | Mary Ann | FENTON | 20 | DEV | Clyst St Lawrence |
| 330/15 | 65 | Caerperson Street | Mary | FENTON | 22 | IRL | |
| 354/1 | 3 | 1 Bres House | Thomas | FENTON | 19 | DEV | Clyst. St Lawrence |
| 204/31 | 128 | Wern | Catherine | FERGUSON | 25 | MDX | Poplar |
| 204/31 | 128 | Wern | Isabel | FERGUSON | 56 | SCT | |
| 204/31 | 128 | Wern | John | FERGUSON | 54 | SCT | |
| 207/37 | 151 | Wern Cawdor Row | John | FERGUSON | 27 | SCT | Leith Walk |
| 270/20 | 76 | Stocking Row | Mathew | FINEGAN | 20 | SCT | |
| 218/3 | 10 | Pottery Row | Clementina Louise | FINNEY | 6 | STS | Tunstall |
| 218/2 | 10 | Pottery Row | Emma | FINNEY | 36 | STS | Burslem |
| 218/3 | 10 | Pottery Row | George | FINNEY | 10 | STS | Tunstall |
| 218/3 | 10 | Pottery Row | Hozehannah | FINNEY | 13 | STS | Burslem |
| 218/3 | 10 | Pottery Row | Sarah Ann | FINNEY | 1 | STS | Burslem |
| 218/3 | 10 | Pottery Row | Stephen | FINNEY | 15 | STS | Burslem |
| 218/2 | 10 | Pottery Row | Thomas | FINNEY | 45 | STS | Shelton |
| 224/15 | 59 | Upper Wern | Thomas | FLOWERS | 40 | CUL | Whitehaven |
| 180/56 | 217 | Marine Street | Arundell P | FLOYD | 9 | CON | Hayle |
| 297/25 | 93 | Mount Pleasant | Emily | FOLLY | 12 | LND | London City |
| 297/25 | 93 | Mount Pleasant | Susan | FOLLY | 45 | LND | London City |
| 160/16 | 59 | Customs House Bank | James | FOOT | 22 | IRL | |
| 280/40 | 137 | Workhouse | Cathrine | FORRICK | 40 | IRL | Cork |
| 280/40 | 137 | Workhouse | Eleanor | FORRICK | 13 | IRL | Cork |
| 280/40 | 137 | Workhouse | Mary | FORRICK | 7 | IRL | Cork |
| 134/20 | 80 | New Dock | Jeremiah | FORSDIKE | 35 | SFK | Woodbridge |
| 334/22 | 99 | Hanover Square | George William | FOSTER | 27 | IRL | |
| 170/36 | 138 | Bryn Terrace | George | FOSTER | 64 | CUL | Arthuret |
| 343/41 | 175 | Dawkin’s Lodge | Henry | FOSTER | 27 | BRK | Chilton |
| 273/27 | 97 | Cylwrva Cottage | Mary Anne | FULFORD | 37 | BRK | Easthampstead |
| 273/27 | 97 | Cylwrva Cottage | William | FULFORD | 38 | DEV | |
| 367/27 | 94 | Greenfield House | Elizabeth Ann | GARRETT | 27 | NBL | Blyth |
| 367/27 | 94 | Greenfield House | James | GARRETT | 41 | MDX | Hackney |
| 358/8 | 22 | 14 Park Street | Thomas Wilson | GOODFELLOW | 27 | |
Yorks Goole |
| 329/13 | 61 | Caeperson Street | William | GOULD | 35 | IRL | |
| 260/1 | 4 | Water Street | Andrew | GRAY | 45 | SCT | Forfarshire |
| 260/1 | 4 | Water Street | Jane | GRAY | 15 | MDX | London |
| 342/39 | 169 | New Road | Charlotte Amelia | GROVE | 33 | IRL | |
| 342/39 | 169 | New Road | Edward E D | GROVE | 37 | IRL | |
| 158/13 | 45 | Customs House Bank | William | GRYLLS | 25 | LND | Southwark |
| 157/10 | 33 | Customs House Bank | Ann | GUY | 66 | SRY | Cobham |
| 249/34 | 116 | Park Street | Frances A | HALL | 26 | STS | Hanley |
| 343/41 | 174 | New Road Cae’rythyn | John | HALL | 46 | CUL | Workingotn |
| 249/34 | 116 | Park Street | Susan | HALL | 14 | STS | Tean |
| 249/34 | 116 | Park Street | Thomas | HALL | 23 | STS | Stoke upon Trent |
| 180/56 | 216 | Marine Street | Robert | HAMMERTON | 31 | BKM | Windsor |
| 339/33 | 143 | Waunelly Place | Marianne M | HARDING | 29 | SOM | |
| 339/33 | 143 | Waunelly Place | Thomas | HARDING | 1 | HEF | Watford |
| 335/25 | 110 | Culhoel | Charles | HARMAN | 36 | NFK | Norwich |
| 163/87 | |
Custom House Bank | Adelaide C | HARRIES | 19 | KEN | Deal |
| 267/14 | 50 | Mill Street | Anne | HARRIES | 52 | |
nr London |
| 160/16 | 58 | Customs House Bank | Ann | HARRINGTON | 9 | IRL | |
| 160/16 | 58 | Customs House Bank | George | HARRINGTON | 12 | IRL | |
| 160/16 | 58 | Customs House Bank | William | HARRINGTON | 38 | IRL | |
| 336/26 | 113 | Culhoel | William | HART | 42 | HEF | Denmeak |
| 166/29 | 112 | Cambrian Terrace #8 | Ann S | HARVEY | 30 | DOR | Lyme |
| 262/4 | 10 | Water Street | John | HAYES | 27 | IRL | |
| 133/18 | 74 | Marine Hotel New Dock | Thomas | HAYTON | 29 | DUR | Sunderland |
| 180/57 | 220 | Marine Street | Julia Ann | HEARSON | 35 | DEV | Barnstaple |
| 180/57 | 220 | Marine Street | Richard | HEARSON | 61 | DEV | Barnstaple |
| 153/2 | 9 | Greenfields | Alfred | HEENS | 20 | ENG | Bidiford |
| 368/28 | 2 | Greenfield | Samuel | HEINEKIN | 48 | DEV | Sydmouth |
| 220/6 | 23 | Pottery Row | Henrietta | HENSHALL | 10 | STS | Burslem |
| 220/6 | 23 | Pottery Row | John | HENSHALL | 14 | STS | Burslem |
| 220/6 | 23 | Pottery Row | Thomas | HENSHALL | 12 | STS | Burslem |
| 135/22 | 87 | New Dock | Elizabeth | HEPBURNE | 28 | LIN | Stamford |
| 135/22 | 87 | New Dock | Henry | HEPBURNE | 3 | DUR | Stockton |
| 135/22 | 87 | New Dock | Joseph | HEPBURNE | 28 | DUR | Stockton |
| 135/22 | 87 | New Dock | Mary | HEPBURNE | 10mths | DUR | Stockton |
| 185/64 | 245 | Heolfawr | Charles | HERBERT | 40 | GLS | Cirencester |
| 185/64 | 245 | Heolfawr | Louisa | HERBERT | 65 | GLS | Didbrook |
| 379/50 | 185 | 16 Union Inn Church Street | Elizabeth | HIGGS | 13 | |
Liverpool |
| 338/31 | 134 | Hall Street | Michael | HOBB | 35 | |
Portsmouth |
| 326/7 | 29 | Thomas Street | Elizabeth | HODGE | 26 | SOM | Distanton |
| 345/44 | 190 | New Road | Thomas | HOLDUM | 61 | NTT | Nottingham |
| 324/2 | 5 | Thomas Street | Eleanor | HOLMES | 7 | SRY | Kingston |
| 324/2 | 5 | Thomas Street | Mary J | HOLMES | 5 | YKS | |
| 263/6 | 17 | Water Street | Thomas | HOWARD | 22 | LAN | |
| 359/10 | 26 | Llanelly House | Charles | HOWELL | 33 | WOR | Worcester |
| 236/9 | 33 | Swansea Road | Eliza | HOWELL | 30 | SSX | Bognor |
| 236/9 | 33 | Swansea Road | Fanny | HOWELL | 3 | STS | Hanley |
| 237/11 | 41 | Swansea Road | George | HOWELL | 24 | GLS | Redbrook |
| 324/3 | 9 | Chalinder’s Cottages | Sarah | HOWELL | 5 | ESS | Wennington |
| 220/7 | 26 | Upper Wern | John George | HUGH | 19 | DUR | Monk-Wearmouth |
| 327/8 | 33 | Goring Place | Elizabeth | HUGHES | 43 | LND | |
| 343/40 | 172 | New Road Wellfield | Elizabeth | HULIN | 66 | WAR | Coventry |
| 371/34 | 123 | 3 Queen’s Square | Ann | ISAAC | 68 | SOM | Bath |
| 236/9 | 30 | Swansea Road | Margaret | JAMES | 31 | STS | Woolstanton |
| 247/30 | 104 | Park Street | John | JANSON | 29 | Dur | Darlington |
| 248/33 | 114 | Park Street | Arthur | JENKINS | 21 | CON | Penrhyn |
| 325/4 | 18 | Thomas Street | Elizabeth Anne | JENKINS | 46 | YKS | Sheffield |
| 245/27 | 95 | Water Street | John | JENKINS | 32 | |
Bath |
| 195/12 | 51 | Ann St Wern | Levinia | JENKINS | 25 | WAR | Birmingham |
| 358/9 | 26 | Llanelly House | Victoria | JENKINS | 33 | |
Boulogne sur-mer FRANCE |
| 235/7 | 24 | Swansea Road | Emmanuel | JEW | 51 | HEF | |
| 164/24 | 91 | Patent Slip | Henry | JOBLIN | 22 | NBL | Blyth |
| 463/26 | 88 | 4 Encline Row | Alfred | JOHN | 3 | STS | Kingswinford |
| 463/26 | 88 | 4 Encline Row | Haden | JOHN | 46 | HUN | Overley Stafford |
| 463/26 | 88 | 4 Encline Row | James | JOHN | 5 | STS | Kingswinford |
| 463/26 | 88 | 4 Encline Row | Phebe | JOHN | 36 | YKS | Kimblesworth |
| 463/26 | 88 | 4 Encline Row | William | JOHN | 13 | YKS | Kimblesworth |
| 299/29 | 110 | Tyrfran Toll House | Anne | JOHNSON | 57 | ESS | Elms Colme |
| 299/29 | 110 | Tyrfran Toll House | Thomas | JOHNSON | 57 | DBY | Ashbourne |
| 460/20 | 68 | 2 Daven Row | Ann Kezia | JONES | 30 | GLS | Newland |
| 265/10 | 31 | Mill Street | Elice | JONES | 45 | Ken | |
| 297/25 | 95 | Mount Pleasant | Elizabeth | JONES | 36 | WIL | Wilton |
| 156/9 | 29 | Nr Harbour office | Jane | JONES | 18 | DUB | Kingston |
| 177/50 | 194 | St David’s Row | Jane | JONES | 63 | KEN | Maidstone |
| 154/5 | 19 | Nr Harbour office | Johannah | JONES | 66 | DEV | Combe Martin |
| 460/20 | 68 | 2 Daven Row | John League | JONES | 3 | GLS | Newland |
| 357/7 | 21 | 13 Park Street | Mary Ann | JONES | 24 | |
Birmingham |
| 296/22 | 83 | Mount Pleasant | Sarah | JONES | 60 | SOM | |
| 327/8 | 35 | Cilfig Upper Lodge | Susannah | JONES | 24 | KEN | Gravesend |
| 362/16 | 50 | 8 Forge Row | William | JONES | 36 | |
Bristol (City of) |
| 131/15 | 64 | Seaside & New Dock | William | JONES | 9 | IRL | |
| 178/52 | 205 | St David’s Row | William | JONES | 55 | WAR | Birmingham |
| 248/32 | 110 | Park Street | Jane | KADLOW | 22 | KEN | Stockbury |
| 324/2 | 6 | Thomas Street | John | KANADY | 26 | IRL | |
| 297/25 | 92 | Mount Pleasant | William | KIRBY | 79 | SCT | Edinboro |
| 280/41 | 138 | Star Public House Swansea Road | George | LAING | 49 | YKS | |
| 371/34 | 125 | 5 Queen’s Square Star | John | LANDSDOWN | 49 | SOM | Weston |
| 156/8 | 27 | Nr Harbour office | Michael | LANE | 36 | IRL | |
| 235/7 | 24 | Swansea Road | Samuel | LEE | 35 | LAN | Manchester |
| 345/44 | 191 | New Road | Josiah I | LETCHER | 36 | CON | Redruth |
| 266/13 | 48 | Mill Street | Benjamin | LEWIS | 15 | WOR | |
| 296/22 | 80 | Mount Pleasant | Elizabeth | LEWIS | 47 | DEV | Feniton |
| 266/13 | 48 | Mill Street | Mary Ann | LEWIS | 20 | SAL | Shrewsbury |
| 238/12 | 44 | Upper Water Street | Mary | LEWIS | 41 | |
Bristol |
| 266/13 | 48 | Mill Street | Wineford | LEWIS | 55 | IRL | |
| 199/20 | 84 | Ann St Wern | Anna | LLEWELLYN | 48 | GLS | Westbury |
| 196/15 | 64 | Ann St Wern | William | LOVER | 51 | SRY | Croydon |
| 137/27 | 107 | Marine Terrace | David M | LUCAS | 37 | SCT | |
| 153/3 | 12 | Victoria Road | Leonara | LUCKRAFT | 46 | |
PORTUGAL (BS) |
| 339/32 | 138 | Hall Street | Sarah | LUSH | 23 | WIL | |
| 459/19 | 66 | Tinworks House | Emily Jane | MAC LAREN | 27 | MDX | Westminster |
| 269/18 | 66 | Upper Water Street | Daniel | MACARTHY | 20 | IRL | |
| 459/19 | 66 | Tinworks House | Eliza Mary | MACLAREN | 2 | LND | Clerkenwell |
| 459/19 | 66 | Tinworks House | Francis Blayney | MACLAREN | 3 | LND | Clerkenwell |
| 459/19 | 66 | Tinworks House | Rowlan Stanley | MACLAREN | 4 | LND | Clerkenwell |
| 459/19 | 66 | Tinworks House | Rowland | MACLAREN | 25 | LND | St Andrew Holborn |
| 263/6 | 17 | Water Street | Elizabeth | MACY | 27 | |
GERMANY |
| 324/3 | 11 | Chalinder’s Cottages | Robert | MAITLAND | 52 | SCT | |
| 355/2 | 7 | Arddlas | Caroline | MANNING | 16 | SKF | Barrow |
| 355/2 | 7 | Arddlas | Catherine | MANNING | 24 | ESS | Gestingthorpe |
| 355/2 | 7 | Arddlas | Jane | MANNING | 47 | ESS | Gestingthorpe |
| 355/2 | 7 | Arddlas | Louisa | MANNING | 13 | SKF | |
| 248/32 | 109 | Park Street | Maria | MARKS | 63 | WAR | Birmingham |
| 377/46 | 172 | 5 Church Street | George | MARQUISS | 8 | DEV | Bishop’s truton |
| 377/46 | 172 | 5 Church Street | John | MARQUISS | 44 | DEV | Bishopton |
| 377/46 | 172 | 5 Church Street | Sarah Ann | MARQUISS | 29 | DEV | Fandkey |
| 220/6 | 24 | Pottery Row | Caroline | MARSH | 30 | SOM | Backwell |
| 220/6 | 24 | Pottery Row | Elizabeth Ann | MARSH | 8 | SOM | Bristol |
