FERRY COUNTY 1900 CENSUS PROJECT



1900 CENSUS PROJECT
NOT-QUITE-EVERY-SURNAME INDEX


M - P


E.D.PRECINCTSHEETHH # SURNAMEGIVENSTATUSRACESEXYofBAGEM/SYRS CHILPofB
16 Rep-City 28B 421 MA*CKHA? (Illegible) head wht m 1867 33 mar 1 0/0 Ger
16 Rep-City 21A 183 MacLEOD David? head wht m 1864 36 mar 8 1/1 Can
16 Rep-City 32A 534 MAGIE? Charles head wht m 1861 39 mar 6 3/3 MO
16 Rep-City 33B 599 MALCOLM Wayne st-son wht m 1881 18 sgl na na CO?
16 Rep-City 26B 358 MALINQUIST John head wht m 1864 36 mar 10 4/2 Den
16 Rep-City 19B 119 MALONE Richard head wht m 1849 51 wid na na OR
16 Rep-City 24A 278 MANLEY S. H. partner wht m 1845 45 mar 25 8/4 OH
16 Rep-City 19A 108 MAPLES? Arch. head wht m 1870 30 mar 7 2/2 AR
16 Rep-City 27B 389 MARASHALL George?W. head wht m 1873 27 sgl na na Swi
16 Rep-City 25B 335 MARETTA William head wht m 1869 30 mar 0 0/0 MT
16 Rep-City 19A 101 MARR Arthur head wht m 1866 34 mar 5 1/1 MN
16 Rep-City 27B 385 MARRA*D Sidney son/law wht m 1876 24 mar 0 0/0 IL
15 Rep 12A 300 MARSH Alfred head wht m 1865 34 mar 5 2/2 CA
15 Rep 11A 263 MARTIN Al. head wht m 1869 30 sgl na na IN
15 Rep 11A 269 MARTIN Alonzo head wht m 1869 31 sgl na na KS
17 Curl-2 42B 7 MARTINI Philomene mo/law ind f 1830 70 wid na 5/1 WA
16 Rep-City 23A 247 MASHALL? Romeo? head wht m 1849 51 mar 23 1/1 OH
16 Rep-City 24A 280 MASON Ly*** H. head wht m 1861 38 mar 3 1/1 GA
17 Curlew 37B 15 MAXWELL Andrew? head wht m 1844 55 mar 13 1/1 KY
16 Rep-City 24B 301 MAXWELL George head wht m 1875 24 mar 2 0/0 MI
15 Rep 04A 89 MAY J. F. head wht m 1869 30 mar 2 1/1 IA
15 Rep 04A 88 MAY J?. A. head wht m 1874 26 sgl na na IA
16 Rep-City 26A 350 McBRIDE William head wht m 1861 39 mar 18 1/1 IL
16 Rep-City 24B 294 McBRIDE William B. head wht m 1834 65 mar 46 5/4 OH
16 Rep-City 32A 550 McC*** Harry head wht m 1871 29 mar 5 0/0 MN
16 Rep-City 32B 557 McCANN John head wht m 1858 42 mar 12 0/0 (unk)
15 Rep 11A 255 McCANN? John W. head wht m 1858 41 mar 1 0/0 OH
15 Rep 06A 133 McCARTY H. P. head wht m 1864 36 mar 4 3/1 MN
16 Rep-City 31A 502 McCARTY? Thomas head wht m 1850 50 mar 31 0/0 Ire
17 Curl-2 43B 22 McCLUNG? Daniel head wht m 1860 39 mar 18 6/4 WA
16 Rep-City 30B 493 McCO**** John head wht m 1849 51 mar 27 6/3 Eng
15 Rep 10A 222 McCOR*** P. A. head wht m 1863 33 mar 6 0/0 TX
17 Nelson 39A 92 McCORMACK (illegible) head wht m 1865 34 mar 2 1/1 CanEn
16 Rep-City 19A 107 McD**RY? J. C. head wht m 1870 29 mar 5 2/2 CanEn
16 Rep-City 33A 583 McDANIEL Rachel mo/law wht f 1842 57 wid na na Can
16 Rep-City 24B 306 McDONALD (Illegible) head wht m 1867 32 mar 1 1/1 NZld
15 Rep 08A 171 McDONALD P. D. head wht m 1862 37 mar 9 5/5 Eng
16 Rep-City 21A 184 McDONOUGH Ida? head1 wht f 1862 38 wid na 2/1 CA
15 Rep-2 15A 22 McDOUGAL John head ind m ng 28 mar 3 2/2 WA
17 Nels-2 45B 28 McDOYLE Joseph head ind m 1850 50 mar 30 6/1 WA
17 Curlew 37B 29 McFREDERICK? Sarah head wht f 1875 24 wid na 2/2 MO
16 Rep-City 34B 642 McGINNIS? ****h head wht m 1861 38 mar 5 2/2 MT
15 Rep 09B 212 McGOUGHAN? George head wht m 1862 38 mar 3 1/1 CanEn
17 Nelson 39A 99 McGREGOR Peter head wht m 1848 52 mar 0 0/0 NY
16 Rep-City 28A 400 McHAIL? Hugh D. br/law wht m 1879 21 sgl na na TX
16 Rep-City 29A 438 McKENZIE John head wht m 1865 34 mar 10 1/1 Sco
16 Rep-City 30A 470 McKINNON (Illegible)W. head wht m 1849 50 mar 30 3/2 KY
16 Rep-City 20A 147 McLAUGHLAN William R. st-son wht m 1886 14 sgl na na MI
16 Rep-City 28A 410 McMARTY? Grace sis/law wht f 1884 15 sgl na na ID
17 Nelson 39A 87 McNEELY Robert head wht m 1850 49 mar 20 1/1 MD
17 Nelson 39A 100 McPHEE John head wht m 1859 40 mar 3 2/2 Ire
16 Rep-City 23B 276 MERCHANT? William? H. head wht m 1856 44 mar 22 2/1 WI
17 Curlew 37A 10 MERRITT Joseph fa/law wht m 1832 69 mar 41 na NY
17 Curlew 37A 12 MERRITT Malcolm head wht m 1872 27 mar 4 0/0 IA
17 Curlew 37A 9 MERRITT? Sylvester? head wht m 1860 39 mar 12 2/2 IA
16 Rep-City 26B 360 MERTZ Henry head wht m 1873 26 mar 2 1/1 InTy
16 Rep-City 28B 414 METCALF John L?. head wht m 1864 35 mar 3 1/1 TX
16 Rep-City 18A 71 MILLER Charles head wht m 1851 49 mar 8 4/3 NY
16 Rep-City 26B 357 MILLER Edward st-son wht m 1887 13 sgl na na SD
15 Rep 03B 81 MILLER George? M. head wht m 1853 48 mar 20 0/0 CanEn
15 Rep 03B 84 MILLER J?. head wht m 1849 51 mar 13 1/1 VA
16 Rep-City 31A 508 MILLS David head wht m 1845 5? mar 30 10/5 IN
17 Curlew 38A 42 MINER E. Dana? head wht m 1850 50 mar 10 1/1 NY
16 Rep-City 16B 29 MIRES John head wht m 1863 37 mar 12 2/2 OR
15 Rep-2 14B 16 MISHEUER? Juwakin head ind m ng 50 mar 25 6/3 WA
15 Rep-2 14B 18 MISHEUER? Peter head ind m ng 35 mar 12 6/4 WA
16 Rep-City 27A 372 MITCHELL James? head wht m 1861 38 mar 10 3/2 Can
16 Rep-City 30B 480 MITCHELL? Charles head wht m 1866 33 mar 1 1/1 CA
15 Rep 12A 297 MOODY George head wht m 1869 30 mar 2 1/1 UT
16 Rep-City 29B 449 MOORE Oliver P. head wht m 1865 35 mar 1 1/1 IN
15 Rep 04A 93 MORAIS? C. head wht m 1852 47 mar 20 8/7 WA
16 Rep-City 23B 260 MORRIS Joseph D. head wht m 1834 66 mar 43 6/3 NJ
16 Rep-City 21A 181 MORRIS? Lyle? head wht m 1870 30 mar 9 1/1 IA
15 Rep 02A 44 MORRISON W. H. head wht m 1862 37 mar 6 4/4 PA
16 Rep-City 18B 81 MORROW S. ?. head wht m 1870 29 mar 5 2/2 IA
17 Nelson 41A 149 MORTHOUSE? John? head wht m 1865 24 sgl na na Ger
16 Rep-City 24A 287 MOULDS? William head wht m 1827 62 mar 29 9/8 Eng
16 Rep-City 16B 28 MOYLE William head wht m 1862 38 mar 5 0/0 Eng
16 Rep-City 29B 451 MUH* William head wht m 1864 36 mar 13 1/1 Eng
15 Rep 06B 140 MULLANEY Patrick head wht m 1864 36 mar 10 5/5 MI
17 Nelson 39A 88 MULLEN Thomas? head wht m 1843 56 mar 32 ?/5 Ire
16 Rep-City 26B 364 MULROY Richard head wht m 1867 33 mar 1 0/0 CA
15 Rep 02B 51 MURPHY Kate B. head wht f 1858 42 wid na 9/8 OR
16 Rep-City 30B 482 MURRAY David head wht m 1856 43 mar 8 0/0 Can
17 Nelson 39A 95 MURRAY Robert head wht m 1850 50 mar 30 1/1 CanNB
16 Rep-City 28B 422 MYERS Samuel head wht m 1841 58 mar 11 2/1 Can
16 Rep-City 29A 431 NAISMITH? William head wht m 1863 37 mar 0 1/1 TN?
17 Nelson 39A 97 NATER? Andrew head wht m 1860 39 mar 2 1/1 PA
15 Rep 04B 100 NATWICK E? H. head wht m 1866 33 mar 10 4/2 MI
16 Rep-City 16A 12 NELSON Annie head wht f 1860 39 wid na 3/1 Swe
16 Rep-City 18A 74 NELSON George head wht m 1852 48 mar 19 1/1 MO
17 Curl-2 44A 23 NELSON Henry L. st/son ind m 1888 12 sgl na na WA
15 Rep 07A 158 NELSON John head wht m 1861 38 mar 12 4/3 Swe
15 Rep 11A 270 NELSON M. head wht m 1871 29 mar 2 3/3 MN
17 Nelson 40A 115 NELSON Peter B?. head wht m 1873 27 sgl? na na Den
15 Rep 01A 10 NEWPORT J. N. head wht m 1843 57 mar 32 5/5 IN
15 Rep 06B 142 NICKERSON? T?. J. head wht m 1861 38 mar 13 1/1 Can
16 Rep-City 30A 466 NIXON Stephen? head wht m 1857 43 mar 9 0/0 WV
16 Rep-City 23B 275 NOKES? Rufus head wht m 1846 53 mar 25 5/3 NY
16 Rep-City 28A 398 NORSLAND No*** head wht m 1875 24 sgl na na Nor
16 Rep-City 21A 178 NORTHRUP Frank A. head wht m 1863 36 mar 11 1/1 OR
15 Rep 04B 104 O'BRIEN Frank head wht m 1861 38 mar 14 5/5 WA
16 Rep-City 30A 471 O'CONNELL (Illegible) head wht m 1863 37 mar 2 0/0 NY
16 Rep-City 26A 344 O'CONNOR Thomas head wht m 1853 46 mar 24 4/4 WI
16 Rep-City 21B 205 O'CONNOR? Herbert head wht m 1878 30 sgl na na Can
16 Rep-City 30B 475 O'DONNELL *ary? head wht m 1862 38 sgl na na MI
16 Rep-City 16A 4 OGDEN L. J. head wht m 1861 38 mar 10 5/5 IL
15 Rep 06B 144 OKER? ?. P. head wht m 1863 36 mar 2 0/0 Swe
16 Rep-City 24B 290 OLSEN? Kate head wht f 1845 54 wid na 10/2 TX
16 Rep-City 21A 176 OLSON William B. head wht m 1861 39 mar 12 3/2 Nor
17 Curlew 37B 21 OMAS? Neil W. head wht m 1842 58 mar 12 0/0 Fin
16 Rep-City 17B 58 OTTO William head wht m 1862 37 wid na na MI
15 Rep 06B 147 OVERMAN? W. F. head wht m 1878 21 sgl na na MN
15 Rep-2 14A 10 OVERTON Charles head ind m ng 42 mar 15 5/4 WA
16 Rep-City 31B 530 PAGE? William F?. head wht m 1874 26 mar 0 0/0 CA
16 Rep-City 33A 592 PAITARY? Oris head wht m 1865 34 mar 2 3/3 OH
16 Rep-City 28A 407 PALMER (Illegible) head wht m 1868 32 mar 7 0/0 IA
16 Rep-City 23A 255 PALMER? John head wht m 1860 40 mar 10 2/2 IL
15 Rep 08A 180 PARKINS? L. F. head wht m 1862 37 mar 2 0/0 MO
16 Rep-City 16A 16 PARLIAMENT J?. C. head wht m 1866 33 mar 9 4/4 Can
17 Nelson 39A 91 PATERSON Theodore head wht m 1864 35 mar 7 3/3 Swe
16 Rep-City 27B 387 PATTERSON J***** head wht m 1861 38 mar 10 1/1 MN
15 Rep-2 14A 14 PAUL Sam? head ind m ng 40 mar 19 1/1 WA
16 Rep-City 22B 230 PEARSON Thomas A. head wht m 1870 30 sgl na na OR
15 Rep 05B 125 PENNI** H. head wht m 1850 50 mar 21 6/4 IA
17 Nels-2 45B 29 PEONE Dennis head ind m 1865 35 mar 11 5/5 WA
17 Nels-2 45B 30 PEONE James head ind m 186? 3? mar 10 4/3 WA
16 Rep-City 21B 211 PERCY N. L. head wht ma 1860 40 mar 5 0/0 TX
15 Rep 08B 191 PERKINS Anson? head wht m 1860 39 sgl na na MO
16 Rep-City 33A 575 PERRY Thomas head wht m 1871 29 mar 5 0/0 Wales
16 Rep-City 33A 582 PETERSON Ernest head wht m 1870 29 mar 0 0/0 Swe
15 Rep 07A 156 PETERSON Thea sis/law wht f 1870 29 wid il 1/1 WI
16 Rep-City 18A 67 PFEFFERLE Julius head wht m 1861 39 mar 11 2/2 OH
15 Rep 12A 304 PHAR I?. E. head wht m 1860 39 mar 13 3/2 OR
16 Rep-City 18B 83 PHELPS (illegible) head wht m 1846 54 mar 19 4/4 IL
16 Rep-City 17A 44 PIERCE? William head wht m 1862 38 mar 5 3/3 CanEn
15 Rep 01B 25 PINEO? Chester head wht m 1862 37 mar 14 3/3 ME
16 Rep-City 21A 177 PITTS? George head wht m 1868 31 mar 3 0/0 IA
17 Nelson 39B 111 PRICE Eugene head wht m 1878 22 mar 1 1/1 NV?
16 Rep-City 27A 378 PRYOR? William head wht m 1845 54 mar 18 4/4 OH
15 Rep 01B 20 PUTVIN? Maryetta wife wht f 1862 38 ma? 10 4/4 ???


BACK to the 1900 CENSUS PROJECT INDEX PAGE


BACK to the FERRY COUNTY MAIN PAGE


Marge Reid is proud to be the County Coordinator for Ferry County's USGenWeb page.
Contact her at [email protected]


This page was uploaded on 04 Mar 2007