![]()
The USGenWeb Election Committee is an Official Committee of the USGenWeb Project.
It is not affiliated with any other election, voting or campaign project or committee.
![]()
National Election - 2004
Final Results
|
|
|
| Charles Barnum | 29 06.042% |
| Shari Handley | 245 51.042% |
| Don Kelly | 84 17.500% |
| Karen Mitchell | 72 15.000% |
| Richard White | 50 10.416% |
|
|
|
| Kathi Jones-Hudson | 13 |
|
|
|
| Scott Burow | 48 35.037% |
| Jan Cortez | 51 37.226% |
| Sandra Newman Sanchez | 38 27.737% |
| Scott Burrow | 62 - 49.600% |
| Jan Cortez | 63 - 50.400% |
|
|
|
| Alice Allen | 38 44.706% |
| Darilee Bednar | 47 55.294% |
|
|
|
| Sherri Hall | 7 46.667% |
| Angie Rayfield | 8 53.333% |
|
|
|
| Linda Blum-Barton | 65 33.679% |
| Katy Hestand | 24 12.435% |
| Elva Morgan | 13 06.736% |
| Fred Smoot | 62 32.124% |
| Sharon Tabor | 29 15.026% |
| Linda Blum-Barton | 115 - 62.842% |
| Fred Smoot | 68 - 37.158% |
|
|
|
| Larry Flesher | 10 |
-
|
|
|
| David Morgan | 53 38.686% |
| Phyllis Rippee | 45 32.847% |
| Mike St. Clair | 39 28.467% |
| David Morgan | 64 - 50.794% |
| Phyllis Rippee | 62 - 49.206% |
EC Home
![]()
This web site and all contents are Copyright 2006
USGenWeb Election Committee