|
Last, First Middle |
|
|
|
|
DEATH DATE |
RECOVERED |
||
| Hill, Kenneth Jack | Army | Corporal | 1932 |
|
23 Dec 1950 | Y | ||
| Johnson, Maurice | Air Force | Major | 14 Nov 1920 |
|
29 Mar 1951 | Y | ||
| McLain, Billy J | Army | Private First Class | 1930 |
|
20 Jul 1950 | Y | ||
| Miller, Johnnie E | Army | Private First Class | 1930 |
|
31 Aug 1950 | Y | ||
| Reider, James K | Army | Corporal | 1923 |
|
9 Mar 1951 | Y | ||
| Rhea, Billy J | Army | Private First Class | 1929 |
|
4 Mar 1951 | Y | ||
| Robinson, Robert Winfred | Marine Corps | Private First Class | 20 Dec 1928 |
|
22 Feb 1951 | Y | ||
| Ross, Forrest S Jr | Army | Corporal | 1932 |
|
17 Feb 1953 | Y | ||
| Tischler, Andrew R | Army | Private First Class | 1929 |
|
25 May 1951 | Y | ||
| Trosclair, James Oliver | Air Force | Airman 1st Class | 24 Apr 1930 |
|
13 Sep 1952 | N | ||
| Villanueva, Joaquin | Army | Private First Class | 1927 |
|
2 Sep 1951 | Y | ||
| Walls, Jesse J | Army | Private First Class | 1930 |
|
25 Jul 1950 | Y | ||
| Williams, Clarence | Marine Corps | Private First Class | 19 Oct 1933 |
|
7 Oct 1952 | N |
|
|
Military Page |