![]() |
---|
Death Duty Registers, 1796
- 1811
as held
by the National Archives in London
J. Mosman, OPC
SURNAME |
GIVEN | TYPE | DATE | Catalogue No. | MISC |
---|---|---|---|---|---|
ANDREW | Benjamin | will | 01 Apr 1797 | IR26/339 | goldsmith |
BENALLICK | Winifred | will | 19 Jan 1810 | IR26/341 | widow |
BORLASE | Sampson | will | 29 June 1811 | IR26/341 | yeoman |
DAVIES | Benjamin | admn | 21 Oct 1799 | IR26/339 | miner |
DOLKINGHORNE* | Ann | will | 21 Jul 1809 | IR26/341 | widow |
DUGGER | George | will | 03 Mar 1807 | IR26/3341 | cooper |
GARLAND | Richard | admn | 07 May 1798 | IR26/339 | |
HALLS | John | will | 08 Aug 1809 | IR26/341 | |
HANCOCK | William | admn | 02 Aug 1797 | IR26/339 | |
HARRIS | William | will | 04 July 1810 | IR26/341 | blacksmith |
HIGGANS | John | will | 25 Oct 1796 | IR26/339 | |
HOCKEN | John | admn | 06 Jan 1809 | IR26/341 | |
HOOPER | Jacob | will | 03 Aug 1811 | IR26/341 | tinner |
HOOPER | John | admn | 04 Feb 1800 | IR26/339 |
|
HOOPER | John | will | 03 Mar 1807 | IR26/341 | |
HOOPER | Robert | will | 31 Mar 1810 | IR26/341 | yeoman |
HOOPER | William | admn | 16 Jun 1809 | IR26/341 | |
HORE | Lancelot | will | 06 Apr 1810 | IR26/341 | tinner |
HORE | William | admn | 09 June 1808 | IR26/341 | |
HUMPHRY | Robert | admn | 26 Dec 1800 | IR26/339 | tailor |
JULIANS | Richard | will | 02 May 1796 | IR26/330 | yeoman |
KARKEEK | John | admn | 26 May 1796 | IR26/339 | |
LAKES | Henry | admn | 26 June 1798 | IR26/339 | gentleman |
LULY | William | will | 17 May 1809 | IR26/341 | |
MANNELL | Benjamin | will | 24 May 1809 | IR26/341 | miller |
MARSHALL | John | will | 23 May 1808 | IR26/341 | gentleman |
MAY | William | will | 20 Jan 1808 | IR26/341 | yeoman |
MICHELL | John | will | 28 June 1810 | IR26/341 | tinman |
NICHOLLS | John | will | 07 May 1811 | IR26/341 | tinner |
PARINDLE* | Thomas | will | 19 Aug 1800 | IR26/339 | yeoman |
PATTERSON | John | admn | 11 Mar 1800 | IR26/339 | |
PEARCE | John | will | 01 Apr 1798 | IR26/339 | gentleman |
PEARSE | Ann | will | 05 Apr 1800 | IR26/339 | widow |
PHILLIPPS | Elizabeth | admn | 29 Sept 1796 | IR26/339 | |
PHILLIPPS | Frances | will | 31 Jan 1800 | IR26/339 | widow |
ROBINS | Nicholas | will | 13 July 1811 | IR26/341 | |
ROBINS | Thomas | will | 13 July 1811 | IR26/341 | gentleman |
ROBINS | Walter | will | 17 May 1809 | IR26/341 | yeoman |
SAWLE | Mary | will | 30 Oct 1803 | IR26/333 | of Penrice |
SKINNER | Richard | admn | 06 Sept 1799 | IR26/339 | |
SLADE | Thomasin | admn | 26 Feb 1797 | IR26/339 | widow |
SNELL | John | admn | 13 Nov 1797 | IR26/339 | |
SNELL | Nicholas | will | 06 Dec 1800 | IR26/339 | |
STEPHENS | James | will | 25 Apr 1810 | IR26/341 | yeoman |
TALLACK | Thomas | will | 03 Mar 1807 | IR26/341 | gentleman |
TRUDGEAN | Bennett | admn | 18 Mar 1799 | IR26/339 | carpenter |
WALKEY | Margaret | admn | 17 Oct 1800 | IR26/339 | widow |
WILLIAMS | Thomas | admn | 28 Sept 1798 | IR26/339 | |
WILLS | Thomas | admn | 12 Jun 1809 | IR26/341 | yeoman |
WOON | Robert | admn | 10 May 1800 | IR26/339 |
* names shown may be misspelled; for instance, Dolkinghorne is definitely Polkinghorne.
If you have found a relative in the list above, you can order a copy of the Will or Letter of Administration from the National Archives, at http://www.nationalarchives.gov.uk/documentsonline/whats-new.asp. The cost is £3.50 per document.
Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
---|
Last updated March 10 2006 . In case of problem, please notify Webmaster. |
---|