![]() |
---|
WILLS and ADMONS G to I
Compiled by Rita Bone Kopp for the St. Austell History & Genealogy website
NAME | ? | YEAR | MO | DAY | COMMENTS | TYPE | TYPE | LDS FILM - WILLS | LDS FILM - ADMONS |
G | |||||||||
Garland, Richard | . | 1798 | 6 | 13 | . | . | Bond | LDS 0090203 vol 22 | na |
Geach, George | . | 1838 | 2 | 20 | . | Will | . | LDS 00090219 v45/46 | na |
Geach, Henry | . | 1827 | 2 | 28 | Will | .. | LDS 0090215 v 37/38 | LDS 0189708 1824-27 | |
Geach, Joseph | . | 1841 | 6 | 25 | & 2 codicils | Will | . | LDS 0090220 v47/48 | na |
Gichard, William | . | 1831 | 8 | 4 | . | Will | .. | LDS 0090217 v41/42 | na |
Gilbert, Thomas | . | 1826 | 4 | 26 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Giles, Nicholas | . | 1787 | 11 | 29 | . | . | Bond | LDS 0090201 | na |
Giles, Walter | . | 1819 | 11 | 12 | . | Bond | LDS 0090212 bol 34 | LDS 0189706 1816-19 | |
Glanvill, Richard | . | 1834 | 2 | 28 | . | Will | . | LDS 0090218 v43/44 | na |
goldsworthy, Ann | . | 1831 | 7 | 19 | . | Will | . | LDS 0090217 v41/42 | na |
Goldsworthy, Edward | . | 1827 | 5 | 7 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Goldsworthy, Peter | . | 1833 | 11 | 1 | 1st grant 1833 | . | Bond | OV 0090217/18 | na |
Goldsworthy, Peter | . | 1848 | 5 | 3 | 2nd grant 1848 | . | Bond | OV 0090223/24 | na |
Goldsworthy, Peter | . | 1848 | 5 | 3 | . | Bond | LDS 0090223 v 53/54 | na | |
Gregor, Sarah | . | 1847 | 12 | 23 | . | Will | . | LDS 0090223 v 53/54 | na |
Grose, John | . | 1822 | 3 | 9 | . | Bond | LDS 0090213 vol 35 | LDS 0189707 1820-23 | |
Grose, John | . | 1842 | 9 | 20 | . | . | Bond | OV 0090220/21 | na |
Guy, Elizabeth | . | 1843 | 3 | 22 | . | . | Bond | LDS 0090221 v49/50 | na |
Guy, John | . | 1826 | 6 | 15 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
H | |||||||||
Hague, William | . | 1854 | 1 | 9 | . | Will | . | OV 0090225/26 | na |
Hales, Thos. | x | 1789 | x | x | . | Will | . | LDS 0090201 | na |
Halls, John | . | 1809 | 8 | 8 | . | Will | . | LDS 0090209 vol 29 | LDS 0189705 1812-15 |
Halls, Ralph | . | 1822 | 5 | 18 | . | Will | . | LDS 0090213 vol 35 | LDS 0189707 1820-23 |
Halls, xxx | x | 1789 | x | x | . | . | Bond | LDS 0090201 | na |
Ham, Elizabeth | . | 1834 | 10 | 16 | . | . | Bond | LDS 0090218 v43/44 | na |
Ham, Robert | . | 1829 | 3 | 5 | . | Will | . | LDS 0090216 | LDS 0189709 1828-29 |
Hammer, William | . | 1842 | 8 | 30 | . | Will | . | OV 0090220/21 | na |
Hammer, William | . | 1856 | 8 | 30 | . | Bond | OV 0090226/27 | na | |
Hancock, John | . | 1778 | 4 | 10 | . | Will | . | LDS 0090199 | na |
Hancock, John | . | 1830 | 6 | 19 | . | Will | . | OV 0090216/17 | na |
Hancock, John | . | 1837 | 10 | 9 | . | . | Bond | OV 0090218/19 | na |
Hancock, John | . | 1839 | 11 | 9 | 2nd grant | . | Bond | OV 0090219/20 | na |
Hancock, John | . | 1848 | 9 | 23 | . | Will | . | LDS 0090223 v 53/54 | na |
Hancock, John | . | 1849 | 2 | 3 | . | Will | . | OV 0090223/24 | na |
Hancock, John | . | 1854 | 3 | 10 | . | Will | . | OV 0090225/26 | na |
Hancock, Mary | . | 1834 | 2 | 13 | . | . | Bond | LDS 0090218 v43/44 | na |
Hancock, Philip | . | 1837 | 10 | 10 | . | . | Bond | OV 0090218/19 | na |
Hancock, Philip | . | 1839 | 11 | 9 | 2nd grant | . | Bond | OV 0090219/20 | na |
Hancock, Phillip | . | 1839 | 9 | 28 | . | . | Bond | OV 0090219/20 | na |
Hancock, Richard | . | 1845 | 9 | 6 | . | Will | . | LDS 0090222 v51/52 | na |
Hancock, Richard | . | 1854 | 9 | 13 | . | Will | . | OV 0090225/26 | na |
Hancock, Robert | . | 1825 | 2 | 7 | . | Will | . | OV 0090214/15 | LDS 0189708 1824-27 |
Hancock, Samuel | . | 1804 | 9 | 13 | . | Will | . | OV 0090206/07 | LDS 0189703 1804-07 |
Hancock, Samuel | . | 1826 | 3 | 21 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Hancock, Thomas | . | 1810 | 9 | 3 | . | Bond | LDS 0090209 vol 29 | LDS 0189705 1812-15 | |
Hancock, Thomas | . | 1827 | 10 | 30 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Hancock, Thomas | . | 1837 | 8 | 3 | . | Will | . | OV 0090218/19 | na |
Hancock, William | . | 1797 | 8 | 8 | . | . | Bond | OV 0090202/03 | na |
Hancock, William | . | 1839 | 10 | 5 | . | . | Bond | OV 0090219/20 | na |
Handcock, Jacob | . | 1834 | 8 | 19 | . | Will | . | LDS 0090218 v43/44 | na |
Handcock, Joseph | . | 1834 | 10 | 23 | . | . | Bond | LDS 0090218 v43/44 | na |
Harding, Robert | . | 1795 | 10 | 10 | & codicil | Will | . | LDS 0090202 vol 19 & 2 | na |
Harding, William | . | 1828 | 11 | 17 | . | Will | . | OV 0090215/16 | LDS 0189709 1828-29 |
Harper, John | .x | 1800 | 2 | 4 | . | Bond | OV 0090204/5 | LDS 0189702 1800-03 | |
Harris, Ann | . | 1828 | 12 | 17 | . | . | Bond | OV 0090215/16 | LDS 0189709 1828-29 |
Harris, Edward | . | 1834 | 12 | 12 | . | . | Bond | LDS 0090218 v43/44 | na |
Harris, James | . | 1824 | 5 | 26 | . | Will | . | LDS 0090214 vol 36 | LDS 0189708 1824-27 |
Harris, James | . | 1844 | 3 | 12 | . | Will | . | OV 0090221/22 | na |
Harris, Samuel | . | 1849 | 7 | 12 | . | Bond | OV 0090223/24 | na | |
Harris, Thomas | . | 1836 | 4 | 30 | . | . | Bond | LDS 0090218 v43/44 | na |
Harris, William | . | 1810 | 7 | 4 | . | Will | . | LDS 0090209 vol 29 | LDS 0189705 1812-15 |
Hart, Richard | . | 1815 | 9 | 28 | . | Will | . | OV 0090210/11 | LDS 0189705 1812-15 |
Hawken, Nichls | . | 1805 | 10 | 5 | . | . | Bond | LDS 0090207 vol 26 & 2 | LDS 0189703 1804-07 |
Hawkins, John | . | 1822 | 4 | 20 | . | Will | . | LDS 0090213 vol 35 | LDS 0189707 1820-23 |
Heil, Oliver | x | 1803 | 2 | 11 | . | . | . | OV 0090205/06 | LDS 0189702 1800-03 |
Hendy, Richard | . | 1837 | 1 | 25 | . | . | Bond | OV 0090218/19 | na |
Hennah, George | x | 1837 | 11 | 18 | . | Will | . | OV 0090218/19 | na |
Hennah, Sally | x | 1847 | 6 | 17 | Sally? Lally? | Will | . | LDS 0090223 v 53/54 | na |
Higgam, John | . | 1796 | 10 | 25 | . | Will | . | LDS 0090202 vol 19 & 2 | na |
Higgens, Philip | . | 1847 | 3 | 6 | . | Will | . | LDS 0090223 v 53/54 | na |
Higman, Duance | 1828 | 4 | 7 | . | . | Bond | OV 0090215/16 | LDS 0189709 1828-29 | |
Higman, John | . | 1824 | 7 | 7 | . | Bond | LDS 0090214 vol 36 | LDS 0189708 1824-27 | |
Hill, Sarah | . | 1857 | 1 | 5 | . | Bond | LDS 0090227 v61/62 | na | |
Hill, Thomas | . | 1853 | 9 | 17 | . | Will | . | LDS 0090225 v57/58 | na |
Hitchens, Joel | . | 1852 | 2 | 14 | . | Will | . | LDS 0090225 v57/58 | na |
Hitchens, William | . | 1856 | 6 | 4 | . | Will | . | OV 0090226/27 | na |
Hoar, John | . | 1825 | 9 | 23 | . | Bond | OV 0090214/15 | LDS 0189708 1824-27 | |
Hocken, John | x | 1809 | 1 | 6 | Hocker | Bond | OV 0090208/09 | LDS 0189705 1812-15 | |
Hocking, John | . | 1833 | 9 | 24 | . | Will | . | OV 0090217/18 | na |
Hockins, James | . | 1812 | 1 | 17 | . | Will | . | LDS 0090210 vols 30 & | LDS 0189705 1812-15 |
Hockins, John | . | 1828 | 1 | 12 | . | . | Bond | OV 0090215/16 | LDS 0189709 1828-29 |
Hockins, Thomas | . | 1821 | 5 | 22 | . | Will | . | LDS 0090212 bol 34 | LDS 0189707 1820-23 |
Hodge, Jane | . | 1843 | 5 | 23 | . | Will | . | LDS 0090221 v49/50 | na |
Hodge, John | . | 1844 | 5 | 22 | . | Will | . | OV 0090221/22 | na |
Hodge, Richard | x | 1789 | 5 | 29 | . | . | Bond | LDS 0090201 | na |
Hodge, Samuel | . | 1790 | x | 10 | . | Will | . | LDS 0090201 | na |
Hodge, Thomas | . | 1840 | 11 | 2 | . | . | Bond | LDS 0090220 v47/48 | na |
Hodge, William | . | 1831 | 3 | 28 | . | Will | . | LDS 0090217 v41/42 | na |
Hodge, William | . | 1837 | 2 | 26 | . | Will | . | OV 0090218/19 | na |
Hooper, Henry | . | 1854 | 12 | 9 | . | Will | . | OV 0090225/26 | na |
Hooper, Jacob | . | 1811 | 8 | 3 | . | Will | . | OV 0090209/10 | LDS 0189705 1812-15 |
Hooper, John | . | 1809 | 3 | 30 | . | Will | . | OV 0090208/09 | LDS 0189705 1812-15 |
Hooper, Jonathan | . | 1852 | 11 | 27 | . | Will | . | LDS 0090225 v57/58 | na |
Hooper, Philip | . | 1831 | 12 | 17 | . | Will | . | LDS 0090217 v41/42 | na |
Hooper, Robert | . | 1810 | 3 | 31 | . | Will | . | LDS 0090209 vol 29 | LDS 0189705 1812-15 |
Hooper, William | . | 1790 | 1 | 23 | . | . | Bond | LDS 0090201 | na |
Hooper, William | . | 1809 | 6 | 16 | . | Bond | LDS 0090209 vol 29 | LDS 0189705 1812-15 | |
Hooper, William | . | 1823 | 4 | 18 | . | Will | . | OV 0090213/14 | LDS 0189707 1820-23 |
Hopwood, Jane | . | 1811 | 3 | 1 | . | Bond | OV 0090209/10 | LDS 0189705 1812-15 | |
Hopwood, Saml. | . | 1806 | 1 | 30 | . | . | Bond | LDS 0090207 vol 26 & 2 | LDS 0189703 1804-07 |
Hopwood, Samuel | . | 1811 | 6 | 10 | . | Bond | OV 0090209/10 | LDS 0189705 1812-15 | |
Hopwood, Samuel | . | 1813 | 12 | 9 | . | Bond | LDS 0090210 vols 30 & | LDS 0189705 1812-15 | |
Hore, John* | . | 1827 | 11 | 3 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Hore, John* | . | 1845 | 4 | 19 | . | Will | . | LDS 0090222 v51/52 | na |
Hore, Lancelot* | . | 1783 | x | x | . | Will | . | LDS 0090200 | na |
Hore, Lancelot* | . | 1810 | 4 | 6 | . | Will | . | LDS 0090209 vol 29 | LDS 0189705 1812-15 |
Hore, Matthew* | . | 1802 | 8 | 14 | . | . | . | LDS 0090205 vol 23 & 2 | LDS 0189702 1800-03 |
Hore, William* | . | 1832 | 3 | 3 | . | Will | . | LDS 0090217 v41/42 | na |
Hore, William* | . | 1845 | 12 | 6 | . | Will | . | LDS 0090222 v51/52 | na |
Hore, William* | . | 1853 | 10 | 1 | . | Bond | LDS 0090225 v57/58 | na | |
Hore, Willm* | . | 1808 | 6 | 9 | . | Bond | LDS 0090208 vol 28 | LDS 0189705 1812-15 | |
Hoskin, Richard | . | 1837 | 1 | 11 | . | Will | . | OV 0090218/19 | na |
Hoskins, John | . | 1813 | 12 | 23 | . | Will | . | LDS 0090210 vols 30 & | LDS 0189705 1812-15 |
Hoskins, Mary | . | 1844 | 9 | 7 | . | Will | . | OV 0090221/22 | na |
Humphry, Robert | . | 1800 | 12 | 26 | . | Bond | OV 0090204/5 | LDS 0189702 1800-03 | |
Humphry, Robert | . | 1831 | 8 | 13 | . | Will | . | LDS 0090217 v41/42 | na |
Hutchings, William | . | 1851 | 1 | 4 | . | Bond | OV 0090224/25 | na | |
I | |||||||||
Inch, Catherine | . | 1845 | 9 | 8 | . | Bond | LDS 0090222 v51/52 | na | |
Inch, John | . | 1857 | 6 | 29 | . | Will | . | LDS 0090227 v61/62 | na |
Inch, William Jnr. | . | 1845 | 9 | 8 | . | Bond | LDS 0090222 v51/52 | na | |
Isabell, Jonah | . | 1806 | 1 | 28 | . | Will | . | LDS 0090207 vol 26 & 2 | LDS 0189703 1804-07 |
Ivey, Elizabeth | . | 1827 | 1 | 20 | . | Will | . | LDS 0090215 v 37/38 | LDS 0189708 1824-27 |
Ivey, John | . | 1818 | 9 | 29 | . | Will | . | OV 0090211/12 | LDS 0189706 1816-19 |
Ivey, Mary | . | 1831 | 1 | 8 | . | . | Bond | LDS 0090217 v41/42 | na |
Ivey, William | . | 1838 | 3 | 1 | . | Will | . | LDS 00090219 v45/46 | na |
Ivey,Mary | x | 1835 | 11 | 28 | . | . | Bond | LDS 0090218 v43/44 | na |
*for more information on wills re Hore/Hoar etc. & related Jory surnames, please click here.
Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
---|
Last updated March 6 2011 . In case of problem, please notify Webmaster. |
---|