![]() |
|---|
From Tithe Apportionment Documents held by C.R.O., transcribed by J. Mosman
Entries are: Page, Land Owner, Lessee, then the Occupant/s - and the Map Plan number. These entries are organized by the plan number in order to "group" entries by location. Next is a description of the property, followed by the location, and the "State of Cultivation": arable, pasture, rough pasture, orchard, woods, waste (wst), furze, and "na" for no entry. Lastly, the size of the property is shown as Acres, Roods, and Perches, and who received the Tithes - the Small tithes went to the Vicar.
You may wish to use < Cntrl,F> to seach this page by name.
PAGE 20
| Pg | Land Owner | Lessee | Tenant/Occupier | Map | Description | Location | State |
Size; acres, roods,&c |
Tithes Recipients |
| 29 | Elias Martyn | None | Elias Martyn | 3800 | Plantations | Carthew Estate | w | 2.1.4 | None |
| 30 | Elias Martyn | None | John Warrick | 3801 | Higher Meadow | Carthew Estate | p | 1.1.1 | Vic |
| 30 | Elias Martyn | None | Jane Jacob | 3802 | Outer Meadow | Carthew Estate | a,wst | 2.1.7 | Vic |
| 30 | Elias Martyn | None | Jane Jacob | 3803 | Higher Meadow | Carthew Estate | p | 1.3.13 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | Jane Jacob | 3804 | Above Town | Carthew Estate | p | 1.0.28 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | Jane Jacob | 3805 | Dwelling Hse,Gdn | Carthew Estate | na | 0.0.20 | None |
| 30 | Elias Martyn | None | Jane Jacob | 3806 | Little Meadow | Carthew Estate | p | 0.3.12 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | Jane Jacob | 3807 | Under Town | Carthew Estate | a | 1.0.32 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3808 | Middle Meadow | Carthew Estate | p | 0.3.5 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3809 | North Meadow | Carthew Estate | p | 0.3.10 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3810 | Back Meadow | Carthew Estate | a | 1.1.10 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3811 | Homer Meadow | Carthew Estate | a | 0.2.28 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3812 | Town Place | Carthew Estate | na | 0.1.35 | Vic |
| 30 | Elias Martyn | None | John Warrick | 3813 | Calves Meadow | Carthew Estate | p | 0.3.12 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | Elias Martyn | 3814 | Plantations | Carthew Estate | w | 3.0.34 | None |
| 29 | Elias Martyn | None | John Hambly | 3815 | Saffran Park | Carthew Estate | p | 0.3.36 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hambly | 3816 | Hilly Close | Carthew Estate | a | 0.3.10 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hambly | 3817 | Square Close | Carthew Estate | a | 1.2.2 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hambly | 3818 | Little Meadow | Carthew Estate | p | 0.3.23 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Warrick | 3819 | Lower Spiller Close | Carthew Estate | a | 2.2.15 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | Elias Martyn | 3820 | Plantations | Carthew Estate | w | 2.1.14 | None |
| 29 | Elias Martyn | None | John Hancock | 3821 | Lower Long Close | Carthew Estate | a | 2.0.28 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3822 | Cows Close | Carthew Estate | a | 2.1.11 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3823 | Little Meadow | Carthew Estate | a | 1.0.36 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3824 | Meadow before Hse | Carthew Estate | a | 1.2.30 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3825 | Higher Long Close | Carthew Estate | a | 2.2.38 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3826 | Under Town | Carthew Estate | a | 4.2.13 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | Elias Martyn | 3827 | Plantations | Carthew Estate | w | 0.1.17 | None |
| 29 | Elias Martyn | None | John Hancock | 3828 | Higher Meadow | Carthew Estate | a | 1.3.21 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3829 | Mowhay | Carthew Estate | a | 0.1.2 | None |
| 29 | Elias Martyn | None | John Hancock | 3830 | Mowhay Meadow | Carthew Estate | a | 1.3.36 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3831 | Great Above Town | Carthew Estate | p | 2.0.7 | J.H.T.&M.R/Vic |
| 29 | Elias Martyn | None | John Hancock | 3832 | do | Carthew Estate | p | 2.2.36 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3833 | Little Above Town | Carthew Estate | a | 1.3.21 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3834 | Higher Burnetts Close | Carthew Estate | a | 1.3.18 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3835 | Rye Park | Carthew Estate | a | 2.0.18 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3836 | Outer Burnetts Close | Carthew Estate | a | 1.0.26 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3837 | Plot | Carthew Estate | a,wst | 0.3.24 | Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3838 | Plot | Carthew Estate | a,wst | 0.3.30 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3839 | Lower Burnetts Close | Carthew Estate | na | 0.3.27 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3840 | Part of Townplace | Carthew Estate | na | 0.0.22 | None |
| 30 | Elias Martyn | John Hancock | John Hancock | 3841 | Townplace | Carthew Estate | na | 0.0.34 | None |
| 30 | Elias Martyn | John Hancock | John Hancock | 3842 | Vineyard,Waste | Carthew Estate | a | 0.2.0 | Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3843 | Way Field | Carthew Estate | f | 1.0.5 | Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3844 | Burnetts Close | Carthew Estate | a | 1.1.3 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3845 | South Burnetts Close | Carthew Estate | a | 1.1.3 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | John Hancock | John Hancock | 3846 | Middle Burnetts Close | Carthew Estate | aq | 1.1.0 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3847 | Green Close | Coon's Tenement in Carthew | a | 1.3.38 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3848 | Down Park | Coon's Tenement in Carthew | f,p | 2.1.24 | Vic |
| 30 | Elias Martyn | None | John Hancock | 3849 | Little Meadow | Coon's Tenement in Carthew | a | 0.2.0 | Vic |
| 30 | Elias Martyn | None | John Hancock | 3850 | Town Place | Coon's Tenement in Carthew | na | 0.0.36 | None |
| 30 | Elias Martyn | None | John Hancock | 3851 | Lower Meadow | Coon's Tenement in Carthew | a,p | 1.1.1 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3852 | Higher Meadow | Coon's Tenement in Carthew | a | 1.1.13 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hancock | 3853 | Plain Down | Coon's Tenement in Carthew | p | 2.0.5 | Vic |
| 29 | Elias Martyn | None | Elias Martyn | 3854 | Plantations | Carthew Estate | w | 0.1.31 | None |
| 29 | Elias Martyn | None | Elias Martyn | 3855 | Waste | Carthew Estate | w | 0.3.12 | None |
| 29 | Elias Martyn | None | Elias Martyn | 3856 | Moor | Carthew Estate | rp | 0.2.28 | None |
| 30 | Elias Martyn | None | John Hancock | 3857 | Furze Park | Coon's Tenement in Carthew | f | 3.2.8 | Vic |
| 29 | Elias Martyn | None | William Dyer | 3858 | Dwelling Hse, Plots | Carthew Estate | na | 0.3.0 | Vic |
| 30 | Elias Martyn | None | John Hooper | 3859 | South Close | Carthew Estate | p | 0.3.0 | Vic |
| 30 | Elias Martyn | None | John Hooper | 3860 | Dwelling Hse,Gdns | Carthew Estate | na | 0.2.0 | Vic |
| 30 | Elias Martyn | None | John Hooper | 3861 | Little Field | Carthew Estate | p | 0.2.16 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hooper | 3862 | Higher Long Close | Carthew Estate | p | 0.3.26 | Vic |
| 30 | Elias Martyn | None | John Hooper | 3863 | Lower Long Close | Carthew Estate | a | 0.2.17 | J.H.T.&M.R/Vic |
| 30 | Elias Martyn | None | John Hooper | 3864 | New Close | Carthew Estate | a | 0.2.30 | Vic |
| 29 | Elias Martyn | None | Elias Martyn | 3865 | Clay Work | Carthew Estate | na | 4.2.0 | None |
| 29 | Elias Martyn | None | Elias Martyn | 3866 | Moor | Carthew Estate | rp | 1.1.1 | None |
| 29 | Elias Martyn | None | Elias Martyn | 3867 | Moor | Carthew Estate | . | see 3866 | . |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3868 | Moor | Gunheath | rp | 2.2.30 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3869 | Moor | Gunheath | . | see 3868 | . |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3870 | Field | Gunheath | rp | 3.3.1 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3871 | Field,Moor | Gunheath | p | 7.0.38 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3872 | Moor | Gunheath | rp | 1.2.23 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3873 | Plot | Gunheath | rp | 1.2.4 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3874 | Plot | Gunheath | rp | 1.1.24 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3875 | Plot | Gunheath | p | 1.2.14 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3876 | Field | Gunheath | a | 2.2.0 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3877 | Dwelling Hses,Gdns | Gunheath | na | 0.2.7 | Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3878 | Plot | Gunheath | a | 0.3.18 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3879 | Plot | Gunheath | p | 2.1.35 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3880 | Plot | Gunheath | p | 1.0.11 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Joshua Thomas | Joshua Thomas,Others | 3881 | Down Park | Gunheath | rp | 3.2.11 | Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3882 | Down Park,Dwelling Hse | Gunheath | na | 2.3.17 | Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3883 | Plot | Gunheath | a | 0.3.4 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3884 | Plot | Gunheath | a | 0.3.12 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3885 | Plot | Gunheath | p | 0.3.32 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3886 | Plot | Gunheath | a | 1.0.23 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3887 | Plot | Gunheath | rp | 1.3.32 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3888 | higher Plot | Gunheath | rp | 1.3.31 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3889 | Middle Down Park | Gunheath | rp | 10.0.8 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3890 | Rocky Park | Gunheath | rp | 2.3.28 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3891 | Pullets Close | Gunheath | a | 1.2.38 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3892 | Town Place | Gunheath | na | 0.3.7 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3893 | Moor | Gunheath | p | 1.3.22 | Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3894 | Little Meadow | Gunheath | a | 1.0..5 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3895 | Above Town | Gunheath | a | 1.2.28 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3896 | Three Cornered Meadow | Gunheath | a | 2.0.3 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3897 | Middle Meadow | Gunheath | a | 1.3.22 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3898 | Fearny Close | Gunheath | a | 1.0.15 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3899 | Brake | Gunheath | a | 1.0.10 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3900 | Lamb Park | Gunheath | a | 1.1.28 | J.H.T.&M.R./Vic |
| 51 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3901 | Furthery Close | Gunheath | a | 1.0.3 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | Jonathan Hooper | 3902 | Cappy Hill | Gunheath | rp | 8.3.21 | Vic |
| 52 | Sir J.S.G. Sawle | Stephen Symons | Stephen Symons | 3903 | Down Park | Gunheath | rp | 3.2.4 | Vic |
| 52 | Sir J.S.G. Sawle | Stephen Symons | Stephen Symons | 3904 | Down Park,Dwelling Hse | Gunheath | rp | 1.2.28 | Vic |
| 52 | Sir J.S.G. Sawle | None | Sir J.S.G. Sawle | 3905 | Gunheath Moor | Gunheath | rp | 84.2.10 | None |
| 52 | Sir J.S.G. Sawle | None | Sir J.S.G. Sawle | 3906 | Gunheath Moor | Gunheath | . | see 3905 | . |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3907 | Good Fortune Meadow | Good Fortune | p | 1.0.2 | Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3908 | Lower Coombes Down Park | Good Fortune | p | 1.1.38 | Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3909 | Higher Coombes Down Park | Good Fortune | p | 1.1.23 | Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3910 | Higher Plot | Good Fortune | p | 1.0.10 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3911 | Middle Plot | Good Fortune | p | 1.0.34 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3912 | Besseys Meadow | Good Fortune | a | 1.2.10 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Jacob Allen | Jacob Allen | 3913 | Ruins, Plot | Good Fortune | na | 0.2.11 | Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3914 | Lower Meadow | Yonder Town | a | 1.1.14 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Richard Hancock | 3915 | Lower Field | Yonder Town | p | 1.0.0 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Richard Hancock | 3916 | Dwelling Hse,Higher Field | Yonder Town | a | 0.3.20 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Richard Hancock | 3917 | Little Field | Yonder Town | a | 0.2.0 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Richard Hancock | 3918 | Rocky Field | Yonder Town | p | 0.1.33 | Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3919 | Plot | Yonder Town | a | 0.3.10 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3920 | Town Place | Yonder Town | na | 0.0.30 | None |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3921 | Waste | Yonder Town | wst | 0.3.0 | Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3922 | Plot | Yonder Town | a | 0.1.30 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3923 | Plot | Yonder Town | a | 0.2.26 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Thomas Jacobs | Thomas Jacobs | 3924 | Higher Plot | Yonder Town | p | 1.0.16 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3925 | Ruins | Yonder Town | na | 0.0.36 | None |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3926 | Undertown | Yonder Town | a | 0.3.20 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3927 | Middle Plot | Yonder Town | a | 0.1.35 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3928 | Plot | Yonder Town | a | 0.2.5 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3929 | Moor | Yonder Town | a | 0.2.0 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3930 | Plot | Yonder Town | a | 0.2.32 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3931 | Plot | Yonder Town | a | 0.2.27 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore | William Hore | 3932 | Plot | Yonder Town | a | 0.2.28 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | John Pinch | 3933 | Higher Plot | Yonder Town | a | 0.3.27 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | John Pinch | 3934 | Plot | Yonder Town | a | 0.2.20 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | John Pinch | 3935 | Plot | Yonder Town | a | 0.2.26 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | John Pinch | 3936 | Lower Plot | Yonder Town | a | 0.2.27 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | None | John Pinch | 3937 | Plot | Yonder Town | a | 0.2.25 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3938 | Warrick Meadow | Carbean | a | 1.2.11 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3939 | Plot | Carbean | a | 0.1.22 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3940 | Town Place | Carbean | na | 0.0.33 | None |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3941 | Plot | Carbean | a | 0.0.36 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3942 | Plot | Carbean | a | 0.3.22 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3943 | Mowhay, Gdn | Carbean | na | 0.0.18 | None |
| 52 | Sir J.S.G. Sawle | William Hore, sen | William Hore, sen | 3944 | Dwelling Hse | Carbean | na | 0.0.4 | None |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3945 | Dwelling Hse | Carbean | na | 0.0.4 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3946 | Back Meadow | Carbean | a | 0.3.10 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3947 | Plot | Carbean | a | 0.2.20 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3948 | Plot | Carbean | a | 0.2.24 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | William Hore, jun | 3949 | Square Close | Carbean | a | 1.0.23 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3950 | Plot | Carbean | a | 0.1.7 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3951 | Dwelling Hse | Carbean | na | 1..0.22 | Vic |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3952 | Garden | Carbean | . | see 3951 | . |
| 52 | Sir J.S.G. Sawle | William Hore, jun | Edward Pascoe | 3953 | Dwelling Hse | Carbean | . | see 3951 | . |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3954 | Dwelling Hse, Mowhay | Carbean | . | see 3951 | . |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Jacob Allen,Another | 3955 | Dwelling Hse | Carbean | . | see 3951 | . |
| 52 | Sir J.S.G. Sawle | John Pinch | John Pinch, Others | 3956 | Dwelling Hses,Gdns | Carbean | . | see 3951 | . |
| 52 | Sir J.S.G. Sawle | Nicholas Tregonning | Nicholas Tregonning | 3957 | Field | Carbean | a | 1.2.28 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Nicholas Tregonning | Nicholas Tregonning | 3958 | Dwelling Hse, Plot | Carbean | na | 0.2.5 | Vic |
| 52 | Sir J.S.G. Sawle | Nicholas Tregonning | Nicholas Tregonning | 3959 | Plot | Carbean | p | 0.3.0 | Vic |
| 52 | Sir J.S.G. Sawle | Nicholas Tregonning | Nich.Tregonning,RichHancock | 3960 | Dwelling Hse,Gdn, DownPark | Carbean | rp | 2.3.38 | Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3961 | Plot | Carbean | a | 0.3.14 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3962 | Plot | Carbean | a | 0.3.8 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3963 | Jacob Allens Plots | Carbean | a | 1.0.20 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Nich.Tregonning,RichHancock | 3964 | Dwelling Hse, Gdn,DownPark | Carbean | . | see 3960 | . |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Nich.Tregonning,RichHancock | 3965 | Dwelling Hse, Gdn,DownPark | Carbean | . | see 3960 | . |
| 52 | Sir J.S.G. Sawle | Nicholas Tregonning | Nicholas Tregonning | 3966 | Plot | Carbean | a | 0.2.38 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3967 | Plot | Carbean | a | 0.0.37 | None |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3968 | Plot | Carbean | a | 0.2.6 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3969 | Plot | Carbean | a | 0.2.4 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3970 | Plot | Carbean | a | 1.0.13 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3971 | Plot | Carbean | a | 1.0.13 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3972 | Little Meadow | Carbean Estate | a | 1.0.6 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3973 | Little Hill | Carbean Estate | a | 1.2.8 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | NicholasTregonning | Nicholas Tregonning | 3974 | Field | Carbean | a | 1.2.28 | J.H.T.&M.R./Vic |
| 52 | Sir J.S.G. Sawle | Richard Hancock | Richard Hancock | 3975 | Field | Carbean | a | 1.2.22 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3976 | Deer Park | Carbean Estate | a | 3.0.29 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3977 | Little Deer Park | Carbean Estate | a | 1.1.25 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3978 | Great Hill | Carbean Estate | a | 1.2.12 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3979 | Furzy Close | Carbean Estate | a | 1.2.30 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3980 | Moor Plot | Carbean Estate | p | 0.1.16 | Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3981 | Flat Close | Carbean Estate | a | 1.2.7 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3982 | Town Place, & adj. Dwelling Hse | Carbean Estate | na | 0.2.35 | Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3983 | Higher Moor | Carbean Estate | p | 0.1.35 | Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3984 | Calves Meadow | Carbean Estate | p | 0.1.36 | Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3985 | The Earrish | Carbean Estate | a | 1.3.35 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3986 | Great Meadow | Carbean Estate | a | 1.1.11 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3987 | Calves Close | Carbean Estate | a | 1.1.10 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3988 | Rocky Close | Carbean Estate | a | 1.0.32 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3989 | Inner Down Park | Carbean Estate | p | 5.0.25 | Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3990 | Higher Potatoe Plot | Carbean Estate | a | 1.1.11 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3991 | Lower Potatoe Plot | Carbean Estate | a | 1.3.7 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3992 | Matthews Plot | Carbean Estate | a | 1.0.8 | J.H.T.&M.R./Vic |
| 53 | Sir J.S.G. Sawle | None | Thomas Nicholls | 3993 | Down Park | Carbean Estate | p | 1.0.0 | Vic |
| 52 | Sir J.S.G. Sawle | None | Sir J.S.G. Sawle | 3994 | Carbean Moor | Gunheath | . | see 3905 | . |
| 15 | HRH Duke of Cornwall | John C.B. Trevanion | None | 3995 | Caerloggas, Bunny, Hensbarrow Commons | Penwithick | rp | 480.1.28 | None |
