![]() |
|---|
From Tithe Apportionment Documents held by C.R.O., transcribed by J. Mosman
Entries are: Page, Land Owner, Lessee, then the Occupant/s - and the Map Plan number. These entries are organized by the plan number in order to "group" entries by location. Next is a description of the property, followed by the location, and the "State of Cultivation": arable, pasture, rough pasture, orchard, woods, waste (wst), furze, and "na" for no entry. Lastly, the size of the property is shown as Acres, Roods, and Perches, and who received the Tithes - the Small tithes went to the Vicar.
You may wish to use < Cntrl,F> to seach this page by name.
PAGE 15
| Pg | Land Owner | Lessee | Tenant/Occupier | Map | Description | Location | State |
Size; acres, roods,&c |
Tithes Recipients |
| 14 | HRHDukeofCornwall | ChlstwnShpngCo | Jos. Rundle | 2800 | Plot | LowerPharnissick | a | 0.3.11 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rundle | 2801 | Dwelling Hses & Gdn | Lower Pharnissick | na | 0.1.37 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rundle | 2802 | Plot | Lower Pharnissick | a | 0.2.7 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rundle | 2803 | Plot | Lower Pharnissick | a | 0.1.33 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rundle | 2804 | Plot | Lower Pharnissick | a | 0.2.14 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hocken,Benj. Welsh | 2805 | Plot | Lower Pharnissick | p | 1.0.32 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hocken,Benj. Welsh | 2806 | Dwelling Hse,Gdn,Plot | Lower Pharnissick | na | 0.1.36 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hocken,Benj. Welsh | 2807 | Plot | Lower Pharnissick | a | 0.2.20 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hocken,Benj. Welsh | 2808 | Plot | Lower Pharnissick | a | 1.0.12 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hocken,Benj. Welsh | 2809 | Plot | Lower Pharnissick | p | 1.1.13 | None |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hooper | 2810 | Dwelling Hse,Gdns, Orchard | Lower Pharnissick | na | 0.3.10 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hooper | 2811 | Plot | Lower Pharnissick | a | 0.2.21 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hooper | 2812 | Plot | Lower Pharnissick | a | 0.2.6 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Hooper | 2813 | Plot | Lower Pharnissick | a | 0.1.38 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Joseph Werry | 2814 | Plot | Lower Pharnissick | a | 0.1.38 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Joseph Werry | 2815 | Field | Lower Pharnissick | a | 1.1.32 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Joseph Werry | 2816 | Plot | Lower Pharnissick | a | 0.1.22 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Joseph Werry | 2817 | Dwelling Hse,Gdns,Waste | Lower Pharnissick | na | 0.2.33 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Joseph Werry | 2818 | Moor | Lower Pharnissick | rp | 2.0.36 | Vic |
| 13 | HRH Duke of Cornwall | Chlstwn Shpng Co | Edw. Rose Tunno, Esq, others | 2819 | Moors | Pharnissick | rp | 7.1.6 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2820 | Plot | Lower Pharnissick | p | 1.0.33 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2821 | Higher Meadow | Lower Pharnissick | a | 0.3.38 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2822 | Dwelling Hse,Plots,Gdn | Lower Pharnissick | na | 0.3.10 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2823 | Lower Meadow | Lower Pharnissick | a | 0.1.11 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm.Penhall,Jas. Rawling | 2824 | Cottage,Gdn,2 Plots | Lower Pharnissick | na | 0.3.4 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm.Penhall,Jas. Rawling | 2825 | Plot | Lower Pharnissick | p | 0.3.25 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm.Penhall,Jas. Rawling | 2826 | Plot | Lower Pharnissick | p | 0.1.27 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2827 | Plot | Lower Pharnissick | a | 0.1.30 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Edw.Rose Tunno,Esq. others | 2828 | Road & Wastes | Pharnissick | wst | 2.3.21 | None |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2829 | Hatch Moor | Lower Pharnissick | p | 1.0.0 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2830 | East Moor | Lower Pharnissick | a | 0.2.16 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Penhall | 2831 | Three Corners | Lower Pharnissick | na | 0.2.26 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Mitchell | 2832 | Plot | Lower Pharnissick | p | 0.2.14 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Mitchell | 2833 | Plot | Lower Pharnissick | p | 1.0.16 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Mitchell | 2834 | Plot | Lower Pharnissick | a | 0.1.25 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Mitchell | 2835 | Plot | Lower Pharnissick | a | 0.3.5 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Mitchell | 2836 | Plot | Lower Pharnissick | a | 0.1.10 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Mitchell | 2837 | Plot | Lower Pharnissick | a | 0.3.38 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Mitchell | 2838 | Dwelling Hse, Plot | Lower Pharnissick | a | 0.2.10 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Mitchell | 2839 | Dwelling Hse,Gdn | Lower Pharnissick | na | 0.0.25 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Mitchell | 2840 | Gdn | Lower Pharnissick | na | 0.0.15 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2841 | Plot | Lower Pharnissick | a | 0.2.25 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Richards | 2842 | Plot | Lower Pharnissick | a | 0.1.25 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Richards | 2843 | Plot | Lower Pharnissick | a | 0.1.7 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Richards | 2844 | Dwelling Hse & Gdn | Lower Pharnissick | na | 0.0.14 | None |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thomas Mellen | 2845 | Dwelling Hse, Gdn | Lower Pharnissick | na | 0.0.30 | None |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Richards | 2846 | Gdn | Lower Pharnissick | na | 0.0.10 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Richards | 2847 | Plot | Lower Pharnissick | na | 0.2.18 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2848 | Plot | Lower Pharnissick | a | 0.3.3 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2849 | Plot | Lower Pharnissick | a | 0.3.21 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2850 | Dwelling Hse & Gdn | Lower Pharnissick | na | 0.0.35 | None |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2851 | Plot | Lower Pharnissick | a | 0.1.17 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2852 | Plot | Lower Pharnissick | a | 1.0.38 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2853 | Plot | Lower Pharnissick | rp | 0.3.33 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2854 | Plot | Lower Pharnissick | a | 0.1.34 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2855 | Plot | Lower Pharnissick | a | 0.2.28 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Fanny Mellen | 2856 | Plot | Lower Pharnissick | a | 0.2.36 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2857 | Long Moor | Lower Pharnissick | a | 2.0.20 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2858 | Furzy moor | Lower Pharnissick | p | 2.2.19 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Colmer | 2859 | Higher Plot | Lower Pharnissick | a | 1.0.27 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Colmer | 2860 | Lower Plot | Lower Pharnissick | a | 1.1.18 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | John Colmer | 2861 | Dwelling Hse,Gdn,Mowhay | Lower Pharnissick | na | 0.1.10 | vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Wm. Prior | 2862 | Dwelling Hse, Gdn | Lower Pharnissick | na | 0.0.28 | Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thos. Smith | 2863 | Two Plots | Lower Pharnissick | a | 1.1.12 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thos. Smith | 2864 | Higher Plot | Lower Pharnissick | a | 1.0.30 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thomas Bone | 2865 | Higher Plot | Lower Pharnissick | a | 0.1.30 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thomas Bone | 2866 | Lower Plot | Lower Pharnissick | a | 2.0.17 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Thos. Bone & Others | 2867 | Dwelling Hses,Gdns | Lower Pharnissick | na | 0.1.12 | Vic |
| 62 | Thomas G. White | None | Francis Hooper | 2867 | Lower Long Field | Tregonissey | a | 4.3.23 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Chris. Parnall,Others | 2868 | Dwelling Hses,Gdns | Lower Pharnissick | na | 0.1.13 | Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2869 | Dwelling Hse,Gdn, Meadow | Lower Pharnissick | a | 3.1.12 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2870 | Square Meadow | Lower Pharnissick | a | 1.1.10 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rowett | 2871 | Plot | Lower Pharnissick | a | 0.3.30 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rowett | 2872 | Plot | Lower Pharnissick | a | 0.2.8 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2873 | Long Meadow | Lower Pharnissick | a | 0.2.26 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2874 | Corner Meadow | Lower Pharnissick | a | 1.1.24 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rowett | 2875 | Plot | Lower Pharnissick | a | 0.1.28 | M.R./Vic |
| 15 | HRH Duke of Cornwall | Chlstwn Shpng Co | Jos. Rowett | 2876 | Plot | Lower Pharnissick | a | 1.0.12 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2877 | Corner Field | Lower Pharnissick | a | 1.2.28 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2878 | Middle Field | Lower Pharnissick | a | 2.0.10 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2879 | Higher Field | Lower Pharnissick | a | 2.1.11 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2880 | Shaft Borrow Field | Lower Pharnissick | a | 2.3.29 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Stephen Minear | 2881 | Inside Field | Lower Pharnissick | a | 2.2.34 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | John Stephens | 2882 | Plot | Slades Down Park | a | 1.2.16 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Philip Coombe | 2883 | Plot | Slades Down Park | a | 1.0.10 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Philip Coombe | 2884 | Plot | Slades Down Park | a | 1.1.4 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Philip Coombe | 2885 | Plot | Slades Down Park | a | 1.0.8 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | John Stephens | 2886 | Plot | Slades Down Park | a | 1.1.24 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Cornelius Pope | 2887 | Plot | Slades Down Park | a | 0.3.0 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Cornelius Pope | 2888 | Plot | Slades Down Park | a | 1.1.24 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Stephen Minear | Stephen Minear | 2889 | Plot | Slades Down Park | a | 0.3.8 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Stephen Cundy | Stephen Cundy | 2890 | Dwelling Hse,Plot | Slades Down Park | na | 0.1.30 | Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm.Truscott,Peter Keame | 2891 | Plot | Slades Down Park | a | 0.3.16 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm.Truscott,Peter Keame | 2892 | Plot | Slades Down Park | a | 0.2.16 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm.Truscott,Peter Keame | 2893 | Plot | Slades Down Park | a | 0.2.0 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Cornelius Pope | 2894 | Plot | Slades Down Park | a | 1.2.30 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Richard Veale | Cornelius Pope | 2895 | Dwelling Hse,Gdn,Plot | Slades Down Park | na | 0.2.31 | Vic |
| 17 | Stephen & Richd. Davey | Joseph Veale | Cornelius Pope | 2896 | Plot | Slades Down Park | a | 0.2.16 | None |
| 17 | Stephen & Richd. Davey | Joseph Veale | Cornelius Pope | 2897 | Plot | Slades Down Park | . | see 2896 | . |
| 17 | Stephen & Richd. Davey | Joseph Veale | Cornelius Pope | 2898 | Plot | Slades Down Park | . | see 2896 | . |
| 17 | Stephen & Richd. Davey | Joseph Veale | Jos. Warrick | 2899 | Plot | Slades Down Park | a | 1.2.10 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | John Werry | 2900 | Plot | Slades Down Park | a | 1.2.21 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Rebecca Thomas | Rebecca Thomas | 2901 | Plot | Slades Down Park | a | 1.2.1 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm. Uglow | 2902 | Plot | Slades Down Park | a | 1.0.0 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Joseph Veale | Cornelius Pope | 2903 | Plot | Slades Down Park | a | 1.0.11 | M.R./Vic |
| 17 | Stephen & Richd. Davey | Joseph Veale | Cornelius Pope | 2904 | Plot | Slades Down Park | a | 1.0.7 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | John Uren | 2905 | Dwelling Hse,Plot | Slades Down Park | na | 0.2.14 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | John Uren | 2906 | Plot | Slades Down Park | a | 1.2.35 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm. Penhall | 2907 | Plot | Slades Down Park | p | 1.1.6 | vic |
| 17 | Stephen & Richd. Davey | Anna Grose | Wm. Matthews | 2908 | Plot | Slades Down Park | p | 0.2.16 | Vic |
| 17 | Stephen & Richd. Davey | Anna Grose | Wm. Matthews | 2909 | Dwelling Hse, Plot | Slades Down Park | na | 0.3.35 | Vic |
| 17 | Stephen & Richd. Davey | William Veale | Wm. Keame | 2910 | Plot | Slades Down Park | a | 1.0.36 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | Jos. Minear | 2911 | Plot | Slades Down Park | a | 0.3.34 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | Wm. Keame | 2912 | Plot | Slades Down Park | a | 1.2.30 | M.R./Vic |
| 14 | HRH Duke of Cornwall | Chlstwn Shpng Co | Edw.Rose Tunno,Esq. others | 2913 | Plot | Pharnissick | rp | 1.0.26 | vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | John Searle | 2916 | Plot | Slades Down Park | a | 0.3.38 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | Wm. Keame | 2917 | Plot | Slades Down Park | a | 1.1.0 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | John Tretheway | 2918 | Plot | Slades Down Park | a | 0.2.28 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | John Tretheway | 2919 | Plot | Slades Down Park | a | 0.2.28 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | John Tretheway | 2920 | Plot | Slades Down Park | a | 0.3.26 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Jos. Warrick | 2921 | Plot | Slades Down Park | a | 1.0.30 | M.R./Vic |
| 17 | Stephen & Richd. Davey | William Veale | John Tretheway,Wm.Keame | 2922 | Dwelling Hses,Gdns | Slades Down Park | na | 0.0.30 | None |
| 17 | Stephen & Richd. Davey | John Edy Veale | John Searle | 2923 | Plot | Slades Down Park | a | 1.1.21 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Jos.Warrick,John Searle | 2924 | Dwelling Hses,Gdns | Slades Down Park | na | 0.0.22 | None |
| 17 | Stephen & Richd. Davey | John Edy Veale | Jos. Warrick | 2925 | Plot | Slades Down Park | a | 1.1.1 | M.R./Vic |
| 17 | Stephen & Richd. Davey | John Edy Veale | Wm. Uglow | 2926 | Plot | Slades Down Park | a | 1.1.5 | M.R./Vic |
| 62 | Thomas G. White | Jane Faul | Jane Faul,Others | 2927 | Dwelling Hse,Blacksmiths Shop | Tregonissey | na | 0.0.26 | none |
| 62 | Thomas G. White | Jane Faul | Jane Faul,Others | 2928 | Plot | Tregonissey | a | 1.1.16 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2929 | Plot | Tregonissey | a | 0.3.25 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2930 | Plot | Tregonissey | a | 0.3.10 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2931 | Plot | Tregonissey | a | 1.1.7 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2932 | Plot | Tregonissey | a | 1.1.24 | M.R./Vic |
| 62 | Thomas G. White | None | John Rouse | 2933 | Plot | Tregonissey | a | 1.2.23 | M.R./Vic |
| 62 | Thomas G. White | None | John,Elizabeth Rouse | 2934 | Dwelling Hses,Gdns | Tregonissey | a | 0.3.8 | M.R./Vic |
| 62 | Thomas G. White | None | Elizabeth Rouse | 2935 | Plot | Tregonissey | a | 0.3.8 | M.R./Vic |
| 62 | Thomas G. White | None | Elizabeth Rouse | 2936 | Plot | Tregonissey | a | 0.2.21 | M.R./Vic |
| 62 | Thomas G. White | None | Elizabeth Rouse | 2937 | Plot | Tregonissey | a | 0.3.32 | M.R./Vic |
| 62 | Thomas G. White | Wm.,Andrew Kingston Veale | Thomas Jane | 2938 | Plot | Tregonissey | a | 2.0.24 | M.R./Vic |
| 62 | Thomas G. White | John Werry | John Werry | 2939 | Plot | Tregonissey | a | 0.3.30 | M.R./Vic |
| 62 | Thomas G. White | John Werry | John Werry | 2940 | Dwelling Hse,Gdns,Mowhay,Plot | Tregonissey | a | 1.2.8 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2941 | Plot | Tregonissey | a | 1.1.12 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Rowett | 2942 | Plot | Tregonissey | a | 1.0.24 | M.R./Vic |
| 62 | Thomas G. White | Wm.,Andrew Kingston Veale | Thomas Jane | 2943 | Plot,Gdn,Mowhay | Tregonissey | a | 2.1.24 | Vic |
| 37 | Martha Rashleigh | None | John Andrew | 2953 | Plot | Tregonissey | a | 0.2.9 | M.R./Vic |
| 37 | Martha Rashleigh | None | John Andrew | 2954 | Plot | Tregonissey | a | 0.2.6 | M.R./Vic |
| 37 | Martha Rashleigh | None | John Andrew | 2955 | Plot | Tregonissey | a | 0.1.37 | M.R./Vic |
| 37 | Martha Rashleigh | None | Thos. Coombe | 2959 | Plots | Tregonissey | a | 1.2.16 | M.R./Vic |
| 37 | Martha Rashleigh | None | James Rowett | 2960 | Three Plots | Tregonissey | a | 2.0.1 | M.R./Vic |
| 37 | Martha Rashleigh | None | William Gripe | 2961 | Plot | Tregonissey | a | 0.3.23 | M.R./Vic |
| 37 | Martha Rashleigh | None | William Gripe | 2962 | Plot | Tregonissey | a | 1.0.4 | M.R./Vic |
| 62 | Thomas G. White | None | Francis Hooper | 2965 | Lower Grove Close | Tregonissey | a | 4.0.7 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2966 | Paul Key | Tregonissey | a | 6.2.11 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2968 | Cross Park | Tregonissey | a | 4.3.12 | M.R./Vic |
| 62 | Thomas G. White | None | Francis Hooper | 2969 | Higher Long Field | Tregonissey | a | 4.2.24 | M.R./Vic |
| 62 | Thomas G. White | None | Francis Hooper | 2970 | Higher Grove Close | Tregonissey | a | 3.0.38 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Williams | 2971 | Field | Tregonissey | a | 1.1.36 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Williams | 2972 | Field | Tregonissey | a | 1.2.21 | M.R./Vic |
| 62 | Thomas G. White | None | Richard Williams | 2973 | Field | Tregonissey | a | 1.2.35 | M.R./Vic |
| 37 | Martha Rashleigh | None | William Gripe | 2974 | Plot | Tregonissey | a | 1.0.0 | M.R./Vic |
| 62 | Thomas G. White | None | Benjamin Penhale | 2974 | Garden | Tregonissey | na | 0.0.27 | Vic |
| 37 | Martha Rashleigh | None | William Medland | 2975 | Garden | Tregonissey | na | 0.0.15 | None |
| 62 | Thomas G. White | None | Richard Williams | 2976 | Field | Tregonissey | a | 0.3.7 | M.R./Vic |
| 37 | Martha Rashleigh | None | William Medland | 2977 | Garden | Tregonissey | na | 0.0.14 | None |
| 62 | Thomas G. White | None | Richard Williams | 2978 | Field | Tregonissey | a | 1.1.16 | M.R./Vic |
| 38 | Martha Rashleigh | None | Matthew Wellington | 2979 | Garden | Tregonissey | na | 0.0.28 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2980 | Gdn | Tregonissey | na | 0.0.33 | Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2981 | Under Town | Tregonissey | a | 5.0.33 | vic |
| 38 | Martha Rashleigh | None | Matthew Wellington | 2982 | Field | Tregonissey | a | 1.1.6 | M.R./Vic |
| 38 | Martha Rashleigh | None | Matthew Wellington | 2983 | Field | Tregonissey | a | 1.0.27 | M.R./Vic |
| 38 | Martha Rashleigh | None | Matthew Wellington | 2984 | Field | Tregonissey | a | 2.0.23 | M.R./Vic |
| 38 | Martha Rashleigh | None | Matthew Wellington | 2985 | Field | Tregonissey | a | 1.1.16 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2986 | Homer Seven Acres | Tregonissey | a | 4.1.0 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2987 | Outer Seven Acres | Tregonissey | a | 4.2.12 | M.R./Vic |
| 48 | Sir J.S.G. Sawle | None | John Barnicot | 2988 | West Park | Menacuddle Estate | a | 5.2.0 | M.R./Vic |
| 48 | Sir J.S.G. Sawle | None | Francis Hooper | 2989 | Field | Menacuddle Estate | a | 2.2.4 | M.R./Vic |
| 48 | Sir J.S.G. Sawle | None | John Barnicot | 2990 | Corner Close | Menacuddle Estate | a | 5.3.26 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2991 | Above Town | Tregonissey | a | 3.0.1 | M.R./Vic |
| 15 | HRH Duke of Cornwall | William Foster | Wm. Medland | 2992 | Dwelling Hse,Gdns,OutHses | Tregonissey | na | 1.1.2 | Vic |
| 48 | Sir J.S.G. Sawle | Philip Coombe | Philip Coombe,Others | 2993 | Dwelling Hse | Tregonissey | na | 0.3.7 | Vic |
| 48 | Sir J.S.G. Sawle | Edward Stocker | William Minear,Others | 2994 | Dwelling Hse,Gdns | Tregonissey | . | see 2993 | . |
| 48 | Sir J.S.G. Sawle | Philip Coombe | Philip Coombe,Others | 2995 | Dwelling Hse | Tregonissey | . | see 2993 | . |
| 48 | Sir J.S.G. Sawle | Philip Coombe | Philip Coombe,Others | 2996 | Garden | Tregonissey | . | see 2993 | . |
| 37 | Martha Rashleigh | None | William Medland | 2997 | Mowhay Field | Tregonissey | a | 3.3.27 | M.R./Vic |
| 37 | Martha Rashleigh | None | William Medland | 2998 | Mine Field | Tregonissey | a | 3.2.2 | M.R./Vic |
| 48 | Sir J.S.G. Sawle | None | Richard Williams | 2999 | Barley Field | Tregonissey | a | 1.3.18 | M.R./Vic |
![]()
| Main Index | Resources /Parish Life | History | Maps | Genealogy | Top |
|---|
| Last updated Feb 21, 2010 . In case of problem, please notify Webmaster. |
|---|