![]() |
---|
Parish Church of HOLY TRINITY, Marriage Registers,
1875 through 1879 - V. McIntyre, transcriber, J. Mosman OPC
YEAR | DATE | SURNAME | GIVEN | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA. OCCPTN | TYPE | WITNESSES | SIG | NOTES |
1875 | 6-Jan | OLIVER | Alfred John Newcombe | x | 21 | b | Miner | St Austell | John Oliver | labourer | Licence | John Oliver | x | |
NEWCOMBE | Alma Mary | x | 21 | s | St Austell | Thomas Newcombe | labourer | Fred B Paul | Emily Hosking | x | ||||
1875 | 14-Jan | HAWKEN | Arthur Dingley | s | 23 | b | Printer | St Pancras, Middlx | James Hawken | accountant | Banns | Elizth Ann Truscott | x | |
ISAAC | Caroline | s | 22 | s | St Austell | Thomas Isaac | miner | Fred B Paul | Nicholas Pascoe | x | ||||
1875 | 26-Jan | GROSE | Joseph | s | 22 | b | Butcher | St Austell | Joseph Grose | butcher | Banns | Joseph Grose | s | |
PASCOE | Ellen | s | 19 | s | St Austell | William Pascoe | mine agent | Fred B Paul | George Rowe | s | ||||
1875 | 2-Mar | FOX | Frederick | x | 24 | b | Miner | Tregorrick | Frederick Fox | miner | Banns | Thos Hosking | s | |
HOSKING | Ann | s | 22 | s | Tregorrick | Richard Hosking | miner | Fred B Paul | Mary Ann ???? | s | ||||
1875 | 27-Mar | BARBARY | Edward | s | 29 | b | Mason | He was Water Creed | William Barbary | mason | Banns | Walter Harber | s | |
KENT | Emily | s | 24 | s | Watering St Austell | James Kent | clerk | Fred B Paul | Elizabeth A Reid | s | ||||
1875 | 12-Apr | AKASTER | Henry Charles | s | 22 | b | Retired Sub Lieut RN | St Austell | Henry Bower Akaster | Staff Commander RN | Banns | James Collins | s | |
COLLINS | Sarah Ellen | s | 16 | s | St Austell | James Collins | rope-maker | Fred B Paul | Susan Collins | s | ||||
1875 | 15-Apr | CLEMO | William | s | 27 | b | Miner | Carvath | William Clemo | miner | Banns | Henry Bluett | s | |
CHRISTOE | Esther Ann | s | 22 | s | Tregonisey | William Christoe | miner | Fred B Paul | Edmund Clemo | s | ||||
1875 | 24-Apr | AXFORD | William | s | 33 | s | Mariner | Porthpean | John Axford | labourer | Banns | John Robins | s | |
ROBINS | Mary | s | 31 | s | Porthpean | John Robins | labourer | Fred B Paul | Ellen Hewett Charles Coombes | s | ||||
1875 | 22-May | STONE | John | x | 24 | b | Miner | Trtegonisey | William Stone | miner | Banns | John Tiller | s | |
WHERRY | Elizabeth | s | 21 | s | Tregonisey | John Wherry | farmer | Fred B Paul | Bessie Tiller | s | ||||
1875 | 24-Jun | KELLOW | Arthur John | s | full | b | Merchant | Tremington Devon | Mark Kellow | farmer | Licence | Thomas Varcoe | s | |
KELLOW | Margaret | s | full | s | St Austell | John Kellow | mariner | Fred B Paul | Marian Kellow | s | ||||
1875 | 10-Aug | RICCARD | Frederick | x | full | b | Labourer | St Austell | Simon Riccard | labourer | Banns | Anna Maria Inch | x | |
BUNNY | Mary Ann | s | full | w | St Austell | John Uren | miner | Fred B Paul | George Inch | x | ||||
1875 | 30-Aug | BUNT | James | s | 26 | b | Labourer | Porthpean | William Bunt | labourer | Banns | Edmund Thomas Herring | s | |
MARTIN | Angelina | s | 27 | s | Porthpean | Thomas Martin | labourer | Fred B Paul | Anne Bunt | s | ||||
1875 | 6-Nov | KELLOW | Enos | s | 26 | b | Railway servant | St Austell | John Kellow | farmer | Banns | John Kent | s | |
HAWKE | Elizabeth | x | 34 | s | St Austell | George Hawke | farmer | Fred B Paul | Thirza Reynolds | s | ||||
1875 | GLADDING | John | s | 37 | w | Merchant | Kensington (Warwick Road) | John Gladding | merchant | Banns | Thomas Chambers | s | ||
HIGMAN | Kate | s | 25 | s | St Austell | Henry W Higman | merchant | Fred B Paul | E Vaudrey | s | HW Higman |
1876
YEAR | DATE | SURNAME | GIVEN | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA. OCCPTN | TYPE | WITNESSES | SIG | NOTES |
1876 | 2-Mar | TUCKER | Thomas | s | 21 | b | Blacksmith | Pentuan | Thomas Tucker | currier | Banns | William Tucker | s | |
THOMAS | Harriett | s | 22 | s | Pentuan | Charles Thomas | butcher | Fred B Paul | Katie Thomas | s | ||||
1876 | 5-Mar | WALLIS | Joseph John | s | 26 | w | Railway servant | St Austell | John Wallis | farmer | Banns | T Tours ? | s | |
WATERS | Eliza | x | 27 | s | St Austell | William Waters | gardener | Fred B Paul | A Tregiligas ? | s | ||||
1876 | 1-Aug | HARRIS | Robert John | s | 21 | s | Outfitter | Ilfracombe, Devon | Samuel Harris | outfitter | Licence | R E Roscorla | s | |
HICKS | Fanny Morris | s | 20 | s | St Austell | James Hicks | grocer | Fred B Paul | E J Roscorla | s | ||||
1876 | 5-Aug | SMITH | Tom | s | 30 | b | Blacksmith | St Blazey | Samuel Smith | blacksmith | Banns | Samuel Smith | s | |
ROSEVEAR | Melinda | x | 26 | s | St Austell | John Rosevear | gardener | Fred B Paul | Samuel Brown | s | ||||
1876 | 10-Aug | CRABB | Charles Jr | s | 23 | b | Merchant | Bodmin | Charles Crabb | coach-builder | Banns | John Bawden | s | |
BAWDEN | Besslie Harris | s | 20 | s | St Austell | John Bawden | cabinet-maker | Fred B Paul | William Harris Crabb | s | ||||
1876 | 5-Sep | HANCOCK | Henry Sydney | s | 26 | b | Auctioneer | St Austell | William Hancock | Auctioneer | Banns | Thos Hancock | s | Wm Hancock |
HERN | Margaret | s | 25 | s | St Austell | William Henry Hern | chymist | F Todd | W H Hern [Jnr?] | s | W H Hern | |||
1876 | 24-Oct | HODGE | Henry | s | 28 | b | Gardener | St Austell | John Hodge | innkeeper | Banns | Chas P Fisher | s | A Hodge |
HAMMER | Elizabeth Mary | s | 26 | s | St Austell | Ephrium Hammer | house decorator | Fred B Paul | L Hicksman | s | C? Hammer |
1877
YEAR | DATE | SURNAME | GIVEN | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA. OCCPTN | TYPE | WITNESSES | SIG | NOTES |
1877 | 22-Jan | BRAY | Walter | s | 32 | b | Coachman | Monkton Somerset | John Bray | labourer | Banns | J Harper | s | |
RICHARDS | Mary | s | 32 | w | St Austell | Josiah Hooper | labourer | F Todd | A Truscott | s | ||||
1877 | 1-Apr | ROLLING | Herbert John | s | 22 | b | Cooper | St Austell | Richard Rolling | shoemaker | Banns | Edwin Brown | s | |
ARMSTRONG | Elizabeth Ann | s | 28 | s | St Austell | Charles Armstrong | miner | Fred B Paul | John Hooper | s | ||||
1877 | 2-Apr | STEPHENS | James William | s | 26 | b | Draper | St Austell | James Hennah Stephens | printer | Banns | T M George | s | |
OSBORN | Ann | s | 26 | s | St Austell | James Osborn | mine agent | Fred B Paul | M Osborn | s | ||||
1877 | 1-May | WARD | Charles Thomas | s | 28 | b | Clergyman | Torwood, Devon | G Thompson Ward | (Late} Vicar of Stanston-Bernard, Wiltshire | Banns | Richard Martyn | s | J H Dunn |
MARTYN | Kate Pearce | s | 19 | s | St Austell | Richard Uriah Martyn | gentleman | Fred B Paul | E Marian S??? | s | R E Martyn | |||
1877 | 3-Jul | WILLIAMS | Samuel | s | 29 | b | Draper | St Mary Magdalane, London | William Williams | yeoman | Banns | Samuel Rundell | s | |
KERNICK | Jeanie Andrew | s | 20 | s | St Austell | John Kernick | merchant | Fred B Paul | Annie Sampson? | s | ||||
1877 | 12-Jul | TRUSCOTT | Charles Edwin | s | 23 | b | Cordwainer | St Austell | James Truscott | cordwainer | Banns | James Truscott | s | |
DAWE | Maud Mary | s | 24 | s | St Austell | Henry Dawe | labourer | Fred B Paul | Alfred Truscott | s | ||||
1877 | 16-Jul | STEPHENS | John Henry | s | 31 | b | Labourer | St Austell | Henry Stephens | labourer | Banns | Samuel Treverton | s | |
TREVERTON | Annie | s | 31 | s | St Austell | Samuel Treverton | Parish sexton | Fred B Paul | Thomas Sampson | s | ||||
1877 | 1-Sep | NANCARROW | Walter | s | 24 | b | Carpenter | St Austell | Jonathan Nancarrow | engineman | Banns | Joseph Hancock | s | |
HANCOCK | Mary Ann | s | 23 | s | St Austell | Joseph Hancock | labourer | Fred B Paul | Bessie Hosking | s | ||||
1877 | 11-Nov | TREVERTON | Samuel | 56 | w | Parish sexton | St Austell | Samuel Treverton | late - Old Parish sexton | Banns | James Davey | s | ||
DAVEY | Jane Rickard | 47 | s | St Austell | James Davey | assayer | Fred B Paul | Richard Gilbert | s |
1878
YEAR | DATE | SURNAME | GIVEN | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA. OCCPTN | TYPE | WITNESSES | SIG | NOTES |
1878 | 12-Jan | ROWSE | John Henry | x | 38 | b | Miner | St Austell | John Rowse | miner | Licence | Thjpmas Williams | s | |
WILLIAMS | Mary | s | 33 | s | St Austell | Thomas Williams | miner | Fred B Paul | Joseph Carmobe | s | ||||
1878 | 25-Mar | BALL | John Henry | s | 23 | b | Policeman | St Austell | Richard Ball | mine agent | Banns | John Thomas Jenkin | s | |
JENKINS | Ellen Hawke | s | 23 | s | St Austell | John Thomas Jenkins | basket-maker | Fred B Paul | Julia Jenkin | s | ||||
1878 | 8-Jun | LOVERING | John Henry | s | 28 | b | Merchant | St Austell | John Lovering | merchant | Banns | John stephens | s | |
STEPHENS | Harriet Ann | s | 25 | s | St Austell | Thomas Stephens | farmer | George Charles Dickinson | John Lovering | s | William Lovering | |||
1878 | 8-Jun | COHRING | Henry | s | 24 | b | Mariner | St Stephen, St Austell | Henry Cohring | farmer | Banns | William Hore | s | |
HORE | Minnie | s | 19 | s | St Stephen, St Austell | William Hore | malster | George Charles Dickinson | John Harper | s | ||||
1878 | 15-Jun | EDYMAN | William | s | 25 | b | Mariner | St Austell, Porthpean | William Edyman | labourer | Licence | William Hewett | s | |
HEWETT | Ellen | s | 27 | s | St Austell, Porthpean | William Hewitt | labourer | Fred B Paul | Emily Snell | s | ||||
1878 | 5-Oct | BETTISON | Samuel | s | 23 | b | Gardener | St Austell | John Bettison | labourer | Banns | Samuel Brown | s | |
BAKER | Elizabeth | ? | 25 | s | St Austell | Thomas Baker | labourer | George Charles Dickinson | Caroline Vercoe? | s | ||||
1878 | 5-Oct | DUNSTAN | Albert | s | 22 | b | Sailor | St Columb | John Dunstan | farmer | Banns | Samuel Brown | s | |
ISAAC | Emily | s | 20 | s | St Austell | Richard Isaac (dead) | miner | George Charles Dickinson | Caroline Vercoe? | s | ||||
1878 | 22-Oct | DAVIES | Oliver Henry | s | 26 | b | Porter, ….. station | Rodborough, Gloucestershire | Samuel Davies | wool-comber | Banns | James Baker | x | |
BAKER | Emma Angelina | x | 24 | s | St Austell | James Baker | gardiner | Fred B Paul | Eliza J….. T… | s | ||||
1878 | 30-Oct | NICHOLLS | William | s | 29 | b | Labourer | St Austell | William Nicholls | labourer | Banns | George Clark | s | |
CLARK | Mary Harriet Harris | s | 19 | s | St Austell | George Clark | labourer | George Charles Dickinson | Mary Clark | s | ||||
1878 | 25-Nov | CLEAVE | Thomas | s | 26 | b | Coachman | St Austell | Thomas Cleave | labourer | Banns | John Hooper? | s | |
YELLAND | Sarah Ann | s | 28 | s | St Austell | Thomas Yelland | labourer | Fred B Paul | Thomas Cleave | s | ||||
1878 | 7-Dec | TAYLOR | William Honey | s | 23 | b | Gardener | St Austell | Joseph Taylor | letter deliverer | Banns | Joseph Hicks | s | |
BLIGHT | Mary James | s | 24 | s | Treverbyn | B or M Blight | miner | Fred B Paul | Emily Taylor | s |
1879
YEAR | DATE | SURNAME | GIVEN | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA. OCCPTN | TYPE | WITNESSES | SIG | NOTES |
1879 | 29-Jan | GLENN | Hugh | s | 51 | w | Gentleman | Penge, Surrey | Hugh Glenn | gentleman | Licence | James T Browne | s | |
BROWNE | Fanny Ellen | s | 33 | s | St Austell | William Browne | gentleman | G C Dickinson | Chrystobeth? Browne | s | ||||
1879 | 29-Mar | JANE | Charles | s | 24 | b | Driver | St Austell | Samuel Jane | farmer | Banns | Thomas Caleb Julyan | s | |
HOCKING | Elizabeth Jane | s | 28 | s | St Austell | William Hocking | labourer | Fred B Paul | Nellie Julyan | s | ||||
1879 | 30-Apr | OLIVER | Marwood John | s | 30 | b | Merchant | St Teath | Harbona Oliver | farmer | Licence | Thomas Parson | s | |
PARSON | Jane | s | 33 | s | St Austell | Richard Parson | yeoman | G C Dickinson | Harriet Parson | s | ||||
1879 | 7-Jun | JEWELL | George Sowden | s | 25 | b | Smith | Bodmin Road | Thomas Jewell | smith | Banns | William Clemo | s | |
CLEMO | Alma | s | 24 | s | Trenance Bridge | James Clemo | miner | Fred B Paul | Annie Jewell | s | ||||
1879 | 24-Jun | TRELEAVEN | Thomas | s | 26 | b | Farmer | St Austell, M | John Treleaven | farmer | Licence | Harriet Parson | s | Mr J Treleaven |
PARSON | Emaline | s | 25 | s | St Austell, Trewhiddle | Richard Parson | farmer | G C Dickinson | Marwood John Oliver | s | Mary Treleaven | |||
1879 | 7-Aug | CONNOR | Maurice | s | 43 | w | Gentleman | St Austell | James Connor | farmer | Licence | Richard Gummo | s | |
DALLY | Caroline Mary | x | 30 | s | St Austell | Joseph Dally | labourer | Bicknell I Collin | E J Head | x | ||||
1879 | 23-Aug | KELLOW | John | s | 28 | b | Smith | St Austell | John Pomeroy Kellow | labourer | Banns | Robert Salter | s | |
RETALLICK | Maria | s | 34 | s | St Austell | Richard Retallick | husbandman | Bicknell I Collin | Mary Ann Retallick | s | ||||
1879 | 26-Aug | LOWDAY | John | s | 26 | b | Petty Officer, RN | St Austell | Luis Lowday | gardener | Licence | James Meluish Mitchell | s | |
MITCHELL | Selina | x | 21 | s | St Austell | James Melhuish Mitchell | mason | Fred B Paul | James Trenberth | s | ||||
1879 | 9-Dec | CRABB | William Harris | s | full | b | Merchant | Bodmin | Charles Crabb | coach-builder | Banns | John Bawden | s | |
BAWDEN | Mary Louise | s | full | s | St Austell | John Bawden | cabinet-maker | Fred B Paul | Edward Crabb | s |
Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
---|
Last updated August 18 2009 . In case of problem, please notify Webmaster. |
---|