![]() |
---|
Parish Church of HOLY TRINITY, Marriage Registers,
1868 through 1869 - V. McIntyre, transcriber, J. Mosman OPC
YEAR | DATE | SURNAME | FORENAME | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA OCCPTN | OFFICIANT | WITNESSES | S | NOTES |
1868 | 7-Jan | BENNETT | Peter Sandry | x | full | b | Labourer | Carvath | John Sandry Bennett | carpenter | Banns | Samuel Champion | x | |
CHAMPION | Elizabeth | x | full | s | Workhouse Lane | James Champion | miner | John Jane | Sarah Champion | x | ||||
1868 | 26-Feb | VIVIAN | Isaac | s | full | b | Stone Cutter | Tregonissey | Joseph Vivian | stone cutter | Banns | Robert Stephens | s | |
SHOPLAND | Maria | x | full | s | St Austell | John Shopland | farmer | John Jane | Mary Jane Warren | s | ||||
1868 | 21-Mar | CUNDY | John | x | full | b | Mariner | St Austell | D??? Cundy | miner | Banns | Joseph Hicks Barron | s | |
WELLINGTON | Emily | x | full | s | St Austell | Walter Wellington | labourer | John Jane | Benjn Julyan | s | ||||
1868 | 29-Apr | GUIGNET | Francois | s | full | b | Courier | St Peters | David Isaac Guignet | carpenter | Licence | Richard Francis | s | Pimlico, Middlesex |
FRANCIS | Mary Ann Margaret | s | full | s | St Austell | Richard Francis | tallow chandler | John Jane | ??? Francis | s | ||||
1868 | 15-Jun | VERCOE | John | s | full | b | Labourer | Polkeath | James Vercoe | carpenter | Banns | Richard Varcoe | s | James Varcoe |
CORNELIUS | Grace | s | full | s | Polkeath | William Cornelius | miner | John Jane | Elizabeth Hill | s | All sign Varcoe | |||
1868 | 20-Jun | COURTS | John | s | full | b | Painter | Liskeard | John Courts | cordwainer | Banns | William Bray | s | |
LUKE | Louisa | s | full | s | St Austell | Philip Luke | currier | John Jane | Bartholemew Turner | s | ||||
1868 | 25-Jun | MATTA | Willilam | s | full | b | Mariner | St Austell | William Matta | labourer | Licence | Catherine Truscott | s | |
TRUSCOTT | Nancy | s | 20 | s | St Austell | Joseph Truscott | labourer | John Jane | John Truscott | s | Joseph Truscott | |||
1868 | 2-Jul | CORNELIUS | William | x | full | w | Miner | Polkeath | John Cornelius | miner | Banns | John Rundle | s | |
GEAK | Elizabeth | x | full | s | St Austell | Thomas Geak | miner | F Todd | Hannah Rundle | s | ||||
1868 | 7-Jul | ROBERTS | William | x | 50 | w | Mariner | Carvath | Willilam Roberts | mariner | Banns | James ???? | s | |
REYNOLDS | Mary Ann | x | 50 | w | Carvath | Richard Herrin | farmer | John Jane | Mary Leigh | s | ||||
1868 | 11-Jul | WHERRY | William | x | 20 | b | Miner | Tregonissey | Joseph Wherry | miner | Banns | Thomas Paul | x | |
DONCASTER | Harriett | x | 20 | s | Tregonissey | John Doncaster | horse trainer | John Jane | Mary Rowse | x | ||||
1868 | 25-Aug | SMITH | John Truscott | s | full | b | Painter | Trevarissick | William Smith | builder | Banns | William Smith | s | |
ROSEVEAR | Bessie | s | full | s | Charlestown | John Rosevear | farmer | F Todd | Mary Rosevear | s | Sarah Smith | |||
1868 | 27-Aug | STEPHENS | Thomas | s | full | w | Coastguard | Charlestown | Thomas Stephens | labourer | Banns | Benjamin Houseley | s | |
JEWELL | Jenifer | s | full | s | Duporth | Edward Jewell | labourer | Ths J Bennett | Elizabeth Ann Wellington | x | ||||
1868 | 6-Sep | WELLINGTON | Richard | s | full | b | Labourer | St Austell | William Wellington | cordwainer | Banns | Richard Rosevear | s | |
NOTT | Catherine | s | full | s | St Austell | blank | blank | John Jane | ??? Rosevear | s | ||||
1868 | 22-Sep | PIERCY | Frederic | s | full | b | Gentleman, Surgeon RN | St Peters | Joseph Piercy | gentleman | Licence | Richd Carveth | s | Anna Carveth; Pimlico, Middlx |
CARVETH | Julia | s | full | s | St Austell | Richard Carveth | gentleman | F Todd | John A Haise | s | ||||
1868 | 14-Oct | LEAN | Josiah | s | full | b | Miner | Holmbush | Richard Lean | miner | Banns | Joseph Blamey | s | |
BLAMEY | Ann Stephens | s | full | s | Tregonissey | Joseph Blamey | labourer | John Jane | Richard Blamey | s | ||||
1868 | 3-Nov | MARSHALL | Jeremiah | s | full | w | Farmer | St Feock | William Marshall | farmer | Licence | Thomas Rowe | s | Mary Ann Lewis |
ROWE | Jane | s | full | s | St Austell | Thomas Rowe | farmer | John Jane | Emma Rowe | s | ||||
1868 | 12-Nov | DYER | Isaac Nicholas | s | full | b | Tea dealer | Tregonissey | George Dyer | labourer | Banns | Samuel Treverton | s | |
RICKARD | Elizabeth Ann | s | full | s | Wrestling Downs | Joseph Rickard | mason | John Jane | Benjn Julyan | s | ||||
1868 | 12-Nov | LILL | George | s | full | b | Mariner | Pentewan | Charles Lill | mariner | Banns | Robert Davey | s | |
DAVEY | Emma | s | full | s | Pentewan | Robert Davey | mason | John Jane | John Benton | s | ||||
1868 | 16-Nov | WILLLAMS | Walter | s | full | b | Mariner | Pentewan | John Williams | butcher | Banns | Roger Hodge | s | |
HODGE | Jane | x | full | s | Pentewan | Roger Hodge | mariner | John Jane | Mary Jane John | s | ||||
1868 | 11-Dec | HICKS | John | s | full | b | Mariner | Pentewan | John Hicks | mariner | Banns | Richard Hobba | s | |
HOBBA | Ellen | s | full | s | Mt Charles | Richard Hobba | miner | John Jane | Benjn Julyan | s | ||||
1868 | 24-Dec | JENKIN | Edward | s | full | b | Miner | Wrestling Downs St Austell | James Jenkin | miner | Licence | Thomas Tregoning | s | |
TREGONING | Blanch | x | full | s | Wrestling Downs | Charles Tregoning | miner | John Jane | Charles Tregoning | x |
1869
YEAR | DATE | SURNAME | FORENAME | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA OCCPTN | OFFICIANT | WITNESSES | S | NOTES |
1869 | 8-Jun | NANCOLLES | Christopher | s | full | b | Merchant | St Austell | John Nancolles | coastguard | Banns | ? Hancock | s | |
HENWOOD | Mary | s | full | s | St Austell | William Henwood | auctioneer | F Todd | L Badgery | s | Ths Hancock | |||
1869 | 16-Jun | RENTON | John | s | full | b | Blacksmith | Polruan | John Renton | labourer | Banns | Robert Davey | s | |
DAVEY | Harriett Ann | s | full | s | Pentewan | Robert Davey | mason | F Todd | Mary Quick | s | Henry Davey | |||
1869 | 19-Jun | PAUL | Thomas | s | full | b | Miner | St Austell | Thomas Paul | miner | Banns | Wm C??? | s | |
ROWSE | Mary | x | full | s | St Austell | Thomas Rowe | miner | F Todd | James Rowse | x | ||||
1869 | 21-Aug | DARLINGTON | William Henry | s | full | b | Gentleman | Handsworth | James Seymouth Darlington | engineer | Licence | H W Higman | s | Staffordshire |
GUMMOE | Annie | s | full | s | St Austell | John James Gummoe | gentleman | F Todd | S Gummoe | s | ||||
1869 | 3-Oct | BENALLACK | Samuel | s | full | b | Footman | Treverbyn | Henry Benalleck | farmer | Banns | Robert Francis | s | |
FRANCIS | Mary | s | full | s | St Austell | William Francis | butcher | F Todd | Maria Jane Benellack | s | ||||
1869 | 5-Dec | WHITE | George | s | full | b | Baker | St Austell Town | John White | innkeeper | Banns | Elizabeth Bennetts | s | |
TREGASKES | Fanny | s | full | s | St Austell Town | Aaron Moyes Tregaskes | accountant | F Todd | Benjn Julyan | s | ||||
1869 | 14-Dec | WILSON | Charles | s | full | b | Mariner | Pentewan | blank | blank | Banns | Fradrick Matta | s | |
DAVEY | Mart Elizabeth | x | full | s | Pentewan | Joseph Davey | mariner | F Todd | Benjn Julyan | s | ||||
1869 | 20-Dec | HUGHES | Arthur Saunders | s | full | b | Gentleman | Hackney | Arthur John Hughes | gentleman | Banns | Robert Dunn | s | Middlx |
DUNN | Mary Ann | s | full | s | St Austell | Robert Dunn | gentleman | F Todd | John Harvey | s | ||||
1869 | 25-Dec | GOLEY | Thomas | x | 24 | b | Miner | London 'prentice | John Goley | labourer | Banns | Peter Bennett | x | |
CHAMPION | Lavinia | x | 21 | s | Workhouse Lane | James Champion | miner | F Todd | Samuel Treverton | s | ||||
1869 | 27-Dec | JONES | Thomas | s | 24 | b | Railway police | Carvath | Thomas Jones | farmer | Banns | Samuel Treverton | s | |
IVEY | Elizabeth | s | 21 | s | Carvath | Joseph Ivey | labourer | Thomas Jones | Sarah Julyan | s | ||||
1869 | 29-Dec | CARTER | Thoms Rosewall | s | full | b | Soldier !st Life Guards | Crowan | David Carter | mine agent | Licence | James Soady | s | |
CRADOCK | Catherine Ann | s | full | s | St Austell | John Cradock | shoemaker | Thomas Jones | Mary Bray | s |
Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
---|
Last updated August 18 2009 . In case of problem, please notify Webmaster. |
---|