![]() |
---|
Parish Church of HOLY TRINITY, Marriage Registers,
1864 through 1865 - V. McIntyre, transcriber, J. Mosman OPC
YEAR | DATE | SURNAME | FORENAME | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA OCCPTN | OFFICIANT | WITNESSES | S | NOTES |
1864 | 30-Jan | VIVIAN | John | x | full | w | Miner | Mt Charles | Walter Vivian | miner | Banns | Benjamin Julyan | s | |
RUNDLE | Hannah | x | full | w | Mt Charles | Nicholas Hills | farmer | F Todd | Anna Treverton | s | ||||
1864 | 3-Mar | GEORGE | Richard William Trethewey | s | 19 | b | Chemist | St Austell | Samuel George | mine agent | License | Thos Stannyford Tucker | s | |
TUCKER | Mary Ann Stannyford | s | 19 | s | St Austell | Thomas Stannyford | surgeon | F Todd | Tom Bullor | s | ||||
1864 | 30-Mar | DREW | James William | s | full | b | Merchant | St Austell | Joseph Drew | merchant | License | J Cathrine Phillips | s | ? Drew |
ANDREW | Harriett | s | full | s | St Austell | George Andrew | yeoman | F Todd | J W Drew | s | Beatrice Tagg | |||
1864 | 8-Apr | NEWCOMBE | Elias | x | 19 | b | Miner | St Austell | William Newcombe | labourer | Banns | Benjamin Julyan | s | |
STODDERN | Jane | x | full | s | St Austell | Abel Stoddern | fireman | J O West | Dinah Bray | x | ||||
1864 | 3-May | GILES | John | s | full | b | Mariner | Porthpean | William Giles | labourer | Banns | Edward Coombes | s | |
ROBINS | Jane | s | full | s | Porthpean | John Robins | mariner | J O West | Hannah Coombes | s | ||||
1864 | 14-May | LIGHTFOOT | Richard | s | full | w | Carrier | Carvath | James Lightfoot | yeoman | Banns | Benjamin Julyan | s | |
SOUTHWILL | Emma | x | full | s | Carvath | blank Soluthwill | labourer | J O West | James Treverton | s | ||||
1864 | 21-May | BATE | Horatio | s | full | b | Painter | St Austell | John Bate | inn keeper | Banns | Samuel Treverton | s | |
LIBBY | Emma Jane | s | full | s | St Mabyn | John Libby | schoolmaster | J O West | Benjamin Julyan | s | ||||
1864 | 6-Jun | ROBERTS | Samuel Gardiner | s | full | b | Butcher | St Austell | Matthew Roberts | butcher | Banns | Matthew Roberyts | s | |
PARSONS | Elizabeth Jacobs | s | full | s | St Austell | Richard Parsons | cordwainer | J O West | Sarah Roberts | s | ||||
1864 | 7-Jul | DAW | William Smith | s | full | w | Merchant | Wendron | Isaac Daw | miller | License | William Hocken | s | Grace Hocken |
HOCKEN | Elizabeth | s | full | s | St Austell | John Hocken | farmer | J O West | William Gale | s | Thomas Gale | |||
1864 | 11-Jul | OSBORNE | Thomas | s | full | w | Labourer | St Austell | William Osborne | engine man | Banns | Mary Bettison | x | |
BETTISON | Mary Ann | x | full | s | St Austell | John Bettison | labourer | J O West | Benjamin Julyan | s | ||||
1864 | 24-Jul | PEARCE | John | s | full | w | Labourer | St Austell | John Pearce | labourer | Banns | William Pearce | x | |
HENWOOD | Elizabeth | s | full | s | St Austell | John Henwood | labourer | J O West | Benjamin Julyan | s | ||||
1864 | 20-Aug | TONKIN | James | x | 20 | b | Miner | Mt. Charles | John Tonkin | miner | Banns | Emma Bassett | x | |
STODDERN | Malinda Ann | x | full | s | Carvath | Abel Stoddern | tinman | J O West | Benji Julyan | s | ||||
1864 | 24-Aug | COUCHE | James Teare | s | full | b | Merchant | St Georges* | Henry Couch | merchant | Banns | B D Julyan | s | *Everton, Lancs |
JULYAN | Ellen | s | full | s | St Austell | Benji Drew Julyan | merchant | blank | George Farthing Edwards | s | ||||
1864 | 11-Sep | WILLIAMS | Henry John | x | full | b | Miner | Carvath | John Williams | miner | Banns | John Harris | s | |
HARRIS | Jane | x | full | s | Carvath | John Harris | miner | J O West | Benjn Julyan | s | ||||
1864 | 11-Oct | MEECH | William | s | full | b | Gentleman's servant | Duloe | William Meech | labourer | Banns | James Stephens | s | |
HILL | Charlotte | s | full | s | St Austell | John Hill | woolcombe | J O West | Mary Hill | s | ||||
1864 | 13-Oct | MIKLFORD | John | s | full | b | Cooper | Porthpean | Michael Milford | labourer | Banns | Ellen Wathey | s | |
MARTIN | Eliza Jane | s | full | s | Porthpean | Thomas Martin | labourer | J O West | Thomas Wall | s | ||||
1864 | 26-Oct | STEPHENS | Henry | s | full | b | Merchant | Mt Charles | Thomas Stephens | miner | Licence | Francis Couch | s | |
COUCH | Jane | s | full | s | St Austell | John Couch | butcher | F Todd | Thomas Stephens | s | ||||
1864 | 30-Oct | HARPER | John | x | full | w | Engine Man | Blowing Hse Hill | Samuel Harper | engine man | Banns | Benjamin Vesoner | x | |
RICHARDS | Susan | s | full | s | St Austell Town | James Richards | miner | J O West | Benjn Julyan | s | ||||
1864 | 5F-Nov | CARNOW | John | x | full | b | Miner | Mt Charles | William Carnow | labourer | Banns | Nathaniel Smigth | s | |
ELLIS | Mary Ann | s | full | s | Mt Charles | John Ellis | sailor | J O West | Eliza Ferrel | s | ||||
1864 | 27-Nov | RUNDLE | Joseph Harper | s | full | b | Miner | Tregorrick | Joseph Rundle | mason | Banns | John Thomas | s | |
HICKS | Mary Ann | s | full | s | Mt Charles | William Hicks | miner | J O West | Elizabeth Hicks | s | ||||
1864 | 4-Dec | HANCOCK | Joseph | x | full | b | Miner | Tregonissey | Richard Hancock | miner | Banns | Thomas Wills | s | |
WILLS | Grace | s | full | s | Polkeath | Thomas Wills | farmer | J O West | Benjamin Julyan | s | ||||
1864 | 24-Dec | HAMBLY | Robert | x | 20 | b | Labourer | Wrestling Downs | William Hambly | labourer | Banns | William Snow | s | |
SNOW | Sarah Ann | x | 20 | s | Wrestling Downs | Willian Snow | miner | J O West | William Snow Jnr | x |
1865
YEAR | DATE | SURNAME | FORENAME | SIG | AGE | STATUS | OCCPTN | ABODE | FATHER | FA OCCPTN | OFFICIANT | WITNESSES | S | NOTES |
1865 | 11-Feb | ROSEVEAR | Joseph | x | 20 | b | Labourer | Westling Downs | Samuel Rosevear | miner | Banns | Benjamin Julyan | s | |
PERRYMAN | Mary Jane | x | 18 | s | Wrestling Downs | John Perryman | labourer | J O West | John Perryman | x | ||||
1865 | 23-Feb | HORE | John | x | full | b | Miner | Tregonissey | John Hore | farmer | Banns | Elias Beard | s | |
BEARD | Catherine | s | full | s | Tregonissey | John Beard | mine agent | J O West | Susan Anna Bunney | s | ||||
1865 | 11-Mar | BRIEN | James | x | full | b | Tinman | St Austell | John Brien | tinman | Banns | Thomas Sleeman Coom | s | |
STEWARD | Mary Ann | x | full | s | St Austell | Charles Steward | labourer | J O West | Benjamin Julyan | s | ||||
1865 | 12-Mar | HAMBLY | Richard | s | full | b | Miner | Tregonissey | Richard Hambly | miner | Banns | Joseph Baily | x | |
BAILY | Emma | x | full | s | London 'prentice | Richard Baily | labourer | J O West | Elizabeth Baily | x | ||||
1865 | 20-Mar | CLEMO | Tom | s | 20 | b | Miner | Carvath | William Clemo | miner | Banns | William Clemo | x | |
NEWCOMBE | Elizabeth | x | 18 | s | St Austell* | Ambrose Newcombe | lime burner | J O West | Elizabeth Ivey | s | *Kiln Lane | |||
1865 | 16-Apr | CURNOW | John Tippet | s | 22 | b | Draper | Redruth | John Curnow | merchant | Licence | William ?????? | s | |
LATORA | Jane | s | 19 | s | St Austell | Peter Latora | merchant | J O West | Elizabeth Russel | s | ||||
1865 | 18-Apr | YELLAND | Thomas | s | full | b | Farmer | St Mewan | Samuel Yelland | farmer | Licence | Joseph Julyan | s | |
MENHENICK | Anna | x | full | s | St Austell | Thomas Menhenick | mason | J O West | John Yelland | s | ||||
1865 | 30-Apr | SKINNER | James | s | 22 | b | Miner | Mt Charles | Thomas Skinner | miner | Banns | James Rosevear | s | |
ROSEVEAR | Emily | s | 20 | s | Polkeath | John Rosevear | miner | J O West | Eliza Rosevear | s | ||||
1865 | 14-May | GEORGE | Joseph | s | 28 | b | Sailor | St Austell | William George | labourer | Banns | William Clemo | s | |
COLE | Susan | s | 21 | s | St Austell | William Cole | miner | J O West | Elizabeth Wellington | x | ||||
1865 | 20-May | BEARD | Jonathan | s | 19 | b | Miner | Tregonissey | John Beard | mine agent | Banns | Samuel Treverton | s | |
DEEBLE | Ann | s | 20 | s | St Austell* | Samuel Deeble | tin smelter | J O West | Benjamin Julyan | s | *Eastern Hill | |||
1865 | 21-May | HUSBAND | Daniel | x | 21 | b | Miner | Carvath | Richard Husband | mason | Banns | Richard Baron | s | |
BARON | Mary Jane | x | 21 | s | Mt Charles | Richard Baron | miner | J O West | Loveday Baron | x | ||||
1865 | 27-May | PHILLIPS | John | s | 22 | b | Traveller | St Austell | John Phillips | miner | Banns | Elizabeth Phillips | x | |
JOHNS | Eliza Ann | x | 20 | s | St Ewe | Thomas Johns | labourer | J O West | Benjamin Julyan | s | ||||
1865 | 5-Aug | SEARLE | George | s | 21 | b | Miner | Carvath | Nicholas Searle | labourer | Banns | Ellen Hobba?? | s | |
ROBINS | Mary | x | 23 | s | Carvath | Walter Robins | blacksmith | J O West | William Higgins? | s | ||||
1865 | 25-Sep | ARMSTRONG | William | s | 27 | b | Miner | St Austell Town | John Armstrong | labourer | Banns | Henry Michael Rowe | s | |
ROWE | Mary | s | 25 | s | St Austell Town | Joseph Michael Rowe | tinman | F Todd | James Fredk Rowe | s | ||||
1865 | 25-Sep | NICHOLLS | Joseph | s | 22 | b | Sawyer | St Austell* | Paul Nicholls | sawyer | Banns | Benjamin Julyan | s | *Western Bridge |
PARSONS | Olivea | x | 30 | w | St Austell* | Joseph Allen | sawyer | J O West | Sarah Chesterfield | x | *Western Bridge | |||
1865 | 30-Sep | COOK | Jolhn | s | 26 | b | Labourer | Pentewan | Thomas Cook | labourer | Banns | Edward Cook | s | |
JACOBS | Mary Jane | x | 20 | s | Trevissick | John Jacobs | labourer | J O West | Jane Pomery | x | ||||
1865 | 10-Oct | MINEAR | Edward | x | full | w | Labourer | St Austell | Edward Minear | miner | Banns | James Rowe | s | |
ROWE | Josepha | s | full | s | St Austell | William Rowe | labourer | WJ Morcom | Benjamin Julyan | s | ||||
1865 | 31-Oct | MICHELL | William | s | 23 | b | Jeweler | St Austell | William Michell | jeweler | Banns | William Michell | s | |
GILES | Fanny | s | 25 | s | St Austell | Walter Giles | builder | F Todd | Walter Giles | s | ||||
1865 | 25-Nov | ASHTON | William | s | full | b | Mason | Mt Charles | John Ashton | labourer | Banns | Benjn Julyan | s | |
TRUSCOTT | Amelia | x | full | s | Mt Charles | William Truscott | miner | J O West | Charles S Cook | s | ||||
1865 | 5-Dec | THOMAS | Alphonso James | s | full | b | Blacksmith | Trenance Bridge | Henry Thomas | blacksmith | Banns | John Manhire | s | |
MANHIRE | Ann | s | full | s | Roche | William Manhire | mason | F Todd | M Manhire | s | ||||
1865 | 7-Dec | VERCOE | William Henry | s | full | b | Sadler | St Austell | John Vercoe | sailor | Banns | Mary Vercoe?? | s | |
MEWTON | Christiana | s | full | s | St Austell | Richard Mewton | miner | F Todd | John Mewton | s | ||||
1865 | 24-Dec | BULLEN | Thomas | x | full | b | Labourer | St Austell | James Bullen | labourer | Banns | Joseph Clemens | x | |
CLEMENS | Anna | x | full | s | St Austell | William Clemens | woocomber | J O West | Benjamin Julyan | s |
Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
---|
Last updated August 18 2009 . In case of problem, please notify Webmaster. |
---|