![]() |
---|
Parish Church of HOLY TRINITY, Marriage Registers,
1844 through 1845 - J. Mosman, OPC, transcriber
YEAR | DATE | SURNAME | GIVEN | ? | SIGN | AGE | STATUS | OCCPTN | ABODE | FATHER | OCCPTN | CELEBRANT | WITNESS 1 | |
BY | WITNESS 2 | |||||||||||||
1844 | 1-Jan | ROSEVEAR | John | s | f | b | coachman | St. Austell | William Rosevear | farmer | Horatio Todd | William Rundle | ||
DAWE | Mary Ann | x | f | s | St. Austell | Thomas Dawe | farmer | banns | … Rosevear | |||||
1844 | 6-Jan | MARTYN | James | x | f | b | labourer | St. Austell | Richard Martyn | labourer | Horatio Todd | John Julyan | ||
LUXON | Anna | x | f | s | St. Austell | John Luxon | labourer | banns | John Luxors? | |||||
1844 | 3-Feb | TURNER | Joseph | s | f | b | miner | St. Austell | Joseph Turner | farmer | Horatio Todd | John Julyan | ||
GOUDGE | Caroline | x | m | s | St. Austell | William Goudge | labourer | banns | William Libby | |||||
1844 | 15-Feb | BROWNE | William | x | f | b | labourer | St. Austell | John Browne | labourer | Horatio Todd | John Julyan | ||
CLEMES | Eliza | x | f | s | St. Austell | Joseph Clemes | miner | banns | Wm. Hammer | |||||
1844 | 17-Feb | STEPHENS | Joseph | s | f | b | tinner | St. Austell | Robert Stephens | tinner | Horatio Todd | John Julyan | ||
WHITE | Mary Ann | s | f | s | St. Austell | Richard White | farmer | banns | James Stephens | |||||
1844 | 2-Mar | BREWER | Thomas | s | f | b | miner | St. Austell | Henry Brewer | miner | Horatio Todd | John Julyan | ||
ANDREW | Grace | x | f | s | St. Austell | James Andrew | miner | banns | Henry Nancollas? | |||||
1844 | 9-Mar | KEAM | Peter | x | f | w | miner | St. Austell | Peter Keam | miner | Horatio Todd | Peter Keam | ||
HOBBA | Elizabeth | x | f | s | St. Austell | Thomas Hobba | labourer | banns | James Body | |||||
1844 | 9-Mar | SKINNER | William | x | m | b | miner | St. Austell | William Skinner | miner | Horatio Todd | John Julyan | ||
HUGO | Jemima | s | m | s | St. Austell | James Hugo | miner | banns | Wm. Skinner | |||||
1844 | 18-Mar | HICK | Joseph | s | f | w | woolcomber | St. Austell | Daniel Hick | victualler | Horatio Todd | John Julyan | ||
VIVYAN | Mary | x | f | s | St. Austell | Walter Vivyan | miner | banns | Ann Vivyan | |||||
1844 | 23-Mar | VIVIAN | John | x | f | b | miner | St. Austell | Walter Vivian | miner | Horatio Todd | Thomas Skinner | ||
BOHEMIA | Eliza | x | f | w | St. Austell | John Tonkin | miner | banns | John Julyan | |||||
1844 | 24-Mar | HANCOCK | John | x | f | b | miner | St. Austell | Richard Hancock | farmer | Horatio Todd | John Julyan | ||
BROKENSHIRE | Ann | x | f | s | St. Austell | Richard Brokenshire | labourer | banns | William Menear | |||||
1844 | 9-Apr | CROSSMAN | John | s | f | b | miner | St. Blazey | William Crossman | carpenter | Horatio Todd | John Julyan | ||
DOCKING | Elizabeth | x | f | s | St. Austell | John Docking | miner | banns | George Thomas | |||||
1844 | 10-Apr | RICHARDSON | George Thomas | s | f | b | cordwainer | St. Austell | Joseph Richardson | printer | Horatio Todd | Edw. Richardson | ||
ELVINS | Mary Ann | s | f | s | St. Austell | Henry Elvins | farmer | banns | John Thomas | |||||
1844 | 14-Apr | WATTS | John | s | f | b | miner | St. Austell | Thomas Watts | smith | Horatio Todd | John Julyan | ||
PRIOR | Ann | x | f | s | St. Austell | John Prior | miner | banns | William Inch | |||||
1844 | 25-Apr | HARPER | William | x | f | b | miner | St. Austell | Thomas Harper | miner | Horatio Todd | John Julyan | ||
VIVIAN | Elizabeth | x | f | s | St. Austell | Ralph Vivian | miner | banns | Jane Vivian | |||||
1844 | 14-May | WILLIAMS | John | x | f | b | miner | St. Austell | John Williams | labourer | Horatio Todd | John Julyan | ||
MORCOM | Jane | s | f | s | St. Austell | George Morcom | labourer | banns | Joseph Ronds? | |||||
1844 | 23-May | GEACH | Joseph | x | m | b | miner | St. Austell | Joshua Geach | farmer | Horatio Todd | John Julyan | ||
BENNETT | Mary | x | f | s | St. Austell | Edward Bennett | farmer | banns | J. Merton | |||||
1844 | 1-Jun | COCK | John | x | f | b | miner | St. Austell | Henry Cock | labourer | Horatio Todd | James Searle | ||
MELLOW | Harriett | x | x | f | s | St. Austell | na | na | banns | John Hansford? | "Mellor" in freeBmd | |||
1844 | 3-Jun | JOREY (Jovey?) | Thomas | x | s | f | b | smith | St. Austell | Henry Jorey | smith | Horatio Todd | Joseph Ivey (Jorey?) | "Torey" in FreeBmd |
JANE | Ann | s | f | s | St. Austell | William Jane | miner | banns | James Ivey | |||||
1844 | 4-Jun | PENGELLY | Joseph | s | f | b | labourer | St. Keyne | John Pengelly | smith | Horatio Todd | John Julyan | ||
PYNE | Maria | x | f | s | St. Austell | William Pyne | farmer | banns | Thomas Pengelly | |||||
1844 | 30-Jun | BONE | William | x | f | b | labourer | St. Austell | Alexander Bone | labourer | Horatio Todd | John Julyan | ||
KELLY | Ipsa | x | f | s | St. Austell | William Kelly | tailor | banns | William Rowse | |||||
1844 | 4-Jul | HOSKING | William | x | f | b | miner | St. Austell | Joseph Hosking | farmer | Horatio Todd | John Julyan | ||
KITTO | Sibella | x | m | s | St. Austell | John Kitto | farmer | banns | Joseph Hoskings | |||||
1844 | 8-Jul | HOOPER | John | x | f | b | tinner | St. Austell | Phillip Hooper | tinner | Horatio Todd | John Julyan | ||
BARBARY | Jenifer | x | f | s | St. Austell | John Barbary | labourer | banns | Philip Hooper | |||||
1844 | 9-Jul | MENEAR | William | s | f | b | miner | St. Austell | Thomas Menear | farmer | Horatio Todd | John Julyan | ||
NICHOLLS | Elizabeth | x | f | s | St. Austell | James Nicholls | labourer | banns | Elizabeth Ma..cock | |||||
1844 | 14-Jul | PHILLIPS | Thomas | x | f | b | miner | St. Austell | Thomas Phillips | miner | Horatio Todd | John Julyan | ||
VIVIAN | Grace | x | f | s | St. Austell | Thomas Vivian | miner | banns | Charles Vivian | |||||
1844 | 20-Jul | TUCKER | Samuel | x | f | b | labourer | St. Austell | Elias Tucker | labourer | Horatio Todd | John Julyan | ||
DAVIES | Elizabeth | x | f | s | St. Austell | Benjamin Davies | mason | banns | Benjamin Davies | |||||
1844 | 22-Jul | SPEAR | John | x | f | b | labourer | St. Austell | William Spear | labourer | Horatio Todd | John Julyan | ||
LEY | Jemima | x | f | s | St. Austell | Richard Ley | carpenter | banns | Nathaniel Rowe | |||||
1844 | 27-Jul | WARRICK | John | x | f | b | miner | St. Austell | John Warrick | miner | Horatio Todd | John Julyan | ||
GAVED | Mary | x | f | s | St. Austell | James Gaved | farmer | banns | John Gaved | |||||
1844 | 27-Jul | HAMMER | George | s | f | w | smith | St. Austell | Philip Hammer | carpenter | Horatio Todd | Philip Ha..st | ||
ROWE | Elizabeth | x | m | s | St. Austell | John Rowe | labourer | banns | A Rowse | |||||
1844 | 27-Jul | SKINNER | John | x | f | b | miner | St. Austell | William Skinner | miner | Horatio Todd | Philip Ha..st | ||
PHILLIPS | Ann | x | f | s | St. Austell | Thomas Phillips | miner | banns | John Julyan | |||||
1844 | 12-Aug | TRUMAN | William | s | f | b | attorney-C.Coode | St.ColumbMaj | William Truman | gilder | Horatio Todd | William Lark | ||
TREGGIDEN | Ann Osborn | s | f | s | St. Austell | Thomas Treggidan | tailor | license | Ann Phillips | |||||
1844 | 20-Aug | TRUSCOTT | Thomas | s | f | b | tailor | St. Austell | John Truscott | farmer | Horatio Todd | William Gilbert | ||
GELLARD | Elizabeth Ivey | s | f | s | St. Austell | Walter Gellard | carpenter | banns | David Truscott | |||||
1844 | 24-Aug | HARRIS | John Luke | s | f | b | clerk in van ofc | st. Austell | Henry Harris? | engineer | Horatio Todd | John Warne | ||
VIAN | Rachel | s | f | s | St. Austell | John Vian | farmer | banns | John Julyan | |||||
1844 | 28-Aug | RICHARDSON | Edward | s | f | b | grocers | St. Austell | Joseph Richardson | m…ter | Horatio Todd | Elizabeth crowle | ||
CROWLE | Catherine | s | f | s | St. Austell | Richard Crowle | farmer | banns | Geo. Richardson | |||||
1844 | 9-Sep | KILMINSTER | William Charles | s | f | b | sweep | St. Austell | Aaron Kilminster | labourer | Horatio Todd | John Julyan | ||
BLAMEY | Ann | s | f | s | St. Austell | John blamey | miner | banns | George Reynolds? | |||||
1844 | 15-Sep | IVEY | Sampson | s | f | b | miner | St. Austell | Sampson Ivey | miner | Horatio Todd | John Julyan | ||
ODGERS | Mary | x | f | s | St. Austell | Nicholas Odgers | miner | banns | Sampson Ivey | |||||
1844 | 16-Sep | COLLIVER | John | s | f | b | labourer | St. Mewan | Jonothan Colliver | farmer | Horatio Todd | John Annear | ||
WILLIAMS | Betsy | s | f | s | St. Austell | Thomas Williams | farmer | reg.certificate | Ann Annear | |||||
1844 | 17-Sep | PLEMING | Joseph | s | f | b | cordwainer | St. Austell | John Pleming | farmer | Horatio Todd | John Piegno….d | ||
ROBINS | Julianna …cock | s | f | s | St. Austell | Simon Robins | smith | reg.certificate | Charlotte Robins | |||||
1844 | 22-Sep | GAVED | John Edwards | s | f | b | cooper | St. Mewan | John Gaved | cooper | Horatio Todd | Joseph Trenowith? | ||
TINNEY | Emma Eliza | s | m | s | St. Austell | na | na | licence | John Julyan | |||||
1844 | 27-Oct | MINEAR | Edward | x | f | b | miner | St. Austell | Edward Minear | farmer | Horatio Todd | Richard Stephen | ||
BROOKS | Rachel | x | f | s | St. Austell | Ambrose Brooks | farmer | banns | B. D. Julyan | |||||
1844 | 27-Oct | OPIE | Thomas | s | f | b | miner | St. Austell | Thomas Opie | miner | Horatio Todd | John Hawke | ||
INCH | Elizabeth | x | f | s | St. Austell | Thomas Inch | tallow chandler | banns | B. D. Julyan | |||||
1844 | 28-Oct | HOOPER | Richard | s | f | b | mariner | St. Austell | John Hooper | husbandman | Horatio Todd | John Julyan | ||
RICKARD | Ann | s | f | s | St. Austell | John Rickard | mason | banns | James ….pen | |||||
1844 | 29-Oct | LEVERS | William | s | f | w | grocer | Lanlivery | Benjamin Levers | labourer | Horatio Todd | Joseph Higman levers | ||
SOWDEN | Mary | s | f | s | St. Austell | George Sowden | miller | banns | Hannah ….? | |||||
1844 | 5-Nov | HANCOCK | William | s | f | b | carpenter | Bodmin | william Hancock | farmer | Fortescue Todd | James Nancollas | ||
NANCOLAS | Elizabeth | s | f | s | St. Austell | Harry Nancolas | mariner | banns | Wm. Hancock L.Z. | |||||
1844 | 9-Nov | KEAST | William | x | f | b | farmer | St. Austell | Edward Keast | farmer | Horatio Todd | John Julyan | ||
BASSETT | Kitty | x | f | s | St. Austell | John Bassett | farmer | banns | Edward Keast | |||||
1844 | 9-Nov | PELMOUNTER | Robert | s | f | b | miner | St. Austell | Robert Pelmounter | miner | Horatio Todd | Thomas Pelemounter | ||
IVEY | Sarah | x | f | s | St. Austell | Sampson Ivey | miner | banns | John Julyan | |||||
1844 | 11-Nov | BRAY | Thomas | s | f | b | miner | St. Austell | William Bray | farmer | Horatio Todd | Peter Vivian | ||
COCK | Louisa Mary | s | f | s | St. Austell | Charles Cock | farmer | banns | Charles Bray | |||||
1844 | 11-Nov | CRABBE | Richard | s | m | b | cordwainer | St. Austell | Richard Crabbe | miner | Horatio Todd | Wm. Colwell | ||
COLWELL | Honoura | s | m | s | St. Austell | William Colwell | cordwainer | banns | B. D. Julyan | |||||
1844 | 16-Nov | BRYANT | Thomas | s | f | b | farmer | St. Kew | Petherick Bryant | farmer | Horatio Todd | E. G. Kinight | ||
APPS | Loveday | s | f | s | St. Austell | Richard Apps | cordwainer | banns | H. Eva? | |||||
1844 | 18-Nov | BENNETTS | James | x | f | b | miner | St. Cleer | James Bennetts | miner | Horatio Todd | James Bennetts | ||
SNELL | Kitty | x | f | s | St. Austell | James Snell | mason | banns | John Julyan | |||||
1844 | 24-Nov | MINEAR | James | x | f | b | labourer | St. Austell | Edward Minear | farmer | Horatio Todd | B. D. Julyan | ||
BAKER | Elizabeth | x | f | s | St. Austell | Richard Baker | farmer | banns | Samuel Hosking? | |||||
1844 | 30-Nov | BOHEMIA | Philip | x | f | b | miner | St. Austell | William Bohemia | miner | Horatio Todd | John Blight | ||
BLIGHT | Ann | x | f | s | St. Austell | John blight | miner | baNNS | B. D. Julyan | |||||
1844 | 9-Dec | TRETHEWAY | Thomas | s | f | b | miner | St. Austell | Thomas Tretheway | miner | Horatio Todd | John Julyan | ||
HAWKEN | Melinda Nicholls | x | f | s | St. Austell | Thomas Hawken | miller | banns | Thomas Cornish | |||||
1844 | 22-Dec | WHETTER | Thomas | x | f | b | miner | St. Austell | John Whetter | miner | Horatio Todd | John Julyan | ||
BURGAN | Jane | x | x | m | s | St. Austell | William Burgan | miner | Horatio Todd | George Evans? | ||||
1844 | 25-Dec | YOULTON | John | x | f | b | labourer | St. Austell | William Youlton | sawyer | Horatio Todd | Chas. Rowett | ||
WHERRY | Jane | x | f | w | St. Austell | Joseph Minear | miner | banns | John Julyan | |||||
1844 | 25-Dec | EADY | Peter | x | f | b | miner | St. Austell | William Eady | miner | Horatio Todd | John Julyan | ||
YELLAND | Elizabeth | x | f | s | St. Austell | William Yelland | miner | banns | Charles Rowett | |||||
1844 | 25-Dec | ROWETT | Joseph | s | f | b | miner | St. Austell | Charles Rowett | miner | Horatio Todd | John Julyan | ||
EADY | Jane | x | f | s | St. Austell | Peter Eady | miner | banns | Charles Rowett | |||||
1844 | 29-Dec | ROWETT | John | x | m | b | miner | St. Austell | Charles Rowett | miner | Horatio Todd | John Julyan | ||
VIVIAN | Mary Ann | x | m | s | St. Austell | Thomas Vivian | cordwainer | banns | Charles Rowett | |||||
1844 | 29-Dec | CURTIS | Peter | s | f | b | miner | St. Austell | James Curtis | miner | Horatio Todd | John Julyan | ||
VIVIAN | Catherine | x | m | s | St. Austell | Thomas Vivian | miner | banns | Charles Rowett |
1845
YEAR | DATE | SURNAME | GIVEN | ? | SIG | AGE | STATUS | OCCUPATION | ABODE | FATHER | F.OCCPTN | OFFICIANT | WITNESS | NOTES |
METHOD | WITNESS | |||||||||||||
1845 | 1-Jan | CLEMO | William | x | f | b | miner | St. Austell | William Clemo | miner | Horatio Todd | John Julyan | ||
HARRIS | Jane | x | f | s | St. Austell | William harris | labourer | banns | William Clemo | |||||
1845 | 7-Jan | BORROWS | Horatio Nelson | s | f | b | gardener | St. Austell | John Borrows | currier | Horatio Todd | John Borrows | ||
DORMAN | Mary | x | s | f | s | St. Austell | Nicholas Dorman | miner | banns | Thomas Seccombe | ||||
1845 | 14-Jan | RHODES | Joseph | x | f | b | labourer | St. Austell | Thomas Rhodes | soldier | Horatio Todd | John Julyan | ||
ROSCO… | Kitty | x | f | s | St. Austell | Samuel Rosevean? | labourer | banns | can't read | Rosvean?Ros sure | ||||
1845 | 27-Jan | LUCAS | James | s | f | w | currier | St. Austell | William Lucas | miller | Horatio Todd | John Webber | ||
MITCHELL | Ann | s | f | s | St. Austell | Edward Mitchell | farmer | banns | Isaac? Mitchell | |||||
1845 | 30-Jan | WILLIAMS | Stephen | x | f | b | miner | St. Austell | William Williams | engineer | Horatio Todd | John Julyan | ||
WEST | Elizabeth | x | f | s | St. Austell | William West | miner | banns | William West | |||||
1845 | 18-Feb | JEFFREY | Philip | s | f | b | engineer | St. Austell | Richard Jeffrey | engineer | Horatio Todd | Louisa Inch | 5 Sep 1955 na chng | |
INCH | Caroline | x | f | s | St. Austell | George Inch | labourer | banns | George Inch | to Philip Jeffree | ||||
1845 | 18-Feb | MERRIFIELD | Francis | s | f | b | farmer | Gerrans | William Merrifield | victualer | Horatio Todd | Ellen Lukes | ||
WARNE | Jane | s | f | s | St. Austell | Richard Warne | farmer | banns | John Julyan | |||||
1845 | 19-Feb | CHYNOWETH | James | s | f | w | miner | St. Austell | William Chynoweth | miner | Horatio Todd | Anna Dodge | ||
DODGE | Ann Heale | s | f | s | St. Austell | William Dodge | tailor | banns | W. D. Dodge | |||||
1845 | 4-Mar | CLYMO, Jr | Peter | s | f | w | gent. | Liskeard | Peter Clymo | mine agent | Horatio Todd | John Hodge | ||
HELSON | Mary | s | f | s | St. Austell | William Helson | gent. | license | Wm. Geo. Nettle | |||||
1845 | 29-Mar | ROBERTS | Sampson | x | f | b | tinner | St. Austell | Sampson Roberts | tinner | Horatio Todd | John Julyan | ||
BLAKE | Jane | s | f | s | St. Austell | Edward Blake | farmer | banns | Edw. Blake | |||||
1845 | 6-Apr | DINGLE | Joseph | s | f | b | mariner | St. Austell | Henry Dingle | labourer | Horatio Todd | John Julyan | ||
DYER | Mary Ann | s | f | s | St. Austell | John Dyer | farmer | banns | Nicholas Dyer | |||||
1845 | 7-Apr | KELLOW | John Pomery | x | f | b | omnibus driver | St. Austell | William Kellow | van proprietor | Fortescue Todd | John Julyan | ||
BEER | Tryphina | x | f | s | St. Austell | John Beer | cordwainer | banns | W. B. Kellow | |||||
1845 | 12-Apr | HEWETT | Joseph | x | f | b | tinner | St. Austell | James Hewett | tinner | Fortescue Todd | Mathew Hooper | ||
STONE | Jane | x | f | s | St. Austell | William Stone | miner | banns | John Julyan | |||||
1845 | 15-Apr | JONES | William | x | f | b | postman? | Lostwithiel | Robert Jones | sexton | Horatio Todd | John Julyan | ||
BONE | Mary Ann | x | f | s | St. Austell | Alexander Bone | labourer | banns | Alexander Bone | |||||
1845 | 16-Apr | BENNETT | Thomas | s | f | w | merchant | St.James* | Thomas Bennett | farmer | Horatio Todd | Paul Rapsey | *Westminster,MDSX | |
RAPSEY | Mary Reynolds | s | f | s | St. Austell | John Rapsey | innkeeper | license | John Bell .. Hodge | |||||
1845 | 20-Apr | COOM | Thomas | x | f | w | miner | St. Austell | Thomas Coom | miner | Horatio Todd | John Julyan | ||
BRAY | Constance | x | f | w | St. Austell | Nicholas Paul | miner | banns | Thomas Hockin | |||||
1845 | 20-Apr | TREGONNING | John | x | f | b | miner | St. Austell | John Tregonning | labourer | Horatio Todd | John Julyan | ||
TREGONNING | Elizabeth | x | f | s | St. Austell | Thomas Tregonning | labourer | banns | Thomas Hockin | |||||
1845 | 13-May | DYER | John | x | s | f | b | maltster | St. Austell | John Dier | farmer | Horatio Todd | John Julyan | Curate wrote Dier but |
PATTON | Ann | s | f | s | St. Austell | George Patton | prevent. Svc. | banns | George Patton | signed Dyer | ||||
1845 | 28-May | BOND | William | x | f | b | miner | St. Austell | William Bond | miner | Horatio Todd | Thomas Phillip | ||
PHILLIPS | Charlotte | x | f | s | St. Austell | Thomas Phillips | miner | banns | John Julyan | |||||
1845 | 3-Jun | KNOTT | George | s | f | b | gent. | St.Georges* | John Knott | maltster | Fortescue Todd | Elizabeth A.Broad | Bloomsbury MDSX | |
CHAPPELL | Martha | s | f | s | St. Austell | Edward Chappell | victualer | license | Mary Bennetts | |||||
1845 | 22-Jun | ROBERTS | John | s | f | b | miner | St. Austell | John Roberts | labourer | Horatio Todd | John Julyan | ||
COOM | Charlotte | x | f | s | St. Austell | James Coom | tinner | banns | Nicholas Hicks | |||||
1845 | 6-Jul | ROWETT | Charles | s | f | b | miner | St. Austell | Charles Rowett | miner | Horatio Todd | John Julyan | ||
PERRY | Amey | x | f | s | St. Austell | William Perry | miner | banns | Charles Rowett | |||||
1845 | 12-Jul | ALLEN | Thomas | s | f | b | miner | St. Austell | William Allen | farmer | Horatio Todd | John Julyan | ||
SNELL | Ann | s | f | b | St. Austell | Henry Snell | farmer | banns | Walter Gummoe | |||||
1845 | 27-Jul | BLEE | John | s | f | w | woolcomber | St. Austell | Thomas Blee | labourer | Horatio Todd | John Julyan | ||
BULLEN | Dinah | x | f | s | St. Austell | Francis Bullen | labourer | banns | Philip xxx | |||||
1845 | 29-Jul | TRESTAIN | James | s | f | b | farmer | St. Austell | Richard Trestain | farmer | Horatio Todd | William Drew | ||
DREW | Emma | s | f | s | St. Austell | William Drew | victualer | banns | Mary Anne xxxst | |||||
1845 | 2-Aug | STEPHENS | James | s | f | b | cooper | St. Austell | Benjamin stephens | smith | Horatio Todd | George Jenkins | ||
NANCOLAS | Jane | s | f | s | St. Austell | Henry Nancollas | mariner | banns | Jane Hancock | |||||
1845 | 2-Aug | STEPHENS | Thomas | x | f | b | farmer | Luxullian | James stephens | farmer | Horatio Todd | John Julyan | ||
WHITE | Grace | x | f | s | St. Austell | Richard White | miner | banns | Walter Robins | |||||
1845 | 3-Aug | GROSE | Thomas | s | f | b | labourer | St. Austell | John Grose | miner | Horatio Todd | John Williams | ||
WOON | Jane | x | f | s | St. Austell | John Woon | tinner | banns | John Roberts | |||||
1845 | 4-Aug | GOYNE | Peter | x | f | b | miner | St. Austell | William Goyne | miner | Horatio Todd | John Julyan | ||
BAWDEN | Mary Ann | x | f | s | St. Austell | John Bawden | farmer | banns | William Goyne | |||||
1845 | 8-Aug | GLANVILLE | Richard | s | f | b | mariner | Lanteglos-Fowey | Richard Glanville | farmer | Horatio Todd | John Julyan | ||
STONE | Jane | s | f | w | St. Austell | John Clymo | mariner | license | Harriet Climo | |||||
1845 | 9-Aug | HOOPER | Philip | s | f | w | labourer | St. Austell | Edward Hooper | farmer | Horatio Todd | John Julyan | ||
ROWETT | Jane | x | f | s | St. Austell | Thomas Rowe | labourer | banns | William Hooper | |||||
1845 | 10-Aug | COOK | William Francis | s | f | b | printer | Bodmin | John Francis Cook | captain RN | Horatio Todd | Matthew Roberts | ||
ROBERTS | Joanna | s | f | s | St. Austell | Matthew Roberts | butcher | license | Joseph Truscott | |||||
1845 | 19-Aug | PENHALL | Thomas | s | f | b | labourer | St. Austell | William Penhall | labourer | Fortescue Todd | Francis Levens? | ||
KING | Nancy | x | f | s | St. Austell | Nicholas King | farmer | banns | Richard Reynolds | |||||
1845 | 21-Aug | CLEMOW | James | x | f | b | miner | St. Austell | William Clemow | miner | Fortescue Todd | John George? | ||
JOB | Sarah | x | f | s | St. Austell | Thomas Job | miner | banns | William Climo | |||||
1845 | 23-Aug | TAMLYN | John | x | f | b | sawyer | St. Austell | Willaim Tamlyn | sawyer | Fortescue Todd | John Julyan | ||
MITCHELL | Elizabeth | x | f | s | St. Austell | William Mitchel | miner | banns | John Lamerton | |||||
1845 | 29-Aug | TREGENZA | William | s | f | b | miner | St. Austell | Thomas Tregenza | labourer | Horatio Todd | John Julyan | ||
LUKE | Louisa | x | f | s | St. Austell | Samuel Luke | miner | banns | Samuel Luke | |||||
1845 | 29-Aug | SEARLE | William | x | f | b | stone cutter | St. Austell | William Searle | stone cutter | Horatio Todd | John Julyan | ||
PETERS | Mary | x | f | s | St. Austell | John Peters | tinner | banns | Samuel Luke | |||||
1845 | 9-Sep | THOMAS | Nicholas | x | f | b | miner | Luxullian | Nicholas Thomas | tinner | Fortescue Todd | Philip Pinch | ||
HORE | Jane | x | f | s | St. Austell | John Hore | tinner | banns | Richard? Rowse | |||||
1845 | 16-Sep | THOMAS | Charles | s | f | b | butcher | St. Austell | Charles Thomas | farmer | Horatio Todd | John Julyan | ||
TOMS | Jane | x | f | s | St. Austell | William Toms | labourer | banns | John Borrows | |||||
1845 | 21-Sep | HOOPER | David | x | f | b | miner | St. Austell | Francis Hooper | farmer | Horatio Todd | John Julyan | ||
HANCOCK | Elizabeth | x | f | s | St. Austell | William Hancock | miner | banns | John Soall? | |||||
1845 | 24-Sep | COLLINS | John | s | f | b | gardener | St. Austell | Solomon Collins | gardener | Horatio Todd | Philip Hore | ||
HORE | Helen | s | f | s | St. Austell | Philip Hore | farmer | banns | William Hore | |||||
1845 | 25-Sep | NEWCOMB | Elias | s | f | b | labourer | St. Austell | James Newcomb | labourer | Horatio Todd | John Julyan | ||
HANCOCK | Jenefer | x | f | w | St. Austell | Robert Thomas | labourer | banns | John Borrows | |||||
1845 | 28-Sep | LUKE | Mark | x | f | b | miner | St. Austell | Mark Luke | miner | James Todd,Lelant | John Julyan | ||
UREN | Jenepher | x | f | s | St. Austell | George Uren | miner | banns | George Uren | |||||
1845 | 29-Sep | NANCARROW | Thomas | s | f | b | labourer | St. Austell | Walter Nancarrow | labourer | James Todd,Lelant | John Julyan | ||
BRAY | Eliza | x | f | s | St. Austell | John Bray | miner | banns | Walter nancarrow | |||||
1845 | 4-Oct | MENEAR | John | s | f | b | labourer | St. Austell | Edward Menear | farmer | C.E. Hosken | John Julyan | ||
POMERY | Sarah Jane | s | f | s | St. Austell | George Pomery | farmer | banns | John Borrows | |||||
1845 | 8-Oct | BENNETT | John | x | f | b | painter | St. Austell | Jonathan Bennett | carpenter | Clobery Woolcock | John Julyan | ||
PEARCE | Elizabeth | x | f | s | St. Austell | John Pearce | labourer | banns | John Pearce | |||||
1845 | 11-Oct | BARTLETT | John | x | f | b | labourer | St. Austell | Henry Bartlett | labourer | Horatio Todd | John Julyan | ||
YOUNG | Mary Ann | x | f | s | St. Austell | George Young | soldier | banns | John Giles | |||||
1845 | 25-Oct | PHILLIPS | Joseph | x | f | b | miner | St. Austell | Thomas Phillips | miner | Horatio Todd | John Trevethan | ||
WARRICK | Elizabeth | x | f | s | St. Austell | Joseph Warrick | miner | banns | John Julyan | |||||
1845 | 1-Nov | HORE | William | s | f | b | miner | St. Austell | Jacob Hore | roper | Fortescue Todd | John Julyan | ||
BAWDEN | Mary Ann | x | f | s | St. Austell | Richard Bawden | labourer | banns | James Rickards | |||||
1845 | 9-Nov | JANE | Henry | s | f | b | labourer | St. Austell | Edmund Jane | farmer | Horatio Todd | John Julyan | ||
HOOPER | Mary Ann | x | f | s | St. Austell | James Hooper | labourer | banns | ..unt Jane | |||||
1845 | 16-Nov | LUKE | Joseph | x | f | b | labourer | St. Austell | Richard Luke | labourer | Fortescue Todd | John Julyan | ||
JELBERT | Joanna | x | f | s | na | William Jelbert | labourer | banns | William Luke | |||||
1845 | 17-Nov | NICHOLLS | William | s | f | b | miner | St. Austell | William Nicholls | farmer | Fortescue Todd | Henry Penhall | ||
NICHOLLS | Jane | x | f | s | St. Austell | Philip Nicholls | farmer | banns | John Julyan | |||||
1845 | 20-Nov | TREVAIL | Charles | s | f | b | farmer | Luxullian | John Trevail | farmer | Horatio Todd | John Trevail | ||
JULIAN | Charlotte | x | f | s | St. Austell | Richard Julian | farmer | na | Joseph Trevail | |||||
1845 | 20-Nov | HORE | John | s | f | b | miner | St. Austell | Jacob Hore | farmer | Fortescue Todd | William Bennett | ||
BENNETT | Jenepher | s | f | s | St. Austell | William Bennett | labourer | banns | H. Williams | |||||
1845 | 11-Dec | BANKS | Joseph | s | f | b | shipbuilder | Maker, Devon | David Banks | shipbuilder | Fortescue Todd | B. Banks | ||
BANKS | Jane Tonkin | s | f | s | St. Austell | Baker Banks | agent-Chstwn | license | M. Nettle? | |||||
1845 | 13-Dec | HOBBA | Thomas | x | f | b | miner | St. Austell | thomas Hobba | labourer | Fortescue Todd | Richard Clemes | ||
EASTMAN | Mary Ann | x | f | s | St. Austell | John Eastman | miner | banns | Richard Stephens | |||||
1845 | 13-Dec | STEPHENS | John | x | f | b | labourer | St. Austell | William Stephens | tinner | Fortescue Todd | John Julyan | ||
FISHER | Martha | x | f | s | St. Austell | James Fisher | smith | banns | William Roach | |||||
1845 | 13-Dec | JULIAN | John | x | f | b | miner | St. Austell | Joseph Julian | farmer | Fortescue Todd | Richard … | ||
HORE | Jane | x | m | s | St. Austell | John Hore | farmer | banns | John Julyan | |||||
1845 | 15-Dec | WILLIAMS | William | x | f | b | farmer | St. Austell | James Williams | tinner | Fortescue Todd | John Julyan | ||
OSBORNE | Elizabeth | x | f | s | St. Austell | na | na | banns | Matthew Roberts | |||||
1845 | 20-Dec | DAVEY | Richard | x | f | b | miller | St. Austell | John Davey | miller | Fortescue Todd | B. D. Julyan | ||
LUKE | Jane | x | f | s | St. Austell | John Luke | labourer | banns | Joseph Clemes | |||||
