![]() |
|---|
Parish Church of St. Mary's, of Par
Marriage Registers,
1850 through 1859, by Karen Duvall
ST=status...B=bachelor,S=spinster, W=widow/widower
Sgn=sign..S=signature, X=mark (usually an X) Witnesses who signed with a mark are shown with -X following their names
otp=outside the parish (although they might temporarily be residing in the parish); itp=inside the parish
B/L = banns or license
ng=not given
| DATE | YEAR | GROOM | GROOM | AGE | ABODE | ST | OCCPN | Sgn | GROOM's | FATHER | BRIDE | BRIDE | AGE | ABODE | ST | OCCPN | Sgn | BRIDE's | FATHER | B/ | WITNESS | WITNESS | WITNESS | WITNESS | NOTES |
| . | . | SURNAME | GIVEN | . | . | . | . | . | FATHER | OCCPN | SURNAME | GIVEN | . | . | . | . | . | FATHER | OCCPN | L | . | . | . | . | . |
| 29-Dec | 1891 | ALEXANDER | Robert | 30 | St Stephens ?-- | B | baker | S | Robert | baker | COCKING | Rosina | 25 | otp | S | . | S | William Henry | miner | B | Thomas H | Cocking | Thomas | Folley | . |
| 28-Jul | 1894 | ALGER | Thomas | 29 | Luxulyan | B | farmer | X | William | farmer | TONKIN | Millie | 29 | otp | S | . | S | William | ex school master | L | William | Tonkin | William Henry | Algar | . |
| 26-Jan | 1890 | BABB | Abel | 21 | otp | B | labouer | S | Abel | labourer | CANNON | Bessie Jane | 18 | otp | S | . | S | William | miner | B | Samuel | Cannon | Lizzie | Cannon | . |
| 31-Jul | 1892 | BAIRD | Joseph | 26 | Chester | B | master mariner | S | James | ship builder | HUNKINS? | Hannah Olliver | 29 | otp | S | . | S | John | mariner | L | William James | Way? | Elizabeth Sarah | Hunkin | . |
| 21-Apr | 1900 | BAKER | John Howard | 24 | otp | B | seaman | S | John Howard | coast guard | PYBURN | Nora | 24 | otp | S | . | S | Michael | (dec) | B | Charles | Clausen | Telorrie | Pluchnett | . |
| 14-Mar | 1897 | BAKES | William Thomas | 29 | otp | B | labourer | S | Richard | labourer | POPE | Elizabeth Mary Bell | 27 | otp | S | . | S | William | labourer, parish clerk, sexton | B | William | Pope | Mary (mark) | Baker | . |
| 2-Feb | 1896 | BARRETT | Cleopas | 21 | otp | B | miner | S | John | miner | SLEEP | Annie | 20 | otp | S | . | S | John | shoe maker | B | John | Sleep | Annie | Tucker | . |
| 5-Nov | 1890 | BLAKE | John Richards | 24 | otp | B | shipwright | S | John | labourer | BENNETT | Rose Edith | 21 | otp | S | . | S | George | master mariner | B | G | Bennett | Susan | Gennatt | . |
| 24-Jul | 1906 | BOND | William George | 29 | Killhallow? itp | B | colonial police | S | John (dec) | . | VANSON | Sarah Ethel | 20 | Tregrehan Lodge | S | . | S | Edward | gardener | B | Edward | Vosper? | Thomas Edward | ?--- | . |
| 25-Dec | 1895 | BOYLE | John | 25 | otp | B | soldier | S | John | cooper | TUCKER | Mary Ellen | 25 | otp | S | . | S | William | labourer | B | Alfred | Brown | Lillian | Soudy | . |
| 31-Dec | 1892 | BRAUND | Joseph | 34 | otp | B | mariner | X | Thomas | mariner | WOOLCOCK | Mary Jane | 31 | otp | S | . | S | Richard | miner | B | Joseph | Woolcock | Annie | Woolcock | . |
| 6-Sep | 1899 | BUNNEY | Ernest | . | otp | B | carpenter | S | Thomas | carpenter & builder | RICHARDSON | Beatrice Ellen | . | St Blazey | S | . | S | William Walter | soldier | B | C A | Williams | E | Richardson | . |
| 12-May | 1891 | CARRIVICK | Collingwood | 26 | otp | B | mariner | S | John | watchman | BROWN | Edith | 26 | otp | S | . | S | Samuel | labourer | B | Jane | Lo?-- | Thomas | Brown | . |
| 15-Aug | 1894 | CHRISTIE | Fraser | 23 | Rotterdam | B | missionary to seaman | S | Laurance | mariner | BURLEY | Harriet | 19 | otp | S | . | S | Thomas | labourer | B | W G | Wyatt | W James | Burley | . |
| 2-Jan | 1893 | CLARK | Job | 22 | St Blazey | B | railway employee | S | James | carpenter | HUXTABLE | Lizzie Greenslader | 23 | otp | S | . | S | Thomas Greenslader | custom house officer | B | T G | Huxtable | John Greenslade | Huxtable | . |
| 3-Aug | 1905 | COLIEU? | Alfred | 26 | Hillside itp | B | seaman | X | Joseph (dec) | . | PERRYMAN | Susan | 21 | St Blazey Gate | S | . | X | Henry | labourer | B | Emily | Enly | L A | Joseph | . |
| 14-Jul | 1900 | COOMBS | Frederick WIlliam | 25 | otp | B | seaman | S | William | labourer | WOOLCOCK | Annie | 25 | otp | S | . | S | Richard | (dec) | B | Annie | Shears | Alfred | Woolcock | . |
| 2-Nov | 1901 | CROCKER | William Henry | 31 | St Austell | B | gardener | S | Elias (decd) | . | ELLIOTT | Elizabeth Ann | 20 | otp | S | . | S | Henry | pensioner R N | B | Henry | Elliott | Silas | Crocker | . |
| 24-Dec | 1892 | CUMMUM | George | 22 | otp | B | mariner | S | William | mariner | HARRIS | Mary Emma | 19 | otp | S | mariner | S | James | mariner | B | Annie | Robins | James | Harris | . |
| 3-Oct | 1906 | CUNDY | Richard | 26 | 1 Edgecombe Terrace | B | carpenter | S | David | coal dealer | WATERS | Mary Jane | 33 | 23 Edgecombe Ter itp | S | . | S | John | miner | B | John | Waters | George | Glanfield | . |
| 8-Jan | 1893 | DICKENS | Frederick Thomas Henry | 24 | Parish S Jude Plymouth | B | shipwright | S | Thomas | shipwright | RUNDLE | Emma | 22 | otp | S | . | S | John Walter | shipwright | B | John Walter | Rundle | Lilian | Rundle | . |
| 16-Aug | 1897 | DREWE | William Henry | 30 | St Michael's Bristol | B | ? Man | S | William | gentleman | COX | Jessie | 2-? | otp | S | . | S | Robert William Hambley | supervisor? of works | B | William Nicholas | Cox | Ellen Delia Victoria | Cox | . |
| 15-Aug | 1904 | EDWARDS | Percy Whitridge | 24 | 20 LeBrittan Derizes | B | chemist | S | Thomas Roberts (dec) | . | TAMBLYN | Annie Louisa Sheringham | 29 | Winnaway Cottage itp | S | . | S | Alfred | builder | B | Alfred | Tamblyn | John | Kasenear | . |
| 5-Oct | 1898 | ELLIOTT | Henry Edward | 25 | otp | B | carpenter | S | John | time keeper | SHOEMAKER | Annie | 36 | otp | W | . | S | George Lias | post master | L | Paul Canilion | Lias | Florence Lavina | Elliott | . |
| 21-Aug | 1907 | FLEET | George Henry | 42 | 4 Grove Rd | B | sailor | S | William | master mariner | DOWER | Mary Jane | 43 | St Blazey Gate | S | . | S | Richard | miner | B | Dorthea Florence | Goard | William | Pope | . |
| 13-Dec | 1891 | FOLLEY | Thomas | 21? | otp | B | farm labourer | S | Richard | farm labourer | COCKING | Janetta | 20 | otp | S | . | S | William Henry | miner | B | Thomas H | Cocking | Rosetto Jn | Coking | . |
| 28-Dec | 1904 | GOMAN | William Handley | 24 | Newport Mon | B | rigger | S | William John | dockman | BARTLETT | Ethel | 20 | Par Lane itp | S | . | S | Francis | ship wright | B | Charles | Goman | Minnie | Bartlett | . |
| 20-Aug | 1906 | GOODMAN | Frederick Charles | 24 | otp | B | electrician | S | Peter James (dec) | . | ROBINS | Minnie Gertrude | 26 | Alma Terrace itp | S | . | S | John Richard | ship wright retired | B | Florence Edith | Mallett | B?--- | Mallett | . |
| 27-Aug | 1890 | GOWAN | Louis | 25 | otp | B | sailor | S | Edward | lawyer | ROBINS | Polly | 22 | otp | S | . | S | William | sailor | B | Edwin | Robins | Mary Jane | Robins | . |
| 2-Jun | 1894 | GREEP | George Thomas | 32 | Tavistock | B | gardener | S | John Drake | labourer | COON | Elizabeth Jane | 34 | otp | S | . | S | John | master mariner | L | F E | Jenkin | Mary | Best | . |
| 16-Oct | 1905 | GRENFELL | William Reynolds | 22 | otp | B | mechanic | S | William Reynolds | mechanic | MARTIN | Maria Georgina | 20 | Lamb Park itp | S | . | S | John George | (dec) | L | Mary Elizabeth | Martin | Ernest | Rundell | . |
| 2-Feb | 1893 | HANCOCK | William | 29 | otp | B | school master | S | Henry | miner | BUNNEY | Kate | 26 | otp | S | . | S | Joseph | miner | L | William | Pope | Sarah | Pope | . |
| 29-Jun | 1904 | HAWKEY | Frank | full | Kingston Surrey | B | builder | S | Thomas (dec) | . | WHITE | Ellen | full | otp | S | . | S | John | miner (retired) | L | John | White | W H | Huddy | . |
| 21-Mar | 1906 | HILL | Arthur Charles | full | otp | B | sailor | S | Arthur William | livery keeper retired | LYNCH | Mary Annie | full | Edgecombe Row itp | W | . | S | Luke Andrew | gardener | B | Ernest E | Ould | Minnie | Rundell | . |
| 12-May | 1897 | HILL | George | 25 | St Petroe minor | B | gardener | S | Thomas | labourer | ELLIOTT | Rose Edith Kate | 26 | otp | S | . | S | John | time keeper | B | Henry Edward | Elliott | Florance | Elliott | . |
| 31-Jan | 1899 | HOLLAND | Robert | 19 | otp | B | licensed hawker | S | Henry | licensed hawker | ASHBY | Lottie Hayton | 18 | otp | S | . | S | Frederick | packer | B | Richard | Wade | Hilda | Oliver | . |
| 1-Jan | 1896 | JAGO | Alfred Ernest | 28 | Bodmin | B | accountant | S | Alfred | accountant | POWNE | Florence | 28 | otp | S | . | S | Philip Hocking | post master | B | Henry | Jago | Philip Hocking | Powne | . |
| 25-Apr | 1893 | JAGO | William Charles | 37 | otp | B | mariner | S | Mark | stone cutter | SYMONS | Bessie Jane | 26 | otp | S | . | S | Henry | miner | L | William Jno | Richards | William | Pope | . |
| 10-Dec | 1893 | JENKIN | Frederick William | 33 | otp | B | farmer | S | Frederick Delomas | farmer | LUKES | Susan | 29 | Charlestown | S | . | S | William Thomas | master mariner | L | Elizabeth Moss | Lukes | William | Pope | . |
| 9-Sep | 1890 | JENKINS | Edmund James | 26 | otp | B | sailor | S | John | mariner | WOOLCOCK | Elfrida Bennett | 25 | otp | S | . | S | Richard | miner | B | Albert | Jenkins | Mary Anne | Woolcock | . |
| 13-Sep | 1899 | JOB | Almond | 24 | otp | B | fitter | S | Thomas | black smith | WATERS | Emily | 24 | otp | S | . | S | John | miner | B | John | Waters | Edwin | Job | . |
| 29-Mar | 1902 | JOHNS | James Albert | 26 | otp | B | engineer | S | William (dec) | . | JOB | Beatrice Louisa | 29 | St Blazey Gate | S | . | S | Thomas | licensed victualler | B | David | Job | Ellen | Taylor | . |
| 8-Apr | 1908 | JOHNS | Thomas | 23 | Polmear itp | B | coach man | S | Thomas | labourer | PEARCE | Mary Jane | 26 | Polmear itp | S | . | S | deceased | inn keeper | B | Edwin John | James | William Henry | Johns | . |
| 15-Jan | 1902 | KING | Charles Kirwan | full | Docking Surrey | B | M A Oxford Solicitor | S | Thomas William | phycisian | COOKE | Charlotte Louise | full | otp | S | . | S | George R (dec) | clergyman | L | Thos | King | C Stanley | Pott | . |
| 7-Jun | 1902 | LANGSFORD | William | 21 | Fowey | B | carpenter | S | John (dec) | . | TIBBITTS | Eleanor Frances | 21 | St Blazey Gate | S | . | S | Robert | labourer | B | Robert | Tibbitts | Charles | Miles | . |
| 8-Apr | 1894 | LARK | Samuel John | 27 | otp | B | shipwright | S | Samuel | ship wright | ELLIOTT | Emma Jane | 26 | otp | S | . | S | Henry | coast guard | B | Henry | Elliott | Elizabeth Ann | Elliott | . |
| 30-Mar | 1907 | LIDDICOAT | William | 28 | Par Green | B | black smith | S | William | ship carpenter | PEARCE | Alice | 27 | Polmear itp | S | . | S | James | (dec) | B | James | Pearce | Charles | Davey | . |
| 23-Nov | 1897 | MILTON | Robert James | 25 | St Leonard's Wallingford | B | fireman | S | James | steward | MATTHEWS | Annie | 23 | otp | S | . | S | William | smelter | B | Samuel | Matthews | Susie | Milton | 3rd wit: Emily Beard |
| 3-Jun | 1907 | MOONEY | Rowland Hill | 50 | Tywardreath | W | ?------ | S | Thomas Tucker | coal service | WILLIAMS | Elizabeth Ann | 39 | otp | W | . | S | Edward Langston Davis | merchant | B | Frank Henry | Thomas | Frances | Mooney | . |
| 21-Nov | 1904 | MORCOM | Sidney Vero | full | Verner Cottage itp | B | accountant | S | William (dec) | . | PEARCE | Mabel | full | Chifton itp | S | . | S | William E | merchant | B | F W | Lukes | A M | Louth | 3rd wit: A Pearse |
| 20-Jun | 1904 | NANCARROW | William Henry | 28 | Llangunnor Carmarthen | B | brakesman G W R | S | Henry (dec) | . | ELLIOTT | Florence Lavinia | 25 | otp | S | . | S | John | time keeper | B | Wm | Elliott | Edward | Pascoe | . |
| 23-Mar | 1902 | NETHERTON | Richard | full | otp | B | labourer | S | Richard (dec) | coach man | KEAST | Ellen Mary | full | St Blazey Gate | W | . | S | John | (dec) | B | Jane Ann | Quinell | Lucy Jane | Linscott | . |
| 11-Oct | 1899 | NICHOLLS | Frank | 26 | otp | B | miner | S | Joseph | miner | BERSEY | Maud Mary | 24 | Fisherton Anger | S | . | S | William | sailor | B | George | Bersey | Almond | Job | . |
| 1-Jan | 1902 | NORTHCOTE | William | full | otp | B | painter | S | John (decd) | . | NICHOLLS | Elizabeth | full | Mount Pleasant St Blazey | S | . | S | Lancelot Andrew | stone mason | B | Elizabeth | Nicholls | Dennis | Chaplin | . |
| 21-Oct | 1907 | ODONE? | Joseph Henry | 25 | Par Green | B | fireman | S | Joseph | confectioner | ELLIOTT | Louisa Maud | 22 | Par Green | S | . | S | John | time keeper | B | Henry Edward | Elliott | William Henry | Nancarrow | . |
| 19-Jun | 1899 | OGDEN | William Dewhurst | 34 | St Budock | B | ?-- Master Royal Artillery | S | William Dewhurst | soldier | VANSON | Kate | 25 | otp | S | . | S | Edward | farmer | B | Mabel | Goyns | Edward | Vanson | . |
| 2-Jul | 1904 | ONLY | George | 29 | otp | B | seaman | S | George | engineer | WILLIAMS | Emily Jane | 19 | otp | S | . | S | n | ng | B | Rosina | Middleton | Arthur | Allison | . |
| 6-Feb | 1893 | PARKER | Albert | 29 | otp | B | miller | S | Vincent | steward | TONKIN | Sarah Anna | 44 | otp | W | . | S | Richard Clemens Carter | master mariner | L | Henry | Carter | William | Pope | . |
| 10-Dec | 1898 | PARKER | Henry | 31 | Devonport | W | sergeant major | S | Henry | builder | EDWARDS | Maud | 22 | otp | S | . | S | William | master mariner | B | Elizabeth Jane | Edwards | Wm | Pellow | . |
| 5-Dec | 1903 | PHILLIPS | John Rich | full | Par Green | W | farmer | S | William (dec) | . | WARD | Emma | full | otp | S | . | S | William | (dec) | L | James Truscott | Ward | Alice Maud Mary | Ward | . |
| 12-Jun | 1896 | PIPER | John | 80 | St Germoe | B | formerly tin assayer | S | William | gentleman | TREWHELLA | Nannie | 67 | otp | W | . | X | John Champion | miner | L | Wm | Baker | Elizabeth Mary Bell | Pope | . |
| 9-Jan | 1905 | POWELL | James Charles | 22 | Lamb Park itp | B | fireman | S | James (dec) | . | BAILEY | Mary Annie | 23 | Lamb Park itp | S | . | S | William Henry | engine driver | B | Philip John | Bailey | Lucy | Powell | . |
| 25-Dec | 1894 | PRYOR | Thomas Arundell | 25 | otp | B | miner | S | Amndell | miner | OPIE | Mary Ellen | 23 | otp | S | . | S | James | butcher | B | Isaac | Hollywood | Maud | Opie | . |
| 29-Sep | 1892 | PURCHES | William Henry | 26 | otp | B | engine room artificer | S | William Samuel | inn keeper | HUXTABLE | Kate | 25 | otp | S | . | S | Thomas Greenslade | custom house officer | B | William | Huxtable | William | Collins | . |
| 2-Dec | 1903 | QUILLER | Bertie Wenmouth | 21 | otp | B | builder | S | William | builder | WILLIAMS | Marie Zenobia | 22 | St Blazey Road | S | . | S | George | labourer | B | George | Williams | William | Quiller | . |
| 19-Sep | 1891 | RANDELL | Nicholas William Hitchins | 31 | otp | B | master mariner | S | Nicholas | master mariner | LUKES | Emma Jane | 26 | otp | S | . | S | John | carpenter | L | Ernest | Rundell | Rosetto Jn | Holman | . |
| 15-Oct | 1892 | REED | James | 20 | otp | B | fireman | S | Thomas | shoe maker | BENNETT | Jessie Maud | 20 | otp | S | dressmaker | S | George | master mariner | B | Sarah | Pope | William | Pope | . |
| 18-Jan | 1898 | ROBINSON | George WIlliam | 31 | otp | B | mariner | S | Thomas | mechanic | WELLINGTON | Bessie Ellen | 28 | otp | S | . | S | Aaron | foreman | B | W K | Wyatt | Aaron | Wellington | . |
| 23-Jun | 1900 | ROSEVEAR | John Henry | 26 | otp | B | black smith | S | William Henry | labourer | ELLIOTT | Gertrude | 26 | otp | S | . | S | Henry | pensioner R N | B | Henry | Elliott | Fredrick Richard | Rosevear | . |
| 19-Oct | 1892 | ROWE | Frederick | 30 | otp | B | mariner | S | David | mariner | HAMBLEY | Louisa | 27 | otp | S | . | S | John | miner | L | Annie | Hambley | William Charles | Hambley | . |
| 31-Jan | 1891 | ROWE | William Henry | 24 | otp | B | clay maker | S | William Henry | miner | STARK | Margaret | 22 | otp | S | . | S | Thomas | miner | B | Charles (mark) | Williams | Eliza Jane (mark) | Williams | . |
| 24-Jun | 1899 | ROWE | William John | 21 | otp | B | joiner | S | John | labourer | ROWE | Edith | 19 | St Blazey | S | dressmaker | S | William Henry | miner | B | Frederick | Rowe | Minnie | Rowe | . |
| 11-Dec | 1900 | ROWETH | Albert | 24 | Charlestown | B | solicitor's clerk | S | William | farmer | HALL | Louisa Harriett | 23 | otp | S | . | S | William | pensioner R N | B | Ernest | Grower | Frederick William | Dingle | . |
| 5-Apr | 1892 | RUNDELL | Ernest Alfred | 26 | otp | B | engine fitter | S | Nicholas | master mariner | HOLMAN | Rosetta Maria Ham | 26 | otp | S | . | S | William Henry | mine agent | L | John | Stephens | Augusta Oliver | Holman | . |
| 16-Feb | 1907 | RUSHTON | Alfred | full | otp | B | engineer | S | John Alfred | cooper | MENEAR | Eda | full | Killhallon itp | S | . | S | Pharoah | Hay? Labourer | L | Percy | Menear | Annie | Rowe | . |
| 11-Jan | 1899 | SLADE | James Christopher | 27 | Lanteglos-by-Fowey | B | ship wright | S | John | ship wright | WATERS | Annie | 21 | otp | S | . | S | Thomas | engine driver | B | Lilian | Rundle | Ernest Congdom | Slade | . |
| 2-Apr | 1892 | SLEEP | Frederick | 29 | otp | B | farm labourer | S | John | shoe maker | JACOBS | Lily | 26 | otp | S | . | S | Richard | labourer | B | Jethro | Treloar | Emily | Sleep | . |
| 22-Sep | 1894 | SLEEP | William John | 21 | otp | B | labouer | S | John | shoe maker | PENNEY | Mary Emma | 20 | otp | S | . | S | William | miner | B | Marion | Turner | William | Pope | . |
| 29-Oct | 1907 | SMITH | Samuel Dalby | 42 | Station Rd ST Blazey | B | photographer | S | William Potter | farmer | HOSKING | Gertrude Annie | 22 | Edgecombe Terrace St Blazey Gate | S | . | S | deceased | mining engineer | Cert | Sarah | Hosking | Alfred Oliver | Crocker | . |
| 31-Mar | 1902 | SQUIRES | Ernest Albert | 29 | St Blazey | B | coach builder | S | William Sargant (dec) | . | TRELEAVEN | Edith Jane | 22 | otp | S | . | S | Henry Alfred | master mariner | B | S | Scaneake | F W | Squires | . |
| 10-Dec | 1891 | STEPHENS | George | 39 | Charlestown | B | mining expert? | S | George | miner | WHITE | Annie | 25 | otp | S | . | S | John | miner | L | John | White | Ellen | White | . |
| 26-Dec | 1893 | STICK | Egbert Charles Augustus | 23 | St Peter's Plymouth | B | engine fitter | S | Nicholas | farmer | HILL | Sarah | 24 | otp | S | . | S | George | farmer | L | William | Pope | Sarah | Pope | . |
| 31-Jul | 1892 | SYMONS | Richard | 20 | St Blazey | B | publican | S | Richard | publican | BUNNEY | Mabel | 19 | otp | S | . | S | ?----- | carpenter | L | Thomas | Bunney | Mary | Symons | . |
| 26-Nov | 1891 | TABB | William | 51 | St Austell | B | gentleman | S | John | gentleman's servant | JONES | Jane | 40 | otp | S | . | S | Thomas | labourer | B | John | Brown | William | Pope | . |
| 30-Jun | 1900 | TOPE | Albert Edwin | 25 | otp | B | seaman | S | John | master mariner | BILLING | Mattie | 19 | otp | S | . | S | John | miner | B | Edith | Tope | Kate | Billing | . |
| 13-Jan | 1898 | TREGASKES | Nicholas John | 24 | otp | B | ship wright | S | Richard | ship wright | NETTLE | Louisa Jane | 25 | otp | S | . | S | Matthew John | engineer | B | Jonathon | Found | Annie | Tregaskes | . |
| 2-Jan | 1890 | TRYASKES | Inkoman | 35 | otp | B | ship broker | S | John Moyes | harbour master | PENNEY | Maria Louisa | 29 | St Columb | S | . | S | Charles | East India merchant | L | F ?Gutherland | McMahon | Louisa | McMahon | . |
| 23-Aug | 1896 | TURNER | Elias | 26 | otp | B | labourer | S | Richard | carrier | PUCKEY | Mary Ada | 26 | Fowey | S | . | S | John | ex policeman | B | Edwin Thomas | Puckey | Catherine | Puckey | . |
| 25-Nov | 1905 | VANSON | Thomas Edward | 25 | Tregrehan Logde itp | B | smith | S | Edward | labourer | SYMONS | Ellen Griffin | 25 | Tregrehan Cottage itp | S | . | S | Charles Griffin | gardener | B | Charles Griffin | Symons | Harry Agustus Woolcock | Symons | . |
| 21-Dec | 1898 | VAUGHAN | William | 23 | Yorktown Surrey | B | tailor's cutter | S | Edward | tailor's cutter | VARCOE | Isabella Levack | 24 | otp | S | . | S | George Frederick | builder | B | Edward D | Brewer | Th | Vaughan | . |
| 18-Mar | 1906 | VINCENT | William Nicholas Sawle | full | Lamb Park itp | B | GWR employee | S | Thomas | farmer | EV--? | Mary | full | ?- Glen View itp | S | . | S | Charles Robert | minister retired | B | William James | Richards | Coppin | Rowse | . |
| 1-Apr | 1907 | WATKIN | William Thomas | 25 | otp | B | painter | S | David | major builder | THOMAS | Martha | 26 | Richard St St Andrew's Cardiff | . | . | S | John | engine driver | B | H | Westaway | F | Westaway | . |
| 19-Jun | 1894 | WILLIAMS | John | 29 | St Austell | B | farmer | S | Silas | farmer | EYELEY | Emily Charlotte | 24 | otp | S | . | S | Joseph Frederick | medical practitioner | B | M | Geley | Millicent N | White | . |
| 7-Nov | 1891 | WILLIAMS | John James | 20 | Charlestown | B | fitter | S | John Lyne | farmer | HILL | Tabitha Mary Furnedge | 24 | otp | S | . | S | George Peter | farmer | L | William John | Hill | William | Pope | . |
| 28-Oct | 1897 | WOOLCOCK | Edwin Cyril | 27 | otp | B | farmer | S | William Henry | land agent | JENKIN | Florence Ellen | 28 | otp | S | . | S | Frederick Delomas | farmer | B | Frederick WIlliam | Jenkin | William Henry | Woolcock | . |
| 1-Nov | 1893 | WYATT | William Henry | 48 | otp | W | missionary to seaman | S | George | labourer | CAUKER | Mary Grace | 45 | otp | S | . | S | Thomas | labourer | B | Daniel Richard | Vaylon | Edwin James | Parker | . |
![]()
| Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
|---|
| Last updated January 23, 2012. In case of problem, please notify Webmaster. |
|---|