![]() |
|---|
Parish Church of St. Mary's, of Par
Marriage Registers,
1850 through 1859, by Karen Duvall
ST=status...B=bachelor,S=spinster, W=widow/widower
Sgn=sign..S=signature, X=mark (usually an X) Witnesses who signed with a mark are shown with -X following their names
otp=outside the parish (although they might temporarily be residing in the parish); itp=inside the parish
B/L = banns or license
ng=not given
| DATE | YEAR | GROOM's | GROOM's | AGE | ABODE | B/ | OCCPN | Sgn | GROOM's | FATHER's | BRIDE's | BRIDE's | AGE | ABODE | ST | Sgn | BRIDE's | OCCPN | B/ | WITNESS | WITNESS 1 | WITNESS | WITNESS 2 | NOTES |
| . | . | SURNAME | GIVEN | . | . | . | . | . | FATHER | . | SURNAME | GIVEN | FATHER | L | ||||||||||
| 13-Jun | 1862 | ANDREW | James | 23 | otp | B | sawyer | S | Jacob | sawyer | BEST | Elizabeth Jane | 20 | otp | S | X | Joseph | pilot | B | Jacob | Andrew | Mary | Best | . |
| 25-May | 1861 | BAILEY | John | 22 | otp | B | miner | X | Richard | labourer | MARTIN | Jane Ann | 18 | otp | S | X | Joseph | labourer | B | Elizabeth | Martin | James | Pope | . |
| 14-Aug | 1867 | BAYNON? | William | 23 | otp | B | mariner | S | Owen? | master mariner | TURNER | Mary Jane | 18 | otp | S | S | Charles | labourer | B | Joseph | Pope | John | Williams -X | . |
| 14-May | 1863 | BEARD | William Henry | 28 | Falmouth | B | ?--- tailor | S | John | miner & tailor | DASLO? | Mary Maria | 24 | otp | S | S | Joseph | farmer | L | John | Beard | Mary | Hendra | . |
| 18-Nov | 1860 | BENNETT | Charles | 21 | Killhalland | B | miner | X | William | farmer | WELLINGTON | Theresa | 21 | Killhalland | S | S | Unknown | ng | B | Wm | Bennett | James | Vercoe | . |
| 30-Mar | 1867 | BENNETT | James | 23 | Killhalland | B | miner | X | William | farmer | COLMER | Elizabeth | 19 | Killhalland | S | S | Peter | miner | B | John | Jenkin | William | Bennett | . |
| 29-Oct | 1861 | BENNETT | William | full | Killhalland | B | miner | X | William | farmer | MARTIN | Louisa | full | Killhalland | S | X | John | miner | B | William | Bennett | James | Pope | . |
| 8-Feb | 1862 | BENNETTS | Johnson | 20 | Killhalland | B | miner | X | William | farmer | KNIGHT | Susan Jane | 19 | Killhalland | S | X | James | mine agent | B | James | Knight | James | Pope | . |
| Nov-31 | 1865 | BENNEY | William | 23 | Biscovey | B | miner | X | William | labourer | SMITH | Jane | 20 | Biscovey | S | X | Walter | engine man | B | Walter | Smith -X | James | Pope | . |
| 29-Dec | 1863 | BENNY | John | full | otp | B | sailor | S | John | labourer | CREWS | Jane | full | otp | S | S | Philip | (dec) | B | Henry | Elliott | Margaret | Masey | . |
| 13-Oct | 1866 | BEST | Joseph | 26 | otp | B | miner | S | Joseph | pilot | CLARK | Mary | 21 | Biscovey | S | X | Henry | miner | B | Loveday | Roberts | James | Pope | . |
| 7-Jun | 1867 | BEST | William Ford | full | Biscovey | B | shoemaker | S | John | labourer | STICK | Mary | full | St Austell (Polkyth?) | S | S | Thomas | labourer | B | William | Wellington | Ellen | Rowe | . |
| 8-May | 1860 | BISHOP | Henry | full | Charlestown | B | egineer | S | Harvey | smith | TREGEY | Mary Ann | full | Biscovey | S | S | William | publican | L | Mary Ann | Verran | James | Pope | . |
| 8-Feb | 1862 | BLACKWELL | James | full | otp | W | smith | S | Willaim | smith | HUDDY | Harriett | full | otp | S | S | John | (dec) | L | George | Huddy | Mary Ann | Blackwell | . |
| 24-Dec | 1866 | BRAY | Henry | 22 | Killhalland | B | miner | X | Henry | miner | BENNETT | Susan | 19 | Killhalland | S | S | William | farmer | B | William | Bennett | George | Bennett | . |
| 19-Jul | 1860 | BRAY | John | 20 | Biscovey | B | miner | X | John | miner | ROWE | Maria | 18 | Biscovey | S | X | John | miner | B | John | Bray -X | James | Pope | . |
| 8-Mar | 1860 | BRENTON | Thomas | full | otp | B | miner | X | Thomas | miner | CREWS | Matilda | full | otp | S | S | Philip | miner | B | Jane | Crews | James | Nicholls | . |
| 30-Jun | 1860 | BUDDLE | Peter | 21 | Middleway itp | B | miner | X | Peter | miner | TRUSCOTT | Selina | 21 | Killhalland | S | S | John | miner | B | Edward | Truscott | John | Truscott | . |
| 25-Jul | 1867 | BUNNY | Adolphus Henry | full | Biscovey | B | chief mate mariner | S | William | farmer | ROWSE | Ann Long | full | Biscovey | S | S | John | officer of H M Customs? | L | Susie | Rowse | William Coppin | Rowse | . |
| 2-Aug | 1863 | BURLEY | Stephen | 22 | otp | B | labourer | X | John | labourer | PARKYN | Jane | 20 | otp | S | S | John | labourer | B | John | Parkyn | James | Pope | . |
| 15-Jul | 1860 | BURT | John | full | Biscovey | B | miner | X | Henry | labourer | PENGLAZE | Harriet | full | Biscovey | S | X | Nicholas | miner | B | Henry | Burt -X | James | Pope | . |
| 23-Mar | 1861 | C?--- | G?--- Bennett | 25 | Killhalland | B | miner | X | Richard? | miner | KNIGHT | Mary Ann | 22 | Killhalland | S | X | James | mine agent | B | James | Knight | James | Pope | . |
| 12-Jul | 1862 | CLEMO | John | 24 | Biscovey | B | miner | S | William | miner | JEFFREY | Elizabeth | 23 | Turnpike Gate | S | S | Richard | miner | B | Albert | Koskelly? | Mary Ann | Jeffery | . |
| 6-Oct | 1862 | COLE | John | 2? | otp | B | sailor | X | Thomas | labourer | FOUND | Mary | 26 | otp | S | S | William | mariner | B | Jonathan | Found | William | Found | . |
| 8-Feb | 1862 | COLLINS | William Henry | full | Killhalland | B | miner | X | William | miner | GO--GS? | Mary Jane | full | Killhalland | S | X | Samuel | miner | B | Kate | Knight | James | Pope | . |
| 18-Jul | 1868 | COMBE | John | 20 | Biscovey | B | labourer | X | . | BRAY | Eliza | 20 | Biscovey | S | X | William | miner | B | William Coppin | Rowse | Samuel | Vellenoweth | . | |
| 16-Nov | 1867 | CRADOCK | William | 20 | Biscovey | B | miner | S | Richard | farmer | PHILLIPS | Hannah Maria | 21 | Biscovey | S | X | Thomas | miner | B | Thomas | Cradock | James | Pope | . |
| 29-May | 1867 | CREWS | Philip | 21 | otp | B | ship wright | S | Phillip (dec) | . | MITCHELL | Hester Ann | 22 | otp | S | S | William | miner | B | John | Benney | Jane | Benney | . |
| 15-Feb | 1866 | CROCKER | Thomas | 24 | otp | B | porter | X | John | porter | MATTHEWS | Mary Ann | 23 | otp | S | X | Richard | Lime burner | B | William Henry | Crocker | James | Pope | . |
| 31-Aug | 1865 | CROCKER | William Henry | full | otp | B | miner | S | Henry | miner | CROCKER | Mary Jane | 21 | otp | S | X | William | baker | B | William Henry | Crocker | William | Crocker -X | 3rd wit: James Pope |
| 19-Oct | 1865 | CROCKER | William Henry | 26 | otp | W | porter | X | John | porter | JOHNS | Catharine | 20 | otp | S | X | John | miner | B | James | Pope | John | Crocker | . |
| 21-Nov | 1863 | CUNDY | Albert | 23 | Biscovey | B | miner | X | Samuel | miner | VIVIAN | Mary | 26 | Biscovey | S | X | William | (dec) | B | William | Vivian | Ezekiel | Carlyon | . |
| 7-Mar | 1863 | EASTERBROOK | James | 22 | Middleway | B | miner | S | James (dec) | . | GOUDGE | Emma | 20 | Middleway | S | S | Robert | miner | B | Elizabeth Ann | Edwards | James | Pope | . |
| 12-Jan | 1861 | EASTERBROOK | John | full | Middleway itp | B | miner | X | James | miner | HARPER | Mary | full | Biscovey | S | X | Stephen | miner | B | Thomas | Tregoning | James | Pope | . |
| 29-Oct | 1866 | ELLIOTT | Henry | 27 | otp | B | sailor | S | Henry | coast guard | TRELOAR | Isabella | 20 | otp | S | S | John (dec) | (dec) | B | John | Elliott | M J | Elliott | . |
| 23-Dec | 1866 | ENNES | William | 21 | Biscovey | B | mason | S | William | mason | JAMES | Elizabeth | 26 | Biscovey | S | X | Richard | miner | B | James | Pope | James | Tippet -X | . |
| 24-Dec | 1863 | FOUND | Jonathan | 22 | otp | B | sailor | S | William (dec) | . | FRANCIS | Matilda Nittle | full | otp | S | S | John | miner | B | John | Nettle | James | Pope -X | . |
| 1-Sep | 1861 | GEACH | John | full | St Stephens | W | farmer | S | Thomas | farmer | PENHALL | Mary | full | otp | S | X | Thomas | farmer | L | Alfred | Geach | James | Pope | . |
| 24-May | 1860 | GILL | William Hawke | full | St Erme | B | yeoman | S | William | yeoman | PEARCE | Susanna | full | otp | S | S | Thomas | yeoman | L | Thomas | Pearce | Jane | Pearce? | . |
| 22-Mar | 1868 | GRIFFIN | Jonathan | 21 | Biscovey | B | miner | S | John | engine man | TRUSCOTT | Emily | 21 | Biscovey | S | S | John | miner | B | James | Pope | William | Bray | . |
| 7-Jul | 1864 | HANCOCK | John | full | Killhalland | B | miner | X | Joseph | miner | WILLIAMS | Mary | full | Killhalland | S | X | Thomas | miner | B | James | Pope | John | Hill | . |
| 24-May | 1860 | HARRIS | Samuel | full | Biscovey | B | miner | X | William | farmer | RUNDELL | Elizabeth | full | Biscovey | S | X | William | farmer | B | James | Pope | Alexander | Bauer? -X | . |
| 28-Jul | 1862 | HILL | David | 23 | otp | B | miner | X | John | labourer | BURT | Elizabeth | 21 | otp | S | X | John | miner | B | James | Pope | Jenepher | Pope | . |
| 26-Dec | 1861 | HODGE | Thomas | full | Killhalland | B | miner | S | William | miner | Tremayne | Jane | full | St Blazey | S | S | John | miner | L | Jane | Doble | James | Pope | . |
| 26-Mar | 1867 | HUSBAND | Joseph | full | St Melliom | B | gentleman's servant | S | William | farmer | WOOLCOCK | Mary Ann | full | Highway Biscovey | S | S | William | mine agent | L | Jno | Woolcock | A H | Woolcock | . |
| 1-Feb | 1868 | ISAAC | Edward | full | St Blazey | W | shop keeper | S | Edward | miner | SCOBELL | Susan | full | Pew | W | S | William Jewell | sailor | L | James | Pope | Jenepher | Pope | . |
| 25-Dec | 1860 | JOHNS | John | full | Killhalland | B | miner | X | William | labourer | COLLINS | Emma | 19 | Killhalland | S | X | William | miner | B | John | Oliver | James | Pope | . |
| 16-Oct | 1860 | KENT | Thomas Oliver | 20 | Biscovey | B | merchant | S | Robert | shop keeper | WEBB | Mary ?-- | 21 | Biscovey | S | S | John | mine agent | L | M | Webb | Jno | Webb, Jr | . |
| 8-Oct | 1863 | LANE | Robert | 26 | otp | B | miner | X | Thomas | husbandman | HANCOCK | Harriet | 23 | otp | S | X | William | labourer | B | James | Pope | Jenepher | Pope | . |
| 12-May | 1867 | LAWER | John | full | Biscovey | W | carpenter | S | Thomas | farmer | MEECK | Avice | full | Biscovey | W | S | William Meeck | farmer | L | Thos D | Salisbury | James | Pope | . |
| 20-Apr | 1867 | LOVELL | Richard Morris | full | Highway Biscovey | B | custom house officer | S | Daniel William | Custom House? Officer | WOOLCOCK | Elizabeth Ann | full | Highway Biscovey | S | S | William | publican | L | Eliza | Simmons | William Henry | Woolcock | . |
| 25-Dec | 1862 | LUKES | John Huddy | 23 | Middleway | B | carpenter | S | Richard | engineer | EASTERBROOK | Elizabeth | ?- | Middleway | S | S | James | ?--- | B | Luke | Lukes | Chas ?-- | Williams | . |
| 2-Nov | 1862 | MARTIN | George | 31 | otp | B | miner | X | John | labourer | CHESLEY | Grace | 29 | otp | S | X | Robert | labourer | B | James | Pope | Jenepher | Pope | . |
| 7-May | 1866 | MATTHEWS | Richard | 21 | otp | B | smelter | X | Richard | Lime burner | TREGENZA | Matilda | 19 | otp | S | S | John | Lime burner | B | John | Tregenza | James | Pope | . |
| 4-Sep | 1862 | MAY | Francis | 21 | Biscovey | B | miner | S | John | miner | BENNETTS | Elizabeth | 19 | Biscovey | S | S | William | engine man | B | William | Bennetts | James | Clark | . |
| 1-Jul | 1867 | McNEIL | John | 20 | otp | B | mariner | X | Robert | farmer | HOSKEN | Melinda Jane | 18 | otp | S | S | Joseph | quarry man | B | John | Benney | Jane | Benney | . |
| 12-Mar | 1865 | MELLOW | John Blight | full | Biscovey | W | miner | S | Thomas | farmer | BULLOCK | Jane | full | Biscovey | W | S | Simon ?--en | miner | B | James | Pope | Jenepher | Pope | . |
| 17-Apr | 1865 | MILLER | Moses | 33 | Biscovey | W | miner | S | Moses | labourer | BROKENSHIRE | Jane | 31 | Biscovey | S | X | Daniel | (dec) | B | Thomas | Miller | Jane | Miller | . |
| 7-Jul | 1862 | MINARDS | Sylvester | 25 | otp | B | mariner | S | Sylvester | fisherman | HILL | Nelley | 19 | otp | S | S | John | miner | B | James | Pope | Jenepher | Pope | . |
| 24-May | 1865 | MORCOM | William | full | otp | B | miner | S | Richard | miner | HOAL | Jane | 20 | otp | S | S | Jonathan | inn keeper | L | Philip | Oates | Elizabeth | Rowe | . |
| 20-Jul | 1867 | MORCOM | William Henry | 22 | Biscovey | B | miner | S | William | farmer | BOVEY | Elizabeth Caroline | 22 | Biscovey | S | X | Charles | miner | B | Jane | Stocker -X | James | Pope | . |
| 17-Mar | 1866 | NETTLE | Matthew John Francis | 20 | Biscovey | B | engine man | S | John | farmer | B----EY? | Ann Maria | 22 | Biscovey | S | S | Charles | miner | B | William Henry | Morcom | James | Pope | . |
| 3-Nov | 1864 | OLIVER | George | 24 | Lanhydrock | B | farm servant | X | John | labourer | TAMBLYN | Elizabeth Ann | 25 | Biscovey | S | S | William | (dec) | L | James | Pope | Jenepher | Pope | . |
| 28-Mar | 1863 | PASSMORE | Frederick | 24 | Turnpike Gate | B | cordwainer | X | George | cordwainer | THOMAS | Mary Ann | 22 | Turnpike Gate | S | X | Robert | (dec) | B | James | Pope | William Henry | Collins -X | . |
| 15-Jul | 1860 | PENGLAZE | John William | full | Biscovey | B | miner | S | Nicholas | miner | PADDY | Thomasine Michell | full | Biscovey | S | X | Richard | miller | B | Henry | Burt -X | James | Pope | . |
| 23-Aug | 1869 | PERRY | Thomas Freethy | 25 | otp | B | ship wright | X | John | ship wright | VERCOE | Elizabeth Anne | 27 | otp | S | S | William | labourer | B | John | Varcoe | Catherine | Varcoe? | . |
| 8-Apr | 1866 | POPE | John | 22 | Biscovey | B | carpenter | S | James | parish clerk | KEAST | Harriet | 21 | Biscovey | S | S | William | miner | B | Ann | Gatley | James | Pope | . |
| 14-Jan | 1865 | POWNE | Philip Hocking | full | Crinnis House | B | accountant | S | William Alger (dec) | . | RENFRY | Rosina Georgina Rebecca Withycombe | full | otp | S | S | Charles | accountant | L | C | Renfry | Martha | Knight | . |
| 28-Mar | 1863 | PRYNN | Thomas | 22 | Killhalland | B | miner | X | William | miner | MARTYN | Sophia | 19 | Killhalland | S | X | John | miner | B | James | Pope | William Henry | Collins -X | . |
| 25-Dec | 1862 | RHODDA | Thomas | 23 | Biscovey | B | black smith | S | James | miner | WILLIAMS | Jane Ann | 23 | Biscovey | S | S | Silas | Deceased | B | Charles | Bennett | Margaret | Williams | . |
| 16-Sep | 1860 | ROBERTS | Edward | abv | St Blazey Gate | B | miner | S | Daniel | miner | POPE | Grace | 19 | St Blazey Gate | S | S | Samuel | mine agent | B | James | Pope | Jenepher | Pope | . |
| 18-Nov | 1862 | ROBERTS | Richard | 32 | otp | B | sailor | S | Roland | farmer | ELLORY | Loveday Tre?--- | 24 | otp | S | S | Digory | engine driver | B | Rachel | Willcock | James | Pope | . |
| 10-Aug | 1861 | ROBINS | Samuel | full | Biscovey | B | miner | X | Thomas | labourer | WEST | Jane Matthews | full | Biscovey | S | S | Charles | engine driver | B | Peter | Harris | Ezekiael | Rosevear | . |
| 31-May | 1862 | ROBINS | William | 21 | otp | B | miner | X | William | roper/baker? | HAMLEY | Ann | 18 | otp | S | X | John | sawyer | B | Rebecca | Guest | James | Pope | . |
| 28-Aug | 1862 | ROSKILLY | Albert | 22 | Stoke Damerel | B | p------? | S | Thomas | ?---- | JEFFERY | Mary Ann | 25 | Turnpike Gate | S | S | Richard | miner | B | Thomas | Jeffery | John | Clemo | . |
| 8-Mar | 1860 | ROSWARNE | Charles | full | Biscovey | B | miner | S | Thomas | miner | SNELL | Mary Ann | full | Biscovey | S | S | Henry | miner | B | Henry | Snell | James | Nicholls | . |
| 8-Nov | 1863 | ROWE | Christopher Robins | 26 | otp | B | miner | S | Samuel | miner | BURT | Martha | 18 | otp | S | S | John | labourer | B | James | Pope | Thos | Burt | . |
| 24-Dec | 1868 | ROWSE | John | 23 | Illogan | B | tallow chandler | S | John | pilot | HOCKING | Elizabeth Jane | 21 | Edgecombe Row | S | S | Francis | miner | B | John | Puckey | Julie | Hocking | . |
| 12-May | 1861 | RUNDLE | John | full | St Blazey | B | miner | S | William | miner | KITTO | Thomasine | full | Biscovey | S | X | John | labourer | B | James | Pope | Jenepher | Pope | . |
| 6-Aug | 1865 | RUNDLE | William | 22 | Biscovey | B | miner | S | William | miner | TRUSCOTT | Jane | 22 | Biscovey | S | S | John | miner | B | William | Truscott | James | Pope | . |
| 6-Sep | 1868 | SALTER | Joseph | 22 | Liskeard | B | railway carrier | S | Edward | carrier | OLIVER | Ellen Jane | 21 | Highway | S | S | John | black smith | B | Thomas | Oliver | Samuel | Leavers | . |
| 31-Mar | 1866 | SCANTLEBURY | Edward | 30 | otp | B | porter | S | Richard | farmer | MATTHEWS | Elizabeth | 36 | otp | S | S | William | Lime burner | B | Richard | Scantlebury | James | Pope | . |
| 22-Nov | 1860 | SKEAT | James | full | otp | B | miner | S | John | engineer | ELLERY | Grace | 20 | otp | S | S | Joseph | mariner | B | Richard | Ellery | Elizabeth | Ellery | . |
| 13-Jul | 1865 | SNELL | William Grigg | 24 | otp | B | miner | S | Benjamin | labourer | PEARN? | Susan Ann | 23 | otp | S | S | William | husbandman | L | Elizabeth Ann | Pearn? | James | Pope | . |
| 1-Aug | 1863 | STICK | John | 21 | Killhalland | B | miner | S | Thomas | miner | BROAD | Ann | 20 | Killhalland | S | S | Josiah | miner | B | Josiah | Broad | James | Pope | . |
| 22-Aug | 1861 | THOMAS | John | full | Turnpike Gate | B | grocer | S | John | miner | WILLIAMS | Mary Ann Grace | 20 | Turnpike Gate | S | S | Silas | butcher | B | William | Bennetts | Margaret | Williams | . |
| 9-Aug | 1862 | TOMLIN? | John | 30 | otp | B | sailor | X | Samuel | sailor | WHEELER | Jessie Emma? | 28 | otp | W | S | Richard Clyma? | farmer | B | James | Pope | Mary Charlotte | Tomlin -X | . |
| 17-Apr | 1862 | TRUAN | John | full | Killhalland | B | miner | S | John | miner | POLKINGHORNE | Elizabeth Ann | full | Killhalland | S | X | John | miner | B | John | Jinkins | James | Pope | . |
| 20-Jun | 1861 | TRUSCOTT | John | full | Killhalland | B | miner | S | John | miner | GRIGG | Christiana | full | Turnpike Gate | S | X | John | farmer | B | James | Pope | Jenepher | Pope | . |
| 12-Feb | 1863 | UREN | James | 24 | Biscovey | B | miner | S | James | miner | TRUSCOTT | Grace Ann | 25 | Biscovey | S | X | John | miner | B | John | Uren | James | Pope | . |
| 29-Apr | 1862 | VERCOE | George | 22 | otp | B | mariner | S | William | labourer | COATH | Catherine | 21 | otp | S | S | Joseph | labourer | B | William | Coath | Elizabeth Ann | ?--- | . |
| 1-Aug | 1861 | VIVIAN | William | full | Biscovey | B | miner | S | William | mine agent | VIVIAN | Eliza | full | Biscovey | S | S | William | miner | B | Wm | ?--- | Robert | Vivian | . |
| 1-Jan | 1866 | WALTERS | Thomas | 20 | otp | B | miner | X | Samuel | engine man | MARTIN | Elizabeth | 1? | otp | S | S | Joseph | (dec) | B | Thomas | Robinson -X | James | Pope | . |
| 26-Dec | 1865 | WALTERS | William | 24 | Biscovey | B | miner | X | Joseph | miner | STOCKER | Elizabeth | 23 | Biscovey | S | X | Francis | miner | B | Francis | Stocker | James | Pope | . |
| 22-Apr | 1860 | WATERS | John | full | Biscovey | B | miner | X | Joseph | miner | TRETHEWAY | Maria | full | Biscovey | S | X | Richard | carpenter | B | James | Grylls? | William | Rutter | . |
| 8-Sep | 1864 | WHITE | John | 22 | Biscovey | B | miner | S | William (dec) | . | BONE | Kitty | 22 | Biscovey | S | X | Thomas | miner | B | William | Rundle | Emily | Paul | . |
| 28-Jan | 1865 | WILLIAMS | Thomas | 24 | Biscovey | B | miner | X | . | . | ROWE | Elizabeth Jane | 24 | Biscovey | S | X | John | miner | B | James | Pope | Jenepher | Pope | . |
| 22-Aug | 1861 | WOOLCOCK | Joseph Oliver | full | Biscovey | B | miner | S | William | mine agent | BUNNEY | Elizabeth | 20 | Biscovey | S | S | Thomas | grocer | B | William Henry | Woolcock | Philippa Ann | ?-- | . |
![]()
| Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
|---|
| Last updated January 23, 2012. In case of problem, please notify Webmaster. |
|---|