Saskatchewan Wheat Pool 60 Years: 1924 Map & 1984 Map


Dear Saskatchewan Wheat Pool Maps Enthusiasts,

Exciting news awaits as we embark on a journey to preserve and document the historic maps of Saskatchewan! If you've been a visitor to our old site hosted by Rootsweb and Ancestry, fret not?our webpages will continue to thrive and be regularly updated.

New Location, New Dedication:

Find us at our new home, https://saskgenweb.ca/skwheat/. This transition marks the beginning of a renewed commitment to showcasing the rich history and diversity of Saskatchewan through historic maps.

Unveiling the Tapestry of the Past.

Our labour of love involves documenting placenames that may have faded with time, guiding you to one-room schoolhouses, churches, cemeteries, and the nearest towns or Rural Municipalities. These maps are like time capsules, helping you unravel genealogical and historical records.

Patreon: Building a Community of Support.

The journey forward is fueled by the incredible support from our growing Patreon community. They've stood by us as we secured a new domain and web hosting provider, ensuring the longevity of this valuable service.

Visit Our New Webpages:

Take a moment to explore the evolving Saskatchewan Wheat Pool Maps at https://saskgenweb.ca/skwheat/. The maps, brimming with stories of the past, await your discovery.

Support Us on Patreon:

Behind the scenes are passionate volunteers dedicated to maintaining this invaluable resource. If you've found our service beneficial, consider supporting us through Patreon. Your contribution goes a long way in preserving and sharing Saskatchewan's historical tapestry.

Gratitude to Ancestry.com and Rootsweb.com:

We extend our heartfelt thanks to Ancestry.com and Rootsweb.com for providing free web hosting space that allowed us to sow the seeds of this project. Now, as we transition to a new phase, we seek your support in finding paid web hosting.

Preserving the Past, Shaping the Future:

The Saskatchewan Wheat Pool Maps service has been a beacon for historians, genealogists, and the public alike. Help us sustain this legacy by standing with us in the journey ahead.

Your support is not just an investment in the present; it's a pledge to preserve the stories that make Saskatchewan's history so extraordinary. Together, let's continue to navigate the intricate landscapes of the past.

Join Us in This Exciting Chapter:

Visit https://saskgenweb.ca/skwheat/ and be part of this thrilling continuation of the Saskatchewan Wheat Pool Maps saga. Thank you for being an essential part of our community and for your enduring passion for history.

Warm regards,

The Saskatchewan Wheat Pool Maps Team Web Master: Saskatchewan Pool Elevator System Map Webmaster


Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways



Saskatchewan Placenames Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z

Saskatchewan Placenames 1984 District Listing; Alphabetical

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -

Saskatchewan Placenames 1984 District Listing by Subdistrict

0 - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 -



Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The 1999 Wheat Pool Districts and sub-districts have changed since 1984.)
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District? 200 dpi
CPR ---- Adanac 40 22 w of the 3rd Macklin, Sk   o 12 6 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Arelee 38 11 w of the 3rd o 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Argo 35 15 w of the 3rd North Battleford,Sk o 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Argo 35 15 w of the 3rd Rosetown,Sk   o 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Artland 43 27 w of the 3rd Macklin, Sk   o 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Baldwin 44 23 w of the 3rd Macklin, Sk   * 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Baldwinton 44 23 w of the 3rd Macklin, Sk   * 12 9 3 d16 8-9 d12   District 12:150 District 12:200
o Baljennie 41 13 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Ballinora 45 24 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Battleford 43 16 w of the 3rd North Battleford,Sk * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR CPR Biggar 36 14 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- * Broad Acres, Broadacres 35 21 w of the 3rd Macklin, Sk   12 4 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- * Broad Acres, Broadacres 35 21 w of the 3rd North Battleford,Sk 12 4 4-5-6-7 d12   District 12:150 District 12:200
CNR === Cactus Lake   36 27 w of the 3rd * 12 5 4-5-6-7 d12   District 12:150 District 12:200
CNR === Cando 39 16 w of the 3rd North Battleford,Sk * 12 3 1-2-3 d12   District 12:150 District 12:200
CNR === Carruthers 45 23 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
o Catherwood 35 11 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
Cathkin 38 19 w of the 3rd 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Cavell 38 19 w of the 3rd Macklin, Sk   12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Cavell 38 19 w of the 3rd North Battleford,Sk 12 7 4-5-6-7 d12   District 12:150 District 12:200
o * Cazalet 35 13 w of the 3rd North Battleford,Sk 12 1 1-2-3 d12   District 12:150 District 12:200
o * Cazalet 35 13 w of the 3rd Rosetown,Sk   12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Cloan 42 20 w of the 3rd Macklin, Sk   12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Cloan 42 20 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Cosine 36 27 w of the 3rd 12 5 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Cut knife   43 21 w of the 3rd Macklin, Sk   * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Delmas 45 18 w of the 3rd Macklin, Sk   * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Delmas 46 18 w of the 3rd North Battleford,Sk * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Denzil 37 26 w of the 3rd Macklin, Sk   * 12 5 4-5-6-7 d12   District 12:150 District 12:200
CNR === Downe 33 18 w of the 3rd Kindersley, Sk 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Downe 33 18 w of the 3rd Rosetown,Sk   12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Duperow 35 16 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Duperow 35 16 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Environ 37 10 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Evesham 39 27 w of the 3rd Macklin, Sk   12 5 4-5-6-7 d12   District 12:150 District 12:200
o Feudal 34 12 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Freemont 44 24 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Gallivan 44 20 w of the 3rd Macklin, Sk   12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Gallivan 43 20 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Handel 36 19 w of the 3rd Kindersley, Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Handel 36 19 w of the 3rd Macklin, Sk   12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Handel 36 19 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Handel 36 19 w of the 3rd Rosetown,Sk   12 3 1-2-3 d12   District 12:150 District 12:200
CNR === Hearts Hill   36 26 w of the 3rd 12 5 4-5-6-7 d12   District 12:150 District 12:200
CNR === Highgate 45 17 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
o Ibstone 42 17 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Kelfield 34 19 w of the 3rd Kindersley, Sk 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Kelfield 34 19 w of the 3rd North Battleford,Sk 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Kelfield 34 19 w of the 3rd Rosetown,Sk   12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Kelfield 34 19 w of the 3rd Rosetown,Sk   12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Keppel 35 13 w of the 3rd North Battleford,Sk 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Kinley 36 10 w of the 3rd North Battleford,Sk * 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Kinley 36 10 w of the 3rd Rosetown,Sk   * 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Landis 37 17 w of the 3rd North Battleford,Sk * 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Leipzig 37 19 w of the 3rd Macklin, Sk   12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Leipzig 37 19 w of the 3rd North Battleford,Sk 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Leney 35 11 w of the 3rd North Battleford,Sk * 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Leney 35 11 w of the 3rd Rosetown,Sk   * 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Lett 37 16 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Lone Rock   47 27 w of the 3rd Lloydminster, Sk 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Lone Rock   47 27 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Luseland 36 24 w of the 3rd Macklin, Sk   * 12 4 4-5-6-7 d12   District 12:150 District 12:200
CNR === * Lydden 35 16 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === * Lydden 35 16 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Macklin 39 28 w of the 3rd Macklin, Sk   * 12 5 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Marsden 44 27 w of the 3rd Macklin, Sk   * 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Mead 35 12 w of the 3rd North Battleford,Sk 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Mead 35 12 w of the 3rd Rosetown,Sk   12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Neilburg 44 25 w of the 3rd Macklin, Sk   * 12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Oban 36 16 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Perdue 36 12 w of the 3rd North Battleford,Sk * 12 1 1-2-3 d12   District 12:150 District 12:200
CPR ---- Phippen 40 21 w of the 3rd Macklin, Sk   12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Phippen 40 21 w of the 3rd North Battleford,Sk 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Porter 42 17 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Primate 38 27 w of the 3rd Macklin, Sk   * 12 5 4-5-6-7 d12   District 12:150 District 12:200
CNR === Prongua 43 18 w of the 3rd Macklin, Sk   12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Prongua 43 18 w of the 3rd North Battleford,Sk 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR CPR Reford 39 19 w of the 3rd Macklin, Sk   * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Revenue 37 21 w of the 3rd Macklin, Sk   * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Revenue 37 21 w of the 3rd North Battleford,Sk * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Reward 38 24 w of the 3rd Swift Current,Sk * 12 6 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Rockhaven 42 20 w of the 3rd Macklin, Sk   * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Rockhaven 43 20 w of the 3rd North Battleford,Sk * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Ruthilda 34 18 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Ruthilda 34 18 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Rutland 41 25 w of the 3rd Macklin, Sk   12 6 4-5-6-7 d12   District 12:150 District 12:200
CNR === Salter 38 16 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CPR ---- Salvador 37 24 w of the 3rd Macklin, Sk   * 12 4 4-5-6-7 d12   District 12:150 District 12:200
CNR === Scott 39 20 w of the 3rd Macklin, Sk   * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Scott 39 20 w of the 3rd North Battleford,Sk * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Senlac 40 26 w of the 3rd Macklin, Sk   * 12 6 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Sonningdale 39 12 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Spring Water 35 17 w of the 3rd North Battleford,Sk * 12 2 1-2-3 d12   District 12:150 District 12:200
CNR === Spring Water 35 17 w of the 3rd Rosetown,Sk   * 12 2 1-2-3 d12   District 12:150 District 12:200
CPR ---- Struan 38 11 w of the 3rd 12 1 1-2-3 d12   District 12:150 District 12:200
CNR === Tako 39 21 w of the 3rd Macklin, Sk   12 6 4-5-6-7 d12   District 12:150 District 12:200
CNR === Tatsfield 44 25 w of the 3rd Macklin, Sk   12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Thackeray 41 20 w of the 3rd Macklin, Sk   * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Thackeray 41 20 w of the 3rd North Battleford,Sk * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Tramping Lake   36 21 w of the 3rd Macklin, Sk   * 12 4 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Tramping Lake   36 21 w of the 3rd North Battleford,Sk * 12 4 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Traynor 38 18 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200
CNR CPR Unity 40 22 w of the 3rd Macklin, Sk   * 12 6 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Unwin 45 27 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CNR === Vera 41 24 w of the 3rd Macklin, Sk   12 6 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Wilbert 44 22 w of the 3rd Macklin, Sk   * 12 8 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Wilkie 40 19 w of the 3rd Macklin, Sk   * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CPR ---- Wilkie 40 19 w of the 3rd North Battleford,Sk * 12 7 4-5-6-7 d12   District 12:150 District 12:200
CNR === Winter 42 25 w of the 3rd Macklin, Sk   12 9 3 d16 8-9 d12   District 12:150 District 12:200
CPR ---- Wolfe 38 18 w of the 3rd North Battleford,Sk 12 3 1-2-3 d12   District 12:150 District 12:200



If you've ever delved into the rich tapestry of Saskatchewan's past using the Sask Wheat Pool Maps website, you know it's a treasure trove of historical placenames and areas dating back to May 2002. SaskGenWeb has been tirelessly sharing this valuable resource, providing a fascinating journey through time.

Now, here's where you come in. The Sask Wheat Pool Maps website has been thriving on the generosity of Ancestry.com and Rootsweb.com, who have graciously provided free web hosting space. However, to keep the wheels turning and the maps updating, we're in need of a little extra support.

As we bid adieu to the free hosting era, we're reaching out to you, our cherished community of historians, genealogists, and curious minds. Your support can make a real difference in sustaining this incredible service. Imagine being a part of preserving and sharing the historical landscapes of Saskatchewan for generations to come!.

Whether you've uncovered long-lost family connections or marveled at the changing geography of the region, your contribution ensures that this digital time capsule remains accessible to all who seek a glimpse into the past.

So, if you've found the Sask Wheat Pool Maps website beneficial, if it has sparked curiosity or fueled your passion for history, consider being a patron of this invaluable resource. Every bit counts, and together, we can keep the spirit of exploration alive.

Let's weave the threads of history together support Sask Wheat Pool Maps, and let's continue this amazing journey through Saskatchewan's vibrant past. Support our volunteer endeavours through Patreon

This page was published online: ? Tuesday, 10-Oct-2023 20:35:06 MDT All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

https://saskgenweb.ca/skwheat/

URL: sites.rootsweb.com/~skwheat/district12.htm