Presho City Cemetery-ae

Lyman County, South Dakota  Genealogy

Presho City Cemetery
A through E  

Submitted Aug. 7, 2010 by Dianna Diehm  Thanks Dianna!

A-E F-H I-L M-N O-R S-T U-Z

I want to thank all who helped me with this project.  Beverly Kenobbie, Doreine Anderson, Doris Hubbard, Marie Busch, Evelyn Severyn and all those who gave so freely of their family information.   The following is a list of graves located in the Presho Cemetery, aka: Stevens & Lutheran.  Every effort has been made to find actual dates as well as maiden names.  Any corrections or additions are welcome. This list was compiled from cemetery records available as well as personally walking the cemetery.  I have highlighted the information still needed.  Middle names are nice to include if you know them and also the woman's maiden name. Dianna (Kenobbie) Diehm

Please contact me with any changes or additions.


NAME DOB DOD AGE LOT # SECTION
ABDNOR, Albert  Aug 08 1890 Mar 17 1995      
ABDNOR, Julia  (Shaheen) May 15 1902 Oct 08 1976 74 5 Lutheran
ABDNOR, Marlow Albert  Aug 08 1890 Mar 17 1995 104 5 Lutheran
ABRAHAMSON, April Apr 04 1961 May 22 2001 40 75 Lutheran
ABRAHAMSON, Curtis Duane  Mar 24 1960 Jun 19 1999 39 82 Lutheran
ABRAHAMSON, Kitty Lee Feb 21 1959 May 24 1973 14 82 Lutheran
ABRAHAMSON, Lola G   (Cropsey) Apr 13 1903 Aug 16 2000 97 82 Lutheran
ABRAHAMSON, Richard E Jan 03 1933 Jan 12 2002 69    
ABRAHAMSON, Searn Fredrick  Apr 04 1898 Jul 17 1984 86 82 Lutheran
ACKER, Ida Dec 02 1909 Dec 03 1909 1 day 110 Lutheran
ALBERS, Frank Ray  Jul 03 1898 Jul 23 1961 63 17 Lutheran
ALBERS, Hilda Louise   (Johnson) Feb 13 1896 Sep 24 1984 88 17 Lutheran
ALISON, Eva Caroline Halgrimson (Blanke) Oct 13 1901 Oct 17 1981 80 45 Lutheran
ALKIRE, Blanche    (Jessop) Sep 17 1898 Sep 11 1927 28 33 Stevens
ALLEN, Nellie Eleanor     (Alford) Dec 06 1882 Apr 26 1981 97 93 Lutheran
ALLEN, Robert Lester  Jul 05 1882 Dec 28 1954 72 93 Lutheran
ALLYN, Elizabeth Lillian    (King) Jan 05 1875 Jun 14 1953 78 132 Lutheran
ALLYN, Walter King  Mar 05 1901 Aug 28 1985 84 132 Lutheran
ALLYN, William B  Apr 06 1861 Apr 03 1948 86 132 Lutheran
AMBUR, Alpha M       (Olson) Sep 29 1918 Mar 13 1969 50 35 Lutheran
AMBUR, Gustaf Archie Jul 18 1880 Sep 15 1970 90 35 Lutheran
AMBUR, Ingeborg Sophia  (Boe) Jul 17 1889 Apr 12 1982 92 35 Lutheran
AMBUR, Lawrence C May 13 1917 Jan 25 2005 88   Lutheran
AMBUR, Loren Carl  Jan 13 1949 Jan 24 1985 36 34 Lutheran
AMBUR, Robert Alan  Apr 11 1953 Apr 13 1953 2 days 140 Lutheran
ANDERSEN, George F  Dec 01 1919 Feb 06 1990 70 3 Stevens
ANDERSEN, John H Feb 14 1925 Feb 18 1950 25 138 Lutheran
 ANDERSEN, Lauritz Frederick  Mar 30 1880 Sep 24 1965 85 138 Lutheran
ANDERSEN, Metta Marie    (Jacobsen) Feb 19 1882 May 21 1967 85 138 Lutheran
 ANDERSON, Agnes Viola Nov 12 1909 May 06 1917 7 52 Lutheran
 ANDERSON, Alan Ray  Jul 22 1967 Jan 04 1991 23 9 Lutheran
ANDERSON, Alta Ruth     (Kenobbie) Jun 05 1907 Nov 15 1990 83 9 Lutheran
 ANDERSON, Carolina  (Erickson) Dec 17 1860 Apr 24 1934 73 109 Lutheran
 ANDERSON, Elias Oct 20 1860 May 27 1943 82 39 Lutheran
 ANDERSON, Grace  Apr 24 1907 Jul 01 1969 62 62 Lutheran
 ANDERSON, Gustave Nels  Sep 16 1865 Mar 04 1920 54 9 Lutheran
 ANDERSON, John Alfred  Oct 06 1906 Nov 17 1988 82 9 Lutheran
ANDERSON, Martin  Sep 19 1910 Sep 22 1910 3 days 112 Lutheran
 ANDERSON, Nels Arne  May 28 1905 Apr 05 1972 66 62 Lutheran
 ANDERSON, Nora  (Van Horn) Aug 03 1879 Jul 25 1931 51 9 Lutheran
 ANDERSON, Ruth Esther 1913 Jul 03 1916 3 52 Lutheran
ANDERSON, Sadie Louise    (Jenson) Oct 11 1864 Aug 07 1911 46 118A Lutheran
 ANDIS, Robert Glen  Mar 05 1885 Mar 31 1959 73 150 Lutheran
ANDIS, Selma Anetta   (Moe) Apr 29 1894 Sep 28 1962 68 150 Lutheran
ANKEN, Augusta (deceased?)       41 Lutheran
ARCHER, Blanche (Ambur) Aug 24 1925 Nov 10 2008 83    
 ARCHER, Harold W May 02 1924 Dec 14 1991 77 97 Lutheran
 AUWERTER, John P  Dec 02 1892 Jan 11 1968 75 158 Lutheran
 AUWERTER, Lillian Ellen    (Smith) Oct 22 1902 Jan 02 1984 81 158 Lutheran
 BAILEY, George McClellan Jan 20 1866 Mar 25 1947 81 41 Lutheran
BAILEY, Lilly May Sep 06 1873 Apr 09 1962 88 41 Lutheran
BAKER, Viola  1907 1910 3 102 Lutheran
BARKDELL, William 1879 Feb 25 1943 65   Stevens
BARNES, Edith G  (Logan) Jun 22 1915 Mar 07 1989 73 157 Lutheran
BEALE, Dale E Jr Feb 12 1926 July 17 1991 65 38 Stevens
BEALE, Dale Eastine  May 31 1891 Jan 14 1976 84 38 Stevens
BEALE, Elsie Faye  Apr 04 1932 Dec 21 1932 6 mos 38 Stevens
BEALE, Jack Quinton   Aug 05 1935 Jan 18 1959 23 38 Stevens
BEALE, May (Dow) Sep 25 1900 Feb 14 1975 74 38 Stevens
BEAM, Earl W Feb 12 1888 Jun 17 1955 68 43 Lutheran
BEAM, Ida  Mar 25 1866 Nov 05 1945 79 43 Lutheran
BECKWITH, Charles E    2nd Sep 14 1914 Feb 23 1996 81 92 Lutheran
BECKWITH, Junebelle (Robley) Jun 06 1921 Oct 16 2004 83    
BENNIS, Hazel Esther Sep 21 1907 Mar 21 1911 3 41 Lutheran
BENTON, Baby (child of M/M RE Benton of Vera)   Feb ?? 1921      
BERKE, Matt (may be Burke) Jun 06 1872 Nov 22 1936 64 108 Lutheran
BINGEN, Charles Harrison Dec 30 1920 Nov 07 1975 54 70 Lutheran
BINGEN, Charlotte A ((Croston) Mar 18 1895 Mar 01 1992 96 70 Lutheran
BINGEN, Ernest Simon Sep 19 1922 Oct 14 1950 28 69 Lutheran
BINGEN, Evelyn L (Bartholow) Apr 03 1922 Oct 24 1995 72 70 Lutheran
BINGEN, Frances Marie (Jensen) Mar 19 1920 Mar 19 1971 51 69 Lutheran
BINGEN, George Harrison  Feb 26 1891 Jan 05 1967 75 69 Lutheran
BINGEN, Keith and Kenneth  Twin Boys Feb 17 1953 Feb 18 1953 1 day 69 Lutheran
BINGEN, Noel Dean   Sep 11 1960 Sep 12 1960 1 day 69 Lutheran
BINGEN, Randy Harrison  Jan 15 1958 Oct 01 1983 25 70 Lutheran
BOE, Infant  son of A. S. Boe          
BINGEN, Ray Glen  Jun 01 1919 Mar 19 1971 51 69 Lutheran
BLANKE, Carl Fredrick Adolf "Charlie" Aug 06 1869 Jan 18 1946 76 45 Lutheran
BLANKE, Margaret (Rickerts) Mar 19 1875 May 28 1957 82 45 Lutheran
BLOCKER, Albert Fred  Jan 26 1916 Jan 13 1973 56 58 Lutheran
BLOCKER, Lucile (McLaughlin) Dec 03 1913 Jun 10 2003 89    
BLUNCK, Colan Ed 1875 Feb 05 1915 40 122 Lutheran
BOE, Alfred Severin Jul 11 1897 Mar 09 1968 70 117 Lutheran
BOE, Infant son of Mr & Mrs A S Boe Aug 03 1926 Aug 03 1926 0 117 Lutheran
BOE, Myrtle S.          
BOE, Thorvald "Ty" May 20 1893 Mar 27 1962 68 156 Lutheran
BOE, Veva ((Huffman) Jun 16 1896 Jul 29 1989 93 156 Lutheran
BOE, William Benjamin  Jun 09 1904 Apr 20 1974 69 124 Lutheran
BOESE, Richard Bennie Mar 12 1910 Oct 24 1979 69 115 Lutheran
BOESE, Thelma Rosella ( (Johnson) Mar 11 1911 Apr 30 1991 80 115 Lutheran
BOHM, Joseph Christian  1889 1952 63 128 Lutheran
BOHM, Olga M  (Hilmoe) Apr 22 1903 Aug 23 1995 92 128 Lutheran
BOSCHEE, Christena (Ketterling) (Mrs Jacob) Dec 26 1880 Jun 30 1953 72 47 Lutheran
BOSCHEE, Jacob "Jake" Theodore Jan 12 1903 May 19 1986 83 36 Lutheran
BOSCHEE, Minnie Marie (Fosness) Aug 17 1904 Aug 26 1997 93 36 Lutheran
BOSCHEE, Ronald Dean   Feb 13 1940 Nov 28 2000 60 36 Lutheran
BOSCHEE, Theodore  Nov 07 1882 Mar 03 1959 76 47 Lutheran
BOSCHEE-WEBBER, Joseph(Son of Jacob & Christena) Jan 10 1920 Feb 19 1920 1 mo 49 Lutheran
BOSS, Eldon  Jun 23 1912 Oct 01 1982 70 66 Lutheran
BRAKKE, Andrew T  Jun 05 1864 Jul 25 1944 70 117 Lutheran
BRAKKE, Andrew D. Jan 07 1914 Jun 02 2006 92    
BRAKKE, Anna  (Overgaard) (Mrs Andrew) Aug 06 1879 Dec 25 1949 70 117 Lutheran
BRAKKE, Ina Myrtle (Fugate) May 14 1904 Mar 01 1993 88 118A Lutheran
BRAKKE, Ingeborg Sofia(Berg)  Nov 09 1838 Feb 28 1931 92 118A Lutheran
BRAKKE, Sanford Christian Nov 20 1905 Jul 27 1989 83 15 Stevens
BRAKKE, Thelma B Oct 17 1907 Sep 03 1996 88 117 Lutheran
BRAKKE, Thomas John Aug 11 1903 Sep 27 1993 90 118A Lutheran
BRAKKE, Tosten A May 14 1829 Aug 12 1907 78 118A Lutheran
BRAKKE, Verne Harold Apr 21 1919 Jun 19 1923 4 117 Lutheran
BRAVE, Frank S Nov 20 1915 Jun 17 1997 81 20 Stevens
BRAVE, Gladys  (McIver) Jun 03 1919 Apr 25 1991 71 20 Stevens
BRENTON, Ruth Jeneva  Jan 23 1921 Feb 05 1921 14 days 6 Stevens
BREVIK, George Kenneth  Oct 14 1929 Apr 08 1979 49 31 Stevens
BREWER, Iasac  Jan 13 1837 Apr 15 1909 72 71 Lutheran
BRICKMAN,  1907 Apr 07 1908 8 mos 104 Lutheran
BRICKMAN,  1907 Apr 17 1909 2 yrs 104 Lutheran
BRINCKMEYER, Allen D Apr 03 1932 Nov 30 2005 73    
BROOKS, Frank Lyman Sep 11 1858 Aug 16 1939 80 85 Lutheran
BROOKS, Selma S Amelia (Paulson) Sep 27 1880 Aug 27 1949 68 85 Lutheran
BROTT, George  1908 Oct 19 1910 19 mos 110 Lutheran
BROWN, Alice Mable (Roper) Sep 09 1888 Jun 30 1961 72 56 Stevens
BROWN, Jean Valeria   (Hupp)    Mar 26 1928 Jun 18 1996 68 28 Stevens
BROWN, Jesse Newton  "Jennie" Feb 24 1888 Apr 11 1955 67 56 Stevens
BROWN, Larry R.   baby 1950 1950 0 60 Stevens
BROWN, Rex C Mar 03 1926 Apr 17 2005 79    
BROWN, Theodore Johan   2nd Apr 28 1922 Dec 09 1995 73 60 Stevens
BUEHRIG, Baby boy (M/M Clarence) Jun 26 1910 Jun 26 1910 6 hrs 54 Lutheran
BUNKER, Bertha  1892 Apr 22 1914 22 38 Lutheran
BUNKER, Clarence E  Oct 08 1898 Aug 21 1974 75 38 Lutheran
BUNKER, Lena G (Banks) (Mrs Robert) Sep 17 1866 Jun 01 1911 44 38 Lutheran
BURGER, Ellen Lucille (Brakke) Apr 16 1916 Mar 20 2001 84 43 Stevens
BURGER, Grant  Duette May 28 1911 May 27 1992 80 43 Stevens
BURGER, Stillborn Dec 28 1928 Dec 28 1928 0 43 Stevens
BURKE, Iola          
BUSACK, Maci Marie Dec 23 1992 Nov 13 2009 16    
BUTRICK, William Edward (Steinbrook)   Oct 22 1918   2 Stevens
BUTT, Frank Lyman  Oct 09 1914 Apr 05 1967 52 48 Stevens
BUTT, John Deardorf Oct 18 1872 Aug 02 1940 67 61 Stevens
BUTT, Lillie  (Monson) Jun 20 1909 Mar 11 2002 92    
BUTT, Loren Lyle (child of M/M Frank) May 29 1944 Sep 16 1947 3y 3mo 17d 48 Stevens
BUTT, Nels Dale  Mar 22 1905 Sep 08 1972 67 44 Lutheran
BUTT, Petra Marie (Stark) Dec 29 1880 Dec 25 1955 74 61 Stevens
BUTT, Vera L Sep 01 1917 Dec 20 1999 82 48 Stevens
CAFFEY, Baby        25 Stevens
CAMERON, Robert May 24 1921 Feb 24 2008 86    
CARLSON, Christian  Nov 25 1872 May 12 1957 84 65 Stevens
CARLSON, Henry        53 Stevens
CARLSON, Janie    Nov 14 1958 85 65 Stevens
CARMICHAEL, Elmer V  Jan 06 1884 Jun 05 1957 73 146 Lutheran
CARMICHAEL, Margaret Esther   Jun 04 1898 Jul 08 1960 62 146 Lutheran
CARSTENSEN, Chad Emmett Jun 18 1972 Jun 18 1972 0 6 Stevens
CARTER, Ora Geneva (Landreth) 1879 Jun ?? 1904 25 66 Lutheran
CARTWRIGHT, Margaret  1903 Jan 04 1909 6 yrs 110 Lutheran
CHAFFEE, Lillian Grace  Mar 18 1903 Jul 11 1918 15 85 Lutheran
CHAMBERLAIN, Delson Ello Mar 20 1860 Oct 20 1935 75 9 Stevens
CHAMBERLAIN, Inga Matilda (Fagesh) Feb 02 1861 Aug 06 1922 61 9 Stevens
CHANDLEY, Elizabeth   (Hubbard) Nov 10 1910 Jan 04 1987 76 51 Lutheran
CHANDLEY, LeRoy James  May 10 1887 Oct 22 1980 93 51 Lutheran
CLARK, David Marion Mar 30 1952 Apr 17 1992 40 120 Lutheran
CLARK, Rozella Jan 29 1875 Jun 20 1907 32    
CLAUSEN, Christina M  (Hanson) 1856 1936 80 101 Lutheran
CLAUSEN, Peter  Jun 12 1844 Nov 19 1917 72 101 Lutheran
CLINGEN, Eugene Robert Feb 07 1913 Nov 14 1936 23    
COBLE, Jim Feb 08 1932 May 15 2001 69 92 Lutheran
COFFEL, Charles C 1873 Feb 17 1910 37 60 Lutheran
COLE, William J Sr Jun 17 1929 Jan 10 1989 59 23 Stevens
COLLINGE, Clifford W  Apr 20 1909 Sep 04 1909 4 mos 55 Lutheran
COMP, Corwin M May 02 1916 May 08 1997 81 77 Lutheran
COMP, Lewis Park Jul 31 1884 Aug 13 1972 88 48 Lutheran
COMP, Loren Paul  Jun 27 1960 May 03 1977 16 123 Lutheran
COMP, Nellie M  (Hauschel)  Jan 20 1921 Jun 14 1995 74 77 Lutheran
COMP, Ruby Maude (Jenney) Sep 30 1887 Dec 21 1973 86 48 Lutheran
CONTURE, Joseph S Oct 26 1861 Dec 10 1932 71 63 Stevens
COOK, Justin Albert Harold Feb 19 1992 Mar 22 2008 16    
CORKILL, Bertram Eugene  Nov 18 1874 Aug 01 1957 73 51 Lutheran
CORKILL, Hannah  (Thompson) Dec 05 1883 Feb 22 1919 35 51 Lutheran
COX, Edward Albert Apr 23 1902 Dec 24 1990 87 30 Lutheran
COX, Lee Arnold Jan 20 1934 Feb 16 1996 62 30 Lutheran
COX, Mary Louisa  (Allyn) Sep 21 1902 Aug 25 1994 91 30 Lutheran
COYKENDALL, Anna May  May 11 1887 Jun 05 1969 82 31 Lutheran
CRAM, Lyman David 1912 Feb 03 1962 about 50 54 Stevens
CRONIN, Earl  (Born Abram Marsh) Jul 01 1895 Sep 24 1985 90 69 Lutheran
CRONIN, Genevieve Ruth  (Walker) Aug 29 1914 Nov 11 1970 56 69 Lutheran
CROPSEY, Bert Valentine  Jun 21 1873 Oct 01 1940 66 75 Lutheran
CROPSEY, Beva Mae (Brown) Sep 02 1909 Oct 31 1990 86 77 Lutheran
CROPSEY, Doris Mar 15 1915 May 02 1915 2 mos 75 Lutheran
CROPSEY, Dorr   Mar 15 1915 May 05 1915 2 mos 75 Lutheran
CROPSEY, Juanita Carol Mar 08 1905 Dec 27 1999 93 75 Lutheran
CROPSEY, Milford Alonza Apr 16 1901 Nov 08 1973 72 75 Lutheran
CROPSEY, Royal Valentine Feb 16 1907 Nov 04 1981 74 77 Lutheran
CROPSEY, Twin girls born in 1908, died at birth, buried at the homestead   75 Lutheran
CROPSEY, Wealtha Priscilla  (Swickard) Dec 16 1879 Nov 11 1980 100 75 Lutheran
CROSTON, Effie M (Brace) Jan 20 1866 Aug 18 1912 46 75 Lutheran
CROSTON, Enid May (Volle) Sep 03 1897 May 04 1938 41 75 Lutheran
CROSTON, Hattie B  (Thompson) Sep 02 1886 Nov 05 1918 32 75 Lutheran
CROSTON, John B May 15 1856 May 15 1856 0 75 Lutheran
CROTTY, infant (child of M/M John) Oct 27 1906 Oct 31 1906 5 days    
CULVER, Freddie Leroy   May 06 1937 Jan 02 1941 3y 8m 27d 12 Lutheran
CULVER, Hazel Marie   (Jackson) Mar 30 1913 Nov 18 1963 50 11 Lutheran
CULVER, Ralph Henry May 22 1917 Apr 19 1974 56 11 Lutheran
DAHL, Hagbarth Moller   Sep 14 1899   14 Lutheran
DAHL, Hans Peter Jun 29 1831 Aug 06 1915 84 14 Lutheran
DAHL, Henry H   (Name was Bjorndal) Mar 28 1868 Jun 04 1958 90 14 Lutheran
DAHL, Jakabine Marie  (Moller)  Mar 18 1845 Dec 17 1912 67 14 Lutheran
DAHLMAN, June Eleanor   Feb 11 1905 Nov 11 1979 74 9 Stevens
DAHLMAN, William  Feb 11 1905 Jan 17 1963 57 9 Stevens
DAVIS, Murlen J Mar 24 1913 Feb 26 1999 85 136 Lutheran
DE WITT, infant (child of M/M Amos DeWitt) Apr 03 1907 Apr 06 1907 3 days    
DEAN, Anna M (Vik) Nov 29 1903 Jan 27 1936 32 73 Lutheran
DEISCH, Mabel Ethel   (Martin) Oct 01 1899 Mar 25 1965 65 41 Stevens
DELANCE, Helen Bernice (child of M/M J.B.) Jul ?? 1910 Sep 19 1911  14 mos    
DELAY, boy   Apr 17 1908      
DIEHM, Donald Charles Aug 17 1930 Feb 16 1998 67 19 Lutheran
DIEHM, Frances Bertha (Blanke) Mar 26 1897 Mar 26 1981 84 46 Lutheran
DIEHM, Herman Michael  Oct 29 1894 Jan 27 1977 82 46 Lutheran
DITTMAN, Carl Gustave   Dec 09 1858 Sep 10 1929 70 52 Lutheran
DITTMAN, Elmer Richard  (child of M/M Carl) Feb 26 1894 Jan 26 1916 22 52 Lutheran
DITTMAN, Frances (Weber) Feb 22 1911 Jan 06 2005 93    
DITTMAN, Minnie L  (Roemer) Sep 02 1864 Aug 06 1946 81 52 Lutheran
DITTMAN, Ward D Jul 26 1908 Jul 19 1981 72 54 Lutheran
DITTMAN, Wayne Wallace May 20 1932 Feb 18 1946 13 54 Lutheran
DOLLY, Delores (Shimer) Nov 16 1929 Sep 24 2008 78    
DOLLY, Kenneth Milton  1921 Mar 08 1925 3 13 Stevens
DOLLY, Leroy "Bill" Nov 23 1924 Oct 10 2003 78    
DOLLY, Lois (Jones)  May 11 1919 Jun 30 1976 57 13 Stevens
DOLLY, Melvin   "Pete" Aug 13 1914 Jun 26 1987 72 13 Stevens
DOLLY, Roland Lyn "Rollie"  Jul 12 1955 Apr 19 1993 37 13 Stevens
DOLLY, Samuel Tuga  Dec 19 1891 Oct 26 1956 64 13 Stevens
DOLLY, Wilma A (Tiedje) Sep 15 1898 Jun 09 1986 87 13 Stevens
DONOVAN, Dennis Earl Jan 16 1940 Mar 03 2009 69    
DOW, Sarah Anna (Ena)  Jan 29 1880 Dec 25 1933 52 38 Stevens
DOW, Stanley A Jun 25 1902 Jun 18 1944 41 38 Stevens
DRAKE, Lyla May  ( Liela?) child of M/M W.R.) Sep 30 1899 Jan 01 1907 8y 4 mos 34 Lutheran
DREW, Ruben C  May 14 1900 Sep 24 1970 70 83 Lutheran
DULANEY, Frankie  (child of M/M S.J.) 1904 Apr 15 1908 4 58 Lutheran
DUNCAN, Edward 1869 Apr 20 1945 73 52 Stevens
DUNCAN, Rose  (Fahrenwald) Jan 19 1888 Mar 01 1977 89 52 Stevens
DYBING, Bertha I Sep 27 1912 Feb 23 2005 92    
DYBING, Carl L  Dec 03 1863 May 15 1910 46 64 Lutheran
DYBING, Ellen  (Howe) Oct 02 1886 Sep 08 1975 88 20 Lutheran
DYBING, Evelyn Ellen (Grey) Oct 09 1921 Mar 26 2003 81    
DYBING, John Herlof Apr 27 1915 Jul 24 1981 66 64 Lutheran
DYBING, Lester Elwyn , (baby of M/M John)  Feb 21 1947 Feb 23 1947 2 days 64 Lutheran
DYBING, Mable R  Apr 13 1910 Jul 05 1961 51 20 Lutheran
DYBING, Randy Myrle Sep 19 1954 Apr 16 2005 50    
DYBING, Theodore LaRue Feb 06 1923 Feb 21 1923 16 days 20 Lutheran
DYBING, Theodore R Apr 08 1872 Mar 12 1958 85 20 Lutheran
EBLE, Daniel F Aug 11 1877 Apr 11 1947 70 114A Lutheran
EBLE, Frank Oral Jun 26 1905 Feb 13 1984 78 114A Lutheran
EBLE, Rosa (Wright) Feb 16 1879 Sep 23 1981 102 114A Lutheran
EBLE, Thelma (Cunningham) May 19 1907 Apr 13 2002 94 114A Lutheran
EDWARDS, Evin E "Nealie"  Sep 23 1863 Mar 03 1947 83 54 Stevens
EHLERS, Alfred A Jun 08 1912 Sep 13 1997 85 66 Lutheran
EHLERS, Elsie Anna  (Bartels)  Jan 27 1905 Jul 13 1970 65 68 Lutheran
EHLERS, Freida Magdalena  Oct 02 1904 Apr 16 1988 83 66 Lutheran
EHLERS, George Fredrich William Aug 07 1901 May 04 1964 62 66 Lutheran
EHLERS, Hendrich Garhart August Jr  Jan 07 1907 Sep 29 1965 58 68 Lutheran
EHLERS, Hendrich Garhart Sr Sep 20 1873 Oct 29 1962 89 66 Lutheran
EHLERS, Johanna Doretha(Seehausen) Henry Sr Feb 17 1878 Jan 17 1968 89 66 Lutheran
EHLERS, Robert Jun 21 1932 Aug 02 2007 75    
ENGEN, Clarence Alfred  Sep 17 1904 Jun 01 1976 71 121 Lutheran
ENGEN, Edwin Praven Apr 06 1902 Jul 14 1969 67 121 Lutheran
ENGEN, Oscar Edward Jun 06 1908 Jul 17 1996 88 121 Lutheran
ENGLAND, Cleveland Henderson  Oct 09 1885 Oct 03 1964 78 76 Lutheran
ENGLAND, Earl Waren  Aug 20 1880 Dec 11 1964 84 76 Lutheran
ENGLAND, John Wilbur Jun 23 1876 Feb 28 1915 38 76 Lutheran
ENGLAND, Mary Jane  (Henderson) Mar 09 1855 Dec 25 1939 83 76 Lutheran
ENGLAND, Nora V 1890 Jan 17 1944 52 76 Lutheran
ENGLAND, Wilbur Virgil Mar 11 1894 Sep 19 1926 35 76 Lutheran
EVANS, John K  Dec 09 1863 Sep 25 1939 75 53 Stevens

 

CONTACT ME        HOME

This website Copyright © 1996-2010  by barbara stallman-speck   
All Rights Reserved

 

                                   
    Created with Microsoft FrontPage