1810 Census Records for Turkeyfoot Township, Somerset Co., Pa.
Proofread and corrected by Margaret Steen
Both the five Male Columns and the five Female Columns are headed, respectively:
 Under 10, 10-16, 16-26, 26-45, Over 45.
The last two columns are headed with: other and slaves.
PAGE MALES FEMALES
420 Ankeny David 0 1 1 0 1 1 1 3 0 0 0 0
420 Ansel Michael 0 1 0 1 0 5 1 0 1 0 0 0
420 Ansel Peter 4 1 0 1 0 1 1 1 1 0 0 0
420 Anderson Studard 1 0 0 1 0 1 0 1 0 0 0 0
420 Aexglebeigor John 1 1 2 0 1 3 2 0 0 1 0 0
420 Dusenberg  (1) Abraham 0 0 0 1 0 2 1 0 1 0 0 0
420 Dusenberg  (1) Peter 3 0 1 0 1 1 2 1 0 1 0 0
420 Bayse Thomas 3 2 0 1 0 1 0 0 1 0 0 0
420 Bayse John 4 0 0 1 0 0 1 0 1 1 0 0
420 Biggs Joseph 0 0 0 0 1 0 0 0 0 1 0 0
420 Biggs Thomas 3 0 0 1 0 3 1 0 1 0 0 0
420 Brook William 1 0 0 0 1 3 1 0 1 0 0 0
420 Briggs George 0 0 0 0 1 0 0 0 0 1 0 0
420 Bolsby Samuel 3 0 0 1 0 1 0 1 0 0 0 0
420 Barnd Peter 4 0 0 1 0 2 0 0 1 0 0 0
420 Bowling Adam 1 0 0 1 0 1 0 1 0 0 0 0
420 Coleburn Robert 0 1 2 0 1 0 0 2 0 1 0 0
420 Corner Patrick 1 0 0 0 1 1 0 0 1 0
420 Cuningham John 2 2 0 1 0 3 2 0 1 0 0 0
421 Connelly Berhard 1 1 1 2 0 3 1 1 1 0 0 0
421 Coleburn Jonathan 1 0 1 0 0 1 0 1 0 0 0 0
421 Cox John 2 2 1 2 1 1 1 2 1 0 0 0
421 Drake David 4 2 0 1 0 3 0 0 1 1 0 0
421 Drake Oliver 1 1 0 2 1 1 0 1 0 1 0 0
421 Durning Edward 0 0 1 0 0 0 0 1 0 1 0 0
421 Davis John 0 0 1 0 0 0 0 1 0 0 0 0
421 Firestone John 3 1 0 1 0 2 1 0 1 0 0 0
421 Fisher Peter 1 0 1 0 0 1 0 1 0 0 0 0
421 Flemming John 3 0 1 1 1 1 2 0 1 1 0 0
421 Goodin Moses 0 0 1 0 1   1 0 1 0 1 0 0
421 Gray Widow 0 1 1 0 0 0 0 0 0 1 0 0
421 Garlich John 0 1 1 0 3 0 0 0 0 1 0 0
421 Gower Peter 2 0 0 1 0 2 0 0 1 0 0 0
421 Grossen  (2) Samuel 1 0 0 1 0 0 0 0 1 0 0 0
421 Gower John 1 0 0 1 0 1 0 0 0 0 0 0
421 Hiatt Thomas 0 0 1 0 0 0 0 1 0 0 0 0
421 Hartzell Jacob 0 0 0 0 1 0 0 0 0 1 0 0
421 Hiatt John 0 1 2 0 1 1 1 0 0 1 0 0
422 Hammel John 0 0 0 0 2 0 0 2 0 1 0 0
422 Hiatt Charles 0 0 1 0 1 0 0 0 0 1 0 0
422 Hartzel Nicholas 2 1 0 0 1 2 2 1 0 1 0 0
422 Hartzel John 0 0 2 1 1 0 0 2 0 1 0 0
422 Hart William 1 1 1 0 1 0 0 1 0 1 0 0
422 Hammel Thomas 1 0 0 1 0 1 0 1 0 0 0 0
422 Hammel John Jr. 2 0 0 1 0 0 0 1 0 0 0 0
422 Harty William 2 0 0 1 0 1 0 0 1 0 0 0
422 Hider Leonhart 1 0 0 1 0 1 0 1 0 0 0 0
422 Holliday Thomas 1 0 0 1 0 3 1 1 1 0 0 0
422 Hider John 0 0 0 0 1 0 0 0 0 1 0 0
422 Hoon Adam 0 0 0 1 0 2 0 0 1 0 0 0
422 Johnson Isaac 3 1 1 0 1 2 1 1 0 1 0 0
422 Johnson Asop 2 0 0 1 0 2 0 0 1 0 0 0
422 Jones B. Jehu 3 0 1 1 0 2 0 0 1 0 0 0
422 Johnston Amos 0 0 0 0 1 0 0 0 0 0 0 0
422 Johnston William 0 0 2 0 1 4 2 0 1 0 0 0
422 Jinning Benjamin Jr. 0 0 1 0 0 2 0 1 0 0 0 0
422 Jinning Benjamin Sen. 3 2 3 0 1 0 0 2 0 1 0 0
422 King John 3 3 1 1 0 2 0 0 1 0 0 0
422 Kings Jesse 0 0 1 0 0 2 0 1 0 0 0 0
423 Kings David 4 0 0 1 0 0 0 0 1 0 0 0
423 King Moses 3 1 0 1 0 1 2 0 1 0 0 0
423 King David 0 0 0 0 1 1 0 0 1 0 0 0
423 King Christopher 0 0 0 0 1 1 0 0 1 0 0 0
423 King Thomas 0 0 0 1 0 2 1 0 1 0 0 0
423 King John 3 1 0 1 0 2 1 0 1 0 0 0
423 Kilpatrick John 0 0 0 0 1 0 0 0 0 1 0 0
423 Larkins James 1 1 2 0 1 1 1 0 0 1 0 0
423 Linderman Henry 1 0 0 1 0 1 0 1 0 0 0 0
423 Lee Ezekial 2 0 0 1 0 2 0 0 1 0 0 0
423 Laning John 2 2 0 1 0 3 0 1 0 0 0 0
423 Laning Joseph 0 0 0 2 0 0 1 0 1 0 0 0
423 Letts Nehemiah 1 1 3 0 1 1 2 0 1 0 0 0
423 Lamb John 0 0 0 0 1 0 0 0 0 1 0 0
423 Leichleider John 1 0 3 0 1 2 2 1 0 1 0 0
423 Letman Henry 2 0 0 1 0 0 0 0 1 0 0 0
423 Linderman Jacob 1 0 0 0 0 1 0 1 0 1 0 0
423 McMillen James 0 0 0 0 1 0 0 0 0 1 0 0
423 McNight Denis 2 0 0 0 1 0 0 0 0 1 0 0
423 Melick George 2 0 1 0 0 0 0 1 0 0 0
423 McNeel Widow 0 0 2 0 0 0 1 2 0 1 0 0
424 May Michael 3 1 1 0 1 1 1 0 1 0 0 0
424 Mitchel Lewis 1 2 2 1 0 3 1 1 1 0 0 0
424 Milick John Sen, 0 2 2 0 1 0 0 1 0 1 0 0
424 Metzger Henry 0 1 1 1 0 3 2 0 1 0 0 0
424 Milick William 3 0 0 1 0 1 0 0 1 0 0 0
424 Moon James 0 1 1 0 1 1 1 2 0 1 0 0
424 Moury Conrad 1 1 0 0 1 0 1 2 0 1 0 0
424 McMillen John Esq. 1 2 0 0 1 2 0 1 1 0 0 0
424 Migesell George 3 1 0 1 0 1 1 0 1 0 0 0
424 Miller John 0 1 0 0 1 4 1 2 1 0 0 0
424 Metzger Jacob 1 0 0 0 1 0 0 1 0 1 0 0
424 Morgan William 1 2 0 1 0 4 0 0 1 0 0 0
424 Minard Jacob 3 0 0 1 0 0 0 1 0 0 0 0
424 Miller Jacob 0 0 0 0 1 0 0 0 0 1 0 0
424 McMillen William 1 2 0 1 0 1 0 2 1 0 0 0
424 McNight William 1 0 0 1 0 1 0 1 0 0 0 0
424 Nicholson Widow 0 0 1 1 0 0 1 0 0 1 0 0
424 Nichola Widow 0 0 0 0 0 1 1 0 0 1 0 0
424 Nicholson John. 0 0 1 0 0 0 0 1 0 0 0 0
424 Nicholson Robert 1 1 0 0 1 3 0 0 1 0 0 0
425 Nichola Henry 3 2 0 0 1 2 0 0 0 1 0 0
425 Neef Jacob Sen. 1 2 1 0 1 1 1 0 0 1 0 0
425 Nelson Patrick 2 0 2 0 1 1 2 0 1 0 0 0
425 Neef Jacob Jr. 1 0 1 0 0 3 0 1 0 0 0 0
425 Ogg William 2 0 0 0 1 4 2 2 1 0 0 0
425 Prinky John 2 0 0 1 0 3 3 1 1 0 0 0
425 Pinkenton William 1 0 1 1 1 2 2 0 1 0 0 0
425 Pinkenton Richard Sen. 0 0 0 0 1 0 0 0 0 1 0 0
425 Pinkenton Richard Jr. 2 0 0 1 0 3 0 0 1 0 0 0
425 Philipi Christian 1 0 0 1 0 6 0 0 1 0 0 0
425 Paul William 2 0 0 1 1 1 1 0 0 1 0 0
425 Pinkerton Thomas 0 0 1 0 0 1 0 1 0 0 0 0
425 Ream Leonhard 3 0 0 1 1 3 0 0 1 0 0 0
425 Rush Jacob Sen. 0 2 2 1 1 1 0 2 0 1 0 0
425 Rush Benjamin 1 1 0 0 1 0 1 0 0 2 0 0
425 Reed Jeremiah 0 1 1 0 1 2 1 1 0 1 0 0
425 Rugg Curtis 1 0 0 1 0 1 0 0 0 1 0 0
425 Rugg Samuel 0 1 2 0 1 1 0 0 0 1 0 0
426 Ream Widow 0 1 1 0 0 1 2 0 1 0 0 0
426 Ryly Richard 0 1 0 0 1 0 0 0 0 1 0 0
426 Ream John 1 0 2 0 1 1 1 1 0 1 0 0
426 Ream Andrew 0 1 0 0 1 0 0 0 0 1 0 0
426 Rush William 2 0 0 1 0 2 0 2 0 0 0 0
426 Ramsberger John 1 0 0 1 0 0 0 1 0 0 0 0
426 Shiply Ezekeil 1 0 0 1 0 1 0 1 0 0 0 0
426 Skinner John (of Robert) 2 0 2 0 0 0 0 1 0 0 0 0
426 Skinner Willits 6 0 0 1 0 0 0 0 1 0 0 0
426 Skinner Samuel 0 0 0 0 1 1 3 0 0 1 0 0
426 Skinner James 3 0 0 1 0 1 0 1 0 0 0 0
426 Skinner Robert Sen. 0 2 0 0 1 0 0 0 0 1 0 0
426 Strawin Josiah 0 0 2 1 1 0 1 0 0 1 0 0
426 Snyder Jacob 2 1 0 1 0 2 1 1 0 0 0 0
426 Smith Widow 2 1 0 0 0 2 1 0 1 0 0 0
426 Shoaf David 2 0 0 1 0 2 0 1 0 0 0 0
426 Skinner John 1 0 1 0 0 1 0 1 0 0 0 0
426 Sarly Jacob 0 0 1 0 0 1 0 1 0 0 0 0
426 Sanders Jacob 1 1 1 0 0 1 0 1 0 0 0 0
427 Skinner Cordland 2 0 0 1 0 2 0 1 0 0 0 0
427 Tonnohill William Dr. 0 0 0 1 0 0 0 0 0 0 0 0
427 Tissue Jacob 0 0 1 0 0 0 0 1 0 0 0 0
427 Tannehill James 0 1 1 0 1 1 1 1 0 1 2 0
427 Tannehill William 2 1 0 1 0 0 1 0 1 0 0 0
427 Tissue William Sen. 0 0 1 2 1 0 1 0 0 1 0 0
427 Tissue William Jr. 1 0 0 1 0 3 0 0 1 0 0 0
427 White Robert 0 0 2 0 1 0 0 1 0 0 3 0
427 Woke John 1 0 1 0 0 2 0 1 0 0 0 0
427 Weimer John 2 0 0 1 0 2 1 0 1 0 0 0
427 Weimer Frederick 0 0 0 0 1 0 0 0 0 1 0 0
427 Woodmancy David 2 1 1 0 1 0 1 4 1 1 0 0
427 Weimer Widow 2 0 2 0 0 2 2 1 0 1 0 0
427 Younkin John Sen, 0 1 2? 0 1 1 0 1 0 1 0 0
427 Younkin Jacob Sen. 3 1 2 0 1 1 2 0 1 0 0 0
427 Younkin Frederick 1 1 2 0 1 3 1 0 1 0 0 0
427 Younkin Jacob Jr. 2 0 0 1 0 0 0 1 0 0 0 0
427 Younkin John Jr. 1 0 1 0 0 0 0 1 0 0 0 0
______________________ _____________ _____________ ____
155 184 73 92 75 69 182 78 90 60 58 5 0
(1) Surname might be Busenberg
(2) Surname is likely Crossen