Transcribed 1996 & contributed 1997 by: Sharon A. Kerridge,
Orleans County Coordinator,
New York GENWEB
Material may be freely used by non-commercial
entities, as long as this message remains on all copied material.
These electronic pages cannot be reproduced in any format for profit or other
presentation.
Revised: August 17, 2016
| NAME | BORN | DIED | COMMENT |
|---|---|---|---|
| CARLTON, Joseph | Jul 1817 | 12 Apr 1867 | Hus of Laura SPRAGUE |
| CARLTON, Laura SPRAGUE | 21 May 1816 | 29 Jan 1888 | Wife of Joseph CARLTON |
| CARLTON, L. Jane | 1848 | 1856 | |
| KNOWLES, Orson | abt 1826 | bef 1865 | Hus of Polly SPRAGUE (stone broken & dates unreadable) |
| SMITH, Joseph E. | Jan 1820 | 9 Aug 1848 | Hus of Aurilla SPRAGUE |
| SMITH, Callista | 23 Jun 1845 | 26 Jul 1846 | Dau of Joseph E. SMITH & Aurilla SPRAGUE |
| SMITH, Robinson C. | Son of Joseph E. SMITH & Aurilla SPRAGUE(stone broken, dates unreadable) | ||
| SPRAGUE, Morris | 10 Dec 1791 | 22 Oct 1844 | Hus of Jerusha THATCHER, Deidamia DAY, Harriet FLETCHER & Polly DORRANCE |
| SPRAGUE, Harriet FLETCHER | 25 Feb 1800 | 14 Apr 1831 | 3rd Wife of Morris SPRAGUE |
| SPRAGUE, Rebecca | Jul 1834 | 16 Sep 1853 |
Return to Town of Murray
Return to Cemeteries of Orleans Co.