Conway, MA 1790 census

==========-

Conway Hampshire, County, MA

1790 Census

Sorted By Head of Household.

 * = Illegible
                       |--------Free White --------|
                       |--   Males ---|            |
                         16       Under    Females | Other    Slaves   Page
                      & Over        16
-------------------------------------------------------------------------------
Abbot, Joshua            3         2         6         0         0      108
Adams, Joel              1         3         5         0         0      108
Allen, Amos              1         2         2         0         0      108
Allen, Caleb             1         1         7         0         0      108
Allen, John              1         1         4         0         0      108
Allis, Abel              1         1         2         0         0      108
Allis, Bezaleel          1         6         1         0         0      108
Allis, Lucius Capt.      1         0         2         0         0      108
Alvord, Joseph           1         2         3         0         0      108
Amsden, Elisha Capt.     2         2         2         0         0      108
Amsden, Isaac            2         2         2         0         0      108
Amsden, Isaac Jr.        1         2         3         0         0      108
Anderson, Sybil (Wid.)   1         0         2         0         0      107
Andross, Joseph          1         1         2         0         0      108
Armes, Consider Capt.    5         4         7         0         0      108
Armes, Elihpaz           1         3         3         0         0      108
Armes, Seth              1         1         4         0         0      108
Avery, John              1         3         2         0         0      108
Bacon, Nathan            1         2         2         0         0      108
Bacon, William           2         0         2         0         0      108
Baker, Isaac             1         1         3         0         0      108
Baker, Joel              2         0         3         0         0      108
Bannister, John Capt.    2         2         3         0         0      108
Bardwell, Perez          1         3         5         0         0      108
Barrett, Nathan          1         3         2         0         0      108
Bartlet, Amos            2         1         3         0         0      108
Bartlett, Adoniram       2         2         6         0         0      108
Batchelor, John          1         1         2         0         0      108
Batchelor, John Jr.      1         0         2         0         0      108
Beals, Caleb             1         1         3         0         0      108
Beals, John              2         4         4         0         0      108
Beals, Mary              0         0         1         0         0      108
Belding, Jonathan        1         3         3         0         0      108
Belding, Noah            1         1         5         0         0      109
Belding, Noah Jr.        1         0         2         0         0      109
Belding, Selah           1         3         3         0         0      109
Biglow, John             2         4         4         0         0      108
Billings, Aaron          4         2         1         3         0      108
Billings, Elisha         2         2         3         0         0      108
Billings, Ethan          5         4         6         0         0      108
Billings, Lumuel         1         0         3         0         0      108
Billings, William Esq.   3         3         7         0         0      108
Bloise, Amasa            1         1         1         0         0      108
Boiden, John             2         4         1         0         0      108
Boiden, Josiah           4         1         3         0         0      108
Bolden, James            1         1         3         0         0      108
Bolden, John             1         2         4         0         0      108
Bolden, Joseph           1         1         4         0         0      108
Boltwood, Samuel Capt.   2         1         3         0         0      108
Bond, Adonijah           1         2         5         0         0      108
Bond, Benjamin           1         2         2         0         0      109
Bond, John               5         0         4         0         0      108
Bond, Josiah             3         0         5         0         0      108
Booth, Isaac             1         2         5         0         0      108
Bosworth, Oliver         1         1         2         0         0      108
Brace, Samuel            1         0         8         0         0      107
Broderick, John          2         4         7         0         0      108
Brooks, Abner            1         2         5         0         0      108
Burgess, Edward          1         1         5         0         0      108
Burnet, Archibald        1         4         4         0         0      108
Butler, Jethro           1         3         4         0         0      108
Cathcart, Robert         3         1         3         0         0      108
Catlin, John             1         2         2         0         0      108
Catlin, Jonathan         2         0         3         0         0      108
Catlin, Joseph           1         1         2         0         0      108
Catlin, Oliver           1         2         2         0         0      108
Childs, David            2         1         3         0         0      108
Childs, Lebbeus          2         4         7         0         0      108
Chilson, Asaph           1         1         5         0         0      108
Clarke, Elisha Capt.     4         1         3         0         0      108
Clarke, Judiah           2         1         2         0         0      108
Clary, Abel              1         1         2         0         0      108
Clary, Elijah            1         2         4         0         0      108
Clary, John Lt.          2         1         2         0         0      108
Clary, Joseph            1         0         2         1         0      108
Cobb, Sylvanus           2         4         4         0         0      108
Coles, Benjamin          1         1         2         0         0      108
Collins, Richard         3         4         4         0         0      108
Collins, Richard Jr.     1         0         1         0         0      108
Cooley, Gideon           1         4         3         0         0      107
Cooper, Lamberton        1         3         2         0         0      108
Cotle, Peter             1         1         4         0         0      108
Cottle, Abisha           2         4         2         0         0      108
Crittenden, John         1         1         2         0         0      108
Crittenden, Samuel       1         4         2         0         0      108
Crittendon, Ebenezer     1         3         2         0         0      109
Crittendon, Hosea        1         4         2         0         0      109
Crittendon, James        1         1         1         0         0      109
Crittendon, Medad        1         2         2         0         0      109
Crittendon, Samuel       2         0         1         0         0      108
Cross, Benjamin          1         2         1         0         0      108
Daniels, Moses           2         1         2         0         0      108
Daniels, Samuel          1         2         2         0         0      108
Davis, James             1         2         2         0         0      108
Densmore, Abel Capt.     3         2         3         0         0      107
Densmore, Zimri          2         1         3         0         0      108
Dickinson, Augustine     3         1         2         0         0      108
Dickinson, Elias Capt.   5         0         3         0         0      108
Dickinson, George        3         0         2         0         0      108
Dickinson, James         2         1         3         0         0      108
Dickinson, Reuben        1         1         3         0         0      108
Dodge, Amos              1         1         3         0         0      108
Dunbar, Jonathan         1         4         3         0         0      108
Dunham, Cornelius        3         1         3         0         0      108
Emerson, John Rev.       2         5         5         0         0      108
Evens, Ebenezer          1         2         3         0         0      107
Farnum, Asa              1         2         6         0         0      108
Faxon, Thomas            1         1         5         0         0      108
Field, David             3         3         7         0         0      108
Field, Ebenezer          1         2         4         0         0      108
Field, John              2         1         4         0         0      108
Field, Noah              1         2         6         0         0      108
Field, Oliver            2         5         4         0         0      108
Field, Solomon           1         5         3         0         0      108
Fields, Samuel           1         2         4         0         0      108
Fish, John               2         1         3         0         0      108
Flagg, Ebenezer          6         0         3         0         0      108
Frary, Giles             4         3         5         0         0      108
Freeman, Prince          1         2         2         0         0      108
French, Tertius Lt.      2         2         3         0         0      108
French, Thomas Capt.     1         0         3         0         0      108
Gates, Elijah            1         3         1         0         0      108
Gates, Israel            1         0         5         0         0      108
Gates, Peter             4         2         4         0         0      108
Gates, William Lt.       4         1         4         0         0      107
Gifford, Noah            1         1         3         0         0      108
Gilmore, James Lt.       1         0         8         0         0      108
Glading, Samuel          1         1         6         0         0      108
Glover, Alexander        1         2         4         0         0      108
Glover, Gamaliel         1         2         9         0         0      108
Goddard, Nathaniel       2         0         2         0         0      108
Goodale, Solomon         2         1         6         0         0      108
Graham, Samuel           3         3         2         0         0      108
Graves, Jeremiah         2         1         4         0         0      108
Graves, Joel             1         3         4         0         0      108
Graves, Simeon           3         1         4         0         0      108
Graves, Simeon           1         1         1         0         0      108
Graves, Simeon 2d        2         2         2         0         0      108
Grover, Thomas           1         2         1         0         0      108
Guilford, Paul           1         1         3         0         0      108
Hall, William            1         1         5         0         0      107
Hamilton, John           1         1         6         0         0      108
Hamilton, Robert         4         3         4         0         0      108
Harrinfton, Jason        1         1         5         0         0      108
Harrington, David        1         1         2         0         0      108
Hartwell, Francis        1         1         1         0         0      107
Hartwell, Solomon        1         2         3         0         0      107
Hartwell, Solomon Jr.    1         0         3         0         0      107
Haskel, Thomas           1         1         3         0         0      108
Hawks, Eleazer           1         1         2         0         0      108
Hayden, Moses Dr.        3         2         8         1         0      108
Haydon, Aaron            3         2         6         0         0      108
Heese, Calvin            1         1         3         0         0      107
Henry, Josiah            1         4         1         0         0      108
Herskins, Benjamin       1         2         3         0         0      108
Hickox, Benjamin Capt.   2         4         2         0         0      108
Hitchcock, Heman         1         2         3         0         0      108
Holland, John            2         3         2         0         0      108
Holloway, William Capt.  2         2         2         0         0      108
Holsett, John            1         0         1         0         0      108
Hopkins, Joseph          1         1         4         0         0      108
Hopkins, Seth            1         2         4         0         0      108
Horton, David            2         3         4         0         0      109
Howard, Aaron            3         0         4         0         0      108
Howard, Samuel           2         1         3         0         0      108
Howe, Aaron              1         2         1         0         0      108
Howland, John            2         3         2         0         0      108
Hubbard, Israel Esq.     2         1         5         0         0      108
Hubbard, Moses           2         4         2         0         0      108
Huxford, Henry           2         2         4         0         0      108
Jones, Benoni            1         0         1         0         0      108
Jones, Levi              1         0         1         0         0      108
Kendrick, Reuben         2         1         3         0         0      108
King, Zadok              1         1         6         0         0      108
Kittridge, William Dr.   3         1         3         0         0      108
Lawrence, William        1         3         2         0         0      107
Lee, Eber                1         4         5         0         0      108
Lee, Joseph              1         1         4         0         0      107
Lee, Sherabiah           1         2         3         0         0      109
Leland, James            1         0         3         0         0      108
Leonard, Roger           4         0         3         0         0      108
Lever, Josiah            2         1         5         0         0      108
Look, Cheney             1         2         4         0         0      108
Looke, Noah              1         1         2         0         0      108
Looke, Noah Jr.          4         0         5         0         0      108
Looke, Peter             2         1         6         0         0      108
Luce, David              1         3         4         0         0      108
Luce, Hezekiah           3         2         2         0         0      108
Manter, Daniel           1         5         3         0         0      108
Marble, Ephraim          1         1         1         0         0      107
Marble, Nathaniel        1         0         2         0         0      107
Marble, Nathaniel Jr.    1         1         2         0         0      107
Marsh, Joseph            2         1         4         0         0      108
May, Elijah              2         3         4         0         0      108
May, Theodore            2         3         2         0         0      108
Maynard, Calvin          1         0         3         0         0      107
Maynard, Daniel          1         1         2         0         0      107
Maynard, Ebenezer        1         4         2         0         0      108
Maynard, Timothy         1         0         1         0         0      108
Maynord, Malachi         1         2         5         0         0      109
McClintock, John         1         1         5         0         0      108
Merrick, Asa             2         0         1         0         0      108
Mitchel, Thomas          1         3         6         0         0      108
Newel, Daniel            2         1         2         0         0      108
Newel, Daniel Lt.        2         2         3         0         0      108
Newel, Jabez Lt.         2         1         6         0         0      108
Newel, John              1         1         2         0         0      108
Newel, Samuel            2         4         3         0         0      108
Nims, Amasa              1         1         2         0         0      108
Nims, Ira                1         1         1         0         0      108
Nims, Israel             2         3         4         0         0      108
Northam, David           1         0         4         0         0      108
Northam, Samuel          1         0         2         0         0      108
Norton, John             2         2         6         0         0      108
Norton, Oliver Dr.       1         0         3         0         0      108
Oakes, Jonathan          2         0         4         0         0      109
Oakes, Samuel            1         1         2         0         0      108
Owen, Elisha             1         2         3         0         0      108
Packard, Abner           2         1         6         0         0      108
Page, Thaophilus         1         5         2         0         0      108
Parker, Cornelius        1         4         2         0         0      107
Parsons, Joel            2         3         5         0         0      108
Peck, Darius             1         1         2         0         0      108
Peck, Marton             1         1         4         0         0      108
Pratt, Joseph            1         2         2         0         0      108
Pulcifer, Benjamin       1         1         2         0         0      108
Pulcifer, Benjamin Jr.   1         0         3         0         0      108
Pulcifer, Joseph         1         2         1         0         0      108
Rawson, Moses            1         2         3         0         0      108
Redford, Ebenezer        1         6         3         0         0      108
Rice, Benjamin           1         4         2         0         0      108
Rice, Caleb              1         1         6         0         0      108
Rice, Ctrus              2         3         4         0         0      108
Rice, Cyrus              1         2         5         0         0      108
Rice, Israel             1         1         3         0         0      108
Rice, Joel               1         4         2         0         0      108
Rice, Jonas              1         0         3         0         0      108
Rice, Joseph             1         5         2         0         0      108
Rice, Joseph             2         0         1         0         0      108
Rice, Phinehas           1         2         2         0         0      108
Rice, Silas              1         2         5         0         0      108
Rice, Timothy            3         3         6         0         0      108
Rider, Daniel            1         2         5         0         0      108
Rockwood, Samuel         1         1         3         0         0      108
Rogers, Benjamin         1         0         2         0         0      109
Rogers, George           1         2         2         0         0      107
Root, Jonathan Dea.      2         0         2         0         0      108
Root, Oliver             1         4         3         0         0      108
Sadler, Seth             1         1         5         0         0      108
Salisbury, Stephen       1         1         2         0         0      108
Salisbury, William       3         0         2         0         0      108
Salisbury, William Jr.   2         1         2         0         0      108
Sanderson, James         2         2         4         0         0      107
Sanderson, John          1         4         2         0         0      108
Severance, Jesse         1         4         5         0         0      108
Sharpe, Caleb            0         0         0         8         0      108
Shattuck, Daniel         1         2         4         0         0      108
Shattuck, John           1         5         4         0         0      108
Shattuck, Samuel         1         2         3         0         0      108
Sheldon, Abner           2         2         4         0         0      108
Sherman, Caleb           1         3         2         0         0      108
Sherman, John            1         0         2         0         0      108
Sherman, John Jr.        1         0         0         0         0      108
Sherwin, Joshua          1         1         1         0         0      108
Shields, Patrick         1         0         1         0         0      108
Smith, Elisha            2         2         3         0         0      108
Smith, Scipio            1         3         2         0         0      108
Smith, Silas             1         2         3         0         0      108
Snow, Moses              1         3         1         0         0      108
Stearns, George          2         3         2         0         0      108
Stearns, Joel            1         0         3         0         0      108
Stebbins, Moses          1         1         1         0         0      108
Stebbins, Simeon         1         2         3         0         0      108
Stone, Elias             1         3         3         0         0      107
Stow, Daniel             4         2         3         0         0      108
Thacher, Ebenezer        1         3         4         0         0      108
Thayer, Edward           3         0         3         0         0      108
Thwing, Nathaniel        2         3         1         0         0      108
Tinney, Josiah           1         0         4         0         0      107
Tobey, Amaziah           1         0         3         0         0      108
Tobey, Elihu Dea.        1         0         2         0         0      108
Tobey, Joseph            1         3         3         0         0      108
Tobey, Prince Capt.      2         5         7         0         0      108
Tobey, Timothy Capt.     1         4         4         0         0      108
Tobey, Zaccheus          1         4         5         0         0      108
Tolman, Benjamin         1         0         2         0         0      108
Tolman, Ebenezer         3         0         4         0         0      108
Town, Edmond             1         2         3         0         0      108
Town, Ephraim            1         1         5         0         0      108
Town, Sylvester          1         0         2         0         0      108
Town, Thomas             1         1         4         0         0      108
Townsend, George         1         1         1         0         0      108
Twing, Timothy           2         2         5         0         0      108
Ware, Samuel Dea.        1         0         1         0         0      108
Ware, Samuel Esq.        1         2         6         0         0      108
Warner, Jesse            2         5         1         0         0      108
Warren, James            1         3         2         0         0      108
Warren, Neverson         1         1         3         0         0      108
Warren, William          1         1         6         0         0      108
Wells, Benjamin          1         4         1         0         0      108
Wells, Elijah            2         2         3         0         0      108
Wells, Ezekiel           1         0         2         0         0      108
Wells, Samuel Dea.       6         2         4         0         0      108
Wheat, Benjamin          2         1         6         0         0      108
Whitmore, Oliver         3         1         6         0         0      108
Whitney, Abijah          1         0         2         0         0      108
Whitney, David           3         0         7         0         0      108
Whitney, Nathan          2         0         3         0         0      107
Whitney, Nathan          1         3         3         0         0      108
Wilcocks, Amos           2         3         4         0         0      108
Wilcocks, Jehiel         1         0         0         0         0      108
Wilcocks, John           4         1         5         0         0      108
Wilcocks, Silas          1         4         2         0         0      108
Wilder, Samuel           1         3         5         0         0      108
Williams, Edward         2         0         1         0         0      108
Wing, Beni               1         1         1         0         0      108
Wing, Enoch              1         1         1         0         0      108
Wing, Isaiah             1         2         1         0         0      108
Wing, John               1         5         2         0         0      108
Woodward, Ebenezer       1         1         2         0         0      108
Woodward, James          1         2         4         0         0      108 
	

[Return To Hampshire County 1790 Census Page]

Census Counter