1830 Census - Westfield

1830 Federal Census
The Town of Westfield, NY

Return to Chautauqua County Gen-Web page.
Return to the 1830 Census main page.


Name                 	Page  	A B C D E F G H I J K L M   N O P Q R S T U V W X Y Z
ABELL HENRY		484 	1 0 0 1 2 0 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 0 0
ADAMS GEORGE		484 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 1 0 0 0 0
ADAMS JAMES H.		479 	2 1 0 0 0 1 0 0 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 0 0
ADAMS SAMUEL		479 	0 0 0 0 1 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 0 0
ADAMS SAMUEL Jr.	479 	1 0 2 0 0 1 0 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 0 0
ALBEE SIMEON		481 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0 0
ALDRICH AZEL		476 	2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 0 0
ALLEN JAMES		485 	2 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 0 0
AMES ZALMON		478 	0 0 1 1 0 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 0 0
ANDREWS AMASA		474 	0 0 0 1 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 1 0 1 0 0 0 0
ANDREWS DANIEL		477 	2 1 0 0 0 0 1 0 0 0 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 0 0
ARMSTRONG EMANUEL L.	487 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0
ARNOLD DAVID T.		473 	0 0 0 0 3 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
ATWATER AMOS		483 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 0 0
ATWOOD JAMES		484 	0 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0 0
AUSTIN PARDON		474 	0 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 2 0 0 0 1 0 0 0 0 0
AVERY GILBERT M.	485 	1 2 1 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
BABCOCK GEORGE		473 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
BABCOCK JORHEES R.	484 	0 2 0 0 1 1 0 0 0 0 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0 0 0
BACON JAMES		481 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
BAILEY AMOS		483 	1 0 1 1 2 1 0 0 0 0 0 0 0 - 1 2 0 1 1 1 0 0 0 0 0 0 0
BAKER AMBROSE L.	476 	0 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
BALDWIN DANIEL		480 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 3 3 0 0 1 0 0 0 0 0 0 0 0
BANDLE DANIEL		485 	0 1 1 1 1 0 1 0 0 0 0 0 0 - 1 0 1 1 1 0 1 0 0 0 0 0 0
BANDLE WILLIAM		475 	2 2 1 0 0 1 0 0 0 0 0 0 0 - 0 0 1 1 0 1 0 0 0 0 0 0 0
BARBER ELIHUE C.	487 	0 0 0 1 1 1 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
BARBER SAMUEL		484 	1 0 1 1 2 1 1 0 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0 0 0 0
BARNEY ABEL A.		482 	1 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 0 0
BARNEY AMANDA		484 	0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0 0
BARRETT JOSEPH		477 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 0 0
BARTOW ABNER		476 	0 0 0 0 0 0 0 0 0 1 0 0 0 - 0 0 0 1 0 0 0 0 1 0 0 0 0
BEACH JASPER		473 	1 1 1 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 0 0
BEADLE HALL		486 	1 1 0 0 1 1 0 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0 0 0 0
BECKFORD CYRUS		478 	2 1 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
BECKFORD EZRA		479 	0 1 0 0 0 1 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 0 0
BECKLEY CLARISSA	480 	0 0 0 1 1 0 0 0 0 0 0 0 0 - 1 1 1 1 0 0 1 0 0 0 0 0 0
BELL GEORGE		483 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
BELL WILLIAM		474 	3 0 0 0 0 1 0 0 0 1 0 0 0 - 1 2 0 1 0 1 0 0 1 0 0 0 0
BENSON CALEB		479 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
BENTLEY RICHARD		481 	0 0 0 0 0 1 1 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 0 0
BIRD NATHANIEL		481 	0 0 1 1 0 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 0 1 0 0 0 0 0
BISBY ELI		479 	1 1 1 1 0 0 1 0 0 0 0 0 0 - 1 1 2 1 0 1 0 0 0 0 0 0 0
BISHOP BILL		473 	2 0 0 0 0 1 0 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 0 0
BISHOP CALVIN		486 	2 1 1 1 1 0 0 1 0 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 0 0
BLISS ELON C.		487 	0 0 2 0 1 0 0 0 0 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0 0 0 0
BLISS LORENZO		482 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
BOND IRA		474 	0 1 0 0 1 0 0 0 0 0 0 0 0 - 2 0 1 0 1 0 0 0 0 0 0 0 0
BORDEN ENOS		481 	0 0 0 0 0 0 1 0 0 0 0 0 0 - 3 2 0 0 1 1 0 0 0 0 0 0 0
BOUCKTON JOHN		473 	1 1 1 0 0 1 0 0 0 0 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 0 0
BOUGHTON LEVI		482 	0 0 0 1 1 0 0 0 0 0 0 0 0 - 1 0 0 1 0 0 0 0 0 0 0 0 0
BOURN WILLIAM		483 	1 0 1 0 0 1 0 0 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0 0 0 0
BRADLEY JOHN		486 	0 1 0 2 2 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 1 0 0 0 0 0 0
BRADLEY LORNA		483 	0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0 0
BRADLEY WILLIAM		480 	1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0 0
BRAYMIN POLLY		479 	0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 0 1 0 1 0 0 0 0 0 0 0 0
BREWER JOHN		485 	0 0 0 1 2 0 0 1 0 0 0 0 0 - 0 1 1 0 1 0 0 1 0 0 0 0 0
BREWSTER ZEPHENIAH	485 	2 0 0 1 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
BRISTOL SOLOMON H.	474 	0 0 0 1 0 0 0 0 0 0 0 0 0 - 2 1 1 0 0 1 0 0 0 0 0 0 0
BRITTON WILLIAM		483 	0 1 0 0 0 1 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 0 0
BROWN JOHN		480 	1 0 1 1 0 1 0 0 0 0 0 0 0 - 0 3 1 0 0 0 1 0 0 0 0 0 0
BROWN JONATHAN		480 	1 0 0 1 1 0 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 0 0
BROWN WILLIAM M.	486 	0 1 0 0 2 0 0 0 0 0 0 0 0 - 0 2 1 0 1 0 0 0 0 0 0 0 0
BUDLONG SAMUEL		483 	0 0 1 0 0 0 1 0 0 0 0 0 0 - 1 0 0 1 1 0 0 0 0 0 0 0 0
BURCH ADMIRAL		475 	0 0 0 2 1 0 0 1 0 0 0 0 0 - 0 0 1 2 0 0 0 1 0 0 0 0 0
BURCH CALVIN		475 	1 1 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
BURCH NEHEMIAH		475 	0 0 0 0 0 0 1 0 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0 0
BURDEN MENORH		478 	0 0 3 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 0 0
BURNS EZDRIS		480 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
BURROWS ABRAHAM		482 	2 1 0 0 1 0 1 0 0 0 0 0 0 - 0 1 1 2 0 0 1 0 0 0 0 0 0
BURTON ABRAHAM		486 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
CAMPBELL THOMAS B.	482 	0 1 1 0 1 1 1 0 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0 0
CARLIN MARY		476 	1 1 2 0 0 0 0 0 0 0 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 0 0
CARLIN PATRICK		477 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
CARLIN RICHARD		475 	2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 0 0
CASE GEORGE W.		478 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 1 0 1 0 0 0 0 0 0 0 0
CASE GROVE		478 	0 2 1 1 1 0 0 1 0 0 0 0 0 - 1 0 1 1 0 0 0 1 0 0 0 0 0
CASS JONATHAN		484 	0 0 0 2 1 0 1 0 0 0 0 0 0 - 1 1 1 0 0 0 0 0 0 0 0 0 0
CHAMBERLAIN JOHN	481 	1 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 0 0
CHAMBERS WILLIAM	476 	1 2 1 0 0 1 0 0 1 0 0 0 0 - 1 0 2 0 0 1 0 0 0 1 0 0 0
CHARLEY JONATHAN	479 	1 0 0 1 0 0 1 0 0 0 0 0 0 - 0 0 1 1 0 1 0 0 0 0 0 0 0
CHASE WILLIAM		486 	0 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 1 0 0 0 0 0
CHITSEY AUGUSTUS C	486 	0 1 1 0 1 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
CLARK JERRY		475 	0 0 0 0 1 1 0 0 0 0 0 0 0 - 1 0 0 1 1 0 0 0 0 0 0 0 0
CLARK JOSEPH		475 	0 1 0 2 1 0 1 0 0 0 0 0 0 - 0 0 3 0 0 0 1 0 0 0 0 0 0
COBURN ISRAEL		474 	1 2 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
COCHRAN DAVID L.	485 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
COCHRAN HUGH		480 	2 1 1 0 0 0 1 0 0 0 0 0 0 - 0 2 0 2 0 0 1 0 0 0 0 0 0
COCHRAN JOHN		475 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0 0
COCHRAN ROBERT 2nd	474 	0 2 3 0 0 0 1 0 0 0 0 0 0 - 2 0 0 2 0 1 0 0 0 0 0 0 0
COCKRAN ANDREW		473 	1 0 0 0 1 0 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
COLBURN ZENAS		484 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
COLE ANDREW		477 	0 2 0 2 2 0 1 0 0 1 0 0 0 - 1 1 1 0 1 0 1 0 0 0 0 0 0
COLE FRANCIS		477 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0 0
COLE HORACE		483 	1 3 2 0 0 1 0 0 0 0 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 0 0
COLE LEVI		473 	0 0 0 2 2 0 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
COLEMAN JOHN		480 	0 2 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
COLLINS ELIPHALET	480 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
CONANT ELIJAH		473 	0 0 3 0 0 0 1 0 0 0 0 0 0 - 1 0 2 0 0 1 0 0 0 0 0 0 0
COOLEY BENJAMIN		478 	0 1 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 0 0
COOLY JOHN		486 	1 3 1 0 0 1 0 0 0 0 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0 0
CORNWALL WILLIAM	484 	1 1 0 0 2 0 1 0 0 0 0 0 0 - 1 0 0 1 0 1 0 0 1 0 0 0 0
COUCH FREDERICK		481 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
COUCH HIRAM		482 	2 0 0 2 1 1 0 0 0 1 0 0 0 - 1 0 1 0 1 0 0 0 1 0 0 0 0
COUCH WARREN		481 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
COUCH WILLIAM		481 	1 1 0 0 1 1 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 0 0
COVEY STEPHEN		487 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 1 0 0 0 0 0
CRISSY SYLVANUS		478 	0 1 0 0 2 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
CROSGROVE JOHN		485 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
CULVER HARMON		478 	2 1 0 0 0 1 0 0 0 0 0 0 0 - 0 2 0 1 0 1 0 0 0 0 0 0 0
CULVER JOSEPH		479 	0 1 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
CUMING CLARISSA		476 	0 0 0 0 0 0 0 0 0 0 0 0 0 - 3 2 1 0 0 1 0 0 0 0 0 0 0
CUMMINS WILLIAM		476 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 0 0
CURTIS WILLIAM		486 	0 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
DAILY CORNELIUS		475 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 3 0 0 0 1 0 0 0 0 0 0 0 0
DANIELS ROBERT		473 	1 0 0 0 2 1 0 0 0 0 0 0 0 - 1 1 1 0 1 0 0 0 0 0 0 0 0
DARLING LYMAN		475 	0 1 1 0 0 1 0 0 0 0 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 0 0
DASCOMB WILLIAM		481 	0 2 1 0 1 1 0 0 0 0 0 0 0 - 0 0 1 0 1 1 0 0 0 0 0 0 0
DAVIS AARON		478 	2 1 0 0 0 1 0 0 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 0 0
DAVIS SIMEON		485 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
DAVISON SAMUEL		475 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
DAY DEXTER B.		478 	1 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 0 0
DEAN GILBERT		477 	0 1 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0 0
DEAN SAMUEL		477 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
DEMING FENN		484 	0 0 0 0 0 0 1 0 0 0 0 0 0 - 0 1 1 2 0 1 1 0 0 0 0 0 0
DIBBLE EZRA		486 	0 0 1 1 3 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
DICKSON BETSEY		473 	0 0 0 1 0 0 0 0 0 0 0 0 0 - 0 0 0 1 0 0 0 1 0 0 0 0 0
DICKSON FAYETTE		474 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 1 1 0 0 0 0 0 0 0 0
DICKSON ROBERT C.	474 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
DICKSON RUTH		474 	0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 1 1 0 0 0 1 0 0 0 0 0 0
DIXON ABRAM		483 	0 1 1 1 0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0 0
DODSON THOMAS		478 	1 0 1 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 0 0
DRAKE RILEY		487 	0 0 0 1 2 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
DRAKE WILLIAM		482 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 1 2 1 0 0 1 0 0 0 0 0 0
DULL ABRAHAM		487 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 1 1 0 0 0 0 0 0 1 0 0
DURAND FISH		476 	0 0 0 0 0 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 0 0
DURAND FISH Jr.		476 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 0 0
DURAND LYMAN		476 	1 0 0 0 2 0 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
DURKEE DAVID		481 	0 0 1 0 0 1 0 0 0 0 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 0 0
EASON DAVID		482 	0 0 0 0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 0 0
ELSWORTH LEONARD	478 	2 1 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
ELWOOD PETER P.		479 	1 0 0 0 0 0 1 0 0 0 0 0 0 - 1 2 2 0 0 1 0 0 0 0 0 0 0
ETHRIDGE STEPHEN	485 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 0 0 1 0 0 0 0 0 0
FARNSWORTH JOSEPH	483 	0 0 1 1 5 1 1 1 0 0 0 0 0 - 0 0 1 1 3 0 0 1 0 0 0 0 0
FAY JAMES		473 	1 0 0 0 0 0 1 0 0 0 0 0 0 - 0 1 0 0 0 0 1 0 0 0 0 0 0
FAY JOHN		474 	0 0 0 0 1 1 0 0 0 0 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 0 0
FOOTE LAPHEN		473 	0 0 0 1 2 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 1 0 0 0 0 0
FORD ORRIN		487 	0 1 0 1 0 0 1 0 0 0 0 0 0 - 0 1 0 2 1 0 1 0 0 0 0 0 0
FOWLER GEROGE M.	486 	2 1 0 0 1 1 0 0 0 0 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 0 0
FOWLER HANNAH		482 	0 0 0 0 1 0 0 0 1 0 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 0 0
FOX FREDERICK		477 	0 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
FOX ZEBA		473 	1 0 0 2 2 0 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
FREEMAN GEORGE		481 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 1 1 0 0 1 0 0 0 0 0 0 0
FREEMAN KASSON		482 	0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 1 1 0 0 0 1 0 0 0 0 0 0
FULLER TRUMAN		480 	0 1 0 0 1 0 0 0 1 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
GALE FRANKLIN		485 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
GALE LEONARD		482 	0 2 1 1 4 3 0 1 0 0 0 0 0 - 0 2 1 2 0 1 0 1 0 0 0 0 0
GOODRICH GIDEON		486 	0 0 0 0 2 0 0 0 1 0 0 0 0 - 0 0 0 0 1 0 0 2 0 0 0 0 0
GRACY SAMUEL		480 	1 1 2 1 0 1 0 0 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0 0
GRANT JOEL		479 	0 0 0 1 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
GRAY THOMAS		476 	2 0 1 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 1 0 0 0 0 0 0 0
GREEN ESECK		478 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
HAIL HENRY A.		478 	2 0 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
HAIN HIRAM		481 	1 1 1 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 0 0
HAIT JOHN H.		473 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 2 2 0 0 2 0 0 0 0 0 0 0 0
HALL ASA		475 	0 1 0 0 1 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
HALL DAVID		485 	0 0 0 0 0 1 0 0 0 0 0 0 0 - 3 1 0 0 1 0 0 0 0 0 0 0 0
HALL GEORGE		487 	1 2 0 0 0 1 0 0 0 0 0 0 0 - 1 0 1 0 1 1 0 0 0 0 0 0 0
HANCOCK JOHN		486 	1 1 1 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 0 0
HARMON JONATHAN		480 	0 0 0 0 0 0 0 1 0 0 0 0 0 - 0 0 0 1 0 0 1 0 0 0 0 0 0
HARRINGTON LARKIN	479 	0 1 0 0 1 0 0 0 0 0 0 0 0 - 2 0 1 0 1 0 0 0 0 0 0 0 0
HARRINGTON LOREZ	478 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 0 0
HARRIS LYMAN		475 	0 2 1 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 1 0 0 0 0 0 0 0
HAWLEY ERI		479 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
HAWLEY MANLEY		479 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 0 0
HAYWOOD JOHN		479 	2 0 2 0 0 1 0 0 0 0 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 0 0
HEATH JACOB		478 	2 0 0 0 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 0 0
HEATH JOSEPH		476 	0 0 0 1 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 0 0
HENDERSON CHARLES W.	486 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
HEWIT DAVID		481 	1 0 0 2 0 0 1 0 0 0 0 0 0 - 1 2 1 0 0 0 1 0 0 0 0 0 0
HILL OLIVER		481 	0 0 0 1 0 0 0 0 1 0 0 0 0 - 0 1 0 0 0 0 0 0 1 0 0 0 0
HINMAN MICHAEL		487 	0 0 0 1 0 1 0 0 0 0 0 0 0 - 2 2 1 0 0 1 0 0 0 0 0 0 0
HOPKINS HANNAH		484 	1 0 0 1 1 1 0 0 0 0 0 0 0 - 0 0 1 1 1 0 0 1 0 0 0 0 0
HOUSE DANIEL		481 	0 1 0 0 0 1 0 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 0 0
HOUSE DAVID		481 	0 1 0 0 1 0 0 0 0 0 0 0 0 - 2 1 2 0 1 0 0 0 0 0 0 0 0
HOWARD BUEL		478 	0 0 2 0 0 1 0 0 0 0 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 0 0
HOWARD JOHN		477 	0 0 1 1 1 0 1 0 1 0 0 0 0 - 0 0 0 0 0 1 0 0 1 0 0 0 0
HOWE FREDERICK		480 	2 0 0 0 1 1 0 0 0 0 0 0 0 - 1 2 0 0 1 0 0 0 0 0 0 0 0
HULBERT JABEZ		481 	0 0 1 0 1 0 1 0 0 1 0 0 0 - 0 1 0 0 1 0 0 1 0 0 0 0 0
HULL JAMES		482 	2 1 1 1 1 0 1 0 0 0 0 0 0 - 0 1 0 1 0 1 0 0 0 0 0 0 0
HURLBERT ZALMON		476 	1 1 1 0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 0 2 0 0 0 0 0 0
HUTCHINS WILLIAM	481 	0 0 0 1 2 0 0 0 1 0 0 0 0 - 0 0 0 1 0 0 0 1 0 0 0 0 0
IRVINE SAMUEL W.	473 	1 0 0 0 3 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
JACOBS LEONARD		479 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 3 0 0 0 1 0 0 0 0 0 0 0 0
JAKES ISAAC		485 	1 0 0 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0 0
JOHNSON JOHN		473 	0 1 2 2 2 0 0 1 0 0 0 0 0 - 0 1 1 0 1 0 1 0 0 0 0 0 0
JOHNSON SAMUEL		478 	0 0 1 1 0 0 0 1 0 0 0 0 0 - 0 0 2 0 0 0 0 1 0 0 0 0 0
JONES CARLTON		484 	1 1 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
JONES ELIJAH		486 	0 0 0 1 0 1 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 1 0 0 0 0 0
JONES JOHN		484 	0 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
JORDAN BENJAMIN		475 	0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 3 1 0 1 0 0 0 0 0 0 0
KIBBY NORMAN		485 	0 0 0 1 0 1 0 0 0 0 0 0 0 - 2 2 1 1 1 0 0 0 0 0 0 0 0
KIDDER JOHN M.		485 	1 0 0 0 1 0 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 0 0
KNIGHT DAVID		487 	0 0 0 1 0 0 1 0 0 0 0 0 0 - 0 0 2 0 0 0 1 0 0 0 0 0 0
