St. Marys Parish (Div. 1) 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
Please Note: Click on the red page number to see the census page image.
| Page 43, St. Marys Parish (Div. 1) 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 184 | 208 | Bolter | Winslow W. | M | 40 | NB | F Bapt | English | Section Foreman | M |
| 2 | 184 | 208 | Bolter | Amanda | F | 35 | NB | F Bapt | Scotch | M | |
| 3 | 184 | 208 | Bolter | Beatrice | F | 16 | NB | F Bapt | English | ||
| 4 | 184 | 208 | Bolter | Anna | F | 13 | NB | F Bapt | English | ||
| 5 | 184 | 208 | Bolter | Alice | F | 11 | NB | F Bapt | English | ||
| 6 | 184 | 208 | Bolter | Percy | M | 7 | NB | F Bapt | English | ||
| 7 | 184 | 208 | Bolter | Grace | F | 2 | NB | F Bapt | English | ||
| 8 | 184 | 208 | Green | Lottie A | F | 18 | NB | F Bapt | Scotch | ||
| 9 | 185 | 209 | Allen | John | M | 40 | NB | Meth | Irish | Laborer | M |
| 10 | 185 | 209 | Allen | Matilda | F | 35 | NB | Meth | German | M | |
| 11 | 185 | 209 | Allen | Westly | M | 15 | NB | Meth | Irish | Laborer | |
| 12 | 185 | 209 | Allen | Augusta | F | 12 | NB | Meth | Irish | ||
| 13 | 185 | 209 | Allen | Blanch | F | 11 | NB | Meth | Irish | ||
| 14 | 185 | 209 | Allen | Kate | F | 8 | NB | Meth | Irish | ||
| 15 | 185 | 209 | Allen | Howard | M | 5 | NB | Meth | Irish | ||
| 16 | 185 | 209 | Allen | Ellen A. | F | 2 | NB | Meth | Irish | ||
| 17 | 185 | 210 | Fales | Edward | M | 52 | NB | Meth | - | Laborer | M |
| 18 | 185 | 210 | Fales | Elisabeth | F | 47 | NB | Meth | French | M | |
| 19 | 185 | 210 | Fales | Margaret | F | 24 | NB | Meth | French | ||
| 20 | 185 | 210 | Fales | Ellen | F | 21 | NB | Meth | French | ||
| 21 | 185 | 210 | Fales | Barbara | F | 16 | NB | Meth | French | ||
| 22 | 185 | 210 | Fales | Minnie | F | 14 | NB | Meth | French | ||
| 23 | 185 | 210 | Fales | Frederick | M | 18 | NB | Meth | French | ||
| 24 | 185 | 210 | Fales | Martha | F | 12 | NB | Meth | French | ||
| 25 | 185 | 210 | Fales | Austin | M | 3 | NB | Meth | French | ||
| Page 44, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 186 | 211 | MacKee | Edward | M | 28 | NB | no religion | Irish | Laborer | M |
| 2 | 186 | 211 | MacKee | Esther | F | 27 | NB | C of E | Irish | M | |
| 3 | 186 | 211 | MacKee | David | M | 7 | NB | C of E | Irish | ||
| 4 | 186 | 211 | MacKee | Eugenia | F | 5 | NB | C of E | Irish | ||
| 5 | 186 | 211 | MacKee | Maggie | F | 2 | NB | C of E | Irish | ||
| 6 | 186 | 211 | Campbell | Lissie | F | 22 | NB | C of E | Scotch | Dress maker | |
| 7 | 187 | 212 | Jones | Stephen | M | 32 | NB | F Bapt | English | Laborer | M |
| 8 | 187 | 212 | Jones | Lavina | F | 30 | NB | F Bapt | Irish | M | |
| 9 | 187 | 212 | Jones | Samuel | M | 11 | NB | F Bapt | English | ||
| 10 | 187 | 212 | Jones | Janey | F | 6 | NB | F Bapt | English | ||
| 11 | 187 | 212 | Jones | Bertha | F | 5 | NB | F Bapt | English | ||
| 12 | 187 | 212 | Jones | Daniel | M | 3 | NB | F Bapt | English | ||
| 13 | 187 | 212 | Jones | Ida | F | 1 | NB | F Bapt | English | ||
| 14 | 188 | 213 | Harris | Aron | M | 51 | NB | Bapt | English | Laborer | M |
| 15 | 188 | 213 | Harris | Jerusha | F | 46 | NB | Bapt | English | M | |
| 16 | 188 | 213 | Harris | Minnie | F | 16 | NB | Bapt | English | ||
| 17 | 188 | 213 | Harris | Aron | M | 18 | NB | Bapt | English | Laborer | |
| 18 | 188 | 213 | Harris | Rebecca | F | 15 | NB | Bapt | English | ||
| 19 | 188 | 213 | Harris | George | M | 11 | NB | Bapt | English | ||
| 20 | 188 | 213 | Harris | Isaac | F | 8 | NB | Bapt | English | ||
| 21 | 188 | 213 | Harris | Gertrude | F | 5 | NB | Bapt | English | ||
| 22 | 189 | 214 | Robinson | William | M | 47 | Scotland | FCBapt | Scotch | Section man | M |
| 23 | 189 | 214 | Robinson | Mary Elisabeth | F | 47 | NB | FCBapt | English | M | |
| 24 | 189 | 214 | Robinson | Geo L. | M | 23 | NB | FCBapt | Scotch | not given | M |
| 25 | 189 | 214 | Robinson | Amelia B. | F | 20 | NB | FCBapt | Scotch | M | |
| Page 45, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 189 | 214 | Robinson | Alfred | M | 20 | NB | FCBapt | Scotch | Tel Operator | |
| 2 | 189 | 214 | Robinson | Elisa L. | F | 10 | NB | FCBapt | Scotch | ||
| 3 | 189 | 214 | Robinson | Alice May | F | 6/12 Sep | NB | FCBapt | Scotch | ||
| 4 | 190 | 215 | Chase | Seth W. | M | 68 | NB | FCBapt | Scotch | not given | M |
| 5 | 190 | 215 | Chase | Armamiller | F | 39 | NB | FCBapt | German | M | |
| 6 | 191 | 216 | Humphrey | Robert | M | 39 | Shetland | Bapt | Scotch | Carpenter | M |
| 7 | 191 | 216 | Humphrey | Christianna | F | 42 | Shetland | Bapt | Scotch | M | |
| 8 | 191 | 216 | Humphrey | James | M | 16 | Shetland | Bapt | Scotch | Carpenter | |
| 9 | 191 | 216 | Humphrey | Kate | F | 14 | Shetland | Bapt | Scotch | ||
| 10 | 191 | 216 | Humphrey | Robert | M | 10 | Shetland | Bapt | Scotch | ||
| 11 | 191 | 216 | Humphrey | Andrew | M | 7 | NB | Bapt | Scotch | ||
| 12 | 191 | 216 | Humphrey | Usilla | F | 5 | NB | Bapt | Scotch | ||
| 13 | 191 | 216 | Humphrey | John | M | 2 | NB | Bapt | Scotch | ||
| 14 | 192 | 217 | Henry | John | M | 46 | Shetland | Meth | Scotch | Switch man | M |
| 15 | 192 | 217 | Henry | Barbara | F | 38 | Shetland | Meth | Scotch | M | |
| 16 | 192 | 217 | Henry | Gilbert | M | 14 | Shetland | Meth | Scotch | ||
| 17 | 192 | 217 | Henry | Helen | F | 11 | Shetland | Meth | Scotch | ||
| 18 | 192 | 217 | Henry | Robert | M | 9 | Shetland | Meth | Scotch | ||
| 19 | 192 | 217 | Henry | Andrew George | M | 7 | NB | Meth | Scotch | ||
| 20 | 192 | 217 | Henry | Margarett | F | 6 | NB | Meth | Scotch | ||
| 21 | 192 | 217 | Henry | John | M | 4 | NB | Meth | Scotch | ||
| 22 | 192 | 217 | Henry | Willimina | F | 3 | NB | Meth | Scotch | ||
| 23 | 192 | 217 | Henry | Anthony W. | M | 8/12 Jul | NB | Meth | Scotch | ||
| 24 | 193 | 218 | Rice | Benjamin | M | 50 | NB | C of E | English | Section man | M |
| 25 | 193 | 218 | Rice | Jane | F | 35 | NB | F Bapt | English | M | |
| Page 46, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 193 | 218 | Rice | Sarah Jane | F | 22 | NB | Bapt | English | ||
| 2 | 193 | 218 | Rice | Elisabeth | F | 20 | NB | Bapt | English | ||
| 3 | 193 | 218 | Rice | Hanah M. | F | 18 | NB | Bapt | English | ||
| 4 | 193 | 218 | Rice | Lavina | F | 16 | NB | Bapt | English | ||
| 5 | 193 | 218 | Rice | Sophia | F | 14 | NB | Bapt | English | ||
| 6 | 193 | 218 | Rice | Oliver | M | 12 | NB | Bapt | English | ||
| 7 | 193 | 218 | Rice | H. Allen | M | 10 | NB | Bapt | English | ||
| 8 | 193 | 218 | Rice | Welington | M | 3 | NB | Bapt | English | ||
| 9 | 193 | 219 | Rushbrook | Robert | M | 27 | London | Bapt | English | Blacksmith | M |
| 10 | 193 | 219 | Rushbrook | Annie | F | 24 | NB | Bapt | English | M | |
| 11 | 194 | 220 | Howard | Alexander | M | 75 | NB | no religion | English | Laborer | M |
| 12 | 194 | 220 | Howard | Rebecca | F | 71 | NB | no religion | English | M | |
| 13 | 194 | 220 | Howard | Frank | M | 37 | NB | no religion | English | Laborer | |
| 14 | 194 | 220 | Howard | Joshua | M | 35 | NB | Bapt | English | Tanner | |
| 15 | 194 | 220 | Howard | Zebulon | M | 30 | NB | Bapt | English | Laborer | |
| 16 | 194 | 220 | Howard | Richard | M | 28 | NB | Bapt | English | Laborer | |
| 17 | 194 | 220 | Howard | Turner | M | 26 | NB | Meth | English | Courier | |
| 18 | 194 | 220 | Howard | Rhoda | F | 38 | NB | Meth | English | ||
| 19 | 195 | 221 | Nelson | William | M | 48 | NB | Meth | Irish | Laborer | M |
| 20 | 195 | 221 | Nelson | Sarah J. | F | 36 | NB | C of E | Irish | M | |
| 21 | 195 | 221 | Nelson | George S. | M | 9 | NB | C of E | Irish | ||
| 22 | 195 | 221 | Nelson | John Jas | M | 7 | NB | C of E | Irish | ||
| 23 | 195 | 221 | Nelson | William A. | M | 4 | NB | C of E | Irish | ||
| 24 | 196 | 222 | Currie | Zebulon | M | 58 | NB | Bapt | not given | Bridge Inspector | M |
| 25 | 196 | 222 | Currie | Mary Ann | F | 52 | NB | Free Bapt | English | M | |
| Page 47, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 196 | 222 | Currie | Horas T | M | 23 | NB | Bapt | English | Engineer | |
| 2 | 196 | 222 | Currie | Harry E. | M | 19 | NB | Bapt | English | E. Fireman | |
| 3 | 196 | 222 | Currie | Frank | M | 15 | NB | Bapt | English | ||
| 4 | 196 | 222 | Frances | Hannah | F | 13 | NB | Meth | African | Servant | |
| 5 | 197 | 223 | Sherwood | George H. | M | 40 | NB | C of E | English | Laborer | M |
| 6 | 197 | 223 | Sherwood | Sarah J. | F | 36 | NB | C of E | English | M | |
| 7 | 197 | 223 | Sherwood | Maud | F | 5 | NB | C of E | English | ||
| 8 | 197 | 223 | Sherwood | Henry B. | M | 4 | NB | C of E | English | ||
| 9 | 198 | 224 | Powell | Robert B. | M | 30 | NB | Presb | English | Carpenter | M |
| 10 | 198 | 224 | Powell | Jane | F | 20 | NB | Presb | English | M | |
| 11 | 198 | 224 | Powell | Phearny | F | 1 | NB | Presb | English | ||
| 12 | 199 | 225 | Logan | Alexander | M | 44 | NB | F Bapt | German | E. Cleaner | M |
| 13 | 199 | 225 | Logan | Calendia | F | 38 | Houlton | F Bapt | German | M | |
| 14 | 199 | 225 | Logan | John | M | 17 | NB | F Bapt | German | ||
| 15 | 199 | 225 | Logan | Julia | F | 19 | NB | F Bapt | German | ||
| 16 | 199 | 225 | Logan | Albert | M | 14 | NB | F Bapt | German | ||
| 17 | 199 | 225 | Logan | Augusta | F | 11 | NB | F Bapt | German | ||
| 18 | 199 | 225 | Logan | Essie | F | 1 | NB | F Bapt | German | ||
| 19 | 199 | 225 | Logan | Hannah | F | 85 | NB | F Bapt | German | W | |
| 20 | 200 | 226 | Skinner | William | M | 37 | NS | Presb | English | Blacksmith | M |
| 21 | 200 | 226 | Skinner | Jessie | F | 37 | NFLand | Presb | English | M | |
| 22 | 200 | 226 | Skinner | Lillia | F | 6 | NS | Presb | English | ||
| 23 | 200 | 226 | Skinner | Jeanie | F | 2 | NS | Presb | English | ||
| 24 | 200 | 226 | Roan | Maggie | F | 18 | NB | Presb | Irish | ||
| 25 | 201 | 227 | Wise | Charles | M | 40 | England | C of E | English | Blacksmith | M |
| Page 48, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 201 | 227 | Wise | Lucy | F | 38 | England | C of E | English | M | |
| 2 | 201 | 227 | Wise | James | M | 18 | England | C of E | English | Apprentice | |
| 3 | 201 | 227 | Wise | Charles | M | 16 | England | C of E | English | Apprentice | |
| 4 | 201 | 227 | Wise | Mary Ann | F | 10 | England | C of E | English | ||
| 5 | 201 | 227 | Wise | Samuel | M | 6 | NB | C of E | English | ||
| 6 | 201 | 227 | Wise | Frank | M | 1 | NB | C of E | English | ||
| 7 | 201 | 227 | Wise | Frederick | M | 1 | NB | C of E | English | ||
| 8 | 202 | 228 | Cain | Patrick | M | 38 | Ireland | R Cath | Irish | Laborer | M |
| 9 | 202 | 228 | Cain | Margarett | F | 40 | NB | R Cath | Irish | ||
| 10 | 202 | 228 | Cain | John | M | 13 | NB | R Cath | Irish | ||
| 11 | 202 | 228 | Cain | James | M | 11 | NB | R Cath | Irish | ||
| 12 | 202 | 228 | Cain | Pat | M | 10 | NB | R Cath | Irish | ||
| 13 | 202 | 228 | Cain | Annie | F | 8 | NB | R Cath | Irish | ||
| 14 | 202 | 228 | Cain | Mary | F | 4 | NB | R Cath | Irish | ||
| 15 | 202 | 228 | Cain | Agnes | M | 2 | NB | R Cath | Irish | ||
| 16 | 202 | 228 | Cain | Joseph | M | 7/12 Aug | NB | R Cath | Irish | ||
| 17 | 202 | 228 | Shannon | Hugh | M | 55 | NB | R Cath | Irish | Laborer | |
| 18 | 203 | 229 | Flewelling | James E. | M | 44 | NB | C of E | Welsh | Carpenter | M |
| 19 | 203 | 229 | Flewelling | Esther A. | F | 41 | NB | C of E | Welsh | M | |
| 20 | 203 | 229 | Flewelling | Kate | F | 21 | NB | C of E | Welsh | School teacher | |
| 21 | 203 | 229 | Flewelling | Annie | F | 19 | NB | C of E | Welsh | Dressmaker | |
| 22 | 203 | 229 | Flewelling | Emma | F | 19 | NB | C of E | Welsh | Tailor | |
| 23 | 203 | 229 | Flewelling | Ada | F | 17 | NB | C of E | Welsh | ||
| 24 | 203 | 229 | Flewelling | Alma | F | 15 | NB | C of E | Welsh | ||
| 25 | 203 | 229 | Fairweather | George | M | 12 | NB | C of E | English | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
https://sites.rootsweb.com/~nbyork/census/StMarys1/StMarys1-81-08.htm
Updated: Tuesday, 21-Dec-2004 05:42:49 MST