St. Marys Parish (Div. 1) 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
Please Note: Click on the red page number to see the census page image.
| Page 31, St. Marys Parish (Div. 1) 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 132 | 149 | Allen | Frank | M | 7 | NB | Meth | Scotch | ||
| 2 | 132 | 149 | Allen | John A. | M | 5 | PEI | Meth | Scotch | ||
| 3 | 132 | 149 | Allen | Jennie P. | F | 5/12 Oct | NB | Meth | Scotch | ||
| 4 | 132 | 150 | Neill | John | M | 61 | Scotland | Presb | Scotch | Farmer | M |
| 5 | 132 | 150 | Neill | Jane | F | 54 | NB | Presb | Irish | M | |
| 6 | 132 | 150 | Neill | Robert | M | 20 | NB | Presb | Scotch | ||
| 7 | 132 | 150 | Neill | Alice | F | 16 | NB | Presb | Scotch | ||
| 8 | 132 | 150 | Neill | Albertina | F | 13 | NB | Presb | Scotch | ||
| 9 | 132 | 150 | Neill | Albert B. | M | 13 | NB | Presb | Scotch | ||
| 10 | 132 | 150 | Evans | Maggie | F | 23 | NB | Bapt | Welsh | ||
| 11 | 133 | 151 | Babbitt | T. David | M | 28 | NB | Bapt | Welsh | Confectioner | M |
| 12 | 133 | 151 | Babbitt | Louisia | F | 26 | NB | Bapt | Welsh | M | |
| 13 | 133 | 151 | Babbitt | Jennie | F | 5/12 Oct | NB | Bapt | Welsh | ||
| 14 | 134 | 152 | Davidson | Robert | M | 52 | NB | Advent | Welsh | Laborer | M |
| 15 | 134 | 152 | Davidson | Elisabeth | F | 27 | NB | Advent | Welsh | M | |
| 16 | 134 | 152 | Davidson | Minnie | F | 9 | NB | Advent | Welsh | ||
| 17 | 134 | 152 | Davidson | Howard | M | 7 | NB | Advent | Welsh | ||
| 18 | 135 | 153 | Davidson | James | M | 65 | NB | F Bapt | Welsh | Laborer | M |
| 19 | 135 | 153 | Davidson | Rebecca | F | 59 | NB | F C Bapt | Welsh | M | |
| 20 | 135 | 153 | Davidson | James | M | 17 | NB | F C Bapt | Welsh | ||
| 21 | 135 | 153 | Davidson | Annie | F | 15 | NB | F C Bapt | Welsh | ||
| 22 | 135 | 154 | Rider | James | M | 34 | NB | Bapt | Irish | Laborer | W |
| 23 | 135 | 154 | Rider | Herman | M | 2 | NB | Bapt | Irish | ||
| 24 | 135 | 154 | Rider | Elijah | M | 10 | NB | Bapt | Irish | ||
| 25 | 135 | 154 | Rider | Mariah | F | 8 | NB | Bapt | Irish | ||
| Page 32, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 136 | 155 | Buchanan | John | M | 33 | NB | Presb | Scotch | Blacksmith | M |
| 2 | 136 | 155 | Buchanan | Kate | F | 28 | NB | Presb | Scotch | M | |
| 3 | 136 | 155 | Buchanan | Annie | F | 12 | NB | Presb | Scotch | ||
| 4 | 136 | 155 | Buchanan | Ella | F | 10 | NB | Presb | Scotch | ||
| 5 | 136 | 155 | Buchanan | May | F | 8 | NB | Presb | Scotch | ||
| 6 | 136 | 155 | Buchanan | Kate | F | 6 | NB | Presb | Scotch | ||
| 7 | 136 | 155 | Buchanan | Flora | F | 2 | NB | Presb | Scotch | ||
| 8 | 137 | 156 | Moffatt | George | M | 34 | Shetland | Presb | Scotch | House Joiner | M |
| 9 | 137 | 156 | Moffatt | Mary | F | 36 | Shetland | Presb | Scotch | M | |
| 10 | 137 | 156 | Moffatt | Maggie | F | 11 | Shetland | Presb | Scotch | ||
| 11 | 137 | 156 | Moffatt | Mary | F | 10 | Shetland | Presb | Scotch | ||
| 12 | 137 | 156 | Moffatt | Charles | M | 4 | NB | Presb | Scotch | ||
| 13 | 137 | 156 | Moffatt | Myrtle | F | 3 | NB | Presb | Scotch | ||
| 14 | 137 | 156 | Moffatt | George | M | 2 | NB | Presb | Scotch | ||
| 15 | 137 | 156 | Moffatt | Arthur | M | 20 | Shetland | Presb | Scotch | Labourer | |
| 16 | 138 | 157 | McLauchlan | David J. | M | 36 | Ireland | Presb | Scotch | Carriage Builder | M |
| 17 | 138 | 157 | McLauchlan | Charlotte | F | 30 | NB | Presb | Scotch | M | |
| 18 | 138 | 157 | McLauchlan | Freddie | M | 13 | NB | Presb | Scotch | ||
| 19 | 138 | 157 | McLauchlan | David | M | 8 | NB | Presb | Scotch | ||
| 20 | 138 | 157 | McLauchlan | Gertrude | F | 2 | NB | Presb | Scotch | ||
| 21 | 139 | 158 | Clarke | Thomas | M | 54 | NB | Bapt | English | Laborer | M |
| 22 | 139 | 158 | Clarke | Sarina Ann | F | 52 | NB | Bapt | English | M | |
| 23 | 139 | 158 | Clarke | James Em | M | 15 | NB | Bapt | English | ||
| 24 | 139 | 158 | Clarke | Melissay | F | 13 | NB | Bapt | English | ||
| 25 [this line not used] | |||||||||||
| Page 33, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 139 | 158 | Clarke | Albert | M | 4 | NB | Bapt | English | ||
| 2 | 139 | 158 | Clarke | Charles | M | 1 | NB | Bapt | English | ||
| 3 | 139 | 159 | Holt | Jeremiah | M | 29 | Maine | Bapt | English | Conductor | M |
| 4 | 139 | 159 | Holt | Sarah | F | 21 | Maine | Bapt | English | M | |
| 5 | 139 | 159 | Oree | Hanett | F | 17 | Maine | Bapt | African | Servant [crossed out?] | |
| 6 | 140 | 160 | Pond | Hazen | M | 55 | Maine | F C Bapt | English | Trackman? | M |
| 7 | 140 | 160 | Pond | Nancy | F | 62 | Maine | F C Bapt | English | M | |
| 8 | 141 | 161 | Brown | Malcolm | M | 48 | Maine | Bapt | Scotch | Raftsman | M |
| 9 | 141 | 161 | Brown | Dorcas | F | 38 | Maine | C of E | Scotch | M | |
| 10 | 141 | 161 | Brown | Harry | M | 15 | Maine | C of E | Scotch | not given | |
| 11 | 141 | 161 | Brown | Barbara | F | 10 | Maine | C of E | Scotch | ||
| 12 | 141 | 161 | Brown | Arthur | M | 6 | Maine | C of E | Scotch | ||
| 13 | 141 | 161 | Brown | Bertha | F | 4 | Maine | C of E | Scotch | ||
| 14 | 142 | 162 | Hoben | Henry G. | M | 28 | Maine | Bapt | Scotch | Not given | M |
| 15 | 142 | 162 | Hoben | Sarah Jane | F | 26 | Maine | Bapt | Scotch | M | |
| 16 | 143 | 163 | Cowperthwaite | Mary | F | 39 | Maine | Bapt | Scotch | W | |
| 17 | 143 | 163 | Cowperthwaite | Annie | F | 14 | Maine | Bapt | Scotch | ||
| 18 | 143 | 163 | Cowperthwaite | Frank | M | 16 | Maine | Bapt | Scotch | Not given | |
| 19 | 143 | 163 | Cowperthwaite | Scott B. | M | 12 | Maine | Bapt | Scotch | ||
| 20 | 143 | 163 | Cowperthwaite | Lissie M. | F | 10 | Maine | Bapt | Scotch | ||
| 21 | 143 | 163 | Babbitt | Phoebie A. | F | 62 | Maine | Bapt | Scotch | W | |
| 22 | 143 | 163 | Babbitt | Daniel | M | 35 | Maine | Bapt | Scotch | Conductor | |
| 23 | 143 | 163 | Babbitt | John | M | 23 | Maine | Bapt | Scotch | Conductor | |
| 24 | 144 | 164 | Abrams | Geo F. | M | 24 | Maine | F Bapt | Irish | Engineer? | M |
| 25 | 144 | 164 | Abrams | Louisia | F | 23 | Maine | F Bapt | Dutch | M | |
| Page 34, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 144 | 164 | Abrams | Edith | F | 4 | NB | F Bapt | Irish | ||
| 2 | 144 | 164 | Abrams | Nellie | F | 3 | NB | F Bapt | Irish | ||
| 3 | 144 | 164 | Abrams | Maggie | F | 1 | NB | F Bapt | Irish | ||
| 4 | 144 | 164 | Abrams | Frederick | M | 0 Mar | NB | F Bapt | Irish | ||
| 5 | 144 | 165 | McLellan | George | M | 25 | NB | Meth | Scotch | Engine Driver | M |
| 6 | 144 | 165 | McLellan | Martha | F | 24 | NB | Meth | Dutch | M | |
| 7 | 144 | 165 | McLellan | Bertha | F | 4 | NB | Meth | Scotch | ||
| 8 | 144 | 165 | McLellan | Gertrude | F | 1 | NB | Meth | Scotch | ||
| 9 | 145 | 166 | Peterson | Cyrus H. | M | 46 | NB | F Bapt | German | Teamster | M |
| 10 | 145 | 166 | Peterson | Lana | F | 46 | NB | F Bapt | German | M | |
| 11 | 145 | 166 | Peterson | Joseph Allen | M | 24 | NB | F Bapt | German | Brakeman | |
| 12 | 145 | 166 | Peterson | Charles F. | M | 22 | NB | F Bapt | German | Laborer | |
| 13 | 145 | 166 | Peterson | Herbert Cecil | M | 19 | NB | F Bapt | German | Brakeman | |
| 14 | 145 | 166 | Peterson | Inez | F | 16 | NB | F Bapt | German | ||
| 15 | 145 | 166 | Peterson | Laura Beatrice | F | 7 | NB | F Bapt | German | ||
| 16 | 145 | 166 | Crass | Inez | F | 22 | NB | F Bapt | German | Tailoress | |
| 17 | 146 | 167 | Rideout | Abram | M | 43 | NB | Presb | English | Laborer | M |
| 18 | 146 | 167 | Rideout | Catherine | F | 43 | NB | Meth | English | M | |
| 19 | 146 | 167 | Rideout | Freeman | M | 7 | NB | Meth | English | ||
| 20 | 147 | 168 | Gardner | A. B. | M | 38 | Newark NJ | Bapt | German | Patent Leather Manufg | M |
| 21 | 147 | 168 | Gardner | Catherine | F | 35 | Montreal | Meth | Irish | M | |
| 22 | 147 | 168 | Gardner | Alice M. | F | 15 | Montreal | Meth | German | ||
| 23 | 147 | 168 | Gardner | Robert O. | M | 10 | NB | Meth | German | ||
| 24 | 147 | 168 | Gardner | Emma | F | 5 | NB | Meth | German | ||
| 25 | 147 | 168 | Gardner | Zepha May | F | 2 | NB | Meth | German | ||
| Page 35, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 147 | 168 | Diamond | Georgiana | F | 21 | NB | Bapt | African | Servant | |
| 2 | 148 | 169 | Delong | William | M | 66 | NB | F C Bapt | Dutch | Tanner & Currier | M |
| 3 | 148 | 169 | Delong | Ealoner | F | 57 | NB | F C Bapt | Dutch | M | |
| 4 | 148 | 170 | Gill | Austin | M | 30 | NB | C of E | English | Engineer | M |
| 5 | 148 | 170 | Gill | Alberta | F | 26 | NB | C of E | Dutch | M | |
| 6 | 148 | 170 | Gill | William | M | 2 | NB | C of E | English | ||
| 7 | 149 | 171 | Nelson | James | M | 36 | NB | Meth | Irish | Shoemaker | M |
| 8 | 149 | 171 | Nelson | Elisabeth | F | 37 | NB | Meth | Irish | M | |
| 9 | 149 | 171 | Nelson | William | M | 10 | NB | Meth | Irish | ||
| 10 | 149 | 171 | Nelson | Woodford | M | 8 | NB | Meth | Irish | ||
| 11 | 149 | 171 | Nelson | Nellia Maud | F | 6 | NB | Meth | Irish | ||
| 12 | 149 | 171 | Nelson | Arthur | M | 2 | NB | Meth | Irish | ||
| 13 | 149 | 171 | Bailey | George | M | 22 | NB | Bapt | English | Shoemaker | M |
| 14 | 149 | 171 | Bailey | Elisabeth | F | 17 | NB | Bapt | English | M | |
| 15 | 150 | 172 | Macklin | Robert | M | 45 | NB | Meth | Irish | Farmer | M |
| 16 | 150 | 172 | Macklin | Mary M. | F | 40 | NB | Meth | Irish | M | |
| 17 | 150 | 172 | Macklin | Herbert L. | M | 17 | NB | Meth | Irish | ||
| 18 | 150 | 172 | Macklin | Morris | M | 16 | NB | Meth | Irish | ||
| 19 | 150 | 172 | Macklin | Enoch | M | 14 | NB | Meth | Irish | ||
| 20 | 150 | 172 | Macklin | Cora | F | 12 | NB | Meth | Irish | ||
| 21 | 150 | 172 | Macklin | Gertrude | F | 9 | NB | Meth | Irish | ||
| 22 | 150 | 172 | Macklin | Joseph | M | 50 | NB | Meth | Irish | not given | |
| 23 | 150 | 172 | Tilley | Lavina | F | 18 | NB | Meth | English | Servant | |
| 24 | 151 | 173 | Hanson | Edgar | M | 53 | NB | C of E | English | Government official | M |
| 25 | 151 | 173 | Hanson | Helen N. | F | 40 | NB | C of E | English | M | |
| Page 36, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 151 | 173 | Hanson | Dora P. | F | 18 | NB | C of E | English | ||
| 2 | 151 | 173 | Hanson | Edward A. | M | 15 | NB | C of E | English | Not given | |
| 3 | 151 | 173 | Hanson | Daisy H. | F | 9 | NB | C of E | English | ||
| 4 | 151 | 173 | Hanson | Ethel M. | F | 5 | NB | C of E | English | ||
| 5 | 151 | 173 | Webster | Margarett | F | 16 | Scotland | C of E | Scotch | Servant | |
| 6 | 152 | 174 | Johnston | Christopher | M | 37 | Scotland | Presb | Scotch | Cabinet maker | M |
| 7 | 152 | 174 | Johnston | Jane R. | F | 30 | NB | Meth | English | M | |
| 8 | 152 | 174 | Johnston | Kate | F | 13 | NB | Presb | Scotch | ||
| 9 | 152 | 174 | Johnston | Alice M. | F | 11 | NB | Presb | Scotch | ||
| 10 | 152 | 174 | Johnston | James | M | 5 | NB | Presb | Scotch | ||
| 11 | 152 | 174 | Johnston | William | M | 3 | NB | Presb | Scotch | ||
| 12 | 152 | 174 | Johnston | Ky | M | 1 | NB | Presb | Scotch | ||
| 13 | 152 | 174 | Hubert | Mary | F | 60 | NB | Meth | English | W | |
| 14 | 153 | 175 | Cooper | Henry | M | 40 | England | C of E | English | Laborer | M |
| 15 | 153 | 175 | Cooper | Mary Ann | F | 38 | NB | C of E | Irish | M | |
| 16 | 153 | 175 | Cooper | Mary Ann | F | 14 | NB | C of E | English | ||
| 17 | 154 | 176 | Whitlock | Calvin | M | 35 | NB | Bapt | Irish | Laborer | M |
| 18 | 154 | 176 | Whitlock | Dorotha | F | 28 | NB | Meth | Irish | M | |
| 19 | 154 | 176 | Whitlock | Janey | F | 8 | NB | Meth | Irish | ||
| 20 | 154 | 176 | Whitlock | Maud | F | 6 | NB | Meth | Irish | ||
| 21 | 154 | 176 | Whitlock | Dorcas | F | 4 | NB | Meth | Irish | ||
| 22 | 154 | 176 | Whitlock | Amos | M | 2 | NB | Meth | Irish | ||
| 23 | 155 | 177 | Rowe | Elias | M | 30 | NB | Bapt | Scotch | Laborer | M |
| 24 | 155 | 177 | Rowe | Margaret J. | F | 42 | Ireland | C of E | Irish | M | |
| 25 | 155 | 177 | Haslett | Samuel | M | 24 | NB | C of E | Irish | Laborer | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
https://sites.rootsweb.com/~nbyork/census/StMarys1/StMarys1-81-06.htm
Updated: Tuesday, 21-Dec-2004 05:42:47 MST