St. Marys Parish (Div. 1) 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
Please Note: Click on the red page number to see the census page image.
| Page 19, St. Marys Parish (Div. 1) 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 83 | 92 | Duplissey | David | M | 49 | NB | C of E | French | Laborer | M |
| 2 | 83 | 92 | Duplissey | Annie | F | 49 | NB | C of E | English | M | |
| 3 | 83 | 93 | Dowling | Sarah | F | 38 | NB | C of E | French | Dressmaker | M |
| 4 | 83 | 93 | Duplissey | W. L. | M | 26 | NB | C of E | French | Laborer | |
| 5 | 83 | 93 | Dowling | Annie May | F | 9 | NB | C of E | French | ||
| 6 | 83 | 93 | Dowling | Herbert Edmund | M | 5 | NB | C of E | French | ||
| 7 | 84 | 94 | Clements | J S. Boies | M | 33 | NB | C of E | German | Farmer | M |
| 8 | 84 | 94 | Clements | Elisabeth | F | 25 | NB | C of E | English | M | |
| 9 | 84 | 94 | McKeen | Elisabeth | F | 66 | NB | C of E | English | W | |
| 10 | 84 | 94 | Gorman | Susan | F | 24 | NB | C of E | English | Servant | |
| 11 | 84 | 94 | Frances | Andrew | M | 44 | NB | C of E | African | Servant | |
| 12 | 84 | 94 | Peters | James | M | 16 | NB | C of E | African | Servant | |
| 13 | 85 | 95 | McCulloch | John | M | 59 | Scotland | C of E | Scotch | Gardner | W |
| 14 | 85 | 95 | McCulloch | Louisa | F | 26 | Scotland | C of E | Scotch | ||
| 15 | 86 | 96 | Wilson | John | M | 54 | NB | C of E | Irish | Farmer | M |
| 16 | 86 | 96 | Wilson | Margarett | F | 52 | NB | C of E | Scotch | M | |
| 17 | 86 | 96 | Wilson | George | M | 28 | NB | C of E | Irish | Farmer | |
| 18 | 86 | 96 | Wilson | Ella | F | 25 | NB | C of E | Irish | ||
| 19 | 86 | 96 | Wilson | Harry | M | 22 | NB | C of E | Irish | Farmer | |
| 20 | 86 | 96 | Wilson | David | M | 21 | NB | C of E | Irish | Farmer | |
| 21 | 86 | 96 | Wilson | Stephen | M | 19 | NB | C of E | Irish | Painter | |
| 22 | 86 | 96 | Wilson | Robert | M | 17 | NB | C of E | Irish | Sadler | |
| 23 | 86 | 96 | Wilson | Melissy | F | 13 | NB | C of E | Irish | ||
| 24 | 86 | 96 | Wilson | Bennett | M | 9 | NB | C of E | Irish | ||
| 25 | 86 | 96 | Wilson | Franklin | M | 7 | NB | C of E | Irish | ||
| Page 20, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 87 | 97 | Howe | John | M | 47 | PEI | C of E | African | Farmer | M |
| 2 | 87 | 97 | Howe | Maryan | F | 30 | NB | C of E | African | M | |
| 3 | 87 | 97 | Howe | Alice | F | 23 | NB | C of E | African | ||
| 4 | 87 | 97 | Howe | William | M | 9 | NB | C of E | African | ||
| 5 | 87 | 97 | Howe | Charlotte | F | 8 | NB | C of E | African | ||
| 6 | 87 | 97 | Howe | Melissy | F | 7 | NB | C of E | African | ||
| 7 | 87 | 97 | Howe | John H. E | M | 5 | NB | C of E | African | ||
| 8 | 87 | 97 | Howe | Joseph A. | M | 3 | NB | C of E | African | ||
| 9 | 87 | 97 | Howe | C. Frank | M | 2 | NB | C of E | African | ||
| 10 | 87 | 97 | Howe | Charles | M | 1/12 Feb | NB | C of E | African | ||
| 11 | 88 | 98 | McIntyre | Joseph | M | 64 | NB | Calvinist Bap | African | Farmer | W |
| 12 | 88 | 98 | McIntyre | John Duncan | M | 20 | NB | Calvinist Bap | African | M | |
| 13 | 88 | 98 | McIntyre | Annie | F | 23 | NB | Calvinist Bap | African | M | |
| 14 | 88 | 98 | McIntyre | Elmira | F | 12 | NB | Calvinist Bap | African | ||
| 15 | 88 | 98 | McIntyre | Fannie Bell | F | 7 | NB | Calvinist Bap | African | ||
| 16 | 88 | 98 | McIntyre | Mart Laven? | M | 4 | NB | Calvinist Bap | African | ||
| 17 | 89 | 99 | Clarke | Charles | M | 46 | NB | FWBap | English | Farmer | M |
| 18 | 89 | 99 | Clarke | Abby Jan | F | 41 | NB | FWBap | English | M | |
| 19 | 89 | 99 | Clarke | Fannie J. | F | 12 | NB | FWBap | English | ||
| 20 | 90 | 100 | Maybee | Thomas | M | 71 | NB | Meth | Irish | Farmer | M |
| 21 | 90 | 100 | Maybee | Matilda | F | 62 | Ireland | Meth | Irish | M | |
| 22 | 90 | 100 | Maybee | William | M | 37 | NB | Bapt | Irish | Farmer | W |
| 23 | 90 | 100 | Maybee | Margarett | F | 26 | NB | Bapt | Irish | ||
| 24 | 90 | 100 | Maybee | Frances I. | F | 35 | NB | Bapt | Irish | ||
| 25 | 90 | 100 | Maybee | George | M | 16 | NB | Bapt | Irish | Apprentice | |
| Page 21, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 90 | 100 | Maybee | Alexander | M | 22 | NB | Bapt | Irish | Blacksmith | |
| 2 | 90 | 100 | Maybee | Wm. W. | M | 2 | NB | Bapt | Irish | ||
| 3 | 90 | 100 | Maybee | Frederick | M | 5/12 Nov | NB | Bapt | Irish | ||
| 4 | 91 | 101 | Maybee | John A. | M | 26 | NB | Meth | Irish | Carpenter | M |
| 5 | 91 | 101 | Maybee | Laurina | F | 23 | NB | Meth | Irish | M | |
| 6 | 91 | 101 | Maybee | Harry H. | M | 2 | NB | Meth | Irish | ||
| 7 | 91 | 101 | Maybee | Maudie | F | 0/12 Apr | NB | Meth | Irish | ||
| 8 | 92 | 102 | Morril | John H. | M | 35 | NB | Advent | English | Janitor | M |
| 9 | 92 | 102 | Morril | Olive E. | F | 32 | NB | Advent | English | M | |
| 10 | 92 | 102 | Morril | Charles | M | 13 | NB | Advent | English | ||
| 11 | 92 | 102 | Morril | Franklin | M | 11 | NB | Advent | English | ||
| 12 | 92 | 102 | Morril | Charlotte | F | 9 | NB | Advent | English | ||
| 13 | 92 | 102 | Morril | George | M | 7 | NB | Advent | English | ||
| 14 | 92 | 102 | Morril | Duncan | M | 6 | NB | Advent | English | ||
| 15 | 92 | 102 | Morril | Maud | F | 3 | NB | Advent | English | ||
| 16 | 92 | 102 | Morril | Robert B. | M | 10/12 May | NB | Advent | English | ||
| 17 | 92 | 103 | Titus | Benjamin | M | 68 | NB | C of E | English | Laborer | |
| 18 | 93 | 104 | Acquin | Gabriel | M | 58 | NB | R Cath | Indian | Hunter & Fisher | M |
| 19 | 93 | 104 | Acquin | Deland? | F | 52 | NB | R Cath | Indian | M | |
| 20 | 93 | 104 | Acquin | Frankie | M | 38 | NB | R Cath | Indian | Hunter & Fisher | W |
| 21 | 93 | 104 | Acquin | Peter | M | 36 | NB | R Cath | Indian | Hunter & Fisher | M |
| 22 | 93 | 104 | Acquin | Stephen | M | 34 | NB | R Cath | Indian | Hunter & Fisher | M |
| 23 | 93 | 105 | Acquin | Newell | M | 22 | NB | R Cath | Indian | Laborer | |
| 24 | 93 | 105 | Acquin | Elisabeth | F | 26 | NB | R Cath | Indian | M | |
| 25 | 93 | 105 | Acquin | Sarah | F | 32 | NB | R Cath | Indian | M | |
| Page 22, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 94 | 106 | Acquin | Kath | F | 28 | NB | R Cath | Indian | M | |
| 2 | 94 | 106 | Acquin | John Joseph | M | 12 | NB | R Cath | Indian | ||
| 3 | 94 | 106 | Acquin | Mary | F | 10 | NB | R Cath | Indian | ||
| 4 | 94 | 106 | Acquin | Joseph | M | 5 | NB | R Cath | Indian | ||
| 5 | 94 | 106 | Acquin | Colar | M | 3 | NB | R Cath | Indian | ||
| 6 | 94 | 106 | Acquin | Susan | F | 1 | NB | R Cath | Indian | ||
| 7 | 94 | 106 | Acquin | Salipper | F | 5 | NB | R Cath | Indian | ||
| 8 | 94 | 106 | Acquin | Kelbell | F | 2 | NB | R Cath | Indian | ||
| 9 | 94 | 107 | Sapyer | Peter | M | 30 | NB | R Cath | Indian | Hunter & Fisher | M |
| 10 | 94 | 107 | Sapyer | Asa | M | 6 | NB | R Cath | Indian | ||
| 11 | 94 | 107 | Sapyer | Michael | M | 6 | NB | R Cath | Indian | ||
| 12 | 95 | 108 | Sabattis | Lewie | M | 58 | Maine | R Cath | Indian | Hunter | M |
| 13 | 95 | 108 | Sabattis | Louisie | F | 50 | NB | R Cath | Indian | M | |
| 14 | 95 | 108 | Sabattis | Toby | M | 11 | NB | R Cath | Indian | ||
| 15 | 95 | 108 | Sabattis | Sarah | F | 8 | NB | R Cath | Indian | ||
| 16 | 95 | 108 | Sabattis | Elisabeth | F | 24 | NB | R Cath | Indian | M | |
| 17 | 95 | 109 | Paul | James | M | 27 | NB | R Cath | Indian | Laborer | M |
| 18 | 95 | 109 | Paul | Kate | F | 26 | NB | R Cath | Indian | M | |
| 19 | 95 | 109 | Paul | Sarah | F | 4 | NB | R Cath | Indian | ||
| 20 | 95 | 109 | Paul | Larry | M | 2 | NB | R Cath | Indian | ||
| 21 | 96 | 110 | Poltice | Lewis | M | 28 | NB | R Cath | Indian | Hunter | |
| 22 | 96 | 110 | Poltice | Catherine | F | 51 | NB | R Cath | Indian | W | |
| 23 | 96 | 110 | Poltice | Joseph I? | M | 2 | NB | R Cath | Indian | ||
| 24 | 96 | 110 | Poltice | Mary | F | 23 | NB | R Cath | Indian | M | |
| 25 | 97 | 111 | Poltice | Joseph L. | M | 22 | NB | R Cath | Indian | Making Basket | M |
| Page 23, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 97 | 111 | Poltice | Mary | F | 21 | NB | R Cath | Indian | M | |
| 2 | 97 | 111 | Poltice | Willie | M | 6/12 | NB | R Cath | Indian | ||
| 3 | 98 | 112 | Poltice | John | M | 32 | NB | R Cath | Indian | Indian | M |
| 4 | 98 | 112 | Poltice | Julia | F | 25 | NB | R Cath | Indian | M | |
| 5 | 98 | 112 | Poltice | Lewie | M | 3 | NB | R Cath | Indian | ||
| 6 | 98 | 112 | Poltice | Sarah | F | 1 | NB | R Cath | Indian | ||
| 7 | 99 | 113 | Paul | Andrew | M | 44 | Quebec | R Cath | Indian | Cooper | M |
| 8 | 99 | 113 | Paul | Clara | F | 44 | NB | R Cath | Indian | M | |
| 9 | 99 | 113 | Paul | Sarah | F | 18 | NB | R Cath | Indian | M | |
| 10 | 99 | 113 | Paul | Lewie | M | 17 | NB | R Cath | Indian | Cooper | M |
| 11 | 99 | 113 | Paul | Gabe | M | 15 | NB | R Cath | Indian | Cooper | |
| 12 | 99 | 113 | Paul | Newell | M | 13 | NB | R Cath | Indian | ||
| 13 | 99 | 113 | Paul | Mike | M | 11 | NB | R Cath | Indian | ||
| 14 | 99 | 113 | Paul | Soloman | M | 10 | NB | R Cath | Indian | ||
| 15 | 99 | 113 | Paul | Salopper | F | 8 | NB | R Cath | Indian | ||
| 16 | 99 | 113 | Paul | Sapyare | M | 5 | NB | R Cath | Indian | ||
| 17 | 99 | 113 | Paul | Peter | M | 3 | NB | R Cath | Indian | ||
| 18 | 99 | 113 | Paul | Elisabeth | F | 1 | NB | R Cath | Indian | ||
| 19 | 99 | 113 | Sapyare | Newell Jr | M | 22 | NB | R Cath | Indian | Laborer | M |
| 20 | 99 | 113 | Sapyare | Frances | M | 0 Mar | NB | R Cath | Indian | ||
| 21 | 99 | 113 | Sapyare | Louisia | F | 18 | NB | R Cath | Indian | M | |
| 22 | 99 | 113 | Sapyare | Louisia | F | 12 | NB | R Cath | Indian | ||
| 23 | 99 | 114 | Sapyare | Daisy | F | 60 | NB | R Cath | Indian | ||
| 24 | 99 | 114 | Sapyare | Agnes | F | 14 | NB | R Cath | Indian | ||
| 25 | 99 | 114 | Sapyare | Hannah | F | 8 | NB | R Cath | Indian | ||
| Page 24, St. Marys Parish (Div. 1) 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 100 | 115 | Sapyare | Newell Sr | M | 53 | NB | R Cath | Indian | Wood cutter | M |
| 2 | 100 | 115 | Sapyare | Susan | F | 50 | NB | R Cath | Indian | Wood cutter | M |
| 3 | 100 | 115 | Alexand | Edward | M | 37 | NB | R Cath | Indian | Indian | M |
| 4 | 100 | 115 | Alexand | Mary | F | 37 | NB | R Cath | Indian | M | |
| 5 | 100 | 115 | Alexand | Peter | M | 10 | NB | R Cath | Indian | ||
| 6 | 100 | 115 | Alexand | Sarah | F | 2/12 Feb | NB | R Cath | Indian | ||
| 7 | 101 | 116 | Acqum | John Saul | M | 31 | NB | R Cath | Indian | Indian | M |
| 8 | 101 | 116 | Acqum | Susan | F | 35 | NB | R Cath | Indian | M | |
| 9 | 101 | 116 | Acqum | Tomes | M | 14 | NB | R Cath | Indian | ||
| 10 | 101 | 116 | Acqum | Joseph | M | 3 | NB | R Cath | Indian | ||
| 11 | 102 | 117 | Tomas | Francis | M | 60 | NB | R Cath | Indian | Indian Governor? | M |
| 12 | 102 | 117 | Tomas | Susan | F | 56 | NB | R Cath | Indian | M | |
| 13 | 102 | 117 | Paul | Mary | F | 60 | NB | R Cath | Indian | W | |
| 14 | 102 | 117 | Perly | Mary | F | 17 | NB | R Cath | Indian | M | |
| 15 | 102 | 117 | Perly | Newell | M | 24 | NB | R Cath | Indian | Indian | M |
| 16 | 103 | 118 | Paul | Edward | M | 34 | NB | R Cath | Indian | Basketmaker | M |
| 17 | 103 | 118 | Paul | Matilda | F | 27 | NB | R Cath | Indian | M | |
| 18 | 103 | 118 | Paul | Joseph | M | 8 | NB | R Cath | Indian | ||
| 19 | 103 | 118 | Paul | Isaac | M | 4 | NB | R Cath | Indian | ||
| 20 | 103 | 119 | Paul | Joseph Sr. | M | 32 | NB | R Cath | Indian | Indian | M |
| 21 | 103 | 119 | Paul | Mary Ann | F | 46 | NB | R Cath | Indian | M | |
| 22 | 104 | 120 | Soccobie | Autwin | M | 50 | NB | R Cath | Indian | Doctor Indian | M |
| 23 | 104 | 120 | Soccobie | Sarah | F | 40 | NB | R Cath | Indian | M | |
| 24 | 104 | 120 | Soccobie | Miohael A. | M | 10 | NB | R Cath | Indian | ||
| 25 | 104 | 120 | Soccobie | Celia | F | 18 | NB | R Cath | Indian | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
|
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Pages 91-96 |
Pages 97-104 |
https://sites.rootsweb.com/~nbyork/census/StMarys1/StMarys1-81-04.htm
Updated: Tuesday, 21-Dec-2004 05:42:29 MST