Southampton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Please Note: Click on the red page number to see the census page image.
| Page 79, Southampton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 316 | 335 | Tompkins | George | M | 56 | NB | FCBapt | English | Labourer | M |
| 2 | 316 | 335 | Tompkins | Eve | F | 44 | NB | FCBapt | English | M | |
| 3 | 316 | 335 | Tompkins | Elias | M | 16 | NB | FCBapt | English | - son | |
| 4 | 316 | 335 | Tompkins | Jeremiah | M | 13 | NB | FCBapt | English | ||
| 5 | 316 | 335 | Tompkins | Ann | F | 11 | NB | FCBapt | English | ||
| 6 | 316 | 335 | Tompkins | Fredric | M | 4 | NB | FCBapt | English | ||
| 7 | 316 | 335 | Tompkins | Hawyard | M | 0 Mar | NB | FCBapt | English | ||
| 8 | 316 | 335 | Tompkins | Edmond | M | 37 | NB | FCBapt | English | Farmer | |
| 9 | 317 | 336 | Tompkins | Gabriel | M | 46 | NB | FCBapt | English | Farmer | M |
| 10 | 317 | 336 | Tompkins | Elizabeth | F | 45 | NB | FCBapt | English | M | |
| 11 | 317 | 336 | Tompkins | Melinda | F | 17 | NB | FCBapt | English | ||
| 12 | 317 | 336 | Tompkins | Manzer | M | 12 | NB | FCBapt | English | ||
| 13 | 317 | 336 | Tompkins | Jarvis | M | 9 | NB | FCBapt | English | ||
| 14 | 317 | 336 | Tompkins | Ida | F | 6 | NB | FCBapt | English | ||
| 15 | 317 | 336 | Tompkins | Joseph | M | 4 | NB | FCBapt | English | ||
| 16 | 318 | 337 | Clark | George | M | 34 | NB | FCBapt | English | Farmer | M |
| 17 | 318 | 337 | Clark | Hannah | F | 30 | NB | FCBapt | English | M | |
| 18 | 318 | 337 | Clark | Edith | F | 7 | NB | FCBapt | English | ||
| 19 | 318 | 337 | Clark | Sidney | M | 4 | NB | FCBapt | English | ||
| 20 | 318 | 337 | Clark | Worden | M | 2 | NB | FCBapt | English | ||
| 21 | 318 | 337 | Clark | Holly | M | 1 | NB | FCBapt | English | ||
| 22 | 318 | 337 | Clark | Wilmot | M | 27 | NB | FCBapt | English | Farmer | |
| 23 | 318 | 337 | Clark | Eliza J. | F | 24 | NB | FCBapt | English | ||
| 24 | 318 | 337 | Clark | Emma | F | 2 | NB | FCBapt | English | ||
| 25 | 318 | 337 | Clark | Shephard | F | 1 | NB | FCBapt | English | ||
| Page 80, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 318 | 337 | Clark | Susannah | F | 53 | NB | FCBapt | Irish | W | |
| 2 | 318 | 337 | Clark | Melissa | F | 13 | NB | FCBapt | Irish | ||
| 3 | 318 | 337 | Clark | George | M | 15 | NB | FCBapt | Irish | Not given | |
| 4 | 319 | 338 | McHatten | Robert | M | 69 | Ireland | FCBapt | Irish | Farmer | M |
| 5 | 319 | 338 | McHatten | Elizabeth | F | 58 | Ireland | FCBapt | Irish | M | |
| 6 | 319 | 338 | McHatten | George | M | 31 | NB | FCBapt | Irish | Farmer | |
| 7 | 319 | 338 | McHatten | Martha J. | F | 24 | NB | FCBapt | Irish | ||
| 8 | 319 | 338 | McHatten | Matildia | F | 18 | NB | FCBapt | Irish | ||
| 9 | 319 | 338 | McHatten | Joseph | M | 8 | NB | FCBapt | Irish | ||
| 10 | 320 | 339 | McHatten | William | M | 34 | NB | FCBapt | Irish | Farmer | M |
| 11 | 320 | 339 | McHatten | Elizabeth | F | 36 | NB | FCBapt | Irish | M | |
| 12 | 320 | 339 | McHatten | George | M | 12 | NB | FCBapt | Irish | ||
| 13 | 320 | 339 | McHatten | Charles | M | 10 | NB | FCBapt | Irish | ||
| 14 | 320 | 339 | McHatten | Nancy | F | 8 | NB | FCBapt | Irish | ||
| 15 | 320 | 339 | McHatten | William | M | 6 | NB | FCBapt | Irish | ||
| 16 | 320 | 339 | McHatten | Leveret | M | 4 | NB | FCBapt | Irish | ||
| 17 | 320 | 339 | McHatten | Rachel | F | 2 | NB | FCBapt | Irish | ||
| 18 | 320 | 339 | McHatten | James | M | 1/12 Mar | NB | FCBapt | Irish | ||
| 19 | 321 | 340 | Hickey | Albert | M | 30 | NB | FCBapt | Irish | Farmer | M |
| 20 | 321 | 340 | Hickey | Levina | F | 26 | NB | FCBapt | Irish | M | |
| 21 | 321 | 340 | Hickey | Lily | F | 3 | NB | FCBapt | Irish | ||
| 22 | 321 | 340 | Hickey | Ansley L. | M | 1 | NB | FCBapt | Irish | ||
| 23 | 321 | 340 | Hickey | Almon | M | 2/12 Feb | NB | FCBapt | Irish | ||
| 24 | 322 | 341 | Clark | Duglas | M | 39 | NB | FCBapt | English | Farmer | M |
| 25 | 322 | 341 | Clark | Aderine | F | 37 | NB | FCBapt | English | M | |
| Page 81, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 322 | 341 | Clark | Sanders | M | 20 | NB | FCBapt | English | Farmer son | |
| 2 | 322 | 341 | Clark | Easther | F | 16 | NB | FCBapt | English | ||
| 3 | 322 | 341 | Clark | Mary | F | 14 | NB | FCBapt | English | ||
| 4 | 322 | 341 | Clark | Melissa | F | 13 | NB | FCBapt | English | ||
| 5 | 322 | 341 | Clark | Lydia | F | 11 | NB | FCBapt | English | ||
| 6 | 322 | 341 | Clark | Israel | M | 10 | NB | FCBapt | English | ||
| 7 | 322 | 341 | Clark | Edmond | M | 8 | NB | FCBapt | English | ||
| 8 | 322 | 341 | Clark | Jacob | M | 4 | NB | FCBapt | English | ||
| 9 | 322 | 341 | Clark | Almeda | F | 1 | NB | FCBapt | English | ||
| 10 | 322 | 341 | Clark | Abraham | M | 6 | NB | FCBapt | English | ||
| 11 | 323 | 342 | Clark | Charles | M | 74 | NB | F Bapt | English | Farmer | M |
| 12 | 323 | 342 | Clark | Matildia | F | 73 | NB | F Bapt | English | M | |
| 13 | 323 | 342 | Clark | Florence | F | 17 | NB | F Bapt | English | ||
| 14 | 323 | 342 | Clark | Peter | M | 1 | NB | F Bapt | English | ||
| 15 | 324 | 343 | Hartt | Samuel | M | 52 | NB | FCBapt | English | Farmer | M |
| 16 | 324 | 343 | Hartt | Mary | F | 52 | NB | FCBapt | English | M | |
| 17 | 324 | 343 | Hartt | Adelia | F | 20 | NB | FCBapt | English | ||
| 18 | 324 | 343 | Hartt | Roland | M | 19 | NB | FCBapt | English | Farmer son | |
| 19 | 324 | 343 | Hartt | Newton | M | 18 | NB | FCBapt | English | Farmer son | |
| 20 | 324 | 343 | Hartt | Luther | M | 17 | NB | FCBapt | English | Farmer son | |
| 21 | 324 | 343 | Hartt | Alberta | F | 15 | NB | FCBapt | English | ||
| 22 | 324 | 343 | Hartt | Lila | F | 13 | NB | FCBapt | English | ||
| 23 | 324 | 343 | Hartt | Frank | M | 12 | NB | FCBapt | English | ||
| 24 | 325 | 344 | McFarland | Henry | M | 61 | NB | FCBapt | Irish | Farmer | M |
| 25 | 325 | 344 | McFarland | J. Mary | F | 61 | NB | FCBapt | Irish | M | |
| Page 82, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 326 | 345 | Olts | Charles | M | 36 | NB | Bapt | German | Farmer | M |
| 2 | 326 | 345 | Olts | Susannah | F | 31 | NB | Bapt | Scotch | M | |
| 3 | 326 | 345 | Olts | Almeda | F | 11 | NB | Bapt | Scotch | ||
| 4 | 326 | 345 | Olts | Luther | M | 9 | NB | Bapt | Scotch | ||
| 5 | 326 | 345 | Olts | Althier | F | 7 | NB | Bapt | Scotch | ||
| 6 | 326 | 345 | Olts | Fostina | F | 6 | NB | Bapt | Scotch | ||
| 7 | 326 | 345 | Olts | Miles | M | 3 | NB | Bapt | Scotch | ||
| 8 | 326 | 345 | Olts | Geneva | F | 1 | NB | Bapt | Scotch | ||
| 9 | 327 | 346 | Bragdon | Rankin | M | 25 | NB | FCBapt | English | Farmer | M |
| 10 | 327 | 346 | Bragdon | Mary | F | 19 | NB | FCBapt | English | M | |
| 11 | 327 | 346 | Bragdon | Enoch | M | 22 | NB | FCBapt | English | Farmer | |
| 12 | 327 | 346 | Bragdon | Anthony | M | 19 | NB | FCBapt | English | Farmer son | |
| 13 | 328 | 347 | Price | Isaiah | M | 54 | NB | C of E | English | Farmer | M |
| 14 | 328 | 347 | Price | Olive | F | 38 | NB | FCBapt | Scotch | M | |
| 15 | 328 | 347 | Price | Samuel | M | 15 | NB | FCBapt | English | Farmer son | |
| 16 | 328 | 347 | Price | Blanchard | M | 7 | NB | FCBapt | English | ||
| 17 | 328 | 347 | Price | Amanda | F | 5 | NB | FCBapt | English | ||
| 18 | 328 | 347 | Price | Almer | M | 3 | NB | FCBapt | English | ||
| 19 | 328 | 347 | Price | Maud | F | 1 | NB | FCBapt | English | ||
| 20 | 329 | 348 | Dunlop | Ira | M | 44 | NB | FCBapt | English | Farmer | M |
| 21 | 329 | 348 | Dunlop | Emeline | F | 47 | NB | FCBapt | English | M | |
| 22 | 329 | 348 | Dunlop | Adelaid | F | 21 | NB | FCBapt | English | ||
| 23 | 329 | 348 | Dunlop | Hannah | F | 20 | NB | FCBapt | English | ||
| 24 | 329 | 348 | Dunlop | Sloma? | F | 18 | NB | FCBapt | English | ||
| 25 | 329 | 348 | Dunlop | Ezra | M | 15 | NB | FCBapt | English | Farmer son | |
| Page 83, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 329 | 348 | Dunlop | Edgar | M | 11 | NB | FCBapt | English | ||
| 2 | 329 | 348 | Dunlop | William | M | 6 | NB | FCBapt | English | ||
| 3 | 330 | 349 | Bates | Daniel | M | 50 | NB | FCBapt | English | Farmer | M |
| 4 | 330 | 349 | Bates | Sarepta A. | F | 46 | NB | FCBapt | English | M | |
| 5 | 330 | 349 | Bates | Lewis R. | M | 20 | NB | FCBapt | English | Farmer son | |
| 6 | 330 | 349 | Bates | Annie | F | 18 | NB | FCBapt | English | ||
| 7 | 330 | 349 | Bates | Adophus | M | 15 | NB | FCBapt | English | Farmer son | |
| 8 | 330 | 349 | Bates | Charles | M | 12 | NB | FCBapt | English | ||
| 9 | 331 | 350 | Bates | John | M | 52 | NB | FCBapt | English | Farmer | M |
| 10 | 331 | 350 | Bates | Sarah | F | 46 | NB | FCBapt | English | M | |
| 11 | 331 | 350 | Bates | Lorain | F | 16 | NB | FCBapt | English | ||
| 12 | 331 | 350 | Bates | Eli | M | 14 | NB | FCBapt | English | Farmer son | |
| 13 | 331 | 350 | Bates | Amos | M | 14 | NB | FCBapt | English | Farmer son | |
| 14 | 331 | 350 | Bates | Churchill | M | 7 | NB | FCBapt | English | ||
| 15 | 332 | 351 | Miller | William H. | M | 62 | NB | FCBapt | English | Farmer | M |
| 16 | 332 | 351 | Miller | Sarah | F | 56 | NB | FCBapt | German | M | |
| 17 | 332 | 351 | Miller | William | F | 15 | NB | FCBapt | English | Farmer son | |
| 18 | 332 | 352 | Miller | Rainsord | M | 27 | NB | FCBapt | English | Farmer | M |
| 19 | 332 | 352 | Miller | Bertha | F | 22 | NB | FCBapt | German | M | |
| 20 | 332 | 352 | Miller | Berdie | M | 1 | NB | FCBapt | English | ||
| 21 | 333 | 353 | Draper | George | M | 52 | NB | FCBapt | English | Farmer | M |
| 22 | 333 | 353 | Draper | Johan | F | 48 | NB | FCBapt | German | M | |
| 23 | 333 | 353 | Draper | Gilbert A. | M | 21 | NB | FCBapt | English | Farmer | |
| 24 | 333 | 353 | Draper | Ansley N. | M | 9 | NB | FCBapt | English | ||
| 25 | 333 | 353 | Draper | Joanna | F | 7 | NB | FCBapt | English | ||
| Page 84, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 333 | 353 | Draper | Peter | M | 10 | NB | FCBapt | English | ||
| 2 | 333 | 353 | Draper | Elizabeth | F | 16 | NB | FCBapt | English | ||
| 3 | 334 | 354 | Dunlop | George | M | 40 | NB | FCBapt | Scotch | Farmer Lab'r | M |
| 4 | 334 | 354 | Dunlop | Lydia A. | F | 36 | NB | FCBapt | English | M | |
| 5 | 334 | 354 | Dunlop | Wellington | M | 13 | NB | FCBapt | Scotch | ||
| 6 | 334 | 354 | Dunlop | Gideon | M | 8 | NB | FCBapt | Scotch | ||
| 7 | 334 | 354 | Dunlop | Odbur | M | 5/12 Oct | NB | FCBapt | Scotch | ||
| 8 | 334 | 354 | Dunlop | Clairica | F | 5/12 Oct | NB | FCBapt | Scotch | ||
| 9 | 335 | 355 | Pinder | James K. | M | 40 | England | C of E | English | Mill Owner | M |
| 10 | 335 | 355 | Pinder | Mary A. | F | 40 | NB | C of E | Irish | M | |
| 11 | 335 | 355 | Pinder | George | M | 8 | NB | C of E | English | ||
| 12 | 335 | 355 | Pinder | Ada | F | 7 | NB | C of E | English | ||
| 13 | 335 | 355 | Pinder | Eva | F | 5 | NB | C of E | English | ||
| 14 | 335 | 355 | Pinder | Ida | F | 4 | NB | C of E | English | ||
| 15 | 335 | 355 | Pinder | Maud | F | 2 | NB | C of E | English | ||
| 16 | 336 | 356 | Parent | Edward | M | 68 | NB | FCBapt | Scotch | Farmer | M |
| 17 | 336 | 356 | Parent | Francis | F | 56 | NB | FCBapt | German | M | |
| 18 | 336 | 356 | Parent | John A. | M | 27 | NB | FCBapt | Scotch | Farmer | |
| 19 | 336 | 356 | Parent | Burlas | M | 14 | NB | FCBapt | Scotch | Farmer son | |
| 20 | 337 | 357 | Bradbury | John | M | 27 | US | Presb | - | Farmer | M |
| 21 | 337 | 357 | Bradbury | Barbara | F | 22 | NB | Presb | Scotch | M | |
| 22 | 337 | 357 | Bradbury | Harry | M | 1 | NB | Presb | Scotch | ||
| 23 | 338 | 358 | Parent | Edward | M | 42 | NB | FCBapt | Scotch | Blacksmith | M |
| 24 | 338 | 358 | Parent | Mary | F | 24 | NB | FCBapt | Irish | M | |
| 25 | 338 | 358 | Parent | Hiram | M | 4 | NB | FCBapt | Scotch | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
https://sites.rootsweb.com/~nbyork/census/Southampton/Southampton-81-14.htm
Updated: Thursday, 27-May-2004 20:17:00 MDT