Southampton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Please Note: Click on the red page number to see the census page image.
| Page 49, Southampton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 199 | 210 | Sheppard | Annie | F | 16 | NB | FWBapt | English | ||
| 2 | 199 | 210 | Sheppard | William | M | 14 | NB | FWBapt | English | Farmer son | |
| 3 | 199 | 210 | Sheppard | Julia | F | 10 | NB | FWBapt | English | ||
| 4 | 199 | 210 | Sheppard | Augusta | F | 8 | NB | FWBapt | English | ||
| 5 | 199 | 210 | Sheppard | John | M | 5 | NB | FWBapt | English | ||
| 6 | 200 | 211 | Newell | Thomas | M | 46 | NB | R Cath | Irish | Farmer | M |
| 7 | 200 | 211 | Newell | Jane | F | 32 | NB | FWBapt | Irish | M | |
| 8 | 201 | 212 | Love | Alex | M | 46 | NB | FWBapt | Irish | Farmer | M |
| 9 | 201 | 212 | Love | Mary | F | 54 | NB | FWBapt | English | M | |
| 10 | 201 | 212 | Love | George | M | 19 | NB | FWBapt | Irish | Farmer son | |
| 11 | 201 | 212 | Love | Ida | F | 17 | NB | FWBapt | Irish | ||
| 12 | 202 | 213 | Palmer | Hiram | M | 58 | NB | FWBapt | English | Farmer | M |
| 13 | 202 | 213 | Palmer | Eliza | F | 49 | NB | FWBapt | English | M | |
| 14 | 202 | 214 | Palmer | Charles | M | 27 | NB | FWBapt | English | Farmer | M |
| 15 | 202 | 214 | Palmer | Eliza | F | 22 | NB | FWBapt | Irish | M | |
| 16 | 202 | 215 | Palmer | George | M | 29 | NB | FWBapt | English | Farmer | M |
| 17 | 202 | 215 | Palmer | Emily J. | F | 22 | NB | FWBapt | English | M | |
| 18 | 202 | 215 | Palmer | Benjamin | M | 3 | NB | FWBapt | English | ||
| 19 | 202 | 215 | Palmer | Lena | F | 5/12 Nov | NB | FWBapt | English | ||
| 20 | 202 | 215 | Palmer | Miles | M | 22 | NB | FWBapt | English | Farmer | |
| 21 | 202 | 215 | Palmer | Gemima | F | 18 | NB | FWBapt | English | ||
| 22 | 202 | 215 | Palmer | Emma | F | 17 | NB | FWBapt | English | ||
| 23 | 202 | 215 | Palmer | Ira | M | 15 | NB | FWBapt | English | Farmer son | |
| 24 | 202 | 215 | Palmer | Francis | F | 13 | NB | FWBapt | English | ||
| 25 | 202 | 215 | Palmer | Herbert | M | 10 | NB | FWBapt | English | ||
| Page 50, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 202 | 215 | Palmer | Harvey | M | 8 | NB | FWBapt | English | ||
| 2 | 202 | 215 | Palmer | Sarah | F | 6 | NB | FWBapt | English | ||
| 3 | 203 | 216 | Faulkner | William | M | 64 | Ireland | Meth | Irish | Farmer | M |
| 4 | 203 | 216 | Faulkner | Cathrine | F | 65 | Ireland | Meth | Irish | M | |
| 5 | 203 | 216 | Faulkner | George | M | 31 | US | Meth | Irish | Farmer | M |
| 6 | 203 | 216 | Faulkner | Amelia | F | 28 | NB | Meth | English | M | |
| 7 | 203 | 216 | Faulkner | James | M | 9 | NB | Meth | Irish | ||
| 8 | 203 | 216 | Faulkner | Harvey | M | 4 | NB | Meth | Irish | ||
| 9 | 203 | 216 | Faulkner | Annie | F | 8/12 Aug | NB | Meth | Irish | ||
| 10 | 204 | 217 | Titus | T. E. | M | 27 | NB | Bapt | English | Farmer | M |
| 11 | 204 | 217 | Titus | C. M. | F | 25 | NB | FWBapt | English | M | |
| 12 | 204 | 217 | Titus | Clarence | F | 9/12 Jul | NB | FWBapt | English | ||
| 13 | 204 | 217 | Titus | G. E. | M | 15 | NB | FWBapt | English | Farmer son | |
| 14 | 205 | 218 | Farrow | Thomas | M | 43 | NB | FCBapt | English | Farmer | M |
| 15 | 205 | 218 | Farrow | Mary A. | F | 42 | NS | FCBapt | English | M | |
| 16 | 205 | 218 | Farrow | Charles | M | 19 | NB | FCBapt | English | Farmer son | |
| 17 | 205 | 218 | Farrow | Samuel | M | 10 | NB | FCBapt | English | ||
| 18 | 205 | 218 | Farrow | Joseph | M | 8 | NB | FCBapt | English | ||
| 19 | 205 | 218 | Farrow | Jennie | F | 5 | NB | FCBapt | English | ||
| 20 | 205 | 218 | Farrow | Carrie | F | 2 | NB | FCBapt | English | ||
| 21 | 205 | 219 | Dunforth | Richard | M | 46 | NB | Meth | English | Labourer | M |
| 22 | 205 | 219 | Dunforth | Jane | F | 43 | NB | Meth | English | M | |
| 23 | 205 | 219 | Dunforth | Joseph | M | 12 | NB | Meth | English | ||
| 24 | 205 | 219 | Dunforth | Benjamin | M | 11 | NB | Meth | English | ||
| 25 | 205 | 219 | Dunforth | Mary | F | 9 | NB | Meth | English | ||
| Page 51, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 206 | 220 | Boyle | William | M | 56 | Ireland | Presb | Irish | Farmer | |
| 2 | 207 | 221 | Myshrall | David Sr. | M | 75 | NB | R Cath | Irish | Farmer | W |
| 3 | 207 | 221 | Myshrall | David | M | 39 | NB | F Bapt | Irish | Farmer | M |
| 4 | 207 | 221 | Myshrall | Louisa | F | 34 | NB | F Bapt | Irish | M | |
| 5 | 207 | 221 | Myshrall | Allan | M | 15 | NB | F Bapt | Irish | Farmer son | |
| 6 | 207 | 221 | Myshrall | Mary | F | 13 | NB | F Bapt | Irish | ||
| 7 | 207 | 221 | Myshrall | Gabriel | M | 11 | NB | F Bapt | Irish | ||
| 8 | 207 | 221 | Myshrall | John | M | 9 | NB | F Bapt | Irish | ||
| 9 | 207 | 221 | Myshrall | Elizabeth | F | 7 | NB | F Bapt | Irish | ||
| 10 | 207 | 221 | Myshrall | Josephine | F | 3 | NB | F Bapt | Irish | ||
| 11 | 207 | 221 | Myshrall | Sarah J. | F | 11/12 Apr | NB | F Bapt | Irish | ||
| 12 | 208 | 222 | Manzer | Joseph | M | 45 | NB | F Bapt | German | Farmer | M |
| 13 | 208 | 222 | Manzer | Nancy J. | F | 35 | NB | F Bapt | Irish | M | |
| 14 | 208 | 222 | Manzer | Harry | M | 9 | NB | F Bapt | German | ||
| 15 | 208 | 222 | Manzer | Ward | M | 8 | NB | F Bapt | German | ||
| 16 | 208 | 222 | Manzer | Charles | M | 6 | NB | F Bapt | German | ||
| 17 | 208 | 222 | Manzer | Henretta | F | 5 | NB | F Bapt | German | ||
| 18 | 208 | 222 | Manzer | Mary | F | 3 | NB | F Bapt | German | ||
| 19 | 209 | 223 | Hawkins | Chesley | M | 30 | NB | F Bapt | German | Farmer | M |
| 20 | 209 | 223 | Hawkins | Hortense | F | 20 | US | F Bapt | Irish | M | |
| 21 | 209 | 223 | Hawkins | Maggie | F | 1 | NB | F Bapt | German | ||
| 22 | 210 | 224 | Blair | Andrew F. | M | 52 | NB | Meth | Scotch | Carpenter | M |
| 23 | 210 | 224 | Blair | Margaret | F | 47 | NB | Bapt | Scotch | M | |
| 24 | 210 | 224 | Blair | John | M | 16 | NB | Bapt | Scotch | Farmer son | |
| 25 | 211 | 225 | Grant | Samuel L. | M | 50 | NB | FCBapt | Scotch | Farmer | M |
| Page 52, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 211 | 225 | Grant | Victoria | F | 43 | NB | FCBapt | Scotch | M | |
| 2 | 211 | 225 | Grant | Annie | F | 22 | US | FCBapt | Scotch | ||
| 3 | 211 | 225 | Grant | Havlock | M | 21 | US | FCBapt | Scotch | Farmer | |
| 4 | 211 | 225 | Grant | Winslow | M | 20 | US | FCBapt | Scotch | Farmer son | |
| 5 | 211 | 225 | Grant | Joseph | M | 18 | NB | FCBapt | Scotch | Farmer son | |
| 6 | 211 | 225 | Grant | Mark B. | M | 15 | NB | FCBapt | Scotch | Farmer son | |
| 7 | 211 | 225 | Grant | John C. | M | 13 | NB | FCBapt | Scotch | ||
| 8 | 211 | 225 | Grant | Mary J. | F | 11 | NB | FCBapt | Scotch | ||
| 9 | 211 | 225 | Grant | Lebaron | M | 7 | NB | FCBapt | Scotch | ||
| 10 | 211 | 225 | Grant | Mela | F | 4 | NB | FCBapt | Scotch | ||
| 11 | 211 | 225 | Grant | Clara | F | 1 | NB | FCBapt | Scotch | ||
| 12 | 212 | 226 | Grant | George F. | M | 19 | NB | FCBapt | Scotch | Farmer son | |
| 13 | 212 | 226 | Grant | Mary E. | F | 47 | NB | FCBapt | Scotch | W | |
| 14 | 212 | 226 | Grant | Sephrona E. | F | 15 | NB | FCBapt | Scotch | ||
| 15 | 212 | 226 | Grant | Rhoda A. | F | 13 | NB | FCBapt | Scotch | ||
| 16 | 212 | 226 | Grant | Echabod | M | 7 | NB | FCBapt | Scotch | ||
| 17 | 212 | 226 | Wallace | William A. | M | 24 | NB | FCBapt | Scotch | Labourer | |
| 18 | 213 | 227 | Grant | Elias Y. | M | 34 | NB | FCBapt | Scotch | Farmer | M |
| 19 | 213 | 227 | Grant | Hester | F | 31 | NB | FCBapt | Scotch | M | |
| 20 | 213 | 227 | Grant | Jane S. | F | 13 | NB | FCBapt | Scotch | ||
| 21 | 213 | 227 | Grant | Martha M. | F | 11 | NB | FCBapt | Scotch | ||
| 22 | 213 | 227 | Grant | Isaac W. | M | 9 | NB | FCBapt | Scotch | ||
| 23 | 213 | 227 | Grant | Pageth | M | 3 | NB | FCBapt | Scotch | ||
| 24 | 213 | 227 | Grant | Joseph W. | M | 1 | NB | FCBapt | Scotch | ||
| 25 | 214 | 228 | Liston | James | M | 33 | NB | FCBapt | Irish | Labourer | M |
| Page 53, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 214 | 228 | Liston | Martha | F | 35 | NB | FCBapt | French | M | |
| 2 | 214 | 228 | Liston | Helenna | F | 10 | NB | FCBapt | Irish | ||
| 3 | 214 | 228 | Liston | John | M | 30 | NB | FCBapt | Irish | Labourer | |
| 4 | 214 | 229 | Hoyt | Hezekiah | M | 43 | NB | FCBapt | English | Labourer | M |
| 5 | 214 | 229 | Hoyt | Elizabeth | F | 33 | NB | FCBapt | English | M | |
| 6 | 214 | 229 | Hoyt | Bertha J. | F | 13 | NB | FCBapt | English | ||
| 7 | 214 | 229 | Hoyt | Lyda | F | 11 | NB | FCBapt | English | ||
| 8 | 214 | 229 | Hoyt | Martha S. | F | 10 | NB | FCBapt | English | ||
| 9 | 214 | 229 | Hoyt | John | M | 78 | NB | FCBapt | English | ||
| 10 | 214 | 229 | Hoyt | Isabell | F | 4 | NB | FCBapt | English | ||
| 11 | 214 | 229 | Hoyt | Adda A. | F | 2 | NB | FCBapt | English | ||
| 12 | 214 | 229 | Hoyt | Sarah M | F | 4/12 Nov | NB | FCBapt | English | ||
| 13 | 214 | 230 | London | Russell | M | 33 | NB | FCBapt | English | Labourer | M |
| 14 | 214 | 230 | London | Amelia J. | F | 32 | NB | FCBapt | Irish | M | |
| 15 | 214 | 230 | London | Henry R. | M | 5 | NB | FCBapt | English | ||
| 16 | 214 | 230 | London | William | M | 2 | NB | FCBapt | English | ||
| 17 | 214 | 230 | London | Arthur | M | 1/12 Mar | NB | FCBapt | English | ||
| 18 | 215 | 231 | Hallett | James | M | 28 | NB | Bapt | English | Farmer | M |
| 19 | 215 | 231 | Hallett | Harriet | F | 25 | NB | FCBapt | English | M | |
| 20 | 215 | 231 | Hallett | Ada | F | 2 | NB | FCBapt | English | ||
| 21 | 215 | 231 | Hallett | Clarence | M | 5/12 Nov | NB | FCBapt | English | ||
| 22 | 216 | 232 | Sharp | Joel | M | 44 | NB | Bapt | English | Mechanic | M |
| 23 | 216 | 232 | Sharp | Charlotte | F | 32 | NB | Bapt | English | M | |
| 24 | 216 | 232 | Sharp | Gertrude | F | 10 | NB | Bapt | English | ||
| 25 | 216 | 232 | Sharp | Lilla | F | 6 | NB | Bapt | English | ||
| Page 54, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 216 | 232 | Sharp | Ethel | F | 4 | NB | Bapt | English | ||
| 2 | 216 | 232 | Sharp | Bessie | F | 1 | NB | Bapt | English | ||
| 3 | 217 | 233 | McFarland | John | M | 53 | NB | FCBapt | Scotch | Farmer | M |
| 4 | 217 | 233 | McFarland | Jane | F | 48 | NB | FCBapt | English | M | |
| 5 | 217 | 233 | McFarland | Rankin | M | 25 | NB | FCBapt | Scotch | Farmer | |
| 6 | 217 | 233 | McFarland | Edward | M | 19 | NB | FCBapt | Scotch | Farmer Son | |
| 7 | 217 | 233 | McFarland | Angeline | F | 17 | NB | FCBapt | Scotch | ||
| 8 | 217 | 233 | McFarland | Almeda | F | 11 | NB | FCBapt | Scotch | ||
| 9 | 217 | 233 | McFarland | Murry | M | 7 | NB | FCBapt | Scotch | ||
| 10 | 218 | 234 | Moorse | Levi | M | 28 | NB | FCBapt | Scotch | Labourer | M |
| 11 | 218 | 234 | Moorse | Henretta | F | 31 | NB | FCBapt | English | M | |
| 12 | 218 | 234 | Stairs | Wentworth | M | 11 | NB | FCBapt | Scotch | ||
| 13 | 218 | 234 | Moorse | Oscar | M | 7 | NB | FCBapt | Scotch | ||
| 14 | 218 | 234 | Moorse | Fredric | M | 5 | NB | FCBapt | Scotch | ||
| 15 | 218 | 234 | Moorse | Mary E. | F | 2 | NB | FCBapt | Scotch | ||
| 16 | 218 | 234 | Thornton | Eliza | F | 69 | NB | FCBapt | Irish | W | |
| 17 | 219 | 235 | Fawcett | William | M | 53 | NB | Bapt | English | Farmer | M |
| 18 | 219 | 235 | Fawcett | Jerusha | F | 47 | NB | Bapt | English | M | |
| 19 | 219 | 235 | Fawcett | Albert C. | M | 25 | NB | Bapt | English | Farmer | |
| 20 | 219 | 235 | Fawcett | Miles | M | 22 | NB | Bapt | English | Farmer | |
| 21 | 219 | 235 | Fawcett | Arthur A. | M | 21 | NB | Bapt | English | Farmer | |
| 22 | 219 | 235 | Fawcett | George | M | 19 | NB | Bapt | English | Farmer son | |
| 23 | 219 | 235 | Fawcett | Amelia A. | F | 17 | NB | Bapt | English | ||
| 24 | 219 | 235 | Fawcett | Viola | F | 15 | NB | Bapt | English | ||
| 25 | 219 | 235 | Fawcett | Ella | F | 13 | NB | Bapt | English | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
https://sites.rootsweb.com/~nbyork/census/Southampton/Southampton-81-09.htm
Updated: Thursday, 27-May-2004 20:16:50 MDT