Southampton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Please Note: Click on the red page number to see the census page image.
| Page 43, Southampton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 179 | 190 | Appleby | Adline | F | 30 | NB | FWBapt | English | M | |
| 2 | 179 | 190 | Appleby | Temple | F | 9 | NB | FWBapt | English | ||
| 3 | 179 | 190 | Appleby | Mary Jane | F | 9 | NB | FWBapt | English | ||
| 4 | 179 | 190 | Appleby | Annetta | F | 6 | NB | FWBapt | English | ||
| 5 | 179 | 190 | Appleby | Elvarna | F | 5 | NB | FWBapt | English | ||
| 6 | 179 | 190 | Appleby | Murry | M | 4 | NB | FWBapt | English | ||
| 7 | 179 | 190 | Appleby | Benjamine | M | 1 | NB | FWBapt | English | ||
| 8 | 180 | 191 | Brannan | Mathew | M | 48 | NB | FWBapt | English | Farmer | M |
| 9 | 180 | 191 | Brannan | Sarah | F | 45 | NB | FWBapt | Irish | M | |
| 10 | 180 | 191 | Brannan | Horace | M | 16 | NB | FWBapt | English | Farmer son | |
| 11 | 180 | 191 | Brannan | Blanch | F | 10 | NB | FWBapt | English | ||
| 12 | 180 | 191 | Brannan | Fredrick | M | 7 | NB | FWBapt | English | ||
| 13 | 180 | 191 | Brannan | Etta F. | F | 4 | NB | FWBapt | English | ||
| 14 | 181 | 192 | Jones | John | M | 30 | NB | Bapt | Welch | Farmer | M |
| 15 | 181 | 192 | Jones | Mary | F | 22 | NB | Bapt | Welch | M | |
| 16 | 181 | 192 | Jones | John | M | 3 | NB | Bapt | Welch | ||
| 17 | 181 | 192 | Jones | Maud | F | 2 | NB | Bapt | Welch | ||
| 18 | 182 | 193 | Smith | Robert | M | 45 | NB | Meth | English | Farmer | M |
| 19 | 182 | 193 | Smith | Elizabeth | F | 44 | NB | Meth | Welch | M | |
| 20 | 182 | 193 | Smith | Ella | F | 11 | NB | Meth | English | ||
| 21 | 182 | 193 | Smith | Emily | F | 8 | NB | Meth | English | ||
| 22 | 182 | 193 | Smith | Harry | M | 2 | NB | Meth | English | ||
| 23 | 182 | 193 | Smith | Robert | M | 13 | NB | Meth | English | ||
| 24 | 182 | 193 | Smith | Annie | F | 17 | NB | Meth | English | ||
| 25 | 182 | 193 | Smith | Martha | F | 16 | NB | Meth | English | ||
| Page 44, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 183 | 194 | Eldrige | Wm. H. | M | 63 | NS | Bapt | English | Farmer | M |
| 2 | 183 | 194 | Eldrige | Eliza | F | 67 | NB | Meth | English | M | |
| 3 | 184 | 195 | Crawford | Joseph | M | 43 | NB | Bapt | Scotch | Farmer | M |
| 4 | 184 | 195 | Crawford | Christiann | F | 35 | NB | Meth | Scotch | M | |
| 5 | 184 | 195 | Crawford | James | M | 16 | NB | Meth | Scotch | Farmer son | |
| 6 | 184 | 195 | Crawford | John | M | 15 | NB | Meth | Scotch | Farmer son | |
| 7 | 184 | 195 | Crawford | Malindia | F | 12 | NB | Meth | Scotch | ||
| 8 | 184 | 195 | Crawford | Edley | M | 11 | NB | Meth | Scotch | ||
| 9 | 184 | 195 | Crawford | Rainsford | M | 7 | NB | Meth | Scotch | ||
| 10 | 184 | 195 | Crawford | H. Maud | F | 5 | NB | Meth | Scotch | ||
| 11 | 184 | 195 | Crawford | Hazen | M | 1 | NB | Meth | Scotch | ||
| 12 | 185 | 196 | Hayes | Edward | M | 53 | NB | Meth | Irish | Farmer | M |
| 13 | 185 | 196 | Hayes | Sarah | F | 47 | NB | Meth | Scotch | M | |
| 14 | 185 | 196 | Hayes | Thomas | M | 21 | NB | Meth | Irish | Farmer | |
| 15 | 185 | 196 | Hayes | George | M | 19 | NB | Meth | Irish | Farmer son | |
| 16 | 185 | 196 | Hayes | Margaret | F | 15 | NB | Meth | Irish | ||
| 17 | 185 | 196 | Hayes | James | M | 13 | NB | Meth | Irish | ||
| 18 | 185 | 196 | Hayes | Fredric | M | 11 | NB | Meth | Irish | ||
| 19 | 185 | 196 | Hayes | Sarah | F | 8 | NB | Meth | Irish | ||
| 20 | 185 | 196 | Hayes | Jonathan | M | 6 | NB | Meth | Irish | ||
| 21 | 185 | 196 | Palmer | David G. | M | 45 | NB | FWBapt | English | Not given | M |
| 22 | 185 | 196 | Palmer | Sarah | F | 48 | NB | FWBapt | English | M | |
| 23 | 185 | 196 | Palmer | Victoria | F | 20 | NB | FWBapt | English | ||
| 24 | 185 | 196 | Palmer | Elijah | M | 19 | NB | FWBapt | English | Not given | |
| 25 | 185 | 196 | Palmer | Nas | M | 17 | NB | FWBapt | English | Not given | |
| Page 45, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 185 | 196 | Palmer | Martha | F | 15 | NB | FWBapt | English | ||
| 2 | 185 | 196 | Palmer | George | M | 13 | NB | FWBapt | English | ||
| 3 | 185 | 196 | Palmer | Mary | F | 10 | NB | FWBapt | English | ||
| 4 | 185 | 196 | Palmer | Emma J. | F | 7 | NB | FWBapt | English | ||
| 5 | 185 | 196 | Palmer | David E. | M | 4 | NB | FWBapt | English | ||
| 6 | 186 | 197 | Appleby | Charles | M | 35 | NB | FWBapt | English | Farmer | M |
| 7 | 186 | 197 | Appleby | Susan | F | 31 | NB | Bapt | English | M | |
| 8 | 186 | 197 | Appleby | Charles | M | 10 | NB | Bapt | English | ||
| 9 | 186 | 197 | Appleby | Victoria | F | 7 | NB | Bapt | English | ||
| 10 | 186 | 197 | Appleby | James | M | 3 | NB | Bapt | English | ||
| 11 | 186 | 197 | Appleby | Harry | M | 1 | NB | Bapt | English | ||
| 12 | 186 | 197 | Appleby | Mary | F | 21 | NB | Bapt | English | ||
| 13 | 186 | 197 | Appleby | Olive | F | 1/12 Mar | NB | Bapt | English | ||
| 14 | 187 | 198 | Prosser | Samuel | M | 65 | NB | FWBapt | English | Farmer | M |
| 15 | 187 | 198 | Prosser | Jane | F | 48 | NB | Meth | English | M | |
| 16 | 187 | 198 | Prosser | Jonathan | M | 21 | NB | Meth | English | Farmer | |
| 17 | 187 | 198 | Prosser | Barbara | F | 15 | NB | Meth | English | ||
| 18 | 187 | 198 | Prosser | Carrie | F | 14 | NB | Meth | English | ||
| 19 | 187 | 198 | Prosser | James | M | 12 | NB | Meth | English | ||
| 20 | 187 | 198 | Prosser | William | M | 10 | NB | Meth | English | ||
| 21 | 187 | 198 | Prosser | Maggie | F | 8 | NB | Meth | English | ||
| 22 | 187 | 198 | Prosser | Eliza | F | 6 | NB | Meth | English | ||
| 23 | 188 | 199 | McKenzie | David | M | 30 | NB | FWBapt | Scotch | Farmer | |
| 24 | 188 | 199 | McKenzie | Eunice | F | 25 | NB | FWBapt | Scotch | ||
| 25 | 189 | 200 | Hawkins | Fredric | M | 40 | NB | FWBapt | English | Farmer | M |
| Page 46, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 189 | 200 | Hawkins | Henretta | F | 34 | NB | FWBapt | English | M | |
| 2 | 189 | 200 | Hawkins | Harvey | M | 13 | NB | FWBapt | English | ||
| 3 | 189 | 200 | Hawkins | Louisa | F | 12 | NB | FWBapt | English | ||
| 4 | 189 | 200 | Hawkins | Aminta | F | 10 | NB | FWBapt | English | ||
| 5 | 189 | 200 | Hawkins | William | M | 6 | NB | FWBapt | English | ||
| 6 | 189 | 200 | Hawkins | Edith | F | 2 | NB | FWBapt | English | ||
| 7 | 190 | 201 | Appleby | James | M | 57 | NB | Bapt | English | Farmer | M |
| 8 | 190 | 201 | Appleby | Mary J. | F | 54 | NB | Meth | English | M | |
| 9 | 190 | 201 | Appleby | Joseph | M | 17 | NB | Bapt | English | Farmer son | |
| 10 | 190 | 201 | Appleby | Elthen | F | 18 | NB | Bapt | English | ||
| 11 | 190 | 201 | Appleby | Edwin G. | M | 14 | NB | Bapt | English | Farmer son | |
| 12 | 190 | 201 | Appleby | Ida May | F | 7 | NB | Bapt | English | ||
| 13 | 191 | 202 | Lint | Wesley | M | 29 | NB | FWBapt | German | Farmer | M |
| 14 | 191 | 202 | Lint | Rebecca | F | 36 | NB | FWBapt | German | M | |
| 15 | 191 | 202 | Lint | Miles | M | 7 | NB | FWBapt | German | ||
| 16 | 191 | 202 | Lint | George | M | 3 | NB | FWBapt | German | ||
| 17 | 192 | 203 | Good | David H. | M | 40 | NB | Meth | Scotch | Farmer | M |
| 18 | 192 | 203 | Good | Sarah | F | 38 | NB | Meth | Irish | M | |
| 19 | 192 | 203 | Good | James | M | 18 | NB | Meth | Scotch | Farmer son | |
| 20 | 192 | 203 | Good | Martha | F | 17 | NB | Meth | Scotch | ||
| 21 | 192 | 203 | Good | George | M | 14 | NB | Meth | Scotch | Farmer son | |
| 22 | 192 | 203 | Good | Annie | F | 12 | NB | Meth | Scotch | ||
| 23 | 192 | 203 | Good | Ada | F | 8 | NB | Meth | Scotch | ||
| 24 | 193 | 204 | Good | William | M | 62 | NB | FWBapt | Scotch | Farmer | W |
| 25 | 193 | 204 | Good | Benj | M | 33 | NB | FWBapt | Scotch | Not given | |
| Page 47, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 193 | 204 | Good | Mary Ann | F | 31 | NB | FWBapt | Scotch | ||
| 2 | 193 | 204 | Good | Holman | M | 26 | NB | FWBapt | Scotch | Farmer | |
| 3 | 193 | 204 | Good | Hiram | M | 24 | NB | FWBapt | Scotch | Farmer | M |
| 4 | 193 | 204 | Good | Eliza | F | 23 | NB | FWBapt | Scotch | Farmer | M |
| 5 | 193 | 204 | Good | Alfred | M | 22 | NB | FWBapt | Scotch | Farmer | |
| 6 | 193 | 204 | Good | Lorne | M | 20 | NB | FWBapt | Scotch | Farmer son | |
| 7 | 193 | 204 | Good | Robert | M | 18 | NB | FWBapt | Scotch | Farmer son | |
| 8 | 193 | 204 | Good | Reed | M | 16 | NB | FWBapt | Scotch | Farmer son | |
| 9 | 193 | 204 | Good | Retta | F | 13 | NB | FWBapt | Scotch | ||
| 10 | 193 | 204 | Good | Bertha | F | 5 | NB | FWBapt | Scotch | ||
| 11 | 193 | 204 | Good | Dora | F | 1 | NB | FWBapt | Scotch | ||
| 12 | 194 | 205 | Smith | Timothy | M | 54 | NB | FWBapt | German | Farmer | M |
| 13 | 194 | 205 | Smith | Phebe A. | F | 41 | NB | FWBapt | Scotch | M | |
| 14 | 194 | 205 | Smith | William | M | 16 | NB | FWBapt | German | Farmer son | |
| 15 | 194 | 205 | Smith | Pheboe | F | 12 | NB | FWBapt | German | ||
| 16 | 194 | 205 | Smith | Netta | F | 9 | NB | FWBapt | German | ||
| 17 | 194 | 205 | Smith | Alfred | M | 5 | NB | FWBapt | German | ||
| 18 | 194 | 205 | Riecker | Joseph | M | 26 | NB | FWBapt | German | Farmer Lab'r | M |
| 19 | 194 | 205 | Riecker | Alice | F | 19 | NB | FWBapt | German | M | |
| 20 | 195 | 206 | Kaley | William | M | 34 | Ireland | FWBapt | Irish | Farmer | M |
| 21 | 195 | 206 | Kaley | Hannah | F | 33 | NB | Bapt | English | M | |
| 22 | 195 | 206 | Kaley | Effa J. | F | 7 | NB | Bapt | Irish | ||
| 23 | 195 | 206 | Kaley | Gilbert | M | 4 | NB | Bapt | Irish | ||
| 24 | 195 | 206 | Kaley | Mable | F | 1 | NB | Bapt | Irish | ||
| 25 | 196 | 207 | Kelley | William | M | 38 | NB | Bapt | Irish | Farmer | M |
| Page 48, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 196 | 207 | Kelley | Eliza J. | F | 25 | NB | FWBapt | English | M | |
| 2 | 196 | 207 | Kelley | Oran C. | M | 3 | NB | FWBapt | English | ||
| 3 | 196 | 207 | Kelley | Maud A. | F | 10/12 May | NB | FWBapt | English | ||
| 4 | 197 | 208 | Johnston | James | M | 44 | NB | Presb | Scotch | Farmer | M |
| 5 | 197 | 208 | Johnston | Olive | F | 39 | NB | Presb | Scotch | M | |
| 6 | 197 | 208 | Johnston | Elizabett | F | 16 | NB | Presb | Scotch | ||
| 7 | 197 | 208 | Johnston | Robert | M | 13 | NB | Presb | Scotch | ||
| 8 | 197 | 208 | Johnston | Emma | F | 10 | NB | Presb | Scotch | ||
| 9 | 197 | 208 | Johnston | Sylvanus | M | 7 | NB | Presb | Scotch | ||
| 10 | 197 | 208 | Johnston | Lenia? | F | 5 | NB | Presb | Scotch | ||
| 11 | 197 | 208 | Johnston | Margaret | F | 39 | NB | Presb | Scotch | ||
| 12 | 198 | 209 | Newell | William | M | 59 | NB | FWBapt | Irish | Farmer | M |
| 13 | 198 | 209 | Newell | Barbara | F | 50 | NB | FWBapt | Scotch | M | |
| 14 | 198 | 209 | Newell | James | M | 26 | NB | FWBapt | Irish | Farmer | |
| 15 | 198 | 209 | Newell | George | M | 25 | NB | FWBapt | Irish | Farmer | |
| 16 | 198 | 209 | Newell | William G. | M | 13 | NB | FWBapt | Irish | ||
| 17 | 198 | 209 | Newell | John T. | M | 11 | NB | FWBapt | Irish | ||
| 18 | 198 | 209 | Newell | Randolph | M | 10 | NB | FWBapt | Irish | ||
| 19 | 198 | 209 | Newell | Manzer | M | 8 | NB | FWBapt | Irish | ||
| 20 | 198 | 209 | McCormac | Rosann | F | 28 | NB | FWBapt | Irish | W | |
| 21 | 198 | 209 | McCormac | Ida | F | 7 | NB | FWBapt | Irish | ||
| 22 | 199 | 210 | Sheppard | John | M | 46 | NB | FWBapt | English | Farmer | M |
| 23 | 199 | 210 | Sheppard | Elizabeth | F | 48 | NB | FWBapt | Irish | M | |
| 24 | 199 | 210 | Sheppard | Jane | F | 21 | NB | FWBapt | English | ||
| 25 | 199 | 210 | Sheppard | Charles | M | 20 | NB | FWBapt | English | Farmer son | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
https://sites.rootsweb.com/~nbyork/census/Southampton/Southampton-81-08.htm
Updated: Thursday, 27-May-2004 20:16:48 MDT