Southampton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
Please Note: Click on the red page number to see the census page image.
| Page 31, Southampton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 126 | 132 | Turner | Isabel | F | 7 | NB | C of E | Irish | ||
| 2 | 126 | 132 | Turner | George | M | 5 | NB | C of E | Irish | ||
| 3 | 126 | 132 | Turner | Edgar | M | 4 | NB | C of E | Irish | ||
| 4 | 126 | 132 | Turner | Frank | M | 1 | NB | C of E | Irish | ||
| 5 | 127 | 133 | Buchan | William | M | 41 | NB | Bapt | English | Farmer | M |
| 6 | 127 | 133 | Buchan | Deborah | F | 48 | NB | Bapt | English | M | |
| 7 | 127 | 133 | Buchan | Francis | F | 13 | NB | Bapt | English | ||
| 8 | 128 | 134 | McAlwain | David | M | 51 | Ireland | Presb | Irish | Farmer | M |
| 9 | 128 | 134 | McAlwain | Emily | F | 34 | NB | C of E | Irish | M | |
| 10 | 128 | 134 | McAlwain | William | M | 25 | NB | Presb | Irish | Farmer | |
| 11 | 128 | 134 | McAlwain | Henry | M | 23 | NB | Presb | Irish | Farmer | |
| 12 | 128 | 134 | McAlwain | Levi | M | 20 | NB | Presb | Irish | Farmer son | |
| 13 | 128 | 134 | McAlwain | Moses | M | 19 | NB | Presb | Irish | Farmer son | |
| 14 | 128 | 134 | McAlwain | John | M | 12 | NB | Presb | Irish | ||
| 15 | 128 | 134 | McAlwain | Maggie | F | 11 | NB | Presb | Irish | ||
| 16 | 128 | 134 | McAlwain | Lezetta | F | 8 | NB | Presb | Irish | ||
| 17 | 128 | 134 | McAlwain | Frank | M | 7 | NB | Presb | Irish | ||
| 18 | 128 | 134 | McAlwain | Matildia | F | 5 | NB | Presb | Irish | ||
| 19 | 128 | 134 | McAlwain | Bessie | F | 3 | NB | Presb | Irish | ||
| 20 | 128 | 134 | McAlwain | David | M | 7/12 Sep | NB | Presb | Irish | ||
| 21 | 128 | 134 | Draper | Sarah | F | 40 | NB | C of E | Irish | W | |
| 22 | 128 | 134 | Draper | Samuel | M | 5 | NB | C of E | Irish | ||
| 23 | 129 | 135 | Farnham | John | M | 31 | NB | Bapt | English | Farmer | M |
| 24 | 129 | 135 | Farnham | Cathrine | F | 22 | NB | Presb | Scotch | M | |
| 25 | 130 | 136 | Pickard | A. B. | M | 38 | NB | Presb | English | Farmer | M |
| Page 32, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 130 | 136 | Pickard | Margaret | F | 37 | NB | C of E | Irish | M | |
| 2 | 130 | 136 | Pickard | Robert | M | 15 | NB | C of E | English | Farmer son | |
| 3 | 130 | 136 | Pickard | Harry | M | 13 | NB | C of E | English | ||
| 4 | 130 | 136 | Pickard | Amy | F | 5 | NB | C of E | English | ||
| 5 | 130 | 136 | Pickard | Clara | F | 2 | NB | C of E | English | ||
| 6 | 130 | 136 | Pickard | Hepzi | F | 1 | NB | C of E | English | ||
| 7 | 131 | 137 | Grant | Nehemiah | M | 36 | NB | FWBapt | Scotch | Farmer | M |
| 8 | 131 | 137 | Grant | Jane | F | 36 | NB | FWBapt | Irish | M | |
| 9 | 131 | 137 | Grant | Anna | F | 14 | NB | FWBapt | Scotch | ||
| 10 | 131 | 137 | Grant | Sarah | F | 11 | NB | FWBapt | Scotch | ||
| 11 | 131 | 137 | Grant | Elizabeth | F | 9 | NB | FWBapt | Scotch | ||
| 12 | 131 | 137 | Grant | Martha | F | 7 | NB | FWBapt | Scotch | ||
| 13 | 131 | 137 | Grant | Abigal | F | 5 | NB | FWBapt | Scotch | ||
| 14 | 131 | 137 | Grant | Whitfield | M | 2 | NB | FWBapt | Scotch | ||
| 15 | 131 | 137 | Grant | Fidelia | F | 7/12 Sep | NB | FWBapt | Scotch | ||
| 16 | 132 | 138 | Barrows | Thomas | M | 47 | England | C of E | English | Farmer | M |
| 17 | 132 | 138 | Barrows | Caroline | F | 39 | NB | FWBapt | English | M | |
| 18 | 132 | 138 | Barrows | Elizabeth | F | 15 | NB | FWBapt | English | ||
| 19 | 132 | 138 | Barrows | Samuel | M | 13 | NB | FWBapt | English | ||
| 20 | 132 | 138 | Barrows | Hellen | F | 10 | NB | FWBapt | English | ||
| 21 | 132 | 138 | Barrows | Phebe | F | 8 | NB | FWBapt | English | ||
| 22 | 132 | 138 | Barrows | Caroline | F | 4 | NB | FWBapt | English | ||
| 23 | 132 | 138 | Barrows | Mary | F | 2 | NB | FWBapt | English | ||
| 24 | 133 | 139 | Thornton | John | M | 56 | NB | FWBapt | English | Farmer | M |
| 25 | 133 | 139 | Thornton | Prudence | F | 44 | NB | FWBapt | German | M | |
| Page 33, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 133 | 139 | Thornton | Adelaid | F | 19 | NB | FWBapt | English | ||
| 2 | 133 | 139 | Thornton | Mary | F | 16 | NB | FWBapt | English | ||
| 3 | 133 | 139 | Thornton | Alice | F | 14 | NB | FWBapt | English | ||
| 4 | 133 | 139 | Thornton | Melvina | F | 12 | NB | FWBapt | English | ||
| 5 | 133 | 139 | Thornton | John | M | 8 | NB | FWBapt | English | ||
| 6 | 133 | 139 | Thornton | Luzita | F | 6 | NB | FWBapt | English | ||
| 7 | 134 | 140 | Brymer | Erwin | M | 24 | NS | FWBapt | Scotch | Farmer | |
| 8 | 134 | 140 | Brymer | Mary L. | F | 70 | NB | FWBapt | German | W | |
| 9 | 135 | 141 | Thornton | Benj. | M | 52 | NB | FWBapt | - | Farmer | M |
| 10 | 135 | 141 | Thornton | Francis | F | 22 | NB | FWBapt | English | M | |
| 11 | 135 | 141 | Thornton | Amos | M | 17 | NB | FWBapt | English | Farmer son | |
| 12 | 135 | 141 | Thornton | Esther | F | 12 | NB | FWBapt | English | ||
| 13 | 135 | 141 | Thornton | Drucilla | F | 5 | NB | FWBapt | English | ||
| 14 | 135 | 141 | Thornton | Idella | F | 3 | NB | FWBapt | English | ||
| 15 | 135 | 141 | Thornton | Emma | F | 11/12 Ap | NB | FWBapt | English | ||
| 16 | 136 | 142 | McAlwain | Moses | M | 47 | Ireland | Presb. | Irish | Farmer | M |
| 17 | 136 | 142 | McAlwain | Leticia | M | 49 | NB | Presb. | Irish | M | |
| 18 | 136 | 142 | McAlwain | John | M | 83 | Ireland | Presb. | Irish | Not given | W |
| 19 | 136 | 142 | McAlwain | Chales | M | 18 | NB | Presb. | Irish | Farmer son | |
| 20 | 136 | 142 | McAlwain | Peter | M | 17 | NB | Presb. | Irish | Farmer son | |
| 21 | 136 | 142 | Draper | George | M | 6 | NB | Presb. | Irish | ||
| 22 | 136 | 142 | McAlwain | Cassie | F | 2 | NB | Presb. | Irish | ||
| 23 | 137 | 143 | Murdock | Robert | M | 36 | NS | Presb. | Scotch | Farmer | M |
| 24 | 137 | 143 | Murdock | Annie | F | 46 | NB | Bapt | Scotch | M | |
| 25 | 137 | 143 | Murdock | Mary | F | 14 | NB | Bapt | Scotch | ||
| Page 34, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 137 | 143 | Murdock | George | M | 11 | NB | Presb | Scotch | ||
| 2 | 137 | 143 | Murdock | Edna | F | 3 | NB | Presb | Scotch | ||
| 3 | 138 | 144 | Brymer | Edwin | M | 27 | NS | Bapt | - | Farmer | M |
| 4 | 138 | 144 | Brymer | Emma | F | 24 | NB | Bapt | English | M | |
| 5 | 138 | 144 | Brymer | Annie | F | 1 | NB | Bapt | - | ||
| 6 | 139 | 145 | Morse | Joshua | M | 46 | NS | C of E | English | Farmer | M |
| 7 | 139 | 145 | Morse | Susan | F | 40 | NB | C of E | English | M | |
| 8 | 139 | 145 | Morse | Julia | F | 22 | NB | C of E | English | ||
| 9 | 139 | 145 | Morse | Georgiana | F | 21 | NB | C of E | English | ||
| 10 | 139 | 145 | Morse | Irene | F | 20 | NB | C of E | English | ||
| 11 | 139 | 145 | Morse | Annie | F | 18 | NB | C of E | English | ||
| 12 | 139 | 145 | Morse | Henry | M | 16 | NB | C of E | English | Farmer son | |
| 13 | 139 | 145 | Morse | Ida | F | 14 | NB | C of E | English | ||
| 14 | 139 | 145 | Morse | Ella | F | 10 | NB | C of E | English | ||
| 15 | 139 | 145 | Morse | Edward | M | 6 | NB | C of E | English | ||
| 16 | 139 | 145 | Morse | Frank | M | 2 | NB | C of E | English | ||
| 17 | 140 | 146 | Hazleton | William | M | 40 | NB | FWBapt | English | Farmer | M |
| 18 | 140 | 146 | Hazleton | Mary | F | 35 | NB | FWBapt | English | M | |
| 19 | 141 | 147 | Brymer | George | M | 33 | NB | Bapt | Scotch | Farmer | M |
| 20 | 141 | 147 | Brymer | Agnes | F | 38 | NS | Pres | Scotch | M | |
| 21 | 141 | 147 | Brymer | Bessie | F | 7 | NB | Pres | Scotch | ||
| 22 | 141 | 147 | Brymer | Charles | M | 6 | NB | Pres | Scotch | ||
| 23 | 141 | 147 | Brymer | Jennie | F | 4 | NB | Pres | Scotch | ||
| 24 | 141 | 147 | Brymer | Ada | F | 1 | NB | Pres | Scotch | ||
| 25 | 142 | 148 | Grass | Israel | M | 40 | NB | FWBapt | German | Farmer | M |
| Page 35, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 142 | 148 | Grass | Mary | F | 39 | NB | FWBapt | English | M | |
| 2 | 142 | 148 | Grass | Ida | F | 13 | NB | FWBapt | German | ||
| 3 | 142 | 148 | Grass | Charles | M | 10 | NB | FWBapt | German | ||
| 4 | 142 | 148 | Grass | Jane | F | 7 | NB | FWBapt | German | ||
| 5 | 142 | 148 | Grass | Laura | F | 5 | NB | FWBapt | German | ||
| 6 | 142 | 148 | Grass | Beatrice | F | 3 | NB | FWBapt | German | ||
| 7 | 143 | 149 | Cole | Joseph | M | 48 | US | Bapt | English | Farmer | M |
| 8 | 143 | 149 | Cole | Louisa | F | 42 | NB | Bapt | English | M | |
| 9 | 143 | 149 | Cole | Emlens | M | 11 | NB | Bapt | English | ||
| 10 | 143 | 149 | Cole | Armetta | F | 17 | NB | Bapt | English | ||
| 11 | 143 | 149 | Stairs | Arthur | M | 11 | NB | Bapt | English | ||
| 12 | 143 | 149 | Stairs | Louisa | F | 9 | NB | Bapt | English | ||
| 13 | 150 | 149 | Cole | George | M | 62 | US | FWBapt | English | Farmer | M |
| 14 | 150 | 149 | Cole | Mary | F | 62 | US | FWBapt | English | M | |
| 15 | 150 | 149 | Thornton | Ann | F | 15 | NB | FWBapt | English | ||
| 16 | 144 | 151 | Weeke | Geo. W. | M | 47 | US | Meth | German | Farmer | M |
| 17 | 144 | 151 | Weeke | Sarah | F | 41 | NB | C of E | English | M | |
| 18 | 144 | 151 | Weeke | Malcom | M | 18 | NB | C of E | English | Farmer son | |
| 19 | 144 | 151 | Weeke | Hurbert | M | 16 | NB | C of E | English | Farmer son | |
| 20 | 144 | 151 | Weeke | Samuel | M | 14 | NB | C of E | English | Farmer son | |
| 21 | 144 | 151 | Weeke | Cathrine | F | 11 | NB | C of E | English | ||
| 22 | 144 | 151 | Weeke | John | M | 9 | NB | C of E | English | ||
| 23 | 144 | 151 | Weeke | Georgeann | F | 7 | NB | C of E | English | ||
| 24 | 144 | 151 | Weeke | Maggie | F | 4 | NB | C of E | English | ||
| 25 | 145 | 152 | Tapley | Asa | M | 50 | NB | FWBapt | English | Farmer | M |
| Page 36, Southampton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 145 | 152 | Tapley | Elizabeth | F | 57 | NB | FWBapt | English | M | |
| 2 | 145 | 152 | Tapley | Alexander | M | 15 | NB | FWBapt | English | Farmer son | |
| 3 | 145 | 152 | Tapley | John | M | 13 | NB | FWBapt | English | ||
| 4 | 145 | 152 | Tapley | Robert | M | 12 | NB | FWBapt | English | ||
| 5 | 146 | 153 | Hamilton | George | M | 48 | Ireland | Presb | Irish | Farmer | W |
| 6 | 146 | 153 | Hamilton | William | M | 21 | NB | Presb | Irish | Farmer | |
| 7 | 146 | 153 | Hamilton | George | M | 15 | NB | Presb | Irish | Farmer son | |
| 8 | 147 | 154 | Delong | John | M | 39 | NB | FWBapt | Scotch | Farmer | M |
| 9 | 147 | 154 | Delong | Sarah | F | 39 | US | FWBapt | English | M | |
| 10 | 147 | 154 | Delong | Susannah | F | 9 | US | FWBapt | Scotch | ||
| 11 | 147 | 154 | Delong | Bird | M | 5 | US | FWBapt | Scotch | ||
| 12 | 147 | 154 | Delong | Luther | M | 4 | US | FWBapt | Scotch | ||
| 13 | 147 | 154 | Prosser | Henry | M | 18 | US | FWBapt | - | Farmer Lab'r | |
| 14 | 148 | 155 | Thornton | Elijah | M | 43 | NB | FWBapt | English | Farmer | M |
| 15 | 148 | 155 | Thornton | Fostinna | F | 29 | US | FWBapt | English | M | |
| 16 | 148 | 155 | Thornton | Stephen | M | 6 | NB | FWBapt | English | ||
| 17 | 148 | 155 | Thornton | Corestella | F | 4 | NB | FWBapt | English | ||
| 18 | 148 | 155 | Thornton | George | M | 3 | NB | FWBapt | English | ||
| 19 | 148 | 155 | Thornton | Rhoda | F | 1 | NB | FWBapt | English | ||
| 20 | 149 | 156 | Hickey | Jacob | M | 54 | NB | FWBapt | Irish | Farmer | M |
| 21 | 149 | 156 | Hickey | Eliza | F | 52 | NB | FWBapt | Irish | M | |
| 22 | 149 | 156 | Hickey | Eletta | F | 23 | NB | FWBapt | Irish | ||
| 23 | 149 | 156 | Hickey | Lewis | M | 20 | NB | FWBapt | Irish | Farmer son | |
| 24 | 149 | 156 | Hickey | Emrey | M | 16 | NB | FWBapt | Irish | Farmer son | |
| 25 | 149 | 156 | Hickey | Cyrus | M | 10 | NB | FWBapt | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
Pages 43-48 |
|
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-78 |
Pages 79-84 |
Pages 85-90 |
https://sites.rootsweb.com/~nbyork/census/Southampton/Southampton-81-06.htm
Updated: Thursday, 27-May-2004 20:16:45 MDT