Queensbury Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-67 |
Please Note: Click on the red page number to see the census page image.
| Page 7, Queensbury Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 27 | 27 | Low | Thomas | M | 46 | NB | FCBapt | English | Farmer | |
| 2 | 27 | 27 | Nason | Ireaine | F | 43 | NB | FCBapt | English | W | |
| 3 | 27 | 27 | Nason | Franklin | M | 6 | NB | FCBapt | English | ||
| 4 | 28 | 28 | Maguire | Dennis | M | 70 | Ireland | R Cath | Irish | Farmer | W |
| 5 | 28 | 28 | Maguire | John | M | 24 | Pensylvania | R Cath | Irish | Farmer | |
| 6 | 28 | 28 | Maguire | Ellen | F | 20 | Pensylvania | R Cath | Irish | ||
| 7 | 28 | 28 | Maguire | Rosann | F | 16 | NB | R Cath | Irish | ||
| 8 | 28 | 28 | Maguire | Mary | F | 10 | NB | R Cath | Irish | ||
| 9 | 28 | 28 | Maguire | James | M | 12 | NB | R Cath | Irish | ||
| 10 | 29 | 29 | Stairs | William | M | 40 | NB | FCBapt | English | Farmer | M |
| 11 | 29 | 29 | Stairs | Hulda Ann | F | 41 | NB | FCBapt | Irish | M | |
| 12 | 29 | 29 | Stairs | Langley | M | 22 | NB | FCBapt | English | Lumberer | |
| 13 | 29 | 29 | Stairs | Melvin | M | 20 | NB | FCBapt | English | Lumberer | |
| 14 | 29 | 29 | Stairs | Jane | F | 18 | NB | FCBapt | English | Seamstress | |
| 15 | 29 | 29 | Stairs | Anne | F | 15 | NB | FCBapt | English | ||
| 16 | 29 | 29 | Stairs | Reuben | M | 13 | NB | FCBapt | English | ||
| 17 | 29 | 29 | Stairs | James | M | 7 | NB | FCBapt | English | ||
| 18 | 29 | 29 | Stairs | Henry | M | 5 | NB | FCBapt | English | ||
| 19 | 29 | 29 | Stairs | Sada | F | 3 | NB | FCBapt | English | ||
| 20 | 30 | 30 | McGuire | John | M | 33 | NB | R Cath | Irish | Farmer | M |
| 21 | 30 | 30 | McGuire | Jane | F | 24 | NB | R Cath | Irish | M | |
| 22 | 30 | 30 | McGuire | John | M | 11m May | NB | R Cath | Irish | ||
| 23 | 30 | 30 | McGuire | Ann | F | 62 | Ireland | R Cath | Irish | W | |
| 24 | 30 | 30 | McGuire | Margaret | F | 19 | NB | R Cath | Irish | ||
| 25 | 31 | 31 | McGuire | James | M | 32 | NB | R Cath | Irish | Farmer | M |
| Page 8, Queensbury Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 31 | 31 | McGuire | Mary | F | 26 | NB | R Cath | Irish | M | |
| 2 | 31 | 31 | McGuire | James | M | 5 | NB | R Cath | Irish | ||
| 3 | 31 | 31 | McGuire | John | M | 4 | NB | R Cath | Irish | ||
| 4 | 31 | 31 | McGuire | William | M | 2 | NB | R Cath | Irish | ||
| 5 | 31 | 31 | McGuire | George | M | 1 | NB | R Cath | Irish | ||
| 6 | 31 | 31 | McGuire | Brigette | F | 23 | NB | R Cath | Irish | ||
| 7 | 32 | 32 | Huestis | James | M | 41 | NB | Congre | English | Farmer | M |
| 8 | 32 | 32 | Huestis | Georgianna | F | 29 | NB | Congre | English | M | |
| 9 | 33 | 33 | Huestis | Charles | M | 48 | NB | FCBapt | English | Farmer | M |
| 10 | 33 | 33 | Huestis | Jane | F | 36 | NB | FCBapt | Dutch | M | |
| 11 | 33 | 33 | Huestis | Luis | M | 17 | NB | FCBapt | English | Farmer son | |
| 12 | 33 | 33 | Huestis | Beverley | M | 15 | NB | FCBapt | English | Farmer son | |
| 13 | 33 | 33 | Huestis | Chipman | M | 11 | NB | FCBapt | English | ||
| 14 | 33 | 33 | Huestis | Preston | M | 1 | NB | FCBapt | English | ||
| 15 | 33 | 33 | Lint | Francis | F | 79 | NB | FCBapt | Scotch | W | |
| 16 | 34 | 34 | Major | John | M | 34 | NB | C of E | English | Farmer and miller | |
| 17 | 34 | 34 | Major | Mary | F | 36 | NB | C of E | English | ||
| 18 | 35 | 35 | Keetch | Daniel | M | 40 | NB | FCBapt | English | Farmer & blacksmith | M |
| 19 | 35 | 35 | Keetch | Mary | F | 30 | NB | FCBapt | English | M | |
| 20 | 35 | 35 | Keetch | Minnie | F | 13 | NB | FCBapt | English | ||
| 21 | 35 | 35 | Keetch | Scott | M | 6 | NB | FCBapt | English | ||
| 22 | 35 | 35 | Dunn | Catharine | F | 32 | NB | FCBapt | English | ||
| 23 | 36 | 36 | Tapley | Frederick | M | 41 | NB | FCBapt | English | Farmer | M |
| 24 | 36 | 36 | Tapley | Emily | F | 32 | NB | FCBapt | English | M | |
| 25 | 36 | 36 | Tapley | Amelia | F | 17 | NB | FCBapt | English | ||
| Page 9, Queensbury Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 36 | 36 | Tapley | Emerson | M | 15 | NB | FCBapt | English | Farmer son | |
| 2 | 36 | 36 | Tapley | Mary | F | 12 | NB | FCBapt | English | ||
| 3 | 36 | 36 | Tapley | Joseph | M | 5 | NB | FCBapt | English | ||
| 4 | 36 | 36 | Tapley | Margarett | F | 3 | NB | FCBapt | English | ||
| 5 | 36 | 36 | Stairs | Langley | M | 22 | NB | FCBapt | English | ||
| 6 | 37 | 37 | Nason | Elisha | M | 31 | NB | FCBapt | English? | Lumberman | M |
| 7 | 37 | 37 | Nason | Mary | F | 25 | NB | FCBapt | - | M | |
| 8 | 37 | 37 | Nason | Ada | F | 6 | NB | FCBapt | English? | ||
| 9 | 37 | 37 | Nason | Harriett | F | 4 | NB | FCBapt | English? | ||
| 10 | 37 | 37 | Nason | Anne | F | 13 | NB | FCBapt | English? | ||
| 11 | 38 | 38 | Dunham | James | M | 74 | NB | FCBapt | English | Farmer | M |
| 12 | 38 | 38 | Dunham | Barbara | F | 58 | NB | FCBapt | - | M | |
| 13 | 38 | 38 | Dunham | Hezikiah | M | 19 | NB | FCBapt | English | Farmer | |
| 14 | 38 | 38 | Thornton | Sarah | F | 6 | NB | FCBapt | English | ||
| 15 | 38 | 38 | Thornton | Boseller | F | 9 | NB | FCBapt | English | ||
| 16 | 38 | 38 | Bragdon | Wm | M | 27 | NB | FCBapt | English | not given | |
| 17 | 38 | 38 | Bragdon | Elsie | F | 17 | NB | FCBapt | English | ||
| 18 | 38 | 38 | Bragdon | Lizzie | F | 4 | NB | FCBapt | English | ||
| 19 | 39 | 39 | Ketch | George | M | 44 | NB | FCBapt | English | Farmer | M |
| 20 | 39 | 39 | Ketch | Sarah | F | 42 | NB | FCBapt | English | M | |
| 21 | 39 | 39 | Ketch | Amaziah | M | 17 | NB | FCBapt | English | Farmer son | |
| 22 | 39 | 39 | Ketch | Matilda | F | 12 | NB | FCBapt | English | ||
| 23 | 39 | 39 | Ketch | Lila | F | 9 | NB | FCBapt | English | ||
| 24 | 39 | 39 | Ketch | Emery | M | 4 | NB | FCBapt | English | ||
| 25 | 39 | 39 | Haselton | Matilda | F | 39 | NB | FCBapt | English | ||
| Page 10, Queensbury Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 40 | 40 | Tilley | Frederic | M | 35 | NB | Meth | English | Farmer | M |
| 2 | 40 | 40 | Tilley | Elizabeth | F | 30 | NB | Meth | Irish | M | |
| 3 | 40 | 40 | Tilley | Carrie | F | 10 | NB | Meth | English | ||
| 4 | 40 | 40 | Tilley | Annie | F | 7 | NB | Meth | English | ||
| 5 | 40 | 40 | Tilley | Alfretta | F | 3 | NB | Meth | English | ||
| 6 | 40 | 40 | Tilley | Ashburn | M | 2 | NB | Meth | English | ||
| 7 | 41 | 41 | Whitehead | Amasa | M | 37 | NB | Bapt | English | Farmer | M |
| 8 | 41 | 41 | Whitehead | Hannah | F | 31 | NB | Bapt | English | M | |
| 9 | 41 | 41 | Whitehead | Chipman | M | 10 | NB | Bapt | English | ||
| 10 | 41 | 41 | Whitehead | Bessie | F | 9 | NB | Bapt | English | ||
| 11 | 41 | 41 | Whitehead | Gracie | F | 5 | NB | Bapt | English | ||
| 12 | 41 | 41 | Whitehead | Barrie | M | 1 | NB | Bapt | English | ||
| 13 | 42 | 42 | Richards | William | M | 35 | NB | FCBapt | Dutch | Carpenter | M |
| 14 | 42 | 42 | Richards | Mary | M | 24 | NB | FCBapt | Irish | M | |
| 15 | 42 | 42 | Richards | Charles | M | 1 | NB | FCBapt | Dutch | ||
| 16 | 43 | 43 | Ingraham | Sidney | M | 61 | NB | C of E | English | Farmer | M |
| 17 | 43 | 43 | Ingraham | Francis | F | 52 | NB | C of E | English | M | |
| 18 | 43 | 43 | Ingraham | Herbert | M | 24 | NB | C of E | English | Farmer | M |
| 19 | 43 | 43 | Ingraham | Alfaretta | F | 20 | NB | C of E | English | M | |
| 20 | 43 | 43 | Ingraham | Margarett | F | 25 | NB | Bapt | English | ||
| 21 | 44 | 44 | Ingraham | John | M | 53 | NB | C of E | English | Farmer | M |
| 22 | 44 | 44 | Ingraham | Isabella | F | 57 | NB | C of E | Scotch | M | |
| 23 | 44 | 44 | Ingraham | Annie | F | 24 | NB | C of E | English | ||
| 24 | 44 | 44 | Ingraham | Frank | M | 21 | NB | C of E | English | ||
| 25 | 44 | 44 | Ingraham | Ada | F | 19 | NB | C of E | English | ||
| Page 11, Queensbury Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 44 | 44 | Ingraham | Gracie | F | 16 | NB | C of E | English | ||
| 2 | 45 | 45 | Lint | Abraham | M | 52 | NB | FCBapt | Dutch | Farmer | M |
| 3 | 45 | 45 | Lint | Mary | F | 44 | NB | FCBapt | Dutch | M | |
| 4 | 45 | 45 | Lint | Marmare | F | 18 | NB | FCBapt | Dutch | ||
| 5 | 45 | 45 | Lint | Henry | M | 15 | NB | FCBapt | Dutch | Farmer son | |
| 6 | 45 | 45 | Lint | Margarett | F | 11 | NB | FCBapt | Dutch | ||
| 7 | 45 | 45 | Lint | Ezra | M | 8 | NB | FCBapt | Dutch | ||
| 8 | 45 | 45 | Lint | Mary | F | 5 | NB | FCBapt | Dutch | ||
| 9 | 46 | 46 | Coy | Harvey | M | 24 | NB | Meth Ch Can | Scotch | Farmer | M |
| 10 | 46 | 46 | Coy | Francis | F | 23 | NB | Meth Ch Can | Scotch | M | |
| 11 | 46 | 46 | Coy | Lilly | F | 9m Jun | NB | Meth Ch Can | Scotch | ||
| 12 | 46 | 46 | Coy | Lydia | F | 56 | NB | Meth Ch Can | Scotch | W | |
| 13 | 46 | 46 | Ross | William | M | 30 | NB | Congregat. | Scotch | Farmer | |
| 14 | 47 | 47 | Parent | Solomon | M | 47 | NB | Bapt | English | Blacksmith | M |
| 15 | 47 | 47 | Parent | Thursey | F | 48 | NB | Bapt | Irish | M | |
| 16 | 47 | 47 | Parent | William | M | 23 | NB | Bapt | English | Schoolteacher | |
| 17 | 47 | 47 | Parent | Eliza | F | 22 | NB | Bapt | English | ||
| 18 | 47 | 47 | Parent | Georgia | F | 15 | NB | Bapt | English | ||
| 19 | 47 | 47 | Parent | Celia | F | 13 | NB | Bapt | English | ||
| 20 | 47 | 47 | Parent | Ella | F | 10 | NB | Bapt | English | ||
| 21 | 48 | 48 | Manuel | Silas | M | 63 | NB | Bapt | Irish | Farmer | M |
| 22 | 48 | 48 | Manuel | Olive | F | 62 | NB | Bapt | Irish | M | |
| 23 | 48 | 48 | Manuel | Pecuniar | M | 29 | NB | Bapt | Irish | Farmer | |
| 24 | 48 | 48 | Manuel | Frederic | M | 15 | NB | Bapt | Irish | Farmer son | |
| 25 | 48 | 48 | Manuel | Cordelia | F | 12 | NB | Bapt | Irish | ||
| Page 12, Queensbury Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 48 | 48 | Manuel | Genevia | F | 6 | NB | Bapt | Irish | ||
| 2 | 49 | 49 | Ingraham | Ira | M | 31 | NB | C of E | English | Farmer | M |
| 3 | 49 | 49 | Ingraham | Damaris | F | 29 | NB | C of E | Dutch | M | |
| 4 | 49 | 49 | Ingraham | Alberta | F | 9 | NB | C of E | English | ||
| 5 | 49 | 49 | Ingraham | Harvey | M | 6 | NB | C of E | English | ||
| 6 | 49 | 49 | Ingraham | Harrey | M | 1 | NB | C of E | English | ||
| 7 | 50 | 50 | Bradbury | George | M | 50 | NB | C of E | English | Millwright | M |
| 8 | 50 | 50 | Bradbury | Hannah | F | 50 | NB | C of E | English | M | |
| 9 | 50 | 50 | Bradbury | George | M | 20 | NB | C of E | English | Millwright | |
| 10 | 50 | 50 | Bradbury | Priscilla | F | 23 | NB | C of E | English | ||
| 11 | 50 | 50 | Bradbury | Hullie | F | 18 | NB | C of E | English | ||
| 12 | 51 | 51 | Hagerman | Ira | M | 33 | NB | FCBapt | Dutch | Farmer | M |
| 13 | 51 | 51 | Hagerman | Elizabeth | F | 32 | NB | FCBapt | English | M | |
| 14 | 51 | 51 | Hagerman | Eldora | F | 10 | NB | FCBapt | Dutch | ||
| 15 | 51 | 51 | Hagerman | Mary | F | 8 | NB | FCBapt | Dutch | ||
| 16 | 51 | 51 | Hagerman | Edith | F | 5 | NB | FCBapt | Dutch | ||
| 17 | 51 | 51 | Hagerman | Ward | M | 9m Jul | NB | FCBapt | Dutch | ||
| 18 | 52 | 52 | Hazeton | John | M | 57 | NB | C of E | English | Farmer | M |
| 19 | 52 | 52 | Hazeton | Sarah | F | 50 | NB | Bapt | Scotch | M | |
| 20 | 52 | 52 | Hazeton | Ernest | M | 18 | NB | Bapt | English | Farmer son | |
| 21 | 52 | 52 | Hazeton | Charles | M | 15 | NB | Bapt | English | ||
| 22 | 52 | 52 | Hazeton | Hattie | F | 10 | NB | Bapt | English | ||
| 23 | 53 | 53 | Manuel | Simon | M | 55 | NB | Bapt | Irish | Farmer | M |
| 24 | 53 | 53 | Manuel | Almira | F | 50 | NB | Bapt | English | M | |
| 25 | 53 | 53 | Manuel | Simeon | M | 26 | NB | Bapt | Irish | Farmer | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-67 |
https://sites.rootsweb.com/~nbyork/census/Queensbury/Queensbury-81-02.htm
Updated: Thursday, 04-Mar-2004 20:32:00 MST