North Lake Parish 1881 Census
York County, New Brunswick
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-32 |
Please Note: Click on the red page number to see the census page image.
| Page 13, North Lake Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 52 | 52 | Mcelroi? | Ella | F | 4 | NB | .. | Scotch | ||
| 2 | 53 | 53 | Dinnen | Neal H. | M | 45 | NB | R Cath | Irish | Farmer | M |
| 3 | 53 | 53 | Dinnen | Mary | F | 35 | Ireland | R Cath | Irish | M | |
| 4 | 53 | 53 | Dinnen | John H. | M | 17 | Ireland | R Cath | Irish | Farmer son | |
| 5 | 53 | 53 | Dinnen | James | M | 15 | Ireland | R Cath | Irish | Farmer son | |
| 6 | 53 | 53 | Dinnen | Mary | F | 13 | Ireland | R Cath | Irish | ||
| 7 | 53 | 53 | Dinnen | Margaret | F | 10 | Ireland | R Cath | Irish | ||
| 8 | 53 | 53 | Dinnen | Sylvester | M | 8 | Ireland | R Cath | Irish | ||
| 9 | 53 | 53 | Dinnen | George | M | 3 | Ireland | R Cath | Irish | ||
| 10 | 54 | 54 | McAnaland? | James | M | 25 | NB | W Meth | Irish | Farmer | |
| 11 | 54 | 54 | McAnaland? | Thomas | F | 23 | NB | W Meth | Irish | Farmer | |
| 12 | 54 | 54 | McAnaland? | George | M | 21 | NB | W Meth | Irish | Farmer son | |
| 13 | 54 | 54 | McAnaland? | Lorance | F | 63 | Ireland | W Meth | Irish | W | |
| 14 | 55 | 55 | McIntire | Samuel | M | 67 | Ireland | R Presb | Irish | Farmer | M |
| 15 | 55 | 55 | McIntire | Sarah | F | 64 | Ireland | R Presb | Irish | M | |
| 16 | 55 | 55 | McIntire | Samuel | M | 26 | NB | R Presb | Irish | Farm Labourer | |
| 17 | 55 | 55 | McIntire | James | M | 21 | NB | R Presb | Irish | Farmer son | |
| 18 | 55 | 55 | McIntire | William | M | 19 | NB | R Presb | Irish | Farmer son | |
| 19 | 55 | 55 | McIntire | Thomas | M | 17 | NB | R Presb | Irish | Farmer son | |
| 20 | 55 | 55 | McIntire | Andrew | M | 16 | NB | R Presb | Irish | Farmer son | |
| 21 | 55 | 55 | McIntire | Nancy | F | 9 | NB | R Presb | Irish | ||
| 22 | 55 | 55 | McIntire | Fanny | F | 7 | NB | R Presb | Irish | ||
| 23 | 55 | 55 | McIntire | Elizabeth | F | 4 | NB | R Presb | Irish | ||
| 24 | 56 | 56 | Graham | John | M | 70 | Ireland | R Presb | Irish | Farmer | M |
| 25 | 56 | 56 | Graham | Elizabeth | F | 51 | Ireland | R Presb | Irish | M | |
| Page 14, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 56 | 56 | Graham | Thomson | M | 33 | NB | R Presb | Irish | Farmer | M |
| 2 | 56 | 56 | Graham | Mary | F | 28 | NB | R Presb | Irish | ||
| 3 | 56 | 56 | Graham | Sarah | F | 25 | NB | R Presb | Irish | School Teacher | |
| 4 | 56 | 56 | Graham | Letita | F | 22 | NB | R Presb | Irish | ||
| 5 | 56 | 56 | Graham | Thomas | M | 19 | NB | R Presb | Irish | Farmer son | |
| 6 | 56 | 56 | Graham | Elizabeth | F | 25 | NB | R Presb | Irish | Farmer | M |
| 7 | 56 | 56 | Graham | John | M | 3 | NB | R Presb | Irish | ||
| 8 | 56 | 56 | Graham | Sarah | F | 1 | NB | R Presb | Irish | ||
| 9 | 57 | 57 | Kennedy | John | M | 40 | Ireland | R Presb | Irish | Farmer | M |
| 10 | 57 | 57 | Kennedy | Jane | F | 38 | NB | R Presb | Irish | M | |
| 11 | 57 | 57 | Kennedy | Susan | F | 9 | NB | R Presb | Irish | ||
| 12 | 57 | 57 | Kennedy | Laura | F | 6 | NB | R Presb | Irish | ||
| 13 | 57 | 57 | Kennedy | Thomas | M | 4 | NB | R Presb | Irish | ||
| 14 | 57 | 57 | Kennedy | Ida | F | 2 | NB | R Presb | Irish | ||
| 15 | 57 | 57 | Kennedy | James | M | 3m Jan | NB | R Presb | Irish | ||
| 16 | 58 | 58 | Sander | Robert | M | 60 | Ireland | C of E | Irish | Farmer | W |
| 17 | 58 | 58 | Sander | Ruth? | F | 29 | Ireland | C of E | Irish | ||
| 18 | 58 | 58 | Sander | Elizabeth | F | 27 | NB | C of E | Irish | ||
| 19 | 58 | 58 | Sander | Johnson | M | 25 | NB | C of E | Irish | Farmer | |
| 20 | 58 | 58 | Sander | Barbra A. | F | 21 | NB | C of E | Irish | ||
| 21 | 58 | 58 | Sander | John F. | M | 14 | NB | C of E | Irish | Farmer son | |
| 22 | 59 | 59 | Ivey | Manley | M | 34 | NB | Bapt | Irish | Farmer | M |
| 23 | 59 | 59 | Ivey | Annie | F | 36 | NB | Bapt | Irish | M | |
| 24 | 59 | 59 | Ivey | Lucy | F | 8 | NB | Bapt | Irish | ||
| 25 | 59 | 59 | Ivey | Edith | F | 6 | NB | Bapt | Irish | ||
| Page 15, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 59 | 59 | Ivey | An | F | 1 | NB | Bapt | Irish | ||
| 2 | 60 | 60 | McIntosh | John | M | 31 | Ireland | R Presb | Irish | Farmer | M |
| 3 | 60 | 60 | McIntosh | Manday | F | 18 | US | R Presb | Irish | M | |
| 4 | 60 | 60 | McIntosh | Robert | M | 1 | NB | R Presb | Irish | ||
| 5 | 61 | 61 | McIntire | Jones | M | 30 | Ireland | R Presb | Irish | Farmer | M |
| 6 | 61 | 61 | McIntire | Bridget | F | 33 | NB | R Presb | Irish | M | |
| 7 | 61 | 61 | McIntire | Thomes | M | 11 | NB | R Presb | Irish | ||
| 8 | 61 | 61 | McIntire | Patrick | M | 7 | NB | R Presb | Irish | ||
| 9 | 61 | 61 | McIntire | Sarah | F | 6 | NB | R Presb | Irish | ||
| 10 | 61 | 61 | McIntire | Robert | M | 2 | NB | R Presb | Irish | ||
| 11 | 61 | 61 | McIntire | Daniel | M | 2m Feb | NB | R Presb | Irish | ||
| 12 | 62 | 62 | Bull | Charles | M | 30 | NB | C of E | Scotch | Farmer | M |
| 13 | 62 | 62 | Bull | Margaret | F | 20 | NB | C of E | Irish | M | |
| 14 | 62 | 62 | Bull | Robert | M | 7m Sep | NB | C of E | Scotch | ||
| 15 | 63 | 63 | Cunliffe | Nickles | M | 41 | NB | C of E | English | Farmer | M |
| 16 | 63 | 63 | Cunliffe | Sarah | F | 36 | NB | C of E | English | M | |
| 17 | 63 | 63 | Cunliffe | Margaret | F | 11 | NB | C of E | English | ||
| 18 | 63 | 63 | Cunliffe | Eldora | F | 7 | NB | C of E | English | ||
| 19 | 63 | 63 | Cunliffe | Charles | M | 6 | NB | C of E | English | ||
| 20 | 63 | 63 | Cunliffe | Elisha | M | 2 | NB | C of E | English | ||
| 21 | 64 | 64 | Ivey | Joseph | M | 33 | NB | C of E | English | Farmer | M |
| 22 | 64 | 64 | Ivey | Lyde J. | F | 20 | NB | C of E | Irish | M | |
| 23 | 64 | 64 | Ivey | Clarence | M | 1 | NB | C of E | English | ||
| 24 | 65 | 65 | Ivey | George | M | 36 | NB | C of E | English | Farmer | |
| 25 | 65 | 65 | Ivey | James | M | 34 | NB | C of E | English | ||
| Page 16, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 66 | 66 | Tapley | Charles | M | 33 | NB | C of E | English | Farmer | M |
| 2 | 66 | 66 | Tapley | Charet | F | 27 | NB | C of E | Irish | M | |
| 3 | 66 | 66 | Tapley | William | M | 9 | NB | C of E | English | ||
| 4 | 66 | 66 | Tapley | Annie A. | F | 4 | NB | C of E | English | ||
| 5 | 66 | 66 | Tapley | Agnes | F | 1m Oct | NB | C of E | English | ||
| 6 | 67 | 67 | Edgar | Charles | M | 54 | NB | R Presb | Scotch | Farmer | M |
| 7 | 67 | 67 | Edgar | Sarah | F | 36 | NB | R Presb | Irish | M | |
| 8 | 67 | 67 | Edgar | Sourch? | M | 14 | NB | R Presb | Scotch | Farmer son | |
| 9 | 67 | 67 | Edgar | Jane | F | 12 | NB | R Presb | Scotch | ||
| 10 | 67 | 67 | Edgar | George | M | 9 | NB | R Presb | Scotch | ||
| 11 | 68 | 68 | Hardy | Silas | M | 69 | US | R Presb | English | Farmer | M |
| 12 | 68 | 68 | Hardy | Nancy | F | 42 | US | R Presb | German | M | |
| 13 | 68 | 68 | Hardy | Abram | M | 16 | NB | R Presb | English | Farmer son | |
| 14 | 68 | 68 | Hardy | Walter | M | 14 | NB | R Presb | English | Farmer son | |
| 15 | 68 | 68 | Hardy | Brigham | M | 12 | NB | R Presb | English | ||
| 16 | 68 | 68 | Hardy | Silas | M | 6 | NB | R Presb | English | ||
| 17 | 68 | 68 | Hardy | Constatine | M | 2 | NB | R Presb | English | ||
| 18 | 69 | 69 | White | Jacob | M | 46 | NB | Bapt | English | Carpenter | W |
| 19 | 69 | 69 | White | Henry | M | 20 | NB | Bapt | English | Farmer | |
| 20 | 70 | 70 | Russel | Nelson | M | 30 | NB | Bapt | English | Farmer | M |
| 21 | 70 | 70 | Russel | Lea | F | 32 | NB | Bapt | English | M | |
| 22 | 70 | 70 | Russel | Cora | F | 11 | NB | Bapt | English | ||
| 23 | 70 | 70 | Russel | Jane | F | 10 | NB | Bapt | English | ||
| 24 | 70 | 70 | Russel | Tilley | M | 4 | NB | Bapt | English | ||
| 25 | 70 | 70 | Russel | Fred | M | 2 | NB | Bapt | English | ||
| Page 17, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 70 | 70 | Russel | Adda | F | 4m Sep | NB | Bapt | English | ||
| 2 | 71 | 71 | Spragg | Samuel | M | 35 | NB | F Bapt | German | Farmer | M |
| 3 | 71 | 71 | Spragg | Mary | F | 26 | NB | F Bapt | German | M | |
| 4 | 71 | 71 | Spragg | Maud | F | 4 | NB | F Bapt | German | ||
| 5 | 71 | 71 | Spragg | Colbert | M | 3 | NB | F Bapt | German | ||
| 6 | 71 | 71 | Spragg | Elizebeth | F | 9m Jul | NB | F Bapt | German | ||
| 7 | 72 | 72 | Lyons | John | M | 46 | Ireland | R Presb | Irish | Farmer | M |
| 8 | 72 | 72 | Lyons | Louisa | F | 42 | US | R Presb | Irish | M | |
| 9 | 72 | 72 | Lyons | David | M | 4 | NB | R Presb | Irish | ||
| 10 | 72 | 72 | Lyons | William | M | 1 | NB | R Presb | Irish | ||
| 11 | 73 | 73 | Palmer | Margaret | F | 47 | Ireland | R Presb | Irish | Farmer | W |
| 12 | 73 | 73 | Palmer | Robert | M | 21 | US | R Presb | Irish | Labourer | |
| 13 | 73 | 73 | Palmer | William | M | 18 | US | R Presb | Irish | ||
| 14 | 74 | 74 | McCluskey | Daniel | M | 28 | US | R Presb | Irish | Farmer | |
| 15 | 75 | 75 | Davison | James | M | 42 | Ireland | R Presb | Irish | Farmer | M |
| 16 | 75 | 75 | Davison | Sarah | F | 50 | Ireland | R Presb | Irish | M | |
| 17 | 75 | 75 | Davison | Samuel | M | 24 | NB | R Presb | Irish | Farmer | |
| 18 | 75 | 75 | Davison | Margaret | F | 15 | NB | R Presb | Irish | ||
| 19 | 75 | 75 | Davison | James | M | 13 | NB | R Presb | Irish | ||
| 20 | 75 | 75 | Davison | John | M | 10 | NB | R Presb | Irish | ||
| 21 | 75 | 75 | McIntyre | Thomas | M | 24 | NB | R Presb | Irish | Farmer Labourer | M |
| 22 | 75 | 75 | McIntyre | Effie | F | 17 | NB | C of E | English | M | |
| 23 | 75 | 75 | McIntyre | Francis | F | 17 | NB | C of E | Irish | ||
| 24 | 75 | 75 | McIntyre | Samuel | M | 26 | NB | R Presb | Irish | Labourer | |
| 25 | 76 | 76 | Russel | Henry | M | 58 | NB | C of E | English | Farmer | M |
| Page 18, North Lake Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 76 | 76 | Russel | Veronica? | F | 53 | NS | Bapt | M | ||
| 2 | 76 | 76 | Russel | Barr | M | 17 | US | Bapt | English | Farm labourer | |
| 3 | 76 | 76 | Russel | Gloria A. | F | 15 | NB | Bapt | English | ||
| 4 | 76 | 76 | Russel | Black H. | M | 12 | NB | Bapt | English | ||
| 5 | 76 | 76 | Russel | Iula | M | 10 | NB | Bapt | English | ||
| 6 | 76 | 76 | Russel | Alice | F | 9 | NB | Bapt | English | ||
| 7 | 76 | 76 | Russel | Suntner? | F | 7 | NB | Bapt | English | ||
| 8 | 77 | 77 | Spiney | Winfield | M | 25 | US | Bapt | Irish | Farmer | M |
| 9 | 77 | 77 | Spiney | Francis | F | 22 | NB | Bapt | Irish | M | |
| 10 | 77 | 77 | Spiney | Ezra | M | 2 | NB | Bapt | Irish | ||
| 11 | 78 | 78 | Foster | John L. | M | 32 | NB | Bapt | English | Farmer | M |
| 12 | 78 | 78 | Foster | Mary | F | 24 | NB | FCBapt | Irish | M | |
| 13 | 78 | 78 | Foster | Lenora | F | 5 | NB | Bapt | English | ||
| 14 | 78 | 78 | Foster | Carrie? | F | 4 | NB | Bapt | English | ||
| 15 | 78 | 78 | Foster | Annie | F | 1 | NB | Bapt | English | ||
| 16 | 79 | 79 | Giles | William | M | 29 | US | FCBapt | English | Farmer | M |
| 17 | 79 | 79 | Giles | Ada | F | 22 | US | FCBapt | Scotch | M | |
| 18 | 79 | 79 | Giles | Cora M. | F | 1 | NB | FCBapt | English | ||
| 19 | 79 | 79 | Giles | Annie | F | 9m Aug | NB | FCBapt | English | ||
| 20 | 80 | 80 | Giles | Mary | F | 56 | US | FCBapt | Scotch | Farmer | W |
| 21 | 80 | 80 | Giles | Fred | M | 23 | US | FCBapt | Scotch | Labourer | |
| 22 | 80 | 80 | Giles | Bertha | F | 11 | US | FCBapt | Scotch | ||
| 23 | 81 | 81 | Boone | Alexander | M | 53 | NB | FCBapt | English | House Joiner | M |
| 24 | 81 | 81 | Boone | Sarah | F | 49 | NB | FCBapt | Scotch | M | |
| 25 | 81 | 81 | Boone | Elizabeth | F | 18 | NB | FCBapt | English | ||
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-32 |
https://sites.rootsweb.com/~nbyork/census/NorthLake/NorthLake-81-03.htm
Updated: Sunday, 22-Feb-2004 18:03:25 MST