Manners Sutton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
The enumerator deviates from the normal procedure in that he assigns a nationality to the children of a marriage
based on the wife's nationality rather than that of the father.
Please Note: Click on the red page number to see the census page image.
| Page 55, MannersSutton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 213 | 216 | Gorman | James | M | 33 | NB | R Cath | Irish | Farmer | |
| 2 | 213 | 216 | Gorman | Mary | F | 30 | NB | R Cath | Irish | ||
| 3 | 213 | 216 | Gorman | Bridget | F | 26 | NB | R Cath | Irish | ||
| 4 | 213 | 216 | Gorman | Daniel | M | 25 | NB | R Cath | Irish | Labourer | |
| 5 | 213 | 216 | Gorman | Michael | M | 22 | NB | R Cath | Irish | Labourer | |
| 6 | 213 | 216 | Gorman | Timothy | M | 19 | NB | R Cath | Irish | Labourer | |
| 7 | 213 | 216 | Gorman | Andrew | M | 14 | NB | R Cath | Irish | Farmer son | |
| 8 | 213 | 216 | Donovan | John P. | M | 8m Aug | NB | R Cath | Irish | ||
| 9 | 214 | 217 | Crowley | Daniel | M | 29 | NB | R Cath | Irish | Farmer | |
| 10 | 214 | 217 | Crowley | Mary H. | F | 69 | Ireland | R Cath | Irish | W | |
| 11 | 214 | 217 | Crowley | Cornelius | M | 31 | NB | R Cath | Irish | Labourer | |
| 12 | 214 | 217 | Crowley | John | M | 36 | Ireland | R Cath | Irish | Labourer | |
| 13 | 214 | 217 | Crowley | Mary Ann | F | 13 | NB | R Cath | Irish | ||
| 14 | 215 | 218 | Donahoe | John | M | 44 | NB | R Cath | Irish | Farmer | |
| 15 | 215 | 218 | Donahoe | Mary | F | 84 | Ireland | R Cath | Irish | W | |
| 16 | 215 | 218 | Donahoe | Catherine | F | 17 | NB | R Cath | Irish | ||
| 17 | 216 | 219 | Driscol | John | M | 70 | Ireland | R Cath | Irish | Farmer | M |
| 18 | 216 | 219 | Driscol | Elizabeth | F | 70 | Ireland | R Cath | Irish | M | |
| 19 | 216 | 219 | Driscol | James | M | 38 | NB | R Cath | Irish | Farmer | M |
| 20 | 216 | 219 | Driscol | Mary | F | 36 | NB | R Cath | Irish | M | |
| 21 | 216 | 219 | Driscol | John | M | 3 | NB | R Cath | Irish | ||
| 22 | 216 | 219 | Driscol | Charles A. | M | 2 | NB | R Cath | Irish | ||
| 23 | 216 | 219 | Driscol | James | M | Apr 1,1881 | NB | R Cath | Irish | ||
| 24 | 216 | 219 | Driscol | Johanna | F | 32 | NB | R Cath | Irish | ||
| 25 | 216 | 219 | Driscol | Elizabeth | F | 30 | NB | R Cath | Irish | ||
| Page 56, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 216 | 219 | Driscol | Elen | F | 28 | NB | R Cath | Irish | ||
| 2 | 217 | 220 | Crowley | Michael | M | 72 | Ireland | R Cath | Irish | Farmer | M |
| 3 | 217 | 220 | Crowley | Mary | F | 72 | Ireland | R Cath | Irish | M | |
| 4 | 217 | 220 | Crowley | Cornelius | M | 28 | NB | R Cath | Irish | Labourer | |
| 5 | 217 | 220 | Crowley | Michael | M | 25 | NB | R Cath | Irish | Labourer | |
| 6 | 218 | 221 | Conners | Edward | M | 70 | Ireland | R Cath | Irish | Farmer | W |
| 7 | 218 | 221 | Conners | Eleanor | F | 30 | NB | R Cath | Irish | M | |
| 8 | 218 | 221 | Conners | John | M | 30 | NB | R Cath | Irish | Farmer | M |
| 9 | 218 | 221 | Conners | Timothy | M | 28 | NB | R Cath | Irish | Labourer | |
| 10 | 218 | 221 | Conners | Patrick | M | 24 | NB | R Cath | Irish | Labourer | |
| 11 | 218 | 221 | Conners | Catherine | F | 21 | NB | R Cath | Irish | ||
| 12 | 218 | 221 | Conners | Hannah | F | 12 | NB | R Cath | Irish | ||
| 13 | 218 | 221 | Conners | Daniel | M | 5 | NB | R Cath | Irish | ||
| 14 | 218 | 221 | Conners | Timothy | M | 4 | NB | R Cath | Irish | ||
| 15 | 218 | 221 | Conners | John | M | 2 | NB | R Cath | Irish | ||
| 16 | 219 | 222 | Murphy | William | M | 37 | NB | R Cath | Irish | Farmer | |
| 17 | 219 | 222 | Murphy | Eleanor | F | 60 | Ireland | R Cath | Irish | W | |
| 18 | 219 | 222 | Murphy | John | M | 23 | NB | R Cath | Irish | Farmer | |
| 19 | 219 | 222 | Murphy | Eleanor | F | 28 | NB | R Cath | Irish | ||
| 20 | 219 | 222 | Murphy | Agnes | F | 18 | NB | R Cath | Irish | ||
| 21 | 220 | 223 | Crowley | Cornelius | M | 60 | Ireland | R Cath | Irish | Farmer | M |
| 22 | 220 | 223 | Crowley | Ann | F | 53 | Ireland | R Cath | Irish | M | |
| 23 | 220 | 223 | Crowley | John | M | 26 | NB | R Cath | Irish | Labourer | |
| 24 | 220 | 223 | Crowley | Patrick | M | 24 | NB | R Cath | Irish | Labourer | |
| 25 | 220 | 223 | Crowley | Cornelius | M | 21 | NB | R Cath | Irish | Labourer | |
| Page 57, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 220 | 223 | Crowley | Hannah | F | 19 | NB | R Cath | Irish | ||
| 2 | 220 | 223 | Crowley | Mary | F | 15 | NB | R Cath | Irish | ||
| 3 | 220 | 223 | Crowley | Elen | F | 13 | NB | R Cath | Irish | ||
| 4 | 220 | 223 | Crowley | James | M | 11 | NB | R Cath | Irish | ||
| 5 | 220 | 223 | Crowley | Bridget | F | 9 | NB | R Cath | Irish | ||
| 6 | 220 | 223 | Crowley | Daniel | M | 6 | NB | R Cath | Irish | ||
| 7 | 221 | 224 | Sullivan | Mary | F | 72 | Irish | R Cath | Irish | Farmer | W |
| 8 | 221 | 224 | Sullivan | Mary | F | 42 | Irish | R Cath | Irish | ||
| 9 | 222 | 225 | Burgess | James | M | 40 | NB | R Cath | Irish | Farmer | M |
| 10 | 222 | 225 | Burgess | Mary | F | 38 | NB | R Cath | Irish | M | |
| 11 | 222 | 225 | Burgess | John | M | 10 | NB | R Cath | Irish | ||
| 12 | 222 | 225 | Burgess | Mary | F | 9 | NB | R Cath | Irish | ||
| 13 | 222 | 225 | Burgess | Annie | F | 7 | NB | R Cath | Irish | ||
| 14 | 222 | 225 | Burgess | James | M | 4 | NB | R Cath | Irish | ||
| 15 | 222 | 225 | Burgess | Alice | F | 1m Mar | NB | R Cath | Irish | ||
| 16 | 222 | 225 | Burgess | Hannora | F | 80 | Ireland | R Cath | Irish | W | |
| 17 | 223 | 226 | Dailey | Timothy | M | 76 | Ireland | R Cath | Irish | Farmer | M |
| 18 | 223 | 226 | Dailey | Mary | F | 70 | Ireland | R Cath | Irish | M | |
| 19 | 223 | 226 | Dailey | Timothy | M | 30 | NB | R Cath | Irish | Farmer | |
| 20 | 223 | 226 | Dailey | John | M | 27 | NB | R Cath | Irish | Labourer | |
| 21 | 223 | 226 | Dailey | Jane | F | 35 | NB | R Cath | Irish | ||
| 22 | 223 | 226 | Dailey | William | M | 7 | NB | R Cath | Irish | ||
| 23 | 223 | 226 | Dailey | Eleanor | F | 28 | NB | R Cath | Irish | ||
| 24 | 224 | 227 | Sullivan | Mary | F | 58 | Ireland | R Cath | Irish | W | |
| 25 | 224 | 227 | Sullivan | Mary | F | 27 | US | R Cath | Irish | W | |
| Page 58, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 224 | 227 | Sullivan | Jeremiah | M | 25 | NB | R Cath | Irish | Labourer | |
| 2 | 224 | 227 | Sullivan | Stephen | M | 23 | NB | R Cath | Irish | ||
| 3 | 224 | 227 | Sullivan | Cathrine | F | 21 | NB | R Cath | Irish | ||
| 4 | 224 | 227 | Sullivan | Mable | F | 4 | NB | R Cath | Irish | ||
| 5 | 225 | 228 | Crane | James | M | 75 | Ireland | R Cath | Irish | Farmer | M |
| 6 | 225 | 228 | Crane | Rosey | F | 50 | Ireland | R Cath | Irish | M | |
| 7 | 226 | 229 | McGillicuddy | Cornelius | M | 42 | Ireland | R Cath | Irish | Farmer | |
| 8 | 226 | 229 | McGillicuddy | Bridget | F | 65 | Ireland | R Cath | Irish | W | |
| 9 | 226 | 229 | McGillicuddy | Bridget | F | 24 | NB | R Cath | Irish | ||
| 10 | 226 | 229 | McGillicuddy | John | M | 26 | NB | R Cath | Irish | Labourer | |
| 11 | 226 | 229 | McGillicuddy | Flora | F | 37 | NB | R Cath | Irish | Labourer | |
| 12 | 227 | 230 | Coughlan | John | M | 36 | NB | R Cath | Irish | Farmer | M |
| 13 | 227 | 230 | Coughlan | Julia | F | 24 | NB | R Cath | Irish | M | |
| 14 | 228 | 231 | Coughlan | Patrick | M | 34 | NB | R Cath | Irish | Farmer | M |
| 15 | 228 | 231 | Coughlan | Jane | F | 39 | NB | R Cath | Irish | M | |
| 16 | 228 | 231 | Coughlan | Tressa | F | 6 | NB | R Cath | Irish | ||
| 17 | 228 | 231 | Coughlan | Cathrine | F | 5 | NB | R Cath | Irish | ||
| 18 | 228 | 231 | Coughlan | Mary | F | 3 | NB | R Cath | Irish | ||
| 19 | 228 | 231 | Coughlan | Jeremiah | M | 11m May | NB | R Cath | Irish | ||
| 20 | 228 | 231 | Coughlan | Johanna | F | 67 | Ireland | R Cath | Irish | W | |
| 21 | 229 | 232 | Kennedy | Anthony | M | 29 | NB | R Cath | Irish | Farmer | M |
| 22 | 229 | 232 | Kennedy | Margaret | F | 28 | NB | R Cath | Irish | M | |
| 23 | 229 | 232 | Kennedy | Mary | F | 6 | NB | R Cath | Irish | ||
| 24 | 229 | 232 | Kennedy | Eliza | F | 2 | NB | R Cath | Irish | ||
| 25 | 229 | 232 | Kennedy | Margaret | F | 5m Nov | NB | R Cath | Irish | ||
| Page 59, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 230 | 233 | Davis | Samuel | M | 41 | England | Presb | English | Farmer | M |
| 2 | 230 | 233 | Davis | Catherine | F | 35 | NB | Presb | Irish | M | |
| 3 | 230 | 233 | Davis | Andrew | M | 13 | NB | Presb | Irish | ||
| 4 | 230 | 233 | Davis | Mary Jane | F | 12 | NB | Presb | Irish | ||
| 5 | 230 | 233 | Davis | Frederic A. | M | 10 | NB | Presb | Irish | ||
| 6 | 231 | 234 | Dailey | William | M | 36 | NB | R Cath | Irish | Farmer | M |
| 7 | 231 | 234 | Dailey | Eleanor | F | 24 | NB | R Cath | Irish | M | |
| 8 | 231 | 234 | Dailey | Timothy | M | 7 | NB | R Cath | Irish | ||
| 9 | 231 | 234 | Dailey | Mary | F | 5 | NB | R Cath | Irish | ||
| 10 | 231 | 234 | Dailey | John | M | 4 | NB | R Cath | Irish | ||
| 11 | 231 | 234 | Dailey | Margaret Jane | F | 80 | Ireland | R Cath | Irish | W | |
| 12 | 232 | 235 | Murphy | Patrick | M | 35 | NB | R Cath | Irish | Farmer | M |
| 13 | 232 | 235 | Murphy | Mary | F | 32 | NB | R Cath | Irish | M | |
| 14 | 232 | 235 | Murphy | Daniel | M | 10m Jun | NB | R Cath | Irish | ||
| 15 | 233 | 236 | McGrath | Henry | M | 57 | Ireland | R Cath | Irish | Farmer | M |
| 16 | 233 | 236 | McGrath | Elenor A. | F | 50 | NB | R Cath | Irish | M | |
| 17 | 233 | 236 | McGrath | Henry A. | M | 27 | NB | R Cath | Irish | Labourer | |
| 18 | 233 | 236 | McGrath | John | M | 21 | NB | R Cath | Irish | Farmer | |
| 19 | 233 | 236 | McGrath | Michael J. | M | 18 | NB | R Cath | Irish | Farmer son | |
| 20 | 233 | 236 | McGrath | Patrick | M | 16 | NB | R Cath | Irish | Farmer son | |
| 21 | 233 | 236 | McGrath | James A. | M | 14 | NB | R Cath | Irish | ||
| 22 | 233 | 236 | McGrath | Thomas S. | M | 11 | NB | R Cath | Irish | ||
| 23 | 233 | 236 | McGrath | Neil S. | M | 9 | NB | R Cath | Irish | ||
| 24 | 233 | 236 | McGrath | Daniel | M | 6 | NB | R Cath | Irish | ||
| 25 | 233 | 236 | McGrath | Catherine | F | 2 | NB | R Cath | Irish | ||
| Page 60, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 234 | 237 | Lunnin | Charles | M | 41 | NB | ChEng | Irish | Teacher | M |
| 2 | 234 | 237 | Lunnin | Catherine | F | 34 | NB | Meth | Irish | M | |
| 3 | 234 | 237 | Lunnin | James A. | M | 9 | NB | Meth | Irish | ||
| 4 | 234 | 237 | Lunnin | Thomas W. | M | 6 | NB | Meth | Irish | ||
| 5 | 234 | 237 | Lunnin | George H. L. | M | 4 | NB | Meth | Irish | ||
| 6 | 234 | 237 | Lunnin | John M. | M | 9m Jul | NB | Meth | Irish | ||
| 7 | 235 | 238 | Hood | William | M | 43 | NB | Presb | Irish | Farmer | M |
| 8 | 235 | 238 | Hood | Catherine | F | 38 | Ireland | Presb | Irish | M | |
| 9 | 235 | 238 | Hood | Alexander | M | 18 | Ireland | Presb | Irish | Farmer son | |
| 10 | 235 | 238 | Hood | William | M | 17 | Ireland | Presb | Irish | Farmer son | |
| 11 | 235 | 238 | Hood | James | M | 14 | Ireland | Presb | Irish | Farmer son | |
| 12 | 235 | 238 | Hood | Melissa | F | 12 | Ireland | Presb | Irish | ||
| 13 | 235 | 238 | Hood | Sarah | F | 10 | Ireland | Presb | Irish | ||
| 14 | 235 | 238 | Hood | Margaret | F | 4 | Ireland | Presb | Irish | ||
| 15 | 235 | 238 | Hood | Martha | F | 6 | Ireland | Presb | Irish | ||
| 16 | 235 | 238 | Hood | Frederic | M | 3 | Ireland | Presb | Irish | ||
| 17 | 235 | 238 | Hood | Caroline | F | 8m Feb | Ireland | Presb | Irish | ||
| 18 | 236 | 239 | Davis | Richard | M | 76 | England | ChEng | English | Farmer | M |
| 19 | 236 | 239 | Davis | Nancy | F | 50 | Ireland | ChEng | Irish | M | |
| 20 | 236 | 239 | Davis | Mary Ann | F | 20 | NB | ChEng | Irish | ||
| 21 | 236 | 239 | Davis | Richard | M | 19 | NB | ChEng | Irish | Farmer son | |
| 22 | 236 | 239 | Davis | John James | M | 16 | NB | ChEng | Irish | Farmer son | |
| 23 | 237 | 240 | Pollock | John | M | 43 | NB | Presb | Irish | Farmer | M |
| 24 | 237 | 240 | Pollock | Harriet | F | 40 | England | Presb | Irish | M | |
| 25 | 237 | 240 | Pollock | Sarah Ann | F | 16 | NB | Presb | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
https://sites.rootsweb.com/~nbyork/census/MannersSutton/MannersSutton-81-10.htm
Updated: Monday, 01-Dec-2003 20:29:33 MST