Manners Sutton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
The enumerator deviates from the normal procedure in that he assigns a nationality to the children of a marriage
based on the wife's nationality rather than that of the father.
Please Note: Click on the red page number to see the census page image.
| Page 43, MannersSutton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 163 | 166 | Embleton | George | M | 4 | NB | Presb | English | ||
| 2 | 163 | 166 | Embleton | Allan | M | 2 | NB | Presb | English | ||
| 3 | 162 | 167 | Henry | James | M | 50 | Scotland | Brethern | Scotch | Farmer | M |
| 4 | 162 | 167 | Henry | Isabella | F | 48 | Scotland | Brethern | Scotch | M | |
| 5 | 162 | 167 | Henry | Robert | M | 18 | Scotland | Brethern | Scotch | Farmer son | |
| 6 | 162 | 167 | Henry | Elizabeth J. | F | 15 | NB | Brethern | Scotch | ||
| 7 | 162 | 167 | Henry | John | M | 3 wk Mar 30 | NB | Brethern | Scotch | ||
| 8 | 163 | 168 | Smith | Alexander | M | 48 | Scotland | Brethren | Scotch | Farmer | M |
| 9 | 163 | 168 | Smith | Mary | F | 38 | NB | Brethren | Scotch | M | |
| 10 | 163 | 168 | Smith | Jennet | F | 16 | NB | Brethren | Scotch | ||
| 11 | 163 | 168 | Smith | William | M | 14 | NB | Brethren | Scotch | Farmer son | |
| 12 | 163 | 168 | Smith | George | M | 12 | NB | Brethren | Scotch | ||
| 13 | 163 | 168 | Smith | David | M | 10 | NB | Brethren | Scotch | ||
| 14 | 163 | 168 | Smith | Elizabeth J. | F | 7 | NB | Brethren | Scotch | ||
| 15 | 163 | 168 | Smith | Mary Ann | F | 5 | NB | Brethren | Scotch | ||
| 16 | 163 | 168 | Smith | Hugh Talbot | M | 3 | NB | Brethren | Scotch | ||
| 17 | 163 | 168 | Smith | Agnes Isabella | F | 4m Jan | NB | Brethren | Scotch | ||
| 18 | 164 | 169 | Wilkins | Herbert | M | 55 | England | Brethern | English | Farmer | M |
| 19 | 164 | 169 | Wilkins | Jane | F | 49 | Scotland | Brethern | Scotch | M | |
| 20 | 164 | 169 | Wilkins | Elizabeth | F | 28 | England | Brethern | Scotch | ||
| 21 | 164 | 169 | Wilkins | John | M | 25 | England | Brethern | Scotch | Farmer | |
| 22 | 164 | 169 | Wilkins | Jennet | F | 22 | NB | Brethern | Scotch | ||
| 23 | 164 | 169 | Wilkins | Mary | F | 21 | NB | Brethern | Scotch | ||
| 24 | 164 | 169 | Wilkins | Nicholas | M | 19 | NB | Brethern | Scotch | Farmer son | |
| 25 | 164 | 169 | Wilkins | Isabella E. | F | 15 | NB | Brethern | Scotch | ||
| Page 44, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 164 | 169 | Wilkins | Margaret | F | 12 | NB | Brethern | Scotch | ||
| 2 | 164 | 169 | Wilkins | Catherine | F | 9 | NB | Brethern | Scotch | ||
| 3 | 164 | 169 | Wilkins | Beatrice | F | 7 | NB | Brethern | Scotch | ||
| 4 | 164 | 169 | Wilkins | James Herbert | M | 6 | NB | Brethern | Scotch | ||
| 5 | 167 | 170 | Lister | James | M | 48 | Scotland | Presb | Scotch | Miller | M |
| 6 | 167 | 170 | Lister | Eleanor | F | 38 | NB | Presb | Scotch | M | |
| 7 | 167 | 170 | Lister | Margaret A. | F | 17 | NB | Presb | Scotch | ||
| 8 | 167 | 170 | Lister | Jane Agnes | F | 15 | NB | Presb | Scotch | ||
| 9 | 167 | 170 | Lister | Mary Is. | F | 13 | NB | Presb | Scotch | ||
| 10 | 167 | 170 | Lister | Eleanor | F | 10 | NB | Presb | Scotch | ||
| 11 | 167 | 170 | Lister | Elizabeth P. | F | 8 | NB | Presb | Scotch | ||
| 12 | 167 | 170 | Lister | Matthew H. | M | 5 | NB | Presb | Scotch | ||
| 13 | 167 | 170 | Lister | David E. | M | 2 | NB | Presb | Scotch | ||
| 14 | 167 | 170 | Lister | Ward | M | 6wk Mar 9 | NB | Presb | Scotch | ||
| 15 | 168 | 171 | Little | Alexander | M | 27 | NB | Presb | Scotch | Farmer | M |
| 16 | 168 | 171 | Little | Mary Ann | F | 22 | NB | Presb | Scotch | M | |
| 17 | 168 | 171 | Little | Roy | M | 1 | NB | Presb | Scotch | ||
| 18 | 169 | 172 | Aitchison | William | M | 33 | NB | Presb | Scotch | Farmer | M |
| 19 | 169 | 172 | Aitchison | Elizabeth | F | 34 | England | Presb | English | M | |
| 20 | 169 | 172 | Aitchison | Andrew L. | M | 5 | NB | Presb | English | ||
| 21 | 169 | 172 | Aitchison | Elizabeth A. | F | 8 | NB | Presb | English | ||
| 22 | 169 | 172 | Aitchison | Isaac B. | M | 6 | NB | Presb | English | ||
| 23 | 169 | 172 | Aitchison | John W. | M | 3 | NB | Presb | English | ||
| 24 | 169 | 172 | Aitchison | Dora M. | F | 1 | NB | Presb | English | ||
| 25 | 170 | 173 | Aitchison | Andrew | M | 74 | England | Presb | English | Farmer | M |
| Page 45, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 170 | 173 | Aitchison | Margery | F | 67 | England | Presb | English | M | |
| 2 | 170 | 173 | Aitchison | Margery jr. | F | 29 | NB | Presb | English | ||
| 3 | 170 | 173 | Aitchison | Hannah | F | 25 | NB | Presb | English | ||
| 4 | 171 | 174 | McCann | John | M | 41 | NB | R Cath | Irish | Farmer | M |
| 5 | 171 | 174 | McCann | Hannah | F | 41 | Ireland | R Cath | Irish | M | |
| 6 | 171 | 174 | McCann | Arthur | M | 14 | NB | R Cath | Irish | Farmer son | |
| 7 | 171 | 174 | McCann | Elizabeth | F | 10 | NB | R Cath | Irish | ||
| 8 | 171 | 174 | McCann | John | M | 8 | NB | R Cath | Irish | ||
| 9 | 171 | 174 | McCann | Mary | F | 5 | NB | R Cath | Irish | ||
| 10 | 171 | 174 | McCann | Agnes | F | 4 | NB | R Cath | Irish | ||
| 11 | 171 | 174 | McCann | Catherine | F | 1 | NB | R Cath | Irish | ||
| 12 | 171 | 174 | McCann | Margaret | F | 80 | Ireland | R Cath | Irish | W | |
| 13 | 172 | 175 | Rosborough | John | M | 36 | NB | Presb | Irish | Farmer | M |
| 14 | 172 | 175 | Rosborough | Mary | F | 22 | NB | Presb | Irish | M | |
| 15 | 172 | 175 | Rosborough | Margaret | F | 4 | NB | Presb | Irish | ||
| 16 | 172 | 175 | Rosborough | William A. | M | 2 | NB | Presb | Irish | ||
| 17 | 172 | 175 | Rosborough | Archibald | M | 7m Sep | NB | Presb | Irish | ||
| 18 | 173 | 176 | Holland | Francis | M | 65 | Ireland | R Cath | Irish | Farmer | M |
| 19 | 173 | 176 | Holland | Mary H. | F | 70 | Ireland | R Cath | Irish | M | |
| 20 | 173 | 176 | Holland | Francis | M | 36 | NB | R Cath | Irish | Shoemaker | W |
| 21 | 173 | 176 | Holland | William | M | 32 | NB | R Cath | Irish | Farmer | |
| 22 | 173 | 176 | Holland | Patrick | M | 30 | NB | R Cath | Irish | Shoemaker | |
| 23 | 173 | 176 | Holland | Jeremiah | M | 22 | NB | R Cath | Irish | Farmer | |
| 24 | 173 | 176 | Holland | James | M | 34 | NB | R Cath | Irish | Farmer | |
| 25 | 173 | 176 | Holland | Thomas | M | 27 | NB | R Cath | Irish | Labourer | |
| Page 46, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 174 | 177 | Pass | William | M | 60 | England | Congr | English | Farmer | M |
| 2 | 174 | 177 | Pass | Charlotte | F | 55 | England | Presb | English | M | |
| 3 | 174 | 177 | Pass | James | M | 27 | NB | Presb | English | Not given | |
| 4 | 174 | 177 | Pass | Charlotte | F | 23 | NB | Presb | English | ||
| 5 | 174 | 177 | Pass | Ann | F | 19 | NB | Presb | English | ||
| 6 | 175 | 178 | Tracy | Thomas | M | 40 | NB | R Cath | Irish | Farmer | M |
| 7 | 175 | 178 | Tracy | Jeanne | F | 35 | NB | R Cath | Irish | M | |
| 8 | 176 | 179 | Tracy | George | M | 37 | NB | R Cath | Irish | Farmer | M |
| 9 | 176 | 179 | Tracy | Mary | F | 32 | NB | R Cath | Irish | M | |
| 10 | 177 | 180 | Brownrigg | Edward | M | 60 | England | Presb | English | Farmer | M |
| 11 | 177 | 180 | Brownrigg | Isabella | F | 54 | England | Presb | English | M | |
| 12 | 177 | 180 | Brownrigg | John | M | 29 | NB | Presb | English | Farmer | |
| 13 | 177 | 180 | Brownrigg | William | M | 24 | NB | Presb | English | Farmer | |
| 14 | 177 | 180 | Brownrigg | James | M | 21 | NB | Presb | English | Farmer | |
| 15 | 177 | 180 | Brownrigg | Edward | M | 19 | NB | Presb | English | Farmer son | |
| 16 | 177 | 180 | Brownrigg | Margaret Ann | F | 17 | NB | Presb | English | ||
| 17 | 178 | 181 | Coffee | James | M | 27 | NB | Presb | English | Farmer | M |
| 18 | 178 | 181 | Coffee | Elizabeth H. | F | 25 | NB | Presb | English | M | |
| 19 | 178 | 181 | Coffee | Irvine L. | M | 3 | NB | Presb | English | ||
| 20 | 178 | 181 | Coffee | William S. | M | 4m Dec | NB | Presb | English | ||
| 21 | 179 | 182 | Moody | Samuel | M | 55 | Ireland | Presb | Irish | Farmer | M |
| 22 | 179 | 182 | Moody | Isabella | F | 52 | NB | Presb | Irish | M | |
| 23 | 179 | 182 | Moody | Mary Jane | F | 21 | NB | Presb | Irish | ||
| 24 | 179 | 182 | Moody | John | M | 19 | NB | Presb | Irish | Farmer son | |
| 25 | 179 | 182 | Moody | James | M | 17 | NB | Presb | Irish | Farmer son | |
| Page 47, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 179 | 182 | Moody | Martha | F | 15 | NB | Presb | Irish | ||
| 2 | 179 | 182 | Moody | Elizabeth | F | 13 | NB | Presb | Irish | ||
| 3 | 179 | 182 | Moody | Annie | F | 12 | NB | Presb | Irish | ||
| 4 | 179 | 182 | Moody | Sarah | F | 10 | NB | Presb | Irish | ||
| 5 | 179 | 182 | Moody | Samuel | M | 11 | NB | Presb | Irish | ||
| 6 | 179 | 182 | Moody | Fanny | F | 9 | NB | Presb | Irish | ||
| 7 | 179 | 182 | Moody | Charles | M | 6 | NB | Presb | Irish | ||
| 8 | 179 | 182 | Moody | Robert | M | 58 | Ireland | Presb | Irish | Farmer | |
| 9 | 180 | 183 | Williams | Robert | M | 30 | NB | Presb | Irish | Farmer | M |
| 10 | 180 | 183 | Williams | Mary | F | 27 | NB | Presb | Irish | M | |
| 11 | 180 | 183 | Williams | Archie | M | 6 | NB | Presb | Irish | ||
| 12 | 180 | 183 | Williams | Eliza Jane | F | 4 | NB | Presb | Irish | ||
| 13 | 180 | 183 | Williams | William | M | 2 | NB | Presb | Irish | ||
| 14 | 180 | 183 | Williams | James | M | 1m Mar | NB | Presb | Irish | ||
| 15 | 180 | 183 | Williams | Mary | F | 55 | Ireland | Presb | Irish | W | |
| 16 | 180 | 183 | Williams | Archie | M | 20 | NB | Presb | Irish | Farmer son | |
| 17 | 181 | 184 | Eaily | James | M | 63 | Ireland | R Cath | Irish | Farmer | M |
| 18 | 181 | 184 | Eaily | Mary | F | 57 | NB | R Cath | Irish | M | |
| 19 | 181 | 184 | Hurley | Patrick | M | 25 | NB | R Cath | Irish | Farmer Labourer | M |
| 20 | 181 | 184 | Hurley | Maggie | F | 30 | NB | R Cath | Irish | M | |
| 21 | 182 | 185 | Sullivan | Timothy | M | 53 | Ireland | R Cath | Irish | Labourer | M |
| 22 | 182 | 185 | Sullivan | Hannah | F | 38 | NB | R Cath | Irish | M | |
| 23 | 182 | 185 | Sullivan | William | M | 14 | NB | R Cath | Irish | ||
| 24 | 182 | 185 | Sullivan | Mary Ann | F | 11 | NB | R Cath | Irish | ||
| 25 | 182 | 185 | Sullivan | Cathrine | F | 10 | NB | R Cath | Irish | ||
| Page 48, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 182 | 185 | Sullivan | Michael | M | 8 | NB | R Cath | Irish | ||
| 2 | 182 | 185 | Sullivan | Jeremiah | M | 6 | NB | R Cath | Irish | ||
| 3 | 182 | 185 | Sullivan | Eleanor | F | 3 | NB | R Cath | Irish | ||
| 4 | 183 | 186 | Moody | Matilda | F | 45 | NB | Presb | Irish | Farmer | W |
| 5 | 183 | 186 | Moody | Alexander | M | 20 | NB | Presb | Irish | Farmer son | |
| 6 | 183 | 186 | Moody | James J. | M | 19 | NB | Presb | Irish | Farmer son | |
| 7 | 183 | 186 | Moody | Richard G. | M | 17 | NB | Presb | Irish | Farmer son | |
| 8 | 183 | 186 | Moody | Thomas L. | M | 11 | NB | Presb | Irish | ||
| 9 | 183 | 186 | Moody | Robert John | M | 8 | NB | Presb | Irish | ||
| 10 | 183 | 186 | Moody | Matilda A. | F | 5 | NB | Presb | Irish | ||
| 11 | 183 | 186 | Moody | Jane Vic | F | 4 | NB | Presb | Irish | ||
| 12 | 184 | 187 | Pollock | George | M | 37 | NB | Presb | Irish | Farmer | M |
| 13 | 184 | 187 | Pollock | Eliza | F | 28 | NB | Presb | Irish | M | |
| 14 | 184 | 187 | Pollock | Joseph | M | 5 | NB | Presb | Irish | ||
| 15 | 184 | 187 | Pollock | Mary Jane | F | 4 | NB | Presb | Irish | ||
| 16 | 184 | 187 | Pollock | Sarah E. | F | 1 | NB | Presb | Irish | ||
| 17 | 185 | 188 | Rosborough | John | M | 70 | Ireland | Presb | Irish | Farmer | M |
| 18 | 185 | 188 | Rosborough | Margaret | F | 70 | Ireland | Presb | Irish | M | |
| 19 | 185 | 188 | Rosborough | Thomas | M | 32 | NB | Presb | Irish | Farmer | M |
| 20 | 185 | 188 | Rosborough | Isabella | F | 25 | NB | Presb | Irish | M | |
| 21 | 185 | 188 | Rosborough | David | M | 8 | NB | Presb | Irish | ||
| 22 | 185 | 188 | Rosborough | Mary Jane | F | 6 | NB | Presb | Irish | ||
| 23 | 185 | 188 | Rosborough | John S. | M | 4 | NB | Presb | Irish | ||
| 24 | 185 | 188 | Rosborough | Elen L. | F | 2 | NB | Presb | Irish | ||
| 25 | 185 | 188 | Rosborough | Thomas | M | 1m Mar | NB | Presb | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
https://sites.rootsweb.com/~nbyork/census/MannersSutton/MannersSutton-81-08.htm
Updated: Monday, 01-Dec-2003 20:29:30 MST