Manners Sutton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
The enumerator deviates from the normal procedure in that he assigns a nationality to the children of a marriage
based on the wife's nationality rather than that of the father.
Please Note: Click on the red page number to see the census page image.
| Page 25, MannersSutton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 96 | 99 | Wilson | Jane | F | 15 | NB | Presb | English | ||
| 2 | 96 | 99 | Wilson | Robert | M | 13 | NB | Presb | English | ||
| 3 | 96 | 99 | Wilson | William | M | 11 | NB | Presb | English | ||
| 4 | 96 | 99 | Wilson | Keneth | M | 9 | NB | Presb | English | ||
| 5 | 96 | 99 | Wilson | James | M | 7 | NB | Presb | English | ||
| 6 | 96 | 99 | Wilson | Mary | F | 5 | NB | Presb | English | ||
| 7 | 96 | 99 | Wilson | Emila | F | 2 | NB | Presb | English | ||
| 8 | 97 | 100 | Embleton | George | M | 46 | England | Presb | English | Farmer | M |
| 9 | 97 | 100 | Embleton | Jane | F | 44 | Scotland | Presb | Scotch | M | |
| 10 | 97 | 100 | Embleton | Margaret | F | 17 | NB | Presb | Scotch | ||
| 11 | 97 | 100 | Embleton | Elizabeth | F | 15 | NB | Presb | Scotch | ||
| 12 | 97 | 100 | Embleton | William | M | 14 | NB | Presb | Scotch | Farmer son | |
| 13 | 97 | 100 | Embleton | Robert | M | 12 | NB | Presb | Scotch | ||
| 14 | 97 | 100 | Embleton | Eve | F | 10 | NB | Presb | Scotch | ||
| 15 | 97 | 100 | Embleton | James | M | 9 | NB | Presb | Scotch | ||
| 16 | 97 | 100 | Embleton | John | M | 7 | NB | Presb | Scotch | ||
| 17 | 97 | 100 | Embleton | Ann | F | 5 | NB | Presb | Scotch | ||
| 18 | 97 | 100 | Embleton | Selby | M | 4 | NB | Presb | Scotch | ||
| 19 | 97 | 100 | Embleton | Leonard | M | 1 | NB | Presb | Scotch | ||
| 20 | 98 | 101 | Embleton | Robert | M | 60 | England | Presb | English | Farmer | M |
| 21 | 98 | 101 | Embleton | Elizabeth | F | 62 | Scotland | Presb | Scotch | M | |
| 22 | 98 | 101 | Embleton | Elizabeth N. | F | 23 | NB | Presb | Scotch | ||
| 23 | 98 | 101 | Embleton | Mary Jane | F | 21 | NB | Presb | Scotch | ||
| 24 | 98 | 101 | Embleton | Elen Camilla | F | 18 | NB | Presb | Scotch | ||
| 25 | 99 | 102 | Embleton | Robert Jr. | M | 34 | NB | Presb | English | Farmer | M |
| Page 26, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 99 | 102 | Embleton | Elizabeth | F | 29 | NB | Presb | English | M | |
| 2 | 99 | 102 | Embleton | Adam | M | 8 | NB | Presb | English | ||
| 3 | 99 | 102 | Embleton | Grace | F | 7 | NB | Presb | English | ||
| 4 | 99 | 102 | Embleton | Wilbert | M | 6 | NB | Presb | English | ||
| 5 | 99 | 102 | Embleton | Willis | M | 4 | NB | Presb | English | ||
| 6 | 99 | 102 | Embleton | Walter | M | 1 | NB | Presb | English | ||
| 7 | 99 | 102 | Runchman | Edward | M | 78 | England | Presb | English | Farm Labourer | |
| 8 | 100 | 103 | Embleton | Elizabeth | F | 62 | England | Presb | English | Farmer | W |
| 9 | 100 | 103 | Embleton | David | M | 26 | NB | Presb | English | Farmer | |
| 10 | 100 | 103 | Embleton | Elisha | M | 22 | NB | Presb | English | Farmer | |
| 11 | 100 | 103 | Embleton | Caroline | F | 17 | NB | Presb | English | ||
| 12 | 101 | 104 | Nesbitt | George | M | 65 | England | Evang | English | Farmer | W |
| 13 | 101 | 104 | Embleton | William | M | 30 | NB | Presb | English | Farmer | M |
| 14 | 101 | 104 | Embleton | Agnes | F | 21 | NB | Presb | English | M | |
| 15 | 101 | 104 | Embleton | Gilbert | M | 2 | NB | Presb | English | ||
| 16 | 101 | 104 | Embleton | Lucinda | F | 1 | NB | Presb | English | ||
| 17 | 102 | 105 | Herbert | George | M | 42 | NB | Presb | English | Farmer | M |
| 18 | 102 | 105 | Herbert | Isabella | F | 39 | England | Presb | English | M | |
| 19 | 102 | 105 | Herbert | Thomas | M | 17 | NB | Presb | English | Farmer son | |
| 20 | 102 | 105 | Herbert | Marjory | F | 15 | NB | Presb | English | ||
| 21 | 102 | 105 | Herbert | Isabella | F | 13 | NB | Presb | English | ||
| 22 | 102 | 105 | Herbert | Jane | F | 11 | NB | Presb | English | ||
| 23 | 102 | 105 | Herbert | Andrew A. | M | 9 | NB | Presb | English | ||
| 24 | 102 | 105 | Herbert | Margaret L. | F | 7 | NB | Presb | English | ||
| 25 | 102 | 105 | Herbert | Robert E. | M | 5 | NB | Presb | English | ||
| Page 27, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 102 | 105 | Herbert | Isabella | F | 76 | England | Presb | English | W | |
| 2 | 102 | 105 | Robison | William | M | 70 | England | Presb | English | Labourer | W |
| 3 | 103 | 106 | Robison | Stephen | M | 26 | NB | Presb | English | Farmer | M |
| 4 | 103 | 106 | Robison | Mary Jane | F | 22 | NB | Presb | English | M | |
| 5 | 104 | 107 | Hay | Alexander Jr. | M | 35 | NB | Presb | English | Farmer | M |
| 6 | 104 | 107 | Hay | Frances | F | 29 | NB | Presb | Scotch | M | |
| 7 | 104 | 107 | Hay | Susanna | F | 8 | NB | Presb | #[sic] | ||
| 8 | 104 | 107 | Hay | Christina | F | 4 | NB | Presb | #[sic] | ||
| 9 | 104 | 107 | Hay | Ethel | F | 2 | NB | Presb | #[sic] | ||
| 10 | 105 | 108 | Hay | Alexander | M | 62 | England | Presb | English | Teacher | M |
| 11 | 105 | 108 | Hay | Susanna | F | 64 | England | Presb | English | M | |
| 12 | 105 | 108 | Hay | John | M | 32 | NB | Presb | English | Farmer | M |
| 13 | 105 | 108 | Hay | Elizabeth | F | 28 | NB | Presb | English | M | |
| 14 | 105 | 108 | Hay | Priscilla J. | F | 6 | NB | Presb | English | ||
| 15 | 105 | 108 | Hay | Eleanor | F | 4 | NB | Presb | English | ||
| 16 | 105 | 108 | Hay | Albert | M | 1 | NB | Presb | English | ||
| 17 | 105 | 108 | Anderson | Robert | M | 15 | NB | Presb | English | Not given | |
| 18 | 106 | 109 | Bell | John | M | 36 | NB | Presb | Scotch | Farmer | M |
| 19 | 106 | 109 | Bell | Jane | F | 30 | Scotland | Presb | Scotch | M | |
| 20 | 106 | 109 | Bell | William | M | 13 | NB | Presb | Scotch | ||
| 21 | 106 | 109 | Bell | George | M | 9 | NB | Presb | Scotch | ||
| 22 | 106 | 109 | Bell | Agnes | F | 11 | NB | Presb | Scotch | ||
| 23 | 106 | 109 | Bell | Jennet | F | 7 | NB | Presb | Scotch | ||
| 24 | 106 | 109 | Bell | John E. | M | 2 | NB | Presb | Scotch | ||
| 25 | 106 | 109 | Bell | Thomas | M | 1m Mar | NB | Presb | Scotch | ||
| Page 28, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 107 | 110 | Messer | William | M | 47 | England | Presb | English | Farmer | M |
| 2 | 107 | 110 | Messer | Margaret | F | 43 | NB | Presb | English | M | |
| 3 | 107 | 110 | Messer | James | M | 24 | NB | Presb | English | Farmer | |
| 4 | 107 | 110 | Messer | William | M | 20 | NB | Presb | English | Farmer son | |
| 5 | 107 | 110 | Messer | Thomas | M | 18 | NB | Presb | English | Farmer son | |
| 6 | 107 | 110 | Messer | Alice | F | 16 | NB | Presb | English | ||
| 7 | 107 | 110 | Messer | John | M | 14 | NB | Presb | English | Farmer son | |
| 8 | 107 | 110 | Messer | Jennet | F | 9 | NB | Presb | English | ||
| 9 | 107 | 110 | Messer | Walter | M | 6 | NB | Presb | English | ||
| 10 | 107 | 110 | Messer | Eleanor | F | 3 | NB | Presb | English | ||
| 11 | 107 | 110 | Messer | Mary | F | 2 | NB | Presb | English | ||
| 12 | 107 | 110 | Messer | George | M | 9m Jul | NB | Presb | English | ||
| 13 | 107 | 110 | Messer | Alice | F | 78 | England | Presb | English | W | |
| 14 | 108 | 111 | McGowan | John | M | 50 | Scotland | Presb | Scotch | Farmer | M |
| 15 | 108 | 111 | McGowan | Jane | F | 57 | Scotland | Presb | Scotch | M | |
| 16 | 108 | 111 | McGowan | William | M | 21 | NB | Presb | Scotch | Farmer | |
| 17 | 108 | 111 | McGowan | Jennet | F | 16 | NB | Presb | Scotch | ||
| 18 | 108 | 111 | McGowan | Mary | F | 81 | Scotland | Presb | Scotch | W | |
| 19 | 108 | 111 | Wood | Minnie | F | 3 | NB | Presb | Scotch | ||
| 20 | 109 | 112 | Wood | Peter | M | 52 | Scotland | Presb | Scotch | Farmer | M |
| 21 | 109 | 112 | Wood | Mary | F | 52 | Scotland | Presb | Scotch | M | |
| 22 | 109 | 112 | Wood | Mary | F | 20 | NB | Presb | Scotch | ||
| 23 | 109 | 112 | Wood | Julia A. C. | F | 18 | NB | Presb | Scotch | ||
| 24 | 109 | 112 | Wood | George T. | M | 15 | NB | Presb | Scotch | Farmer son | |
| 25 | 110 | 113 | Wood | Peter jr. | M | 30 | Scotland | Presb | Scotch | Farmer | M |
| Page 29, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 110 | 113 | Wood | Jane | F | 30 | NB | Presb | English | M | |
| 2 | 110 | 113 | Wood | Levina B. | F | 2 | NB | Presb | English | ||
| 3 | 111 | 114 | James | Richard | M | 75 | Wales | Presb | Welsh | Farmer | W |
| 4 | 111 | 114 | James | Edward | M | 35 | Wales | Presb | Welsh | Farmer | M |
| 5 | 111 | 114 | James | Jennet | F | 28 | NB | Presb | Scotch | M | |
| 6 | 111 | 114 | James | Richard Jr. | M | 11 | NB | Presb | Scotch | ||
| 7 | 111 | 114 | James | Elizabeth S. | F | 11 | NB | Presb | Scotch | ||
| 8 | 111 | 114 | James | Thomas F. | M | 9 | NB | Presb | Scotch | ||
| 9 | 111 | 114 | James | Mary Jane | F | 6 | NB | Presb | Scotch | ||
| 10 | 111 | 114 | James | Levina M. | F | 3 | NB | Presb | Scotch | ||
| 11 | 112 | 115 | Thompson | John | M | 48 | England | Presb | English | Farmer | M |
| 12 | 112 | 115 | Thompson | Isabella | F | 36 | NB | Presb | English | M | |
| 13 | 112 | 115 | Thompson | Samuel | M | 18 | NB | Presb | English | Labourer | |
| 14 | 112 | 115 | Thompson | Alexander | M | 15 | NB | Presb | English | Farmer son | |
| 15 | 112 | 115 | Thompson | Margaret | F | 12 | NB | Presb | English | ||
| 16 | 112 | 115 | Thompson | Isabella | F | 10 | NB | Presb | English | ||
| 17 | 112 | 115 | Thompson | Mary Jane | F | 8 | NB | Presb | English | ||
| 18 | 112 | 115 | Thompson | Robert H. | M | 6 | NB | Presb | English | ||
| 19 | 112 | 115 | Thompson | James F. | M | 4 | NB | Presb | English | ||
| 20 | 112 | 115 | Thompson | Harvey | M | 2 | NB | Presb | English | ||
| 21 | 112 | 115 | Thompson | Angela | F | 0m Mar | NB | Presb | English | ||
| 22 | 113 | 116 | Pagan | John | M | 42 | England | Presb | English | Farmer | M |
| 23 | 113 | 116 | Pagan | Elizabeth | F | 45 | England | Presb | English | M | |
| 24 | 113 | 116 | Pagan | John | M | 15 | NB | Presb | English | Farmer son | |
| 25 | 113 | 116 | Pagan | Isabella | F | 11 | NB | Presb | English | ||
| Page 30, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 113 | 116 | Pagan | Frederic | M | 7 | NB | Presb | English | ||
| 2 | 114 | 117 | Bennett | Isaac | M | 52 | England | Presb | English | Farmer | M |
| 3 | 114 | 117 | Bennett | Elizabeth | F | 55 | England | Presb | English | M | |
| 4 | 114 | 117 | Bennett | Annie | F | 18 | NB | Presb | English | ||
| 5 | 114 | 117 | Bennett | Thomas | M | 16 | NB | Presb | English | Farmer son | |
| 6 | 115 | 118 | Patterson | James | M | 36 | NB | Presb | Scotch | Farmer | M |
| 7 | 115 | 118 | Patterson | Mary | F | 41 | England | Presb | Scotch | M | |
| 8 | 115 | 118 | Patterson | Jane M. | F | 9 | NB | Presb | Scotch | ||
| 9 | 115 | 118 | Patterson | Sarah A. | F | 7 | NB | Presb | Scotch | ||
| 10 | 115 | 118 | Patterson | William | M | 6 | NB | Presb | Scotch | ||
| 11 | 115 | 118 | Patterson | James A. | M | 10m May | NB | Presb | Scotch | ||
| 12 | 116 | 119 | Wood | George | M | 42 | Scotland | Presb | Scotch | Farmer | M |
| 13 | 116 | 119 | Wood | Margaret | F | 37 | NB | Presb | Scotch | M | |
| 14 | 116 | 119 | Wood | Peter | M | 13 | NB | Presb | Scotch | ||
| 15 | 116 | 119 | Wood | Agnes | F | 11 | NB | Presb | Scotch | ||
| 16 | 116 | 119 | Wood | Jessy | F | 9 | NB | Presb | Scotch | ||
| 17 | 116 | 119 | Wood | Elizabeth | F | 7 | NB | Presb | Scotch | ||
| 18 | 116 | 119 | Wood | Fanny | F | 5 | NB | Presb | Scotch | ||
| 19 | 116 | 119 | Wood | Laura | F | 3 | NB | Presb | Scotch | ||
| 20 | 116 | 119 | Wood | Mary | F | 1 | NB | Presb | Scotch | ||
| 21 | 117 | 120 | Swan | Henry | M | 35 | England | Presb | English | Farmer | M |
| 22 | 117 | 120 | Swan | Jocelyn | F | 29 | NB | Presb | English | M | |
| 23 | 117 | 120 | Swan | William A. | M | 1 | NB | Presb | English | ||
| 24 | 117 | 120 | Swan | Mary Elice | F | 4m Dec | NB | Presb | English | ||
| 25 | 118 | 121 | Swan | John | M | 58 | England | Presb | English | Farmer | M |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
https://sites.rootsweb.com/~nbyork/census/MannersSutton/MannersSutton-81-05.htm
Updated: Monday, 01-Dec-2003 20:29:26 MST