Manners Sutton Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
The enumerator deviates from the normal procedure in that he assigns a nationality to the children of a marriage
based on the wife's nationality rather than that of the father.
Please Note: Click on the red page number to see the census page image.
| Page 13, MannersSutton Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 48 | 49 | Craig | Thomas | M | 39 | NB | Presb | English | Farmer | M |
| 2 | 48 | 49 | Craig | Isabella | F | 39 | NB | Presb | English | M | |
| 3 | 48 | 49 | Craig | Henrietta | F | 16 | NB | Presb | English | ||
| 4 | 48 | 49 | Craig | Henry P. | M | 13 | NB | Presb | English | ||
| 5 | 48 | 49 | Craig | John G. | M | 11 | NB | Presb | English | ||
| 6 | 48 | 49 | Craig | Anna Bella | F | 8 | NB | Presb | English | ||
| 7 | 49 | 50 | Mowitt | John | M | 41 | NB | Presb | English | Farmer | M |
| 8 | 49 | 50 | Mowitt | Maria Jane | F | 37 | NB | Presb | Irish | M | |
| 9 | 49 | 50 | Mowitt | Mary A. | F | 10 | NB | Presb | Irish | ||
| 10 | 49 | 50 | Mowitt | Charles F. E. | M | 8 | NB | Presb | Irish | ||
| 11 | 49 | 50 | Mowitt | Victoria A. | F | 7 | NB | Presb | Irish | ||
| 12 | 49 | 50 | Mowitt | John Thomas | M | 6 | NB | Presb | Irish | ||
| 13 | 49 | 50 | Mowitt | Wilmot H. | M | 5 | NB | Presb | Irish | ||
| 14 | 49 | 50 | Mowitt | Andrew L. | M | 4 | NB | Presb | Irish | ||
| 15 | 49 | 50 | Mowitt | Ernest H. | M | 3 | NB | Presb | Irish | ||
| 16 | 49 | 50 | Mowitt | Arthur E. | M | 8m Aug | NB | Presb | Irish | ||
| 17 | 50 | 51 | Mowitt | Thomas | M | 72 | England | Presb | English | Farmer | W |
| 18 | 50 | 51 | Mowitt | Jane | F | 36 | NB | Presb | English | ||
| 19 | 50 | 51 | Mowitt | Elizabeth S. | F | 28 | NB | Presb | English | ||
| 20 | 50 | 51 | Mowitt | Elva W. | F | 6 | NB | Presb | English | ||
| 21 | 50 | 51 | Mowitt | Mary Agnes | F | 17 | NB | Presb | English | ||
| 22 | 50 | 52 | See | Thomas | M | 62 | Ireland | R Cath | Irish | Labourer | |
| 23 | 50 | 52 | See | Margaret | F | 62 | Ireland | R Cath | Irish | ||
| 24 | 51 | 53 | Kilpatrick | John | M | 19 | NB | Presb | Irish | Farmer son | |
| 25 | 51 | 53 | Kilpatrick | Faithful | F | 26 | NB | Presb | Irish | ||
| Page 14, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 52 | 54 | Coburn | James | M | 32 | NB | Presb | English | Farmer | M |
| 2 | 52 | 54 | Coburn | Elizabeth | F | 36 | NB | Presb | English | M | |
| 3 | 52 | 54 | Coburn | Walter H. | M | 7 | NB | Presb | English | ||
| 4 | 52 | 54 | Coburn | George W. | M | 5 | NB | Presb | English | ||
| 5 | 52 | 54 | Coburn | James Alex'r | M | 3 | NB | Presb | English | ||
| 6 | 52 | 54 | Coburn | Henry Edgar | M | 1 | NB | Presb | English | ||
| 7 | 52 | 54 | Coburn | Thomas W. | M | 1 | NB | Presb | English | ||
| 8 | 53 | 55 | Swan | Alexander | M | 24 | NB | Presb | English | Farmer | M |
| 9 | 53 | 55 | Swan | Isobella K. | F | 17 | NB | Presb | English | M | |
| 10 | 54 | 56 | Coburn | George | M | 63 | England | Presb | English | Farmer | M |
| 11 | 54 | 56 | Coburn | Mary | F | 62 | England | Presb | English | ||
| 12 | 54 | 56 | Coburn | George H. | M | 30 | NB | Presb | English | Farmer | |
| 13 | 54 | 56 | Coburn | Margaret | F | 22 | NB | Presb | English | ||
| 14 | 54 | 56 | Coburn | Geroge W. | M | 2 | NB | Presb | English | ||
| 15 | 55 | 57 | Coburn | John | M | 37 | NB | Presb | English | Farmer | M |
| 16 | 55 | 57 | Coburn | Margaret Ann | F | 30 | NB | Presb | English | M | |
| 17 | 55 | 57 | Coburn | George H. L. | M | 9 | NB | Presb | English | ||
| 18 | 55 | 57 | Coburn | John F. C. | M | 7 | NB | Presb | English | ||
| 19 | 55 | 57 | Coburn | Thomas P. | M | 5 | NB | Presb | English | ||
| 20 | 55 | 57 | Coburn | Elizabeth V. | F | 2 | NB | Presb | English | ||
| 21 | 55 | 57 | Coburn | Matthew | M | 0m Mar | NB | Presb | English | ||
| 22 | 56 | 58 | Little | Thomas | M | 27 | NB | Presb | English | Farmer | M |
| 23 | 56 | 58 | Little | Isabella | F | 26 | NB | Presb | English | M | |
| 24 | 56 | 58 | Little | Jervis | M | 5 | NB | Presb | English | ||
| 25 | 56 | 58 | Little | Alma V. | F | 7 | NB | Presb | English | ||
| Page 15, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 56 | 58 | Little | Lizzy | F | 2 | NB | Presb | English | ||
| 2 | 57 | 59 | Johnson | Christopher | M | 48 | Scotland | Presb | Scotch | Farmer | M |
| 3 | 57 | 59 | Johnson | Nancy | F | 40 | NB | Presb | Scotch | M | |
| 4 | 57 | 59 | Johnson | Luke | M | 23 | NB | Presb | Scotch | Farmer | |
| 5 | 57 | 59 | Johnson | Jennet | F | 20 | NB | Presb | Scotch | ||
| 6 | 57 | 59 | Johnson | Thomas | M | 18 | NB | Presb | Scotch | Farmer son | |
| 7 | 57 | 59 | Johnson | Christina | F | 16 | NB | Presb | Scotch | ||
| 8 | 57 | 59 | Johnson | Jane A. | F | 14 | NB | Presb | Scotch | ||
| 9 | 57 | 59 | Johnson | Mary A. | F | 12 | NB | Presb | Scotch | ||
| 10 | 57 | 59 | Johnson | William | M | 10 | NB | Presb | Scotch | ||
| 11 | 57 | 59 | Johnson | Georgina | F | 8 | NB | Presb | Scotch | ||
| 12 | 57 | 59 | Johnson | Margaret E. | F | 6 | NB | Presb | Scotch | ||
| 13 | 57 | 59 | Johnson | Charles | M | 4 | NB | Presb | Scotch | ||
| 14 | 57 | 59 | Johnson | John A. | M | 1 | NB | Presb | Scotch | ||
| 15 | 58 | 60 | Little | David | M | 65 | Scotland | Presb | Scotch | Farmer | M |
| 16 | 58 | 60 | Little | Margaret | F | 55 | England | Presb | Scotch | M | |
| 17 | 58 | 60 | Little | Allan | M | 23 | NB | Presb | Scotch | Farmer | |
| 18 | 58 | 60 | Little | Eleanor | F | 19 | NB | Presb | Scotch | ||
| 19 | 58 | 60 | Little | Ebenezer | M | 17 | NB | Presb | Scotch | Farmer son | |
| 20 | 58 | 60 | Little | Margaret Emma | F | 15 | NB | Presb | Scotch | ||
| 21 | 59 | 61 | Burrell | Isaac | M | 36 | England | Evang | English | Farmer | M |
| 22 | 59 | 61 | Burrell | Nancy | F | 36 | US | Presb | Scotch | M | |
| 23 | 59 | 61 | Burrell | Mary E. | F | 11 | NB | Presb | Scotch | ||
| 24 | 59 | 61 | Burrell | Ann L. | F | 9 | NB | Presb | Scotch | ||
| 25 | 59 | 61 | Burrell | Victoria | F | 6 | NB | Presb | Scotch | ||
| Page 16, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 59 | 61 | Burrell | John H. | M | 2 | NB | -- | English | ||
| 2 | 60 | 62 | Burrell | Robert | M | 64 | England | Presb | English | Farmer | M |
| 3 | 60 | 62 | Burrell | Ann | F | 57 | England | Presb | English | M | |
| 4 | 60 | 62 | Burrell | Robert Jun. | M | 26 | NB | Presb | English | Labourer | |
| 5 | 60 | 62 | Burrell | Alexander | M | 24 | NB | Presb | English | Labourer | |
| 6 | 60 | 62 | Burrell | Mary | F | 22 | NB | Presb | English | ||
| 7 | 60 | 62 | Burrell | John | M | 20 | NB | Presb | English | Labourer | |
| 8 | 60 | 62 | Burrell | Thomas | M | 17 | NB | Presb | English | Farmer son | |
| 9 | 60 | 62 | Burrell | William | M | 14 | NB | Presb | English | Farmer son | |
| 10 | 60 | 62 | Burrell | Nancy Bell | F | 12 | NB | Presb | English | ||
| 11 | 61 | 63 | Beck | Jane A. | F | 55 | West Indies | Presb | Scotch | Store Keeper | W |
| 12 | 61 | 63 | Beck | Clara B. L. | F | 28 | US | Presb | Scotch | ||
| 13 | 62 | 64 | McClement | Peter | M | 32 | NB | Presb | Scotch | Farmer | M |
| 14 | 62 | 64 | McClement | Jane Ann | F | 30 | NB | Presb | English | M | |
| 15 | 62 | 64 | McClement | Appline | F | 4 | NB | Presb | #[sic] | ||
| 16 | 63 | 65 | Taylor | John | M | 63 | Scotland | Presb | Scotch | Trader | M |
| 17 | 63 | 65 | Taylor | Elizabeth | F | 65 | England | Presb | English | M | |
| 18 | 64 | 66 | Roberts | Edward R. | M | 56 | Wales | Presb | Welsh | Minister | M |
| 19 | 64 | 66 | Roberts | Mary | F | 50 | Wales | Presb | Welsh | M | |
| 20 | 64 | 66 | Roberts | Jane H. | F | 21 | England | Presb | Welsh | ||
| 21 | 64 | 66 | Roberts | Mary | F | 18 | England | Presb | Welsh | Teacher | |
| 22 | 64 | 66 | Roberts | Edward | M | 16 | England | Presb | Welsh | not given | |
| 23 | 64 | 66 | Roberts | John A. | M | 13 | England | Presb | Welsh | ||
| 24 | 65 | 67 | Little | John D. | M | 33 | NB | Presb | Scotch | Farmer | M |
| 25 | 65 | 67 | Little | Margaret A. | F | 24 | NB | Presb | English | M | |
| Page 17, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 65 | 67 | Little | Edith S. | F | 2 | NB | Presb | English | ||
| 2 | 65 | 67 | Little | Margaret E. | F | 11m Apr | NB | Presb | English | ||
| 3 | 66 | 68 | Glendinning | David | M | 40 | NB | Presb | Scotch | Store Keeper | M |
| 4 | 66 | 68 | Glendinning | Jane | F | 42 | England | Presb | English | M | |
| 5 | 66 | 68 | Glendinning | Marjory J. | F | 12 | NB | Presb | English | ||
| 6 | 66 | 68 | Glendinning | Minna M. | F | 10 | NB | Presb | English | ||
| 7 | 66 | 68 | Glendinning | John A. | M | 9 | NB | Presb | English | ||
| 8 | 66 | 68 | Glendinning | Ida L. | F | 7 | NB | Presb | English | ||
| 9 | 67 | 69 | Smith | William W. E. | M | 41 | England | Presb | English | Store Keeper | M |
| 10 | 67 | 69 | Smith | Jane | F | 30 | NB | Presb | English | M | |
| 11 | 67 | 69 | Smith | Joseph Lewis | M | 10 | NB | Presb | English | ||
| 12 | 67 | 69 | Smith | Margaret I. | F | 9 | NB | Presb | English | ||
| 13 | 67 | 69 | Smith | Mary A. | F | 7 | NB | Presb | English | ||
| 14 | 67 | 69 | Smith | Emma J. | F | 5 | NB | Presb | English | ||
| 15 | 67 | 69 | Smith | David A. | M | 3 | NB | Presb | English | ||
| 16 | 67 | 69 | Smith | Nellie G. | F | 1 | NB | Presb | English | ||
| 17 | 68 | 70 | Robison | Thomas | M | 24 | NB | Presb | English | Farmer | M |
| 18 | 68 | 70 | Robison | Fanny | F | 22 | NB | Presb | English | M | |
| 19 | 68 | 70 | Robison | Camilla | F | 4 | NB | Presb | English | ||
| 20 | 68 | 70 | Robison | James M | M | 3 | NB | Presb | English | ||
| 21 | 68 | 70 | Robison | Elizabeth | F | 1 | NB | Presb | English | ||
| 22 | 69 | 71 | Donahoe | Michael | M | 33 | NB | R Cath | Irish | Blacksmith | M |
| 23 | 69 | 71 | Donahoe | Elen F. | F | 31 | NB | R Cath | Irish | M | |
| 24 | 69 | 71 | Donahoe | Juli Anny | F | 6 | NB | R Cath | Irish | ||
| 25 | 69 | 71 | Donahoe | William T. | M | 5 | NB | R Cath | Irish | ||
| Page 18, MannersSutton Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 69 | 71 | Donahoe | Rosilla J. | F | 3 | NB | R Cath | Irish | ||
| 2 | 69 | 71 | Donahoe | Mary E. | F | 1 | NB | R Cath | Irish | ||
| 3 | 69 | 71 | Donahoe | Alice F. | F | 3m Dec | NB | R Cath | Irish | ||
| 4 | 70 | 72 | Coburn | Andrew W. | M | 52 | England | Presb | English | Farmer | M |
| 5 | 70 | 72 | Coburn | Elizabeth | F | 53 | England | Presb | English | M | |
| 6 | 70 | 72 | Coburn | Alice L. | F | 29 | NB | Presb | English | ||
| 7 | 70 | 72 | Coburn | John W. | M | 21 | NB | Presb | English | Farmer | |
| 8 | 70 | 72 | Coburn | Eleanor | F | 19 | NB | Presb | English | ||
| 9 | 70 | 72 | Coburn | William | M | 16 | NB | Presb | English | Farmer son | |
| 10 | 70 | 72 | Coburn | Mary Jane | F | 14 | NB | Presb | English | ||
| 11 | 70 | 72 | Coburn | Andrew | M | 12 | NB | Presb | English | ||
| 12 | 71 | 73 | Campbell | Peter | M | 38 | NB | ChEng | English | Plasterer | M |
| 13 | 71 | 73 | Campbell | Mary | F | 30 | NB | Presb | Scotch | M | |
| 14 | 71 | 73 | Campbell | James | M | 11 | NB | Presb | Scotch | ||
| 15 | 71 | 73 | Campbell | Jonathan | M | 10 | NB | Presb | Scotch | ||
| 16 | 71 | 73 | Campbell | William | M | 3 | NB | Presb | Scotch | ||
| 17 | 71 | 73 | Campbell | Gertrude M. | F | 2 | NB | Presb | Scotch | ||
| 18 | 71 | 73 | Campbell | Anny Eliz. | F | 2 | NB | Presb | Scotch | ||
| 19 | 71 | 73 | Campbell | Jane | F | 30 | NB | Presb | Scotch | ||
| 20 | 71 | 73 | O'Brine | Jeremiah | M | 60 | Ireland | R Cath | Irish | Shoe Maker | |
| 21 | 72 | 74 | Grieve | George | M | 25 | NB | Presb | English | Labourer | M |
| 22 | 72 | 74 | Grieve | Harriet | F | 21 | NB | Presb | English | M | |
| 23 | 72 | 74 | Grieve | Sterling | M | 10m Jun | NB | Presb | English | ||
| 24 | 73 | 75 | Coburn | John L. | M | 30 | NB | Presb | English | Carpenter | M |
| 25 | 73 | 75 | Coburn | Mary | F | 27 | Scotland | Presb | Scotch | M | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-64 |
https://sites.rootsweb.com/~nbyork/census/MannersSutton/MannersSutton-81-03.htm
Updated: Monday, 01-Dec-2003 20:29:23 MST