Kingsclear Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
|
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-77 |
Please Note: Click on the red page number to see the census page image.
| Page 55, Kingsclear Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 218 | 221 | Cliff | Edwin | M | 35 | NB | C of E | English | Farmer | |
| 2 | 219 | 222 | Weary | George | M | 72 | NB | C Bapt | Africa | Farmer | M |
| 3 | 219 | 222 | Weary | Sarah | F | 68 | NB | C Bapt | Africa | M | |
| 4 | 219 | 222 | Weary | William | M | 27 | NB | C Bapt | Africa | Farmer | |
| 5 | 219 | 222 | Weary | John | M | 30 | NB | C Bapt | Africa | Farmer | |
| 6 | 219 | 222 | Weary | George | M | 39 | NB | C Bapt | Africa | Farmer | W |
| 7 | 219 | 222 | Weary | Francis | M | 25 | NB | C Bapt | Africa | Farmer | M |
| 8 | 219 | 222 | Weary | Margret | F | 21 | NB | C Bapt | Africa | M | |
| 9 | 219 | 222 | Weary | Maria | F | 23 | NB | C Bapt | Africa | ||
| 10 | 219 | 222 | Weary | Jane | F | 22 | NB | C Bapt | Africa | ||
| 11 | 219 | 222 | Weary | Reds | F | 14 | NB | C Bapt | Africa | ||
| 12 | 220 | 223 | Good | Charles | M | 40 | NB | Meth | Scotch | Farmer | W |
| 13 | 220 | 223 | Good | Heneretty | F | 17 | NB | Meth | Scotch | ||
| 14 | 220 | 223 | Good | Adenting | M | 16 | NB | Meth | Scotch | Farmer son | |
| 15 | 220 | 223 | Good | Alberty | F | 11 | NB | Meth | Scotch | ||
| 16 | 220 | 223 | Good | Hanzer | M | 8 | NB | Meth | Scotch | ||
| 17 | 221 | 224 | Estey | Charles | M | 33 | NB | C Bapt | Irish | Farmer | M |
| 18 | 221 | 224 | Estey | Lisar | F | 26 | NB | C Bapt | Irish | M | |
| 19 | 221 | 224 | Estey | Francis | M | 2 | NB | C Bapt | Irish | ||
| 20 | 221 | 224 | Wheeler | Elonzo | M | 35 | NB | C Bapt | Irish | Lumberman | |
| 21 | 222 | 225 | Rainsford | William | M | 49 | NB | C of E | Irish | Farmer | |
| 22 | 222 | 225 | Rainsford | Edward | M | 34 | NB | C of E | Irish | Farmer | |
| 23 | 222 | 225 | Allen | Lucey | F | 24 | NB | C of E | Irish | ||
| 24 | 223 | 226 | Rainsford | Charles | M | 93 | NB | C of E | Irish | Farmer | W |
| 25 [this line not used] | |||||||||||
| Page 56, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 223 | 226 | Rainsford | Helliner | F | 60 | NB | C of E | Irish | ||
| 2 | 223 | 226 | Rainsford | Elisabeth | F | 51 | NB | C of E | Irish | ||
| 3 | 223 | 227 | Goodine | Joseph | M | 65 | NB | R Cath | French | Farmer | M |
| 4 | 223 | 227 | Goodine | Mary | F | 63 | NB | R Cath | French | M | |
| 5 | 224 | 228 | Macintosh | James | M | 50 | NB | Presb | Scotch | Farmer | M |
| 6 | 224 | 228 | Macintosh | Hariet | F | 35 | NB | Presb | Scotch | M | |
| 7 | 224 | 228 | Macintosh | John M. | M | 16 | NB | Presb | Scotch | Farmer son | |
| 8 | 224 | 228 | Macintosh | Isabell | F | 14 | NB | Presb | Scotch | ||
| 9 | 224 | 228 | Macintosh | Arther | M | 13 | NB | Presb | Scotch | ||
| 10 | 224 | 228 | Macintosh | Mariam | F | 11 | NB | Presb | Scotch | ||
| 11 | 224 | 228 | Macintosh | Joseph | M | 8 | NB | Presb | Scotch | ||
| 12 | 224 | 228 | Macintosh | Martha | F | 6 | NB | Presb | Scotch | ||
| 13 | 224 | 228 | Macintosh | Burton | M | 1 | NB | Presb | Scotch | ||
| 14 | 224 | 228 | Russell | Frederic | M | 11 | NB | Presb | Scotch | ||
| 15 | 224 | 228 | Langwell | Jane | F | 40 | NB | Presb | Scotch | ||
| 16 | 225 | 229 | Curry | Joseph | M | 33 | NB | C Bapt | Scotch | Farmer | |
| 17 | 225 | 229 | Curry | Emery | M | 30 | NB | C Bapt | Scotch | Miller | |
| 18 | 225 | 229 | Curry | Mariam | F | 24 | NB | C Bapt | Scotch | ||
| 19 | 225 | 229 | Curry | Elisa | F | 71 | NB | C Bapt | Scotch | ||
| 20 | 226 | 230 | Dunphy | Joseph | M | 59 | NB | C Bapt | Irish | Farmer | M |
| 21 | 226 | 230 | Dunphy | Ruth | F | 40 | NB | C Bapt | Irish | M | |
| 22 | 226 | 230 | Dunphy | Alwilda | F | 19 | NB | C Bapt | Irish | ||
| 23 | 226 | 230 | Dunphy | Franklin | M | 17 | NB | C Bapt | Irish | Farmer son | |
| 24 | 226 | 230 | Dunphy | Melven | M | 14 | NB | C Bapt | Irish | Farmer son | |
| 25 | 226 | 230 | Dunphy | Chester | M | 11 | NB | C Bapt | Irish | ||
| Page 57, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 226 | 230 | Dunphy | Lina | F | 8 | NB | C Bapt | Irish | ||
| 2 | 226 | 230 | Dunphy | Emma | F | 5 | NB | C Bapt | Irish | ||
| 3 | 227 | 231 | Burnett | James | M | 54 | NB | Presb | Irish | Labourer | M |
| 4 | 227 | 231 | Burnett | Eliser | F | 47 | NB | C Bapt | Irish | M | |
| 5 | 227 | 231 | Burnett | Henry | M | 23 | NB | C Bapt | Irish | not given | |
| 6 | 227 | 231 | Burnett | Janey | F | 20 | NB | C Bapt | Irish | ||
| 7 | 227 | 231 | Burnett | Auston | M | 17 | NB | C Bapt | Irish | not given | |
| 8 | 227 | 231 | Burnett | Frank | M | 15 | NB | C Bapt | Irish | not given | |
| 9 | 227 | 231 | Burnett | Robert | M | 12 | NB | C Bapt | Irish | ||
| 10 | 227 | 231 | Burnett | Ella | F | 10 | NB | C Bapt | Irish | ||
| 11 | 227 | 231 | Burnett | Charles | M | 5 | NB | C Bapt | Irish | ||
| 12 | 228 | 232 | Vaun | Mary | F | 73 | NB | C of E | African | W | |
| 13 | 228 | 232 | Payn | Margret | F | 35 | NB | C of E | African | W | |
| 14 | 228 | 232 | Payn | Mary | F | 7 | NB | C of E | African | ||
| 15 | 228 | 232 | Payn | Charles | M | 3 | NB | C of E | African | ||
| 16 | 228 | 232 | Vaun | Kate | F | 37 | NB | C of E | African | Servant | |
| 17 | 229 | 233 | Hector | Joseph | M | 26 | NB | C of E | African | Farmer | |
| 18 | 229 | 233 | Hector | George | M | 40 | NB | C of E | African | Farmer | |
| 19 | 229 | 233 | Hector | Ann | F | 30 | NB | C of E | African | ||
| 20 | 229 | 233 | Hector | Fanny | F | 21 | NB | C of E | African | ||
| 21 | 229 | 233 | Hector | Alace | F | 15 | NB | C of E | African | ||
| 22 | 230 | 234 | Leek | George | M | 62 | NB | C of E | African | Farmer | M |
| 23 | 230 | 234 | Leek | Hariett | F | 58 | NB | C of E | African | M | |
| 24 | 230 | 234 | Leek | Georgie | F | 30 | NB | C of E | African | ||
| 25 | 230 | 234 | Leek | Frederic | M | 28 | NB | C of E | African | Farmer | |
| Page 58, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 230 | 234 | Leek | William | M | 26 | NB | C of E | African | Labourer | |
| 2 | 230 | 234 | Leek | Sarah | F | 24 | NB | C of E | African | ||
| 3 | 230 | 234 | Leek | George | M | 22 | NB | C of E | African | not given | |
| 4 | 231 | 235 | Allen | Thomas | M | 24 | NB | C of E | English | Farmer | |
| 5 | 231 | 235 | Allen | Lydia | F | 66 | NB | C of E | English | W | |
| 6 | 231 | 235 | Allen | Bunswic | M | 27 | NB | C of E | English | Farmer | |
| 7 | 231 | 235 | Allen | Margret | F | 30 | NB | C of E | English | ||
| 8 | 231 | 235 | Allen | Sarah | F | 40 | NB | C of E | English | ||
| 9 | 231 | 235 | Allen | Maud | F | 13 | NB | C of E | English | ||
| 10 | 231 | 235 | Allen | Brock | M | 42 | NB | C of E | English | Lumberman | |
| 11 | 232 | 236 | Campbell | James | M | 76 | Scotland | Presb | Scotch | Farmer | W |
| 12 | 232 | 236 | Campbell | James | M | 41 | NB | Presb | Scotch | Farmer | |
| 13 | 232 | 236 | Campbell | Annie | F | 33 | NB | Presb | Scotch | ||
| 14 | 232 | 236 | Campbell | Sarah | F | 29 | NB | Presb | Scotch | ||
| 15 | 233 | 237 | Gray | James | M | 44 | Scotland | Presb | Scotch | Farmer | M |
| 16 | 233 | 237 | Gray | Jenia | F | 32 | NB | Presb | Scotch | M | |
| 17 | 233 | 237 | Gray | George | M | 33 | Scotland | Presb | Scotch | Farmer | |
| 18 | 234 | 238 | Leek | William | F | 63 | NB | C of E | African | Farmer | M |
| 19 | 234 | 238 | Leek | Fannie | F | 58 | NB | C of E | African | M | |
| 20 | 234 | 238 | Leek | Sophie | F | 30 | NB | C of E | African | ||
| 21 | 234 | 238 | Leek | Anna | F | 15 | NB | C of E | African | ||
| 22 | 234 | 238 | Taylor | Francis | F | 28 | NB | C of E | African | M | |
| 23 | 234 | 238 | Taylor | Fanny | F | 8 | NB | C of E | African | ||
| 24 | 234 | 238 | Taylor | Thomas | M | 7 | NB | C of E | African | ||
| 25 | 235 | 239 | Mazerall | Ephraim | M | 41 | NB | R Cath | French | Farmer | M |
| Page 59, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 235 | 239 | Mazerall | Sharlet | F | 38 | NB | R Cath | French | M | |
| 2 | 235 | 239 | Mazerall | Ephraim | M | 20 | NB | R Cath | French | Farmer son | |
| 3 | 235 | 239 | Mazerall | James | M | 18 | NB | R Cath | French | Farmer son | |
| 4 | 235 | 239 | Mazerall | Delina | F | 15 | NB | R Cath | French | ||
| 5 | 235 | 239 | Mazerall | Lewis | M | 12 | NB | R Cath | French | ||
| 6 | 235 | 239 | Mazerall | Madlen | F | 8 | NB | R Cath | French | ||
| 7 | 235 | 239 | Mazerall | Charley | M | 5 | NB | R Cath | French | ||
| 8 | 235 | 239 | Mazerall | Matildy | F | 3 | NB | R Cath | French | ||
| 9 | 236 | 240 | Curry | George | M | 68 | NB | Cbapt | English | Farmer | M |
| 10 | 236 | 240 | Curry | Susan | F | 64 | NB | Cbapt | English | M | |
| 11 | 236 | 240 | Curry | Emery | M | 40 | NB | Cbapt | English | Farmer | |
| 12 | 236 | 240 | Curry | William | M | 28 | NB | Cbapt | English | Farmer | |
| 13 | 236 | 240 | Curry | Alison | M | 28 | NB | Cbapt | English | Farmer | |
| 14 | 236 | 240 | Sutherland | Mary | F | 16 | NB | Cbapt | English | ||
| 15 | 237 | 241 | Curry | Charles | M | 38 | NB | Cbapt | English | Farmer | M |
| 16 | 237 | 241 | Curry | Pheby | F | 36 | NB | Cbapt | English | M | |
| 17 | 237 | 241 | Curry | Gordon | M | 8 | NB | Cbapt | English | ||
| 18 | 237 | 241 | Curry | Maud | F | 6 | NB | Cbapt | English | ||
| 19 | 237 | 241 | Curry | Harry | M | 2 | NB | Cbapt | English | ||
| 20 | 238 | 242 | Woods | John | M | 65 | Ireland | R Cath | Irish | Carpenter | W |
| 21 | 238 | 242 | Woods | Edward | M | 30 | NB | R Cath | Irish | Farmer | M |
| 22 | 238 | 242 | Woods | Katherine | F | 32 | NB | R Cath | Irish | M | |
| 23 | 238 | 242 | Woods | Jane N. | F | 10 | NB | R Cath | Irish | ||
| 24 | 238 | 242 | Woods | Nellie | F | 8 | NB | R Cath | Irish | ||
| 25 | 238 | 242 | Woods | John | M | 6 | NB | R Cath | Irish | ||
| Page 60, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 238 | 242 | Woods | James | M | 4 | NB | R Cath | Irish | ||
| 2 | 238 | 242 | Woods | Colman | M | 2 | NB | R Cath | Irish | ||
| 3 | 238 | 242 | Woods | Annie | F | 4m Dec | NB | R Cath | Irish | ||
| 4 | 239 | 243 | Venners | George | M | 48 | NB | C of E | English | Labourer | M |
| 5 | 239 | 243 | Venners | Susan | F | 42 | NB | C of E | English | M | |
| 6 | 239 | 243 | Venners | Fanny | F | 26 | NB | C of E | English | ||
| 7 | 239 | 243 | Venners | Georgeann | F | 22 | NB | C of E | English | ||
| 8 | 239 | 243 | Venners | Lola M. | F | 20 | NB | C of E | English | ||
| 9 | 239 | 243 | Venners | Frederic | M | 17 | NB | C of E | English | not given | |
| 10 | 239 | 243 | Venners | Jane | F | 14 | NB | C of E | English | ||
| 11 | 239 | 243 | Venners | Susan | F | 9 | NB | C of E | English | ||
| 12 | 239 | 243 | Venners | Edith | F | 7 | NB | C of E | English | ||
| 13 | 239 | 243 | Venners | James | M | 4 | NB | C of E | English | ||
| 14 | 240 | 244 | Jennings | William | M | 28 | NB | C of E | Irish | Blacksmith | M |
| 15 | 240 | 244 | Jennings | Emma | F | 29 | NB | C of E | Irish | M | |
| 16 | 240 | 244 | Jennings | Walter | M | 7 | NB | C of E | Irish | ||
| 17 | 240 | 244 | Jennings | Mildred | M | 3 | NB | C of E | Irish | ||
| 18 | 240 | 244 | Jennings | Roy | M | 1 | NB | C of E | Irish | ||
| 19 | 241 | 245 | Harris | William | M | 27 | NB | C of E | Irish | Labourer | |
| 20 | 241 | 245 | Harris | Pheby | F | 39 | NB | R Cath | Irish | W | |
| 21 | 241 | 245 | Harris | Isabell | F | 24 | NB | C of E | Irish | M | |
| 22 | 241 | 245 | Harris | Charles | M | 17 | NB | C of E | Irish | not given | |
| 23 | 241 | 245 | Harris | Jane | F | 15 | NB | C of E | Irish | ||
| 24 | 241 | 245 | Harris | John | M | 13 | NB | C of E | Irish | ||
| 25 | 241 | 245 | Harris | Bessie | F | 12 | NB | C of E | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
|
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-77 |
https://sites.rootsweb.com/~nbyork/census/Kingsclear/Kingsclear-81-10.htm
Updated: Saturday, 01-Nov-2003 23:20:06 MST