Kingsclear Parish 1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
|
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-77 |
Please Note: Click on the red page number to see the census page image.
| Page 43, Kingsclear Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 171 | 173 | Mazerall | Elisah | F | 14 | NB | R Cath | French | ||
| 2 | 172 | 174 | Mazerall | James | M | 36 | NB | R Cath | French | Farmer | M |
| 3 | 172 | 174 | Mazerall | Pheby | F | 30 | NB | R Cath | French | M | |
| 4 | 172 | 174 | Mazerall | Susan | F | 7 | NB | R Cath | French | ||
| 5 | 172 | 174 | Mazerall | Lewesa | F | 4 | NB | R Cath | French | ||
| 6 | 172 | 174 | Mazerall | Chatice | F | 2 | NB | R Cath | French | ||
| 7 | 172 | 174 | Mazerall | Albert | M | 1 | NB | R Cath | French | ||
| 8 | 173 | 175 | Goodine | Alexis | M | 70 | NB | R Cath | French | Farmer | M |
| 9 | 173 | 175 | Goodine | Hellener | F | 50 | NB | R Cath | French | M | |
| 10 | 173 | 175 | Goodine | Alexis | M | 32 | NB | R Cath | French | Farmer | |
| 11 | 173 | 175 | Goodine | Benjamin | M | 30 | NB | R Cath | French | Farmer | |
| 12 | 173 | 175 | Goodine | Abraham | M | 12 | NB | R Cath | French | ||
| 13 | 174 | 176 | Cliff | Jane | F | 53 | NB | C Bapt | Scotch | Farmer | W |
| 14 | 174 | 176 | Cliff | Frank | M | 19 | NB | C Bapt | Scotch | Farmer son | |
| 15 | 174 | 176 | Cliff | Pheby | F | 17 | NB | C Bapt | Scotch | ||
| 16 | 174 | 176 | Cliff | Menzie | M | 15 | NB | C Bapt | Scotch | Farmer son | |
| 17 | 175 | 177 | Gray | Robert | M | 35 | NB | Presb | Scotch | Farmer | |
| 18 | 175 | 177 | Gray | Thomas | M | 38 | NB | Presb | Scotch | Farmer | |
| 19 | 175 | 177 | Gray | Margret | F | 78 | NB | Presb | Scotch | W | |
| 20 | 175 | 177 | Gray | Jean | F | 70 | NB | Presb | Scotch | ||
| 21 | 176 | 178 | Goodine | Francis | M | 40 | NB | R Cath | French | Farmer | M |
| 22 | 176 | 178 | Goodine | Mary | F | 25 | NB | R Cath | French | M | |
| 23 | 176 | 178 | Goodine | Maryann | F | 11 | NB | R Cath | French | ||
| 24 | 176 | 178 | Goodine | Joseph | M | 54 | NB | R Cath | French | Farmer | M |
| 25 | 176 | 178 | Goodine | Mary Ann | F | 45 | NB | R Cath | French | M | |
| Page 44, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 176 | 178 | Goodine | Julia | F | 21 | NB | R Cath | French | ||
| 2 | 177 | 179 | Estey | Able | M | 68 | NB | C Bapt | English | Farmer | M |
| 3 | 177 | 179 | Estey | Jane | F | 64 | NB | C Bapt | English | M | |
| 4 | 177 | 179 | Estey | William | M | 37 | NB | C Bapt | English | Farmer | |
| 5 | 177 | 179 | Estey | Ludlow | M | 35 | NB | C Bapt | English | Farmer | |
| 6 | 177 | 179 | Estey | Elisabeth | F | 33 | NB | C Bapt | English | ||
| 7 | 177 | 179 | Estey | Frances | F | 31 | NB | C Bapt | English | ||
| 8 | 177 | 179 | Estey | Frederic | M | 30 | NB | C Bapt | English | Farmer | |
| 9 | 177 | 179 | Estey | Zebede | M | 28 | NB | C Bapt | English | Farmer | |
| 10 | 177 | 179 | Estey | Hatt | M | 26 | NB | C Bapt | English | Farmer | |
| 11 | 177 | 179 | Estey | Jane | F | 23 | NB | C Bapt | English | ||
| 12 | 178 | 180 | Goodine | Andrew | M | 38 | NB | R Cath | French | Farmer | M |
| 13 | 178 | 180 | Goodine | Delina | F | 33 | NB | R Cath | French | M | |
| 14 | 178 | 180 | Goodine | Francis | M | 10 | NB | R Cath | French | ||
| 15 | 179 | 181 | Goodine | Xavier | M | 72 | NB | R Cath | French | Farmer | M |
| 16 | 179 | 181 | Goodine | Susan | F | 68 | NB | R Cath | French | M | |
| 17 | 179 | 181 | Goodine | Justis | M | 45 | NB | R Cath | French | Farmer | |
| 18 | 179 | 181 | Goodine | George | M | 38 | NB | R Cath | French | Farmer | |
| 19 | 179 | 181 | Goodine | Hettyann | F | 34 | NB | R Cath | French | ||
| 20 | 179 | 181 | Goodine | Fanney | F | 24 | NB | R Cath | French | ||
| 21 | 179 | 181 | Goodine | Xavier | M | 30 | NB | R Cath | French | Farmer | |
| 22 | 179 | 181 | Goodine | Alferd | M | 1 | NB | R Cath | French | ||
| 23 | 179 | 181 | Goodine | Jane | F | 1m Mar | NB | R Cath | French | ||
| 24 | 180 | 182 | Goodine | Alben | M | 35 | NB | R Cath | French | Labourer | M |
| 25 | 180 | 182 | Goodine | Julia | F | 28 | NB | R Cath | French | M | |
| Page 45, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 181 | 183 | Goodine | Abaram | M | 24 | NB | R Cath | French | Farmer | M |
| 2 | 181 | 183 | Goodine | Jane | F | 24 | NB | R Cath | French | M | |
| 3 | 181 | 183 | Goodine | Elias P | M | 2m Feb | NB | R Cath | French | ||
| 4 | 182 | 184 | Haward | Allen | M | 38 | NB | C Bapt | English | Not given | M |
| 5 | 182 | 184 | Haward | Arkangel | F | 30 | NB | R Cath | French | Seamstress | M |
| 6 | 182 | 184 | Haward | Karry | F | 13 | NB | R Cath | French | ||
| 7 | 182 | 184 | Haward | Georgeann | F | 2 | NB | R Cath | French | ||
| 8 | 183 | 185 | Goodine | Hellen | F | 49 | Ireland | R Cath | Irish | M | |
| 9 | 183 | 185 | Goodine | Thomas | M | 65 | NB | R Cath | French | Farmer | M |
| 10 | 183 | 185 | Goodine | Kathern | F | 80 | NB | R Cath | French | ||
| 11 | 183 | 185 | Goodine | Margret | F | 26 | NB | R Cath | French | ||
| 12 | 183 | 185 | Goodine | Mary Ann | F | 24 | NB | R Cath | French | ||
| 13 | 183 | 185 | Goodine | Elisabeth | F | 19 | NB | R Cath | French | ||
| 14 | 183 | 185 | Goodine | William | M | 10 | NB | R Cath | French | ||
| 15 | 184 | 186 | Goodine | Edward | M | 44 | NB | R Cath | French | Farmer | M |
| 16 | 184 | 186 | Goodine | Sarah | F | 39 | NB | R Cath | Irish | M | |
| 17 | 184 | 186 | Goodine | Edward | M | 17 | NB | R Cath | French | Farmer son | |
| 18 | 184 | 186 | Goodine | Clemms | M | 82 | NB | R Cath | French | Farmer | M |
| 19 | 184 | 186 | Goodine | Madlen | F | 72 | NB | R Cath | French | M | |
| 20 | 185 | 187 | Goodine | Clemms | M | 55 | NB | R Cath | French | Farmer | M |
| 21 | 185 | 187 | Goodine | Clemms | M | 16 | NB | R Cath | French | Farmer son | |
| 22 | 185 | 187 | Goodine | David | M | 15 | NB | R Cath | French | Farmer son | |
| 23 | 185 | 187 | Goodine | Fannie | F | 18 | NB | R Cath | French | ||
| 24 | 185 | 187 | Goodine | Sharlet | F | 20 | NB | R Cath | French | ||
| 25 | 185 | 187 | Goodine | Alice | F | 20 | NB | R Cath | French | ||
| Page 46, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 186 | 188 | Everett | Benjamin | M | 46 | NB | C Bapt | English | Farmer | M |
| 2 | 186 | 188 | Everett | Julia Ann | F | 44 | NB | C Bapt | English | M | |
| 3 | 186 | 188 | Everett | Mina | F | 19 | NB | C Bapt | English | ||
| 4 | 186 | 188 | Everett | Albert | M | 18 | NB | C Bapt | English | Farmer son | |
| 5 | 186 | 188 | Everett | Ernest | M | 16 | NB | C Bapt | English | Farmer son | |
| 6 | 186 | 188 | Everett | Karrey | F | 12 | NB | C Bapt | English | ||
| 7 | 186 | 188 | Everett | Mary | F | 14 | NB | C Bapt | English | ||
| 8 | 186 | 188 | Everett | William | M | 10 | NB | C Bapt | English | ||
| 9 | 186 | 188 | Everett | Maud | F | 8 | NB | C Bapt | English | ||
| 10 | 186 | 188 | Everett | Sada | F | 4 | NB | C Bapt | English | ||
| 11 | 186 | 188 | Everett | Robert | M | 2 | NB | C Bapt | English | ||
| 12 | 187 | 189 | Everett | Joal | M | 78 | NB | C Bapt | English | Farmer | W |
| 13 | 187 | 189 | Everett | Alfred | M | 40 | NB | C Bapt | English | Farmer | M |
| 14 | 187 | 189 | Everett | Emely | F | 38 | NB | C Bapt | English | M | |
| 15 | 187 | 189 | Everett | Frances | F | 8 | NB | C Bapt | English | ||
| 16 | 187 | 189 | Everett | Clara | F | 6 | NB | C Bapt | English | ||
| 17 | 187 | 189 | Everett | Frederic | M | 5 | NB | C Bapt | English | ||
| 18 | 187 | 189 | Everett | Lewese | F | 2 | NB | C Bapt | English | ||
| 19 | 187 | 189 | Hanes | Karry | F | 19 | NB | C Bapt | English | ||
| 20 | 187 | 189 | Cooper | William | M | 16 | NB | C Bapt | English | not given | |
| 21 | 188 | 190 | Everett | Shepherd | M | 52 | NB | FCBapt | English | Farmer | M |
| 22 | 188 | 190 | Everett | Percilla | F | 57 | NB | C Bapt | English | M | |
| 23 | 188 | 190 | Everett | Egerton | M | 24 | NB | C Bapt | English | Farmer | |
| 24 | 188 | 190 | Everett | Tabor | M | 20 | NB | C Bapt | English | Farmer son | |
| 25 | 188 | 190 | Everett | Melana | F | 11 | NB | C Bapt | English | ||
| Page 47, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 188 | 190 | Everett | Frank | M | 4 | NB | Meth | English | ||
| 2 | 189 | 191 | Knight | Peter | M | 51 | England | C Bapt | English | C Bapt Minister | M |
| 3 | 189 | 191 | Knight | Sarah | F | 45 | NB | C Bapt | English | M | |
| 4 | 189 | 191 | Knight | Clara | F | 20 | NB | C Bapt | English | ||
| 5 | 189 | 191 | Knight | Elisa | F | 11 | NB | C Bapt | English | ||
| 6 | 189 | 191 | Knight | Herbert | M | 5 | NB | C Bapt | English | ||
| 7 | 190 | 192 | Gallop | Thomas | M | 62 | NB | FCBapt | Farmer | W | |
| 8 | 190 | 192 | Gallop | Herbert | M | 16 | NB | FCBapt | English | Farmer son | |
| 9 | 190 | 192 | Gallop | Agness | F | 13 | NB | FCBapt | English | ||
| 10 | 190 | 192 | Gallop | Burpee | M | 11 | NB | FCBapt | English | ||
| 11 | 190 | 192 | Gallop | Cornelia | F | 10 | NB | FCBapt | English | ||
| 12 | 190 | 192 | Burt | Elisabeth | F | NB | FCBapt | English | Servant | W | |
| 13 | 191 | 193 | Lawrence | Edwin | M | 28 | NB | C of E | English | Farmer | M |
| 14 | 191 | 193 | Lawrence | Debrah | F | 26 | NB | C of E | English | M | |
| 15 | 191 | 193 | Lawrence | Muhray? | M | 35 | NB | C of E | English | Farmer | |
| 16 | 191 | 193 | Lawrence | Janey | F | 30 | NB | C of E | English | ||
| 17 | 191 | 193 | Lawrence | Frederick | M | 32 | NB | C of E | English | Farmer | |
| 18 | 191 | 193 | Lawrence | Edwin | M | 4m Dec | NB | C of E | English | ||
| 19 | 191 | 193 | Scribner | Albert | M | 35 | NB | C of E | English | Servent | |
| 20 | 191 | 193 | Graves | Rachal | F | 50 | NB | C of E | English | Milener | W |
| 21 | 191 | 193 | Graves | John J. | M | 20 | NB | C of E | English | not given | |
| 22 | 191 | 193 | Ratterry | Emma | F | 15 | NB | C of E | English | ||
| 23 | 192 | 194 | Dunphy | Jedson | M | 47 | NB | C Bapt | Irish | Farmer | M |
| 24 | 192 | 194 | Dunphy | Agusta | F | 39 | NB | C Bapt | Irish | M | |
| 25 | 192 | 194 | Dunphy | Eva | F | 16 | NB | C Bapt | Irish | ||
| Page 48, Kingsclear Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 192 | 194 | Dunphy | Manassa | M | 14 | NB | C Bapt | Irish | Farmer son | |
| 2 | 192 | 194 | Dunphy | Harris | M | 13 | NB | C Bapt | Irish | ||
| 3 | 192 | 194 | Dunphy | Evelena | F | 11 | NB | C Bapt | Irish | ||
| 4 | 192 | 194 | Dunphy | Ruth | F | 9 | NB | C Bapt | Irish | ||
| 5 | 192 | 194 | Dunphy | Edward | M | 8 | NB | C Bapt | Irish | ||
| 6 | 192 | 194 | Dunphy | Arnetta | F | 7 | NB | C Bapt | Irish | ||
| 7 | 192 | 194 | Dunphy | Ira | M | 6 | NB | C Bapt | Irish | ||
| 8 | 192 | 194 | Dunphy | Eubert | M | 4 | NB | C Bapt | Irish | ||
| 9 | 192 | 194 | Dunphy | Ethreal | F | 3 | NB | C Bapt | Irish | ||
| 10 | 192 | 194 | Dunphy | James | M | 2 | NB | C Bapt | Irish | ||
| 11 | 193 | 195 | Bolier | Charles | M | 65 | NB | R Cath | French | Farmer | M |
| 12 | 193 | 195 | Bolier | Magret | F | 45 | NB | R Cath | French | M | |
| 13 | 193 | 195 | Bolier | David | M | 23 | NB | R Cath | French | Farmer | |
| 14 | 193 | 195 | Bolier | Joseph | M | 21 | NB | R Cath | French | Farmer | |
| 15 | 193 | 195 | Bolier | Mary | F | 19 | NB | R Cath | French | ||
| 16 | 193 | 195 | Bolier | Angeline | F | 16 | NB | R Cath | French | ||
| 17 | 193 | 195 | Bolier | Sophy | F | 11 | NB | R Cath | French | ||
| 18 | 193 | 195 | Bolier | Charley | M | 10 | NB | R Cath | French | ||
| 19 | 193 | 195 | Bolier | Elisabeth | F | 8 | NB | R Cath | French | ||
| 20 | 193 | 195 | Bolier | Margret | F | 5 | NB | R Cath | French | ||
| 21 | 194 | 196 | Risteen | George | M | 52 | NB | Meth | Scotch | Book keeper | M |
| 22 | 194 | 196 | Risteen | Mary | F | 47 | NB | Meth | Scotch | M | |
| 23 | 194 | 196 | Risteen | Wilford C. | M | 25 | NB | Meth | Scotch | not given | |
| 24 | 194 | 196 | Risteen | George F. | M | 20 | NB | Meth | Scotch | not given | |
| 25 | 194 | 196 | Risteen | William | M | 17 | NB | Meth | Scotch | not given | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
Pages 37-42 |
|
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-66 |
Pages 67-72 |
Pages 73-77 |
https://sites.rootsweb.com/~nbyork/census/Kingsclear/Kingsclear-81-08.htm
Updated: Saturday, 01-Nov-2003 23:20:04 MST