Fredericton Parish - Wellington Ward
1881 Census
York County, New Brunswick
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-29 |
Please Note: Click on the red page number to see the census page image.
| Page 7, Fredericton Parish - Wellington Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 25 | 25 | Simmons | Isaac | M | 59 | NB | Meth | English | Tanner & Currier | M |
| 2 | 25 | 25 | Simmons | Theresa E. | F | 31 | NB | Meth | Scotch | M | |
| 3 | 25 | 25 | Simmons | Charles | M | 15 | NB | Bapt | English | Tanner & Currier | M |
| 4 | 25 | 25 | Simmons | Ida Erle? | F | 5 | NB | Meth | English | ||
| 5 | 25 | 25 | Simmons | Mary A. | F | 2 | NB | Meth | English | ||
| 6 | 25 | 25 | Simmons | Baby | M | 1 | NB | Meth | English | ||
| 7 | 26 | 26 | King | Thomas | M | 43 | NB | FCBapt | English | Laborer | M |
| 8 | 26 | 26 | King | Amelia | F | 41 | NB | FCBapt | Welsh | Seamstress | M |
| 9 | 26 | 26 | King | Annie | F | 16 | NB | FCBapt | English | ||
| 10 | 26 | 27 | Smith | Charles E. | M | 50 | NB | Bapt | Irish | Carpenter | M |
| 11 | 26 | 27 | Smith | Mary | F | 59 | NB | Presb | Scotch | M | |
| 12 | 26 | 27 | Smith | Charles J. | M | 20 | NB | FCBapt | Irish | Blacksmith | |
| 13 | 26 | 27 | Smith | James E. | M | 11 | NB | Bapt | Irish | ||
| 14 | 27 | 28 | Belyea | Robert | M | 35 | NB | FCBapt | Irish | Raftman | M |
| 15 | 27 | 28 | Belyea | Rebecca | F | 33 | NS | C of E | Irish | M | |
| 16 | 27 | 28 | Belyea | Sarah | F | 13 | NB | Meth | Irish | ||
| 17 | 27 | 28 | Belyea | Harry | M | 11 | NB | Meth | Irish | ||
| 18 | 27 | 28 | Belyea | William | M | 9 | NB | Meth | Irish | ||
| 19 | 27 | 28 | Belyea | Mary | F | 8 | NB | Meth | Irish | ||
| 20 | 27 | 28 | Belyea | Nellie | F | 5 | NB | Meth | Irish | ||
| 21 | 27 | 28 | Belyea | Perley | F | 3 | NB | Meth | Irish | ||
| 22 | 27 | 28 | Belyea | Lillie | F | 1 | NB | Meth | Irish | ||
| 23 | 28 | 29 | Atherton | Israel | M | 68 | NB | FCBapt | Irish | Manufacturer | M |
| 24 | 28 | 29 | Atherton | Jerusha | F | 64 | NB | FCBapt | Irish | M | |
| 25 | 28 | 29 | Atherton | Charles | M | 28 | NB | FCBapt | Irish | Manufacturer | |
| Page 8, Fredericton Parish - Wellington Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 29 | 30 | Bradley | Henry | M | 40 | Ireland | R Cath | Irish | Laborer | M |
| 2 | 29 | 30 | Bradley | Clara | F | 30 | NB | R Cath | Irish | M | |
| 3 | 29 | 30 | Bradley | James | M | 15 | NB | R Cath | Irish | Laborer | |
| 4 | 29 | 30 | Bradley | Janie | F | 12 | NB | R Cath | Irish | ||
| 5 | 29 | 30 | Bradley | William | M | 11 | NB | R Cath | Irish | ||
| 6 | 29 | 30 | Bradley | Harry | M | 9 | NB | R Cath | Irish | ||
| 7 | 29 | 30 | Bradley | John | M | 6 | NB | R Cath | Irish | ||
| 8 | 29 | 30 | Bradley | Mary Ellen | F | 4 | NB | R Cath | Irish | ||
| 9 | 29 | 30 | Bradley | Mariah | F | 2 | NB | R Cath | Irish | ||
| 10 | 30 | 31 | Murray | Joseph | M | 49 | NB | C of E | English | Laborer | M |
| 11 | 30 | 31 | Murray | Sarah | M | 45 | NS | C of E | Scotch | M | |
| 12 | 30 | 31 | Murray | George | M | 19 | NB | C of E | English | Laborer | |
| 13 | 30 | 31 | Murray | Charles | M | 17 | NB | C of E | English | Blacksmith | |
| 14 | 30 | 31 | Murray | Mary | F | 13 | NB | C of E | English | ||
| 15 | 30 | 31 | Murray | Clarence | M | 5 | NB | C of E | English | ||
| 16 | 31 | 32 | Drew | Benjamin | M | 45 | NB | FCBapt | English | Farmer | M |
| 17 | 31 | 32 | Drew | Theresa | F | 45 | NB | FCBapt | English | Dressmaker | M |
| 18 | 31 | 32 | Drew | Clara L. | F | 20 | NB | FCBapt | English | ||
| 19 | 32 | 33 | Sewell | William | M | 65 | NB | Bapt | English | Shoemaker | M |
| 20 | 32 | 33 | Sewell | Louisa | F | 48 | NB | Bapt | English | M | |
| 21 | 32 | 34 | Brown | John | M | 28 | NB | Meth | Scotch | Blacksmith | M |
| 22 | 32 | 34 | Brown | Mary Jane | F | 28 | NB | Meth | Scotch | M | |
| 23 | 32 | 34 | Brown | Laura M. | F | 7 | NB | Meth | Scotch | ||
| 24 | 32 | 34 | Brown | Arnold L. | M | 1 | NB | Meth | Scotch | ||
| 25 | 32 | 34 | Whitelow | Alexander | M | 78 | Scotland | Presb | Scotch | Pensioner | M |
| Page 9, Fredericton Parish - Wellington Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 33 | 35 | McGee | James | M | 32 | Ireland | R Cath | Irish | Shoemaker | M |
| 2 | 33 | 35 | McGee | Mary Olivia | F | 27 | NB | R Cath | Irish | M | |
| 3 | 33 | 35 | McGee | James | M | 6 | NB | R Cath | Irish | ||
| 4 | 33 | 35 | McGee | Catheline | F | 4 | NB | R Cath | Irish | ||
| 5 | 33 | 35 | McGee | John Allen | M | 2 | NB | R Cath | Irish | ||
| 6 | 33 | 35 | McGee | Delia | F | 4m Dec | NB | R Cath | Irish | ||
| 7 | 33 | 36 | Donahoe | John | M | 39 | NB | R Cath | Irish | Shoemaker | M |
| 8 | 33 | 36 | Donahoe | Janet | F | 26 | NB | R Cath | Scotch | M | |
| 9 | 33 | 36 | Donahoe | Janet | F | 5 | NB | R Cath | Irish | ||
| 10 | 33 | 36 | Donahoe | Maggie | F | 4 | NB | R Cath | Irish | ||
| 11 | 33 | 36 | Donahoe | John A. | M | 2 | NB | R Cath | Irish | ||
| 12 | 33 | 36 | Duncan | Robert | M | 12 | NB | Presb | Scotch | ||
| 13 | 34 | 37 | McMurray | James | M | 32 | NB | Presb | Scotch | Merchant | M |
| 14 | 34 | 37 | McMurray | Mary | F | 28 | NB | Presb | Scotch | M | |
| 15 | 34 | 37 | McMurray | Albert L. | M | 6m Oct | NB | Presb | Scotch | ||
| 16 | 34 | 37 | McGuire | Ella | F | 18 | US | R Cath | Irish | ||
| 17 | 35 | 38 | McPeake | Patrick | M | 46 | Ireland | R Cath | Irish | Postmaster | M |
| 18 | 35 | 38 | McPeake | Hannah | F | 43 | NB | R Cath | Irish | M | |
| 19 | 35 | 38 | McPeake | Lillie | F | 18 | NB | R Cath | Irish | ||
| 20 | 35 | 38 | McPeake | Isabell | F | 14 | NB | R Cath | Irish | ||
| 21 | 35 | 38 | McPeake | Mabel | F | 8 | NB | R Cath | Irish | ||
| 22 | 35 | 38 | McPeake | Estella | F | 5 | NB | R Cath | Irish | ||
| 23 | 35 | 38 | McPeake | Gregory | M | 3 | NB | R Cath | Irish | ||
| 24 | 35 | 38 | McPeake | Joseph | M | 1 | NB | R Cath | Irish | ||
| 25 | 35 | 38 | Donnely | Lavina | F | 65 | Ireland | R Cath | Irish | W | |
| Page 10, Fredericton Parish - Wellington Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 35 | 38 | Donnely | Mary E. | F | 30 | NB | R Cath | Irish | ||
| 2 | 35 | 38 | McMullin | Isabell | F | 9 | NB | R Cath | Irish | ||
| 3 | 36 | 39 | Edgar | John | M | 52 | NB | C of E | English | Artist | M |
| 4 | 36 | 39 | Edgar | Isabell | F | 55 | NB | C of E | Irish | M | |
| 5 | 36 | 39 | Sutherland | William H. | M | 24 | NB | Presb | Scotch | Artist | |
| 6 | 36 | 39 | Cammeron | Ann | F | 42 | England | C of E | English | W | |
| 7 | 37 | 40 | Burns | Patrick | M | 42 | Ireland | R Cath | Irish | Shoemaker | M |
| 8 | 37 | 40 | Burns | Catherine | F | 29 | NB | R Cath | Irish | M | |
| 9 | 37 | 40 | Burns | Mary | F | 10m Jun | NB | R Cath | Irish | ||
| 10 | 38 | 41 | Porter | Alexander | M | 27 | NB | Meth | -- | Lumberman | M |
| 11 | 38 | 41 | Porter | Adelaid | F | 28 | NB | C of E | English | M | |
| 12 | 38 | 41 | Porter | Lillie M. | F | 2 | NB | C of E | -- | ||
| 13 | 38 | 42 | Burns | Thomas | M | 70 | Ireland | R Cath | Irish | Laborer | M |
| 14 | 38 | 42 | Burns | Margaret | F | 65 | -- | R Cath | Irish | M | |
| 15 | 38 | 43 | Rice | Jonathan | M | 50 | NB | FCBapt | English | Laborer | M |
| 16 | 38 | 43 | Rice | Annie | F | 43 | NB | FCBapt | Welsh | M | |
| 17 | 38 | 43 | Rice | Ann | F | 17 | NB | FCBapt | English | ||
| 18 | 38 | 44 | Beattie | Charles | M | 19 | NB | C of E | English | Blacksmith | M |
| 19 | 38 | 44 | Beattie | Harriett | F | 19 | NB | C of E | English | M | |
| 20 | 38 | 44 | Beattie | Willie? | F | 1 | NB | C of E | English | ||
| 21 | 39 | 45 | Searls | George F | M | 30 | NB | Meth | Irish | Lumberman | M |
| 22 | 39 | 45 | Searls | Mercy J. | F | 27 | NB | Meth | Irish | M | |
| 23 | 39 | 45 | Chase | Elizabeth | F | 70 | NB | Meth | Scotch | M | |
| 24 | 39 | 45 | Staple? | Mary E. | F | 8m Jul | NB | Meth | English | ||
| 25 | 39 | 46 | Sutton | William | M | 55 | England | C of E | English | ? | M |
| Page 11, Fredericton Parish - Wellington Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 39 | 46 | Sutton | Anna | F | 35 | Scotland | C of E | Scotch | M | |
| 2 | 39 | 46 | Sutton | Richard | M | 9 | English | C of E | English | ||
| 3 | 39 | 46 | Sutton | Agness | F | 4 | English | C of E | English | ||
| 4 | 39 | 46 | Sutton | Francis | F | 3m Jan | English | C of E | English | ||
| 5 | 40 | 47 | W_irn? | Richard | M | 50 | Ireland | Meth | Irish | Mason | M |
| 6 | 40 | 47 | W_irn? | Eliza | F | 37 | NB | C of E | Scotch | Charwoman | M |
| 7 | 41 | 48 | McDonald | Hannah | F | 64 | NB | Bapt | Scotch | Charwoman | W |
| 8 | 41 | 48 | McDonald | Adeline | F | 16 | NB | Bapt | Scotch | Charwoman | |
| 9 | 41 | 48 | McDonald | Alma | M[sic] | 14 | NB | Bapt | Scotch | ||
| 10 | 41 | 48 | McDonald | Hubbard | M | 13 | NB | Bapt | Scotch | ||
| 11 | 41 | 48 | McDonald | James | M | 21 | NB | Bapt | Scotch | Laborer | |
| 12 | 41 | 48 | McDonald | John | M | 24 | NB | Bapt | Scotch | Lumberman | |
| 13 | 41 | 48 | McDonald | Kate | F | 30 | NB | Bapt | Scotch | Servant | |
| 14 | 41 | 48 | McDonald | John | M | 60 | NB | Bapt | Scotch | Lumberman | |
| 15 | 41 | 48 | Chase | David | M | 23 | NB | Bapt | English | Labourer | |
| 16 | 42 | 49 | Nowlan | Martin | M | 60 | Ireland | R Cath | Irish | Engineer City Hall & ? | W |
| 17 | 42 | 49 | Nowlan | George | M | 40 | Ireland | R Cath | Irish | Engineer & Machinist | M |
| 18 | 42 | 49 | Nowlan | Alice | F | 40 | NB | R Cath | Irish | M | |
| 19 | 42 | 49 | Nowlan | Martin | M | 16 | NB | R Cath | Irish | Shoemaker | |
| 20 | 42 | 49 | Nowlan | Annie | F | 14 | NB | R Cath | Irish | ||
| 21 | 42 | 49 | Nowlan | Mary A. | F | 12 | NB | R Cath | Irish | ||
| 22 | 42 | 49 | Nowlan | Elizabeth | F | 10 | NB | R Cath | Irish | ||
| 23 | 42 | 49 | Nowlan | George | M | 7 | NB | R Cath | Irish | ||
| 24 | 42 | 49 | Nowlan | Alena? | F | 5 | NB | R Cath | Irish | ||
| 25 | 42 | 49 | Nowlan | Ugenia | F | 2 | NB | R Cath | Irish | ||
| Page 12, Fredericton Parish - Wellington Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 43 | 50 | Gunter | Charles | M | 28 | NB | FCBapt | English | Farmer | M |
| 2 | 43 | 50 | Gunter | Laura | F | 28 | NB | FCBapt | Scotch | M | |
| 3 | 43 | 50 | Gunter | Maud | F | 5 | NB | FCBapt | English | ||
| 4 | 43 | 50 | Gunter | Arnold | M | 2 | NB | FCBapt | English | ||
| 5 | 44 | 51 | Brown | Moses J. | M | 33 | Ireland | R Cath | Irish | Boot & Shoemaker | M |
| 6 | 44 | 51 | Brown | Catherine | F | 32 | NB | R Cath | Irish | M | |
| 7 | 44 | 51 | Brown | Mary | F | 4 | NB | R Cath | Irish | ||
| 8 | 44 | 51 | Brown | Gertrude | F | 3 | NB | R Cath | Irish | ||
| 9 | 44 | 51 | Brown | Walter | M | 1 | NB | R Cath | Irish | ||
| 10 | 45 | 52 | Parker | Peter | M | 81 | England | Bapt | English | Shoemaker | W |
| 11 | 45 | 52 | Parker | George | M | 38 | NB | Bapt | English | Clerk | M |
| 12 | 45 | 52 | Parker | Lester | F | 32 | NB | Bapt | English | M | |
| 13 | 45 | 52 | Parker | Fanny | F | 14 | NB | Bapt | English | ||
| 14 | 45 | 52 | Parker | Charles L. | M | 12 | NB | Bapt | English | ||
| 15 | 45 | 52 | Parker | Mary E. | F | 10 | NB | Bapt | English | ||
| 16 | 45 | 52 | Parker | Emily | F | 4 | NB | Bapt | English | ||
| 17 | 45 | 52 | Parker | George F. | M | 2 | NB | Bapt | English | ||
| 18 | 45 | 52 | Parker | William R. | M | 5m Dec | NB | Bapt | English | ||
| 19 | 46 | 53 | Phair | William B | M | 27 | NB | C of E | Irish | Postal Clerk | M |
| 20 | 46 | 53 | Phair | Maud | F | 20 | NB | C of E | English | M | |
| 21 | 46 | 53 | Phair | Katheline | F | 1 | NB | C of E | Irish | ||
| 22 | 46 | 53 | Burden | Oliver | M | 45 | NB | FCBapt | Scotch | Truckman | M |
| 23 | 46 | 53 | Burden | Augusta | F | 45 | NB | FCBapt | Scotch | M | |
| 24 | 46 | 53 | Burden | James | M | 23 | NB | FCBapt | Scotch | Blacksmith | |
| 25 | 46 | 53 | Burden | Isaac | M | 24 | NB | FCBapt | Scotch | Tailor | |
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-29 |
https://sites.rootsweb.com/~nbyork/census/FredWellington/FredWellington-81-02.htm
Updated: Saturday, 01-Nov-2003 23:18:53 MST