Fredericton Parish - Queens Ward
1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
|
Pages 31-36 |
Pages 37-42 |
Pages 43-49 |
Please Note: Click on the red page number to see the census page image.
| Page 25, Fredericton Parish - Queens Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 115 | 123 | Nesbit | Elizabeth | F | 54 | NB | Pres | English | W | |
| 2 | 115 | 123 | Nesbit | Thomas | M | 24 | NB | Pres | English | Clerk | |
| 3 | 115 | 123 | Nesbit | Mary | F | 30 | NB | Pres | English | ||
| 4 | 116 | 124 | Coy | G. F. | M | 38 | NB | Bapt | Scotch | Clerk | M |
| 5 | 116 | 124 | Coy | Emily J. | F | 38 | NB | Bapt | M | ||
| 6 | 116 | 124 | Coy | Mary E. | F | 3 | NB | Bapt | Scotch | ||
| 7 | 116 | 124 | Coy | Emily H. | F | 2 | NB | Bapt | Scotch | ||
| 8 | 116 | 124 | Waterhouse | Chas H. B. | M | 13 | NB | Bapt | Scotch | ||
| 9 | 116 | 124 | Beek | James S. | M | 66 | Ireland | C of E | Irish | Auditor General | M |
| 10 | 116 | 124 | Beek | Emma | F | 53 | NB | C of E | English | M | |
| 11 | 116 | 124 | Beek | Kate | F | 23 | NB | C of E | Irish | ||
| 12 | 117 | 125 | Corrigan | Margaret | F | 48 | NB | Cath | Irish | ||
| 13 | 117 | 125 | Corrigan | Ann | F | 50 | NB | Cath | Irish | Servant | |
| 14 | 118 | 126 | Wildie | Mary | F | 78 | Ireland | C of E | Irish | W | |
| 15 | 119 | 127 | McGowan | Mathew | M | 65 | Ireland | Cath | Irish | not given | M |
| 16 | 119 | 127 | McGowan | Mary | F | 55 | NB | Cath | Irish | M | |
| 17 | 120 | 128 | Rattery | Barbary | F | 40 | Scotland | Presb | Scotch | W | |
| 18 | 120 | 128 | Rattery | Timothy | M | 10 | Scotland | Presb | Scotch | ||
| 19 | 120 | 128 | Rattery | George | M | 7 | Scotland | Presb | Scotch | ||
| 20 | 120 | 128 | Rattery | Grace | F | 5 | Scotland | Presb | Scotch | ||
| 21 | 121 | 129 | McSorley | John | M | 39 | Scotland | Cath | Irish | Labourer | M |
| 22 | 121 | 129 | McSorley | Margaret | F | 37 | Scotland | Cath | Irish | M | |
| 23 | 121 | 129 | McSorley | Rosa | F | 12 | Scotland | Cath | Irish | ||
| 24 | 121 | 129 | McSorley | John | M | 8 | Scotland | Cath | Irish | ||
| 25 | 121 | 129 | McSorley | Arther | M | 6 | Scotland | Cath | Irish | ||
| Page 26, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 121 | 129 | McSorley | James | M | 2 | NB | Cath | Irish | ||
| 2 | 121 | 129 | McSorley | Margaret | F | 1m Mar | NB | Cath | Irish | ||
| 3 | 122 | 130 | Beckwith | Amelia | F | 40 | England | C of E | English | ||
| 4 | 123 | 131 | Brodie | Wm. | M | 51 | Scotland | Presb | Scotch | Engineer | M |
| 5 | 123 | 131 | Brodie | Isabel | F | 48 | Scotland | Presb | Scotch | M | |
| 6 | 123 | 131 | Brodie | Charles | M | 23 | NB | Presb | Scotch | Clerk | |
| 7 | 123 | 131 | Brodie | John | M | 19 | NB | Presb | Scotch | Engineer | |
| 8 | 123 | 131 | Brodie | Christina | F | 21 | NB | Presb | Scotch | ||
| 9 | 123 | 131 | Brodie | William | M | 17 | NB | Presb | Scotch | Student | |
| 10 | 123 | 131 | Brodie | Stewart | M | 13 | NB | Presb | Scotch | ||
| 11 | 123 | 131 | Brodie | Frederick | M | 9 | NB | Presb | Scotch | ||
| 12 | 123 | 131 | Brodie | Harry | M | 6 | NB | Presb | Scotch | ||
| 13 | 124 | 132 | Howell | Thomas | M | 64 | Ireland | Meth | Irish | Messenger | M |
| 14 | 124 | 132 | Howell | Mary | F | 50 | NB | Meth | Irish | Milliner | M |
| 15 | 124 | 132 | Mount | Margaret | F | 49 | NB | Meth | Irish | ||
| 16 | 124 | 132 | Howell | Milton | M | 14 | NB | Meth | Irish | ||
| 17 | 124 | 133 | Lynn | James | F | 34 | NB | C of E | Irish | Labourer | M |
| 18 | 124 | 133 | Lynn | Joanna | F | 30 | NB | Cath | Irish | M | |
| 19 | 124 | 133 | Lynn | Nellie | F | 6 | NB | C of E | Irish | ||
| 20 | 124 | 133 | Lynn | Annie | F | 4 | NB | C of E | Irish | ||
| 21 | 124 | 133 | Lynn | Ethel | F | 2 | NB | C of E | Irish | ||
| 22 | 124 | 133 | Lynn | William | M | 1m Mar | NB | C of E | Irish | ||
| 23 | 125 | 134 | Miskal | James | M | 67 | Ireland | Cath | Irish | Tailor | W |
| 24 | 125 | 134 | Brady | Susan | F | 30 | NB | Cath | Irish | ||
| 25 | 126 | 135 | Lemont | Martin | M | 78 | US | Meth | French | Merchant | M |
| Page 27, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 126 | 135 | Lemont | Eliza | F | 60 | NB | Meth | French | M | |
| 2 | 126 | 135 | Lemont | Martin Jr. | M | 26 | NB | Meth | French | Merchant | |
| 3 | 126 | 135 | Lemont | Mabel | F | 18 | NB | Meth | French | ||
| 4 | 126 | 135 | Lemont | William | M | 94 | US | C of E | French | W | |
| 5 | 127 | 136 | Cairns | Denis | M | 31 | NB | Cath | Irish | Carpenter | |
| 6 | 127 | 137 | Chase | Louise | F | 44 | NB | Meth | Scotch | W | |
| 7 | 127 | 137 | Chase | Stanley | M | 20 | NB | Meth | Scotch | ||
| 8 | 127 | 137 | Chase | Julia | F | 17 | NB | Meth | Scotch | ||
| 9 | 127 | 137 | Chase | Amelia | F | 15 | NB | Meth | Scotch | ||
| 10 | 127 | 137 | Chase | Chipman | M | 13 | NB | Meth | Scotch | ||
| 11 | 127 | 137 | Chase | Bertha | F | 11 | NB | Meth | Scotch | ||
| 12 | 127 | 137 | Chase | John | M | 9 | NB | Meth | Scotch | ||
| 13 | 128 | 138 | Valentine | John | M | 26 | NB | Cath | Scotch | Labourer | M |
| 14 | 128 | 138 | Valentine | Catherine | F | 25 | NB | Cath | Irish | M | |
| 15 | 128 | 138 | Valentine | James | M | 7 | US | Cath | Irish | ||
| 16 | 128 | 138 | Valentine | Gertrude | F | 4 | US | Cath | Irish | ||
| 17 | 128 | 138 | Valentine | John | M | 2 | NB | Cath | Irish | ||
| 18 | 128 | 138 | Valentine | Edith | F | 10m Jun | NB | Cath | Irish | ||
| 19 | 129 | 139 | Morris | Thomas | M | 69 | England | C of E | English | not given | M |
| 20 | 129 | 139 | Morris | Ellen | F | 69 | Ireland | C of E | Irish | M | |
| 21 | 129 | 139 | Morris | Emily | F | 25 | NB | Meth | English | ||
| 22 | 129 | 139 | Morris | Harry | M | 23 | NB | Meth | English | Farmer | |
| 23 | 130 | 140 | Gregor | Mary | F | 56 | NB | C of E | English | W | |
| 24 | 130 | 140 | Hartt | Annie | F | 20 | NB | C of E | English | ||
| 25 | 130 | 140 | Hartt | Charles | M | 23 | NB | C of E | English | Clerk | |
| Page 28, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 131 | 141 | Vincent | Mother | F | 64 | Ireland | Cath | Irish | Sister Superioress | |
| 2 | 131 | 141 | Mary James Sister | F | 50 | PEI | Cath | English | Sister of Charity | ||
| 3 | 131 | 141 | Mary John Sister | F | 40 | NB | Cath | Irish | Sister of Charity | ||
| 4 | 131 | 141 | Mary Dominick Sister | F | 41 | Ireland | Cath | Irish | Sister of Charity | ||
| 5 | 131 | 141 | Calista Sister | F | 33 | NB | Cath | Irish | Sister of Charity | ||
| 6 | 131 | 141 | Holt | Minnie | F | 15 | NB | Cath | Irish | Orphan | |
| 7 | 132 | 142 | McDonald | William | M | 38 | NS | Presb | Scotch | Labourer | M |
| 8 | 132 | 142 | McDonald | Annie | F | 28 | NB | Presb | Irish | M | |
| 9 | 132 | 142 | McDonald | Angus[sic] | F | 7 | NB | Presb | Scotch | ||
| 10 | 132 | 142 | McDonald | William | M | 9m Jul | NB | Presb | Scotch | ||
| 11 | 132 | 142 | McDonald | Joseph | M | 2 | NB | Presb | Scotch | ||
| 12 | 133 | 143 | Fenety | William | M | 21 | NB | C of E | Ireland | Merchant | M |
| 13 | 133 | 143 | Fenety | Louise | F | 32 | NB | C of E | Scotch | M | |
| 14 | 134 | 144 | Malone | Charles | M | 42 | NB | C of E | Irish | not given | M |
| 15 | 134 | 144 | Malone | Fannie | F | 36 | NB | C of E | Irish | M | |
| 16 | 134 | 144 | Malone | Maggie | F | 11 | NB | C of E | Irish | ||
| 17 | 134 | 144 | Malone | Gertrude | F | 10 | NB | C of E | Irish | ||
| 18 | 135 | 145 | Limerick | Arther | M | 58 | Ireland | Presb | Irish | Carpenter | M |
| 19 | 135 | 145 | Limerick | Eliza | F | 58 | Ireland | Presb | Irish | M | |
| 20 | 135 | 145 | Limerick | Helen | F | 19 | NB | Presb | Irish | ||
| 21 | 135 | 145 | Limerick | Eliza | F | 16 | NB | Presb | Irish | ||
| 22 | 135 | 146 | Limerick | Joshoua | M | 29 | NB | Presb | Irish | not given | M |
| 23 | 135 | 146 | Limerick | Ann | F | 24 | NB | Presb | Irish | M | |
| 24 | 135 | 146 | Limerick | Arthur | M | 2 | NB | Presb | Irish | ||
| 25 | 135 | 146 | Limerick | Bessie | F | 9m Jul | NB | Presb | Irish | ||
| Page 29, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 135 | 147 | Limerick | John | M | 26 | NB | Presb | Irish | Tin Smith | M |
| 2 | 135 | 147 | Limerick | Ann | F | 23 | NB | Presb | Irish | M | |
| 3 | 135 | 147 | Limerick | Arther | M | 4 | NB | Presb | Irish | ||
| 4 | 135 | 147 | Limerick | Helen | F | 3 | NB | Presb | Irish | ||
| 5 | 135 | 147 | Limerick | Ida | F | 4m Dec | NB | Presb | Irish | ||
| 6 | 135 | 147 | Kelly | Susan | F | 20 | NB | Presb | Irish | ||
| 7 | 136 | 148 | Chapman | Alex | M | 38 | Scotland | Presb | Scotch | Hostler | M |
| 8 | 136 | 148 | Chapman | Catherine | F | 30 | Scotland | Presb | Scotch | M | |
| 9 | 136 | 148 | Chapman | Jemima | F | 10 | Scotland | Presb | Scotch | ||
| 10 | 136 | 148 | Chapman | George | M | 6 | US | Presb | Scotch | ||
| 11 | 136 | 148 | Chapman | William | M | 4 | NS | Presb | Scotch | ||
| 12 | 136 | 148 | Chapman | Alex | M | 3 | NB | Presb | Scotch | ||
| 13 | 136 | 148 | Chapman | Frederick | M | 1 | NB | Presb | Scotch | ||
| 14 | 137 | 149 | Loggie | Thomas G. | H | 27 | NB | Presb | Scotch | Compiler C L O | M |
| 15 | 137 | 149 | Loggie | Ada J. | F | 27 | NB | Presb | Scotch | M | |
| 16 | 138 | 150 | O'Connor | Timothy | M | 63 | Ireland | Cath | Irish | Chief Draftsman C L Office | M |
| 17 | 138 | 150 | O'Connor | Ellen | F | 62 | Ireland | Cath | Irish | M | |
| 18 | 138 | 150 | O'Connor | T G O Connor | M | 34 | NB | Cath | Irish | Merchant | |
| 19 | 138 | 150 | O'Connor | Francis R. | F | 22 | NB | Cath | Irish | ||
| 20 | 139 | 151 | Shenick | William | M | 28 | NB | Cath | Irish | Cabinet Maker | M |
| 21 | 139 | 151 | Shenick | Catherine | F | 23 | NB | Cath | Irish | M | |
| 22 | 140 | 152 | Thorburn | Robert | M | 62 | Scotland | Presb | Scotch | Janitor | M |
| 23 | 140 | 152 | Thorburn | Ellen | F | 53 | NB | Presb | Welsh | M | |
| 24 | 140 | 152 | Thorburn | Anna | F | 25 | NB | Presb | Scotch | ||
| 25 | 140 | 152 | Thorburn | Grant | M | 32 | NB | Presb | Scotch | Machinist | |
| Page 30, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 140 | 152 | Thorburn | James | M | 18 | NB | Presb | Scotch | Tin Smith | |
| 2 | 141 | 153 | Cropley | Henry | M | 43 | England | C of E | Engish | Book Binder | M |
| 3 | 141 | 153 | Cropley | Mary | F | 37 | NB | C of E | Scotch | M | |
| 4 | 141 | 153 | Cropley | Robert | M | 16 | US | C of E | English | Clerk | |
| 5 | 141 | 153 | Cropley | Alice | F | 11 | NB | C of E | English | ||
| 6 | 141 | 153 | Cropley | Alfred | M | 3 | NB | C of E | English | ||
| 7 | 142 | 154 | West | William | M | 37 | NB | Meth | English | Truckman | M |
| 8 | 142 | 154 | West | Amelia | F | 25 | NB | Bapt | English | M | |
| 9 | 142 | 154 | West | Mary | F | 6 | NB | Bapt | English | ||
| 10 | 142 | 154 | West | Anna | F | 5 | NB | Bapt | English | ||
| 11 | 142 | 154 | West | Isabella | F | 2 | NB | Bapt | English | ||
| 12 | 142 | 155 | O'Brien | John C. | M | 41 | NB | Cath | Irish | Cabinet Maker | M |
| 13 | 142 | 155 | O'Brien | Mary | F | 35 | US | Cath | Irish | M | |
| 14 | 142 | 155 | O'Brien | Edward | M | 12 | US | Cath | Irish | ||
| 15 | 142 | 155 | O'Brien | Mary E. | F | 9 | NB | Cath | Irish | ||
| 16 | 142 | 155 | O'Brien | John | M | 6 | NB | Cath | Irish | ||
| 17 | 142 | 155 | O'Brien | Kate | F | 5 | NB | Cath | Irish | ||
| 18 | 142 | 155 | O'Brien | Margaret | F | 4 | NB | Cath | Irish | ||
| 19 | 142 | 155 | O'Brien | Alice | F | 2 | NB | Cath | Irish | ||
| 20 | 142 | 155 | O'Brien | Agnes | F | 4m Dec | NB | Cath | Irish | ||
| 21 | 142 | 156 | Wheeler | Rosanna | F | 46 | NB | C of E | Irish | W | |
| 22 | 142 | 156 | Wheeler | Benjamin | M | 26 | NB | C of E | Irish | Labourer | |
| 23 | 142 | 156 | Wheeler | Henry | M | 18 | NB | C of E | Irish | Saddler | |
| 24 | 142 | 156 | Wheeler | John | M | 15 | NB | C of E | Irish | not given | |
| 25 | 142 | 156 | Wheeler | Ida | F | 13 | NB | C of E | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
|
Pages 31-36 |
Pages 37-42 |
Pages 43-49 |
https://sites.rootsweb.com/~nbyork/census/FredQueens/FredQueens-81-05.htm
Updated: Friday, 05-Sep-2003 19:23:16 MDT