Fredericton Parish - Queens Ward
1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
|
Pages 31-36 |
Pages 37-42 |
Pages 43-49 |
Please Note: Click on the red page number to see the census page image.
| Page 19, Fredericton Parish - Queens Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 84 | 92 | Finey | John R. | M | 23 | NB | Cath | English | Sailor | |
| 2 | 84 | 92 | Finey | James A. | M | 18 | US | Cath | English | Brakeman | |
| 3 | 84 | 92 | Finey | Charles | M | 14 | NB | Cath | English | News Boy | |
| 4 | 84 | 92 | Finey | William | M | 13 | NB | Cath | English | ||
| 5 | 84 | 92 | Finey | Henry | M | 10 | NB | Cath | English | ||
| 6 | 84 | 92 | Finey | Alex | M | 6 | NB | Cath | English | ||
| 7 | 84 | 92 | Finey | Frank | M | 4 | NB | Cath | English | ||
| 8 | 84 | 92 | Finey | Agnes | F | 2 | NB | Cath | English | ||
| 9 | 85 | 93 | Jarvis | Mathew | M | 39 | NB | Meth | English | Labourer | M |
| 10 | 85 | 93 | Jarvis | Elizabeth | F | 37 | NB | Meth | Scotch | M | |
| 11 | 85 | 93 | Jarvis | Emily | F | 12 | NB | Meth | English | ||
| 12 | 85 | 93 | Jarvis | William | M | 6 | NB | Meth | English | ||
| 13 | 85 | 93 | Jarvis | Frederick | M | 2 | NB | Meth | English | ||
| 14 | 86 | 94 | Stewart | Edward | M | 54 | Ireland | Meth | Irish | Labourer | M |
| 15 | 86 | 94 | Stewart | Emma | F | 49 | NB | Meth | English | M | |
| 16 | 86 | 94 | Stewart | Isaac J. | M | 21 | NB | Meth | Irish | Printer | |
| 17 | 86 | 94 | Stewart | Charles E. | M | 10 | NB | Meth | Irish | ||
| 18 | 86 | 94 | Stewart | Ella J. | F | 6 | NB | Meth | Irish | ||
| 19 | 87 | 95 | Massey | Wm. | M | 37 | Scotland | Presb | Scotch | Janitor Medical School | M |
| 20 | 87 | 95 | Massey | Anne | F | 33 | Scotland | Presb | Scotch | M | |
| 21 | 87 | 95 | Massey | Albert | M | 12 | Scotland | Presb | Scotch | ||
| 22 | 87 | 95 | Massey | Williamina | F | 11 | Scotland | Presb | Scotch | ||
| 23 | 87 | 95 | Massey | Jessie | F | 7 | Scotland | Presb | Scotch | ||
| 24 | 87 | 95 | Massey | Isabella | F | 2 | NB | Presb | Scotch | ||
| 25 | 87 | 95 | Massey | Stephen | M | 6m Nov | NB | Presb | Scotch | ||
| Page 20, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 88 | 96 | Walker | Margaret | F | 47 | Ireland | C of E | Scotch | Dress Maker | |
| 2 | 89 | 97 | Barker | Spafford? | M | 68 | NB | Meth | English | M | |
| 3 | 89 | 97 | Barker | Abbie G. | F | 48 | US | C of E | English | M | |
| 4 | 89 | 97 | Barker | Fanny | F | 35 | NB | Meth | English | ||
| 5 | 89 | 97 | Barker | Agnes F. | F | 17 | NB | Meth | English | ||
| 6 | 89 | 97 | Peake | Robert P. | M | 19 | England | C of E | English | Pit Operator | |
| 7 | 90 | 98 | Whitaker | Frederick | M | 35 | NB | Meth | English | Tanner | M |
| 8 | 90 | 98 | Whitaker | Isabella | F | 32 | NB | Presb | Scotch | M | |
| 9 | 90 | 98 | Whitaker | Ella | F | 6 | NB | Presb | English | ||
| 10 | 90 | 98 | Whitaker | Bessie | F | 2 | NB | Presb | English | ||
| 11 | 90 | 98(sic) | Rainsford | Henry B. | M | 42 | NB | C of E | English | Barrister | M |
| 12 | 91 | 99 | Rainsford | Margaret L. | F | 28 | NB | C of E | Scotch | M | |
| 13 | 91 | 99 | Rainsford | T. Wetmore | M | 10 | NB | C of E | English | ||
| 14 | 91 | 99 | Rainsford | Harry L. | M | 9 | NB | C of E | English | ||
| 15 | 91 | 99 | Rainsford | Jane H. | F | 7 | NB | C of E | English | ||
| 16 | 91 | 99 | Rainsford | Ethel M. | F | 6 | NB | C of E | English | ||
| 17 | 91 | 99 | Rainsford | Eleanor F. H. | F | 5 | NB | C of E | English | ||
| 18 | 91 | 99 | Rainsford | Geo M. | M | 3 | NB | C of E | English | ||
| 19 | 92 | 100 | Steadman | James | M | 63 | NB | Bapt | English | Judge County Court | M |
| 20 | 92 | 100 | Steadman | Emma J. | F | 47 | NS | Disciples | Scotch | M | |
| 21 | 92 | 100 | Cannan | Ellen | F | 27 | US | Cath | Irish | Servant | |
| 22 | 93 | 101 | Fisher | Charles H. B | M | 40 | NB | Meth | English | Barrister | M |
| 23 | 93 | 101 | Fisher | Francis M. | F | 29 | US | C of E | English | M | |
| 24 | 93 | 101 | Fisher | Edwin B. | M | 13 | NB | Meth | English | ||
| 25 | 93 | 101 | Fisher | Walter S. | M | 11 | NB | Meth | English | ||
| Page 21, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 93 | 101 | Fisher | Atwood M. | M | 1 | NB | Meth | English | ||
| 2 | 93 | 101 | Fisher | Francis L. | F | 3m Jan | NB | Meth | English | ||
| 3 | 93 | 101 | Hartt | Mary | F | 36 | NB | Cath | Irish | Servant | |
| 4 | 94 | 102 | Fenwick | George W. | M | 33 | NB | F Bapt | English | Teacher Grammar School | M |
| 5 | 94 | 102 | Fenwick | Mary | F | 26 | NB | F Bapt | English | M | |
| 6 | 94 | 102 | Fenwick | Frederick M. | M | 5 | NB | F Bapt | English | ||
| 7 | 94 | 102 | Fenwick | Florence | F | 1 | NB | F Bapt | English | ||
| 8 | 95 | 103 | Yardy | Edward | M | 68 | Ireland | C of E | English | Printer | M |
| 9 | 95 | 103 | Yardy | Catherine | F | 64 | Ireland | C of E | Irish | M | |
| 10 | 95 | 103 | Yardy | Mary | F | 30 | NB | C of E | English | ||
| 11 | 95 | 103 | Yardy | Edith | F | 24 | NB | C of E | English | ||
| 12 | 95 | 103 | Yardy | Susan | F | 20 | NB | C of E | English | ||
| 13 | 96 | 104 | Cathels | William | M | 35 | Scotland | C of E | Scotch | Manager Gas Works | M |
| 14 | 96 | 104 | Cathels | Emma J. | F | 22 | England | C of E | English | M | |
| 15 | 96 | 104 | Cathels | Mabel | F | 1 | NB | C of E | Scotch | ||
| 16 | 97 | 105 | Shute | S. Fuller | M | 40 | US | C of E | English | Jeweller | W |
| 17 | 97 | 105 | Shute | Arthur A. | M | 9 | NB | C of E | English | ||
| 18 | 97 | 105 | Shute | James F. | M | 7 | NB | C of E | English | ||
| 19 | 97 | 105 | Shute | Frank | M | 4 | NB | C of E | English | ||
| 20 | 97 | 105 | Ashfield | Sarah | F | 76 | Ireland | C of E | Irish | W | |
| 21 | 97 | 105 | Blanchard | Fanny | F | 20 | US | C of E | English | ||
| 22 | 98 | 106 | Barker | James M. | M | 62 | NB | Meth | English | Lumber Inspector | M |
| 23 | 98 | 106 | Barker | Margaret | F | 60 | NS | Cath | English | M | |
| 24 | 98 | 106 | Barker | Anne | F | 35 | NB | Cath | English | ||
| 25 | 98 | 106 | Barker | Caroline | F | 23 | NB | Cath | English | ||
| Page 22, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 98 | 106 | Barker | Robert | M | 19 | NB | C of E | English | Student | |
| 2 | 98 | 106 | Rivet | Francis P. | M | 36 | Quebec | Presb | French Can | Professor | W |
| 3 | 98 | 106 | Campbell | Celia | F | 18 | NB | Presb | Scotch | ||
| 4 | 98 | 106 | Allen | Margaret | F | 3m Jan | NB | C of E | Irish | ||
| 5 | 98 | 106 | Hamilton | Ellen | F | 2m Feb | NB | Cath | Irish | ||
| 6 | 99 | 107 | Long | William W. | M | 45 | NB | Meth | German | Gaoler | M |
| 7 | 99 | 107 | Long | Louise S. | F | 39 | NB | C of E | English | M | |
| 8 | 99 | 107 | Long | Ryerson P. | M | 3 | NB | C of E | German | ||
| 9 | 99 | 107 | Long | Louis W. | M | 2 | NB | C of E | German | ||
| 10 | 99 | 107 | Ryan | Annie | F | 15 | NS | Cath | Irish | Servant | |
| 11 | 99 | 107 | Soles | Dolly | F | 25 | NB | F Bapt | English | Servant | |
| 12 | 99 | 107 | Hilland | Andrew | M | 27 | NB | Cath | Irish | Shoemaker | |
| 13 | 100 | 108 | Hussy | Patrick | M | 77 | Ireland | Cath | Irish | M | |
| 14 | 100 | 108 | Hussy | Catherine | F | 68 | Ireland | Cath | Irish | M | |
| 15 | 100 | 108 | Hussy | Thomas | M | 33 | Ireland | Cath | Irish | ||
| 16 | 100 | 108 | Hussy | Bridget | F | 28 | NB | Cath | Irish | Tailoress | |
| 17 | 101 | 109 | Smiler | Alonzo | M | 41 | NB | C of E | English | Painter | M |
| 18 | 101 | 109 | Smiler | Adelaide | F | 25 | NB | Pres | Scotch | M | |
| 19 | 101 | 109 | Smiler | Frederick | M | 1 | NB | Pres | English | ||
| 20 | 102 | 110 | Duffy | Sarah | F | 30 | NB | Cath | Irish | School Teacher | |
| 21 | 102 | 110 | Duffy | Eliza | F | 28 | NB | Cath | Irish | Dress Maker | |
| 22 | 102 | 110 | Duffy | Teresa | F | 22 | NB | Cath | Irish | Dress Maker | |
| 23 | 103 | 111 | Owens | John | M | 46 | NB | Cath | Irish | Merchant | M |
| 24 | 103 | 111 | Owens | Isabella | F | 46 | NB | Cath | Irish | M | |
| 25 | 103 | 111 | Owens | John G. | M | 21 | NB | Cath | Irish | Student | |
| Page 23, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 103 | 111 | Owens | Mary | F | 20 | NB | Cath | Irish | ||
| 2 | 103 | 111 | Owens | Elizabeth | F | 14 | NB | Cath | Irish | ||
| 3 | 103 | 111 | Owens | Joseph | M | 8 | NB | Cath | Irish | ||
| 4 | 103 | 111 | Rossiter | Martha | F | 40 | NB | Cath | Irish | ||
| 5 | 104 | 112 | Flewelling | William | M | 31 | NB | C of E | Welsh | Accountant | M |
| 6 | 104 | 112 | Flewelling | Harriet | F | 39 | NB | C of E | Welsh | M | |
| 7 | 104 | 112 | Lugrin | Anna | F | 20 | NB | Meth | Welsh | ||
| 8 | 105 | 113 | Cagney | Daniel | M | 60 | Ireland | Cath | Irish | Painter | |
| 9 | 105 | 113 | Cagney | Mary | F | 33 | NB | Cath | Irish | ||
| 10 | 105 | 113 | Slavin | Mary | F | 22 | NB | Cath | Irish | ||
| 11 | 106 | 114 | Perks | George R. | M | 44 | NB | Cath | English | Cabinet Maker | M |
| 12 | 106 | 114 | Perks | Mary | F | 42 | NB | Cath | English | M | |
| 13 | 106 | 114 | Perks | William | M | 10 | NB | Cath | English | ||
| 14 | 107 | 115 | Cole | Rosa | F | 80 | Ireland | Cath | Irish | ||
| 15 | 108 | 116 | Dohertey | William | M | 35 | Ireland | Cath | Irish | Tailor | M |
| 16 | 108 | 116 | Dohertey | Ellen | F | 35 | NB | Cath | Irish | M | |
| 17 | 108 | 116 | Dohertey | Mary Jane | F | 14 | NB | Cath | Irish | ||
| 18 | 108 | 116 | Dohertey | Thomas | M | 12 | NB | Cath | Irish | ||
| 19 | 108 | 116 | Dohertey | Bessie | F | 8 | NB | Cath | Irish | ||
| 20 | 108 | 116 | Dohertey | Annie | F | 6 | NB | Cath | Irish | ||
| 21 | 108 | 116 | Dohertey | Nellie | F | 2 | NB | Cath | Irish | ||
| 22 | 108 | 116 | Dohertey | Joseph | M | 1m Mar | NB | Cath | Irish | ||
| 23 | 108 | 116 | Dohertey | Jane | F | 45 | Ireland | Cath | Irish | W | |
| 24 | 108 | 116 | Cannan | Patrick | M | 64 | Ireland | Cath | Irish | not given | W |
| 25 | 109 | 117 | Clinton | George | M | 47 | NB | Cath | Irish | Merchant | M |
| Page 24, Fredericton Parish - Queens Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 109 | 117 | Clinton | Annie | F | 42 | NB | Cath | Irish | M | |
| 2 | 109 | 117 | Clinton | George | M | 13 | NB | Cath | Irish | ||
| 3 | 109 | 117 | Clinton | John | M | 11 | NB | Cath | Irish | ||
| 4 | 109 | 117 | Clinton | Frank | M | 10 | NB | Cath | Irish | ||
| 5 | 109 | 117 | Clinton | Agustin | M | 5 | NB | Cath | Irish | ||
| 6 | 109 | 117 | Clinton | Joseph | M | 3 | NB | Cath | Irish | ||
| 7 | 109 | 117 | Breen | Alice | F | 70 | Ireland | Cath | Irish | ||
| 8 | 110 | 118 | Clynick | Frederick S. | M | 34 | England | C of E | English | Baker | M |
| 9 | 110 | 118 | Clynick | Sarah | F | 32 | England | C of E | English | ||
| 10 | 110 | 118 | Clynick | Frederick J. | M | 9 | England | C of E | English | ||
| 11 | 110 | 118 | Clynick | Thurza J. | F | 11 | England | C of E | English | ||
| 12 | 110 | 118 | Clynick | Arthur B. | M | 7 | England | C of E | English | ||
| 13 | 110 | 118 | Clynick | Gustine B. | M | 6 | England | C of E | English | ||
| 14 | 110 | 118 | Clynick | Charles S. | M | 2 | NB | C of E | English | ||
| 15 | 110 | 118 | Clynick | George Edw' | M | 6m Oct | NB | C of E | English | ||
| 16 | 111 | 119 | Ryan | Kate | F | 35 | NB | Cath | Irish | Dress Maker | |
| 17 | 112 | 120 | Lucey | Daniel | M | 43 | Ireland | Cath | Irish | Merchant | M |
| 18 | 112 | 120 | Lucey | Sarah | F | 38 | NB | Cath | Irish | M | |
| 19 | 112 | 120 | Lucey | Elizabeth | F | 13 | NB | Cath | Irish | ||
| 20 | 113 | 121 | Marsh | John L. | M | 51 | NB | Meth | English | Police Magistrate | M |
| 21 | 113 | 121 | Marsh | Hester G. | F | 42 | NB | C of E | English | M | |
| 22 | 113 | 121 | Marsh | Florence L. | F | 9 | NB | C of E | English | ||
| 23 | 113 | 121 | Marsh | Mary S. | F | 6 | NB | C of E | English | ||
| 24 | 113 | 121 | Cintha? | Esther | F | 18 | NB | C of E | English | Servant | |
| 25 | 114 | 122 | Cameron | Mary | F | 75 | Ireland | Pres | Scotch | W | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
|
Pages 31-36 |
Pages 37-42 |
Pages 43-49 |
https://sites.rootsweb.com/~nbyork/census/FredQueens/FredQueens-81-04.htm
Updated: Friday, 05-Sep-2003 19:23:09 MDT