Fredericton Parish - Carleton Ward
1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
Please Note: Click on the red page number to see the census page image.
| Page 61, Fredericton Parish - Carleton Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 209 | 265 | Sims | William | M | 41 | US | Bapt | English | Apiarist | |
| 2 | 209 | 265 | Sims | Caroline | F | 77 | NB | Disciples | English | W | |
| 3 | 210 | 266 | Sulis | Charles | M | 35 | NB | C of E | Scotch | Barber | M |
| 4 | 210 | 266 | Sulis | Mary | F | 35 | NB | C of E | Scotch | Law Worker | M |
| 5 | 210 | 266 | Sulis | Frederick D. | M | 9 | NB | C of E | Scotch | ||
| 6 | 210 | 266 | Wallace | Charlotte | F | 75 | NB | C of E | Scotch | W | |
| 7 | 211 | 267 | Leese | Charles | M | 59 | England | C of E | English | Gardener | M |
| 8 | 211 | 267 | Leese | Jane | F | 55 | NB | C of E | Irish | M | |
| 9 | 211 | 267 | Leese | Mary J. | F | 19 | O. | C of E | Scotch | Dress Maker | |
| 10 | 212 | 268 | Porter | Theodore H. | M | 44 | NS | Bapt | English | Minister | M |
| 11 | 212 | 268 | Porter | Elizabeth J. | F | 43 | NB | Bapt | English | M | |
| 12 | 212 | 268 | Porter | Maggie B. | F | 17 | NB | Bapt | English | ||
| 13 | 212 | 268 | Porter | Francis W. | M | 15 | NS | Bapt | English | not given | |
| 14 | 212 | 268 | Porter | Theodore H. | M | 14 | NS | Bapt | English | ||
| 15 | 212 | 268 | Porter | Arthur C. | M | 12 | NS | Bapt | English | ||
| 16 | 212 | 268 | Porter | Harry A. | M | 9 | NB | Bapt | English | ||
| 17 | 212 | 268 | Porter | Grace R. | F | 7 | NB | Bapt | English | ||
| 18 | 212 | 268 | Porter | Emma E. | F | 4 | NB | Bapt | English | ||
| 19 | 212 | 268 | Porter | Fred | M | 1 | NB | Bapt | English | ||
| 20 | 212 | 268 | Leonard | Bessie | F | 19 | NB | Bapt | English | Servant | |
| 21 | 213 | 269 | Dorcus | James | M | 40 | NB | F Bapt | Irish | Teamster | M |
| 22 | 213 | 269 | Dorcus | Adeline | F | 40 | NB | F Bapt | English | M | |
| 23 | 213 | 269 | Dorcus | Ida | F | 13 | NB | F Bapt | Irish | ||
| 24 | 213 | 269 | Dorcus | Emna | F | 11 | NB | F Bapt | Irish | ||
| 25 | 213 | 269 | Dorcus | Annie | F | 9 | NB | F Bapt | Irish | ||
| Page 62, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 213 | 269 | Dorcus | Sarah | F | 8 | NB | F Bapt | Irish | ||
| 2 | 213 | 269 | Dorcus | Alferitta | F | 6 | NB | F Bapt | Irish | ||
| 3 | 213 | 269 | Dorcus | Ella | F | 5 | NB | F Bapt | Irish | ||
| 4 | 213 | 269 | Dorcus | Frederick | M | 4 | NB | F Bapt | Irish | ||
| 5 | 213 | 269 | Dorcus | Mary | F | 6m Oct | NB | F Bapt | Irish | ||
| 6 | 213 | 269 | Dorcus | James | M | 79 | Ireland | F Bapt | Irish | W | |
| 7 | 214 | 270 | Ray | Alfred | M | 35 | England | C of E | English | Banks Cashier | M |
| 8 | 214 | 270 | Ray | Adelia C. | F | 24 | NB | R Cath | Irish | M | |
| 9 | 214 | 270 | Ray | Adele L. | F | 2 | NB | R Cath | English | ||
| 10 | 215 | 271 | Winslow | Thomas B. | M | 42 | NB | C of E | English | Secret'y of Board of Works | M |
| 11 | 215 | 271 | Winslow | Mary M. | F | 37 | NB | C of E | English | M | |
| 12 | 215 | 271 | Winslow | Jane F. | F | 15 | NB | C of E | English | ||
| 13 | 215 | 271 | Winslow | Thomas B. | M | 13 | NB | C of E | English | ||
| 14 | 215 | 271 | Winslow | Grace | F | 3 | NB | C of E | English | ||
| 15 | 215 | 271 | Tucker | Annie | F | 21 | NB | C of E | English | School Mistress | |
| 16 | 216 | 272 | Dibble | George Y. | M | 31 | NB | C of E | English | Accountant | M |
| 17 | 216 | 272 | Dibble | Charlotte | F | 35 | NB | C of E | Scotch | M | |
| 18 | 216 | 272 | Hatheway | Anabele | F | 10 | NB | C of E | English | ||
| 19 | 216 | 273 | Clark | Ann | F | 66 | Ireland | R Cath | Irish | Servant | W |
| 20 | 217 | 274 | Wilmot | Edward H. | M | 62 | NB | C of E | English | Barrister at Law | M |
| 21 | 217 | 274 | Wilmot | Sarah | F | 59 | NB | C of E | English | M | |
| 22 | 218 | 275 | Brannen | Mary A. | F | 75 | NB | C of E | Irish | ||
| 23 | 219 | 276 | Davis | William | M | 42 | England | R Cath | English | Laborer | M |
| 24 | 219 | 276 | Davis | Mary A. | F | 42 | NB | R Cath | Irish | M | |
| 25 | 219 | 276 | Davis | Mary A. | F | 17 | NB | R Cath | English | Tailoress | |
| Page 63, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 219 | 276 | Davis | Arthur W. | M | 13 | NB | R Cath | English | ||
| 2 | 219 | 276 | Davis | Agnus E. | F | 12 | NB | R Cath | English | ||
| 3 | 219 | 276 | Davis | Austin P. | M | 11 | NB | R Cath | English | ||
| 4 | 219 | 276 | Davis | Sarah T. | F | 8 | NB | R Cath | English | ||
| 5 | 219 | 276 | Davis | Rosa E. | F | 6 | NB | R Cath | English | ||
| 6 | 219 | 276 | Davis | Samuel J. | M | 5 | NB | R Cath | English | ||
| 7 | 219 | 276 | Davis | Andrew F. | M | 3 | NB | R Cath | English | ||
| 8 | 220 | 277 | Phair | John H. | M | 56 | NB | C of E | Irish | Barrister | M |
| 9 | 220 | 277 | Phair | Sarah E. | F | 50 | NB | C of E | English | M | |
| 10 | 220 | 277 | Phair | Harry R. | M | 15 | NB | C of E | Irish | Not given | |
| 11 | 220 | 277 | Phair | Fanny A. | F | 10 | NB | C of E | Irish | ||
| 12 | 220 | 277 | Coy | Mary A. | F | 70 | NB | Bapt | Dutch | W | |
| 13 | 220 | 277 | Waterhouse | Caroline | F | 53 | NB | Bapt | English | W | |
| 14 | 220 | 277 | Waterhouse | Elizabeth | F | 20 | NB | Bapt | English | ||
| 15 | 220 | 277 | Waterhouse | Minnie | F | 17 | NB | Bapt | English | ||
| 16 | 220 | 277 | Tomilson | Ellen | F | 35 | NB | C of E | English | Servant | |
| 17 | 220 | 277 | Tomilson | Maud | F | 5 | NB | C of E | English | ||
| 18 | 220 | 277 | Tomilson | Lorne | M | 2 | NB | C of E | English | ||
| 19 | 221 | 278 | Thompson | George | M | 49 | Ireland | Presb | Irish | Laborer | M |
| 20 | 221 | 278 | Thompson | Annie | F | 47 | Ireland | Presb | Scotch | M | |
| 21 | 221 | 278 | Thompson | George | M | 19 | NB | Presb | Irish | Japaner | |
| 22 | 221 | 278 | Thompson | James | M | 16 | NB | Presb | Irish | Laborer | |
| 23 | 221 | 278 | Thompson | Sterling | M | 12 | NB | Presb | Irish | ||
| 24 | 221 | 278 | Thompson | Emma | F | 9 | NB | Presb | Irish | ||
| 25 | 221 | 278 | Thompson | Sarah | F | 7 | NB | Presb | Irish | ||
| Page 64, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 222 | 279 | Lyon | James A. | M | 45 | NB | C of E | English | Steam Boat Engineer | M |
| 2 | 222 | 279 | Lyon | Mary L. | F | 40 | NB | C of E | English | M | |
| 3 | 222 | 279 | Lyon | Lillian L. | F | 8 | NB | C of E | English | ||
| 4 | 222 | 279 | Lyon | Earl | M | 6 | NB | C of E | English | ||
| 5 | 222 | 279 | Lyon | George W. | F | 3 | NB | C of E | English | ||
| 6 | 222 | 279 | McGregor | Eliza | F | 54 | NB | C of E | English | ||
| 7 | 222 | 279 | Coburn | Benjamin | M | 45 | Ireland | C of E | Irish | Laborer | |
| 8 | 223 | 280 | Shannon | Michael | M | 54 | Ireland | R Cath | Irish | Farmer | M |
| 9 | 223 | 280 | Shannon | Ellen | F | 49 | Ireland | R Cath | Irish | M | |
| 10 | 223 | 280 | Shannon | Michael | M | 24 | NB | R Cath | Irish | Farmer | |
| 11 | 223 | 280 | Shannon | John | M | 18 | NB | R Cath | Irish | Laborer | |
| 12 | 223 | 280 | Shannon | Bridget | F | 16 | NB | R Cath | Irish | ||
| 13 | 223 | 280 | Shannon | Patrick | M | 13 | NB | R Cath | Irish | ||
| 14 | 223 | 280 | Shannon | Catherine | F | 11 | NB | R Cath | Irish | ||
| 15 | 223 | 280 | Shannon | James | M | 9 | NB | R Cath | Irish | ||
| 16 | 223 | 280 | Shannon | Mary | F | 5 | NB | R Cath | Irish | ||
| 17 | 224 | 281 | Dunbar | William | F | 73 | Ireland | C of E | Irish | Farmer | W |
| 18 | 224 | 281 | Dunbar | James | M | 23 | Ireland | C of E | Irish | Laborer | |
| 19 | 224 | 281 | Dunbar | Ellen | F | 20 | Ireland | C of E | Irish | ||
| 20 | 224 | 281 | Dunbar | John | M | 19 | Ireland | C of E | Irish | Laborer | |
| 21 | 224 | 281 | Dunbar | Marey | F | 16 | Ireland | C of E | Irish | ||
| 22 | 225 | 282 | Farrell | James | M | 48 | Ireland | R Cath | Irish | Board of Health Insp | M |
| 23 | 225 | 282 | Farrell | Mary | F | 42 | NB | R Cath | Irish | M | |
| 24 | 225 | 282 | Farrell | Susan | F | 24 | NB | R Cath | Irish | Tailoress | |
| 25 | 225 | 282 | Farrell | Ellen | F | 23 | NB | R Cath | Irish | ||
| Page 65, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 225 | 282 | Farrell | Peter | M | 20 | NB | R Cath | Irish | Store Clerk | |
| 2 | 225 | 282 | Farrell | James | M | 19 | NB | R Cath | Irish | Blacksmith | |
| 3 | 225 | 282 | Farrell | Mary A. | F | 16 | NB | R Cath | Irish | ||
| 4 | 225 | 282 | Farrell | Patrick | M | 14 | NB | R Cath | Irish | ||
| 5 | 225 | 282 | Farrell | John | M | 11 | NB | R Cath | Irish | ||
| 6 | 225 | 282 | Farrell | Joseph | M | 10 | NB | R Cath | Irish | ||
| 7 | 225 | 282 | Farrell | Andrew | M | 3 | NB | R Cath | Irish | ||
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
https://sites.rootsweb.com/~nbyork/census/FredCarleton/FredCarleton-81-11.htm
Updated: Monday, 14-Apr-2003 20:39:28 MDT