Fredericton Parish - Carleton Ward
1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
Please Note: Click on the red page number to see the census page image.
| Page 37, Fredericton Parish - Carleton Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 113 | 159 | Martin | Helen | F | 2 | NB | R Cath | Irish | ||
| 2 | 113 | 159 | Consadine | James | M | 70 | Irish | R Cath | Irish | M | |
| 3 | 113 | 159 | McCarty | Mary | F | 30 | NB | R Cath | Irish | Servant | |
| 4 | 114 | 160 | Brown | Sarah A. | F | 74 | NB | F Bapt | English | W | |
| 5 | 114 | 160 | Brown | Dortha | F | 47 | NB | F Bapt | Irish | Dress maker | |
| 6 | 114 | 160 | Brown | George | M | 15 | NB | F Bapt | Irish | ||
| 7 | 114 | 160 | Mulherin | Tlix | M | 35 | NB | R Cath | Irish | Coach Driver | |
| 8 | 114 | 161 | Hughes | Mary A. | F | 46 | Ireland | F Bapt | Irish | W | |
| 9 | 114 | 161 | Hughes | Jane L. | F | 24 | NB | F Bapt | Irish | Servant | M |
| 10 | 114 | 161 | Hughes | Mary | F | 20 | NB | F Bapt | Irish | ||
| 11 | 114 | 161 | Hughes | Elizabeth | F | 18 | NB | F Bapt | Irish | ||
| 12 | 114 | 161 | Hughes | James W. | M | 16 | NB | F Bapt | Irish | Laborer | |
| 13 | 114 | 161 | Hughes | Laban H. | M | 13 | NB | F Bapt | Irish | ||
| 14 | 114 | 161 | Hughes | Charles | M | 9 | NB | F Bapt | Irish | ||
| 15 | 114 | 161 | Hughes | Lousa | F | 6 | NB | F Bapt | Irish | ||
| 16 | 114 | 161 | Lawrence | Alfred L. | M | 6 | NB | F Bapt | Irish | ||
| 17 | 114 | 161 | Lawrence | Julia | F | 4m Dec | NB | F Bapt | Irish | ||
| 18 | 115 | 162 | Barker | John W. | M | 61 | NB | Meth | English | Carpenter | M |
| 19 | 115 | 162 | Barker | Henrietta | F | 45 | NB | C of E | English | M | |
| 20 | 115 | 162 | Barker | Olivia | F | 26 | NB | Meth | English | School Mistress | |
| 21 | 115 | 162 | Barker | Wesley H. | M | 24 | NB | Meth | English | Laborer | |
| 22 | 115 | 162 | Barker | Kendrick J. | M | 19 | NB | Meth | English | ||
| 23 | 115 | 162 | Barker | Harrie B. | M | 6 | NB | Meth | English | ||
| 24 | 115 | 163 | Collins | John | M | 65 | Ireland | R Cath | Irish | W | |
| 25 | 115 | 163 | Collins | John | M | 33 | NB | R Cath | Irish | Lumberman | M |
| Page 38, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 115 | 163 | Collins | Agnus | F | 21 | NB | R Cath | Irish | ||
| 2 | 115 | 163 | Collins | Moray? | F | 31 | NB | R Cath | Irish | ||
| 3 | 115 | 163 | Collins | Margret | F | 24 | NB | R Cath | Irish | ||
| 4 | 115 | 163 | Collins | Sarah | F | 21 | NB | R Cath | Irish | ||
| 5 | 115 | 163 | Collins | Bernard | M | 21 | NB | R Cath | Irish | Carpenter | |
| 6 | 115 | 163 | Collins | James | M | 20 | NB | R Cath | Irish | Painter | |
| 7 | 115 | 163 | Collins | Gregory | M | 18 | NB | R Cath | Irish | ||
| 8 | 115 | 163 | Collins | Thomas | M | 28 | NB | R Cath | Irish | Cabinet Maker | |
| 9 | 115 | 163 | Collins | Charlotte | F | 31 | NB | R Cath | Irish | ||
| 10 | 115 | 163 | Collins | Elizabeth | F | 19 | NB | R Cath | Irish | ||
| 11 | 115 | 163 | O'Neil | Catherine | F | 60 | NB | R Cath | Irish | ||
| 12 | 115 | 164 | MacKay | William | M | 28 | NB | R Cath | Irish | Sadler | M |
| 13 | 115 | 164 | MacKay | Catherine | F | 28 | NB | R Cath | Irish | M | |
| 14 | 115 | 164 | MacKay | William | M | 7 | NB | R Cath | Irish | ||
| 15 | 115 | 164 | MacKay | Charles D. | M | 3 | NB | R Cath | Irish | ||
| 16 | 115 | 164 | MacKay | Nellie | F | 3m Feb | NB | R Cath | Irish | ||
| 17 | 116 | 165 | Scully | William | M | 63 | Ireland | R Cath | Irish | Shoe Maker | M |
| 18 | 116 | 165 | Scully | Rosa | F | 49 | NB | R Cath | Irish | M | |
| 19 | 116 | 165 | Scully | Sarah | F | 22 | NB | R Cath | Irish | ||
| 20 | 116 | 165 | Scully | Margret | F | 19 | NB | R Cath | Irish | Dress Maker | |
| 21 | 116 | 165 | Scully | Thomas | M | 17 | NB | R Cath | Irish | Shoe maker | |
| 22 | 116 | 166 | Glannen | Julia A. | F | 45 | NB | R Cath | Irish | Grocer? | W |
| 23 | 116 | 166 | Glannen | William | M | 14 | NB | R Cath | Irish | ||
| 24 | 116 | 166 | Glannen | Frederick | M | 12 | NB | R Cath | Irish | ||
| 25 | 116 | 166 | Glannen | Eveline | F | 10 | NB | R Cath | Irish | ||
| Page 39, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 116 | 166 | Glannen | John | M | 8 | NB | R Cath | Irish | ||
| 2 | 116 | 166 | Glannen | Richard | M | 5 | NB | R Cath | Irish | ||
| 3 | 117 | 167 | Dennison | David | M | 29 | NB | R Cath | Irish | Carriage Maker | M |
| 4 | 117 | 167 | Dennison | Mary | F | 30 | NB | R Cath | Irish | Dress Maker | M |
| 5 | 117 | 167 | Dennison | Christina | F | 2 | NB | R Cath | Irish | ||
| 6 | 117 | 167 | Dennison | Charles | M | 2m Feb | NB | R Cath | Irish | ||
| 7 | 117 | 168 | Dennison | Ann | F | 74 | Ireland | R Cath | Irish | W | |
| 8 | 117 | 169 | Connelly | Constantine | M | 62 | Ireland | R Cath | Irish | Custom H. Officer | W |
| 9 | 117 | 169 | Connelly | John | M | 25 | NB | R Cath | Irish | Grocer | |
| 10 | 117 | 169 | Connelly | Charles | M | 23 | NB | R Cath | Irish | School Master | |
| 11 | 117 | 169 | Connelly | Susan | F | 20 | NB | R Cath | Irish | ||
| 12 | 117 | 169 | Connelly | Catherine | F | 18 | NB | R Cath | Irish | ||
| 13 | 118 | 170 | McLaughlin | Owen | M | 49 | Ireland | R Cath | Irish | News Dealer | W |
| 14 | 118 | 170 | McLaughlin | Michael | M | 24 | NB | R Cath | Irish | ||
| 15 | 118 | 170 | McLaughlin | Owen | F | 17 | US | R Cath | Irish | ||
| 16 | 118 | 170 | McLaughlin | John | M | 7 | NB | R Cath | Irish | ||
| 17 | 119 | 171 | Hill | Margret | F | 77 | Ireland | C of E | Irish | W | |
| 18 | 119 | 171 | Hill | Elizabeth | F | 42 | NB | C of E | Irish | Dress Maker | |
| 19 | 120 | 172 | Quin | William | M | 55 | NS | Presb | Irish | Black Smith | M |
| 20 | 120 | 172 | Quin | Mary A. | F | 72 | NB | C Bapt | Irish | M | |
| 21 | 121 | 173 | Cliff | William | M | 63 | NB | F Bapt | Irish | Farmer | M |
| 22 | 121 | 173 | Cliff | Mary | F | 58 | NB | F Bapt | English | Boarding H. Keeper | M |
| 23 | 121 | 173 | Cliff | Jacob | M | 27 | NB | F Bapt | Irish | Farmer | |
| 24 | 121 | 173 | Cliff | Benjamin | M | 23 | NB | F Bapt | Irish | ||
| 25 | 121 | 173 | Cliff | Pennington | M | 21 | NB | F Bapt | Irish | College Student | |
| Page 40, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 121 | 173 | Cliff | Estey | M | 17 | NB | F Bapt | Irish | Carpenter | |
| 2 | 121 | 173 | Cliff | Ruth | F | 28 | NB | F Bapt | Irish | Dress Maker | |
| 3 | 121 | 173 | Cliff | Serena | F | 20 | NB | F Bapt | Irish | ||
| 4 | 121 | 173 | Cliff | Debby | F | 18 | NB | F Bapt | Irish | ||
| 5 | 122 | 174 | McPherson | James D. | M | 42 | NB | Meth | Scotch | Harness Maker | M |
| 6 | 122 | 174 | McPherson | Mary | F | 40 | NB | Meth | Irish | M | |
| 7 | 122 | 174 | McPherson | Andrew W. | M | 20 | NB | Meth | Scotch | College Student | |
| 8 | 123 | 175 | Swim | Eliza | F | 45 | NB | C of E | English | Dress Maker | |
| 9 | 123 | 175 | Swim | Emelia | F | 44 | NB | C of E | English | Tailoress | |
| 10 | 124 | 176 | Lipsett | William | M | 36 | Ireland | C of E | Irish | Janitor of Schools | M |
| 11 | 124 | 176 | Lipsett | Jane | F | 36 | Ireland | C of E | Irish | M | |
| 12 | 124 | 176 | Lipsett | Eliza J. | F | 16 | NB | C of E | Irish | ||
| 13 | 124 | 176 | Lipsett | Alice A. | F | 14 | NB | C of E | Irish | ||
| 14 | 124 | 176 | Porter | Susana | F | 65 | Ireland | Meth | Irish | W | |
| 15 | 125 | 177 | Peppers | James | M | 27 | NB | Meth | Irish | Butcher | M |
| 16 | 125 | 177 | Peppers | Sarah | F | 28 | NB | Meth | German | M | |
| 17 | 125 | 177 | Peppers | George | M | 4 | NB | Meth | Irish | ||
| 18 | 125 | 177 | Peppers | Frederick | M | 7m Aug | NB | Meth | Irish | ||
| 19 | 125 | 177 | Armstrong | Liddia | F | 18 | NB | Meth | Irish | Servant | |
| 20 | 126 | 178 | Fisher | G. Frederick | M | 37 | NB | Meth | German | Mayor | W |
| 21 | 126 | 178 | Fisher | Madeline | F | 10 | NB | Meth | German | ||
| 22 | 126 | 178 | Fisher | Mary A. | F | 9 | NB | Meth | German | ||
| 23 | 126 | 178 | Fisher | Frederick C. | M | 6 | NB | Meth | German | ||
| 24 | 126 | 178 | Fisher | Sarah M. | F | 61 | NS | Meth | English | W | |
| 25 | 126 | 178 | Noble | Isabella | F | 30 | NB | C of E | English | Servant | |
| Page 41, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 127 | 179 | Evans | Edwin | M | 46 | England | Meth | English | Minister | M |
| 2 | 127 | 179 | Evans | Martha E. | F | 44 | England | Meth | English | M | |
| 3 | 127 | 179 | Evans | Edwin G. | M | 15 | PI | Meth | English | not given | |
| 4 | 127 | 179 | Evans | Mary C. | F | 14 | NB | Meth | English | ||
| 5 | 127 | 179 | Evans | Hammond J. | M | 8 | PI | Meth | English | ||
| 6 | 127 | 179 | Evans | Carrie L. | F | 4 | NB | Meth | English | ||
| 7 | 127 | 179 | Evans | Maggie C. | F | 3 | NB | Meth | English | ||
| 8 | 127 | 179 | Evans | Maria W. | F | 37 | England | Meth | English | ||
| 9 | 128 | 180 | Jewett | Samuel C. | M | 49 | NB | Congr | English | Carpenter | M |
| 10 | 128 | 180 | Jewett | Sarah A. | F | 45 | NB | Meth | English | M | |
| 11 | 128 | 180 | Jewett | Alice M. | F | 16 | NB | Meth | English | ||
| 12 | 128 | 180 | Jewett | George H. | M | 15 | NB | Meth | English | Carpenter | |
| 13 | 128 | 180 | Jewett | Annie M. | F | 11 | NB | Meth | English | ||
| 14 | 128 | 180 | Jewett | Ada | F | 8 | NB | Meth | English | ||
| 15 | 128 | 180 | Jewett | Alfred C. | M | 3 | NB | Meth | English | ||
| 16 | 129 | 181 | Tennant | Mathew | M | 35 | NB | F Bapt | English | Manager | M |
| 17 | 129 | 181 | Tennant | Marion | F | 37 | NB | F Bapt | German | M | |
| 18 | 129 | 181 | Tennant | Bessie D. | F | 7 | NB | F Bapt | English | ||
| 19 | 129 | 181 | Peters | Sarah | F | 25 | NB | F Bapt | African | Servant | |
| 20 | 130 | 182 | Nicolson | Robert S. | M | 45 | Scotland | Presb | Scotch | School Teacher | M |
| 21 | 130 | 182 | Nicolson | Sarah A. | F | 31 | NB | Presb | English | M | |
| 22 | 130 | 182 | Nicolson | Mary | F | 14 | NB | Presb | Scotch | ||
| 23 | 130 | 182 | Nicolson | Margret | F | 12 | NB | Presb | Scotch | ||
| 24 | 130 | 182 | Nicolson | Lillie | F | 10 | NB | Presb | Scotch | ||
| 25 | 130 | 182 | Nicolson | Robert | M | 6 | NB | Presb | Scotch | ||
| Page 42, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 131 | 183 | Clark | Charles N. | M | 41 | NB | Meth | English | Boot & Shoe Dealer | M |
| 2 | 131 | 183 | Clark | Mary | F | 40 | NB | Meth | English | M | |
| 3 | 131 | 183 | Peters | Annie | F | 13 | NB | Bapt | African | Servant | |
| 4 | 131 | 183 | Housman | James L. | M | 24 | NB | Bapt | English | School Teacher | |
| 5 | 132 | 184 | Beckwith | Henry | M | 36 | NB | C of E | French | B.N. Land Co. Com | M |
| 6 | 132 | 184 | Beckwith | Elizabeth | F | 30 | Q | C of E | English | M | |
| 7 | 132 | 184 | Beckwith | Maud | F | 8 | NB | C of E | French | ||
| 8 | 132 | 184 | Beckwith | Kathelene | F | 3 | NB | C of E | French | ||
| 9 | 132 | 184 | Beckwith | Ethel | F | 2 | NB | C of E | French | ||
| 10 | 133 | 185 | McLeod | Joseph | M | 36 | NB | F Bapt | Scotch | Minister & Edgh? | M |
| 11 | 133 | 185 | McLeod | Jane | F | 36 | NB | F Bapt | English | M | |
| 12 | 133 | 185 | McLeod | Ida | F | 11 | NB | F Bapt | Scotch | ||
| 13 | 133 | 185 | McLeod | Harry F. | M | 10 | NB | F Bapt | Scotch | ||
| 14 | 133 | 185 | McLeod | Jennie S. | F | 7 | NB | F Bapt | Scotch | ||
| 15 | 133 | 185 | McLeod | Norman P. | M | 3 | NB | F Bapt | Scotch | ||
| 16 | 134 | 186 | Tibbitts | James | M | 54 | NB | Meth | English | Feed & Seed Merch. | M |
| 17 | 134 | 186 | Tibbitts | Fannie | F | 47 | NB | Meth | English | M | |
| 18 | 134 | 186 | Tibbitts | Harry | M | 22 | US | Meth | English | Teleg'h & Station Agent | |
| 19 | 134 | 186 | Tibbitts | Annie | F | 20 | NB | Meth | English | ||
| 20 | 134 | 186 | Tibbitts | Ada | F | 18 | NB | Meth | English | ||
| 21 | 134 | 186 | Tibbitts | Frankie | M | 13 | NB | Meth | English | ||
| 22 | 134 | 186 | Tibbitts | Archibald | M | 11 | NB | Meth | English | ||
| 23 | 134 | 186 | Hogg | William | M | 75 | Ireland | Meth | Irish | Servant | W |
| 24 | 134 | 186 | Rivers | Emma | F | 47 | NB | Meth | African | Servant | |
| 25 | 135 | 187 | Vanwart | James A. | M | 31 | NB | F Bapt | German | Lawyer | M |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
https://sites.rootsweb.com/~nbyork/census/FredCarleton/FredCarleton-81-07.htm
Updated: Monday, 14-Apr-2003 20:39:29 MDT